# Council senior pay and councillor allowances

url: https://whereyourmoneygoes.co.uk/councils/pay-and-allowances/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# Council senior pay and councillor allowances



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





No national dataset covers council senior pay in England: each council prints it in its statement of accounts. This site has read **38 councils'** accounts so far, of every type in all three nations. Scotland and Wales set a councillor's basic pay nationally: **£25,982** in Scotland and **£19,771** in Wales for 2025-26.






## Key figures



- 38Councils whose accounts are read so far
- 1,627Staff paid £100,000 or more at those councils
- £25,982Scottish councillor basic pay, 2025-26
- £19,771Welsh councillor basic salary, 2025-26








## Every council collected, side by side



Each figure is as the council printed it for the year shown. Councils count staff differently (some include schools, some senior officers listed separately); each council's page says which.



Search




| Council | Chief executive | Staff £100k+ | Per 100,000 residents | Members’ allowances | Year |
| --- | --- | --- | --- | --- | --- |
| [Aberdeen City](/councils/pay-and-allowances/aberdeen-city/)Details | £188,684 (excl. pension) | 23 | 10.0 | £1,202,291 | 2024-25 |
| Staff £100k+23Per 100,000 residents10.0Members’ allowances£1,202,291Year2024-25 | | | | | |
| [Barnet](/councils/pay-and-allowances/barnet/)Details | £262,345 | 71 | 17.4 | £977,000 | 2025-26 |
| Staff £100k+71Per 100,000 residents17.4Members’ allowances£977,000Year2025-26 | | | | | |
| [Birmingham](/councils/pay-and-allowances/birmingham/)Details | £397,097 | 78 | 6.6 | £2,600,000 | 2025-26 |
| Staff £100k+78Per 100,000 residents6.6Members’ allowances£2,600,000Year2025-26 | | | | | |
| [Brighton and Hove](/councils/pay-and-allowances/brighton-and-hove/)Details | £240,776 | 20 | 7.0 | £1,188,000 | 2025-26 |
| Staff £100k+20Per 100,000 residents7.0Members’ allowances£1,188,000Year2025-26 | | | | | |
| [Bristol](/councils/pay-and-allowances/bristol/)Details | £237,281 | 14 | 2.8 | £1,752,000 | 2025-26 |
| Staff £100k+14Per 100,000 residents2.8Members’ allowances£1,752,000Year2025-26 | | | | | |
| [Cambridge](/councils/pay-and-allowances/cambridge/)Details | £177,055 | 0 | 0.0 | £615,000 | 2025-26 |
| Staff £100k+0Per 100,000 residents0.0Members’ allowances£615,000Year2025-26 | | | | | |
| [Camden](/councils/pay-and-allowances/camden/)Details | £278,025 | 72 | 33.2 | £1,367,000 | 2025-26 |
| Staff £100k+72Per 100,000 residents33.2Members’ allowances£1,367,000Year2025-26 | | | | | |
| [Cardiff](/councils/pay-and-allowances/cardiff/)Details | £248,491 | 61 | 16.0 | £1,951,000 | 2025-26 |
| Staff £100k+61Per 100,000 residents16.0Members’ allowances£1,951,000Year2025-26 | | | | | |
| [Cheltenham](/councils/pay-and-allowances/cheltenham/)Details | £157,959 | 1 | 0.8 | £457,144 | 2024-25 |
| Staff £100k+1Per 100,000 residents0.8Members’ allowances£457,144Year2024-25 | | | | | |
| [City of Edinburgh](/councils/pay-and-allowances/city-of-edinburgh/)Details | £213,914 (excl. pension) | 56 | 10.5 | £2,048,048 | 2025-26 |
| Staff £100k+56Per 100,000 residents10.5Members’ allowances£2,048,048Year2025-26 | | | | | |
| [Cornwall](/councils/pay-and-allowances/cornwall/)Details | £247,796 | 26 | 4.5 | £2,131,000 | 2025-26 |
| Staff £100k+26Per 100,000 residents4.5Members’ allowances£2,131,000Year2025-26 | | | | | |
| [Croydon](/councils/pay-and-allowances/croydon/)Details | £219,667 | 44 | 10.7 | £1,438,000 | 2025-26 |
| Staff £100k+44Per 100,000 residents10.7Members’ allowances£1,438,000Year2025-26 | | | | | |
| [Essex County Council](/councils/pay-and-allowances/essex-county-council/)Details | £296,253 | 81 | 5.1 | £1,906,000 | 2025-26 |
| Staff £100k+81Per 100,000 residents5.1Members’ allowances£1,906,000Year2025-26 | | | | | |
| [Exeter](/councils/pay-and-allowances/exeter/)Details | £171,446 | 0 | 0.0 | £480,000 | 2025-26 |
| Staff £100k+0Per 100,000 residents0.0Members’ allowances£480,000Year2025-26 | | | | | |
| [Fife](/councils/pay-and-allowances/fife/)Details | £207,853 (excl. pension) | 39 | 10.4 | £2,223,000 | 2025-26 |
| Staff £100k+39Per 100,000 residents10.4Members’ allowances£2,223,000Year2025-26 | | | | | |
| [Glasgow City](/councils/pay-and-allowances/glasgow-city/)Details | £220,321 (excl. pension) | 60 | 9.2 | £2,679,000 | 2025-26 |
| Staff £100k+60Per 100,000 residents9.2Members’ allowances£2,679,000Year2025-26 | | | | | |
| [Hackney](/councils/pay-and-allowances/hackney/)Details | £249,412 | 96 | 36.1 | £1,508,000 | 2025-26 |
| Staff £100k+96Per 100,000 residents36.1Members’ allowances£1,508,000Year2025-26 | | | | | |
| [Hampshire County Council](/councils/pay-and-allowances/hampshire-county-council/)Details | £193,773 | 97 | 6.7 | £1,649,000 | 2025-26 |
| Staff £100k+97Per 100,000 residents6.7Members’ allowances£1,649,000Year2025-26 | | | | | |
| [Highland](/councils/pay-and-allowances/highland/)Details | £194,531 (excl. pension) | 23 | 9.7 | £2,207,000 | 2025-26 |
| Staff £100k+23Per 100,000 residents9.7Members’ allowances£2,207,000Year2025-26 | | | | | |
| [Kent County Council](/councils/pay-and-allowances/kent-county-council/)Details | £285,842 | 110 | 6.7 | £2,037,000 | 2025-26 |
| Staff £100k+110Per 100,000 residents6.7Members’ allowances£2,037,000Year2025-26 | | | | | |
| [Lancashire County Council](/councils/pay-and-allowances/lancashire-county-council/)Details | £301,874 | 70 | 5.4 | £1,761,400 | 2025-26 |
| Staff £100k+70Per 100,000 residents5.4Members’ allowances£1,761,400Year2025-26 | | | | | |
| [Leeds](/councils/pay-and-allowances/leeds/)Details | £233,069 | 51 | 6.1 | £2,696,000 | 2025-26 |
| Staff £100k+51Per 100,000 residents6.1Members’ allowances£2,696,000Year2025-26 | | | | | |
| [Leicester](/councils/pay-and-allowances/leicester/)Details | £210,266 | 19 | 5.0 | £1,113,163 | 2025-26 |
| Staff £100k+19Per 100,000 residents5.0Members’ allowances£1,113,163Year2025-26 | | | | | |
| [Liverpool](/councils/pay-and-allowances/liverpool/)Details | £241,241 (excl. pension) | 50 | 9.8 | £1,620,000 | 2025-26 |
| Staff £100k+50Per 100,000 residents9.8Members’ allowances£1,620,000Year2025-26 | | | | | |
| [Manchester](/councils/pay-and-allowances/manchester/)Details | £273,961 | 55 | 9.4 | £2,491,817 | 2025-26 |
| Staff £100k+55Per 100,000 residents9.4Members’ allowances£2,491,817Year2025-26 | | | | | |
| [North Yorkshire](/councils/pay-and-allowances/north-yorkshire/)Details | £244,575 | 33 | 5.2 | £2,090,000 | 2025-26 |
| Staff £100k+33Per 100,000 residents5.2Members’ allowances£2,090,000Year2025-26 | | | | | |
| [Norwich](/councils/pay-and-allowances/norwich/)Details | £179,092 | 3 | 2.1 | £437,000 | 2025-26 |
| Staff £100k+3Per 100,000 residents2.1Members’ allowances£437,000Year2025-26 | | | | | |
| [Nottingham](/councils/pay-and-allowances/nottingham/)Details | £234,826 | 16 | 4.9 | £1,242,000 | 2025-26 |
| Staff £100k+16Per 100,000 residents4.9Members’ allowances£1,242,000Year2025-26 | | | | | |
| [Oxford](/councils/pay-and-allowances/oxford/)Details | £197,217 | 6 | 3.6 | £418,000 | 2025-26 |
| Staff £100k+6Per 100,000 residents3.6Members’ allowances£418,000Year2025-26 | | | | | |
| [Plymouth](/councils/pay-and-allowances/plymouth/)Details | £245,269 | 10 | 3.7 | £1,226,000 | 2025-26 |
| Staff £100k+10Per 100,000 residents3.7Members’ allowances£1,226,000Year2025-26 | | | | | |
| [Rhondda Cynon Taf](/councils/pay-and-allowances/rhondda-cynon-taf/)Details | £200,000 | 23 | 9.5 | £1,744,000 | 2024-25 |
| Staff £100k+23Per 100,000 residents9.5Members’ allowances£1,744,000Year2024-25 | | | | | |
| [Sheffield](/councils/pay-and-allowances/sheffield/)Details | £268,692 | 24 | 4.1 | £1,927,000 | 2025-26 |
| Staff £100k+24Per 100,000 residents4.1Members’ allowances£1,927,000Year2025-26 | | | | | |
| [Surrey County Council](/councils/pay-and-allowances/surrey-county-council/)Details | £285,897 | 67 | 5.3 | £1,803,000 | 2025-26 |
| Staff £100k+67Per 100,000 residents5.3Members’ allowances£1,803,000Year2025-26 | | | | | |
| [Swansea](/councils/pay-and-allowances/swansea/)Details | £201,891 | 18 | 7.2 | £2,097,000 | 2024-25 |
| Staff £100k+18Per 100,000 residents7.2Members’ allowances£2,097,000Year2024-25 | | | | | |
| [Tower Hamlets](/councils/pay-and-allowances/tower-hamlets/)Details | £286,502 | 73 | 21.8 | £993,000 | 2025-26 |
| Staff £100k+73Per 100,000 residents21.8Members’ allowances£993,000Year2025-26 | | | | | |
| [Westminster](/councils/pay-and-allowances/westminster/)Details | £287,121 | 100 | 47.1 | £1,136,000 | 2025-26 |
| Staff £100k+100Per 100,000 residents47.1Members’ allowances£1,136,000Year2025-26 | | | | | |
| [Wiltshire](/councils/pay-and-allowances/wiltshire/)Details | £271,139 | 26 | 4.9 | £2,487,000 | 2025-26 |
| Staff £100k+26Per 100,000 residents4.9Members’ allowances£2,487,000Year2025-26 | | | | | |
| [Wrexham](/councils/pay-and-allowances/wrexham/)Details | £213,951 | 11 | 8.0 | £1,391,000 | 2024-25 |
| Staff £100k+11Per 100,000 residents8.0Members’ allowances£1,391,000Year2024-25 | | | | | |












**Staff paid £100,000 or more, per 100,000 residents**



- 1. Westminster

47.1 100 staff
- 2. Hackney

36.1 96 staff
- 3. Camden

33.2 72 staff
- 4. Tower Hamlets

21.8 73 staff
- 5. Barnet

17.4 71 staff
- 6. Cardiff

16.0 61 staff
- 7. Croydon

10.7 44 staff
- 8. City of Edinburgh

10.5 56 staff
- 9. Fife

10.4 39 staff
- 10. Aberdeen City

10.0 23 staff
- 11. Liverpool

9.8 50 staff
- 12. Highland

9.7 23 staff
- 13. Rhondda Cynon Taf

9.5 23 staff
- 14. Manchester

9.4 55 staff
- 15. Glasgow City

9.2 60 staff
- 16. Wrexham

8.0 11 staff
- 17. Swansea

7.2 18 staff
- 18. Brighton and Hove

7.0 20 staff
- 19. Hampshire County Council

6.7 97 staff
- 20. Kent County Council

6.7 110 staff
- 21. Birmingham

6.6 78 staff
- 22. Leeds

6.1 51 staff
- 23. Lancashire County Council

5.4 70 staff
- 24. Surrey County Council

5.3 67 staff
- 25. North Yorkshire

5.2 33 staff
- 26. Essex County Council

5.1 81 staff
- 27. Leicester

5.0 19 staff
- 28. Wiltshire

4.9 26 staff
- 29. Nottingham

4.9 16 staff
- 30. Cornwall

4.5 26 staff
- 31. Sheffield

4.1 24 staff
- 32. Plymouth

3.7 10 staff
- 33. Oxford

3.6 6 staff
- 34. Bristol

2.8 14 staff
- 35. Norwich

2.1 3 staff
- 36. Cheltenham

0.8 1 staff
- 37. Cambridge

0.0 0 staff
- 38. Exeter

0.0 0 staff





Counts are our sums of each council’s printed pay bands from £100,000 up. Councils that run schools and social care (counties, unitaries, metropolitan and London boroughs) employ far more people than districts, so compare like with like.




**Show as a table**



Search




| Name | Per 100,000 residents |
| --- | --- |
| 1. Westminster | 47.1 |
| 2. Hackney | 36.1 |
| 3. Camden | 33.2 |
| 4. Tower Hamlets | 21.8 |
| 5. Barnet | 17.4 |
| 6. Cardiff | 16.0 |
| 7. Croydon | 10.7 |
| 8. City of Edinburgh | 10.5 |
| 9. Fife | 10.4 |
| 10. Aberdeen City | 10.0 |
| 11. Liverpool | 9.8 |
| 12. Highland | 9.7 |
| 13. Rhondda Cynon Taf | 9.5 |
| 14. Manchester | 9.4 |
| 15. Glasgow City | 9.2 |
| 16. Wrexham | 8.0 |
| 17. Swansea | 7.2 |
| 18. Brighton and Hove | 7.0 |
| 19. Hampshire County Council | 6.7 |
| 20. Kent County Council | 6.7 |
| 21. Birmingham | 6.6 |
| 22. Leeds | 6.1 |
| 23. Lancashire County Council | 5.4 |
| 24. Surrey County Council | 5.3 |
| 25. North Yorkshire | 5.2 |
| 26. Essex County Council | 5.1 |
| 27. Leicester | 5.0 |
| 28. Wiltshire | 4.9 |
| 29. Nottingham | 4.9 |
| 30. Cornwall | 4.5 |
| 31. Sheffield | 4.1 |
| 32. Plymouth | 3.7 |
| 33. Oxford | 3.6 |
| 34. Bristol | 2.8 |
| 35. Norwich | 2.1 |
| 36. Cheltenham | 0.8 |
| 37. Cambridge | 0.0 |
| 38. Exeter | 0.0 |














## What this data does and doesn't show



- Figures are from each council's statement of accounts; most for 2024-25 are unaudited drafts, and each page says whether the accounts are draft or audited.

- Pay bands count people by remuneration excluding employer pension contributions. Some councils include schools staff and some list senior officers separately; the counts are as printed.

- A chief executive's figure for a year when the post changed hands covers part of a year and is not compared with the year before.

- Allowances totals are as the council printed them; some include expenses and some do not.

- Comparisons are with the other councils of the same type read so far, not a national figure, which is not published for England.

## Related pages

- [Next in this section: Crime where you live](https://whereyourmoneygoes.co.uk/crime/)
- [How much is council tax and what does it pay for?](https://whereyourmoneygoes.co.uk/council-tax/)
- [Who is my MP, and what does their office cost?](https://whereyourmoneygoes.co.uk/mps/)
- [Where does my tax money actually go?](https://whereyourmoneygoes.co.uk/for-every-100-pounds-of-tax/)

## More from this publisher

- [UK tax calculators](https://howlongisit.co.uk)

Published by [Tekstak Ltd](https://tek-stak.co.uk). Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). The figures belong to the publishers listed under Sources and are used under their licences. Figures last updated 29 September 2026.
