# Culture, media and sport: museums, the arts, the BBC and sport

url: https://whereyourmoneygoes.co.uk/culture/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# Culture, media and sport: museums, the arts, the BBC and sport



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£15.1bn** was spent on recreation, culture and religion in the UK in 2025-26, **£217** per resident. That is +7.3% on a year earlier after inflation (+11.0% in cash). In 2025-26 prices it has gone from £10.7bn in 1988-89 to £15.1bn. Arts Council England gives 985 National Portfolio Organisations £445m a year. The licence fee raised £3.9bn for the BBC in 2025-26.



Figure as of 16 July 2026. Source:
[HM Treasury](https://assets.publishing.service.gov.uk/media/6a5772f59e63154454413701/PESA_2026_CP_Chapter_5_tables.xlsx), [HM Treasury](https://assets.publishing.service.gov.uk/media/60f573d2d3bf7f56824cc5f3/PESA_2021_CP_Chapter_5.xlsx), [HM Treasury](https://assets.publishing.service.gov.uk/media/5a7f5c21e5274a2e87db561f/PESA_2016_Chapter_5_tables.xlsx), [HM Treasury](https://assets.publishing.service.gov.uk/media/5a7c87a5ed915d6969f45852/pesa_2011_tables_chapter5.xlsx).





## Key figures



- £15.1bnSpent in 2025-26, cash

+11.0% on a year earlier
As of 16 July 2026
- +7.3%Real-terms change, 2025-26 on a year earlier

£15.1bn in 2025-26 prices
As of 16 July 2026
- £217Per resident, 2025-26


As of 16 July 2026
- £445mArts Council England National Portfolio grants a year, 2023-26


As of 31 March 2023
- £3.9bnLicence fee income, 2025-26


As of 14 July 2026




Sources: [HM Treasury](https://assets.publishing.service.gov.uk/media/6a5772f59e63154454413701/PESA_2026_CP_Chapter_5_tables.xlsx), [Arts Council England](https://www.artscouncil.org.uk/media/21196/download?attachment), [BBC](https://assets.publishing.service.gov.uk/media/6a578e479e63154454413739/Licence_Fee_Trust_Statement_Accessible.pdf).





## What is the short version?



- **The BBC is the largest single item:** its licence-fee-funded spending is most of UK-wide culture spending.
- **Every arts grant is listed:** each National Portfolio Organisation’s yearly grant, and funding per resident in every English local authority.
- **Museums side by side:** each national museum’s grant-in-aid, visits and income.
- **Sport by governing body:** UK Sport by Olympic and Paralympic sport, Sport England by governing body.






## Over the longest run published: cash, real terms and per head




**United Kingdom: spending in cash and in 2025-26 prices, £ billion**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices. Breaks in the series: 2021-22: The Department for Culture, Media and Sport lost its digital functions to the new Department for Science, Innovation and Technology in February 2023. PESA restates the latest years on the new basis; earlier years of the department’s budget, from older editions, include digital. 2015-16: English Heritage split on 1 April 2015 into Historic England (the statutory body) and the English Heritage Trust (a charity running the National Heritage Collection). 2020-21: Museums, galleries, theatres and sports venues were closed for much of 2020-21 and part of 2021-22 (Covid-19); emergency support such as the Culture Recovery Fund raised spending in those years. 2025-26: The BBC changed how it presents public service spending in 2025/26 (to Watch, Listen and Browse) and restated 2024/25 only, so earlier years are not comparable.




**The numbers behind this chart**



Search




| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 1988-89Details | £10.7bn | £3.8bn |
| Cash£3.8bn | | |
| 1989-90Details | £11.2bn | £4.3bn |
| Cash£4.3bn | | |
| 1990-91Details | £11.5bn | £4.8bn |
| Cash£4.8bn | | |
| 1991-92Details | £11.3bn | £5.0bn |
| Cash£5.0bn | | |
| 1992-93Details | £11.2bn | £5.1bn |
| Cash£5.1bn | | |
| 1993-94Details | £10.9bn | £5.1bn |
| Cash£5.1bn | | |
| 1994-95Details | £11.0bn | £5.2bn |
| Cash£5.2bn | | |
| 1995-96Details | £11.2bn | £5.5bn |
| Cash£5.5bn | | |
| 1996-97Details | £11.3bn | £5.7bn |
| Cash£5.7bn | | |
| 1997-98Details | £12.6bn | £6.4bn |
| Cash£6.4bn | | |
| 1998-99Details | £14.0bn | £7.2bn |
| Cash£7.2bn | | |
| 1999-00Details | £14.8bn | £7.7bn |
| Cash£7.7bn | | |
| 2000-01Details | £14.8bn | £7.8bn |
| Cash£7.8bn | | |
| 2001-02Details | £16.0bn | £8.6bn |
| Cash£8.6bn | | |
| 2002-03Details | £17.0bn | £9.3bn |
| Cash£9.3bn | | |
| 2003-04Details | £17.3bn | £9.7bn |
| Cash£9.7bn | | |
| 2004-05Details | £17.3bn | £10.0bn |
| Cash£10.0bn | | |
| 2005-06Details | £18.2bn | £10.8bn |
| Cash£10.8bn | | |
| 2006-07Details | £18.7bn | £11.4bn |
| Cash£11.4bn | | |
| 2007-08Details | £19.1bn | £11.9bn |
| Cash£11.9bn | | |
| 2008-09Details | £19.2bn | £12.4bn |
| Cash£12.4bn | | |
| 2009-10Details | £20.2bn | £13.2bn |
| Cash£13.2bn | | |
| 2010-11Details | £19.5bn | £13.0bn |
| Cash£13.0bn | | |
| 2011-12Details | £18.4bn | £12.5bn |
| Cash£12.5bn | | |
| 2012-13Details | £18.4bn | £12.7bn |
| Cash£12.7bn | | |
| 2013-14Details | £16.4bn | £11.6bn |
| Cash£11.6bn | | |
| 2014-15Details | £17.3bn | £12.4bn |
| Cash£12.4bn | | |
| 2015-16Details | £15.8bn | £11.4bn |
| Cash£11.4bn | | |
| 2016-17Details | £15.8bn | £11.6bn |
| Cash£11.6bn | | |
| 2017-18Details | £15.4bn | £11.5bn |
| Cash£11.5bn | | |
| 2018-19Details | £15.0bn | £11.4bn |
| Cash£11.4bn | | |
| 2019-20Details | £15.7bn | £12.3bn |
| Cash£12.3bn | | |
| 2020-21Details | £15.3bn | £12.6bn |
| Cash£12.6bn | | |
| 2021-22Details | £15.5bn | £12.8bn |
| Cash£12.8bn | | |
| 2022-23Details | £16.4bn | £14.5bn |
| Cash£14.5bn | | |
| 2023-24Details | £14.0bn | £13.0bn |
| Cash£13.0bn | | |
| 2024-25Details | £14.1bn | £13.6bn |
| Cash£13.6bn | | |
| 2025-26Details | £15.1bn | £15.1bn |
| Cash£15.1bn | | |











Figure as of 16 July 2026. Source:
[HM Treasury](https://assets.publishing.service.gov.uk/media/6a5772f59e63154454413701/PESA_2026_CP_Chapter_5_tables.xlsx), [HM Treasury](https://assets.publishing.service.gov.uk/media/60f573d2d3bf7f56824cc5f3/PESA_2021_CP_Chapter_5.xlsx), [HM Treasury](https://assets.publishing.service.gov.uk/media/5a7f5c21e5274a2e87db561f/PESA_2016_Chapter_5_tables.xlsx), [HM Treasury](https://assets.publishing.service.gov.uk/media/5a7c87a5ed915d6969f45852/pesa_2011_tables_chapter5.xlsx).





**United Kingdom: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**



Search




| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 1988-89Details | £188 | £67 |
| Per resident, cash£67 | | |
| 1989-90Details | £196 | £75 |
| Per resident, cash£75 | | |
| 1990-91Details | £201 | £84 |
| Per resident, cash£84 | | |
| 1991-92Details | £197 | £87 |
| Per resident, cash£87 | | |
| 1992-93Details | £195 | £89 |
| Per resident, cash£89 | | |
| 1993-94Details | £189 | £88 |
| Per resident, cash£88 | | |
| 1994-95Details | £189 | £90 |
| Per resident, cash£90 | | |
| 1995-96Details | £194 | £95 |
| Per resident, cash£95 | | |
| 1996-97Details | £194 | £98 |
| Per resident, cash£98 | | |
| 1997-98Details | £216 | £110 |
| Per resident, cash£110 | | |
| 1998-99Details | £239 | £123 |
| Per resident, cash£123 | | |
| 1999-00Details | £252 | £131 |
| Per resident, cash£131 | | |
| 2000-01Details | £252 | £132 |
| Per resident, cash£132 | | |
| 2001-02Details | £271 | £145 |
| Per resident, cash£145 | | |
| 2002-03Details | £286 | £157 |
| Per resident, cash£157 | | |
| 2003-04Details | £290 | £163 |
| Per resident, cash£163 | | |
| 2004-05Details | £289 | £167 |
| Per resident, cash£167 | | |
| 2005-06Details | £301 | £179 |
| Per resident, cash£179 | | |
| 2006-07Details | £307 | £187 |
| Per resident, cash£187 | | |
| 2007-08Details | £312 | £194 |
| Per resident, cash£194 | | |
| 2008-09Details | £310 | £201 |
| Per resident, cash£201 | | |
| 2009-10Details | £324 | £212 |
| Per resident, cash£212 | | |
| 2010-11Details | £311 | £207 |
| Per resident, cash£207 | | |
| 2011-12Details | £291 | £198 |
| Per resident, cash£198 | | |
| 2012-13Details | £288 | £199 |
| Per resident, cash£199 | | |
| 2013-14Details | £256 | £181 |
| Per resident, cash£181 | | |
| 2014-15Details | £268 | £192 |
| Per resident, cash£192 | | |
| 2015-16Details | £243 | £175 |
| Per resident, cash£175 | | |
| 2016-17Details | £240 | £177 |
| Per resident, cash£177 | | |
| 2017-18Details | £234 | £174 |
| Per resident, cash£174 | | |
| 2018-19Details | £226 | £172 |
| Per resident, cash£172 | | |
| 2019-20Details | £236 | £185 |
| Per resident, cash£185 | | |
| 2020-21Details | £230 | £189 |
| Per resident, cash£189 | | |
| 2021-22Details | £232 | £191 |
| Per resident, cash£191 | | |
| 2022-23Details | £243 | £214 |
| Per resident, cash£214 | | |
| 2023-24Details | £204 | £190 |
| Per resident, cash£190 | | |
| 2024-25Details | £203 | £196 |
| Per resident, cash£196 | | |
| 2025-26Details | £217 | £217 |
| Per resident, cash£217 | | |











Figure as of 16 July 2026. Source:
[HM Treasury](https://assets.publishing.service.gov.uk/media/6a5772f59e63154454413701/PESA_2026_CP_Chapter_5_tables.xlsx), [HM Treasury](https://assets.publishing.service.gov.uk/media/60f573d2d3bf7f56824cc5f3/PESA_2021_CP_Chapter_5.xlsx), [HM Treasury](https://assets.publishing.service.gov.uk/media/5a7f5c21e5274a2e87db561f/PESA_2016_Chapter_5_tables.xlsx), [HM Treasury](https://assets.publishing.service.gov.uk/media/5a7c87a5ed915d6969f45852/pesa_2011_tables_chapter5.xlsx).





**Spending per resident by nation, 2024-25**








Each nation is divided by its own population, so the figures compare like for like. England-only and UK-wide spending are never added together here.




**The numbers behind this chart**





| Item | £ per resident, 2024-25, cash |
| --- | --- |
| England | £120 |
| Scotland | £226 |
| Wales | £201 |
| Northern Ireland | £270 |






Figure as of 16 July 2026. Source:
[HM Treasury](https://assets.publishing.service.gov.uk/media/6a5772f59e63154454413701/PESA_2026_CP_Chapter_5_tables.xlsx), [HM Treasury](https://assets.publishing.service.gov.uk/media/60f573d2d3bf7f56824cc5f3/PESA_2021_CP_Chapter_5.xlsx), [HM Treasury](https://assets.publishing.service.gov.uk/media/5a7f5c21e5274a2e87db561f/PESA_2016_Chapter_5_tables.xlsx), [HM Treasury](https://assets.publishing.service.gov.uk/media/5a7c87a5ed915d6969f45852/pesa_2011_tables_chapter5.xlsx).




Source: HM Treasury, [PESA 2026: chapters 4 and 5 tables](https://assets.publishing.service.gov.uk/media/6a5772f59e63154454413701/PESA_2026_CP_Chapter_5_tables.xlsx), published 16 July 2026; HM Treasury, [PESA 2021: chapter 4 and 5 tables](https://assets.publishing.service.gov.uk/media/60f573d2d3bf7f56824cc5f3/PESA_2021_CP_Chapter_5.xlsx); HM Treasury, [PESA 2016: chapter 4 and 5 tables](https://assets.publishing.service.gov.uk/media/5a7f5c21e5274a2e87db561f/PESA_2016_Chapter_5_tables.xlsx); HM Treasury, [PESA 2011: chapter 4 and 5 tables](https://assets.publishing.service.gov.uk/media/5a7c87a5ed915d6969f45852/pesa_2011_tables_chapter5.xlsx).





## Sport, culture and broadcasting: what the money is spent on



In 2025-26 the UK spent £3.9bn on recreation and sport, £5.4bn on cultural services (museums, galleries,
libraries, heritage and the arts) and £5.3bn on broadcasting and publishing, most of it the BBC. These totals count
central government, councils and public corporations together.




**UK public spending on recreation, culture and religion, by kind, 2025-26 prices, £ billion**








HM Treasury PESA table 5.2, each year from the newest edition that has it. The “other” band is worked out in the pipeline as the sum of three small sub-functions.




**The numbers behind this chart**





| Year | Recreation and sport | Cultural services | Broadcasting and publishing | Religious, community, research and other |
| --- | --- | --- | --- | --- |
| 2006-07Details | £5.7bn | £6.5bn | £5.8bn | £0.5bn |
| Cultural services£6.5bnBroadcasting and publishing£5.8bnReligious, community, research and other£0.5bn | | | | |
| 2007-08Details | £6.5bn | £6.7bn | £5.9bn | £0.6bn |
| Cultural services£6.7bnBroadcasting and publishing£5.9bnReligious, community, research and other£0.6bn | | | | |
| 2008-09Details | £7.6bn | £6.5bn | £5.6bn | £0.6bn |
| Cultural services£6.5bnBroadcasting and publishing£5.6bnReligious, community, research and other£0.6bn | | | | |
| 2009-10Details | £8.3bn | £6.7bn | £5.7bn | £0.6bn |
| Cultural services£6.7bnBroadcasting and publishing£5.7bnReligious, community, research and other£0.6bn | | | | |
| 2010-11Details | £8.3bn | £6.7bn | £5.5bn | £0.5bn |
| Cultural services£6.7bnBroadcasting and publishing£5.5bnReligious, community, research and other£0.5bn | | | | |
| 2011-12Details | £6.5bn | £6.0bn | £5.4bn | £0.5bn |
| Cultural services£6.0bnBroadcasting and publishing£5.4bnReligious, community, research and other£0.5bn | | | | |
| 2012-13Details | £6.8bn | £5.9bn | £5.2bn | £0.5bn |
| Cultural services£5.9bnBroadcasting and publishing£5.2bnReligious, community, research and other£0.5bn | | | | |
| 2013-14Details | £4.9bn | £5.6bn | £5.2bn | £0.4bn |
| Cultural services£5.6bnBroadcasting and publishing£5.2bnReligious, community, research and other£0.4bn | | | | |
| 2014-15Details | £5.6bn | £5.7bn | £5.7bn | £0.4bn |
| Cultural services£5.7bnBroadcasting and publishing£5.7bnReligious, community, research and other£0.4bn | | | | |
| 2015-16Details | £4.4bn | £5.6bn | £5.5bn | £0.4bn |
| Cultural services£5.6bnBroadcasting and publishing£5.5bnReligious, community, research and other£0.4bn | | | | |
| 2016-17Details | £4.4bn | £5.2bn | £5.8bn | £0.4bn |
| Cultural services£5.2bnBroadcasting and publishing£5.8bnReligious, community, research and other£0.4bn | | | | |
| 2017-18Details | £4.1bn | £5.4bn | £5.4bn | £0.5bn |
| Cultural services£5.4bnBroadcasting and publishing£5.4bnReligious, community, research and other£0.5bn | | | | |
| 2018-19Details | £4.1bn | £5.0bn | £5.5bn | £0.3bn |
| Cultural services£5.0bnBroadcasting and publishing£5.5bnReligious, community, research and other£0.3bn | | | | |
| 2019-20Details | £4.0bn | £5.2bn | £5.6bn | £0.4bn |
| Cultural services£5.2bnBroadcasting and publishing£5.6bnReligious, community, research and other£0.4bn | | | | |
| 2020-21Details | £3.8bn | £6.1bn | £4.7bn | £0.4bn |
| Cultural services£6.1bnBroadcasting and publishing£4.7bnReligious, community, research and other£0.4bn | | | | |
| 2021-22Details | £4.8bn | £5.5bn | £4.9bn | £0.3bn |
| Cultural services£5.5bnBroadcasting and publishing£4.9bnReligious, community, research and other£0.3bn | | | | |
| 2022-23Details | £4.7bn | £5.1bn | £6.2bn | £0.5bn |
| Cultural services£5.1bnBroadcasting and publishing£6.2bnReligious, community, research and other£0.5bn | | | | |
| 2023-24Details | £4.2bn | £4.9bn | £4.4bn | £0.5bn |
| Cultural services£4.9bnBroadcasting and publishing£4.4bnReligious, community, research and other£0.5bn | | | | |
| 2024-25Details | £4.1bn | £4.9bn | £4.6bn | £0.5bn |
| Cultural services£4.9bnBroadcasting and publishing£4.6bnReligious, community, research and other£0.5bn | | | | |
| 2025-26Details | £3.9bn | £5.4bn | £5.3bn | £0.5bn |
| Cultural services£5.4bnBroadcasting and publishing£5.3bnReligious, community, research and other£0.5bn | | | | |






Figure as of 16 July 2026. Source:
[HM Treasury](https://assets.publishing.service.gov.uk/media/6a5772f59e63154454413701/PESA_2026_CP_Chapter_5_tables.xlsx).




Source: HM Treasury, [PESA 2026: chapters 4 and 5 tables](https://assets.publishing.service.gov.uk/media/6a5772f59e63154454413701/PESA_2026_CP_Chapter_5_tables.xlsx), published 16 July 2026.





## DCMS and its arm’s-length bodies



The Department for Culture, Media and Sport funds the national museums, the arts and sports councils for England, heritage bodies,
the British Library and the BBC (through the licence fee), and regulates gambling and charities. Most of its money is spent by
34 arm’s-length bodies. The BBC’s licence-fee-funded spending sits in its demand-led (AME) budget.




**The DCMS departmental group: total spending and its budgets, 2025-26 prices, £ billion**








HM Treasury PESA chapter 1, each year from the newest edition that has it. Years marked “plan” are plans and use the OBR’s forecast deflator. Years before 2021-22 come from older editions and include the digital functions DCMS lost in 2023.




**The numbers behind this chart**





| Year | Total managed expenditure | Resource DEL (day-to-day budget) | Resource AME (demand-led, mostly the BBC) | Capital DEL (investment) |
| --- | --- | --- | --- | --- |
| 2011-12Details | £10.4bn | £2.3bn | £5.6bn | £1.9bn |
| Resource DEL (day-to-day budget)£2.3bnResource AME (demand-led, mostly the BBC)£5.6bnCapital DEL (investment)£1.9bn | | | | |
| 2012-13Details | £10.9bn | £5.0bn | £6.7bn | £0.5bn |
| Resource DEL (day-to-day budget)£5.0bnResource AME (demand-led, mostly the BBC)£6.7bnCapital DEL (investment)£0.5bn | | | | |
| 2013-14Details | £8.8bn | £1.7bn | £6.4bn | £0.0bn |
| Resource DEL (day-to-day budget)£1.7bnResource AME (demand-led, mostly the BBC)£6.4bnCapital DEL (investment)£0.0bn | | | | |
| 2014-15Details | £9.9bn | £1.8bn | £6.9bn | £0.3bn |
| Resource DEL (day-to-day budget)£1.8bnResource AME (demand-led, mostly the BBC)£6.9bnCapital DEL (investment)£0.3bn | | | | |
| 2015-16Details | £9.0bn | £1.7bn | £6.3bn | £0.5bn |
| Resource DEL (day-to-day budget)£1.7bnResource AME (demand-led, mostly the BBC)£6.3bnCapital DEL (investment)£0.5bn | | | | |
| 2016-17Details | £9.8bn | £2.1bn | £6.4bn | £0.4bn |
| Resource DEL (day-to-day budget)£2.1bnResource AME (demand-led, mostly the BBC)£6.4bnCapital DEL (investment)£0.4bn | | | | |
| 2017-18Details | £8.9bn | £2.1bn | £5.7bn | £0.5bn |
| Resource DEL (day-to-day budget)£2.1bnResource AME (demand-led, mostly the BBC)£5.7bnCapital DEL (investment)£0.5bn | | | | |
| 2018-19Details | £9.3bn | £2.2bn | £6.2bn | £0.5bn |
| Resource DEL (day-to-day budget)£2.2bnResource AME (demand-led, mostly the BBC)£6.2bnCapital DEL (investment)£0.5bn | | | | |
| 2019-20Details | £9.6bn | £2.3bn | £6.3bn | £0.7bn |
| Resource DEL (day-to-day budget)£2.3bnResource AME (demand-led, mostly the BBC)£6.3bnCapital DEL (investment)£0.7bn | | | | |
| 2020-21Details | £8.7bn | £3.8bn | £3.7bn | £1.2bn |
| Resource DEL (day-to-day budget)£3.8bnResource AME (demand-led, mostly the BBC)£3.7bnCapital DEL (investment)£1.2bn | | | | |
| 2021-22Details | £9.5bn | £2.1bn | £6.5bn | £0.6bn |
| Resource DEL (day-to-day budget)£2.1bnResource AME (demand-led, mostly the BBC)£6.5bnCapital DEL (investment)£0.6bn | | | | |
| 2022-23Details | £10.3bn | £2.1bn | £6.6bn | £0.5bn |
| Resource DEL (day-to-day budget)£2.1bnResource AME (demand-led, mostly the BBC)£6.6bnCapital DEL (investment)£0.5bn | | | | |
| 2023-24Details | £8.5bn | £1.6bn | £5.4bn | £0.6bn |
| Resource DEL (day-to-day budget)£1.6bnResource AME (demand-led, mostly the BBC)£5.4bnCapital DEL (investment)£0.6bn | | | | |
| 2024-25Details | £7.9bn | £1.5bn | £5.3bn | £0.5bn |
| Resource DEL (day-to-day budget)£1.5bnResource AME (demand-led, mostly the BBC)£5.3bnCapital DEL (investment)£0.5bn | | | | |
| 2025-26Details | £9.6bn | £1.5bn | £6.4bn | £0.7bn |
| Resource DEL (day-to-day budget)£1.5bnResource AME (demand-led, mostly the BBC)£6.4bnCapital DEL (investment)£0.7bn | | | | |
| 2026-27 (plan)Details | £10.3bn | £1.5bn | £7.0bn | £0.7bn |
| Resource DEL (day-to-day budget)£1.5bnResource AME (demand-led, mostly the BBC)£7.0bnCapital DEL (investment)£0.7bn | | | | |
| 2027-28 (plan)Details | £9.4bn | £1.6bn | £5.9bn | £0.7bn |
| Resource DEL (day-to-day budget)£1.6bnResource AME (demand-led, mostly the BBC)£5.9bnCapital DEL (investment)£0.7bn | | | | |
| 2028-29 (plan)Details | £9.6bn | £1.9bn | £5.8bn | £0.7bn |
| Resource DEL (day-to-day budget)£1.9bnResource AME (demand-led, mostly the BBC)£5.8bnCapital DEL (investment)£0.7bn | | | | |






Figure as of unknown date. Source:
[HM Treasury](https://assets.publishing.service.gov.uk/media/6a57728b822fbe6b8245c9a1/PESA_2026_CP_Chapter_1_tables.xlsx), [HM Treasury](https://assets.publishing.service.gov.uk/media/60f573818fa8f50c774582c7/PESA_2021_CP_Chapter_1.xlsx), [HM Treasury](https://assets.publishing.service.gov.uk/media/5a75b2f4ed915d6faf2b5027/PESA_2016_Chapter_1_Tables.xlsx).




Search




| Body | Total spending | Government funding | Staff (FTE) | Grants given | Share of income from government | Kind of body |
| --- | --- | --- | --- | --- | --- | --- |
| **All 34 bodies**Details | £3.4bn | £1.7bn | 13,616 | — | — | — |
| Government funding£1.7bnStaff (FTE)13,616Grants given—Share of income from government—Kind of body— | | | | | | |
| The National Lottery Community FundDetails | £773.0m | £0.0m | 791 | £891.0m | 0% | Executive NDPB; Grant and subsidy issuing body |
| Government funding£0.0mStaff (FTE)791Grants given£891.0mShare of income from government0%Kind of bodyExecutive NDPB; Grant and subsidy issuing body | | | | | | |
| The Arts Council of EnglandDetails | £755.5m | £495.3m | 629 | £707.5m | 99% | Executive NDPB; Grant and subsidy issuing body |
| Government funding£495.3mStaff (FTE)629Grants given£707.5mShare of income from government99%Kind of bodyExecutive NDPB; Grant and subsidy issuing body | | | | | | |
| National Heritage Memorial FundDetails | £417.9m | £18.0m | 23 | £403.0m | 100% | Executive NDPB; Grant and subsidy issuing body |
| Government funding£18.0mStaff (FTE)23Grants given£403.0mShare of income from government100%Kind of bodyExecutive NDPB; Grant and subsidy issuing body | | | | | | |
| Sport EnglandDetails | £351.5m | £192.0m | 314 | £305.4m | 98% | Executive NDPB; Grant and subsidy issuing body |
| Government funding£192.0mStaff (FTE)314Grants given£305.4mShare of income from government98%Kind of bodyExecutive NDPB; Grant and subsidy issuing body | | | | | | |
| British LibraryDetails | £157.0m | £127.8m | 1,460 | £2.5m | 84% | Executive NDPB; Cultural Institution |
| Government funding£127.8mStaff (FTE)1,460Grants given£2.5mShare of income from government84%Kind of bodyExecutive NDPB; Cultural Institution | | | | | | |
| UK SportDetails | £151.2m | £81.8m | 168 | £111.1m | 88% | Executive NDPB; Major programmes and delivery organisation |
| Government funding£81.8mStaff (FTE)168Grants given£111.1mShare of income from government88%Kind of bodyExecutive NDPB; Major programmes and delivery organisation | | | | | | |
| National Historic Buildings and Monuments Commission for England (known as Historic England)Details | £105.0m | £102.5m | 955 | £33.7m | 87% | Executive NDPB; Advisory body |
| Government funding£102.5mStaff (FTE)955Grants given£33.7mShare of income from government87%Kind of bodyExecutive NDPB; Advisory body | | | | | | |
| British MuseumDetails | £83.2m | £70.1m | 802 | £2.6m | 30% | Executive NDPB; Cultural Institution |
| Government funding£70.1mStaff (FTE)802Grants given£2.6mShare of income from government30%Kind of bodyExecutive NDPB; Cultural Institution | | | | | | |
| Natural History MuseumDetails | £80.0m | £68.6m | 1,000 | £0.2m | 57% | Executive NDPB; Cultural Institution |
| Government funding£68.6mStaff (FTE)1,000Grants given£0.2mShare of income from government57%Kind of bodyExecutive NDPB; Cultural Institution | | | | | | |
| Science Museum GroupDetails | £63.7m | £59.6m | 983 | £3.7m | 56% | Executive NDPB; Cultural Institution |
| Government funding£59.6mStaff (FTE)983Grants given£3.7mShare of income from government56%Kind of bodyExecutive NDPB; Cultural Institution | | | | | | |
| The National ArchivesDetails | £59.7m | £53.2m | 560 | £1.1m | 78% | Non-Ministerial Department; Major programmes and delivery organisation |
| Government funding£53.2mStaff (FTE)560Grants given£1.1mShare of income from government78%Kind of bodyNon-Ministerial Department; Major programmes and delivery organisation | | | | | | |
| Victoria and Albert MuseumDetails | £59.0m | £56.9m | 824 | £0.8m | 34% | Executive NDPB; Cultural Institution |
| Government funding£56.9mStaff (FTE)824Grants given£0.8mShare of income from government34%Kind of bodyExecutive NDPB; Cultural Institution | | | | | | |
| TateDetails | £56.7m | £50.8m | 1,194 | £0.0m | 36% | Executive NDPB; Cultural Institution |
| Government funding£50.8mStaff (FTE)1,194Grants given£0.0mShare of income from government36%Kind of bodyExecutive NDPB; Cultural Institution | | | | | | |
| British Film InstituteDetails | £52.8m | £25.2m | 512 | £23.6m | 39% | Executive NDPB; Cultural Institution |
| Government funding£25.2mStaff (FTE)512Grants given£23.6mShare of income from government39%Kind of bodyExecutive NDPB; Cultural Institution | | | | | | |
| British Tourist AuthorityDetails | £50.7m | £52.4m | 259 | £1.2m | 80% | Executive NDPB; Major programmes and delivery organisation |
| Government funding£52.4mStaff (FTE)259Grants given£1.2mShare of income from government80%Kind of bodyExecutive NDPB; Major programmes and delivery organisation | | | | | | |
| The Charity Commission for England and WalesDetails | £31.0m | £32.3m | 450 | £0.0m | 96% | Non-Ministerial Department; Safety, licensing and regulation body |
| Government funding£32.3mStaff (FTE)450Grants given£0.0mShare of income from government96%Kind of bodyNon-Ministerial Department; Safety, licensing and regulation body | | | | | | |
| Imperial War MuseumDetails | £28.1m | £33.6m | 398 | £2.7m | 52% | Executive NDPB; Cultural Institution |
| Government funding£33.6mStaff (FTE)398Grants given£2.7mShare of income from government52%Kind of bodyExecutive NDPB; Cultural Institution | | | | | | |
| National Museums & Galleries on MerseysideDetails | £25.9m | £29.6m | 355 | £0.0m | 71% | Executive NDPB; Cultural Institution |
| Government funding£29.6mStaff (FTE)355Grants given£0.0mShare of income from government71%Kind of bodyExecutive NDPB; Cultural Institution | | | | | | |
| Royal Museums GreenwichDetails | £21.8m | £21.4m | 501 | £0.0m | 57% | Executive NDPB; Cultural Institution |
| Government funding£21.4mStaff (FTE)501Grants given£0.0mShare of income from government57%Kind of bodyExecutive NDPB; Cultural Institution | | | | | | |
| National GalleryDetails | £16.1m | £28.9m | 257 | £0.0m | 28% | Executive NDPB; Cultural Institution |
| Government funding£28.9mStaff (FTE)257Grants given£0.0mShare of income from government28%Kind of bodyExecutive NDPB; Cultural Institution | | | | | | |
| Gambling CommissionDetails | £13.3m | £14.4m | 335 | £0.0m | 32% | Executive NDPB; Economic and sectoral regulator |
| Government funding£14.4mStaff (FTE)335Grants given£0.0mShare of income from government32%Kind of bodyExecutive NDPB; Economic and sectoral regulator | | | | | | |
| National Portrait GalleryDetails | £12.6m | £11.0m | 238 | £0.0m | 23% | Executive NDPB; Cultural Institution |
| Government funding£11.0mStaff (FTE)238Grants given£0.0mShare of income from government23%Kind of bodyExecutive NDPB; Cultural Institution | | | | | | |
| UK Anti-DopingDetails | £7.7m | £9.1m | 76 | £0.0m | 80% | Executive NDPB; Major programmes and delivery organisation |
| Government funding£9.1mStaff (FTE)76Grants given£0.0mShare of income from government80%Kind of bodyExecutive NDPB; Major programmes and delivery organisation | | | | | | |
| Royal Armouries MuseumDetails | £5.2m | £8.6m | 204 | £0.0m | 71% | Executive NDPB; Cultural Institution |
| Government funding£8.6mStaff (FTE)204Grants given£0.0mShare of income from government71%Kind of bodyExecutive NDPB; Cultural Institution | | | | | | |
