# Derbyshire: school funding per pupil

url: https://whereyourmoneygoes.co.uk/education/derbyshire/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# Derbyshire: school funding per pupil



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£664m** for Derbyshire in 2026-27, **£803** per resident, +1.0% on a year earlier after inflation. That is £6,797 of schools block funding per pupil in 2026-27, against £6,771 for England. 2026-27 is the provisional allocation, which DfE updates for the latest pupil numbers.



Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





## Key figures



- £664m2026-27, cash

+3.0% on a year earlier
As of 19 November 2025
- £803Per resident, 2026-27


As of 19 November 2025
- £6,797Schools block funding per pupil, 2026-27

England: £6,771
As of 19 November 2025
- £6,663Schools block funding per pupil, real terms, 2026-27

England: £6,638
As of 19 November 2025
- £7,074Mainstream school funding per pupil, 2025-26

England: £6,996
As of 29 January 2026




Source: [Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).






## Over time: cash, real terms and per resident




**Derbyshire: spending in cash and in 2025-26 prices, £ million**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices.




**The numbers behind this chart**





| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 2019-20Details | £556.5m | £435.0m |
| Cash£435.0m | | |
| 2020-21Details | £587.8m | £483.5m |
| Cash£483.5m | | |
| 2021-22Details | £609.9m | £502.9m |
| Cash£502.9m | | |
| 2022-23Details | £610.5m | £538.8m |
| Cash£538.8m | | |
| 2023-24Details | £616.6m | £572.8m |
| Cash£572.8m | | |
| 2024-25Details | £642.2m | £620.8m |
| Cash£620.8m | | |
| 2025-26Details | £644.9m | £644.9m |
| Cash£644.9m | | |
| 2026-27Details | £651.1m | £664.2m |
| Cash£664.2m | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Derbyshire: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**





| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 2019-20Details | £705 | £551 |
| Per resident, cash£551 | | |
| 2020-21Details | £743 | £611 |
| Per resident, cash£611 | | |
| 2021-22Details | £766 | £631 |
| Per resident, cash£631 | | |
| 2022-23Details | £760 | £671 |
| Per resident, cash£671 | | |
| 2023-24Details | £758 | £704 |
| Per resident, cash£704 | | |
| 2024-25Details | £782 | £756 |
| Per resident, cash£756 | | |
| 2025-26Details | £780 | £780 |
| Per resident, cash£780 | | |
| 2026-27Details | £787 | £803 |
| Per resident, cash£803 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).




Source: Department for Education, [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods), published 19 November 2025.





## Where it sits, and what is below it



- UK total
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction not published





- United Kingdom
- England
- Department for Education: total departmental expenditure limit
- State-funded schools in England: core funding for pupils aged 5 to 16
- Derbyshire





### Derbyshire



The schools block of the dedicated schools grant for pupils aged 5 to 16 in mainstream schools, with the grants later rolled into it. 2026-27 is the provisional allocation. High needs (special educational needs), early years and central services are separate blocks and are not included.



**£664m** in 2026-27 (cash); £651m in 2025-26 prices; £803 per resident; +3.0% on a year earlier in cash, +1.0% in real terms.



**Spending category: not published.** Each mainstream school’s 2025-26 allocation is in the table of schools on this authority’s page (DfE school-level funding). What each school then spends is published separately (consistent financial reporting for maintained schools, academy accounts returns for academies) and is not read here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | Derbyshire | England | Period |
| --- | --- | --- | --- |
| Schools block funding per pupilDetails | £6,797 | £6,771 | 2026-27 |
| England£6,771Period2026-27 | | | |
| Schools block funding per pupil, real termsDetails | £6,663 | £6,638 | 2026-27 |
| England£6,638Period2026-27 | | | |
| Mainstream school funding per pupilDetails | £7,074 | £6,996 | 2025-26 |
| England£6,996Period2025-26 | | | |
| Pupils per teacherDetails | 18.2 pupils per teacher | 17.9 pupils per teacher | 2025/26 |
| England17.9 pupils per teacherPeriod2025/26 | | | |
| Pupils in academiesDetails | 56.7% | 62.8% | 2025-26 |
| England62.8%Period2025-26 | | | |
| Apprenticeship starts per 100,000 peopleDetails | 1,137 per 100,000 | 959 per 100,000 | 2024/25 |
| England959 per 100,000Period2024/25 | | | |






**Schools block funding per pupil: Derbyshire and comparisons**








The local authority’s schools block of the dedicated schools grant, with the grants later rolled into it, divided by its schools block pupils (aged 5 to 16, in state-funded mainstream schools). Cash. Upper-tier authorities (counties, unitaries, metropolitan districts, London boroughs), England only. The latest year is the provisional allocation. Breaks in the series: 2020-21: From 2020-21 the teachers’ pay and pension grants are rolled in; each later year includes the grants rolled in the year after.




**The numbers behind this chart**





| Year | Derbyshire | England |
| --- | --- | --- |
| 2019-20Details | £4,478 | £4,645 |
| England£4,645 | | |
| 2020-21Details | £4,945 | £5,063 |
| England£5,063 | | |
| 2021-22Details | £5,114 | £5,221 |
| England£5,221 | | |
| 2022-23Details | £5,457 | £5,534 |
| England£5,534 | | |
| 2023-24Details | £5,789 | £5,839 |
| England£5,839 | | |
| 2024-25Details | £6,285 | £6,298 |
| England£6,298 | | |
| 2025-26Details | £6,599 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,797 | £6,771 |
| England£6,771 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Schools block funding per pupil, real terms: Derbyshire and comparisons**








The same, in the dataset’s price base using HM Treasury’s GDP deflator.




**The numbers behind this chart**





| Year | Derbyshire | England |
| --- | --- | --- |
| 2019-20Details | £5,728 | £5,941 |
| England£5,941 | | |
| 2020-21Details | £6,012 | £6,154 |
| England£6,154 | | |
| 2021-22Details | £6,202 | £6,332 |
| England£6,332 | | |
| 2022-23Details | £6,183 | £6,270 |
| England£6,270 | | |
| 2023-24Details | £6,232 | £6,286 |
| England£6,286 | | |
| 2024-25Details | £6,502 | £6,515 |
| England£6,515 | | |
| 2025-26Details | £6,599 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,663 | £6,638 |
| England£6,638 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Pupils per teacher: Derbyshire and comparisons**








Full-time equivalent pupils per full-time equivalent teacher (qualified and unqualified) in state-funded schools, November each year (the school workforce census), England. The period is the academic year that starts that autumn.




**The numbers behind this chart**





| Year | Derbyshire | England |
| --- | --- | --- |
| 2010/11Details | 18.4 | 17.1 |
| England17.1 | | |
| 2011/12Details | 18.0 | 17.2 |
| England17.2 | | |
| 2012/13Details | 18.0 | 17.2 |
| England17.2 | | |
| 2013/14Details | 17.8 | 17.1 |
| England17.1 | | |
| 2014/15Details | 17.7 | 17.1 |
| England17.1 | | |
| 2015/16Details | 17.9 | 17.3 |
| England17.3 | | |
| 2016/17Details | 18.2 | 17.5 |
| England17.5 | | |
| 2017/18Details | 18.5 | 17.9 |
| England17.9 | | |
| 2018/19Details | 18.9 | 18.0 |
| England18.0 | | |
| 2019/20Details | 19.0 | 18.2 |
| England18.2 | | |
| 2020/21Details | 18.9 | 18.0 |
| England18.0 | | |
| 2021/22Details | 18.6 | 18.0 |
| England18.0 | | |
| 2022/23Details | 18.3 | 18.0 |
| England18.0 | | |
| 2023/24Details | 18.5 | 18.1 |
| England18.1 | | |
| 2024/25Details | 18.3 | 18.0 |
| England18.0 | | |
| 2025/26Details | 18.2 | 17.9 |
| England17.9 | | |






Figure as of 4 June 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c).





**Apprenticeship starts per 100,000 people: Derbyshire and comparisons**








Apprenticeship starts by people living in the authority per 100,000 population, as DfE publishes it (on its own population estimate), England, academic year (August to July). Full years only.




**The numbers behind this chart**





| Year | Derbyshire | England |
| --- | --- | --- |
| 2020/21Details | 1,039 | 906 |
| England906 | | |
| 2021/22Details | 1,216 | 980 |
| England980 | | |
| 2022/23Details | 1,149 | 938 |
| England938 | | |
| 2023/24Details | 1,105 | 932 |
| England932 | | |
| 2024/25Details | 1,137 | 959 |
| England959 | | |






Figure as of 16 July 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630).






## Every mainstream school: its allocation for 2025-26



398 mainstream schools with 97,851 pupils were allocated £692m in 2025-26,
£7,074 per pupil (England: £6,996). 56.7% of the pupils
are in academies, which are funded directly by DfE on the same formula. Allocations differ mainly with pupils’
deprivation and prior attainment, school size and local costs; special schools and high-needs top-ups are not in this table.



Search




| School | Phase | Pupils | Per pupil | Total | URN | Academy |
| --- | --- | --- | --- | --- | --- | --- |
| Abercrombie Primary SchoolDetails | Primary | 213 | £6,485 | £1,381,333 | 112670 | No |
| PhasePrimaryPupils213Total£1,381,333URN112670AcademyNo | | | | | | |
| Aldercar High SchoolDetails | Secondary | 606 | £8,237 | £4,991,458 | 149364 | Yes |
| PhaseSecondaryPupils606Total£4,991,458URN149364AcademyYes | | | | | | |
| Aldercar Infant SchoolDetails | Primary | 126 | £7,466 | £940,753 | 146484 | Yes |
| PhasePrimaryPupils126Total£940,753URN146484AcademyYes | | | | | | |
| All Saints Catholic Voluntary AcademyDetails | Primary | 70 | £7,535 | £527,453 | 146132 | Yes |
| PhasePrimaryPupils70Total£527,453URN146132AcademyYes | | | | | | |
| All Saints CofE Infant SchoolDetails | Primary | 142 | £5,941 | £843,602 | 144068 | Yes |
| PhasePrimaryPupils142Total£843,602URN144068AcademyYes | | | | | | |
| All Saints CofE Junior SchoolDetails | Primary | 219 | £5,538 | £1,212,848 | 144067 | Yes |
| PhasePrimaryPupils219Total£1,212,848URN144067AcademyYes | | | | | | |
| Ambergate Primary SchoolDetails | Primary | 85 | £6,699 | £569,431 | 112786 | No |
| PhasePrimaryPupils85Total£569,431URN112786AcademyNo | | | | | | |
| Anthony Bek Community Primary SchoolDetails | Primary | 212 | £7,200 | £1,526,371 | 112610 | No |
| PhasePrimaryPupils212Total£1,526,371URN112610AcademyNo | | | | | | |
| Anthony Gell SchoolDetails | Secondary | 642 | £7,356 | £4,722,559 | 149644 | Yes |
| PhaseSecondaryPupils642Total£4,722,559URN149644AcademyYes | | | | | | |
| Arkwright Primary SchoolDetails | Primary | 85 | £8,460 | £719,117 | 112632 | No |
| PhasePrimaryPupils85Total£719,117URN112632AcademyNo | | | | | | |
| Ashbourne Primary SchoolDetails | Primary | 196 | £6,421 | £1,258,561 | 150723 | Yes |
| PhasePrimaryPupils196Total£1,258,561URN150723AcademyYes | | | | | | |
| Ashbrook Infant SchoolDetails | Primary | 111 | £6,825 | £757,618 | 112688 | No |
| PhasePrimaryPupils111Total£757,618URN112688AcademyNo | | | | | | |
| Ashbrook Junior SchoolDetails | Primary | 173 | £6,482 | £1,121,324 | 147927 | Yes |
| PhasePrimaryPupils173Total£1,121,324URN147927AcademyYes | | | | | | |
| Ashover Primary SchoolDetails | Primary | 218 | £5,766 | £1,256,969 | 112501 | No |
| PhasePrimaryPupils218Total£1,256,969URN112501AcademyNo | | | | | | |
| Aston-on-Trent Primary SchoolDetails | Primary | 181 | £5,673 | £1,026,750 | 112502 | No |
| PhasePrimaryPupils181Total£1,026,750URN112502AcademyNo | | | | | | |
| Bakewell CofE Infant SchoolDetails | Primary | 30 | £13,394 | £401,831 | 148107 | Yes |
| PhasePrimaryPupils30Total£401,831URN148107AcademyYes | | | | | | |
| Bakewell Methodist AcademyDetails | Primary | 52 | £9,694 | £504,079 | 150292 | Yes |
| PhasePrimaryPupils52Total£504,079URN150292AcademyYes | | | | | | |
| Bamford Primary SchoolDetails | Primary | 61 | £8,542 | £521,050 | 112504 | No |
| PhasePrimaryPupils61Total£521,050URN112504AcademyNo | | | | | | |
| Barlborough Primary SchoolDetails | Primary | 190 | £5,959 | £1,132,192 | 112505 | No |
| PhasePrimaryPupils190Total£1,132,192URN112505AcademyNo | | | | | | |
| Barlow CofE Primary SchoolDetails | Primary | 81 | £7,570 | £613,142 | 112798 | No |
| PhasePrimaryPupils81Total£613,142URN112798AcademyNo | | | | | | |
| Barrow Hill Primary AcademyDetails | Primary | 76 | £9,603 | £729,818 | 151309 | Yes |
| PhasePrimaryPupils76Total£729,818URN151309AcademyYes | | | | | | |
| Belmont Primary SchoolDetails | Primary | 413 | £5,941 | £2,453,444 | 112974 | No |
| PhasePrimaryPupils413Total£2,453,444URN112974AcademyNo | | | | | | |
| Belper School and Sixth Form CentreDetails | Secondary | 1,041 | £7,087 | £7,377,717 | 112989 | No |
| PhaseSecondaryPupils1,041Total£7,377,717URN112989AcademyNo | | | | | | |
| Biggin CofE Primary SchoolDetails | Primary | 18 | £17,844 | £321,190 | 112822 | No |
| PhasePrimaryPupils18Total£321,190URN112822AcademyNo | | | | | | |
| Birk Hill Infant & Nursery SchoolDetails | Primary | 76 | £7,951 | £604,272 | 112543 | No |
| PhasePrimaryPupils76Total£604,272URN112543AcademyNo | | | | | | |
| Bishop Pursglove CofE (A) Primary SchoolDetails | Primary | 77 | £7,104 | £546,995 | 148108 | Yes |
| PhasePrimaryPupils77Total£546,995URN148108AcademyYes | | | | | | |
| Blackwell Community Primary and Nursery SchoolDetails | Primary | 110 | £7,635 | £839,849 | 112506 | No |
| PhasePrimaryPupils110Total£839,849URN112506AcademyNo | | | | | | |
| Bolsover Church of England Junior SchoolDetails | Primary | 279 | £6,564 | £1,831,439 | 145233 | Yes |
| PhasePrimaryPupils279Total£1,831,439URN145233AcademyYes | | | | | | |
| Bolsover Infant SchoolDetails | Primary | 207 | £6,861 | £1,420,325 | 112511 | No |
| PhasePrimaryPupils207Total£1,420,325URN112511AcademyNo | | | | | | |
| Bonsall CofE (A) Primary SchoolDetails | Primary | 39 | £9,673 | £377,235 | 112888 | No |
| PhasePrimaryPupils39Total£377,235URN112888AcademyNo | | | | | | |
| Bradley CofE Primary SchoolDetails | Primary | 33 | £11,782 | £388,820 | 150720 | Yes |
| PhasePrimaryPupils33Total£388,820URN150720AcademyYes | | | | | | |
| Bradwell CofE (Controlled) Infant School & NurseryDetails | Primary | 21 | £14,318 | £300,672 | 112803 | No |
| PhasePrimaryPupils21Total£300,672URN112803AcademyNo | | | | | | |
| Bradwell Junior SchoolDetails | Primary | 50 | £8,819 | £440,947 | 150289 | Yes |
| PhasePrimaryPupils50Total£440,947URN150289AcademyYes | | | | | | |
| Brailsford CofE Primary SchoolDetails | Primary | 129 | £6,154 | £793,921 | 150719 | Yes |
| PhasePrimaryPupils129Total£793,921URN150719AcademyYes | | | | | | |
| Bramley Vale Primary & Nursery SchoolDetails | Primary | 119 | £7,528 | £895,806 | 112503 | No |
| PhasePrimaryPupils119Total£895,806URN112503AcademyNo | | | | | | |
| Brampton Primary SchoolDetails | Primary | 282 | £6,818 | £1,922,767 | 132225 | No |
| PhasePrimaryPupils282Total£1,922,767URN132225AcademyNo | | | | | | |
| Brassington Primary SchoolDetails | Primary | 60 | £9,024 | £541,433 | 112515 | No |
| PhasePrimaryPupils60Total£541,433URN112515AcademyNo | | | | | | |
| Breadsall CofE VC Primary SchoolDetails | Primary | 116 | £6,271 | £727,478 | 112805 | No |
| PhasePrimaryPupils116Total£727,478URN112805AcademyNo | | | | | | |
| Brimington Junior SchoolDetails | Primary | 296 | £6,263 | £1,853,867 | 143580 | Yes |
| PhasePrimaryPupils296Total£1,853,867URN143580AcademyYes | | | | | | |
| Brimington Manor Infant and Nursery SchoolDetails | Primary | 50 | £8,314 | £415,696 | 143579 | Yes |
| PhasePrimaryPupils50Total£415,696URN143579AcademyYes | | | | | | |
| Brockley Primary SchoolDetails | Primary | 121 | £7,722 | £934,359 | 112510 | No |
| PhasePrimaryPupils121Total£934,359URN112510AcademyNo | | | | | | |
| Brockwell Junior SchoolDetails | Primary | 245 | £5,918 | £1,450,020 | 112691 | No |
| PhasePrimaryPupils245Total£1,450,020URN112691AcademyNo | | | | | | |
| Brockwell Nursery and Infant SchoolDetails | Primary | 169 | £6,288 | £1,062,710 | 112673 | No |
| PhasePrimaryPupils169Total£1,062,710URN112673AcademyNo | | | | | | |
| Brookfield Community SchoolDetails | Secondary | 896 | £7,044 | £6,311,549 | 136548 | Yes |
| PhaseSecondaryPupils896Total£6,311,549URN136548AcademyYes | | | | | | |
| Brookfield Primary SchoolDetails | Primary | 167 | £8,164 | £1,363,413 | 112619 | No |
| PhasePrimaryPupils167Total£1,363,413URN112619AcademyNo | | | | | | |
| Brooklands Primary SchoolDetails | Primary | 359 | £6,548 | £2,350,707 | 147140 | Yes |
| PhasePrimaryPupils359Total£2,350,707URN147140AcademyYes | | | | | | |
| Burbage Primary SchoolDetails | Primary | 351 | £5,543 | £1,945,460 | 112520 | No |
| PhasePrimaryPupils351Total£1,945,460URN112520AcademyNo | | | | | | |
| Buxton Community SchoolDetails | Secondary | 869 | £7,423 | £6,450,912 | 149645 | Yes |
| PhaseSecondaryPupils869Total£6,450,912URN149645AcademyYes | | | | | | |
| Buxton Infant SchoolDetails | Primary | 160 | £6,698 | £1,071,706 | 112522 | No |
| PhasePrimaryPupils160Total£1,071,706URN112522AcademyNo | | | | | | |
| Buxton Junior SchoolDetails | Primary | 232 | £6,160 | £1,429,235 | 112521 | No |
| PhasePrimaryPupils232Total£1,429,235URN112521AcademyNo | | | | | | |
| Buxworth Primary SchoolDetails | Primary | 101 | £7,246 | £731,881 | 112526 | No |
| PhasePrimaryPupils101Total£731,881URN112526AcademyNo | | | | | | |
| Calow CofE VC Primary SchoolDetails | Primary | 160 | £6,854 | £1,096,661 | 112876 | No |
| PhasePrimaryPupils160Total£1,096,661URN112876AcademyNo | | | | | | |
| Camms CofE (Aided) Primary SchoolDetails | Primary | 197 | £6,359 | £1,252,730 | 112882 | No |
| PhasePrimaryPupils197Total£1,252,730URN112882AcademyNo | | | | | | |
| Carsington and Hopton Primary SchoolDetails | Primary | 35 | £11,332 | £396,609 | 112878 | No |
| PhasePrimaryPupils35Total£396,609URN112878AcademyNo | | | | | | |
| Castle View Primary SchoolDetails | Primary | 109 | £8,304 | £905,116 | 143968 | Yes |
| PhasePrimaryPupils109Total£905,116URN143968AcademyYes | | | | | | |
| Castleton CofE Primary SchoolDetails | Primary | 16 | £21,472 | £343,557 | 112807 | No |
| PhasePrimaryPupils16Total£343,557URN112807AcademyNo | | | | | | |
| Cavendish Junior SchoolDetails | Primary | 97 | £8,452 | £819,802 | 112659 | No |
| PhasePrimaryPupils97Total£819,802URN112659AcademyNo | | | | | | |
| Chapel-en-le-Frith CofE VC Primary SchoolDetails | Primary | 465 | £5,731 | £2,665,114 | 133538 | No |
| PhasePrimaryPupils465Total£2,665,114URN133538AcademyNo | | | | | | |
| Chapel-en-le-Frith High SchoolDetails | Secondary | 942 | £7,915 | £7,455,764 | 112932 | No |
| PhaseSecondaryPupils942Total£7,455,764URN112932AcademyNo | | | | | | |
| Charlesworth Voluntary Controlled Primary SchoolDetails | Primary | 105 | £7,132 | £748,898 | 112877 | No |
| PhasePrimaryPupils105Total£748,898URN112877AcademyNo | | | | | | |
| Charlotte Nursery and Infant SchoolDetails | Primary | 242 | £6,690 | £1,618,968 | 112575 | No |
| PhasePrimaryPupils242Total£1,618,968URN112575AcademyNo | | | | | | |
| Chaucer Infant SchoolDetails | Primary | 154 | £7,623 | £1,174,016 | 147747 | Yes |
| PhasePrimaryPupils154Total£1,174,016URN147747AcademyYes | | | | | | |
| Chaucer Junior SchoolDetails | Primary | 232 | £6,827 | £1,583,897 | 147748 | Yes |
| PhasePrimaryPupils232Total£1,583,897URN147748AcademyYes | | | | | | |
| Chellaston Fields Spencer AcademyDetails | Primary | 201 | £5,897 | £1,185,366 | 147070 | Yes |
| PhasePrimaryPupils201Total£1,185,366URN147070AcademyYes | | | | | | |
| Chinley Primary SchoolDetails | Primary | 221 | £5,599 | £1,237,483 | 112527 | No |
| PhasePrimaryPupils221Total£1,237,483URN112527AcademyNo | | | | | | |
| Christ Church CofE Primary SchoolDetails | Primary | 199 | £6,638 | £1,320,961 | 143180 | Yes |
| PhasePrimaryPupils199Total£1,320,961URN143180AcademyYes | | | | | | |
| Christ the King Catholic Voluntary AcademyDetails | Primary | 206 | £5,850 | £1,205,111 | 146238 | Yes |
| PhasePrimaryPupils206Total£1,205,111URN146238AcademyYes | | | | | | |
| Church Broughton CofE Primary SchoolDetails | Primary | 66 | £8,641 | £570,310 | 112871 | No |
| PhasePrimaryPupils66Total£570,310URN112871AcademyNo | | | | | | |
| Church Gresley Infant and Nursery SchoolDetails | Primary | 266 | £6,098 | £1,622,118 | 147398 | Yes |
| PhasePrimaryPupils266Total£1,622,118URN147398AcademyYes | | | | | | |
| Clifton CofE Primary SchoolDetails | Primary | 103 | £7,015 | £722,522 | 112811 | No |
| PhasePrimaryPupils103Total£722,522URN112811AcademyNo | | | | | | |
| Cloudside AcademyDetails | Primary | 266 | £6,648 | £1,768,342 | 144612 | Yes |
| PhasePrimaryPupils266Total£1,768,342URN144612AcademyYes | | | | | | |
| Clover Leys Spencer AcademyDetails | Primary | 140 | £6,104 | £854,569 | 148584 | Yes |
| PhasePrimaryPupils140Total£854,569URN148584AcademyYes | | | | | | |
| Clowne Infant and Nursery SchoolDetails | Primary | 251 | £6,486 | £1,628,091 | 112533 | No |
| PhasePrimaryPupils251Total£1,628,091URN112533AcademyNo | | | | | | |
| Clowne Junior SchoolDetails | Primary | 328 | £6,292 | £2,063,897 | 112532 | No |
| PhasePrimaryPupils328Total£2,063,897URN112532AcademyNo | | | | | | |
| Codnor Community Primary School Church of England ControlledDetails | Primary | 211 | £6,519 | £1,375,552 | 131156 | No |
| PhasePrimaryPupils211Total£1,375,552URN131156AcademyNo | | | | | | |
| Combs Infant SchoolDetails | Primary | 16 | £19,035 | £304,564 | 112525 | No |
| PhasePrimaryPupils16Total£304,564URN112525AcademyNo | | | | | | |
| Coppice Primary SchoolDetails | Primary | 208 | £6,608 | £1,374,470 | 112563 | No |
| PhasePrimaryPupils208Total£1,374,470URN112563AcademyNo | | | | | | |
| Copthorne Community Infant SchoolDetails | Primary | 100 | £8,044 | £804,371 | 112687 | No |
| PhasePrimaryPupils100Total£804,371URN112687AcademyNo | | | | | | |
| Corfield CofE Infant SchoolDetails | Primary | 82 | £7,565 | £620,299 | 112826 | No |
| PhasePrimaryPupils82Total£620,299URN112826AcademyNo | | | | | | |
| Cotmanhay Infant and Nursery SchoolDetails | Primary | 190 | £8,022 | £1,524,196 | 112570 | No |
| PhasePrimaryPupils190Total£1,524,196URN112570AcademyNo | | | | | | |
| Cotmanhay Junior SchoolDetails | Primary | 285 | £7,539 | £2,148,635 | 112569 | No |
| PhasePrimaryPupils285Total£2,148,635URN112569AcademyNo | | | | | | |
| Coton-in-the-Elms Cof E Primary SchoolDetails | Primary | 144 | £6,263 | £901,823 | 112812 | No |
| PhasePrimaryPupils144Total£901,823URN112812AcademyNo | | | | | | |
| Creswell CofE Controlled Infant and NurseryDetails | Primary | 191 | £7,414 | £1,416,014 | 112814 | No |
| PhasePrimaryPupils191Total£1,416,014URN112814AcademyNo | | | | | | |
| Creswell Junior SchoolDetails | Primary | 231 | £7,354 | £1,698,764 | 112548 | No |
| PhasePrimaryPupils231Total£1,698,764URN112548AcademyNo | | | | | | |
| Crich Carr CofE Primary SchoolDetails | Primary | 34 | £10,374 | £352,719 | 112866 | No |
| PhasePrimaryPupils34Total£352,719URN112866AcademyNo | | | | | | |
| Crich Church of England Infant SchoolDetails | Primary | 53 | £8,485 | £449,687 | 112867 | No |
| PhasePrimaryPupils53Total£449,687URN112867AcademyNo | | | | | | |
| Crich Junior SchoolDetails | Primary | 82 | £7,460 | £611,703 | 112534 | No |
| PhasePrimaryPupils82Total£611,703URN112534AcademyNo | | | | | | |
| Croft Infant SchoolDetails | Primary | 171 | £7,151 | £1,222,893 | 112493 | No |
| PhasePrimaryPupils171Total£1,222,893URN112493AcademyNo | | | | | | |
| Cromford Church of England Primary SchoolDetails | Primary | 70 | £8,229 | £576,060 | 112840 | No |
| PhasePrimaryPupils70Total£576,060URN112840AcademyNo | | | | | | |
| Curbar Primary SchoolDetails | Primary | 72 | £6,932 | £499,126 | 112535 | No |
| PhasePrimaryPupils72Total£499,126URN112535AcademyNo | | | | | | |
| Cutthorpe Primary SchoolDetails | Primary | 107 | £6,452 | £690,323 | 112513 | No |
| PhasePrimaryPupils107Total£690,323URN112513AcademyNo | | | | | | |
| Dallimore Primary & Nursery SchoolDetails | Primary | 313 | £6,969 | £2,181,407 | 112675 | No |
| PhasePrimaryPupils313Total£2,181,407URN112675AcademyNo | | | | | | |
| Darley Churchtown Church of England Primary SchoolDetails | Primary | 51 | £9,489 | £483,922 | 142839 | Yes |
| PhasePrimaryPupils51Total£483,922URN142839AcademyYes | | | | | | |
| Darley Dale Primary SchoolDetails | Primary | 204 | £5,833 | £1,189,933 | 112591 | No |
| PhasePrimaryPupils204Total£1,189,933URN112591AcademyNo | | | | | | |
| David Nieper AcademyDetails | Secondary | 727 | £8,370 | £6,085,101 | 142405 | Yes |
| PhaseSecondaryPupils727Total£6,085,101URN142405AcademyYes | | | | | | |
| Deer Park Primary SchoolDetails | Primary | 338 | £5,478 | £1,851,422 | 112651 | No |
| PhasePrimaryPupils338Total£1,851,422URN112651AcademyNo | | | | | | |
| Denby Free CofE VA Primary SchoolDetails | Primary | 114 | £6,103 | £695,777 | 112881 | No |
| PhasePrimaryPupils114Total£695,777URN112881AcademyNo | | | | | | |
| Dinting Church of England Voluntary Aided Primary SchoolDetails | Primary | 121 | £6,410 | £775,616 | 112884 | No |
| PhasePrimaryPupils121Total£775,616URN112884AcademyNo | | | | | | |
