# Dorset: school funding per pupil

url: https://whereyourmoneygoes.co.uk/education/dorset/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# Dorset: school funding per pupil



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£274m** for Dorset in 2026-27, **£702** per resident, +0.3% on a year earlier after inflation. That is £6,555 of schools block funding per pupil in 2026-27, against £6,771 for England. 2026-27 is the provisional allocation, which DfE updates for the latest pupil numbers.



Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





## Key figures



- £274m2026-27, cash

+2.3% on a year earlier
As of 19 November 2025
- £702Per resident, 2026-27


As of 19 November 2025
- £6,555Schools block funding per pupil, 2026-27

England: £6,771
As of 19 November 2025
- £6,427Schools block funding per pupil, real terms, 2026-27

England: £6,638
As of 19 November 2025
- £6,724Mainstream school funding per pupil, 2025-26

England: £6,996
As of 29 January 2026




Source: [Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).






## Over time: cash, real terms and per resident




**Dorset: spending in cash and in 2025-26 prices, £ million**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices.




**The numbers behind this chart**





| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 2019-20Details | £246.9m | £193.0m |
| Cash£193.0m | | |
| 2020-21Details | £258.8m | £212.9m |
| Cash£212.9m | | |
| 2021-22Details | £267.1m | £220.2m |
| Cash£220.2m | | |
| 2022-23Details | £262.8m | £231.9m |
| Cash£231.9m | | |
| 2023-24Details | £262.4m | £243.8m |
| Cash£243.8m | | |
| 2024-25Details | £269.1m | £260.1m |
| Cash£260.1m | | |
| 2025-26Details | £268.2m | £268.2m |
| Cash£268.2m | | |
| 2026-27Details | £269.0m | £274.4m |
| Cash£274.4m | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Dorset: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**





| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 2019-20Details | £654 | £511 |
| Per resident, cash£511 | | |
| 2020-21Details | £685 | £564 |
| Per resident, cash£564 | | |
| 2021-22Details | £700 | £578 |
| Per resident, cash£578 | | |
| 2022-23Details | £686 | £605 |
| Per resident, cash£605 | | |
| 2023-24Details | £680 | £632 |
| Per resident, cash£632 | | |
| 2024-25Details | £691 | £668 |
| Per resident, cash£668 | | |
| 2025-26Details | £686 | £686 |
| Per resident, cash£686 | | |
| 2026-27Details | £688 | £702 |
| Per resident, cash£702 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).




Source: Department for Education, [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods), published 19 November 2025.





## Where it sits, and what is below it



- UK total
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction not published





- United Kingdom
- England
- Department for Education: total departmental expenditure limit
- State-funded schools in England: core funding for pupils aged 5 to 16
- Dorset





### Dorset



The schools block of the dedicated schools grant for pupils aged 5 to 16 in mainstream schools, with the grants later rolled into it. 2026-27 is the provisional allocation. High needs (special educational needs), early years and central services are separate blocks and are not included.



**£274m** in 2026-27 (cash); £269m in 2025-26 prices; £702 per resident; +2.3% on a year earlier in cash, +0.3% in real terms.



**Spending category: not published.** Each mainstream school’s 2025-26 allocation is in the table of schools on this authority’s page (DfE school-level funding). What each school then spends is published separately (consistent financial reporting for maintained schools, academy accounts returns for academies) and is not read here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | Dorset | England | Period |
| --- | --- | --- | --- |
| Schools block funding per pupilDetails | £6,555 | £6,771 | 2026-27 |
| England£6,771Period2026-27 | | | |
| Schools block funding per pupil, real termsDetails | £6,427 | £6,638 | 2026-27 |
| England£6,638Period2026-27 | | | |
| Mainstream school funding per pupilDetails | £6,724 | £6,996 | 2025-26 |
| England£6,996Period2025-26 | | | |
| Pupils per teacherDetails | 17.5 pupils per teacher | 17.9 pupils per teacher | 2025/26 |
| England17.9 pupils per teacherPeriod2025/26 | | | |
| Pupils in academiesDetails | 70.8% | 62.8% | 2025-26 |
| England62.8%Period2025-26 | | | |
| Apprenticeship starts per 100,000 peopleDetails | 1,507 per 100,000 | 959 per 100,000 | 2024/25 |
| England959 per 100,000Period2024/25 | | | |






**Schools block funding per pupil: Dorset and comparisons**








The local authority’s schools block of the dedicated schools grant, with the grants later rolled into it, divided by its schools block pupils (aged 5 to 16, in state-funded mainstream schools). Cash. Upper-tier authorities (counties, unitaries, metropolitan districts, London boroughs), England only. The latest year is the provisional allocation. Breaks in the series: 2020-21: From 2020-21 the teachers’ pay and pension grants are rolled in; each later year includes the grants rolled in the year after.




**The numbers behind this chart**





| Year | Dorset | England |
| --- | --- | --- |
| 2019-20Details | £4,392 | £4,645 |
| England£4,645 | | |
| 2020-21Details | £4,850 | £5,063 |
| England£5,063 | | |
| 2021-22Details | £5,048 | £5,221 |
| England£5,221 | | |
| 2022-23Details | £5,366 | £5,534 |
| England£5,534 | | |
| 2023-24Details | £5,664 | £5,839 |
| England£5,839 | | |
| 2024-25Details | £6,120 | £6,298 |
| England£6,298 | | |
| 2025-26Details | £6,408 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,555 | £6,771 |
| England£6,771 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Schools block funding per pupil, real terms: Dorset and comparisons**








The same, in the dataset’s price base using HM Treasury’s GDP deflator.




**The numbers behind this chart**





| Year | Dorset | England |
| --- | --- | --- |
| 2019-20Details | £5,618 | £5,941 |
| England£5,941 | | |
| 2020-21Details | £5,897 | £6,154 |
| England£6,154 | | |
| 2021-22Details | £6,122 | £6,332 |
| England£6,332 | | |
| 2022-23Details | £6,081 | £6,270 |
| England£6,270 | | |
| 2023-24Details | £6,097 | £6,286 |
| England£6,286 | | |
| 2024-25Details | £6,331 | £6,515 |
| England£6,515 | | |
| 2025-26Details | £6,408 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,427 | £6,638 |
| England£6,638 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Pupils per teacher: Dorset and comparisons**








Full-time equivalent pupils per full-time equivalent teacher (qualified and unqualified) in state-funded schools, November each year (the school workforce census), England. The period is the academic year that starts that autumn.




**The numbers behind this chart**





| Year | Dorset | England |
| --- | --- | --- |
| 2019/20Details | 18.2 | 18.2 |
| England18.2 | | |
| 2020/21Details | 18.3 | 18.0 |
| England18.0 | | |
| 2021/22Details | 18.1 | 18.0 |
| England18.0 | | |
| 2022/23Details | 17.7 | 18.0 |
| England18.0 | | |
| 2023/24Details | 17.5 | 18.1 |
| England18.1 | | |
| 2024/25Details | 17.7 | 18.0 |
| England18.0 | | |
| 2025/26Details | 17.5 | 17.9 |
| England17.9 | | |






Figure as of 4 June 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c).





**Apprenticeship starts per 100,000 people: Dorset and comparisons**








Apprenticeship starts by people living in the authority per 100,000 population, as DfE publishes it (on its own population estimate), England, academic year (August to July). Full years only.




**The numbers behind this chart**





| Year | Dorset | England |
| --- | --- | --- |
| 2020/21Details | 1,484 | 906 |
| England906 | | |
| 2021/22Details | 1,710 | 980 |
| England980 | | |
| 2022/23Details | 1,531 | 938 |
| England938 | | |
| 2023/24Details | 1,485 | 932 |
| England932 | | |
| 2024/25Details | 1,507 | 959 |
| England959 | | |






Figure as of 16 July 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630).






## Every mainstream school: its allocation for 2025-26



148 mainstream schools with 41,862 pupils were allocated £282m in 2025-26,
£6,724 per pupil (England: £6,996). 70.8% of the pupils
are in academies, which are funded directly by DfE on the same formula. Allocations differ mainly with pupils’
deprivation and prior attainment, school size and local costs; special schools and high-needs top-ups are not in this table.



Search




| School | Phase | Pupils | Per pupil | Total | URN | Academy |
| --- | --- | --- | --- | --- | --- | --- |
| All Saints Church of England Voluntary Controlled Primary SchoolDetails | Primary | 126 | £6,485 | £817,113 | 113772 | No |
| PhasePrimaryPupils126Total£817,113URN113772AcademyNo | | | | | | |
| All Saints' Church of England AcademyDetails | Secondary | 700 | £7,992 | £5,594,487 | 147214 | Yes |
| PhaseSecondaryPupils700Total£5,594,487URN147214AcademyYes | | | | | | |
| Allenbourn Middle SchoolDetails | Middle deemed secondary | 511 | £6,003 | £3,067,776 | 141757 | Yes |
| PhaseMiddle deemed secondaryPupils511Total£3,067,776URN141757AcademyYes | | | | | | |
| Archbishop Wake Church of England Primary SchoolDetails | Primary | 372 | £5,831 | £2,168,984 | 141043 | Yes |
| PhasePrimaryPupils372Total£2,168,984URN141043AcademyYes | | | | | | |
| Atlantic Academy PortlandDetails | All-through | 746 | £7,143 | £5,328,527 | 145119 | Yes |
| PhaseAll-throughPupils746Total£5,328,527URN145119AcademyYes | | | | | | |
| Beaminster SchoolDetails | Secondary | 604 | £7,434 | £4,489,904 | 113884 | No |
| PhaseSecondaryPupils604Total£4,489,904URN113884AcademyNo | | | | | | |
| Beaminster St Mary's AcademyDetails | Primary | 128 | £7,281 | £931,971 | 140560 | Yes |
| PhasePrimaryPupils128Total£931,971URN140560AcademyYes | | | | | | |
| Beechcroft St Paul's CofE Primary SchoolDetails | Primary | 193 | £7,129 | £1,375,878 | 144298 | Yes |
| PhasePrimaryPupils193Total£1,375,878URN144298AcademyYes | | | | | | |
| Bere Regis Primary and PreschoolDetails | Primary | 111 | £7,209 | £800,206 | 145721 | Yes |
| PhasePrimaryPupils111Total£800,206URN145721AcademyYes | | | | | | |
| Bincombe Valley Primary SchoolDetails | Primary | 241 | £7,141 | £1,720,873 | 113716 | No |
| PhasePrimaryPupils241Total£1,720,873URN113716AcademyNo | | | | | | |
| Blandford St Mary Church of England Primary SchoolDetails | Primary | 204 | £6,273 | £1,279,778 | 141046 | Yes |
| PhasePrimaryPupils204Total£1,279,778URN141046AcademyYes | | | | | | |
| Bovington AcademyDetails | Primary | 170 | £5,961 | £1,013,363 | 147264 | Yes |
| PhasePrimaryPupils170Total£1,013,363URN147264AcademyYes | | | | | | |
| Bridport Primary SchoolDetails | Primary | 292 | £5,670 | £1,655,508 | 142690 | Yes |
| PhasePrimaryPupils292Total£1,655,508URN142690AcademyYes | | | | | | |
| Bridport, St Mary's Church of England Primary SchoolDetails | Primary | 199 | £6,387 | £1,271,036 | 142691 | Yes |
| PhasePrimaryPupils199Total£1,271,036URN142691AcademyYes | | | | | | |
| Broadmayne First SchoolDetails | Primary | 147 | £6,025 | £885,711 | 113661 | No |
| PhasePrimaryPupils147Total£885,711URN113661AcademyNo | | | | | | |
| Broadwindsor Church of England Voluntary Controlled Primary SchoolDetails | Primary | 91 | £7,213 | £656,362 | 113777 | No |
| PhasePrimaryPupils91Total£656,362URN113777AcademyNo | | | | | | |
| Buckland Newton Church of England Primary SchoolDetails | Primary | 93 | £7,405 | £688,675 | 144413 | Yes |
| PhasePrimaryPupils93Total£688,675URN144413AcademyYes | | | | | | |
| Budmouth Academy WeymouthDetails | Secondary | 1,262 | £7,357 | £9,284,462 | 147443 | Yes |
| PhaseSecondaryPupils1,262Total£9,284,462URN147443AcademyYes | | | | | | |
| Burton Bradstock Church of England Voluntary Controlled SchoolDetails | Primary | 84 | £7,127 | £598,631 | 142692 | Yes |
| PhasePrimaryPupils84Total£598,631URN142692AcademyYes | | | | | | |
| Cerne Abbas CofE VC First SchoolDetails | Primary | 68 | £7,962 | £541,393 | 113759 | No |
| PhasePrimaryPupils68Total£541,393URN113759AcademyNo | | | | | | |
| Charmouth Primary SchoolDetails | Primary | 72 | £8,362 | £602,063 | 150208 | Yes |
| PhasePrimaryPupils72Total£602,063URN150208AcademyYes | | | | | | |
| Cheselbourne Village SchoolDetails | Primary | 39 | £11,132 | £434,138 | 113663 | No |
| PhasePrimaryPupils39Total£434,138URN113663AcademyNo | | | | | | |
| Chickerell Primary AcademyDetails | Primary | 410 | £5,640 | £2,312,251 | 139147 | Yes |
| PhasePrimaryPupils410Total£2,312,251URN139147AcademyYes | | | | | | |
| Colehill First SchoolDetails | Primary | 149 | £5,801 | £864,308 | 141768 | Yes |
| PhasePrimaryPupils149Total£864,308URN141768AcademyYes | | | | | | |
| Conifers Primary SchoolDetails | Primary | 359 | £6,520 | £2,340,642 | 134080 | No |
| PhasePrimaryPupils359Total£2,340,642URN134080AcademyNo | | | | | | |
| Corfe Castle Church of England Primary SchoolDetails | Primary | 62 | £8,286 | £513,748 | 142145 | Yes |
| PhasePrimaryPupils62Total£513,748URN142145AcademyYes | | | | | | |
| Cranborne Church of England First SchoolDetails | Primary | 64 | £8,101 | £518,490 | 148301 | Yes |
| PhasePrimaryPupils64Total£518,490URN148301AcademyYes | | | | | | |
| Cranborne Middle SchoolDetails | Middle deemed secondary | 310 | £6,448 | £1,998,911 | 113853 | No |
| PhaseMiddle deemed secondaryPupils310Total£1,998,911URN113853AcademyNo | | | | | | |
| Damers First SchoolDetails | Primary | 483 | £5,727 | £2,766,184 | 147559 | Yes |
| PhasePrimaryPupils483Total£2,766,184URN147559AcademyYes | | | | | | |
| Dorchester Middle SchoolDetails | Middle deemed secondary | 536 | £6,459 | £3,462,046 | 138186 | Yes |
| PhaseMiddle deemed secondaryPupils536Total£3,462,046URN138186AcademyYes | | | | | | |
| Dorset Studio SchoolDetails | Secondary | 336 | £8,746 | £2,938,751 | 140977 | Yes |
| PhaseSecondaryPupils336Total£2,938,751URN140977AcademyYes | | | | | | |
| Downlands Community SchoolDetails | Primary | 203 | £6,009 | £1,219,849 | 113659 | No |
| PhasePrimaryPupils203Total£1,219,849URN113659AcademyNo | | | | | | |
| Dunbury Church of England AcademyDetails | Primary | 114 | £7,451 | £849,418 | 140561 | Yes |
| PhasePrimaryPupils114Total£849,418URN140561AcademyYes | | | | | | |
| Durweston Church of England Primary SchoolDetails | Primary | 123 | £6,409 | £788,348 | 149456 | Yes |
| PhasePrimaryPupils123Total£788,348URN149456AcademyYes | | | | | | |
| Emmanuel Church of England Middle SchoolDetails | Middle deemed secondary | 439 | £6,030 | £2,647,279 | 145405 | Yes |
| PhaseMiddle deemed secondaryPupils439Total£2,647,279URN145405AcademyYes | | | | | | |
| Ferndown First SchoolDetails | Primary | 349 | £5,653 | £1,972,878 | 148161 | Yes |
| PhasePrimaryPupils349Total£1,972,878URN148161AcademyYes | | | | | | |
| Ferndown Middle SchoolDetails | Middle deemed secondary | 608 | £6,161 | £3,746,120 | 148163 | Yes |
| PhaseMiddle deemed secondaryPupils608Total£3,746,120URN148163AcademyYes | | | | | | |
| Ferndown Upper SchoolDetails | Secondary | 860 | £7,668 | £6,594,103 | 113854 | No |
| PhaseSecondaryPupils860Total£6,594,103URN113854AcademyNo | | | | | | |
| Frome Valley CofE VA First SchoolDetails | Primary | 122 | £6,535 | £797,276 | 141777 | Yes |
| PhasePrimaryPupils122Total£797,276URN141777AcademyYes | | | | | | |
| Gillingham Primary SchoolDetails | Primary | 233 | £5,984 | £1,394,284 | 149413 | Yes |
| PhasePrimaryPupils233Total£1,394,284URN149413AcademyYes | | | | | | |
| Gillingham SchoolDetails | Secondary | 1,387 | £7,207 | £9,995,948 | 113882 | No |
| PhaseSecondaryPupils1,387Total£9,995,948URN113882AcademyNo | | | | | | |
| Hampreston Church of England Voluntary Aided First SchoolDetails | Primary | 145 | £5,972 | £865,922 | 150992 | Yes |
| PhasePrimaryPupils145Total£865,922URN150992AcademyYes | | | | | | |
| Hayeswood First SchoolDetails | Primary | 141 | £5,849 | £824,718 | 141786 | Yes |
| PhasePrimaryPupils141Total£824,718URN141786AcademyYes | | | | | | |
| Hazelbury Bryan Primary SchoolDetails | Primary | 100 | £7,218 | £721,784 | 113669 | No |
| PhasePrimaryPupils100Total£721,784URN113669AcademyNo | | | | | | |
| Henbury View First SchoolDetails | Primary | 146 | £5,726 | £836,004 | 147710 | Yes |
| PhasePrimaryPupils146Total£836,004URN147710AcademyYes | | | | | | |
| Hillside Community First SchoolDetails | Primary | 208 | £5,687 | £1,182,913 | 146690 | Yes |
| PhasePrimaryPupils208Total£1,182,913URN146690AcademyYes | | | | | | |
| Holy Trinity Church of England VC Primary School & Community NurseryDetails | Primary | 431 | £6,250 | £2,693,771 | 126911 | No |
| PhasePrimaryPupils431Total£2,693,771URN126911AcademyNo | | | | | | |
| Lockyer's Middle SchoolDetails | Middle deemed secondary | 443 | £5,931 | £2,627,383 | 145811 | Yes |
| PhaseMiddle deemed secondaryPupils443Total£2,627,383URN145811AcademyYes | | | | | | |
| Loders CofE Primary AcademyDetails | Primary | 62 | £8,799 | £545,563 | 142046 | Yes |
| PhasePrimaryPupils62Total£545,563URN142046AcademyYes | | | | | | |
| Lulworth and Winfrith CofE Primary SchoolDetails | Primary | 116 | £7,461 | £865,527 | 150430 | Yes |
| PhasePrimaryPupils116Total£865,527URN150430AcademyYes | | | | | | |
| Lytchett Matravers Primary SchoolDetails | Primary | 418 | £5,358 | £2,239,699 | 146475 | Yes |
| PhasePrimaryPupils418Total£2,239,699URN146475AcademyYes | | | | | | |
| Lytchett Minster SchoolDetails | Secondary | 1,284 | £7,060 | £9,065,012 | 113863 | No |
| PhaseSecondaryPupils1,284Total£9,065,012URN113863AcademyNo | | | | | | |
| Maiden Newton, Greenford Church of England Primary SchoolDetails | Primary | 143 | £6,511 | £931,094 | 113762 | No |
| PhasePrimaryPupils143Total£931,094URN113762AcademyNo | | | | | | |
| Manor Park Church of England First SchoolDetails | Primary | 354 | £5,739 | £2,031,759 | 149484 | Yes |
| PhasePrimaryPupils354Total£2,031,759URN149484AcademyYes | | | | | | |
| Marshwood CofE Primary AcademyDetails | Primary | 47 | £9,434 | £443,379 | 141524 | Yes |
| PhasePrimaryPupils47Total£443,379URN141524AcademyYes | | | | | | |
| Milborne St Andrew First SchoolDetails | Primary | 45 | £10,295 | £463,282 | 141796 | Yes |
| PhasePrimaryPupils45Total£463,282URN141796AcademyYes | | | | | | |
| Milldown CofE AcademyDetails | Primary | 203 | £6,072 | £1,232,527 | 146153 | Yes |
| PhasePrimaryPupils203Total£1,232,527URN146153AcademyYes | | | | | | |
| Milton-on-Stour Church of England Primary SchoolDetails | Primary | 117 | £6,349 | £742,797 | 150216 | Yes |
| PhasePrimaryPupils117Total£742,797URN150216AcademyYes | | | | | | |
| Motcombe CofE Primary SchoolDetails | Primary | 160 | £5,978 | £956,469 | 141798 | Yes |
| PhasePrimaryPupils160Total£956,469URN141798AcademyYes | | | | | | |
| Oakhurst Community First SchoolDetails | Primary | 140 | £6,599 | £923,865 | 142500 | Yes |
| PhasePrimaryPupils140Total£923,865URN142500AcademyYes | | | | | | |
| Pamphill Church of England First SchoolDetails | Primary | 73 | £7,199 | £525,521 | 147893 | Yes |
| PhasePrimaryPupils73Total£525,521URN147893AcademyYes | | | | | | |
| Parley First SchoolDetails | Primary | 309 | £5,561 | £1,718,237 | 148162 | Yes |
| PhasePrimaryPupils309Total£1,718,237URN148162AcademyYes | | | | | | |
| Parrett and Axe Church of England Voluntary Aided Primary SchoolDetails | Primary | 133 | £6,488 | £862,855 | 113807 | No |
| PhasePrimaryPupils133Total£862,855URN113807AcademyNo | | | | | | |
| Piddle Valley Church of England First SchoolDetails | Primary | 36 | £11,548 | £415,727 | 141804 | Yes |
| PhasePrimaryPupils36Total£415,727URN141804AcademyYes | | | | | | |
| Pimperne Church of England VC Primary SchoolDetails | Primary | 188 | £5,650 | £1,062,216 | 150882 | Yes |
| PhasePrimaryPupils188Total£1,062,216URN150882AcademyYes | | | | | | |
| Portesham Church of England Primary SchoolDetails | Primary | 56 | £9,557 | £535,219 | 149143 | Yes |
| PhasePrimaryPupils56Total£535,219URN149143AcademyYes | | | | | | |
| Powerstock Church of England Voluntary Aided Primary SchoolDetails | Primary | 39 | £10,621 | £414,214 | 113812 | No |
| PhasePrimaryPupils39Total£414,214URN113812AcademyNo | | | | | | |
| Puddletown Church of England First SchoolDetails | Primary | 135 | £6,154 | £830,757 | 141806 | Yes |
| PhasePrimaryPupils135Total£830,757URN141806AcademyYes | | | | | | |
| Queen Elizabeth's SchoolDetails | Secondary | 1,107 | £7,083 | £7,840,708 | 141526 | Yes |
| PhaseSecondaryPupils1,107Total£7,840,708URN141526AcademyYes | | | | | | |
| Radipole Primary SchoolDetails | Primary | 440 | £5,510 | £2,424,186 | 113717 | No |
| PhasePrimaryPupils440Total£2,424,186URN113717AcademyNo | | | | | | |
| Rushcombe First SchoolDetails | Primary | 311 | £5,410 | £1,682,377 | 113684 | No |
| PhasePrimaryPupils311Total£1,682,377URN113684AcademyNo | | | | | | |
| Salway Ash Church of England Voluntary Aided Primary SchoolDetails | Primary | 110 | £6,539 | £719,325 | 113809 | No |
| PhasePrimaryPupils110Total£719,325URN113809AcademyNo | | | | | | |
| Sandford St Martin's Church of England Voluntary Aided Primary SchoolDetails | Primary | 360 | £5,518 | £1,986,333 | 113818 | No |
| PhasePrimaryPupils360Total£1,986,333URN113818AcademyNo | | | | | | |
| Shaftesbury Church of England Primary SchoolDetails | Primary | 337 | £6,006 | £2,024,089 | 141810 | Yes |
| PhasePrimaryPupils337Total£2,024,089URN141810AcademyYes | | | | | | |
| Shaftesbury SchoolDetails | Secondary | 718 | £7,515 | £5,395,422 | 140898 | Yes |
| PhaseSecondaryPupils718Total£5,395,422URN140898AcademyYes | | | | | | |
| Sherborne Abbey Church of England Primary SchoolDetails | Primary | 337 | £5,799 | £1,954,159 | 144414 | Yes |
| PhasePrimaryPupils337Total£1,954,159URN144414AcademyYes | | | | | | |
| Sherborne Primary SchoolDetails | Primary | 316 | £5,728 | £1,810,043 | 144417 | Yes |
| PhasePrimaryPupils316Total£1,810,043URN144417AcademyYes | | | | | | |
| Shillingstone Church of England Primary SchoolDetails | Primary | 100 | £7,190 | £719,019 | 147141 | Yes |
| PhasePrimaryPupils100Total£719,019URN147141AcademyYes | | | | | | |
| Sixpenny Handley First School and NurseryDetails | Primary | 64 | £8,029 | £513,860 | 142503 | Yes |
| PhasePrimaryPupils64Total£513,860URN142503AcademyYes | | | | | | |
| Southill Primary SchoolDetails | Primary | 210 | £5,666 | £1,189,904 | 113719 | No |
| PhasePrimaryPupils210Total£1,189,904URN113719AcademyNo | | | | | | |
| Spetisbury CofE Primary SchoolDetails | Primary | 183 | £5,823 | £1,065,595 | 141061 | Yes |
| PhasePrimaryPupils183Total£1,065,595URN141061AcademyYes | | | | | | |
| St Andrew's Church of England Primary SchoolDetails | Primary | 222 | £6,034 | £1,339,511 | 144470 | Yes |
| PhasePrimaryPupils222Total£1,339,511URN144470AcademyYes | | | | | | |
| St Andrew's Church of England Primary SchoolDetails | Primary | 77 | £8,113 | £624,738 | 144951 | Yes |
| PhasePrimaryPupils77Total£624,738URN144951AcademyYes | | | | | | |
| St Andrew's Church of England Primary SchoolDetails | Primary | 107 | £6,960 | £744,669 | 144416 | Yes |
| PhasePrimaryPupils107Total£744,669URN144416AcademyYes | | | | | | |
| St Augustine's Catholic Primary School, WeymouthDetails | Primary | 206 | £5,887 | £1,212,665 | 140755 | Yes |
| PhasePrimaryPupils206Total£1,212,665URN140755AcademyYes | | | | | | |
| St Catherine's Roman Catholic SchoolDetails | Primary | 120 | £6,579 | £789,529 | 140757 | Yes |
| PhasePrimaryPupils120Total£789,529URN140757AcademyYes | | | | | | |
| St George's Church of England Primary School, Langton MatraversDetails | Primary | 74 | £7,029 | £520,181 | 150428 | Yes |
| PhasePrimaryPupils74Total£520,181URN150428AcademyYes | | | | | | |
| St George's Church of England School, BourtonDetails | Primary | 119 | £6,137 | £730,328 | 150313 | Yes |
| PhasePrimaryPupils119Total£730,328URN150313AcademyYes | | | | | | |
| St George's Foundation Primary SchoolDetails | Primary | 443 | £5,797 | £2,567,866 | 127133 | No |
| PhasePrimaryPupils443Total£2,567,866URN127133AcademyNo | | | | | | |
| St Gregory's Church of England Primary School, MarnhullDetails | Primary | 60 | £8,067 | £484,017 | 150360 | Yes |
| PhasePrimaryPupils60Total£484,017URN150360AcademyYes | | | | | | |
| St Ives Primary & Nursery SchoolDetails | Primary | 216 | £5,405 | £1,167,579 | 142505 | Yes |
| PhasePrimaryPupils216Total£1,167,579URN142505AcademyYes | | | | | | |
| St James Church of England First SchoolDetails | Primary | 110 | £6,079 | £668,734 | 148300 | Yes |
| PhasePrimaryPupils110Total£668,734URN148300AcademyYes | | | | | | |
| St James' Church of England First School and Nursery, AlderholtDetails | Primary | 82 | £7,267 | £595,881 | 142506 | Yes |
| PhasePrimaryPupils82Total£595,881URN142506AcademyYes | | | | | | |
| St John's Church of England First School, WimborneDetails | Primary | 143 | £6,396 | £914,615 | 141821 | Yes |
| PhasePrimaryPupils143Total£914,615URN141821AcademyYes | | | | | | |
| St John's Church of England Primary SchoolDetails | Primary | 206 | £6,433 | £1,325,206 | 144550 | Yes |
| PhasePrimaryPupils206Total£1,325,206URN144550AcademyYes | | | | | | |
| St Mary & St Joseph's Catholic Primary SchoolDetails | Primary | 120 | £6,237 | £748,487 | 140770 | Yes |
| PhasePrimaryPupils120Total£748,487URN140770AcademyYes | | | | | | |
| St Mary the Virgin Church of England Primary SchoolDetails | Primary | 202 | £5,748 | £1,161,193 | 147145 | Yes |
| PhasePrimaryPupils202Total£1,161,193URN147145AcademyYes | | | | | | |
| St Mary's Catholic First School, DorchesterDetails | Primary | 150 | £5,865 | £879,808 | 140771 | Yes |
| PhasePrimaryPupils150Total£879,808URN140771AcademyYes | | | | | | |
| St Mary's Catholic Primary School, MarnhullDetails | Primary | 71 | £8,295 | £588,954 | 140776 | Yes |
| PhasePrimaryPupils71Total£588,954URN140776AcademyYes | | | | | | |
| St Mary's Catholic Primary School, SwanageDetails | Primary | 182 | £5,929 | £1,079,025 | 140780 | Yes |
| PhasePrimaryPupils182Total£1,079,025URN140780AcademyYes | | | | | | |
| St Mary's Church of England First School, CharminsterDetails | Primary | 150 | £5,885 | £882,728 | 151330 | Yes |
| PhasePrimaryPupils150Total£882,728URN151330AcademyYes | | | | | | |
| St Mary's Church of England Middle School, PuddletownDetails | Middle deemed secondary | 446 | £6,063 | £2,704,114 | 138189 | Yes |
| PhaseMiddle deemed secondaryPupils446Total£2,704,114URN138189AcademyYes | | | | | | |
