# Durham: school funding per pupil

url: https://whereyourmoneygoes.co.uk/education/durham/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# Durham: school funding per pupil



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£440m** for Durham in 2026-27, **£815** per resident, +0.9% on a year earlier after inflation. That is £6,949 of schools block funding per pupil in 2026-27, against £6,771 for England. 2026-27 is the provisional allocation, which DfE updates for the latest pupil numbers.



Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





## Key figures



- £440m2026-27, cash

+2.9% on a year earlier
As of 19 November 2025
- £815Per resident, 2026-27


As of 19 November 2025
- £6,949Schools block funding per pupil, 2026-27

England: £6,771
As of 19 November 2025
- £6,813Schools block funding per pupil, real terms, 2026-27

England: £6,638
As of 19 November 2025
- £7,276Mainstream school funding per pupil, 2025-26

England: £6,996
As of 29 January 2026




Source: [Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).






## Over time: cash, real terms and per resident




**Durham: spending in cash and in 2025-26 prices, £ million**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices.




**The numbers behind this chart**





| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 2019-20Details | £384.7m | £300.7m |
| Cash£300.7m | | |
| 2020-21Details | £400.4m | £329.4m |
| Cash£329.4m | | |
| 2021-22Details | £414.0m | £341.4m |
| Cash£341.4m | | |
| 2022-23Details | £410.2m | £362.0m |
| Cash£362.0m | | |
| 2023-24Details | £412.6m | £383.3m |
| Cash£383.3m | | |
| 2024-25Details | £426.0m | £411.8m |
| Cash£411.8m | | |
| 2025-26Details | £427.1m | £427.1m |
| Cash£427.1m | | |
| 2026-27Details | £431.0m | £439.6m |
| Cash£439.6m | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Durham: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**





| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 2019-20Details | £742 | £580 |
| Per resident, cash£580 | | |
| 2020-21Details | £771 | £634 |
| Per resident, cash£634 | | |
| 2021-22Details | £794 | £655 |
| Per resident, cash£655 | | |
| 2022-23Details | £778 | £686 |
| Per resident, cash£686 | | |
| 2023-24Details | £774 | £719 |
| Per resident, cash£719 | | |
| 2024-25Details | £794 | £767 |
| Per resident, cash£767 | | |
| 2025-26Details | £792 | £792 |
| Per resident, cash£792 | | |
| 2026-27Details | £799 | £815 |
| Per resident, cash£815 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).




Source: Department for Education, [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods), published 19 November 2025.





## Where it sits, and what is below it



- UK total
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction not published





- United Kingdom
- England
- Department for Education: total departmental expenditure limit
- State-funded schools in England: core funding for pupils aged 5 to 16
- Durham





### Durham



The schools block of the dedicated schools grant for pupils aged 5 to 16 in mainstream schools, with the grants later rolled into it. 2026-27 is the provisional allocation. High needs (special educational needs), early years and central services are separate blocks and are not included.



**£440m** in 2026-27 (cash); £431m in 2025-26 prices; £815 per resident; +2.9% on a year earlier in cash, +0.9% in real terms.



**Spending category: not published.** Each mainstream school’s 2025-26 allocation is in the table of schools on this authority’s page (DfE school-level funding). What each school then spends is published separately (consistent financial reporting for maintained schools, academy accounts returns for academies) and is not read here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | Durham | England | Period |
| --- | --- | --- | --- |
| Schools block funding per pupilDetails | £6,949 | £6,771 | 2026-27 |
| England£6,771Period2026-27 | | | |
| Schools block funding per pupil, real termsDetails | £6,813 | £6,638 | 2026-27 |
| England£6,638Period2026-27 | | | |
| Mainstream school funding per pupilDetails | £7,276 | £6,996 | 2025-26 |
| England£6,996Period2025-26 | | | |
| Pupils per teacherDetails | 17.6 pupils per teacher | 17.9 pupils per teacher | 2025/26 |
| England17.9 pupils per teacherPeriod2025/26 | | | |
| Pupils in academiesDetails | 63.8% | 62.8% | 2025-26 |
| England62.8%Period2025-26 | | | |
| Apprenticeship starts per 100,000 peopleDetails | 1,193 per 100,000 | 959 per 100,000 | 2024/25 |
| England959 per 100,000Period2024/25 | | | |






**Schools block funding per pupil: Durham and comparisons**








The local authority’s schools block of the dedicated schools grant, with the grants later rolled into it, divided by its schools block pupils (aged 5 to 16, in state-funded mainstream schools). Cash. Upper-tier authorities (counties, unitaries, metropolitan districts, London boroughs), England only. The latest year is the provisional allocation. Breaks in the series: 2020-21: From 2020-21 the teachers’ pay and pension grants are rolled in; each later year includes the grants rolled in the year after.




**The numbers behind this chart**





| Year | Durham | England |
| --- | --- | --- |
| 2019-20Details | £4,726 | £4,645 |
| England£4,645 | | |
| 2020-21Details | £5,118 | £5,063 |
| England£5,063 | | |
| 2021-22Details | £5,274 | £5,221 |
| England£5,221 | | |
| 2022-23Details | £5,593 | £5,534 |
| England£5,534 | | |
| 2023-24Details | £5,937 | £5,839 |
| England£5,839 | | |
| 2024-25Details | £6,419 | £6,298 |
| England£6,298 | | |
| 2025-26Details | £6,751 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,949 | £6,771 |
| England£6,771 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Schools block funding per pupil, real terms: Durham and comparisons**








The same, in the dataset’s price base using HM Treasury’s GDP deflator.




**The numbers behind this chart**





| Year | Durham | England |
| --- | --- | --- |
| 2019-20Details | £6,045 | £5,941 |
| England£5,941 | | |
| 2020-21Details | £6,222 | £6,154 |
| England£6,154 | | |
| 2021-22Details | £6,396 | £6,332 |
| England£6,332 | | |
| 2022-23Details | £6,337 | £6,270 |
| England£6,270 | | |
| 2023-24Details | £6,391 | £6,286 |
| England£6,286 | | |
| 2024-25Details | £6,640 | £6,515 |
| England£6,515 | | |
| 2025-26Details | £6,751 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,813 | £6,638 |
| England£6,638 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Pupils per teacher: Durham and comparisons**








Full-time equivalent pupils per full-time equivalent teacher (qualified and unqualified) in state-funded schools, November each year (the school workforce census), England. The period is the academic year that starts that autumn.




**The numbers behind this chart**





| Year | Durham | England |
| --- | --- | --- |
| 2010/11Details | 17.2 | 17.1 |
| England17.1 | | |
| 2011/12Details | 16.9 | 17.2 |
| England17.2 | | |
| 2012/13Details | 16.6 | 17.2 |
| England17.2 | | |
| 2013/14Details | 16.5 | 17.1 |
| England17.1 | | |
| 2014/15Details | 16.8 | 17.1 |
| England17.1 | | |
| 2015/16Details | 16.9 | 17.3 |
| England17.3 | | |
| 2016/17Details | 17.0 | 17.5 |
| England17.5 | | |
| 2017/18Details | 17.2 | 17.9 |
| England17.9 | | |
| 2018/19Details | 17.6 | 18.0 |
| England18.0 | | |
| 2019/20Details | 17.9 | 18.2 |
| England18.2 | | |
| 2020/21Details | 17.9 | 18.0 |
| England18.0 | | |
| 2021/22Details | 17.8 | 18.0 |
| England18.0 | | |
| 2022/23Details | 17.8 | 18.0 |
| England18.0 | | |
| 2023/24Details | 17.6 | 18.1 |
| England18.1 | | |
| 2024/25Details | 17.6 | 18.0 |
| England18.0 | | |
| 2025/26Details | 17.6 | 17.9 |
| England17.9 | | |






Figure as of 4 June 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c).





**Apprenticeship starts per 100,000 people: Durham and comparisons**








Apprenticeship starts by people living in the authority per 100,000 population, as DfE publishes it (on its own population estimate), England, academic year (August to July). Full years only.




**The numbers behind this chart**





| Year | Durham | England |
| --- | --- | --- |
| 2020/21Details | 1,095 | 906 |
| England906 | | |
| 2021/22Details | 1,307 | 980 |
| England980 | | |
| 2022/23Details | 1,186 | 938 |
| England938 | | |
| 2023/24Details | 1,183 | 932 |
| England932 | | |
| 2024/25Details | 1,193 | 959 |
| England959 | | |






Figure as of 16 July 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630).






## Every mainstream school: its allocation for 2025-26



240 mainstream schools with 63,264 pupils were allocated £460m in 2025-26,
£7,276 per pupil (England: £6,996). 63.8% of the pupils
are in academies, which are funded directly by DfE on the same formula. Allocations differ mainly with pupils’
deprivation and prior attainment, school size and local costs; special schools and high-needs top-ups are not in this table.



Search




| School | Phase | Pupils | Per pupil | Total | URN | Academy |
| --- | --- | --- | --- | --- | --- | --- |
| Acre Rigg AcademyDetails | Primary | 253 | £7,285 | £1,843,014 | 138554 | Yes |
| PhasePrimaryPupils253Total£1,843,014URN138554AcademyYes | | | | | | |
| Acre Rigg Infant SchoolDetails | Primary | 183 | £7,500 | £1,372,577 | 114154 | No |
| PhasePrimaryPupils183Total£1,372,577URN114154AcademyNo | | | | | | |
| All Saints' Catholic Primary School, LanchesterDetails | Primary | 157 | £6,062 | £951,658 | 148610 | Yes |
| PhasePrimaryPupils157Total£951,658URN148610AcademyYes | | | | | | |
| Annfield Plain Infant SchoolDetails | Primary | 78 | £8,052 | £628,081 | 148466 | Yes |
| PhasePrimaryPupils78Total£628,081URN148466AcademyYes | | | | | | |
| Annfield Plain Junior SchoolDetails | Primary | 113 | £7,760 | £876,825 | 148465 | Yes |
| PhasePrimaryPupils113Total£876,825URN148465AcademyYes | | | | | | |
| Aycliffe Village Primary and Nursery SchoolDetails | Primary | 148 | £6,222 | £920,910 | 151177 | Yes |
| PhasePrimaryPupils148Total£920,910URN151177AcademyYes | | | | | | |
| Beamish Primary SchoolDetails | Primary | 37 | £10,943 | £404,901 | 150340 | Yes |
| PhasePrimaryPupils37Total£404,901URN150340AcademyYes | | | | | | |
| Bearpark Primary SchoolDetails | Primary | 98 | £7,948 | £778,904 | 114129 | No |
| PhasePrimaryPupils98Total£778,904URN114129AcademyNo | | | | | | |
| Belmont Cheveley Park Primary SchoolDetails | Primary | 201 | £6,086 | £1,223,351 | 114139 | No |
| PhasePrimaryPupils201Total£1,223,351URN114139AcademyNo | | | | | | |
| Belmont CofE (Controlled) Primary SchoolDetails | Primary | 270 | £5,535 | £1,494,414 | 114227 | No |
| PhasePrimaryPupils270Total£1,494,414URN114227AcademyNo | | | | | | |
| Belmont Community SchoolDetails | Secondary | 855 | £7,871 | £6,729,289 | 114308 | No |
| PhaseSecondaryPupils855Total£6,729,289URN114308AcademyNo | | | | | | |
| Benfieldside Primary SchoolDetails | Primary | 172 | £7,616 | £1,309,901 | 114045 | No |
| PhasePrimaryPupils172Total£1,309,901URN114045AcademyNo | | | | | | |
| Bishop Barrington AcademyDetails | Secondary | 603 | £8,730 | £5,264,118 | 148706 | Yes |
| PhaseSecondaryPupils603Total£5,264,118URN148706AcademyYes | | | | | | |
| Bishop Ian Ramsey CofE Primary SchoolDetails | Primary | 101 | £7,327 | £740,054 | 147518 | Yes |
| PhasePrimaryPupils101Total£740,054URN147518AcademyYes | | | | | | |
| Blackhall Primary SchoolDetails | Primary | 257 | £7,202 | £1,850,929 | 114201 | No |
| PhasePrimaryPupils257Total£1,850,929URN114201AcademyNo | | | | | | |
| Blessed John Duckett Catholic Primary School, Tow LawDetails | Primary | 66 | £8,404 | £554,691 | 148916 | Yes |
| PhasePrimaryPupils66Total£554,691URN148916AcademyYes | | | | | | |
| Bloemfontein Primary SchoolDetails | Primary | 122 | £8,127 | £991,537 | 145983 | Yes |
| PhasePrimaryPupils122Total£991,537URN145983AcademyYes | | | | | | |
| Blue Coat CofE (Aided) Junior SchoolDetails | Primary | 219 | £5,527 | £1,210,489 | 114274 | No |
| PhasePrimaryPupils219Total£1,210,489URN114274AcademyNo | | | | | | |
| Bluebell Meadow Primary SchoolDetails | Primary | 179 | £7,050 | £1,261,926 | 148138 | Yes |
| PhasePrimaryPupils179Total£1,261,926URN148138AcademyYes | | | | | | |
| Bournmoor Primary SchoolDetails | Primary | 75 | £8,239 | £617,943 | 114018 | No |
| PhasePrimaryPupils75Total£617,943URN114018AcademyNo | | | | | | |
| Bowburn Primary SchoolDetails | Primary | 328 | £6,726 | £2,206,217 | 114087 | No |
| PhasePrimaryPupils328Total£2,206,217URN114087AcademyNo | | | | | | |
| Bowes Hutchinson's CofE (Aided) SchoolDetails | Primary | 44 | £9,795 | £431,001 | 114237 | No |
| PhasePrimaryPupils44Total£431,001URN114237AcademyNo | | | | | | |
| Brandon Primary AcademyDetails | Primary | 252 | £7,001 | £1,764,292 | 148858 | Yes |
| PhasePrimaryPupils252Total£1,764,292URN148858AcademyYes | | | | | | |
| Broom Cottages Primary & Nursery SchoolDetails | Primary | 243 | £7,213 | £1,752,771 | 114096 | No |
| PhasePrimaryPupils243Total£1,752,771URN114096AcademyNo | | | | | | |
| Browney Primary AcademyDetails | Primary | 188 | £5,912 | £1,111,529 | 140359 | Yes |
| PhasePrimaryPupils188Total£1,111,529URN140359AcademyYes | | | | | | |
| Bullion Lane Primary SchoolDetails | Primary | 248 | £7,826 | £1,940,759 | 114209 | No |
| PhasePrimaryPupils248Total£1,940,759URN114209AcademyNo | | | | | | |
| Burnhope Primary SchoolDetails | Primary | 76 | £9,039 | £686,968 | 149122 | Yes |
| PhasePrimaryPupils76Total£686,968URN149122AcademyYes | | | | | | |
| Burnopfield Primary SchoolDetails | Primary | 331 | £5,621 | £1,860,657 | 114035 | No |
| PhasePrimaryPupils331Total£1,860,657URN114035AcademyNo | | | | | | |
| Butterknowle Primary School - Dales Partnership FederationDetails | Primary | 50 | £9,587 | £479,358 | 114102 | No |
| PhasePrimaryPupils50Total£479,358URN114102AcademyNo | | | | | | |
| Byerley Park Primary SchoolDetails | Primary | 200 | £6,332 | £1,266,383 | 114189 | No |
| PhasePrimaryPupils200Total£1,266,383URN114189AcademyNo | | | | | | |
| Byers Green Primary SchoolDetails | Primary | 68 | £9,149 | £622,123 | 114070 | No |
| PhasePrimaryPupils68Total£622,123URN114070AcademyNo | | | | | | |
| Cassop Primary SchoolDetails | Primary | 103 | £7,040 | £725,163 | 114075 | No |
| PhasePrimaryPupils103Total£725,163URN114075AcademyNo | | | | | | |
| Castleside Primary SchoolDetails | Primary | 64 | £7,835 | £501,422 | 150341 | Yes |
| PhasePrimaryPupils64Total£501,422URN150341AcademyYes | | | | | | |
| Catchgate Primary SchoolDetails | Primary | 195 | £7,150 | £1,394,214 | 150371 | Yes |
| PhasePrimaryPupils195Total£1,394,214URN150371AcademyYes | | | | | | |
| Cestria Primary SchoolDetails | Primary | 392 | £5,578 | £2,186,431 | 114012 | No |
| PhasePrimaryPupils392Total£2,186,431URN114012AcademyNo | | | | | | |
| Chester-Le-Street CofE (Controlled) Primary SchoolDetails | Primary | 227 | £6,437 | £1,461,137 | 114213 | No |
| PhasePrimaryPupils227Total£1,461,137URN114213AcademyNo | | | | | | |
| Chilton AcademyDetails | Primary | 249 | £6,488 | £1,615,613 | 145594 | Yes |
| PhasePrimaryPupils249Total£1,615,613URN145594AcademyYes | | | | | | |
| Cleves Cross Primary and Nursery School AcademyDetails | Primary | 213 | £6,687 | £1,424,249 | 140324 | Yes |
| PhasePrimaryPupils213Total£1,424,249URN140324AcademyYes | | | | | | |
| Cockfield Primary SchoolDetails | Primary | 87 | £7,758 | £674,955 | 114114 | No |
| PhasePrimaryPupils87Total£674,955URN114114AcademyNo | | | | | | |
| Cockton Hill Infant SchoolDetails | Primary | 170 | £7,427 | £1,262,513 | 114111 | No |
| PhasePrimaryPupils170Total£1,262,513URN114111AcademyNo | | | | | | |
| Cockton Hill Junior SchoolDetails | Primary | 207 | £7,389 | £1,529,488 | 114110 | No |
| PhasePrimaryPupils207Total£1,529,488URN114110AcademyNo | | | | | | |
| Collierley Nursery and Primary SchoolDetails | Primary | 116 | £7,248 | £840,811 | 149616 | Yes |
| PhasePrimaryPupils116Total£840,811URN149616AcademyYes | | | | | | |
| Consett AcademyDetails | Secondary | 1,382 | £7,748 | £10,707,317 | 137638 | Yes |
| PhaseSecondaryPupils1,382Total£10,707,317URN137638AcademyYes | | | | | | |
| Consett Infant SchoolDetails | Primary | 162 | £6,603 | £1,069,664 | 114052 | No |
| PhasePrimaryPupils162Total£1,069,664URN114052AcademyNo | | | | | | |
| Consett Junior SchoolDetails | Primary | 232 | £6,418 | £1,489,024 | 114051 | No |
| PhasePrimaryPupils232Total£1,489,024URN114051AcademyNo | | | | | | |
| Copeland Road Primary SchoolDetails | Primary | 134 | £7,184 | £962,620 | 151457 | Yes |
| PhasePrimaryPupils134Total£962,620URN151457AcademyYes | | | | | | |
| Cotherstone Primary SchoolDetails | Primary | 58 | £8,726 | £506,102 | 114020 | No |
| PhasePrimaryPupils58Total£506,102URN114020AcademyNo | | | | | | |
| Cotsford Primary SchoolDetails | Primary | 185 | £7,836 | £1,449,731 | 114150 | No |
| PhasePrimaryPupils185Total£1,449,731URN114150AcademyNo | | | | | | |
| Coxhoe Primary SchoolDetails | Primary | 322 | £5,915 | £1,904,594 | 114080 | No |
| PhasePrimaryPupils322Total£1,904,594URN114080AcademyNo | | | | | | |
| Crook Primary SchoolDetails | Primary | 306 | £6,617 | £2,024,738 | 114056 | No |
| PhasePrimaryPupils306Total£2,024,738URN114056AcademyNo | | | | | | |
| Deaf Hill Primary SchoolDetails | Primary | 139 | £7,871 | £1,094,005 | 150147 | Yes |
| PhasePrimaryPupils139Total£1,094,005URN150147AcademyYes | | | | | | |
| Dean Bank Primary and Nursery SchoolDetails | Primary | 157 | £8,630 | £1,354,844 | 114086 | No |
| PhasePrimaryPupils157Total£1,354,844URN114086AcademyNo | | | | | | |
| Delves Lane Primary SchoolDetails | Primary | 248 | £6,870 | £1,703,714 | 114047 | No |
| PhasePrimaryPupils248Total£1,703,714URN114047AcademyNo | | | | | | |
| Dene AcademyDetails | Secondary | 648 | £9,298 | £6,025,325 | 147122 | Yes |
| PhaseSecondaryPupils648Total£6,025,325URN147122AcademyYes | | | | | | |
| Dene House Primary SchoolDetails | Primary | 303 | £7,224 | £2,188,952 | 141998 | Yes |
| PhasePrimaryPupils303Total£2,188,952URN141998AcademyYes | | | | | | |
| Durham AcademyDetails | Secondary | 401 | £9,296 | £3,727,645 | 149251 | Yes |
| PhaseSecondaryPupils401Total£3,727,645URN149251AcademyYes | | | | | | |
| Durham Gilesgate Primary SchoolDetails | Primary | 142 | £8,208 | £1,165,600 | 114211 | No |
| PhasePrimaryPupils142Total£1,165,600URN114211AcademyNo | | | | | | |
| Durham Johnston Comprehensive SchoolDetails | Secondary | 1,330 | £7,077 | £9,412,421 | 114312 | No |
| PhaseSecondaryPupils1,330Total£9,412,421URN114312AcademyNo | | | | | | |
| Durham Newton Hall Infants' SchoolDetails | Primary | 125 | £6,395 | £799,327 | 114134 | No |
| PhasePrimaryPupils125Total£799,327URN114134AcademyNo | | | | | | |
| Easington AcademyDetails | Secondary | 798 | £7,939 | £6,335,180 | 138075 | Yes |
| PhaseSecondaryPupils798Total£6,335,180URN138075AcademyYes | | | | | | |
| Easington CofE Primary SchoolDetails | Primary | 153 | £6,211 | £950,317 | 149659 | Yes |
| PhasePrimaryPupils153Total£950,317URN149659AcademyYes | | | | | | |
| Easington Colliery Primary SchoolDetails | Primary | 514 | £6,617 | £3,401,382 | 114210 | No |
| PhasePrimaryPupils514Total£3,401,382URN114210AcademyNo | | | | | | |
| East Stanley SchoolDetails | Primary | 182 | £7,121 | £1,296,071 | 148467 | Yes |
| PhasePrimaryPupils182Total£1,296,071URN148467AcademyYes | | | | | | |
| Ebchester CofE Primary SchoolDetails | Primary | 89 | £7,189 | £639,858 | 114214 | No |
| PhasePrimaryPupils89Total£639,858URN114214AcademyNo | | | | | | |
| Edmondsley Primary AcademyDetails | Primary | 141 | £6,895 | £972,138 | 151127 | Yes |
| PhasePrimaryPupils141Total£972,138URN151127AcademyYes | | | | | | |
| Escomb Primary SchoolDetails | Primary | 163 | £6,212 | £1,012,628 | 114103 | No |
| PhasePrimaryPupils163Total£1,012,628URN114103AcademyNo | | | | | | |
| Esh CofE (Aided) Primary SchoolDetails | Primary | 87 | £6,743 | £586,600 | 148303 | Yes |
| PhasePrimaryPupils87Total£586,600URN148303AcademyYes | | | | | | |
| Esh Winning AcademyDetails | Primary | 242 | £6,750 | £1,633,606 | 151058 | Yes |
| PhasePrimaryPupils242Total£1,633,606URN151058AcademyYes | | | | | | |
| Etherley Lane Primary SchoolDetails | Primary | 208 | £6,896 | £1,434,415 | 114097 | No |
| PhasePrimaryPupils208Total£1,434,415URN114097AcademyNo | | | | | | |
| Evenwood Church of England Primary SchoolDetails | Primary | 70 | £8,807 | £616,464 | 148853 | Yes |
| PhasePrimaryPupils70Total£616,464URN148853AcademyYes | | | | | | |
| Ferryhill SchoolDetails | Secondary | 743 | £8,506 | £6,319,909 | 145253 | Yes |
| PhaseSecondaryPupils743Total£6,319,909URN145253AcademyYes | | | | | | |
| Ferryhill Station Primary SchoolDetails | Primary | 56 | £10,184 | £570,325 | 114078 | No |
| PhasePrimaryPupils56Total£570,325URN114078AcademyNo | | | | | | |
| Finchale Primary SchoolDetails | Primary | 213 | £5,431 | £1,156,710 | 130312 | No |
| PhasePrimaryPupils213Total£1,156,710URN130312AcademyNo | | | | | | |
| Fishburn Primary SchoolDetails | Primary | 103 | £7,899 | £813,615 | 150575 | Yes |
| PhasePrimaryPupils103Total£813,615URN150575AcademyYes | | | | | | |
| Framwellgate Moor Primary SchoolDetails | Primary | 315 | £5,663 | £1,783,769 | 130940 | No |
| PhasePrimaryPupils315Total£1,783,769URN130940AcademyNo | | | | | | |
| Framwellgate School DurhamDetails | Secondary | 1,102 | £7,276 | £8,017,988 | 137696 | Yes |
| PhaseSecondaryPupils1,102Total£8,017,988URN137696AcademyYes | | | | | | |
| Frosterley Primary SchoolDetails | Primary | 37 | £11,526 | £426,455 | 114062 | No |
| PhasePrimaryPupils37Total£426,455URN114062AcademyNo | | | | | | |
| Gainford Church of England Primary School and PreschoolDetails | Primary | 44 | £9,799 | £431,161 | 151061 | Yes |
| PhasePrimaryPupils44Total£431,161URN151061AcademyYes | | | | | | |
| Green Lane Church of England Primary SchoolDetails | Primary | 195 | £6,095 | £1,188,524 | 149902 | Yes |
| PhasePrimaryPupils195Total£1,188,524URN149902AcademyYes | | | | | | |
| Greenfield AcademyDetails | Secondary | 645 | £8,951 | £5,773,218 | 149962 | Yes |
| PhaseSecondaryPupils645Total£5,773,218URN149962AcademyYes | | | | | | |
| Greenland Community Primary SchoolDetails | Primary | 335 | £6,700 | £2,244,629 | 143585 | Yes |
| PhasePrimaryPupils335Total£2,244,629URN143585AcademyYes | | | | | | |
| Hamsterley Primary SchoolDetails | Primary | 31 | £11,980 | £371,366 | 114053 | No |
| PhasePrimaryPupils31Total£371,366URN114053AcademyNo | | | | | | |
| Hartside Primary AcademyDetails | Primary | 203 | £6,525 | £1,324,590 | 145429 | Yes |
| PhasePrimaryPupils203Total£1,324,590URN145429AcademyYes | | | | | | |
| Hermitage AcademyDetails | Secondary | 885 | £7,641 | £6,761,869 | 147531 | Yes |
| PhaseSecondaryPupils885Total£6,761,869URN147531AcademyYes | | | | | | |
| Hesleden Primary SchoolDetails | Primary | 82 | £7,835 | £642,458 | 114143 | No |
| PhasePrimaryPupils82Total£642,458URN114143AcademyNo | | | | | | |
| Horndale Infants' SchoolDetails | Primary | 62 | £9,542 | £591,588 | 114190 | No |
| PhasePrimaryPupils62Total£591,588URN114190AcademyNo | | | | | | |
| Howden-le-Wear Primary SchoolDetails | Primary | 171 | £6,370 | £1,089,259 | 148852 | Yes |
| PhasePrimaryPupils171Total£1,089,259URN148852AcademyYes | | | | | | |
| Howletch Lane Primary SchoolDetails | Primary | 326 | £6,659 | £2,170,875 | 114198 | No |
| PhasePrimaryPupils326Total£2,170,875URN114198AcademyNo | | | | | | |
| Hunwick Primary SchoolDetails | Primary | 98 | £6,472 | £634,210 | 151429 | Yes |
| PhasePrimaryPupils98Total£634,210URN151429AcademyYes | | | | | | |
| Hutton Henry CofE (Controlled) Primary SchoolDetails | Primary | 55 | £9,240 | £508,224 | 114232 | No |
| PhasePrimaryPupils55Total£508,224URN114232AcademyNo | | | | | | |
| Ingleton CofE Primary SchoolDetails | Primary | 43 | £9,649 | £414,909 | 147815 | Yes |
| PhasePrimaryPupils43Total£414,909URN147815AcademyYes | | | | | | |
| Kelloe Primary SchoolDetails | Primary | 121 | £7,447 | £901,068 | 150146 | Yes |
| PhasePrimaryPupils121Total£901,068URN150146AcademyYes | | | | | | |
| King James I Academy Bishop AucklandDetails | Secondary | 806 | £8,652 | £6,973,203 | 136770 | Yes |
| PhaseSecondaryPupils806Total£6,973,203URN136770AcademyYes | | | | | | |
| King Street Primary SchoolDetails | Primary | 207 | £7,019 | £1,452,856 | 130946 | No |
| PhasePrimaryPupils207Total£1,452,856URN130946AcademyNo | | | | | | |
| Kirk Merrington Primary SchoolDetails | Primary | 171 | £5,999 | £1,025,888 | 114074 | No |
| PhasePrimaryPupils171Total£1,025,888URN114074AcademyNo | | | | | | |
| Lanchester Endowed Parochial Primary SchoolDetails | Primary | 391 | £5,595 | £2,187,487 | 131168 | No |
| PhasePrimaryPupils391Total£2,187,487URN131168AcademyNo | | | | | | |
| Langley Moor Primary SchoolDetails | Primary | 192 | £6,027 | £1,157,207 | 114120 | No |
| PhasePrimaryPupils192Total£1,157,207URN114120AcademyNo | | | | | | |
| Langley Park Primary SchoolDetails | Primary | 139 | £7,286 | £1,012,793 | 148874 | Yes |
| PhasePrimaryPupils139Total£1,012,793URN148874AcademyYes | | | | | | |
| Laurel Avenue Community Primary SchoolDetails | Primary | 87 | £9,932 | £864,092 | 114140 | No |
| PhasePrimaryPupils87Total£864,092URN114140AcademyNo | | | | | | |
