# Leeds: school funding per pupil

url: https://whereyourmoneygoes.co.uk/education/leeds/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# Leeds: school funding per pupil



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£798m** for Leeds in 2026-27, **£949** per resident, +0.2% on a year earlier after inflation. That is £6,784 of schools block funding per pupil in 2026-27, against £6,771 for England. 2026-27 is the provisional allocation, which DfE updates for the latest pupil numbers.



Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





## Key figures



- £798m2026-27, cash

+2.2% on a year earlier
As of 19 November 2025
- £949Per resident, 2026-27


As of 19 November 2025
- £6,784Schools block funding per pupil, 2026-27

England: £6,771
As of 19 November 2025
- £6,650Schools block funding per pupil, real terms, 2026-27

England: £6,638
As of 19 November 2025
- £7,044Mainstream school funding per pupil, 2025-26

England: £6,996
As of 29 January 2026




Source: [Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).






## Over time: cash, real terms and per resident




**Leeds: spending in cash and in 2025-26 prices, £ million**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices.




**The numbers behind this chart**





| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 2019-20Details | £645.0m | £504.2m |
| Cash£504.2m | | |
| 2020-21Details | £682.5m | £561.4m |
| Cash£561.4m | | |
| 2021-22Details | £717.6m | £591.7m |
| Cash£591.7m | | |
| 2022-23Details | £724.2m | £639.1m |
| Cash£639.1m | | |
| 2023-24Details | £737.2m | £684.8m |
| Cash£684.8m | | |
| 2024-25Details | £768.7m | £743.1m |
| Cash£743.1m | | |
| 2025-26Details | £780.3m | £780.3m |
| Cash£780.3m | | |
| 2026-27Details | £782.0m | £797.7m |
| Cash£797.7m | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Leeds: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**





| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 2019-20Details | £802 | £627 |
| Per resident, cash£627 | | |
| 2020-21Details | £844 | £694 |
| Per resident, cash£694 | | |
| 2021-22Details | £887 | £731 |
| Per resident, cash£731 | | |
| 2022-23Details | £883 | £779 |
| Per resident, cash£779 | | |
| 2023-24Details | £885 | £822 |
| Per resident, cash£822 | | |
| 2024-25Details | £912 | £882 |
| Per resident, cash£882 | | |
| 2025-26Details | £928 | £928 |
| Per resident, cash£928 | | |
| 2026-27Details | £930 | £949 |
| Per resident, cash£949 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).




Source: Department for Education, [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods), published 19 November 2025.





## Where it sits, and what is below it



- UK total
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction not published





- United Kingdom
- England
- Department for Education: total departmental expenditure limit
- State-funded schools in England: core funding for pupils aged 5 to 16
- Leeds





### Leeds



The schools block of the dedicated schools grant for pupils aged 5 to 16 in mainstream schools, with the grants later rolled into it. 2026-27 is the provisional allocation. High needs (special educational needs), early years and central services are separate blocks and are not included.



**£798m** in 2026-27 (cash); £782m in 2025-26 prices; £949 per resident; +2.2% on a year earlier in cash, +0.2% in real terms.



**Spending category: not published.** Each mainstream school’s 2025-26 allocation is in the table of schools on this authority’s page (DfE school-level funding). What each school then spends is published separately (consistent financial reporting for maintained schools, academy accounts returns for academies) and is not read here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | Leeds | England | Period |
| --- | --- | --- | --- |
| Schools block funding per pupilDetails | £6,784 | £6,771 | 2026-27 |
| England£6,771Period2026-27 | | | |
| Schools block funding per pupil, real termsDetails | £6,650 | £6,638 | 2026-27 |
| England£6,638Period2026-27 | | | |
| Mainstream school funding per pupilDetails | £7,044 | £6,996 | 2025-26 |
| England£6,996Period2025-26 | | | |
| Pupils per teacherDetails | 18.3 pupils per teacher | 17.9 pupils per teacher | 2025/26 |
| England17.9 pupils per teacherPeriod2025/26 | | | |
| Pupils in academiesDetails | 49.4% | 62.8% | 2025-26 |
| England62.8%Period2025-26 | | | |
| Apprenticeship starts per 100,000 peopleDetails | 923 per 100,000 | 959 per 100,000 | 2024/25 |
| England959 per 100,000Period2024/25 | | | |






**Schools block funding per pupil: Leeds and comparisons**








The local authority’s schools block of the dedicated schools grant, with the grants later rolled into it, divided by its schools block pupils (aged 5 to 16, in state-funded mainstream schools). Cash. Upper-tier authorities (counties, unitaries, metropolitan districts, London boroughs), England only. The latest year is the provisional allocation. Breaks in the series: 2020-21: From 2020-21 the teachers’ pay and pension grants are rolled in; each later year includes the grants rolled in the year after.




**The numbers behind this chart**





| Year | Leeds | England |
| --- | --- | --- |
| 2019-20Details | £4,627 | £4,645 |
| England£4,645 | | |
| 2020-21Details | £5,052 | £5,063 |
| England£5,063 | | |
| 2021-22Details | £5,228 | £5,221 |
| England£5,221 | | |
| 2022-23Details | £5,551 | £5,534 |
| England£5,534 | | |
| 2023-24Details | £5,861 | £5,839 |
| England£5,839 | | |
| 2024-25Details | £6,313 | £6,298 |
| England£6,298 | | |
| 2025-26Details | £6,636 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,784 | £6,771 |
| England£6,771 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Schools block funding per pupil, real terms: Leeds and comparisons**








The same, in the dataset’s price base using HM Treasury’s GDP deflator.




**The numbers behind this chart**





| Year | Leeds | England |
| --- | --- | --- |
| 2019-20Details | £5,919 | £5,941 |
| England£5,941 | | |
| 2020-21Details | £6,142 | £6,154 |
| England£6,154 | | |
| 2021-22Details | £6,340 | £6,332 |
| England£6,332 | | |
| 2022-23Details | £6,290 | £6,270 |
| England£6,270 | | |
| 2023-24Details | £6,310 | £6,286 |
| England£6,286 | | |
| 2024-25Details | £6,530 | £6,515 |
| England£6,515 | | |
| 2025-26Details | £6,636 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,650 | £6,638 |
| England£6,638 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Pupils per teacher: Leeds and comparisons**








Full-time equivalent pupils per full-time equivalent teacher (qualified and unqualified) in state-funded schools, November each year (the school workforce census), England. The period is the academic year that starts that autumn.




**The numbers behind this chart**





| Year | Leeds | England |
| --- | --- | --- |
| 2010/11Details | 17.3 | 17.1 |
| England17.1 | | |
| 2011/12Details | 17.6 | 17.2 |
| England17.2 | | |
| 2012/13Details | 17.9 | 17.2 |
| England17.2 | | |
| 2013/14Details | 18.1 | 17.1 |
| England17.1 | | |
| 2014/15Details | 18.1 | 17.1 |
| England17.1 | | |
| 2015/16Details | 18.2 | 17.3 |
| England17.3 | | |
| 2016/17Details | 18.4 | 17.5 |
| England17.5 | | |
| 2017/18Details | 18.7 | 17.9 |
| England17.9 | | |
| 2018/19Details | 19.0 | 18.0 |
| England18.0 | | |
| 2019/20Details | 19.1 | 18.2 |
| England18.2 | | |
| 2020/21Details | 19.0 | 18.0 |
| England18.0 | | |
| 2021/22Details | 18.9 | 18.0 |
| England18.0 | | |
| 2022/23Details | 18.7 | 18.0 |
| England18.0 | | |
| 2023/24Details | 18.8 | 18.1 |
| England18.1 | | |
| 2024/25Details | 18.5 | 18.0 |
| England18.0 | | |
| 2025/26Details | 18.3 | 17.9 |
| England17.9 | | |






Figure as of 4 June 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c).





**Apprenticeship starts per 100,000 people: Leeds and comparisons**








Apprenticeship starts by people living in the authority per 100,000 population, as DfE publishes it (on its own population estimate), England, academic year (August to July). Full years only.




**The numbers behind this chart**





| Year | Leeds | England |
| --- | --- | --- |
| 2020/21Details | 943 | 906 |
| England906 | | |
| 2021/22Details | 1,015 | 980 |
| England980 | | |
| 2022/23Details | 949 | 938 |
| England938 | | |
| 2023/24Details | 952 | 932 |
| England932 | | |
| 2024/25Details | 923 | 959 |
| England959 | | |






Figure as of 16 July 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630).






## Every mainstream school: its allocation for 2025-26



267 mainstream schools with 118,044 pupils were allocated £831m in 2025-26,
£7,044 per pupil (England: £6,996). 49.4% of the pupils
are in academies, which are funded directly by DfE on the same formula. Allocations differ mainly with pupils’
deprivation and prior attainment, school size and local costs; special schools and high-needs top-ups are not in this table.



Search




| School | Phase | Pupils | Per pupil | Total | URN | Academy |
| --- | --- | --- | --- | --- | --- | --- |
| Abbey Grange Church of England AcademyDetails | Secondary | 1,196 | £7,228 | £8,645,006 | 137083 | Yes |
| PhaseSecondaryPupils1,196Total£8,645,006URN137083AcademyYes | | | | | | |
| Aberford Church of England Voluntary Controlled Primary SchoolDetails | Primary | 89 | £7,082 | £630,332 | 107985 | No |
| PhasePrimaryPupils89Total£630,332URN107985AcademyNo | | | | | | |
| Adel Primary SchoolDetails | Primary | 206 | £5,642 | £1,162,217 | 107892 | No |
| PhasePrimaryPupils206Total£1,162,217URN107892AcademyNo | | | | | | |
| Adel St John the Baptist Church of England Primary SchoolDetails | Primary | 208 | £5,588 | £1,162,210 | 108041 | No |
| PhasePrimaryPupils208Total£1,162,210URN108041AcademyNo | | | | | | |
| Alder Tree Primary AcademyDetails | Primary | 289 | £7,112 | £2,055,347 | 147945 | Yes |
| PhasePrimaryPupils289Total£2,055,347URN147945AcademyYes | | | | | | |
| All Saint's Richmond Hill Church of England Primary SchoolDetails | Primary | 209 | £7,682 | £1,605,610 | 108048 | No |
| PhasePrimaryPupils209Total£1,605,610URN108048AcademyNo | | | | | | |
| Allerton Bywater Primary SchoolDetails | Primary | 357 | £5,629 | £2,009,609 | 143242 | Yes |
| PhasePrimaryPupils357Total£2,009,609URN143242AcademyYes | | | | | | |
| Allerton CofE Primary SchoolDetails | Primary | 570 | £5,978 | £3,407,498 | 135210 | No |
| PhasePrimaryPupils570Total£3,407,498URN135210AcademyNo | | | | | | |
| Allerton Grange SchoolDetails | Secondary | 1,495 | £8,144 | £12,175,703 | 108058 | No |
| PhaseSecondaryPupils1,495Total£12,175,703URN108058AcademyNo | | | | | | |
| Allerton High SchoolDetails | Secondary | 1,353 | £7,858 | £10,632,110 | 108057 | No |
| PhaseSecondaryPupils1,353Total£10,632,110URN108057AcademyNo | | | | | | |
| Alwoodley Primary SchoolDetails | Primary | 423 | £5,669 | £2,397,794 | 107912 | No |
| PhasePrimaryPupils423Total£2,397,794URN107912AcademyNo | | | | | | |
| Armley Park Primary SchoolDetails | Primary | 200 | £7,629 | £1,525,814 | 147632 | Yes |
| PhasePrimaryPupils200Total£1,525,814URN147632AcademyYes | | | | | | |
| Ashfield Primary SchoolDetails | Primary | 196 | £5,974 | £1,170,978 | 149735 | Yes |
| PhasePrimaryPupils196Total£1,170,978URN149735AcademyYes | | | | | | |
| Asquith Primary SchoolDetails | Primary | 359 | £6,224 | £2,234,528 | 132795 | No |
| PhasePrimaryPupils359Total£2,234,528URN132795AcademyNo | | | | | | |
| Austhorpe Primary SchoolDetails | Primary | 210 | £5,363 | £1,126,133 | 146213 | Yes |
| PhasePrimaryPupils210Total£1,126,133URN146213AcademyYes | | | | | | |
| Bankside Primary SchoolDetails | Primary | 609 | £6,920 | £4,214,348 | 107901 | No |
| PhasePrimaryPupils609Total£4,214,348URN107901AcademyNo | | | | | | |
| Bardsey Primary AcademyDetails | Primary | 204 | £5,359 | £1,093,269 | 149546 | Yes |
| PhasePrimaryPupils204Total£1,093,269URN149546AcademyYes | | | | | | |
| Barwick-in-Elmet CofE Primary School and NurseryDetails | Primary | 187 | £5,579 | £1,043,292 | 150228 | Yes |
| PhasePrimaryPupils187Total£1,043,292URN150228AcademyYes | | | | | | |
| Beechwood Primary SchoolDetails | Primary | 419 | £6,934 | £2,905,339 | 107920 | No |
| PhasePrimaryPupils419Total£2,905,339URN107920AcademyNo | | | | | | |
| Beecroft Primary SchoolDetails | Primary | 303 | £6,238 | £1,890,142 | 107883 | No |
| PhasePrimaryPupils303Total£1,890,142URN107883AcademyNo | | | | | | |
| Beeston Hill St Luke's Church of England Primary SchoolDetails | Primary | 430 | £6,565 | £2,822,909 | 108052 | No |
| PhasePrimaryPupils430Total£2,822,909URN108052AcademyNo | | | | | | |
| Beeston Primary SchoolDetails | Primary | 631 | £6,256 | £3,947,358 | 107946 | No |
| PhasePrimaryPupils631Total£3,947,358URN107946AcademyNo | | | | | | |
| Benton Park SchoolDetails | Secondary | 1,331 | £7,181 | £9,558,506 | 108083 | No |
| PhaseSecondaryPupils1,331Total£9,558,506URN108083AcademyNo | | | | | | |
| Birchfield Primary SchoolDetails | Primary | 208 | £5,945 | £1,236,625 | 107863 | No |
| PhasePrimaryPupils208Total£1,236,625URN107863AcademyNo | | | | | | |
| Bishop Young Church of England AcademyDetails | Secondary | 773 | £9,354 | £7,230,931 | 144809 | Yes |
| PhaseSecondaryPupils773Total£7,230,931URN144809AcademyYes | | | | | | |
| Blackgates Primary AcademyDetails | Primary | 194 | £6,797 | £1,318,534 | 146102 | Yes |
| PhasePrimaryPupils194Total£1,318,534URN146102AcademyYes | | | | | | |
| Blenheim Primary SchoolDetails | Primary | 402 | £6,545 | £2,631,233 | 107884 | No |
| PhasePrimaryPupils402Total£2,631,233URN107884AcademyNo | | | | | | |
| Boston Spa AcademyDetails | Secondary | 1,246 | £7,134 | £8,888,734 | 146217 | Yes |
| PhaseSecondaryPupils1,246Total£8,888,734URN146217AcademyYes | | | | | | |
| Bracken Edge Primary SchoolDetails | Primary | 397 | £6,704 | £2,661,414 | 107909 | No |
| PhasePrimaryPupils397Total£2,661,414URN107909AcademyNo | | | | | | |
| Bramham Primary SchoolDetails | Primary | 188 | £5,443 | £1,023,368 | 107844 | No |
| PhasePrimaryPupils188Total£1,023,368URN107844AcademyNo | | | | | | |
| Bramhope Primary SchoolDetails | Primary | 410 | £5,342 | £2,190,151 | 147554 | Yes |
| PhasePrimaryPupils410Total£2,190,151URN147554AcademyYes | | | | | | |
| Bramley Park AcademyDetails | Primary | 294 | £7,494 | £2,203,183 | 146542 | Yes |
| PhasePrimaryPupils294Total£2,203,183URN146542AcademyYes | | | | | | |
| Bramley St Peter's Church of England Primary SchoolDetails | Primary | 364 | £6,667 | £2,426,717 | 108003 | No |
| PhasePrimaryPupils364Total£2,426,717URN108003AcademyNo | | | | | | |
| Brigshaw High SchoolDetails | Secondary | 1,225 | £7,123 | £8,725,436 | 143238 | Yes |
| PhaseSecondaryPupils1,225Total£8,725,436URN143238AcademyYes | | | | | | |
| Broadgate Primary SchoolDetails | Primary | 400 | £5,822 | £2,328,819 | 107874 | No |
| PhasePrimaryPupils400Total£2,328,819URN107874AcademyNo | | | | | | |
| Brodetsky Primary SchoolDetails | Primary | 211 | £5,510 | £1,162,659 | 108054 | No |
| PhasePrimaryPupils211Total£1,162,659URN108054AcademyNo | | | | | | |
| Brudenell Primary SchoolDetails | Primary | 253 | £6,872 | £1,738,547 | 107885 | No |
| PhasePrimaryPupils253Total£1,738,547URN107885AcademyNo | | | | | | |
| Bruntcliffe AcademyDetails | Secondary | 1,377 | £7,469 | £10,284,719 | 142056 | Yes |
| PhaseSecondaryPupils1,377Total£10,284,719URN142056AcademyYes | | | | | | |
| Burley St Matthias Church of England Voluntary Controlled Primary SchoolDetails | Primary | 191 | £7,576 | £1,447,032 | 108001 | No |
| PhasePrimaryPupils191Total£1,447,032URN108001AcademyNo | | | | | | |
| Calverley Church of England Voluntary Aided Primary SchoolDetails | Primary | 383 | £5,454 | £2,088,794 | 107996 | No |
| PhasePrimaryPupils383Total£2,088,794URN107996AcademyNo | | | | | | |
| Calverley Parkside Primary SchoolDetails | Primary | 204 | £5,533 | £1,128,751 | 146540 | Yes |
| PhasePrimaryPupils204Total£1,128,751URN146540AcademyYes | | | | | | |
| Cardinal Heenan Catholic High SchoolDetails | Secondary | 918 | £7,413 | £6,804,840 | 108095 | No |
| PhaseSecondaryPupils918Total£6,804,840URN108095AcademyNo | | | | | | |
| Carlton Primary SchoolDetails | Primary | 282 | £5,593 | £1,577,144 | 107830 | No |
| PhasePrimaryPupils282Total£1,577,144URN107830AcademyNo | | | | | | |
| Carr Manor Community SchoolDetails | All-through | 1,506 | £8,556 | £12,885,126 | 108059 | No |
| PhaseAll-throughPupils1,506Total£12,885,126URN108059AcademyNo | | | | | | |
| Castleton Primary SchoolDetails | Primary | 369 | £7,376 | £2,721,576 | 107962 | No |
| PhasePrimaryPupils369Total£2,721,576URN107962AcademyNo | | | | | | |
| Chapel Allerton Primary SchoolDetails | Primary | 423 | £5,560 | £2,351,798 | 107903 | No |
| PhasePrimaryPupils423Total£2,351,798URN107903AcademyNo | | | | | | |
| Christ Church Upper Armley Church of England Primary SchoolDetails | Primary | 199 | £7,283 | £1,449,372 | 146306 | Yes |
| PhasePrimaryPupils199Total£1,449,372URN146306AcademyYes | | | | | | |
| Christ The King Catholic Primary School, A Voluntary AcademyDetails | Primary | 169 | £7,021 | £1,186,632 | 144824 | Yes |
| PhasePrimaryPupils169Total£1,186,632URN144824AcademyYes | | | | | | |
| Churwell Primary AcademyDetails | Primary | 420 | £5,374 | £2,257,026 | 151365 | Yes |
| PhasePrimaryPupils420Total£2,257,026URN151365AcademyYes | | | | | | |
| Clapgate Primary SchoolDetails | Primary | 382 | £6,625 | £2,530,644 | 107958 | No |
| PhasePrimaryPupils382Total£2,530,644URN107958AcademyNo | | | | | | |
| Co-op Academy BeckfieldDetails | Primary | 164 | £7,405 | £1,214,422 | 145306 | Yes |
| PhasePrimaryPupils164Total£1,214,422URN145306AcademyYes | | | | | | |
| Co-op Academy BrownhillDetails | Primary | 404 | £7,661 | £3,095,027 | 138986 | Yes |
| PhasePrimaryPupils404Total£3,095,027URN138986AcademyYes | | | | | | |
| Co-op Academy LeedsDetails | Secondary | 976 | £10,598 | £10,343,317 | 137065 | Yes |
| PhaseSecondaryPupils976Total£10,343,317URN137065AcademyYes | | | | | | |
| Co-op Academy NightingaleDetails | Primary | 409 | £7,410 | £3,030,893 | 139701 | Yes |
| PhasePrimaryPupils409Total£3,030,893URN139701AcademyYes | | | | | | |
| Co-op Academy OakwoodDetails | Primary | 394 | £7,767 | £3,060,227 | 139077 | Yes |
| PhasePrimaryPupils394Total£3,060,227URN139077AcademyYes | | | | | | |
| Co-op Academy PriesthorpeDetails | Secondary | 1,024 | £8,058 | £8,250,976 | 144588 | Yes |
| PhaseSecondaryPupils1,024Total£8,250,976URN144588AcademyYes | | | | | | |
| Co-op Academy WoodlandsDetails | Primary | 388 | £8,020 | £3,111,762 | 139015 | Yes |
| PhasePrimaryPupils388Total£3,111,762URN139015AcademyYes | | | | | | |
| Cobden Primary SchoolDetails | Primary | 187 | £7,966 | £1,489,579 | 107963 | No |
| PhasePrimaryPupils187Total£1,489,579URN107963AcademyNo | | | | | | |
| Cockburn Haigh Road AcademyDetails | Primary | 71 | £8,237 | £584,832 | 147271 | Yes |
| PhasePrimaryPupils71Total£584,832URN147271AcademyYes | | | | | | |
| Cockburn John Charles AcademyDetails | Secondary | 1,208 | £9,980 | £12,055,433 | 145927 | Yes |
| PhaseSecondaryPupils1,208Total£12,055,433URN145927AcademyYes | | | | | | |
| Cockburn Laurence Calvert AcademyDetails | Secondary | 1,043 | £8,348 | £8,707,222 | 148616 | Yes |
| PhaseSecondaryPupils1,043Total£8,707,222URN148616AcademyYes | | | | | | |
| Cockburn SchoolDetails | Secondary | 1,287 | £8,185 | £10,534,381 | 142585 | Yes |
| PhaseSecondaryPupils1,287Total£10,534,381URN142585AcademyYes | | | | | | |
| Collingham Lady Elizabeth Hastings Church of England Voluntary Aided Primary SchoolDetails | Primary | 206 | £5,355 | £1,103,161 | 108011 | No |
| PhasePrimaryPupils206Total£1,103,161URN108011AcademyNo | | | | | | |
| Colton Primary SchoolDetails | Primary | 209 | £5,417 | £1,132,255 | 146233 | Yes |
| PhasePrimaryPupils209Total£1,132,255URN146233AcademyYes | | | | | | |
| Cookridge Holy Trinity Church of England Primary SchoolDetails | Primary | 400 | £5,401 | £2,160,260 | 108042 | No |
| PhasePrimaryPupils400Total£2,160,260URN108042AcademyNo | | | | | | |
| Cookridge Primary SchoolDetails | Primary | 319 | £6,784 | £2,164,058 | 107894 | No |
| PhasePrimaryPupils319Total£2,164,058URN107894AcademyNo | | | | | | |
| Corpus Christi Catholic College, A Voluntary AcademyDetails | Secondary | 855 | £8,211 | £7,020,674 | 148294 | Yes |
| PhaseSecondaryPupils855Total£7,020,674URN148294AcademyYes | | | | | | |
| Corpus Christi Catholic Primary SchoolDetails | Primary | 272 | £6,825 | £1,856,501 | 108024 | No |
| PhasePrimaryPupils272Total£1,856,501URN108024AcademyNo | | | | | | |
| Cottingley Primary AcademyDetails | Primary | 234 | £7,403 | £1,732,395 | 138973 | Yes |
| PhasePrimaryPupils234Total£1,732,395URN138973AcademyYes | | | | | | |
| Crawshaw AcademyDetails | Secondary | 1,114 | £7,211 | £8,033,039 | 138304 | Yes |
| PhaseSecondaryPupils1,114Total£8,033,039URN138304AcademyYes | | | | | | |
| Cross Gates Primary SchoolDetails | Primary | 206 | £6,914 | £1,424,247 | 107934 | No |
| PhasePrimaryPupils206Total£1,424,247URN107934AcademyNo | | | | | | |
| Crossley Street Primary SchoolDetails | Primary | 203 | £5,487 | £1,113,876 | 107854 | No |
| PhasePrimaryPupils203Total£1,113,876URN107854AcademyNo | | | | | | |
| Deighton Gates Primary SchoolDetails | Primary | 208 | £5,386 | £1,120,261 | 107876 | No |
| PhasePrimaryPupils208Total£1,120,261URN107876AcademyNo | | | | | | |
| Dixons Trinity ChapeltownDetails | All-through | 980 | £7,894 | £7,735,846 | 144743 | Yes |
| PhaseAll-throughPupils980Total£7,735,846URN144743AcademyYes | | | | | | |
| Dixons Unity AcademyDetails | Secondary | 969 | £9,588 | £9,290,771 | 146363 | Yes |
| PhaseSecondaryPupils969Total£9,290,771URN146363AcademyYes | | | | | | |
| Drighlington Primary SchoolDetails | Primary | 372 | £5,559 | £2,067,788 | 134407 | No |
| PhasePrimaryPupils372Total£2,067,788URN134407AcademyNo | | | | | | |
| East Ardsley Primary AcademyDetails | Primary | 384 | £6,277 | £2,410,499 | 142423 | Yes |
| PhasePrimaryPupils384Total£2,410,499URN142423AcademyYes | | | | | | |
| East Garforth Primary AcademyDetails | Primary | 192 | £5,597 | £1,074,689 | 140068 | Yes |
| PhasePrimaryPupils192Total£1,074,689URN140068AcademyYes | | | | | | |
| Ebor Gardens Primary AcademyDetails | Primary | 383 | £7,215 | £2,763,466 | 142629 | Yes |
| PhasePrimaryPupils383Total£2,763,466URN142629AcademyYes | | | | | | |
| Elements Primary SchoolDetails | Primary | 394 | £6,574 | £2,590,143 | 145879 | Yes |
| PhasePrimaryPupils394Total£2,590,143URN145879AcademyYes | | | | | | |
| Farsley Farfield Primary SchoolDetails | Primary | 408 | £5,491 | £2,240,124 | 107981 | No |
| PhasePrimaryPupils408Total£2,240,124URN107981AcademyNo | | | | | | |
| Farsley Springbank Primary SchoolDetails | Primary | 417 | £5,402 | £2,252,562 | 107849 | No |
| PhasePrimaryPupils417Total£2,252,562URN107849AcademyNo | | | | | | |
| Farsley Westroyd Primary School and NurseryDetails | Primary | 176 | £6,199 | £1,090,992 | 107827 | No |
| PhasePrimaryPupils176Total£1,090,992URN107827AcademyNo | | | | | | |
| Fieldhead Carr Primary SchoolDetails | Primary | 372 | £6,249 | £2,324,647 | 107945 | No |
| PhasePrimaryPupils372Total£2,324,647URN107945AcademyNo | | | | | | |
| Five Lanes Primary SchoolDetails | Primary | 418 | £6,507 | £2,720,027 | 107968 | No |
| PhasePrimaryPupils418Total£2,720,027URN107968AcademyNo | | | | | | |
| Fountain Primary SchoolDetails | Primary | 412 | £5,730 | £2,360,764 | 134973 | No |
| PhasePrimaryPupils412Total£2,360,764URN134973AcademyNo | | | | | | |
| Garforth AcademyDetails | Secondary | 1,530 | £6,879 | £10,524,329 | 136343 | Yes |
| PhaseSecondaryPupils1,530Total£10,524,329URN136343AcademyYes | | | | | | |
| Gildersome Primary SchoolDetails | Primary | 355 | £5,719 | £2,030,255 | 107848 | No |
| PhasePrimaryPupils355Total£2,030,255URN107848AcademyNo | | | | | | |
| Gledhow Primary SchoolDetails | Primary | 628 | £5,496 | £3,451,307 | 107904 | No |
| PhasePrimaryPupils628Total£3,451,307URN107904AcademyNo | | | | | | |
| Grange Farm Primary SchoolDetails | Primary | 389 | £7,193 | £2,798,159 | 107923 | No |
| PhasePrimaryPupils389Total£2,798,159URN107923AcademyNo | | | | | | |
| Great Preston VC CofE Primary SchoolDetails | Primary | 205 | £5,933 | £1,216,257 | 134913 | No |
| PhasePrimaryPupils205Total£1,216,257URN134913AcademyNo | | | | | | |
| Green Lane Primary AcademyDetails | Primary | 407 | £5,339 | £2,172,885 | 136326 | Yes |
| PhasePrimaryPupils407Total£2,172,885URN136326AcademyYes | | | | | | |
| Greenhill Primary SchoolDetails | Primary | 354 | £6,837 | £2,420,181 | 107975 | No |
| PhasePrimaryPupils354Total£2,420,181URN107975AcademyNo | | | | | | |
| Greenmount Primary SchoolDetails | Primary | 413 | £6,852 | £2,829,924 | 107949 | No |
| PhasePrimaryPupils413Total£2,829,924URN107949AcademyNo | | | | | | |
| Greenside Primary SchoolDetails | Primary | 281 | £5,587 | £1,570,085 | 107828 | No |
| PhasePrimaryPupils281Total£1,570,085URN107828AcademyNo | | | | | | |
| Grimes Dyke Primary SchoolDetails | Primary | 203 | £7,652 | £1,553,399 | 107924 | No |
