# Manchester: school funding per pupil

url: https://whereyourmoneygoes.co.uk/education/manchester/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# Manchester: school funding per pupil



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£610m** for Manchester in 2026-27, **£1,037** per resident, +0.7% on a year earlier after inflation. That is £7,316 of schools block funding per pupil in 2026-27, against £6,771 for England. 2026-27 is the provisional allocation, which DfE updates for the latest pupil numbers.



Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





## Key figures



- £610m2026-27, cash

+2.7% on a year earlier
As of 19 November 2025
- £1,037Per resident, 2026-27


As of 19 November 2025
- £7,316Schools block funding per pupil, 2026-27

England: £6,771
As of 19 November 2025
- £7,173Schools block funding per pupil, real terms, 2026-27

England: £6,638
As of 19 November 2025
- £7,767Mainstream school funding per pupil, 2025-26

England: £6,996
As of 29 January 2026




Source: [Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).






## Over time: cash, real terms and per resident




**Manchester: spending in cash and in 2025-26 prices, £ million**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices.




**The numbers behind this chart**





| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 2019-20Details | £506.1m | £395.6m |
| Cash£395.6m | | |
| 2020-21Details | £523.8m | £430.9m |
| Cash£430.9m | | |
| 2021-22Details | £546.6m | £450.7m |
| Cash£450.7m | | |
| 2022-23Details | £549.8m | £485.2m |
| Cash£485.2m | | |
| 2023-24Details | £556.7m | £517.1m |
| Cash£517.1m | | |
| 2024-25Details | £584.9m | £565.4m |
| Cash£565.4m | | |
| 2025-26Details | £594.0m | £594.0m |
| Cash£594.0m | | |
| 2026-27Details | £598.3m | £610.3m |
| Cash£610.3m | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Manchester: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**





| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 2019-20Details | £927 | £725 |
| Per resident, cash£725 | | |
| 2020-21Details | £957 | £787 |
| Per resident, cash£787 | | |
| 2021-22Details | £993 | £819 |
| Per resident, cash£819 | | |
| 2022-23Details | £966 | £852 |
| Per resident, cash£852 | | |
| 2023-24Details | £957 | £889 |
| Per resident, cash£889 | | |
| 2024-25Details | £994 | £961 |
| Per resident, cash£961 | | |
| 2025-26Details | £1,010 | £1,010 |
| Per resident, cash£1,010 | | |
| 2026-27Details | £1,017 | £1,037 |
| Per resident, cash£1,037 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).




Source: Department for Education, [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods), published 19 November 2025.





## Where it sits, and what is below it



- UK total
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction not published





- United Kingdom
- England
- Department for Education: total departmental expenditure limit
- State-funded schools in England: core funding for pupils aged 5 to 16
- Manchester





### Manchester



The schools block of the dedicated schools grant for pupils aged 5 to 16 in mainstream schools, with the grants later rolled into it. 2026-27 is the provisional allocation. High needs (special educational needs), early years and central services are separate blocks and are not included.



**£610m** in 2026-27 (cash); £598m in 2025-26 prices; £1,037 per resident; +2.7% on a year earlier in cash, +0.7% in real terms.



**Spending category: not published.** Each mainstream school’s 2025-26 allocation is in the table of schools on this authority’s page (DfE school-level funding). What each school then spends is published separately (consistent financial reporting for maintained schools, academy accounts returns for academies) and is not read here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | Manchester | England | Period |
| --- | --- | --- | --- |
| Schools block funding per pupilDetails | £7,316 | £6,771 | 2026-27 |
| England£6,771Period2026-27 | | | |
| Schools block funding per pupil, real termsDetails | £7,173 | £6,638 | 2026-27 |
| England£6,638Period2026-27 | | | |
| Mainstream school funding per pupilDetails | £7,767 | £6,996 | 2025-26 |
| England£6,996Period2025-26 | | | |
| Pupils per teacherDetails | 17.3 pupils per teacher | 17.9 pupils per teacher | 2025/26 |
| England17.9 pupils per teacherPeriod2025/26 | | | |
| Pupils in academiesDetails | 62.9% | 62.8% | 2025-26 |
| England62.8%Period2025-26 | | | |
| Apprenticeship starts per 100,000 peopleDetails | 724 per 100,000 | 959 per 100,000 | 2024/25 |
| England959 per 100,000Period2024/25 | | | |






**Schools block funding per pupil: Manchester and comparisons**








The local authority’s schools block of the dedicated schools grant, with the grants later rolled into it, divided by its schools block pupils (aged 5 to 16, in state-funded mainstream schools). Cash. Upper-tier authorities (counties, unitaries, metropolitan districts, London boroughs), England only. The latest year is the provisional allocation. Breaks in the series: 2020-21: From 2020-21 the teachers’ pay and pension grants are rolled in; each later year includes the grants rolled in the year after.




**The numbers behind this chart**





| Year | Manchester | England |
| --- | --- | --- |
| 2019-20Details | £5,173 | £4,645 |
| England£4,645 | | |
| 2020-21Details | £5,510 | £5,063 |
| England£5,063 | | |
| 2021-22Details | £5,633 | £5,221 |
| England£5,221 | | |
| 2022-23Details | £5,958 | £5,534 |
| England£5,534 | | |
| 2023-24Details | £6,269 | £5,839 |
| England£5,839 | | |
| 2024-25Details | £6,777 | £6,298 |
| England£6,298 | | |
| 2025-26Details | £7,122 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £7,316 | £6,771 |
| England£6,771 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Schools block funding per pupil, real terms: Manchester and comparisons**








The same, in the dataset’s price base using HM Treasury’s GDP deflator.




**The numbers behind this chart**





| Year | Manchester | England |
| --- | --- | --- |
| 2019-20Details | £6,617 | £5,941 |
| England£5,941 | | |
| 2020-21Details | £6,699 | £6,154 |
| England£6,154 | | |
| 2021-22Details | £6,832 | £6,332 |
| England£6,332 | | |
| 2022-23Details | £6,751 | £6,270 |
| England£6,270 | | |
| 2023-24Details | £6,748 | £6,286 |
| England£6,286 | | |
| 2024-25Details | £7,010 | £6,515 |
| England£6,515 | | |
| 2025-26Details | £7,122 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £7,173 | £6,638 |
| England£6,638 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Pupils per teacher: Manchester and comparisons**








Full-time equivalent pupils per full-time equivalent teacher (qualified and unqualified) in state-funded schools, November each year (the school workforce census), England. The period is the academic year that starts that autumn.




**The numbers behind this chart**





| Year | Manchester | England |
| --- | --- | --- |
| 2010/11Details | 16.6 | 17.1 |
| England17.1 | | |
| 2011/12Details | 16.8 | 17.2 |
| England17.2 | | |
| 2012/13Details | 17.1 | 17.2 |
| England17.2 | | |
| 2013/14Details | 17.0 | 17.1 |
| England17.1 | | |
| 2014/15Details | 16.9 | 17.1 |
| England17.1 | | |
| 2015/16Details | 17.1 | 17.3 |
| England17.3 | | |
| 2016/17Details | 17.3 | 17.5 |
| England17.5 | | |
| 2017/18Details | 17.5 | 17.9 |
| England17.9 | | |
| 2018/19Details | 17.6 | 18.0 |
| England18.0 | | |
| 2019/20Details | 17.7 | 18.2 |
| England18.2 | | |
| 2020/21Details | 17.5 | 18.0 |
| England18.0 | | |
| 2021/22Details | 17.7 | 18.0 |
| England18.0 | | |
| 2022/23Details | 17.9 | 18.0 |
| England18.0 | | |
| 2023/24Details | 17.9 | 18.1 |
| England18.1 | | |
| 2024/25Details | 17.7 | 18.0 |
| England18.0 | | |
| 2025/26Details | 17.3 | 17.9 |
| England17.9 | | |






Figure as of 4 June 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c).





**Apprenticeship starts per 100,000 people: Manchester and comparisons**








Apprenticeship starts by people living in the authority per 100,000 population, as DfE publishes it (on its own population estimate), England, academic year (August to July). Full years only.




**The numbers behind this chart**





| Year | Manchester | England |
| --- | --- | --- |
| 2020/21Details | 762 | 906 |
| England906 | | |
| 2021/22Details | 823 | 980 |
| England980 | | |
| 2022/23Details | 724 | 938 |
| England938 | | |
| 2023/24Details | 714 | 932 |
| England932 | | |
| 2024/25Details | 724 | 959 |
| England959 | | |






Figure as of 16 July 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630).






## Every mainstream school: its allocation for 2025-26



169 mainstream schools with 83,924 pupils were allocated £652m in 2025-26,
£7,767 per pupil (England: £6,996). 62.9% of the pupils
are in academies, which are funded directly by DfE on the same formula. Allocations differ mainly with pupils’
deprivation and prior attainment, school size and local costs; special schools and high-needs top-ups are not in this table.



Search




| School | Phase | Pupils | Per pupil | Total | URN | Academy |
| --- | --- | --- | --- | --- | --- | --- |
| Abbey Hey Primary AcademyDetails | Primary | 621 | £7,143 | £4,436,066 | 139404 | Yes |
| PhasePrimaryPupils621Total£4,436,066URN139404AcademyYes | | | | | | |
| Abbott Community Primary SchoolDetails | Primary | 194 | £7,522 | £1,459,192 | 105387 | No |
| PhasePrimaryPupils194Total£1,459,192URN105387AcademyNo | | | | | | |
| Abraham Moss Community SchoolDetails | All-through | 1,772 | £8,810 | £15,611,529 | 150009 | Yes |
| PhaseAll-throughPupils1,772Total£15,611,529URN150009AcademyYes | | | | | | |
| Acacias Community Primary SchoolDetails | Primary | 419 | £6,462 | £2,707,388 | 105401 | No |
| PhasePrimaryPupils419Total£2,707,388URN105401AcademyNo | | | | | | |
| All Saints C of E Primary SchoolDetails | Primary | 202 | £7,609 | £1,537,061 | 105505 | No |
| PhasePrimaryPupils202Total£1,537,061URN105505AcademyNo | | | | | | |
| All Saints Primary SchoolDetails | Primary | 211 | £7,947 | £1,676,916 | 105480 | No |
| PhasePrimaryPupils211Total£1,676,916URN105480AcademyNo | | | | | | |
| Alma Park Primary SchoolDetails | Primary | 430 | £6,325 | £2,719,612 | 105389 | No |
| PhasePrimaryPupils430Total£2,719,612URN105389AcademyNo | | | | | | |
| Armitage CofE Primary SchoolDetails | Primary | 414 | £7,244 | £2,998,834 | 105502 | No |
| PhasePrimaryPupils414Total£2,998,834URN105502AcademyNo | | | | | | |
| Ashbury Meadow Primary SchoolDetails | Primary | 432 | £7,117 | £3,074,670 | 133770 | No |
| PhasePrimaryPupils432Total£3,074,670URN133770AcademyNo | | | | | | |
| Baguley Hall Primary SchoolDetails | Primary | 467 | £7,229 | £3,375,979 | 105485 | No |
| PhasePrimaryPupils467Total£3,375,979URN105485AcademyNo | | | | | | |
| Barlow Hall Primary SchoolDetails | Primary | 197 | £7,908 | £1,557,856 | 144128 | Yes |
| PhasePrimaryPupils197Total£1,557,856URN144128AcademyYes | | | | | | |
| Beaver Road Primary SchoolDetails | Primary | 970 | £5,501 | £5,336,078 | 140314 | Yes |
| PhasePrimaryPupils970Total£5,336,078URN140314AcademyYes | | | | | | |
| Benchill Primary SchoolDetails | Primary | 481 | £7,786 | £3,745,043 | 132241 | No |
| PhasePrimaryPupils481Total£3,745,043URN132241AcademyNo | | | | | | |
| Birchfields Primary SchoolDetails | Primary | 567 | £7,044 | £3,993,866 | 130380 | No |
| PhasePrimaryPupils567Total£3,993,866URN130380AcademyNo | | | | | | |
| Bowker Vale Primary SchoolDetails | Primary | 417 | £6,938 | £2,893,297 | 105397 | No |
| PhasePrimaryPupils417Total£2,893,297URN105397AcademyNo | | | | | | |
| Briscoe Lane AcademyDetails | Primary | 557 | £7,625 | £4,247,061 | 138653 | Yes |
| PhasePrimaryPupils557Total£4,247,061URN138653AcademyYes | | | | | | |
| Broad Oak Primary SchoolDetails | Primary | 266 | £6,458 | £1,717,735 | 105467 | No |
| PhasePrimaryPupils266Total£1,717,735URN105467AcademyNo | | | | | | |
| Brookburn Community SchoolDetails | Primary | 395 | £5,369 | £2,120,708 | 144131 | Yes |
| PhasePrimaryPupils395Total£2,120,708URN144131AcademyYes | | | | | | |
| Burnage Academy for BoysDetails | Secondary | 991 | £9,108 | £9,026,510 | 140703 | Yes |
| PhaseSecondaryPupils991Total£9,026,510URN140703AcademyYes | | | | | | |
| Button Lane Primary SchoolDetails | Primary | 373 | £7,361 | £2,745,624 | 131938 | No |
| PhasePrimaryPupils373Total£2,745,624URN131938AcademyNo | | | | | | |
| Cavendish Primary SchoolDetails | Primary | 564 | £6,328 | £3,568,917 | 105403 | No |
| PhasePrimaryPupils564Total£3,568,917URN105403AcademyNo | | | | | | |
| Cedar Mount AcademyDetails | Secondary | 813 | £10,184 | £8,279,928 | 138097 | Yes |
| PhaseSecondaryPupils813Total£8,279,928URN138097AcademyYes | | | | | | |
| Chapel Street Community Primary SchoolDetails | Primary | 608 | £7,225 | £4,392,520 | 105404 | No |
| PhasePrimaryPupils608Total£4,392,520URN105404AcademyNo | | | | | | |
| Charlestown Community Primary SchoolDetails | Primary | 398 | £7,338 | £2,920,549 | 105405 | No |
| PhasePrimaryPupils398Total£2,920,549URN105405AcademyNo | | | | | | |
| Cheetham CofE Community AcademyDetails | Primary | 565 | £6,941 | £3,921,437 | 137601 | Yes |
| PhasePrimaryPupils565Total£3,921,437URN137601AcademyYes | | | | | | |
| Cheetwood Primary SchoolDetails | Primary | 187 | £7,972 | £1,490,823 | 105461 | No |
| PhasePrimaryPupils187Total£1,490,823URN105461AcademyNo | | | | | | |
| Chorlton CofE Primary SchoolDetails | Primary | 206 | £5,733 | £1,181,077 | 105487 | No |
| PhasePrimaryPupils206Total£1,181,077URN105487AcademyNo | | | | | | |
| Chorlton High SchoolDetails | Secondary | 1,541 | £7,635 | £11,766,145 | 139148 | Yes |
| PhaseSecondaryPupils1,541Total£11,766,145URN139148AcademyYes | | | | | | |
| Chorlton Park PrimaryDetails | Primary | 618 | £5,920 | £3,658,424 | 142343 | Yes |
| PhasePrimaryPupils618Total£3,658,424URN142343AcademyYes | | | | | | |
| Christ The King RC Primary School ManchesterDetails | Primary | 364 | £7,262 | £2,643,230 | 105514 | No |
| PhasePrimaryPupils364Total£2,643,230URN105514AcademyNo | | | | | | |
| CHS SouthDetails | Secondary | 1,122 | £8,547 | £9,590,184 | 145873 | Yes |
| PhaseSecondaryPupils1,122Total£9,590,184URN145873AcademyYes | | | | | | |
| Claremont Primary SchoolDetails | Primary | 543 | £7,810 | £4,240,950 | 105408 | No |
| PhasePrimaryPupils543Total£4,240,950URN105408AcademyNo | | | | | | |
| Co-op Academy Belle VueDetails | Secondary | 964 | £8,831 | £8,513,007 | 148544 | Yes |
| PhaseSecondaryPupils964Total£8,513,007URN148544AcademyYes | | | | | | |
| Co-op Academy BroadhurstDetails | Primary | 205 | £7,015 | £1,438,171 | 146227 | Yes |
| PhasePrimaryPupils205Total£1,438,171URN146227AcademyYes | | | | | | |
| Co-op Academy ManchesterDetails | Secondary | 1,626 | £8,773 | £14,264,357 | 136174 | Yes |
| PhaseSecondaryPupils1,626Total£14,264,357URN136174AcademyYes | | | | | | |
| Co-op Academy MedlockDetails | Primary | 346 | £7,210 | £2,494,575 | 150612 | Yes |
| PhasePrimaryPupils346Total£2,494,575URN150612AcademyYes | | | | | | |
| Co-op Academy New IslingtonDetails | Primary | 368 | £6,069 | £2,233,227 | 139598 | Yes |
| PhasePrimaryPupils368Total£2,233,227URN139598AcademyYes | | | | | | |
| Co-op Academy North ManchesterDetails | Secondary | 1,268 | £9,052 | £11,477,580 | 142762 | Yes |
| PhaseSecondaryPupils1,268Total£11,477,580URN142762AcademyYes | | | | | | |
| CofE School of the ResurrectionDetails | Primary | 189 | £7,473 | £1,412,367 | 105547 | No |
| PhasePrimaryPupils189Total£1,412,367URN105547AcademyNo | | | | | | |
| Crab Lane Primary SchoolDetails | Primary | 393 | £7,535 | £2,961,119 | 105465 | No |
| PhasePrimaryPupils393Total£2,961,119URN105465AcademyNo | | | | | | |
| Cravenwood Primary AcademyDetails | Primary | 360 | £6,803 | £2,449,100 | 140661 | Yes |
| PhasePrimaryPupils360Total£2,449,100URN140661AcademyYes | | | | | | |
| Cringle Brook Primary SchoolDetails | Primary | 210 | £7,095 | £1,489,910 | 140692 | Yes |
| PhasePrimaryPupils210Total£1,489,910URN140692AcademyYes | | | | | | |
| Crossacres Primary AcademyDetails | Primary | 615 | £6,743 | £4,146,807 | 140709 | Yes |
| PhasePrimaryPupils615Total£4,146,807URN140709AcademyYes | | | | | | |
| Crosslee Community Primary SchoolDetails | Primary | 358 | £7,374 | £2,639,862 | 149867 | Yes |
| PhasePrimaryPupils358Total£2,639,862URN149867AcademyYes | | | | | | |
| Crowcroft Park Primary SchoolDetails | Primary | 216 | £8,019 | £1,732,134 | 105413 | No |
| PhasePrimaryPupils216Total£1,732,134URN105413AcademyNo | | | | | | |
| Crown Street Primary SchoolDetails | Primary | 50 | £9,116 | £455,803 | 150774 | Yes |
| PhasePrimaryPupils50Total£455,803URN150774AcademyYes | | | | | | |
| Crumpsall Lane Primary SchoolDetails | Primary | 380 | £6,964 | £2,646,459 | 105486 | No |
| PhasePrimaryPupils380Total£2,646,459URN105486AcademyNo | | | | | | |
| Dean Trust ArdwickDetails | Secondary | 1,321 | £8,867 | £11,713,145 | 141884 | Yes |
| PhaseSecondaryPupils1,321Total£11,713,145URN141884AcademyYes | | | | | | |
| Didsbury CofE Primary SchoolDetails | Primary | 185 | £5,723 | £1,058,765 | 142265 | Yes |
| PhasePrimaryPupils185Total£1,058,765URN142265AcademyYes | | | | | | |
| Didsbury High SchoolDetails | Secondary | 1,073 | £7,988 | £8,570,878 | 143729 | Yes |
| PhaseSecondaryPupils1,073Total£8,570,878URN143729AcademyYes | | | | | | |
| Dixons Brooklands AcademyDetails | Secondary | 1,001 | £9,934 | £9,943,543 | 148965 | Yes |
| PhaseSecondaryPupils1,001Total£9,943,543URN148965AcademyYes | | | | | | |
| Dixons Newall Green AcademyDetails | Secondary | 398 | £8,648 | £3,441,870 | 149697 | Yes |
| PhaseSecondaryPupils398Total£3,441,870URN149697AcademyYes | | | | | | |
| E-ACT Blackley AcademyDetails | Primary | 382 | £7,403 | £2,828,003 | 137689 | Yes |
| PhasePrimaryPupils382Total£2,828,003URN137689AcademyYes | | | | | | |
| Eden Boys' Leadership Academy, ManchesterDetails | Secondary | 658 | £8,692 | £5,719,097 | 144744 | Yes |
| PhaseSecondaryPupils658Total£5,719,097URN144744AcademyYes | | | | | | |
| Eden Girls' Leadership Academy, ManchesterDetails | Secondary | 658 | £8,394 | £5,523,426 | 144745 | Yes |
| PhaseSecondaryPupils658Total£5,523,426URN144745AcademyYes | | | | | | |
| Gorton Primary SchoolDetails | Primary | 388 | £7,592 | £2,945,762 | 143763 | Yes |
| PhasePrimaryPupils388Total£2,945,762URN143763AcademyYes | | | | | | |
| Green End Primary SchoolDetails | Primary | 431 | £6,858 | £2,955,630 | 140130 | Yes |
| PhasePrimaryPupils431Total£2,955,630URN140130AcademyYes | | | | | | |
| Haveley Hey Community SchoolDetails | Primary | 396 | £7,970 | £3,155,926 | 139263 | Yes |
| PhasePrimaryPupils396Total£3,155,926URN139263AcademyYes | | | | | | |
| Heald Place Primary SchoolDetails | Primary | 542 | £7,386 | £4,002,985 | 105422 | No |
| PhasePrimaryPupils542Total£4,002,985URN105422AcademyNo | | | | | | |
| Higher Openshaw Community SchoolDetails | Primary | 304 | £7,750 | £2,356,147 | 105471 | No |
| PhasePrimaryPupils304Total£2,356,147URN105471AcademyNo | | | | | | |
| Holy Name Roman Catholic Primary School ManchesterDetails | Primary | 190 | £7,191 | £1,366,257 | 105516 | No |
| PhasePrimaryPupils190Total£1,366,257URN105516AcademyNo | | | | | | |
| Holy Trinity CofE Primary SchoolDetails | Primary | 417 | £7,699 | £3,210,575 | 105488 | No |
| PhasePrimaryPupils417Total£3,210,575URN105488AcademyNo | | | | | | |
| Irk Valley Community SchoolDetails | Primary | 416 | £7,040 | £2,928,835 | 105452 | No |
| PhasePrimaryPupils416Total£2,928,835URN105452AcademyNo | | | | | | |
| King David Primary SchoolDetails | Primary | 367 | £5,395 | £1,980,037 | 139497 | Yes |
| PhasePrimaryPupils367Total£1,980,037URN139497AcademyYes | | | | | | |
| Ladybarn Primary SchoolDetails | Primary | 428 | £6,672 | £2,855,647 | 140137 | Yes |
| PhasePrimaryPupils428Total£2,855,647URN140137AcademyYes | | | | | | |
| Levenshulme High SchoolDetails | Secondary | 1,043 | £8,794 | £9,172,341 | 141196 | Yes |
| PhaseSecondaryPupils1,043Total£9,172,341URN141196AcademyYes | | | | | | |
| Lily Lane Primary SchoolDetails | Primary | 580 | £7,634 | £4,427,687 | 149671 | Yes |
| PhasePrimaryPupils580Total£4,427,687URN149671AcademyYes | | | | | | |
| Longsight Community PrimaryDetails | Primary | 210 | £7,400 | £1,554,039 | 139790 | Yes |
| PhasePrimaryPupils210Total£1,554,039URN139790AcademyYes | | | | | | |
| Loreto High School ChorltonDetails | Secondary | 776 | £8,881 | £6,891,271 | 105574 | No |
| PhaseSecondaryPupils776Total£6,891,271URN105574AcademyNo | | | | | | |
| Manchester AcademyDetails | Secondary | 1,098 | £9,852 | £10,817,588 | 134224 | Yes |
| PhaseSecondaryPupils1,098Total£10,817,588URN134224AcademyYes | | | | | | |
| Manchester Communication AcademyDetails | Secondary | 1,303 | £9,268 | £12,076,048 | 136105 | Yes |
| PhaseSecondaryPupils1,303Total£12,076,048URN136105AcademyYes | | | | | | |
| Manchester Communication Primary AcademyDetails | Primary | 396 | £7,556 | £2,992,135 | 140482 | Yes |
| PhasePrimaryPupils396Total£2,992,135URN140482AcademyYes | | | | | | |
| Manchester Enterprise AcademyDetails | Secondary | 1,193 | £9,164 | £10,932,977 | 135874 | Yes |
| PhaseSecondaryPupils1,193Total£10,932,977URN135874AcademyYes | | | | | | |
| Manchester Enterprise Academy CentralDetails | Secondary | 1,053 | £8,548 | £9,000,795 | 144755 | Yes |
| PhaseSecondaryPupils1,053Total£9,000,795URN144755AcademyYes | | | | | | |
| Manley Park Primary SchoolDetails | Primary | 402 | £6,170 | £2,480,474 | 105472 | No |
| PhasePrimaryPupils402Total£2,480,474URN105472AcademyNo | | | | | | |
| Mauldeth Road Primary SchoolDetails | Primary | 396 | £6,919 | £2,739,772 | 105426 | No |
| PhasePrimaryPupils396Total£2,739,772URN105426AcademyNo | | | | | | |
| Moston Fields Primary SchoolDetails | Primary | 392 | £7,205 | £2,824,518 | 105427 | No |
| PhasePrimaryPupils392Total£2,824,518URN105427AcademyNo | | | | | | |
| Moston Lane Community Primary SchoolDetails | Primary | 407 | £7,591 | £3,089,589 | 105428 | No |
| PhasePrimaryPupils407Total£3,089,589URN105428AcademyNo | | | | | | |
| Mount Carmel RC Primary School, a Voluntary AcademyDetails | Primary | 400 | £6,841 | £2,736,562 | 148738 | Yes |
| PhasePrimaryPupils400Total£2,736,562URN148738AcademyYes | | | | | | |
| New Moston Primary SchoolDetails | Primary | 468 | £6,613 | £3,094,737 | 105432 | No |
| PhasePrimaryPupils468Total£3,094,737URN105432AcademyNo | | | | | | |
| Newall Green Primary SchoolDetails | Primary | 543 | £7,409 | £4,022,904 | 142437 | Yes |
| PhasePrimaryPupils543Total£4,022,904URN142437AcademyYes | | | | | | |
| Northenden Community SchoolDetails | Primary | 202 | £6,046 | £1,221,298 | 105434 | No |
| PhasePrimaryPupils202Total£1,221,298URN105434AcademyNo | | | | | | |
| Oasis Academy AspinalDetails | Primary | 198 | £7,626 | £1,509,991 | 140052 | Yes |
| PhasePrimaryPupils198Total£1,509,991URN140052AcademyYes | | | | | | |
| Oasis Academy Harpur MountDetails | Primary | 406 | £7,553 | £3,066,658 | 139056 | Yes |
| PhasePrimaryPupils406Total£3,066,658URN139056AcademyYes | | | | | | |
| Oasis Academy TempleDetails | Primary | 604 | £7,301 | £4,409,861 | 145622 | Yes |
| PhasePrimaryPupils604Total£4,409,861URN145622AcademyYes | | | | | | |
| Old Hall Drive AcademyDetails | Primary | 423 | £7,494 | £3,169,910 | 142501 | Yes |
| PhasePrimaryPupils423Total£3,169,910URN142501AcademyYes | | | | | | |
| Old Moat Primary SchoolDetails | Primary | 324 | £7,601 | £2,462,668 | 142360 | Yes |
| PhasePrimaryPupils324Total£2,462,668URN142360AcademyYes | | | | | | |
| Oswald Road Primary SchoolDetails | Primary | 591 | £5,518 | £3,261,191 | 131030 | No |
| PhasePrimaryPupils591Total£3,261,191URN131030AcademyNo | | | | | | |
| Our Lady's RC High SchoolDetails | Secondary | 1,052 | £8,725 | £9,178,718 | 105576 | No |
| PhaseSecondaryPupils1,052Total£9,178,718URN105576AcademyNo | | | | | | |
| Our Lady's RC Primary School ManchesterDetails | Primary | 180 | £7,412 | £1,334,248 | 105543 | No |
| PhasePrimaryPupils180Total£1,334,248URN105543AcademyNo | | | | | | |
| Park View Community Primary AcademyDetails | Primary | 343 | £7,653 | £2,625,018 | 150600 | Yes |
| PhasePrimaryPupils343Total£2,625,018URN150600AcademyYes | | | | | | |
| Parrs Wood High SchoolDetails | Secondary | 1,493 | £7,664 | £11,442,714 | 143260 | Yes |
| PhaseSecondaryPupils1,493Total£11,442,714URN143260AcademyYes | | | | | | |
| Peel Hall Primary AcademyDetails | Primary | 170 | £8,004 | £1,360,647 | 150693 | Yes |
| PhasePrimaryPupils170Total£1,360,647URN150693AcademyYes | | | | | | |
| Pike Fold Primary SchoolDetails | Primary | 409 | £6,964 | £2,848,411 | 105470 | No |
| PhasePrimaryPupils409Total£2,848,411URN105470AcademyNo | | | | | | |
| Plymouth Grove Primary SchoolDetails | Primary | 355 | £7,723 | £2,741,573 | 105443 | No |
| PhasePrimaryPupils355Total£2,741,573URN105443AcademyNo | | | | | | |
| Rack House Primary SchoolDetails | Primary | 394 | £7,067 | £2,784,332 | 105448 | No |
| PhasePrimaryPupils394Total£2,784,332URN105448AcademyNo | | | | | | |
| Ravensbury Community SchoolDetails | Primary | 412 | £7,456 | £3,071,907 | 105449 | No |
| PhasePrimaryPupils412Total£3,071,907URN105449AcademyNo | | | | | | |
| Ringway Primary SchoolDetails | Primary | 388 | £7,346 | £2,850,190 | 131931 | No |
| PhasePrimaryPupils388Total£2,850,190URN131931AcademyNo | | | | | | |
| Rolls Crescent Primary SchoolDetails | Primary | 363 | £7,092 | £2,574,517 | 144913 | Yes |
