# North Lincolnshire: school funding per pupil

url: https://whereyourmoneygoes.co.uk/education/north-lincolnshire/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# North Lincolnshire: school funding per pupil



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£156m** for North Lincolnshire in 2026-27, **£907** per resident, +0.8% on a year earlier after inflation. That is £6,833 of schools block funding per pupil in 2026-27, against £6,771 for England. 2026-27 is the provisional allocation, which DfE updates for the latest pupil numbers.



Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





## Key figures



- £156m2026-27, cash

+2.8% on a year earlier
As of 19 November 2025
- £907Per resident, 2026-27


As of 19 November 2025
- £6,833Schools block funding per pupil, 2026-27

England: £6,771
As of 19 November 2025
- £6,699Schools block funding per pupil, real terms, 2026-27

England: £6,638
As of 19 November 2025
- £7,115Mainstream school funding per pupil, 2025-26

England: £6,996
As of 29 January 2026




Source: [Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).






## Over time: cash, real terms and per resident




**North Lincolnshire: spending in cash and in 2025-26 prices, £ million**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices.




**The numbers behind this chart**





| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 2019-20Details | £133.0m | £104.0m |
| Cash£104.0m | | |
| 2020-21Details | £139.8m | £115.0m |
| Cash£115.0m | | |
| 2021-22Details | £146.6m | £120.9m |
| Cash£120.9m | | |
| 2022-23Details | £145.2m | £128.1m |
| Cash£128.1m | | |
| 2023-24Details | £146.1m | £135.7m |
| Cash£135.7m | | |
| 2024-25Details | £150.8m | £145.8m |
| Cash£145.8m | | |
| 2025-26Details | £151.2m | £151.2m |
| Cash£151.2m | | |
| 2026-27Details | £152.4m | £155.5m |
| Cash£155.5m | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**North Lincolnshire: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**





| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 2019-20Details | £781 | £611 |
| Per resident, cash£611 | | |
| 2020-21Details | £822 | £676 |
| Per resident, cash£676 | | |
| 2021-22Details | £863 | £711 |
| Per resident, cash£711 | | |
| 2022-23Details | £853 | £752 |
| Per resident, cash£752 | | |
| 2023-24Details | £856 | £795 |
| Per resident, cash£795 | | |
| 2024-25Details | £880 | £851 |
| Per resident, cash£851 | | |
| 2025-26Details | £882 | £882 |
| Per resident, cash£882 | | |
| 2026-27Details | £889 | £907 |
| Per resident, cash£907 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).




Source: Department for Education, [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods), published 19 November 2025.





## Where it sits, and what is below it



- UK total
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction not published





- United Kingdom
- England
- Department for Education: total departmental expenditure limit
- State-funded schools in England: core funding for pupils aged 5 to 16
- North Lincolnshire





### North Lincolnshire



The schools block of the dedicated schools grant for pupils aged 5 to 16 in mainstream schools, with the grants later rolled into it. 2026-27 is the provisional allocation. High needs (special educational needs), early years and central services are separate blocks and are not included.



**£156m** in 2026-27 (cash); £152m in 2025-26 prices; £907 per resident; +2.8% on a year earlier in cash, +0.8% in real terms.



**Spending category: not published.** Each mainstream school’s 2025-26 allocation is in the table of schools on this authority’s page (DfE school-level funding). What each school then spends is published separately (consistent financial reporting for maintained schools, academy accounts returns for academies) and is not read here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | North Lincolnshire | England | Period |
| --- | --- | --- | --- |
| Schools block funding per pupilDetails | £6,833 | £6,771 | 2026-27 |
| England£6,771Period2026-27 | | | |
| Schools block funding per pupil, real termsDetails | £6,699 | £6,638 | 2026-27 |
| England£6,638Period2026-27 | | | |
| Mainstream school funding per pupilDetails | £7,115 | £6,996 | 2025-26 |
| England£6,996Period2025-26 | | | |
| Pupils per teacherDetails | 18.5 pupils per teacher | 17.9 pupils per teacher | 2025/26 |
| England17.9 pupils per teacherPeriod2025/26 | | | |
| Pupils in academiesDetails | 49.6% | 62.8% | 2025-26 |
| England62.8%Period2025-26 | | | |
| Apprenticeship starts per 100,000 peopleDetails | 1,102 per 100,000 | 959 per 100,000 | 2024/25 |
| England959 per 100,000Period2024/25 | | | |






**Schools block funding per pupil: North Lincolnshire and comparisons**








The local authority’s schools block of the dedicated schools grant, with the grants later rolled into it, divided by its schools block pupils (aged 5 to 16, in state-funded mainstream schools). Cash. Upper-tier authorities (counties, unitaries, metropolitan districts, London boroughs), England only. The latest year is the provisional allocation. Breaks in the series: 2020-21: From 2020-21 the teachers’ pay and pension grants are rolled in; each later year includes the grants rolled in the year after.




**The numbers behind this chart**





| Year | North Lincolnshire | England |
| --- | --- | --- |
| 2019-20Details | £4,546 | £4,645 |
| England£4,645 | | |
| 2020-21Details | £4,952 | £5,063 |
| England£5,063 | | |
| 2021-22Details | £5,132 | £5,221 |
| England£5,221 | | |
| 2022-23Details | £5,465 | £5,534 |
| England£5,534 | | |
| 2023-24Details | £5,804 | £5,839 |
| England£5,839 | | |
| 2024-25Details | £6,309 | £6,298 |
| England£6,298 | | |
| 2025-26Details | £6,646 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,833 | £6,771 |
| England£6,771 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Schools block funding per pupil, real terms: North Lincolnshire and comparisons**








The same, in the dataset’s price base using HM Treasury’s GDP deflator.




**The numbers behind this chart**





| Year | North Lincolnshire | England |
| --- | --- | --- |
| 2019-20Details | £5,815 | £5,941 |
| England£5,941 | | |
| 2020-21Details | £6,020 | £6,154 |
| England£6,154 | | |
| 2021-22Details | £6,224 | £6,332 |
| England£6,332 | | |
| 2022-23Details | £6,193 | £6,270 |
| England£6,270 | | |
| 2023-24Details | £6,248 | £6,286 |
| England£6,286 | | |
| 2024-25Details | £6,527 | £6,515 |
| England£6,515 | | |
| 2025-26Details | £6,646 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,699 | £6,638 |
| England£6,638 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Pupils per teacher: North Lincolnshire and comparisons**








Full-time equivalent pupils per full-time equivalent teacher (qualified and unqualified) in state-funded schools, November each year (the school workforce census), England. The period is the academic year that starts that autumn.




**The numbers behind this chart**





| Year | North Lincolnshire | England |
| --- | --- | --- |
| 2010/11Details | 18.4 | 17.1 |
| England17.1 | | |
| 2011/12Details | 16.7 | 17.2 |
| England17.2 | | |
| 2012/13Details | 18.3 | 17.2 |
| England17.2 | | |
| 2013/14Details | 18.4 | 17.1 |
| England17.1 | | |
| 2014/15Details | 18.5 | 17.1 |
| England17.1 | | |
| 2015/16Details | 18.0 | 17.3 |
| England17.3 | | |
| 2016/17Details | 18.2 | 17.5 |
| England17.5 | | |
| 2017/18Details | 18.9 | 17.9 |
| England17.9 | | |
| 2018/19Details | 19.1 | 18.0 |
| England18.0 | | |
| 2019/20Details | 19.4 | 18.2 |
| England18.2 | | |
| 2020/21Details | 19.2 | 18.0 |
| England18.0 | | |
| 2021/22Details | 18.6 | 18.0 |
| England18.0 | | |
| 2022/23Details | 18.7 | 18.0 |
| England18.0 | | |
| 2023/24Details | 18.7 | 18.1 |
| England18.1 | | |
| 2024/25Details | 18.7 | 18.0 |
| England18.0 | | |
| 2025/26Details | 18.5 | 17.9 |
| England17.9 | | |






Figure as of 4 June 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c).





**Apprenticeship starts per 100,000 people: North Lincolnshire and comparisons**








Apprenticeship starts by people living in the authority per 100,000 population, as DfE publishes it (on its own population estimate), England, academic year (August to July). Full years only.




**The numbers behind this chart**





| Year | North Lincolnshire | England |
| --- | --- | --- |
| 2020/21Details | 1,152 | 906 |
| England906 | | |
| 2021/22Details | 1,181 | 980 |
| England980 | | |
| 2022/23Details | 1,034 | 938 |
| England938 | | |
| 2023/24Details | 1,087 | 932 |
| England932 | | |
| 2024/25Details | 1,102 | 959 |
| England959 | | |






Figure as of 16 July 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630).






## Every mainstream school: its allocation for 2025-26



76 mainstream schools with 22,756 pupils were allocated £162m in 2025-26,
£7,115 per pupil (England: £6,996). 49.6% of the pupils
are in academies, which are funded directly by DfE on the same formula. Allocations differ mainly with pupils’
deprivation and prior attainment, school size and local costs; special schools and high-needs top-ups are not in this table.



Search




| School | Phase | Pupils | Per pupil | Total | URN | Academy |
| --- | --- | --- | --- | --- | --- | --- |
| Alkborough Primary SchoolDetails | Primary | 56 | £8,836 | £494,824 | 117725 | No |
| PhasePrimaryPupils56Total£494,824URN117725AcademyNo | | | | | | |
| Althorpe and Keadby Primary SchoolDetails | Primary | 163 | £7,291 | £1,188,424 | 117726 | No |
| PhasePrimaryPupils163Total£1,188,424URN117726AcademyNo | | | | | | |
| Barton St Peter's CofE Primary SchoolDetails | Primary | 271 | £6,213 | £1,683,789 | 118006 | No |
| PhasePrimaryPupils271Total£1,683,789URN118006AcademyNo | | | | | | |
| Baysgarth SchoolDetails | Secondary | 1,036 | £7,745 | £8,023,705 | 118109 | No |
| PhaseSecondaryPupils1,036Total£8,023,705URN118109AcademyNo | | | | | | |
| Belton All Saints CofE Primary SchoolDetails | Primary | 187 | £6,310 | £1,179,962 | 118007 | No |
| PhasePrimaryPupils187Total£1,179,962URN118007AcademyNo | | | | | | |
| Berkeley Primary SchoolDetails | Primary | 575 | £5,916 | £3,401,562 | 117781 | No |
| PhasePrimaryPupils575Total£3,401,562URN117781AcademyNo | | | | | | |
| Bottesford Infant SchoolDetails | Primary | 207 | £5,780 | £1,196,553 | 117780 | No |
| PhasePrimaryPupils207Total£1,196,553URN117780AcademyNo | | | | | | |
| Bottesford Junior SchoolDetails | Primary | 262 | £5,418 | £1,419,443 | 117727 | No |
| PhasePrimaryPupils262Total£1,419,443URN117727AcademyNo | | | | | | |
| Bowmandale Primary SchoolDetails | Primary | 341 | £5,723 | £1,951,535 | 117812 | No |
| PhasePrimaryPupils341Total£1,951,535URN117812AcademyNo | | | | | | |
| Brigg Primary SchoolDetails | Primary | 300 | £6,537 | £1,961,212 | 117728 | No |
| PhasePrimaryPupils300Total£1,961,212URN117728AcademyNo | | | | | | |
| Broughton Primary AcademyDetails | Primary | 279 | £5,691 | £1,587,758 | 150025 | Yes |
| PhasePrimaryPupils279Total£1,587,758URN150025AcademyYes | | | | | | |
| Burton-upon-Stather Primary SchoolDetails | Primary | 177 | £5,925 | £1,048,663 | 117730 | No |
| PhasePrimaryPupils177Total£1,048,663URN117730AcademyNo | | | | | | |
| Bushfield Road Infant SchoolDetails | Primary | 159 | £7,115 | £1,131,242 | 117747 | No |
| PhasePrimaryPupils159Total£1,131,242URN117747AcademyNo | | | | | | |
| Castledyke Primary SchoolDetails | Primary | 207 | £6,687 | £1,384,157 | 117967 | No |
| PhasePrimaryPupils207Total£1,384,157URN117967AcademyNo | | | | | | |
| Crosby Primary SchoolDetails | Primary | 482 | £7,274 | £3,505,992 | 117934 | No |
| PhasePrimaryPupils482Total£3,505,992URN117934AcademyNo | | | | | | |
| Crowle Primary AcademyDetails | Primary | 207 | £5,946 | £1,230,853 | 139035 | Yes |
| PhasePrimaryPupils207Total£1,230,853URN139035AcademyYes | | | | | | |
| East Halton Primary SchoolDetails | Primary | 35 | £12,202 | £427,064 | 117736 | No |
| PhasePrimaryPupils35Total£427,064URN117736AcademyNo | | | | | | |
| Eastoft Church of England Primary SchoolDetails | Primary | 55 | £9,267 | £509,688 | 118043 | No |
| PhasePrimaryPupils55Total£509,688URN118043AcademyNo | | | | | | |
| Enderby Road Infant SchoolDetails | Primary | 91 | £7,872 | £716,310 | 117768 | No |
| PhasePrimaryPupils91Total£716,310URN117768AcademyNo | | | | | | |
| Engineering UTC Northern LincolnshireDetails | Secondary | 255 | £8,485 | £2,163,719 | 142130 | Yes |
| PhaseSecondaryPupils255Total£2,163,719URN142130AcademyYes | | | | | | |
| Epworth Primary AcademyDetails | Primary | 283 | £5,482 | £1,551,307 | 138712 | Yes |
| PhasePrimaryPupils283Total£1,551,307URN138712AcademyYes | | | | | | |
| Frederick Gough SchoolDetails | Secondary | 1,347 | £7,532 | £10,145,717 | 118097 | No |
| PhaseSecondaryPupils1,347Total£10,145,717URN118097AcademyNo | | | | | | |
| Frodingham Infant SchoolDetails | Primary | 170 | £7,461 | £1,268,295 | 117748 | No |
| PhasePrimaryPupils170Total£1,268,295URN117748AcademyNo | | | | | | |
| Goxhill Primary SchoolDetails | Primary | 168 | £6,060 | £1,018,086 | 117737 | No |
| PhasePrimaryPupils168Total£1,018,086URN117737AcademyNo | | | | | | |
| Gunness and Burringham Church of England Primary SchoolDetails | Primary | 100 | £6,679 | £667,906 | 118010 | No |
| PhasePrimaryPupils100Total£667,906URN118010AcademyNo | | | | | | |
| Haxey Cofe Primary AcademyDetails | Primary | 170 | £5,746 | £976,800 | 151079 | Yes |
| PhasePrimaryPupils170Total£976,800URN151079AcademyYes | | | | | | |
| Hibaldstow AcademyDetails | Primary | 104 | £7,860 | £817,418 | 138085 | Yes |
| PhasePrimaryPupils104Total£817,418URN138085AcademyYes | | | | | | |
| Holme Valley Primary SchoolDetails | Primary | 416 | £5,567 | £2,315,767 | 117811 | No |
| PhasePrimaryPupils416Total£2,315,767URN117811AcademyNo | | | | | | |
| John Harrison C of E Primary SchoolDetails | Primary | 184 | £5,853 | £1,076,944 | 118005 | No |
| PhasePrimaryPupils184Total£1,076,944URN118005AcademyNo | | | | | | |
| Killingholme Primary SchoolDetails | Primary | 99 | £8,541 | £845,604 | 117743 | No |
| PhasePrimaryPupils99Total£845,604URN117743AcademyNo | | | | | | |
| Kirmington CofE Primary SchoolDetails | Primary | 60 | £8,637 | £518,246 | 118014 | No |
| PhasePrimaryPupils60Total£518,246URN118014AcademyNo | | | | | | |
| Kirton AcademyDetails | Secondary | 399 | £8,804 | £3,512,814 | 150867 | Yes |
| PhaseSecondaryPupils399Total£3,512,814URN150867AcademyYes | | | | | | |
| Kirton Lindsey Primary SchoolDetails | Primary | 194 | £5,806 | £1,126,280 | 117739 | No |
| PhasePrimaryPupils194Total£1,126,280URN117739AcademyNo | | | | | | |
| Leys Farm Junior SchoolDetails | Primary | 126 | £7,375 | £929,245 | 117771 | No |
| PhasePrimaryPupils126Total£929,245URN117771AcademyNo | | | | | | |
| Lincoln Gardens Primary SchoolDetails | Primary | 372 | £6,303 | £2,344,531 | 133700 | No |
| PhasePrimaryPupils372Total£2,344,531URN133700AcademyNo | | | | | | |
| Luddington & Garthorpe PrimaryDetails | Primary | 64 | £8,692 | £556,295 | 117740 | No |
| PhasePrimaryPupils64Total£556,295URN117740AcademyNo | | | | | | |
| Melior Community AcademyDetails | Secondary | 831 | £8,447 | £7,019,130 | 139059 | Yes |
| PhaseSecondaryPupils831Total£7,019,130URN139059AcademyYes | | | | | | |
| Messingham Primary SchoolDetails | Primary | 263 | £5,472 | £1,439,097 | 117741 | No |
| PhasePrimaryPupils263Total£1,439,097URN117741AcademyNo | | | | | | |
| New Holland Church of England and Methodist Primary SchoolDetails | Primary | 40 | £11,698 | £467,913 | 118023 | No |
| PhasePrimaryPupils40Total£467,913URN118023AcademyNo | | | | | | |
| Oakfield Primary SchoolDetails | Primary | 233 | £6,817 | £1,588,458 | 134867 | No |
| PhasePrimaryPupils233Total£1,588,458URN134867AcademyNo | | | | | | |
| Oasis Academy Henderson AvenueDetails | Primary | 611 | £6,704 | £4,096,378 | 139024 | Yes |
| PhasePrimaryPupils611Total£4,096,378URN139024AcademyYes | | | | | | |
| Oasis Academy ParkwoodDetails | Primary | 264 | £7,545 | £1,991,949 | 139025 | Yes |
| PhasePrimaryPupils264Total£1,991,949URN139025AcademyYes | | | | | | |
| Outwood Academy BrumbyDetails | Secondary | 741 | £8,229 | £6,097,938 | 139277 | Yes |
| PhaseSecondaryPupils741Total£6,097,938URN139277AcademyYes | | | | | | |
| Outwood Academy FoxhillsDetails | Secondary | 722 | £7,898 | £5,702,056 | 137004 | Yes |
| PhaseSecondaryPupils722Total£5,702,056URN137004AcademyYes | | | | | | |
| Outwood Junior Academy BrumbyDetails | Primary | 447 | £6,519 | £2,913,915 | 146267 | Yes |
| PhasePrimaryPupils447Total£2,913,915URN146267AcademyYes | | | | | | |
| Priory Lane Community SchoolDetails | Primary | 311 | £6,708 | £2,086,033 | 117756 | No |
| PhasePrimaryPupils311Total£2,086,033URN117756AcademyNo | | | | | | |
| Saint Augustine Webster Catholic Voluntary AcademyDetails | Primary | 319 | £5,993 | £1,911,688 | 138017 | Yes |
| PhasePrimaryPupils319Total£1,911,688URN138017AcademyYes | | | | | | |
| Scawby AcademyDetails | Primary | 194 | £5,379 | £1,043,612 | 138086 | Yes |
| PhasePrimaryPupils194Total£1,043,612URN138086AcademyYes | | | | | | |
| Scunthorpe CofE Primary SchoolDetails | Primary | 207 | £7,612 | £1,575,658 | 118016 | No |
| PhasePrimaryPupils207Total£1,575,658URN118016AcademyNo | | | | | | |
| Sir John Nelthorpe SchoolDetails | Secondary | 805 | £7,239 | £5,827,719 | 118112 | No |
| PhaseSecondaryPupils805Total£5,827,719URN118112AcademyNo | | | | | | |
| South Axholme AcademyDetails | Secondary | 917 | £6,950 | £6,373,202 | 137742 | Yes |
| PhaseSecondaryPupils917Total£6,373,202URN137742AcademyYes | | | | | | |
| South Ferriby Primary SchoolDetails | Primary | 76 | £7,612 | £578,495 | 117752 | No |
| PhasePrimaryPupils76Total£578,495URN117752AcademyNo | | | | | | |
| St Barnabas CofE Primary School, BarnetbyDetails | Primary | 137 | £6,922 | £948,354 | 118004 | No |
| PhasePrimaryPupils137Total£948,354URN118004AcademyNo | | | | | | |
| St Bede's Catholic Voluntary AcademyDetails | Secondary | 711 | £7,631 | £5,425,782 | 138018 | Yes |
| PhaseSecondaryPupils711Total£5,425,782URN138018AcademyYes | | | | | | |
| St Martin's Cofe Primary AcademyDetails | Primary | 89 | £7,726 | £687,577 | 151081 | Yes |
| PhasePrimaryPupils89Total£687,577URN151081AcademyYes | | | | | | |
| St Mary's Catholic Primary Voluntary Academy (Brigg)Details | Primary | 176 | £5,889 | £1,036,418 | 138015 | Yes |
| PhasePrimaryPupils176Total£1,036,418URN138015AcademyYes | | | | | | |
| St Norbert's Catholic Voluntary AcademyDetails | Primary | 102 | £6,503 | £663,285 | 138827 | Yes |
| PhasePrimaryPupils102Total£663,285URN138827AcademyYes | | | | | | |
| St Peter and St Paul CofE Primary SchoolDetails | Primary | 321 | £5,799 | £1,861,615 | 136058 | No |
| PhasePrimaryPupils321Total£1,861,615URN136058AcademyNo | | | | | | |
| St. Bernadette's Catholic Primary Voluntary AcademyDetails | Primary | 293 | £5,878 | £1,722,233 | 138016 | Yes |
| PhasePrimaryPupils293Total£1,722,233URN138016AcademyYes | | | | | | |
| The Axholme AcademyDetails | Secondary | 536 | £7,506 | £4,023,099 | 137759 | Yes |
| PhaseSecondaryPupils536Total£4,023,099URN137759AcademyYes | | | | | | |
| The Grange Primary SchoolDetails | Primary | 362 | £7,149 | £2,587,795 | 140626 | No |
| PhasePrimaryPupils362Total£2,587,795URN140626AcademyNo | | | | | | |
| The St Lawrence AcademyDetails | Secondary | 812 | £8,480 | £6,885,528 | 135674 | Yes |
| PhaseSecondaryPupils812Total£6,885,528URN135674AcademyYes | | | | | | |
| The Vale AcademyDetails | Secondary | 604 | £7,432 | £4,489,158 | 137453 | Yes |
| PhaseSecondaryPupils604Total£4,489,158URN137453AcademyYes | | | | | | |
| Ulceby St Nicholas Church of England Primary SchoolDetails | Primary | 103 | £7,245 | £746,271 | 140343 | Yes |
| PhasePrimaryPupils103Total£746,271URN140343AcademyYes | | | | | | |
| West Butterwick C of E Primary AcademyDetails | Primary | 44 | £10,405 | £457,803 | 151080 | Yes |
| PhasePrimaryPupils44Total£457,803URN151080AcademyYes | | | | | | |
| Westcliffe Primary SchoolDetails | Primary | 310 | £7,519 | £2,330,768 | 131216 | No |
| PhasePrimaryPupils310Total£2,330,768URN131216AcademyNo | | | | | | |
| Westwoodside Church of England AcademyDetails | Primary | 124 | £6,182 | £766,591 | 138713 | Yes |
| PhasePrimaryPupils124Total£766,591URN138713AcademyYes | | | | | | |
| Willoughby Road Primary AcademyDetails | Primary | 264 | £6,951 | £1,834,992 | 140625 | Yes |
| PhasePrimaryPupils264Total£1,834,992URN140625AcademyYes | | | | | | |
| Winteringham Primary SchoolDetails | Primary | 94 | £7,240 | £680,543 | 117753 | No |
| PhasePrimaryPupils94Total£680,543URN117753AcademyNo | | | | | | |
| Winterton Church of England Infants' SchoolDetails | Primary | 124 | £7,048 | £874,014 | 118020 | No |
| PhasePrimaryPupils124Total£874,014URN118020AcademyNo | | | | | | |
| Winterton Community AcademyDetails | Secondary | 514 | £7,581 | £3,896,630 | 138831 | Yes |
| PhaseSecondaryPupils514Total£3,896,630URN138831AcademyYes | | | | | | |
| Winterton Junior SchoolDetails | Primary | 202 | £6,685 | £1,350,435 | 117787 | No |
| PhasePrimaryPupils202Total£1,350,435URN117787AcademyNo | | | | | | |
| Wootton St Andrew's CofE Primary SchoolDetails | Primary | 51 | £9,030 | £460,513 | 118038 | No |
| PhasePrimaryPupils51Total£460,513URN118038AcademyNo | | | | | | |
| Worlaby AcademyDetails | Primary | 52 | £9,168 | £476,719 | 138520 | Yes |
| PhasePrimaryPupils52Total£476,719URN138520AcademyYes | | | | | | |
| Wrawby St Mary's CofE Primary SchoolDetails | Primary | 123 | £6,108 | £751,310 | 148307 | Yes |
| PhasePrimaryPupils123Total£751,310URN148307AcademyYes | | | | | | |
| Wroot Travis Charity Church of England Primary SchoolDetails | Primary | 26 | £13,997 | £363,921 | 118022 | No |
| PhasePrimaryPupils26Total£363,921URN118022AcademyNo | | | | | | |










Total is the school’s core schools block allocation plus pupil premium, the universal infant free school meals and PE
and sport grants, and the teachers’ pay, National Insurance and schools budget support grants, as DfE lists them.
Per pupil divides it by the school’s pupils. Each school’s record on the Get Information about Schools register is
found by its URN.



Source: Department for Education, [School funding statistics, Financial year 2025-26: national time series and school-level allocations](https://content.explore-education-statistics.service.gov.uk/api/releases/411975aa-f198-46f7-a860-e9e896a4b710/files?fileIds=3cdb48c0-bbd2-4fcf-2164-08de5d89a127), published 29 January 2026.





## What these figures do and don't show



- **Different measures at each level.** The UK and nation totals are HM Treasury’s spending on education by function. Below them are each publisher’s own measures: DfE’s core schools budget, each authority’s schools block, councils’ net education spending. They are not expected to add up to the level above.
- **England is not the UK.** Education is devolved. The schools block, school allocations, the school workforce, apprenticeships and the student loan book shown here are England’s, and are never added to UK or other nations’ figures.
- **Per pupil is not comparable across nations.** England’s schools block, Wales’s figures and Scotland’s council spending per pupil measure different things, so each authority is compared only with its own nation.
- **Student loans are lending, not spending.** The money lent, repaid and still owed is shown beside the spending, not added to it. Only the part not expected to be repaid counts as spending, on the basis the Office for National Statistics introduced in 2018.
- **Nothing here shows cause and effect.** Pupils per teacher, apprenticeship starts and other figures are shown alongside the money, not as its result. Areas differ in deprivation, sparsity, pupils with special needs and costs, which is why funding per pupil differs.
- **Allocations are not spending.** School-level figures are what each school was allocated for the year, not what it spent; the latest schools block year is provisional.




Where this sits: United Kingdom → England → Department for Education: total departmental expenditure limit → State-funded schools in England: core funding for pupils aged 5 to 16 → North Lincolnshire. Figures from data/services/education.json, generated 29 September 2026.



## Use this data



The figures belong to the bodies that published them and are used under their terms, listed in
[Sources for this page](#sources); most are Crown copyright under the Open Government Licence.
Only our own words, analysis, charts and derived calculations are ours, published under
[CC BY 4.0](https://creativecommons.org/licenses/by/4.0/): reuse them, including
commercially, if you credit [Tekstak Ltd](https://tek-stak.co.uk) and link back to this page.



### Download



- [North Lincolnshire: the dataset (CSV)](/data/services/education.csv)
[JSON](/data/services/education.json)

- [All data, field definitions and licences](/data/)







## Sources for this page





| Source | Publisher | Figures as of | Updated | Licence |
| --- | --- | --- | --- | --- |
| [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods) | Department for Education | 19 November 2025 | annual | [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/) |
| [School funding statistics, Financial year 2025-26: national time series and school-level allocations](https://content.explore-education-statistics.service.gov.uk/api/releases/411975aa-f198-46f7-a860-e9e896a4b710/files?fileIds=3cdb48c0-bbd2-4fcf-2164-08de5d89a127) | Department for Education | 29 January 2026 | annual | [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/) |
| [School workforce in England, Reporting year 2025: size of the workforce and pupil to teacher ratios](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c) | Department for Education | 4 June 2026 | annual | [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/) |
| [Apprenticeships, Academic year 2025/26](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630) | Department for Education | 16 July 2026 | annual | [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/) |





Each source's figures are used under the licence shown. Our own words, analysis, charts and derived calculations
are ours, under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).

## Related pages

- [Back to Education: schools, colleges, universities and student loans](https://whereyourmoneygoes.co.uk/education/)
- [Where does my tax money actually go?](https://whereyourmoneygoes.co.uk/for-every-100-pounds-of-tax/)
- [How much is council tax and what does it pay for?](https://whereyourmoneygoes.co.uk/council-tax/)
- [How much crime is there where I live?](https://whereyourmoneygoes.co.uk/crime/)

## More from this publisher

- [UK tax calculators](https://howlongisit.co.uk)

Published by [Tekstak Ltd](https://tek-stak.co.uk). Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). The figures belong to the publishers listed under Sources and are used under their licences. Figures last updated 29 September 2026.
