# North Northamptonshire: school funding per pupil

url: https://whereyourmoneygoes.co.uk/education/north-northamptonshire/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# North Northamptonshire: school funding per pupil



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£324m** for North Northamptonshire in 2026-27, **£853** per resident, +0.5% on a year earlier after inflation. That is £6,431 of schools block funding per pupil in 2026-27, against £6,771 for England. 2026-27 is the provisional allocation, which DfE updates for the latest pupil numbers.



Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





## Key figures



- £324m2026-27, cash

+2.5% on a year earlier
As of 19 November 2025
- £853Per resident, 2026-27


As of 19 November 2025
- £6,431Schools block funding per pupil, 2026-27

England: £6,771
As of 19 November 2025
- £6,304Schools block funding per pupil, real terms, 2026-27

England: £6,638
As of 19 November 2025
- £6,516Mainstream school funding per pupil, 2025-26

England: £6,996
As of 29 January 2026




Source: [Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).






## Over time: cash, real terms and per resident




**North Northamptonshire: spending in cash and in 2025-26 prices, £ million**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices.




**The numbers behind this chart**





| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 2021-22Details | £293.9m | £242.3m |
| Cash£242.3m | | |
| 2022-23Details | £295.3m | £260.6m |
| Cash£260.6m | | |
| 2023-24Details | £298.9m | £277.7m |
| Cash£277.7m | | |
| 2024-25Details | £312.3m | £301.9m |
| Cash£301.9m | | |
| 2025-26Details | £315.7m | £315.7m |
| Cash£315.7m | | |
| 2026-27Details | £317.3m | £323.7m |
| Cash£323.7m | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**North Northamptonshire: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**





| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 2021-22Details | £815 | £672 |
| Per resident, cash£672 | | |
| 2022-23Details | £812 | £716 |
| Per resident, cash£716 | | |
| 2023-24Details | £810 | £752 |
| Per resident, cash£752 | | |
| 2024-25Details | £832 | £804 |
| Per resident, cash£804 | | |
| 2025-26Details | £832 | £832 |
| Per resident, cash£832 | | |
| 2026-27Details | £836 | £853 |
| Per resident, cash£853 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).




Source: Department for Education, [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods), published 19 November 2025.





## Where it sits, and what is below it



- UK total
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction not published





- United Kingdom
- England
- Department for Education: total departmental expenditure limit
- State-funded schools in England: core funding for pupils aged 5 to 16
- North Northamptonshire





### North Northamptonshire



The schools block of the dedicated schools grant for pupils aged 5 to 16 in mainstream schools, with the grants later rolled into it. 2026-27 is the provisional allocation. High needs (special educational needs), early years and central services are separate blocks and are not included.



**£324m** in 2026-27 (cash); £317m in 2025-26 prices; £853 per resident; +2.5% on a year earlier in cash, +0.5% in real terms.



**Spending category: not published.** Each mainstream school’s 2025-26 allocation is in the table of schools on this authority’s page (DfE school-level funding). What each school then spends is published separately (consistent financial reporting for maintained schools, academy accounts returns for academies) and is not read here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | North Northamptonshire | England | Period |
| --- | --- | --- | --- |
| Schools block funding per pupilDetails | £6,431 | £6,771 | 2026-27 |
| England£6,771Period2026-27 | | | |
| Schools block funding per pupil, real termsDetails | £6,304 | £6,638 | 2026-27 |
| England£6,638Period2026-27 | | | |
| Mainstream school funding per pupilDetails | £6,516 | £6,996 | 2025-26 |
| England£6,996Period2025-26 | | | |
| Pupils per teacherDetails | 19.2 pupils per teacher | 17.9 pupils per teacher | 2025/26 |
| England17.9 pupils per teacherPeriod2025/26 | | | |
| Pupils in academiesDetails | 83.8% | 62.8% | 2025-26 |
| England62.8%Period2025-26 | | | |
| Apprenticeship starts per 100,000 peopleDetails | 1,007 per 100,000 | 959 per 100,000 | 2024/25 |
| England959 per 100,000Period2024/25 | | | |






**Schools block funding per pupil: North Northamptonshire and comparisons**








The local authority’s schools block of the dedicated schools grant, with the grants later rolled into it, divided by its schools block pupils (aged 5 to 16, in state-funded mainstream schools). Cash. Upper-tier authorities (counties, unitaries, metropolitan districts, London boroughs), England only. The latest year is the provisional allocation.




**The numbers behind this chart**





| Year | North Northamptonshire | England |
| --- | --- | --- |
| 2021-22Details | £4,939 | £5,221 |
| England£5,221 | | |
| 2022-23Details | £5,247 | £5,534 |
| England£5,534 | | |
| 2023-24Details | £5,548 | £5,839 |
| England£5,839 | | |
| 2024-25Details | £5,987 | £6,298 |
| England£6,298 | | |
| 2025-26Details | £6,273 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,431 | £6,771 |
| England£6,771 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Schools block funding per pupil, real terms: North Northamptonshire and comparisons**








The same, in the dataset’s price base using HM Treasury’s GDP deflator.




**The numbers behind this chart**





| Year | North Northamptonshire | England |
| --- | --- | --- |
| 2021-22Details | £5,990 | £6,332 |
| England£6,332 | | |
| 2022-23Details | £5,946 | £6,270 |
| England£6,270 | | |
| 2023-24Details | £5,973 | £6,286 |
| England£6,286 | | |
| 2024-25Details | £6,193 | £6,515 |
| England£6,515 | | |
| 2025-26Details | £6,273 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,304 | £6,638 |
| England£6,638 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Pupils per teacher: North Northamptonshire and comparisons**








Full-time equivalent pupils per full-time equivalent teacher (qualified and unqualified) in state-funded schools, November each year (the school workforce census), England. The period is the academic year that starts that autumn.




**The numbers behind this chart**





| Year | North Northamptonshire | England |
| --- | --- | --- |
| 2021/22Details | 18.4 | 18.0 |
| England18.0 | | |
| 2022/23Details | 18.7 | 18.0 |
| England18.0 | | |
| 2023/24Details | 19.0 | 18.1 |
| England18.1 | | |
| 2024/25Details | 18.9 | 18.0 |
| England18.0 | | |
| 2025/26Details | 19.2 | 17.9 |
| England17.9 | | |






Figure as of 4 June 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c).





**Apprenticeship starts per 100,000 people: North Northamptonshire and comparisons**








Apprenticeship starts by people living in the authority per 100,000 population, as DfE publishes it (on its own population estimate), England, academic year (August to July). Full years only.




**The numbers behind this chart**





| Year | North Northamptonshire | England |
| --- | --- | --- |
| 2020/21Details | 1,026 | 906 |
| England906 | | |
| 2021/22Details | 1,124 | 980 |
| England980 | | |
| 2022/23Details | 1,060 | 938 |
| England938 | | |
| 2023/24Details | 1,022 | 932 |
| England932 | | |
| 2024/25Details | 1,007 | 959 |
| England959 | | |






Figure as of 16 July 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630).






## Every mainstream school: its allocation for 2025-26



132 mainstream schools with 50,571 pupils were allocated £330m in 2025-26,
£6,516 per pupil (England: £6,996). 83.8% of the pupils
are in academies, which are funded directly by DfE on the same formula. Allocations differ mainly with pupils’
deprivation and prior attainment, school size and local costs; special schools and high-needs top-ups are not in this table.



Search




| School | Phase | Pupils | Per pupil | Total | URN | Academy |
| --- | --- | --- | --- | --- | --- | --- |
| Alfred Lord Tennyson SchoolDetails | Primary | 138 | £7,132 | £984,214 | 121857 | No |
| PhasePrimaryPupils138Total£984,214URN121857AcademyNo | | | | | | |
| All Saints CEVA Primary School and NurseryDetails | Primary | 213 | £5,824 | £1,240,415 | 121998 | No |
| PhasePrimaryPupils213Total£1,240,415URN121998AcademyNo | | | | | | |
| Barton Seagrave Primary SchoolDetails | Primary | 631 | £5,502 | £3,471,536 | 121951 | No |
| PhasePrimaryPupils631Total£3,471,536URN121951AcademyNo | | | | | | |
| Beanfield Primary SchoolDetails | Primary | 664 | £5,934 | £3,940,093 | 138672 | Yes |
| PhasePrimaryPupils664Total£3,940,093URN138672AcademyYes | | | | | | |
| Bishop Stopford SchoolDetails | Secondary | 1,080 | £6,671 | £7,204,455 | 137086 | Yes |
| PhaseSecondaryPupils1,080Total£7,204,455URN137086AcademyYes | | | | | | |
| Bozeat Community Primary SchoolDetails | Primary | 103 | £6,615 | £681,369 | 146674 | Yes |
| PhasePrimaryPupils103Total£681,369URN146674AcademyYes | | | | | | |
| Brambleside Primary SchoolDetails | Primary | 418 | £5,371 | £2,244,915 | 141632 | Yes |
| PhasePrimaryPupils418Total£2,244,915URN141632AcademyYes | | | | | | |
| Brigstock Latham's Church of England Primary SchoolDetails | Primary | 98 | £7,171 | £702,718 | 122011 | No |
| PhasePrimaryPupils98Total£702,718URN122011AcademyNo | | | | | | |
| Brooke Weston AcademyDetails | Secondary | 910 | £7,444 | £6,774,422 | 135317 | Yes |
| PhaseSecondaryPupils910Total£6,774,422URN135317AcademyYes | | | | | | |
| Broughton Primary SchoolDetails | Primary | 205 | £5,770 | £1,182,795 | 121799 | No |
| PhasePrimaryPupils205Total£1,182,795URN121799AcademyNo | | | | | | |
| Compass Primary AcademyDetails | Primary | 395 | £6,192 | £2,445,856 | 143025 | Yes |
| PhasePrimaryPupils395Total£2,445,856URN143025AcademyYes | | | | | | |
| Corby Business AcademyDetails | Secondary | 1,040 | £7,285 | £7,576,171 | 135306 | Yes |
| PhaseSecondaryPupils1,040Total£7,576,171URN135306AcademyYes | | | | | | |
| Corby Old Village Primary SchoolDetails | Primary | 209 | £6,277 | £1,311,852 | 121808 | No |
| PhasePrimaryPupils209Total£1,311,852URN121808AcademyNo | | | | | | |
| Corby Primary AcademyDetails | Primary | 411 | £5,355 | £2,200,797 | 139827 | Yes |
| PhasePrimaryPupils411Total£2,200,797URN139827AcademyYes | | | | | | |
| Corby Technical SchoolDetails | Secondary | 891 | £7,315 | £6,517,784 | 138254 | Yes |
| PhaseSecondaryPupils891Total£6,517,784URN138254AcademyYes | | | | | | |
| Cottingham Church of England Primary SchoolDetails | Primary | 147 | £5,831 | £857,088 | 142661 | Yes |
| PhasePrimaryPupils147Total£857,088URN142661AcademyYes | | | | | | |
| Cranford CofE Primary SchoolDetails | Primary | 100 | £6,514 | £651,398 | 144841 | Yes |
| PhasePrimaryPupils100Total£651,398URN144841AcademyYes | | | | | | |
| Croyland Primary SchoolDetails | Primary | 412 | £6,512 | £2,682,865 | 133600 | No |
| PhasePrimaryPupils412Total£2,682,865URN133600AcademyNo | | | | | | |
| Danesholme Infant AcademyDetails | Primary | 186 | £6,698 | £1,245,786 | 142185 | Yes |
| PhasePrimaryPupils186Total£1,245,786URN142185AcademyYes | | | | | | |
| Danesholme Junior AcademyDetails | Primary | 353 | £6,099 | £2,152,818 | 142062 | Yes |
| PhasePrimaryPupils353Total£2,152,818URN142062AcademyYes | | | | | | |
| Denfield Park Primary SchoolDetails | Primary | 397 | £5,811 | £2,306,777 | 121942 | No |
| PhasePrimaryPupils397Total£2,306,777URN121942AcademyNo | | | | | | |
| Earls Barton Primary SchoolDetails | Primary | 452 | £5,510 | £2,490,349 | 121902 | No |
| PhasePrimaryPupils452Total£2,490,349URN121902AcademyNo | | | | | | |
| Ecton Village Primary SchoolDetails | Primary | 59 | £8,422 | £496,908 | 142400 | Yes |
| PhasePrimaryPupils59Total£496,908URN142400AcademyYes | | | | | | |
| Exeter A Learning Community AcademyDetails | Primary | 408 | £6,655 | £2,715,242 | 146827 | Yes |
| PhasePrimaryPupils408Total£2,715,242URN146827AcademyYes | | | | | | |
| Finedon Infant SchoolDetails | Primary | 149 | £6,547 | £975,493 | 141899 | Yes |
| PhasePrimaryPupils149Total£975,493URN141899AcademyYes | | | | | | |
| Finedon Mulso Church of England Junior SchoolDetails | Primary | 200 | £6,131 | £1,226,214 | 141900 | Yes |
| PhasePrimaryPupils200Total£1,226,214URN141900AcademyYes | | | | | | |
| Freemans Endowed Church of England Junior AcademyDetails | Primary | 238 | £5,903 | £1,404,828 | 139461 | Yes |
| PhasePrimaryPupils238Total£1,404,828URN139461AcademyYes | | | | | | |
| Geddington Church of England Primary SchoolDetails | Primary | 202 | £5,510 | £1,113,095 | 121972 | No |
| PhasePrimaryPupils202Total£1,113,095URN121972AcademyNo | | | | | | |
| Glapthorn Church of England Primary SchoolDetails | Primary | 72 | £7,624 | £548,924 | 147256 | Yes |
| PhasePrimaryPupils72Total£548,924URN147256AcademyYes | | | | | | |
| Grange Primary AcademyDetails | Primary | 207 | £6,975 | £1,443,794 | 139585 | Yes |
| PhasePrimaryPupils207Total£1,443,794URN139585AcademyYes | | | | | | |
| Great Addington CofE Primary SchoolDetails | Primary | 88 | £7,130 | £627,443 | 141462 | Yes |
| PhasePrimaryPupils88Total£627,443URN141462AcademyYes | | | | | | |
| Great Doddington PrimaryDetails | Primary | 122 | £6,252 | £762,787 | 121821 | No |
| PhasePrimaryPupils122Total£762,787URN121821AcademyNo | | | | | | |
| Greenfields Primary School and NurseryDetails | Primary | 402 | £5,985 | £2,406,003 | 140191 | Yes |
| PhasePrimaryPupils402Total£2,406,003URN140191AcademyYes | | | | | | |
| Grendon Church of England Primary SchoolDetails | Primary | 102 | £6,471 | £660,082 | 121975 | No |
| PhasePrimaryPupils102Total£660,082URN121975AcademyNo | | | | | | |
| Gretton Primary AcademyDetails | Primary | 145 | £5,657 | £820,225 | 138761 | Yes |
| PhasePrimaryPupils145Total£820,225URN138761AcademyYes | | | | | | |
| Hall Meadow Primary SchoolDetails | Primary | 209 | £5,413 | £1,131,268 | 144318 | Yes |
| PhasePrimaryPupils209Total£1,131,268URN144318AcademyYes | | | | | | |
| Havelock Infant SchoolDetails | Primary | 195 | £5,884 | £1,147,418 | 140051 | Yes |
| PhasePrimaryPupils195Total£1,147,418URN140051AcademyYes | | | | | | |
| Havelock Junior SchoolDetails | Primary | 311 | £5,502 | £1,711,095 | 140054 | Yes |
| PhasePrimaryPupils311Total£1,711,095URN140054AcademyYes | | | | | | |
| Hawthorn Community Primary SchoolDetails | Primary | 311 | £5,733 | £1,782,867 | 146905 | Yes |
| PhasePrimaryPupils311Total£1,782,867URN146905AcademyYes | | | | | | |
| Hayfield Cross CofE SchoolDetails | Primary | 421 | £5,307 | £2,234,224 | 142113 | No |
| PhasePrimaryPupils421Total£2,234,224URN142113AcademyNo | | | | | | |
| Hazel Leys AcademyDetails | Primary | 206 | £6,505 | £1,340,016 | 141982 | Yes |
| PhasePrimaryPupils206Total£1,340,016URN141982AcademyYes | | | | | | |
| Henry Chichele Primary SchoolDetails | Primary | 375 | £5,507 | £2,065,227 | 133552 | No |
| PhasePrimaryPupils375Total£2,065,227URN133552AcademyNo | | | | | | |
| Higham Ferrers Junior SchoolDetails | Primary | 326 | £5,555 | £1,810,865 | 151278 | Yes |
| PhasePrimaryPupils326Total£1,810,865URN151278AcademyYes | | | | | | |
| Higham Ferrers Nursery and Infant SchoolDetails | Primary | 216 | £5,960 | £1,287,332 | 151246 | Yes |
| PhasePrimaryPupils216Total£1,287,332URN151246AcademyYes | | | | | | |
| Huxlow AcademyDetails | Secondary | 736 | £7,493 | £5,515,073 | 149433 | Yes |
| PhaseSecondaryPupils736Total£5,515,073URN149433AcademyYes | | | | | | |
| Irchester Community Primary SchoolDetails | Primary | 361 | £5,602 | £2,022,318 | 146482 | Yes |
| PhasePrimaryPupils361Total£2,022,318URN146482AcademyYes | | | | | | |
| Irthlingborough Junior SchoolDetails | Primary | 362 | £5,651 | £2,045,546 | 141910 | Yes |
| PhasePrimaryPupils362Total£2,045,546URN141910AcademyYes | | | | | | |
| Irthlingborough Nursery and Infant SchoolDetails | Primary | 244 | £6,081 | £1,483,770 | 141909 | Yes |
| PhasePrimaryPupils244Total£1,483,770URN141909AcademyYes | | | | | | |
| Isham Church of England Primary SchoolDetails | Primary | 95 | £6,400 | £608,002 | 144858 | Yes |
| PhasePrimaryPupils95Total£608,002URN144858AcademyYes | | | | | | |
| Kettering Buccleuch AcademyDetails | All-through | 1,617 | £6,913 | £11,178,008 | 135966 | Yes |
| PhaseAll-throughPupils1,617Total£11,178,008URN135966AcademyYes | | | | | | |
| Kettering Park Infant AcademyDetails | Primary | 244 | £6,422 | £1,566,878 | 144176 | Yes |
| PhasePrimaryPupils244Total£1,566,878URN144176AcademyYes | | | | | | |
| Kettering Park Junior AcademyDetails | Primary | 345 | £6,047 | £2,086,131 | 144393 | Yes |
| PhasePrimaryPupils345Total£2,086,131URN144393AcademyYes | | | | | | |
| Kettering Science AcademyDetails | Secondary | 1,316 | £7,873 | £10,360,789 | 135967 | Yes |
| PhaseSecondaryPupils1,316Total£10,360,789URN135967AcademyYes | | | | | | |
| Kings Cliffe Endowed Primary SchoolDetails | Primary | 193 | £5,949 | £1,148,252 | 122012 | No |
| PhasePrimaryPupils193Total£1,148,252URN122012AcademyNo | | | | | | |
| Kingswood Primary AcademyDetails | Primary | 213 | £7,243 | £1,542,757 | 139325 | Yes |
| PhasePrimaryPupils213Total£1,542,757URN139325AcademyYes | | | | | | |
| Kingswood Secondary AcademyDetails | Secondary | 1,114 | £7,862 | £8,758,327 | 139957 | Yes |
| PhaseSecondaryPupils1,114Total£8,758,327URN139957AcademyYes | | | | | | |
| Little Harrowden Community Primary SchoolDetails | Primary | 175 | £5,757 | £1,007,405 | 146528 | Yes |
| PhasePrimaryPupils175Total£1,007,405URN146528AcademyYes | | | | | | |
| Little Stanion Primary SchoolDetails | Primary | 208 | £5,723 | £1,190,392 | 135283 | No |
| PhasePrimaryPupils208Total£1,190,392URN135283AcademyNo | | | | | | |
| Loatlands Primary SchoolDetails | Primary | 389 | £5,514 | £2,144,864 | 140059 | Yes |
| PhasePrimaryPupils389Total£2,144,864URN140059AcademyYes | | | | | | |
| Loddington CofE (VA) Primary SchoolDetails | Primary | 100 | £6,963 | £696,285 | 141461 | Yes |
| PhasePrimaryPupils100Total£696,285URN141461AcademyYes | | | | | | |
| Lodge Park AcademyDetails | Secondary | 776 | £8,119 | £6,300,480 | 139060 | Yes |
| PhaseSecondaryPupils776Total£6,300,480URN139060AcademyYes | | | | | | |
| Manor SchoolDetails | Secondary | 851 | £7,079 | £6,024,150 | 137613 | Yes |
| PhaseSecondaryPupils851Total£6,024,150URN137613AcademyYes | | | | | | |
| Mawsley Primary SchoolDetails | Primary | 290 | £5,672 | £1,644,929 | 134211 | No |
| PhasePrimaryPupils290Total£1,644,929URN134211AcademyNo | | | | | | |
| Meadowside Primary SchoolDetails | Primary | 404 | £5,568 | £2,249,370 | 121901 | No |
| PhasePrimaryPupils404Total£2,249,370URN121901AcademyNo | | | | | | |
| Mears Ashby Church of England Primary SchoolDetails | Primary | 76 | £7,601 | £577,684 | 143950 | Yes |
| PhasePrimaryPupils76Total£577,684URN143950AcademyYes | | | | | | |
| Millbrook Infant SchoolDetails | Primary | 238 | £5,580 | £1,327,960 | 122108 | No |
| PhasePrimaryPupils238Total£1,327,960URN122108AcademyNo | | | | | | |
| Millbrook Junior SchoolDetails | Primary | 372 | £5,375 | £1,999,620 | 122109 | No |
| PhasePrimaryPupils372Total£1,999,620URN122109AcademyNo | | | | | | |
| Montsaye AcademyDetails | Secondary | 962 | £7,285 | £7,008,186 | 137049 | Yes |
| PhaseSecondaryPupils962Total£7,008,186URN137049AcademyYes | | | | | | |
| Nassington Primary SchoolDetails | Primary | 70 | £8,186 | £572,992 | 121847 | No |
| PhasePrimaryPupils70Total£572,992URN121847AcademyNo | | | | | | |
| Newton Road SchoolDetails | Primary | 224 | £6,667 | £1,493,491 | 146208 | Yes |
| PhasePrimaryPupils224Total£1,493,491URN146208AcademyYes | | | | | | |
| Oakley Vale Primary SchoolDetails | Primary | 419 | £5,362 | £2,246,762 | 140120 | Yes |
| PhasePrimaryPupils419Total£2,246,762URN140120AcademyYes | | | | | | |
| Oakway AcademyDetails | Primary | 570 | £6,210 | £3,539,789 | 140853 | Yes |
| PhasePrimaryPupils570Total£3,539,789URN140853AcademyYes | | | | | | |
| Olympic PrimaryDetails | Primary | 341 | £6,444 | £2,197,501 | 146415 | Yes |
| PhasePrimaryPupils341Total£2,197,501URN146415AcademyYes | | | | | | |
| Oundle Church of England Primary SchoolDetails | Primary | 352 | £5,515 | £1,941,371 | 146170 | Yes |
| PhasePrimaryPupils352Total£1,941,371URN146170AcademyYes | | | | | | |
| Our Lady of Walsingham Catholic Primary SchoolDetails | Primary | 374 | £5,969 | £2,232,513 | 141633 | Yes |
| PhasePrimaryPupils374Total£2,232,513URN141633AcademyYes | | | | | | |
| Our Lady's Catholic Primary SchoolDetails | Primary | 325 | £5,967 | £1,939,224 | 148339 | Yes |
| PhasePrimaryPupils325Total£1,939,224URN148339AcademyYes | | | | | | |
| Park Junior School, WellingboroughDetails | Primary | 239 | £6,057 | £1,447,553 | 149127 | Yes |
| PhasePrimaryPupils239Total£1,447,553URN149127AcademyYes | | | | | | |
| Polebrook Church of England Primary SchoolDetails | Primary | 75 | £7,667 | £575,018 | 148257 | Yes |
| PhasePrimaryPupils75Total£575,018URN148257AcademyYes | | | | | | |
| Prince William SchoolDetails | Secondary | 1,155 | £6,781 | £7,831,816 | 142063 | Yes |
| PhaseSecondaryPupils1,155Total£7,831,816URN142063AcademyYes | | | | | | |
| Priors Hall - A Learning CommunityDetails | Primary | 420 | £5,375 | £2,257,603 | 146712 | Yes |
| PhasePrimaryPupils420Total£2,257,603URN146712AcademyYes | | | | | | |
| Pytchley Endowed Church of England Primary SchoolDetails | Primary | 82 | £7,809 | £640,356 | 142270 | Yes |
| PhasePrimaryPupils82Total£640,356URN142270AcademyYes | | | | | | |
| Raunds Park Infant SchoolDetails | Primary | 165 | £5,944 | £980,732 | 146865 | Yes |
| PhasePrimaryPupils165Total£980,732URN146865AcademyYes | | | | | | |
| Redwell Primary SchoolDetails | Primary | 627 | £5,373 | £3,369,151 | 148611 | Yes |
| PhasePrimaryPupils627Total£3,369,151URN148611AcademyYes | | | | | | |
| Ringstead Church of England Primary SchoolDetails | Primary | 133 | £6,422 | £854,114 | 141723 | Yes |
| PhasePrimaryPupils133Total£854,114URN141723AcademyYes | | | | | | |
| Rockingham Primary SchoolDetails | Primary | 365 | £6,041 | £2,204,847 | 139805 | Yes |
| PhasePrimaryPupils365Total£2,204,847URN139805AcademyYes | | | | | | |
| Rothwell Junior SchoolDetails | Primary | 347 | £5,401 | £1,874,104 | 140073 | Yes |
| PhasePrimaryPupils347Total£1,874,104URN140073AcademyYes | | | | | | |
| Rothwell Victoria Infant SchoolDetails | Primary | 232 | £5,988 | £1,389,319 | 140061 | Yes |
| PhasePrimaryPupils232Total£1,389,319URN140061AcademyYes | | | | | | |
| Rushden AcademyDetails | Secondary | 823 | £7,430 | £6,114,743 | 146209 | Yes |
| PhaseSecondaryPupils823Total£6,114,743URN146209AcademyYes | | | | | | |
| Rushden Primary AcademyDetails | Primary | 383 | £5,410 | £2,071,959 | 141032 | Yes |
| PhasePrimaryPupils383Total£2,071,959URN141032AcademyYes | | | | | | |
| Rushton Primary SchoolDetails | Primary | 95 | £6,839 | £649,731 | 140074 | Yes |
| PhasePrimaryPupils95Total£649,731URN140074AcademyYes | | | | | | |
| Ruskin AcademyDetails | Primary | 247 | £6,789 | £1,676,764 | 146414 | Yes |
| PhasePrimaryPupils247Total£1,676,764URN146414AcademyYes | | | | | | |
| Ruskin Infant SchoolDetails | Primary | 142 | £7,195 | £1,021,679 | 148310 | Yes |
| PhasePrimaryPupils142Total£1,021,679URN148310AcademyYes | | | | | | |
| Sir Christopher Hatton AcademyDetails | Secondary | 1,273 | £7,094 | £9,030,136 | 137912 | Yes |
| PhaseSecondaryPupils1,273Total£9,030,136URN137912AcademyYes | | | | | | |
| South End Infant SchoolDetails | Primary | 231 | £6,003 | £1,386,782 | 121861 | No |
| PhasePrimaryPupils231Total£1,386,782URN121861AcademyNo | | | | | | |
| South End Junior SchoolDetails | Primary | 346 | £5,519 | £1,909,496 | 121891 | No |
| PhasePrimaryPupils346Total£1,909,496URN121891AcademyNo | | | | | | |
| Southfield School for GirlsDetails | Secondary | 989 | £6,974 | £6,896,810 | 136976 | Yes |
| PhaseSecondaryPupils989Total£6,896,810URN136976AcademyYes | | | | | | |
| St Andrew's Church of England Primary SchoolDetails | Primary | 311 | £6,115 | £1,901,610 | 140820 | Yes |
| PhasePrimaryPupils311Total£1,901,610URN140820AcademyYes | | | | | | |
| St Barnabas Church of England SchoolDetails | Primary | 176 | £6,500 | £1,144,046 | 141230 | Yes |
| PhasePrimaryPupils176Total£1,144,046URN141230AcademyYes | | | | | | |
| St Brendan's Catholic Primary SchoolDetails | Primary | 295 | £5,774 | £1,703,242 | 142064 | Yes |
| PhasePrimaryPupils295Total£1,703,242URN142064AcademyYes | | | | | | |
| St Edward's Catholic Primary SchoolDetails | Primary | 193 | £6,058 | £1,169,197 | 141634 | Yes |
| PhasePrimaryPupils193Total£1,169,197URN141634AcademyYes | | | | | | |
| St Mary's Church of England Voluntary Aided Primary SchoolDetails | Primary | 264 | £6,413 | £1,693,047 | 139460 | Yes |
| PhasePrimaryPupils264Total£1,693,047URN139460AcademyYes | | | | | | |
| St Patrick's Catholic Primary School, CorbyDetails | Primary | 214 | £5,833 | £1,248,312 | 122045 | No |
| PhasePrimaryPupils214Total£1,248,312URN122045AcademyNo | | | | | | |
| St Peter's Church of England AcademyDetails | Primary | 225 | £5,783 | £1,301,226 | 140030 | Yes |
| PhasePrimaryPupils225Total£1,301,226URN140030AcademyYes | | | | | | |
| St Thomas More Catholic Primary SchoolDetails | Primary | 219 | £5,371 | £1,176,318 | 141635 | Yes |
| PhasePrimaryPupils219Total£1,176,318URN141635AcademyYes | | | | | | |
| St. Marys CofE Primary SchoolDetails | Primary | 288 | £5,955 | £1,715,172 | 146566 | Yes |
| PhasePrimaryPupils288Total£1,715,172URN146566AcademyYes | | | | | | |
| Stanion Church of England (Aided) Primary SchoolDetails | Primary | 107 | £5,901 | £631,414 | 122112 | No |
| PhasePrimaryPupils107Total£631,414URN122112AcademyNo | | | | | | |
| Stanton Cross Primary SchoolDetails | Primary | 182 | £6,093 | £1,108,853 | 149074 | Yes |
| PhasePrimaryPupils182Total£1,108,853URN149074AcademyYes | | | | | | |
| Stanwick Primary SchoolDetails | Primary | 196 | £5,430 | £1,064,214 | 143076 | Yes |
