# North Yorkshire: school funding per pupil

url: https://whereyourmoneygoes.co.uk/education/north-yorkshire/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# North Yorkshire: school funding per pupil



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£487m** for North Yorkshire in 2026-27, **£762** per resident, +0.4% on a year earlier after inflation. That is £6,668 of schools block funding per pupil in 2026-27, against £6,771 for England. 2026-27 is the provisional allocation, which DfE updates for the latest pupil numbers.



Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





## Key figures



- £487m2026-27, cash

+2.4% on a year earlier
As of 19 November 2025
- £762Per resident, 2026-27


As of 19 November 2025
- £6,668Schools block funding per pupil, 2026-27

England: £6,771
As of 19 November 2025
- £6,537Schools block funding per pupil, real terms, 2026-27

England: £6,638
As of 19 November 2025
- £6,865Mainstream school funding per pupil, 2025-26

England: £6,996
As of 29 January 2026




Source: [Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).






## Over time: cash, real terms and per resident




**North Yorkshire: spending in cash and in 2025-26 prices, £ million**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices.




**The numbers behind this chart**





| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 2019-20Details | £429.7m | £335.9m |
| Cash£335.9m | | |
| 2020-21Details | £450.8m | £370.8m |
| Cash£370.8m | | |
| 2021-22Details | £462.9m | £381.7m |
| Cash£381.7m | | |
| 2022-23Details | £460.2m | £406.1m |
| Cash£406.1m | | |
| 2023-24Details | £461.3m | £428.5m |
| Cash£428.5m | | |
| 2024-25Details | £474.8m | £459.0m |
| Cash£459.0m | | |
| 2025-26Details | £475.6m | £475.6m |
| Cash£475.6m | | |
| 2026-27Details | £477.5m | £487.1m |
| Cash£487.1m | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**North Yorkshire: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**





| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 2019-20Details | £704 | £550 |
| Per resident, cash£550 | | |
| 2020-21Details | £738 | £607 |
| Per resident, cash£607 | | |
| 2021-22Details | £748 | £617 |
| Per resident, cash£617 | | |
| 2022-23Details | £738 | £651 |
| Per resident, cash£651 | | |
| 2023-24Details | £734 | £682 |
| Per resident, cash£682 | | |
| 2024-25Details | £749 | £724 |
| Per resident, cash£724 | | |
| 2025-26Details | £744 | £744 |
| Per resident, cash£744 | | |
| 2026-27Details | £747 | £762 |
| Per resident, cash£762 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).




Source: Department for Education, [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods), published 19 November 2025.





## Where it sits, and what is below it



- UK total
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction not published





- United Kingdom
- England
- Department for Education: total departmental expenditure limit
- State-funded schools in England: core funding for pupils aged 5 to 16
- North Yorkshire





### North Yorkshire



The schools block of the dedicated schools grant for pupils aged 5 to 16 in mainstream schools, with the grants later rolled into it. 2026-27 is the provisional allocation. High needs (special educational needs), early years and central services are separate blocks and are not included.



**£487m** in 2026-27 (cash); £478m in 2025-26 prices; £762 per resident; +2.4% on a year earlier in cash, +0.4% in real terms.



**Spending category: not published.** Each mainstream school’s 2025-26 allocation is in the table of schools on this authority’s page (DfE school-level funding). What each school then spends is published separately (consistent financial reporting for maintained schools, academy accounts returns for academies) and is not read here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | North Yorkshire | England | Period |
| --- | --- | --- | --- |
| Schools block funding per pupilDetails | £6,668 | £6,771 | 2026-27 |
| England£6,771Period2026-27 | | | |
| Schools block funding per pupil, real termsDetails | £6,537 | £6,638 | 2026-27 |
| England£6,638Period2026-27 | | | |
| Mainstream school funding per pupilDetails | £6,865 | £6,996 | 2025-26 |
| England£6,996Period2025-26 | | | |
| Pupils per teacherDetails | 18.3 pupils per teacher | 17.9 pupils per teacher | 2025/26 |
| England17.9 pupils per teacherPeriod2025/26 | | | |
| Pupils in academiesDetails | 60.3% | 62.8% | 2025-26 |
| England62.8%Period2025-26 | | | |
| Apprenticeship starts per 100,000 peopleDetails | 1,491 per 100,000 | 959 per 100,000 | 2024/25 |
| England959 per 100,000Period2024/25 | | | |






**Schools block funding per pupil: North Yorkshire and comparisons**








The local authority’s schools block of the dedicated schools grant, with the grants later rolled into it, divided by its schools block pupils (aged 5 to 16, in state-funded mainstream schools). Cash. Upper-tier authorities (counties, unitaries, metropolitan districts, London boroughs), England only. The latest year is the provisional allocation. Breaks in the series: 2020-21: From 2020-21 the teachers’ pay and pension grants are rolled in; each later year includes the grants rolled in the year after.




**The numbers behind this chart**





| Year | North Yorkshire | England |
| --- | --- | --- |
| 2019-20Details | £4,550 | £4,645 |
| England£4,645 | | |
| 2020-21Details | £4,999 | £5,063 |
| England£5,063 | | |
| 2021-22Details | £5,155 | £5,221 |
| England£5,221 | | |
| 2022-23Details | £5,479 | £5,534 |
| England£5,534 | | |
| 2023-24Details | £5,764 | £5,839 |
| England£5,839 | | |
| 2024-25Details | £6,212 | £6,298 |
| England£6,298 | | |
| 2025-26Details | £6,511 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,668 | £6,771 |
| England£6,771 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Schools block funding per pupil, real terms: North Yorkshire and comparisons**








The same, in the dataset’s price base using HM Treasury’s GDP deflator.




**The numbers behind this chart**





| Year | North Yorkshire | England |
| --- | --- | --- |
| 2019-20Details | £5,821 | £5,941 |
| England£5,941 | | |
| 2020-21Details | £6,077 | £6,154 |
| England£6,154 | | |
| 2021-22Details | £6,252 | £6,332 |
| England£6,332 | | |
| 2022-23Details | £6,209 | £6,270 |
| England£6,270 | | |
| 2023-24Details | £6,205 | £6,286 |
| England£6,286 | | |
| 2024-25Details | £6,426 | £6,515 |
| England£6,515 | | |
| 2025-26Details | £6,511 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,537 | £6,638 |
| England£6,638 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Pupils per teacher: North Yorkshire and comparisons**








Full-time equivalent pupils per full-time equivalent teacher (qualified and unqualified) in state-funded schools, November each year (the school workforce census), England. The period is the academic year that starts that autumn.




**The numbers behind this chart**





| Year | North Yorkshire | England |
| --- | --- | --- |
| 2010/11Details | 19.7 | 17.1 |
| England17.1 | | |
| 2011/12Details | 17.5 | 17.2 |
| England17.2 | | |
| 2012/13Details | 18.3 | 17.2 |
| England17.2 | | |
| 2013/14Details | 18.5 | 17.1 |
| England17.1 | | |
| 2014/15Details | 18.6 | 17.1 |
| England17.1 | | |
| 2015/16Details | 20.1 | 17.3 |
| England17.3 | | |
| 2016/17Details | 19.0 | 17.5 |
| England17.5 | | |
| 2017/18Details | 18.9 | 17.9 |
| England17.9 | | |
| 2018/19Details | 18.9 | 18.0 |
| England18.0 | | |
| 2019/20Details | 18.3 | 18.2 |
| England18.2 | | |
| 2020/21Details | 18.2 | 18.0 |
| England18.0 | | |
| 2021/22Details | 18.1 | 18.0 |
| England18.0 | | |
| 2022/23Details | 18.2 | 18.0 |
| England18.0 | | |
| 2023/24Details | 18.0 | 18.1 |
| England18.1 | | |
| 2024/25Details | 18.2 | 18.0 |
| England18.0 | | |
| 2025/26Details | 18.3 | 17.9 |
| England17.9 | | |






Figure as of 4 June 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c).





**Apprenticeship starts per 100,000 people: North Yorkshire and comparisons**








Apprenticeship starts by people living in the authority per 100,000 population, as DfE publishes it (on its own population estimate), England, academic year (August to July). Full years only.




**The numbers behind this chart**





| Year | North Yorkshire | England |
| --- | --- | --- |
| 2020/21Details | 1,711 | 906 |
| England906 | | |
| 2021/22Details | 1,726 | 980 |
| England980 | | |
| 2022/23Details | 1,683 | 938 |
| England938 | | |
| 2023/24Details | 1,550 | 932 |
| England932 | | |
| 2024/25Details | 1,491 | 959 |
| England959 | | |






Figure as of 16 July 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630).






## Every mainstream school: its allocation for 2025-26



335 mainstream schools with 72,820 pupils were allocated £500m in 2025-26,
£6,865 per pupil (England: £6,996). 60.3% of the pupils
are in academies, which are funded directly by DfE on the same formula. Allocations differ mainly with pupils’
deprivation and prior attainment, school size and local costs; special schools and high-needs top-ups are not in this table.



Search




| School | Phase | Pupils | Per pupil | Total | URN | Academy |
| --- | --- | --- | --- | --- | --- | --- |
| Admiral Long Church of England Primary SchoolDetails | Primary | 45 | £10,322 | £464,512 | 121552 | No |
| PhasePrimaryPupils45Total£464,512URN121552AcademyNo | | | | | | |
| Ainderby Steeple Church of England Primary SchoolDetails | Primary | 80 | £7,566 | £605,260 | 144165 | Yes |
| PhasePrimaryPupils80Total£605,260URN144165AcademyYes | | | | | | |
| Airy Hill Primary SchoolDetails | Primary | 164 | £6,551 | £1,074,444 | 144679 | Yes |
| PhasePrimaryPupils164Total£1,074,444URN144679AcademyYes | | | | | | |
| Aiskew, Leeming Bar Church of England Primary SchoolDetails | Primary | 43 | £9,363 | £402,611 | 121472 | No |
| PhasePrimaryPupils43Total£402,611URN121472AcademyNo | | | | | | |
| Alanbrooke AcademyDetails | Primary | 23 | £14,701 | £338,133 | 148233 | Yes |
| PhasePrimaryPupils23Total£338,133URN148233AcademyYes | | | | | | |
| All Saints Catholic Primary School, a Catholic Voluntary AcademyDetails | Primary | 81 | £7,462 | £604,447 | 147229 | Yes |
| PhasePrimaryPupils81Total£604,447URN147229AcademyYes | | | | | | |
| All Saints Church of England SchoolDetails | Primary | 81 | £7,516 | £608,811 | 142138 | Yes |
| PhasePrimaryPupils81Total£608,811URN142138AcademyYes | | | | | | |
| Alverton Primary SchoolDetails | Primary | 184 | £7,662 | £1,409,730 | 121368 | No |
| PhasePrimaryPupils184Total£1,409,730URN121368AcademyNo | | | | | | |
| Amotherby Community Primary SchoolDetails | Primary | 179 | £5,728 | £1,025,246 | 121370 | No |
| PhasePrimaryPupils179Total£1,025,246URN121370AcademyNo | | | | | | |
| Applegarth Primary SchoolDetails | Primary | 256 | £5,715 | £1,462,971 | 121308 | No |
| PhasePrimaryPupils256Total£1,462,971URN121308AcademyNo | | | | | | |
| Appleton Roebuck Primary SchoolDetails | Primary | 106 | £6,231 | £660,476 | 146005 | Yes |
| PhasePrimaryPupils106Total£660,476URN146005AcademyYes | | | | | | |
| Appleton Wiske Community Primary SchoolDetails | Primary | 76 | £7,814 | £593,848 | 121371 | No |
| PhasePrimaryPupils76Total£593,848URN121371AcademyNo | | | | | | |
| Askrigg Voluntary Controlled Primary SchoolDetails | Primary | 33 | £11,543 | £380,909 | 121602 | No |
| PhasePrimaryPupils33Total£380,909URN121602AcademyNo | | | | | | |
| Askwith Primary SchoolDetails | Primary | 89 | £6,977 | £620,993 | 142189 | Yes |
| PhasePrimaryPupils89Total£620,993URN142189AcademyYes | | | | | | |
| Aspin Park AcademyDetails | Primary | 428 | £5,360 | £2,293,884 | 144163 | Yes |
| PhasePrimaryPupils428Total£2,293,884URN144163AcademyYes | | | | | | |
| Austwick Church of England VA Primary SchoolDetails | Primary | 46 | £9,705 | £446,414 | 121620 | No |
| PhasePrimaryPupils46Total£446,414URN121620AcademyNo | | | | | | |
| Bainbridge Church of England Primary and Nursery SchoolDetails | Primary | 45 | £9,886 | £444,879 | 121477 | No |
| PhasePrimaryPupils45Total£444,879URN121477AcademyNo | | | | | | |
| Barkston Ash Catholic Primary School, a Voluntary AcademyDetails | Primary | 139 | £5,826 | £809,819 | 150419 | Yes |
| PhasePrimaryPupils139Total£809,819URN150419AcademyYes | | | | | | |
| Barlby Bridge Community Primary SchoolDetails | Primary | 155 | £6,876 | £1,065,772 | 121448 | No |
| PhasePrimaryPupils155Total£1,065,772URN121448AcademyNo | | | | | | |
| Barlby Community Primary SchoolDetails | Primary | 310 | £6,016 | £1,864,939 | 121449 | No |
| PhasePrimaryPupils310Total£1,864,939URN121449AcademyNo | | | | | | |
| Barlby High SchoolDetails | Secondary | 469 | £7,179 | £3,366,871 | 144929 | Yes |
| PhaseSecondaryPupils469Total£3,366,871URN144929AcademyYes | | | | | | |
| Barlow Church of England Primary SchoolDetails | Primary | 74 | £7,566 | £559,920 | 151180 | Yes |
| PhasePrimaryPupils74Total£559,920URN151180AcademyYes | | | | | | |
| Barrowcliff SchoolDetails | Primary | 226 | £7,428 | £1,678,787 | 121314 | No |
| PhasePrimaryPupils226Total£1,678,787URN121314AcademyNo | | | | | | |
| Barton Church of England Primary SchoolDetails | Primary | 35 | £11,742 | £410,966 | 144155 | Yes |
| PhasePrimaryPupils35Total£410,966URN144155AcademyYes | | | | | | |
| Barwic Parade Community Primary School, SelbyDetails | Primary | 189 | £7,321 | £1,383,666 | 121444 | No |
| PhasePrimaryPupils189Total£1,383,666URN121444AcademyNo | | | | | | |
| Beckwithshaw Community Primary SchoolDetails | Primary | 50 | £9,002 | £450,106 | 121411 | No |
| PhasePrimaryPupils50Total£450,106URN121411AcademyNo | | | | | | |
| Bedale Church of England Primary SchoolDetails | Primary | 299 | £5,667 | £1,694,438 | 121479 | No |
| PhasePrimaryPupils299Total£1,694,438URN121479AcademyNo | | | | | | |
| Bedale High SchoolDetails | Secondary | 575 | £7,287 | £4,189,931 | 121670 | No |
| PhaseSecondaryPupils575Total£4,189,931URN121670AcademyNo | | | | | | |
| Bentham Community Primary SchoolDetails | Primary | 129 | £6,829 | £880,882 | 121380 | No |
| PhasePrimaryPupils129Total£880,882URN121380AcademyNo | | | | | | |
| Bilsdale Midcable Chop Gate Church of England Voluntary Controlled Primary SchoolDetails | Primary | 7 | £35,780 | £250,458 | 121480 | No |
| PhasePrimaryPupils7Total£250,458URN121480AcademyNo | | | | | | |
| Birstwith Church of England Primary SchoolDetails | Primary | 69 | £7,250 | £500,260 | 121550 | No |
| PhasePrimaryPupils69Total£500,260URN121550AcademyNo | | | | | | |
| Bishop Monkton Church of England Primary SchoolDetails | Primary | 108 | £6,682 | £721,680 | 121551 | No |
| PhasePrimaryPupils108Total£721,680URN121551AcademyNo | | | | | | |
| Bolton-On-Swale St Mary's CofE Primary SchoolDetails | Primary | 108 | £6,441 | £695,606 | 121604 | No |
| PhasePrimaryPupils108Total£695,606URN121604AcademyNo | | | | | | |
| Boroughbridge High SchoolDetails | Secondary | 446 | £7,759 | £3,460,523 | 121699 | No |
| PhaseSecondaryPupils446Total£3,460,523URN121699AcademyNo | | | | | | |
| Boroughbridge Primary SchoolDetails | Primary | 240 | £6,111 | £1,466,566 | 121382 | No |
| PhasePrimaryPupils240Total£1,466,566URN121382AcademyNo | | | | | | |
| Bradleys Both Community Primary SchoolDetails | Primary | 123 | £6,137 | £754,899 | 149625 | Yes |
| PhasePrimaryPupils123Total£754,899URN149625AcademyYes | | | | | | |
| Braeburn Primary and Nursery AcademyDetails | Primary | 337 | £7,792 | £2,625,946 | 146312 | Yes |
| PhasePrimaryPupils337Total£2,625,946URN146312AcademyYes | | | | | | |
| Brayton AcademyDetails | Secondary | 908 | £6,997 | £6,353,405 | 143138 | Yes |
| PhaseSecondaryPupils908Total£6,353,405URN143138AcademyYes | | | | | | |
| Brayton Church of England Primary SchoolDetails | Primary | 346 | £5,500 | £1,902,959 | 147521 | Yes |
| PhasePrimaryPupils346Total£1,902,959URN147521AcademyYes | | | | | | |
| Brompton and Sawdon Community Primary SchoolDetails | Primary | 62 | £8,592 | £532,677 | 121373 | No |
| PhasePrimaryPupils62Total£532,677URN121373AcademyNo | | | | | | |
| Brompton Community Primary SchoolDetails | Primary | 193 | £6,149 | £1,186,700 | 121372 | No |
| PhasePrimaryPupils193Total£1,186,700URN121372AcademyNo | | | | | | |
| Brompton-on-Swale Church of England Primary SchoolDetails | Primary | 192 | £5,791 | £1,111,926 | 121481 | No |
| PhasePrimaryPupils192Total£1,111,926URN121481AcademyNo | | | | | | |
| Broomfield SchoolDetails | Primary | 206 | £5,946 | £1,224,879 | 151399 | Yes |
| PhasePrimaryPupils206Total£1,224,879URN151399AcademyYes | | | | | | |
| Brotherton and Byram Community Primary AcademyDetails | Primary | 162 | £6,961 | £1,127,644 | 141393 | Yes |
| PhasePrimaryPupils162Total£1,127,644URN141393AcademyYes | | | | | | |
| Burneston Church of England Voluntary Aided Primary SchoolDetails | Primary | 113 | £6,300 | £711,875 | 121619 | No |
| PhasePrimaryPupils113Total£711,875URN121619AcademyNo | | | | | | |
| Burnsall Voluntary Aided Primary SchoolDetails | Primary | 42 | £10,548 | £442,996 | 121622 | No |
| PhasePrimaryPupils42Total£442,996URN121622AcademyNo | | | | | | |
| Burton Leonard Church of England Primary SchoolDetails | Primary | 89 | £6,662 | £592,874 | 121555 | No |
| PhasePrimaryPupils89Total£592,874URN121555AcademyNo | | | | | | |
| Burton Salmon Community Primary SchoolDetails | Primary | 63 | £8,696 | £547,825 | 151179 | Yes |
| PhasePrimaryPupils63Total£547,825URN151179AcademyYes | | | | | | |
| Camblesforth Community Primary AcademyDetails | Primary | 89 | £7,163 | £637,481 | 143139 | Yes |
| PhasePrimaryPupils89Total£637,481URN143139AcademyYes | | | | | | |
| Cambrai Primary SchoolDetails | Primary | 210 | £5,594 | £1,174,678 | 147216 | Yes |
| PhasePrimaryPupils210Total£1,174,678URN147216AcademyYes | | | | | | |
| Carleton Endowed CofE Primary SchoolDetails | Primary | 147 | £6,015 | £884,228 | 149363 | Yes |
| PhasePrimaryPupils147Total£884,228URN149363AcademyYes | | | | | | |
| Carlton and Faceby Church of England Voluntary Aided Primary SchoolDetails | Primary | 55 | £9,037 | £497,021 | 121608 | No |
| PhasePrimaryPupils55Total£497,021URN121608AcademyNo | | | | | | |
| Carlton Miniott Primary AcademyDetails | Primary | 199 | £5,563 | £1,107,034 | 145370 | Yes |
| PhasePrimaryPupils199Total£1,107,034URN145370AcademyYes | | | | | | |
| Carlton Primary SchoolDetails | Primary | 177 | £5,768 | £1,020,997 | 148309 | Yes |
| PhasePrimaryPupils177Total£1,020,997URN148309AcademyYes | | | | | | |
| Carnagill Community Primary SchoolDetails | Primary | 142 | £6,418 | £911,396 | 147593 | Yes |
| PhasePrimaryPupils142Total£911,396URN147593AcademyYes | | | | | | |
| Castleton Primary SchoolDetails | Primary | 48 | £8,143 | £390,858 | 144680 | Yes |
| PhasePrimaryPupils48Total£390,858URN144680AcademyYes | | | | | | |
| Catterick Garrison, Le Cateau Community Primary SchoolDetails | Primary | 438 | £5,602 | £2,453,608 | 121338 | No |
| PhasePrimaryPupils438Total£2,453,608URN121338AcademyNo | | | | | | |
| Cawood Church of England Voluntary Aided Primary SchoolDetails | Primary | 127 | £5,961 | £757,099 | 121625 | No |
| PhasePrimaryPupils127Total£757,099URN121625AcademyNo | | | | | | |
| Cayton Community Primary SchoolDetails | Primary | 209 | £6,067 | £1,267,939 | 121358 | No |
| PhasePrimaryPupils209Total£1,267,939URN121358AcademyNo | | | | | | |
| Chapel Haddlesey Church of England Primary SchoolDetails | Primary | 68 | £7,957 | £541,102 | 151181 | Yes |
| PhasePrimaryPupils68Total£541,102URN151181AcademyYes | | | | | | |
| Christ Church Church of England Primary SchoolDetails | Primary | 142 | £6,278 | £891,418 | 150213 | Yes |
| PhasePrimaryPupils142Total£891,418URN150213AcademyYes | | | | | | |
| Cliffe Voluntary Controlled Primary SchoolDetails | Primary | 88 | £6,730 | £592,236 | 150944 | Yes |
| PhasePrimaryPupils88Total£592,236URN150944AcademyYes | | | | | | |
| Colburn Community Primary SchoolDetails | Primary | 171 | £7,651 | £1,308,402 | 121334 | No |
| PhasePrimaryPupils171Total£1,308,402URN121334AcademyNo | | | | | | |
| Cononley Primary SchoolDetails | Primary | 138 | £5,906 | £815,067 | 151421 | Yes |
| PhasePrimaryPupils138Total£815,067URN151421AcademyYes | | | | | | |
| Coppice Valley Primary SchoolDetails | Primary | 205 | £5,793 | £1,187,492 | 145026 | Yes |
| PhasePrimaryPupils205Total£1,187,492URN145026AcademyYes | | | | | | |
| Cowling Community Primary SchoolDetails | Primary | 126 | £6,328 | £797,310 | 121388 | No |
| PhasePrimaryPupils126Total£797,310URN121388AcademyNo | | | | | | |
| Cracoe and Rylstone Voluntary Controlled Church of England Primary SchoolDetails | Primary | 43 | £10,243 | £440,444 | 121558 | No |
| PhasePrimaryPupils43Total£440,444URN121558AcademyNo | | | | | | |
| Crakehall Church of England Primary SchoolDetails | Primary | 109 | £6,766 | £737,466 | 121483 | No |
| PhasePrimaryPupils109Total£737,466URN121483AcademyNo | | | | | | |
| Crayke Church of England Voluntary Controlled Primary SchoolDetails | Primary | 105 | £6,859 | £720,167 | 121484 | No |
| PhasePrimaryPupils105Total£720,167URN121484AcademyNo | | | | | | |
| Croft Church of England Primary SchoolDetails | Primary | 99 | £6,256 | £619,338 | 144156 | Yes |
| PhasePrimaryPupils99Total£619,338URN144156AcademyYes | | | | | | |
| Dacre Braithwaite Church of England Primary SchoolDetails | Primary | 83 | £7,168 | £594,911 | 149278 | Yes |
| PhasePrimaryPupils83Total£594,911URN149278AcademyYes | | | | | | |
| Danby Church of England Voluntary Aided SchoolDetails | Primary | 46 | £9,760 | £448,958 | 121486 | No |
| PhasePrimaryPupils46Total£448,958URN121486AcademyNo | | | | | | |
| Darley Primary SchoolDetails | Primary | 72 | £8,076 | £581,493 | 149986 | Yes |
| PhasePrimaryPupils72Total£581,493URN149986AcademyYes | | | | | | |
| Dishforth Airfield Community Primary SchoolDetails | Primary | 86 | £7,370 | £633,785 | 121332 | No |
| PhasePrimaryPupils86Total£633,785URN121332AcademyNo | | | | | | |
| Dishforth Church of England Voluntary Controlled Primary SchoolDetails | Primary | 86 | £7,519 | £646,593 | 121487 | No |
| PhasePrimaryPupils86Total£646,593URN121487AcademyNo | | | | | | |
| Easingwold Community Primary SchoolDetails | Primary | 301 | £5,971 | £1,797,215 | 121331 | No |
| PhasePrimaryPupils301Total£1,797,215URN121331AcademyNo | | | | | | |
| East Ayton Community Primary SchoolDetails | Primary | 195 | £5,661 | £1,103,908 | 121377 | No |
| PhasePrimaryPupils195Total£1,103,908URN121377AcademyNo | | | | | | |
| East Cowton Church of England Primary SchoolDetails | Primary | 31 | £12,329 | £382,209 | 144157 | Yes |
| PhasePrimaryPupils31Total£382,209URN144157AcademyYes | | | | | | |
| East Whitby Primary AcademyDetails | Primary | 171 | £6,908 | £1,181,348 | 143290 | Yes |
| PhasePrimaryPupils171Total£1,181,348URN143290AcademyYes | | | | | | |
| Egton Church of England Voluntary Aided Primary SchoolDetails | Primary | 44 | £8,672 | £381,580 | 121610 | No |
| PhasePrimaryPupils44Total£381,580URN121610AcademyNo | | | | | | |
| Embsay Church of England Voluntary Controlled Primary SchoolDetails | Primary | 197 | £5,420 | £1,067,666 | 121559 | No |
| PhasePrimaryPupils197Total£1,067,666URN121559AcademyNo | | | | | | |
| Eppleby Forcett Church of England Primary SchoolDetails | Primary | 36 | £10,935 | £393,662 | 144164 | Yes |
| PhasePrimaryPupils36Total£393,662URN144164AcademyYes | | | | | | |
| Ermysted's Grammar SchoolDetails | Secondary | 627 | £6,720 | £4,213,390 | 121716 | No |
| PhaseSecondaryPupils627Total£4,213,390URN121716AcademyNo | | | | | | |
| Escrick Church of England Primary SchoolDetails | Primary | 184 | £5,463 | £1,005,252 | 148120 | Yes |
| PhasePrimaryPupils184Total£1,005,252URN148120AcademyYes | | | | | | |
| Fairburn Community Primary SchoolDetails | Primary | 92 | £6,893 | £634,198 | 151422 | Yes |
| PhasePrimaryPupils92Total£634,198URN151422AcademyYes | | | | | | |
| Filey Church of England Nursery and Infants AcademyDetails | Primary | 161 | £6,931 | £1,115,841 | 144274 | Yes |
| PhasePrimaryPupils161Total£1,115,841URN144274AcademyYes | | | | | | |
| Filey Junior SchoolDetails | Primary | 249 | £6,506 | £1,619,889 | 121459 | No |
| PhasePrimaryPupils249Total£1,619,889URN121459AcademyNo | | | | | | |
| Filey SchoolDetails | Secondary | 469 | £8,231 | £3,860,384 | 149205 | Yes |
| PhaseSecondaryPupils469Total£3,860,384URN149205AcademyYes | | | | | | |
| Follifoot Church of England Primary SchoolDetails | Primary | 41 | £10,696 | £438,542 | 121560 | No |
| PhasePrimaryPupils41Total£438,542URN121560AcademyNo | | | | | | |
| Forest of Galtres Anglican/Methodist Primary SchoolDetails | Primary | 86 | £7,070 | £608,013 | 143289 | Yes |
| PhasePrimaryPupils86Total£608,013URN143289AcademyYes | | | | | | |
| Foston Church of England Voluntary Controlled Primary SchoolDetails | Primary | 58 | £8,736 | £506,664 | 121492 | No |
| PhasePrimaryPupils58Total£506,664URN121492AcademyNo | | | | | | |
| Fountains Church of England Primary SchoolDetails | Primary | 56 | £8,675 | £485,801 | 149279 | Yes |
| PhasePrimaryPupils56Total£485,801URN149279AcademyYes | | | | | | |
| Friarage Community Primary SchoolDetails | Primary | 255 | £7,584 | £1,933,898 | 147448 | Yes |
| PhasePrimaryPupils255Total£1,933,898URN147448AcademyYes | | | | | | |
| Fylingdales Church of England Voluntary Controlled Primary SchoolDetails | Primary | 58 | £8,955 | £519,393 | 121528 | No |
| PhasePrimaryPupils58Total£519,393URN121528AcademyNo | | | | | | |
| Gargrave Church of England Voluntary Controlled Primary SchoolDetails | Primary | 89 | £7,580 | £674,595 | 121599 | No |
| PhasePrimaryPupils89Total£674,595URN121599AcademyNo | | | | | | |
| George Pindar SchoolDetails | Secondary | 731 | £8,334 | £6,091,967 | 146819 | Yes |
| PhaseSecondaryPupils731Total£6,091,967URN146819AcademyYes | | | | | | |
