# Nottinghamshire: school funding per pupil

url: https://whereyourmoneygoes.co.uk/education/nottinghamshire/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# Nottinghamshire: school funding per pupil



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£740m** for Nottinghamshire in 2026-27, **£858** per resident, +0.5% on a year earlier after inflation. That is £6,506 of schools block funding per pupil in 2026-27, against £6,771 for England. 2026-27 is the provisional allocation, which DfE updates for the latest pupil numbers.



Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





## Key figures



- £740m2026-27, cash

+2.5% on a year earlier
As of 19 November 2025
- £858Per resident, 2026-27


As of 19 November 2025
- £6,506Schools block funding per pupil, 2026-27

England: £6,771
As of 19 November 2025
- £6,378Schools block funding per pupil, real terms, 2026-27

England: £6,638
As of 19 November 2025
- £6,735Mainstream school funding per pupil, 2025-26

England: £6,996
As of 29 January 2026




Source: [Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).






## Over time: cash, real terms and per resident




**Nottinghamshire: spending in cash and in 2025-26 prices, £ million**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices.




**The numbers behind this chart**





| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 2019-20Details | £602.3m | £470.8m |
| Cash£470.8m | | |
| 2020-21Details | £637.1m | £524.1m |
| Cash£524.1m | | |
| 2021-22Details | £665.8m | £549.0m |
| Cash£549.0m | | |
| 2022-23Details | £673.2m | £594.1m |
| Cash£594.1m | | |
| 2023-24Details | £684.1m | £635.5m |
| Cash£635.5m | | |
| 2024-25Details | £713.7m | £689.9m |
| Cash£689.9m | | |
| 2025-26Details | £721.7m | £721.7m |
| Cash£721.7m | | |
| 2026-27Details | £725.3m | £739.8m |
| Cash£739.8m | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Nottinghamshire: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**





| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 2019-20Details | £735 | £574 |
| Per resident, cash£574 | | |
| 2020-21Details | £775 | £638 |
| Per resident, cash£638 | | |
| 2021-22Details | £806 | £665 |
| Per resident, cash£665 | | |
| 2022-23Details | £806 | £711 |
| Per resident, cash£711 | | |
| 2023-24Details | £809 | £751 |
| Per resident, cash£751 | | |
| 2024-25Details | £834 | £807 |
| Per resident, cash£807 | | |
| 2025-26Details | £837 | £837 |
| Per resident, cash£837 | | |
| 2026-27Details | £841 | £858 |
| Per resident, cash£858 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).




Source: Department for Education, [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods), published 19 November 2025.





## Where it sits, and what is below it



- UK total
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction not published





- United Kingdom
- England
- Department for Education: total departmental expenditure limit
- State-funded schools in England: core funding for pupils aged 5 to 16
- Nottinghamshire





### Nottinghamshire



The schools block of the dedicated schools grant for pupils aged 5 to 16 in mainstream schools, with the grants later rolled into it. 2026-27 is the provisional allocation. High needs (special educational needs), early years and central services are separate blocks and are not included.



**£740m** in 2026-27 (cash); £725m in 2025-26 prices; £858 per resident; +2.5% on a year earlier in cash, +0.5% in real terms.



**Spending category: not published.** Each mainstream school’s 2025-26 allocation is in the table of schools on this authority’s page (DfE school-level funding). What each school then spends is published separately (consistent financial reporting for maintained schools, academy accounts returns for academies) and is not read here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | Nottinghamshire | England | Period |
| --- | --- | --- | --- |
| Schools block funding per pupilDetails | £6,506 | £6,771 | 2026-27 |
| England£6,771Period2026-27 | | | |
| Schools block funding per pupil, real termsDetails | £6,378 | £6,638 | 2026-27 |
| England£6,638Period2026-27 | | | |
| Mainstream school funding per pupilDetails | £6,735 | £6,996 | 2025-26 |
| England£6,996Period2025-26 | | | |
| Pupils per teacherDetails | 19.0 pupils per teacher | 17.9 pupils per teacher | 2025/26 |
| England17.9 pupils per teacherPeriod2025/26 | | | |
| Pupils in academiesDetails | 73.2% | 62.8% | 2025-26 |
| England62.8%Period2025-26 | | | |
| Apprenticeship starts per 100,000 peopleDetails | 1,027 per 100,000 | 959 per 100,000 | 2024/25 |
| England959 per 100,000Period2024/25 | | | |






**Schools block funding per pupil: Nottinghamshire and comparisons**








The local authority’s schools block of the dedicated schools grant, with the grants later rolled into it, divided by its schools block pupils (aged 5 to 16, in state-funded mainstream schools). Cash. Upper-tier authorities (counties, unitaries, metropolitan districts, London boroughs), England only. The latest year is the provisional allocation. Breaks in the series: 2020-21: From 2020-21 the teachers’ pay and pension grants are rolled in; each later year includes the grants rolled in the year after.




**The numbers behind this chart**





| Year | Nottinghamshire | England |
| --- | --- | --- |
| 2019-20Details | £4,409 | £4,645 |
| England£4,645 | | |
| 2020-21Details | £4,821 | £5,063 |
| England£5,063 | | |
| 2021-22Details | £4,987 | £5,221 |
| England£5,221 | | |
| 2022-23Details | £5,296 | £5,534 |
| England£5,534 | | |
| 2023-24Details | £5,600 | £5,839 |
| England£5,839 | | |
| 2024-25Details | £6,042 | £6,298 |
| England£6,298 | | |
| 2025-26Details | £6,347 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,506 | £6,771 |
| England£6,771 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Schools block funding per pupil, real terms: Nottinghamshire and comparisons**








The same, in the dataset’s price base using HM Treasury’s GDP deflator.




**The numbers behind this chart**





| Year | Nottinghamshire | England |
| --- | --- | --- |
| 2019-20Details | £5,640 | £5,941 |
| England£5,941 | | |
| 2020-21Details | £5,860 | £6,154 |
| England£6,154 | | |
| 2021-22Details | £6,048 | £6,332 |
| England£6,332 | | |
| 2022-23Details | £6,001 | £6,270 |
| England£6,270 | | |
| 2023-24Details | £6,028 | £6,286 |
| England£6,286 | | |
| 2024-25Details | £6,250 | £6,515 |
| England£6,515 | | |
| 2025-26Details | £6,347 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,378 | £6,638 |
| England£6,638 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Pupils per teacher: Nottinghamshire and comparisons**








Full-time equivalent pupils per full-time equivalent teacher (qualified and unqualified) in state-funded schools, November each year (the school workforce census), England. The period is the academic year that starts that autumn.




**The numbers behind this chart**





| Year | Nottinghamshire | England |
| --- | --- | --- |
| 2010/11Details | 17.6 | 17.1 |
| England17.1 | | |
| 2011/12Details | 17.8 | 17.2 |
| England17.2 | | |
| 2012/13Details | 17.5 | 17.2 |
| England17.2 | | |
| 2013/14Details | 17.7 | 17.1 |
| England17.1 | | |
| 2014/15Details | 17.6 | 17.1 |
| England17.1 | | |
| 2015/16Details | 18.0 | 17.3 |
| England17.3 | | |
| 2016/17Details | 18.4 | 17.5 |
| England17.5 | | |
| 2017/18Details | 18.8 | 17.9 |
| England17.9 | | |
| 2018/19Details | 19.3 | 18.0 |
| England18.0 | | |
| 2019/20Details | 19.3 | 18.2 |
| England18.2 | | |
| 2020/21Details | 19.1 | 18.0 |
| England18.0 | | |
| 2021/22Details | 19.0 | 18.0 |
| England18.0 | | |
| 2022/23Details | 18.9 | 18.0 |
| England18.0 | | |
| 2023/24Details | 19.1 | 18.1 |
| England18.1 | | |
| 2024/25Details | 19.0 | 18.0 |
| England18.0 | | |
| 2025/26Details | 19.0 | 17.9 |
| England17.9 | | |






Figure as of 4 June 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c).





**Apprenticeship starts per 100,000 people: Nottinghamshire and comparisons**








Apprenticeship starts by people living in the authority per 100,000 population, as DfE publishes it (on its own population estimate), England, academic year (August to July). Full years only.




**The numbers behind this chart**





| Year | Nottinghamshire | England |
| --- | --- | --- |
| 2020/21Details | 1,009 | 906 |
| England906 | | |
| 2021/22Details | 1,108 | 980 |
| England980 | | |
| 2022/23Details | 1,066 | 938 |
| England938 | | |
| 2023/24Details | 1,033 | 932 |
| England932 | | |
| 2024/25Details | 1,027 | 959 |
| England959 | | |






Figure as of 16 July 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630).






## Every mainstream school: its allocation for 2025-26



330 mainstream schools with 113,929 pupils were allocated £767m in 2025-26,
£6,735 per pupil (England: £6,996). 73.2% of the pupils
are in academies, which are funded directly by DfE on the same formula. Allocations differ mainly with pupils’
deprivation and prior attainment, school size and local costs; special schools and high-needs top-ups are not in this table.



Search




| School | Phase | Pupils | Per pupil | Total | URN | Academy |
| --- | --- | --- | --- | --- | --- | --- |
| Abbey Gates Primary SchoolDetails | Primary | 210 | £5,464 | £1,147,382 | 122659 | No |
| PhasePrimaryPupils210Total£1,147,382URN122659AcademyNo | | | | | | |
| Abbey Hill Primary & NurseryDetails | Primary | 188 | £8,451 | £1,588,880 | 150098 | Yes |
| PhasePrimaryPupils188Total£1,588,880URN150098AcademyYes | | | | | | |
| Abbey Primary SchoolDetails | Primary | 418 | £5,495 | £2,296,985 | 148382 | Yes |
| PhasePrimaryPupils418Total£2,296,985URN148382AcademyYes | | | | | | |
| Abbey Road Primary SchoolDetails | Primary | 432 | £5,321 | £2,298,861 | 148168 | Yes |
| PhasePrimaryPupils432Total£2,298,861URN148168AcademyYes | | | | | | |
| Albany Infant and Nursery SchoolDetails | Primary | 140 | £7,173 | £1,004,156 | 122547 | No |
| PhasePrimaryPupils140Total£1,004,156URN122547AcademyNo | | | | | | |
| Albany Junior SchoolDetails | Primary | 168 | £7,280 | £1,223,091 | 122546 | No |
| PhasePrimaryPupils168Total£1,223,091URN122546AcademyNo | | | | | | |
| Alderman Pounder Infant and Nursery SchoolDetails | Primary | 152 | £6,824 | £1,037,214 | 145092 | Yes |
| PhasePrimaryPupils152Total£1,037,214URN145092AcademyYes | | | | | | |
| Alderman White SchoolDetails | Secondary | 761 | £8,321 | £6,332,214 | 138832 | Yes |
| PhaseSecondaryPupils761Total£6,332,214URN138832AcademyYes | | | | | | |
| All Hallows CofE Primary SchoolDetails | Primary | 204 | £5,502 | £1,122,325 | 122743 | No |
| PhasePrimaryPupils204Total£1,122,325URN122743AcademyNo | | | | | | |
| All Saints Anglican/Methodist Primary SchoolDetails | Primary | 90 | £6,977 | £627,906 | 122799 | No |
| PhasePrimaryPupils90Total£627,906URN122799AcademyNo | | | | | | |
| All Saints' Catholic Voluntary AcademyDetails | Secondary | 977 | £7,407 | £7,236,464 | 140698 | Yes |
| PhaseSecondaryPupils977Total£7,236,464URN140698AcademyYes | | | | | | |
| Annesley Primary and Nursery SchoolDetails | Primary | 196 | £6,198 | £1,214,790 | 122404 | No |
| PhasePrimaryPupils196Total£1,214,790URN122404AcademyNo | | | | | | |
| Archbishop Cranmer Church of England AcademyDetails | Primary | 195 | £5,627 | £1,097,242 | 140574 | Yes |
| PhasePrimaryPupils195Total£1,097,242URN140574AcademyYes | | | | | | |
| Arnbrook Primary SchoolDetails | Primary | 150 | £7,370 | £1,105,546 | 140357 | Yes |
| PhasePrimaryPupils150Total£1,105,546URN140357AcademyYes | | | | | | |
| Arno Vale Junior SchoolDetails | Primary | 239 | £5,408 | £1,292,588 | 122509 | No |
| PhasePrimaryPupils239Total£1,292,588URN122509AcademyNo | | | | | | |
| Arnold Hill Spencer AcademyDetails | Secondary | 1,319 | £7,140 | £9,417,900 | 146562 | Yes |
| PhaseSecondaryPupils1,319Total£9,417,900URN146562AcademyYes | | | | | | |
| Arnold Mill Primary and Nursery SchoolDetails | Primary | 301 | £6,396 | £1,925,295 | 122720 | No |
| PhasePrimaryPupils301Total£1,925,295URN122720AcademyNo | | | | | | |
| Arnold View Primary SchoolDetails | Primary | 285 | £5,846 | £1,666,195 | 131642 | No |
| PhasePrimaryPupils285Total£1,666,195URN131642AcademyNo | | | | | | |
| Ashfield Comprehensive SchoolDetails | Secondary | 2,027 | £7,495 | £15,192,618 | 137981 | Yes |
| PhaseSecondaryPupils2,027Total£15,192,618URN137981AcademyYes | | | | | | |
| Asquith Primary SchoolDetails | Primary | 278 | £7,343 | £2,041,337 | 132250 | No |
| PhasePrimaryPupils278Total£2,041,337URN132250AcademyNo | | | | | | |
| Awsworth Primary and Nursery SchoolDetails | Primary | 248 | £5,816 | £1,442,333 | 145786 | Yes |
| PhasePrimaryPupils248Total£1,442,333URN145786AcademyYes | | | | | | |
| Bagthorpe Primary SchoolDetails | Primary | 168 | £6,114 | £1,027,071 | 122578 | No |
| PhasePrimaryPupils168Total£1,027,071URN122578AcademyNo | | | | | | |
| Barnby Road Academy Primary and Nursery schoolDetails | Primary | 542 | £5,749 | £3,115,793 | 136274 | Yes |
| PhasePrimaryPupils542Total£3,115,793URN136274AcademyYes | | | | | | |
| Beardall Fields Primary and Nursery SchoolDetails | Primary | 406 | £5,965 | £2,421,734 | 122584 | No |
| PhasePrimaryPupils406Total£2,421,734URN122584AcademyNo | | | | | | |
| Beckingham Primary SchoolDetails | Primary | 89 | £7,888 | £701,993 | 122615 | No |
| PhasePrimaryPupils89Total£701,993URN122615AcademyNo | | | | | | |
| Beeston Fields Flying High AcademyDetails | Primary | 326 | £6,973 | £2,273,241 | 142070 | Yes |
| PhasePrimaryPupils326Total£2,273,241URN142070AcademyYes | | | | | | |
| Beeston Rylands Junior SchoolDetails | Primary | 181 | £6,020 | £1,089,649 | 122540 | No |
| PhasePrimaryPupils181Total£1,089,649URN122540AcademyNo | | | | | | |
| Berry Hill Primary SchoolDetails | Primary | 409 | £5,440 | £2,225,072 | 132242 | No |
| PhasePrimaryPupils409Total£2,225,072URN132242AcademyNo | | | | | | |
| Bilsthorpe Flying High AcademyDetails | Primary | 180 | £6,758 | £1,216,478 | 142091 | Yes |
| PhasePrimaryPupils180Total£1,216,478URN142091AcademyYes | | | | | | |
| Bingham Primary SchoolDetails | Primary | 165 | £6,353 | £1,048,295 | 149068 | Yes |
| PhasePrimaryPupils165Total£1,048,295URN149068AcademyYes | | | | | | |
| Birklands Primary SchoolDetails | Primary | 298 | £6,411 | £1,910,362 | 140659 | Yes |
| PhasePrimaryPupils298Total£1,910,362URN140659AcademyYes | | | | | | |
| Bishop Alexander L.E.A.D. AcademyDetails | Primary | 202 | £6,426 | £1,298,060 | 140544 | Yes |
| PhasePrimaryPupils202Total£1,298,060URN140544AcademyYes | | | | | | |
| Bispham Spencer AcademyDetails | Primary | 206 | £5,419 | £1,116,290 | 150411 | Yes |
| PhasePrimaryPupils206Total£1,116,290URN150411AcademyYes | | | | | | |
| Bleasby Church of England Primary SchoolDetails | Primary | 125 | £5,859 | £732,318 | 145645 | Yes |
| PhasePrimaryPupils125Total£732,318URN145645AcademyYes | | | | | | |
| Blidworth Oaks Primary SchoolDetails | Primary | 306 | £6,153 | £1,882,815 | 148856 | Yes |
| PhasePrimaryPupils306Total£1,882,815URN148856AcademyYes | | | | | | |
| Bracken Lane Primary AcademyDetails | Primary | 198 | £5,742 | £1,136,908 | 144526 | Yes |
| PhasePrimaryPupils198Total£1,136,908URN144526AcademyYes | | | | | | |
| Bramcote CofE Primary SchoolDetails | Primary | 194 | £5,726 | £1,110,763 | 122788 | No |
| PhasePrimaryPupils194Total£1,110,763URN122788AcademyNo | | | | | | |
| Bramcote CollegeDetails | Secondary | 698 | £7,607 | £5,309,922 | 138837 | Yes |
| PhaseSecondaryPupils698Total£5,309,922URN138837AcademyYes | | | | | | |
| Bramcote Hills Primary SchoolDetails | Primary | 414 | £5,427 | £2,246,739 | 122536 | No |
| PhasePrimaryPupils414Total£2,246,739URN122536AcademyNo | | | | | | |
| Brierley Forest Primary and Nursery SchoolDetails | Primary | 267 | £7,047 | £1,881,594 | 149209 | Yes |
| PhasePrimaryPupils267Total£1,881,594URN149209AcademyYes | | | | | | |
| Brinsley Primary and Nursery SchoolDetails | Primary | 172 | £6,432 | £1,106,283 | 122566 | No |
| PhasePrimaryPupils172Total£1,106,283URN122566AcademyNo | | | | | | |
| Brookside Primary SchoolDetails | Primary | 307 | £5,459 | £1,675,976 | 146491 | Yes |
| PhasePrimaryPupils307Total£1,675,976URN146491AcademyYes | | | | | | |
| Broomhill Junior SchoolDetails | Primary | 282 | £7,092 | £1,999,828 | 122585 | No |
| PhasePrimaryPupils282Total£1,999,828URN122585AcademyNo | | | | | | |
| Bunny CofE Primary SchoolDetails | Primary | 99 | £6,683 | £661,581 | 122751 | No |
| PhasePrimaryPupils99Total£661,581URN122751AcademyNo | | | | | | |
| Burntstump Seely CofE Primary AcademyDetails | Primary | 66 | £8,977 | £592,494 | 143297 | Yes |
| PhasePrimaryPupils66Total£592,494URN143297AcademyYes | | | | | | |
| Burton Joyce Primary SchoolDetails | Primary | 312 | £5,343 | £1,667,097 | 143299 | Yes |
| PhasePrimaryPupils312Total£1,667,097URN143299AcademyYes | | | | | | |
| Butler's Hill Infant and Nursery SchoolDetails | Primary | 184 | £6,945 | £1,277,969 | 122586 | No |
| PhasePrimaryPupils184Total£1,277,969URN122586AcademyNo | | | | | | |
| Carlton AcademyDetails | Secondary | 1,208 | £7,723 | £9,329,096 | 137085 | Yes |
| PhaseSecondaryPupils1,208Total£9,329,096URN137085AcademyYes | | | | | | |
| Carlton le Willows AcademyDetails | Secondary | 1,652 | £7,076 | £11,689,051 | 150524 | Yes |
| PhaseSecondaryPupils1,652Total£11,689,051URN150524AcademyYes | | | | | | |
| Carnarvon Primary SchoolDetails | Primary | 441 | £5,396 | £2,379,571 | 122621 | No |
| PhasePrimaryPupils441Total£2,379,571URN122621AcademyNo | | | | | | |
| Carr Hill Primary and Nursery SchoolDetails | Primary | 309 | £6,677 | £2,063,209 | 122732 | No |
| PhasePrimaryPupils309Total£2,063,209URN122732AcademyNo | | | | | | |
| Caunton Dean Hole CofE Primary SchoolDetails | Primary | 22 | £15,879 | £349,334 | 122753 | No |
| PhasePrimaryPupils22Total£349,334URN122753AcademyNo | | | | | | |
| Chetwynd Spencer AcademyDetails | Primary | 417 | £5,302 | £2,210,817 | 138070 | Yes |
| PhasePrimaryPupils417Total£2,210,817URN138070AcademyYes | | | | | | |
| Chilwell SchoolDetails | Secondary | 975 | £7,453 | £7,266,926 | 122854 | No |
| PhaseSecondaryPupils975Total£7,266,926URN122854AcademyNo | | | | | | |
| Christ Church C of E Primary SchoolDetails | Primary | 173 | £7,146 | £1,236,257 | 122792 | No |
| PhasePrimaryPupils173Total£1,236,257URN122792AcademyNo | | | | | | |
| Christ The King Voluntary AcademyDetails | Secondary | 765 | £7,591 | £5,807,489 | 138810 | Yes |
| PhaseSecondaryPupils765Total£5,807,489URN138810AcademyYes | | | | | | |
| Church Vale Primary School and Foundation UnitDetails | Primary | 198 | £7,115 | £1,408,755 | 122731 | No |
| PhasePrimaryPupils198Total£1,408,755URN122731AcademyNo | | | | | | |
| Chuter Ede Primary SchoolDetails | Primary | 620 | £5,710 | £3,540,168 | 122612 | No |
| PhasePrimaryPupils620Total£3,540,168URN122612AcademyNo | | | | | | |
| Clarborough Primary SchoolDetails | Primary | 184 | £6,188 | £1,138,566 | 122628 | No |
| PhasePrimaryPupils184Total£1,138,566URN122628AcademyNo | | | | | | |
| Coddington CofE Primary and Nursery SchoolDetails | Primary | 357 | £5,408 | £1,930,523 | 150945 | Yes |
| PhasePrimaryPupils357Total£1,930,523URN150945AcademyYes | | | | | | |
| Colonel Frank Seely AcademyDetails | Secondary | 753 | £7,292 | £5,491,206 | 144182 | Yes |
| PhaseSecondaryPupils753Total£5,491,206URN144182AcademyYes | | | | | | |
| Coppice Farm Primary SchoolDetails | Primary | 184 | £6,014 | £1,106,664 | 122516 | No |
| PhasePrimaryPupils184Total£1,106,664URN122516AcademyNo | | | | | | |
| Costock CofE Primary SchoolDetails | Primary | 86 | £7,032 | £604,765 | 122756 | No |
| PhasePrimaryPupils86Total£604,765URN122756AcademyNo | | | | | | |
| Cotgrave Candleby Lane SchoolDetails | Primary | 504 | £5,620 | £2,832,340 | 138353 | Yes |
| PhasePrimaryPupils504Total£2,832,340URN138353AcademyYes | | | | | | |
| Cotgrave Church of England Primary SchoolDetails | Primary | 101 | £6,518 | £658,348 | 148880 | Yes |
| PhasePrimaryPupils101Total£658,348URN148880AcademyYes | | | | | | |
| Crescent Primary SchoolDetails | Primary | 392 | £6,658 | £2,609,909 | 132243 | No |
| PhasePrimaryPupils392Total£2,609,909URN132243AcademyNo | | | | | | |
| Croft Primary SchoolDetails | Primary | 380 | £6,140 | £2,333,311 | 122463 | No |
| PhasePrimaryPupils380Total£2,333,311URN122463AcademyNo | | | | | | |
| Cropwell Bishop Primary SchoolDetails | Primary | 189 | £5,837 | £1,103,246 | 143303 | Yes |
| PhasePrimaryPupils189Total£1,103,246URN143303AcademyYes | | | | | | |
| Crossdale Primary SchoolDetails | Primary | 192 | £5,477 | £1,051,647 | 143300 | Yes |
| PhasePrimaryPupils192Total£1,051,647URN143300AcademyYes | | | | | | |
| Cuckney CofE Primary SchoolDetails | Primary | 123 | £6,498 | £799,245 | 122757 | No |
| PhasePrimaryPupils123Total£799,245URN122757AcademyNo | | | | | | |
| Dalestorth Primary and Nursery SchoolDetails | Primary | 309 | £5,956 | £1,840,551 | 122490 | No |
| PhasePrimaryPupils309Total£1,840,551URN122490AcademyNo | | | | | | |
| Dunham-on-Trent CofE Primary SchoolDetails | Primary | 84 | £7,704 | £647,128 | 122758 | No |
| PhasePrimaryPupils84Total£647,128URN122758AcademyNo | | | | | | |
| East Bridgford St Peters Church of England AcademyDetails | Primary | 251 | £5,438 | £1,364,966 | 140591 | Yes |
| PhasePrimaryPupils251Total£1,364,966URN140591AcademyYes | | | | | | |
| East Leake AcademyDetails | Secondary | 988 | £6,998 | £6,913,982 | 138964 | Yes |
| PhaseSecondaryPupils988Total£6,913,982URN138964AcademyYes | | | | | | |
| East Markham Primary SchoolDetails | Primary | 188 | £5,890 | £1,107,260 | 122638 | No |
| PhasePrimaryPupils188Total£1,107,260URN122638AcademyNo | | | | | | |
| Eastlands Junior School (Welbeck Federation of Schools)Details | Primary | 110 | £8,387 | £922,621 | 122497 | No |
| PhasePrimaryPupils110Total£922,621URN122497AcademyNo | | | | | | |
| Edgewood Primary and Nursery SchoolDetails | Primary | 307 | £6,110 | £1,875,918 | 122587 | No |
| PhasePrimaryPupils307Total£1,875,918URN122587AcademyNo | | | | | | |
| Edwalton Primary SchoolDetails | Primary | 408 | £5,475 | £2,233,675 | 142348 | Yes |
| PhasePrimaryPupils408Total£2,233,675URN142348AcademyYes | | | | | | |
| Elkesley Primary and Nursery SchoolDetails | Primary | 80 | £8,553 | £684,216 | 122640 | No |
| PhasePrimaryPupils80Total£684,216URN122640AcademyNo | | | | | | |
| Ernehale Infant SchoolDetails | Primary | 146 | £5,901 | £861,534 | 146598 | Yes |
| PhasePrimaryPupils146Total£861,534URN146598AcademyYes | | | | | | |
| Ernehale Junior SchoolDetails | Primary | 272 | £5,332 | £1,450,430 | 141774 | Yes |
| PhasePrimaryPupils272Total£1,450,430URN141774AcademyYes | | | | | | |
| Eskdale Junior SchoolDetails | Primary | 250 | £6,038 | £1,509,412 | 122545 | No |
| PhasePrimaryPupils250Total£1,509,412URN122545AcademyNo | | | | | | |
| Everton Primary SchoolDetails | Primary | 95 | £6,438 | £611,621 | 122641 | No |
| PhasePrimaryPupils95Total£611,621URN122641AcademyNo | | | | | | |
| Fairfield Spencer AcademyDetails | Primary | 621 | £5,568 | £3,457,531 | 140071 | Yes |
| PhasePrimaryPupils621Total£3,457,531URN140071AcademyYes | | | | | | |
| Farmilo Primary School and NurseryDetails | Primary | 282 | £5,956 | £1,679,633 | 133272 | No |
| PhasePrimaryPupils282Total£1,679,633URN133272AcademyNo | | | | | | |
| Farnsfield St Michael's Church of England Primary SchoolDetails | Primary | 265 | £5,347 | £1,416,848 | 145640 | Yes |
| PhasePrimaryPupils265Total£1,416,848URN145640AcademyYes | | | | | | |
| Flintham Primary SchoolDetails | Primary | 79 | £7,749 | £612,193 | 146011 | Yes |
| PhasePrimaryPupils79Total£612,193URN146011AcademyYes | | | | | | |
| Forest Glade Primary SchoolDetails | Primary | 209 | £6,314 | £1,319,621 | 147715 | Yes |
| PhasePrimaryPupils209Total£1,319,621URN147715AcademyYes | | | | | | |
| Forest Town Primary SchoolDetails | Primary | 313 | £6,587 | £2,061,688 | 151507 | Yes |
| PhasePrimaryPupils313Total£2,061,688URN151507AcademyYes | | | | | | |
| Gamston St Peter's CofE Primary SchoolDetails | Primary | 91 | £7,059 | £642,388 | 149603 | Yes |
| PhasePrimaryPupils91Total£642,388URN149603AcademyYes | | | | | | |
| Gateford Park Primary SchoolDetails | Primary | 212 | £5,846 | £1,239,312 | 131722 | No |
| PhasePrimaryPupils212Total£1,239,312URN131722AcademyNo | | | | | | |
| George Spencer AcademyDetails | Secondary | 1,411 | £7,075 | £9,982,589 | 136291 | Yes |
| PhaseSecondaryPupils1,411Total£9,982,589URN136291AcademyYes | | | | | | |
| Gilthill Primary SchoolDetails | Primary | 209 | £5,933 | £1,239,988 | 145641 | Yes |
| PhasePrimaryPupils209Total£1,239,988URN145641AcademyYes | | | | | | |
| Gotham Primary SchoolDetails | Primary | 145 | £6,365 | £922,943 | 122644 | No |
| PhasePrimaryPupils145Total£922,943URN122644AcademyNo | | | | | | |
| Greasley Beauvale Primary and Nursery SchoolDetails | Primary | 353 | £5,867 | £2,070,993 | 135433 | No |
| PhasePrimaryPupils353Total£2,070,993URN135433AcademyNo | | | | | | |
| Greenwood Primary and Nursery SchoolDetails | Primary | 402 | £5,997 | £2,410,719 | 143295 | Yes |
