# Shropshire: school funding per pupil

url: https://whereyourmoneygoes.co.uk/education/shropshire/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# Shropshire: school funding per pupil



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£236m** for Shropshire in 2026-27, **£708** per resident, +0.8% on a year earlier after inflation. That is £6,556 of schools block funding per pupil in 2026-27, against £6,771 for England. 2026-27 is the provisional allocation, which DfE updates for the latest pupil numbers.



Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





## Key figures



- £236m2026-27, cash

+2.8% on a year earlier
As of 19 November 2025
- £708Per resident, 2026-27


As of 19 November 2025
- £6,556Schools block funding per pupil, 2026-27

England: £6,771
As of 19 November 2025
- £6,427Schools block funding per pupil, real terms, 2026-27

England: £6,638
As of 19 November 2025
- £6,680Mainstream school funding per pupil, 2025-26

England: £6,996
As of 29 January 2026




Source: [Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).






## Over time: cash, real terms and per resident




**Shropshire: spending in cash and in 2025-26 prices, £ million**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices.




**The numbers behind this chart**





| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 2019-20Details | £203.4m | £159.0m |
| Cash£159.0m | | |
| 2020-21Details | £211.8m | £174.2m |
| Cash£174.2m | | |
| 2021-22Details | £219.9m | £181.3m |
| Cash£181.3m | | |
| 2022-23Details | £220.3m | £194.4m |
| Cash£194.4m | | |
| 2023-24Details | £221.6m | £205.9m |
| Cash£205.9m | | |
| 2024-25Details | £228.4m | £220.8m |
| Cash£220.8m | | |
| 2025-26Details | £229.5m | £229.5m |
| Cash£229.5m | | |
| 2026-27Details | £231.3m | £235.9m |
| Cash£235.9m | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Shropshire: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**





| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 2019-20Details | £636 | £497 |
| Per resident, cash£497 | | |
| 2020-21Details | £660 | £543 |
| Per resident, cash£543 | | |
| 2021-22Details | £677 | £558 |
| Per resident, cash£558 | | |
| 2022-23Details | £673 | £594 |
| Per resident, cash£594 | | |
| 2023-24Details | £673 | £625 |
| Per resident, cash£625 | | |
| 2024-25Details | £688 | £666 |
| Per resident, cash£666 | | |
| 2025-26Details | £689 | £689 |
| Per resident, cash£689 | | |
| 2026-27Details | £694 | £708 |
| Per resident, cash£708 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).




Source: Department for Education, [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods), published 19 November 2025.





## Where it sits, and what is below it



- UK total
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction not published





- United Kingdom
- England
- Department for Education: total departmental expenditure limit
- State-funded schools in England: core funding for pupils aged 5 to 16
- Shropshire





### Shropshire



The schools block of the dedicated schools grant for pupils aged 5 to 16 in mainstream schools, with the grants later rolled into it. 2026-27 is the provisional allocation. High needs (special educational needs), early years and central services are separate blocks and are not included.



**£236m** in 2026-27 (cash); £231m in 2025-26 prices; £708 per resident; +2.8% on a year earlier in cash, +0.8% in real terms.



**Spending category: not published.** Each mainstream school’s 2025-26 allocation is in the table of schools on this authority’s page (DfE school-level funding). What each school then spends is published separately (consistent financial reporting for maintained schools, academy accounts returns for academies) and is not read here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | Shropshire | England | Period |
| --- | --- | --- | --- |
| Schools block funding per pupilDetails | £6,556 | £6,771 | 2026-27 |
| England£6,771Period2026-27 | | | |
| Schools block funding per pupil, real termsDetails | £6,427 | £6,638 | 2026-27 |
| England£6,638Period2026-27 | | | |
| Mainstream school funding per pupilDetails | £6,680 | £6,996 | 2025-26 |
| England£6,996Period2025-26 | | | |
| Pupils per teacherDetails | 18.2 pupils per teacher | 17.9 pupils per teacher | 2025/26 |
| England17.9 pupils per teacherPeriod2025/26 | | | |
| Pupils in academiesDetails | 75.5% | 62.8% | 2025-26 |
| England62.8%Period2025-26 | | | |
| Apprenticeship starts per 100,000 peopleDetails | 1,497 per 100,000 | 959 per 100,000 | 2024/25 |
| England959 per 100,000Period2024/25 | | | |






**Schools block funding per pupil: Shropshire and comparisons**








The local authority’s schools block of the dedicated schools grant, with the grants later rolled into it, divided by its schools block pupils (aged 5 to 16, in state-funded mainstream schools). Cash. Upper-tier authorities (counties, unitaries, metropolitan districts, London boroughs), England only. The latest year is the provisional allocation. Breaks in the series: 2020-21: From 2020-21 the teachers’ pay and pension grants are rolled in; each later year includes the grants rolled in the year after.




**The numbers behind this chart**





| Year | Shropshire | England |
| --- | --- | --- |
| 2019-20Details | £4,485 | £4,645 |
| England£4,645 | | |
| 2020-21Details | £4,876 | £5,063 |
| England£5,063 | | |
| 2021-22Details | £5,034 | £5,221 |
| England£5,221 | | |
| 2022-23Details | £5,333 | £5,534 |
| England£5,534 | | |
| 2023-24Details | £5,610 | £5,839 |
| England£5,839 | | |
| 2024-25Details | £6,077 | £6,298 |
| England£6,298 | | |
| 2025-26Details | £6,378 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,556 | £6,771 |
| England£6,771 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Schools block funding per pupil, real terms: Shropshire and comparisons**








The same, in the dataset’s price base using HM Treasury’s GDP deflator.




**The numbers behind this chart**





| Year | Shropshire | England |
| --- | --- | --- |
| 2019-20Details | £5,737 | £5,941 |
| England£5,941 | | |
| 2020-21Details | £5,928 | £6,154 |
| England£6,154 | | |
| 2021-22Details | £6,105 | £6,332 |
| England£6,332 | | |
| 2022-23Details | £6,043 | £6,270 |
| England£6,270 | | |
| 2023-24Details | £6,039 | £6,286 |
| England£6,286 | | |
| 2024-25Details | £6,286 | £6,515 |
| England£6,515 | | |
| 2025-26Details | £6,378 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,427 | £6,638 |
| England£6,638 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Pupils per teacher: Shropshire and comparisons**








Full-time equivalent pupils per full-time equivalent teacher (qualified and unqualified) in state-funded schools, November each year (the school workforce census), England. The period is the academic year that starts that autumn.




**The numbers behind this chart**





| Year | Shropshire | England |
| --- | --- | --- |
| 2010/11Details | 18.7 | 17.1 |
| England17.1 | | |
| 2011/12Details | 19.9 | 17.2 |
| England17.2 | | |
| 2012/13Details | 18.7 | 17.2 |
| England17.2 | | |
| 2013/14Details | 18.1 | 17.1 |
| England17.1 | | |
| 2014/15Details | 18.1 | 17.1 |
| England17.1 | | |
| 2015/16Details | 17.9 | 17.3 |
| England17.3 | | |
| 2016/17Details | 18.2 | 17.5 |
| England17.5 | | |
| 2017/18Details | 18.7 | 17.9 |
| England17.9 | | |
| 2018/19Details | 18.7 | 18.0 |
| England18.0 | | |
| 2019/20Details | 18.6 | 18.2 |
| England18.2 | | |
| 2020/21Details | 18.4 | 18.0 |
| England18.0 | | |
| 2021/22Details | 18.6 | 18.0 |
| England18.0 | | |
| 2022/23Details | 19.0 | 18.0 |
| England18.0 | | |
| 2023/24Details | 18.6 | 18.1 |
| England18.1 | | |
| 2024/25Details | 18.3 | 18.0 |
| England18.0 | | |
| 2025/26Details | 18.2 | 17.9 |
| England17.9 | | |






Figure as of 4 June 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c).





**Apprenticeship starts per 100,000 people: Shropshire and comparisons**








Apprenticeship starts by people living in the authority per 100,000 population, as DfE publishes it (on its own population estimate), England, academic year (August to July). Full years only.




**The numbers behind this chart**





| Year | Shropshire | England |
| --- | --- | --- |
| 2020/21Details | 1,447 | 906 |
| England906 | | |
| 2021/22Details | 1,481 | 980 |
| England980 | | |
| 2022/23Details | 1,333 | 938 |
| England938 | | |
| 2023/24Details | 1,372 | 932 |
| England932 | | |
| 2024/25Details | 1,497 | 959 |
| England959 | | |






Figure as of 16 July 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630).






## Every mainstream school: its allocation for 2025-26



147 mainstream schools with 36,010 pupils were allocated £241m in 2025-26,
£6,680 per pupil (England: £6,996). 75.5% of the pupils
are in academies, which are funded directly by DfE on the same formula. Allocations differ mainly with pupils’
deprivation and prior attainment, school size and local costs; special schools and high-needs top-ups are not in this table.



Search




| School | Phase | Pupils | Per pupil | Total | URN | Academy |
| --- | --- | --- | --- | --- | --- | --- |
| Adderley CofE Primary SchoolDetails | Primary | 30 | £12,299 | £368,976 | 123457 | No |
| PhasePrimaryPupils30Total£368,976URN123457AcademyNo | | | | | | |
| Albrighton Primary School & NurseryDetails | Primary | 278 | £5,750 | £1,598,470 | 123410 | No |
| PhasePrimaryPupils278Total£1,598,470URN123410AcademyNo | | | | | | |
| Alveley Primary SchoolDetails | Primary | 95 | £7,175 | £681,587 | 143548 | Yes |
| PhasePrimaryPupils95Total£681,587URN143548AcademyYes | | | | | | |
| Barrow 1618 CofE Free SchoolDetails | Primary | 97 | £6,766 | £656,333 | 138268 | Yes |
| PhasePrimaryPupils97Total£656,333URN138268AcademyYes | | | | | | |
| Baschurch CofE Primary SchoolDetails | Primary | 206 | £5,489 | £1,130,806 | 123534 | No |
| PhasePrimaryPupils206Total£1,130,806URN123534AcademyNo | | | | | | |
| Beckbury Church of England Primary School and NurseryDetails | Primary | 47 | £9,451 | £444,187 | 151183 | Yes |
| PhasePrimaryPupils47Total£444,187URN151183AcademyYes | | | | | | |
| Belvidere Primary SchoolDetails | Primary | 228 | £6,041 | £1,377,236 | 123437 | No |
| PhasePrimaryPupils228Total£1,377,236URN123437AcademyNo | | | | | | |
| Belvidere SchoolDetails | Secondary | 843 | £7,591 | £6,399,433 | 146506 | Yes |
| PhaseSecondaryPupils843Total£6,399,433URN146506AcademyYes | | | | | | |
| Bicton Church of England Primary School and NurseryDetails | Primary | 102 | £6,922 | £706,001 | 150702 | Yes |
| PhasePrimaryPupils102Total£706,001URN150702AcademyYes | | | | | | |
| Bishop Hooper Church of England Primary SchoolDetails | Primary | 86 | £7,865 | £676,425 | 135790 | No |
| PhasePrimaryPupils86Total£676,425URN135790AcademyNo | | | | | | |
| Bishops Castle Primary SchoolDetails | Primary | 138 | £6,699 | £924,489 | 145672 | Yes |
| PhasePrimaryPupils138Total£924,489URN145672AcademyYes | | | | | | |
| Bitterley CofE Primary School (Aided)Details | Primary | 82 | £7,169 | £587,873 | 142142 | Yes |
| PhasePrimaryPupils82Total£587,873URN142142AcademyYes | | | | | | |
| Bomere Heath Church of England Primary SchoolDetails | Primary | 124 | £6,470 | £802,317 | 150585 | Yes |
| PhasePrimaryPupils124Total£802,317URN150585AcademyYes | | | | | | |
| Bowbrook Primary SchoolDetails | Primary | 90 | £6,726 | £605,370 | 149757 | Yes |
| PhasePrimaryPupils90Total£605,370URN149757AcademyYes | | | | | | |
| Bridgnorth Endowed SchoolDetails | Secondary | 603 | £6,786 | £4,092,066 | 139143 | Yes |
| PhaseSecondaryPupils603Total£4,092,066URN139143AcademyYes | | | | | | |
| Brockton CofE Primary SchoolDetails | Primary | 40 | £10,019 | £400,758 | 123463 | No |
| PhasePrimaryPupils40Total£400,758URN123463AcademyNo | | | | | | |
| Broseley CofE Primary SchoolDetails | Primary | 219 | £6,025 | £1,319,480 | 123523 | No |
| PhasePrimaryPupils219Total£1,319,480URN123523AcademyNo | | | | | | |
| Brown Clee CofE Primary SchoolDetails | Primary | 100 | £6,972 | £697,194 | 123532 | No |
| PhasePrimaryPupils100Total£697,194URN123532AcademyNo | | | | | | |
| Bryn Offa CofE Primary SchoolDetails | Primary | 133 | £6,173 | £820,959 | 123528 | No |
| PhasePrimaryPupils133Total£820,959URN123528AcademyNo | | | | | | |
| Buildwas AcademyDetails | Primary | 68 | £8,274 | £562,654 | 142575 | Yes |
| PhasePrimaryPupils68Total£562,654URN142575AcademyYes | | | | | | |
| Buntingsdale Primary School and NurseryDetails | Primary | 79 | £8,017 | £633,336 | 123397 | No |
| PhasePrimaryPupils79Total£633,336URN123397AcademyNo | | | | | | |
| Burford CofE Primary SchoolDetails | Primary | 144 | £6,263 | £901,899 | 144201 | Yes |
| PhasePrimaryPupils144Total£901,899URN144201AcademyYes | | | | | | |
| Castlefields Primary SchoolDetails | Primary | 202 | £5,384 | £1,087,644 | 145202 | Yes |
| PhasePrimaryPupils202Total£1,087,644URN145202AcademyYes | | | | | | |
| Cheswardine Primary and Nursery SchoolDetails | Primary | 41 | £10,492 | £430,179 | 150521 | Yes |
| PhasePrimaryPupils41Total£430,179URN150521AcademyYes | | | | | | |
| Chirbury CofE VC Primary School & Busy Bees NurseryDetails | Primary | 83 | £7,593 | £630,218 | 123467 | No |
| PhasePrimaryPupils83Total£630,218URN123467AcademyNo | | | | | | |
| Christ Church Church of England Primary SchoolDetails | Primary | 125 | £6,424 | £802,971 | 150584 | Yes |
| PhasePrimaryPupils125Total£802,971URN150584AcademyYes | | | | | | |
| Church Preen Primary SchoolDetails | Primary | 34 | £11,788 | £400,799 | 123359 | No |
| PhasePrimaryPupils34Total£400,799URN123359AcademyNo | | | | | | |
| Church Stretton SchoolDetails | Secondary | 538 | £7,078 | £3,807,714 | 139455 | Yes |
| PhaseSecondaryPupils538Total£3,807,714URN139455AcademyYes | | | | | | |
| Claverley CofE Primary SchoolDetails | Primary | 100 | £6,785 | £678,493 | 123539 | No |
| PhasePrimaryPupils100Total£678,493URN123539AcademyNo | | | | | | |
| Clee Hill Community AcademyDetails | Primary | 129 | £6,180 | £797,254 | 141637 | Yes |
| PhasePrimaryPupils129Total£797,254URN141637AcademyYes | | | | | | |
| Cleobury Mortimer Primary SchoolDetails | Primary | 225 | £5,827 | £1,311,170 | 141636 | Yes |
| PhasePrimaryPupils225Total£1,311,170URN141636AcademyYes | | | | | | |
| Clive CofE Primary SchoolDetails | Primary | 81 | £7,300 | £591,293 | 148505 | Yes |
| PhasePrimaryPupils81Total£591,293URN148505AcademyYes | | | | | | |
| Clunbury CofE Primary SchoolDetails | Primary | 55 | £9,017 | £495,948 | 123541 | No |
| PhasePrimaryPupils55Total£495,948URN123541AcademyNo | | | | | | |
| Cockshutt CofE Primary School and NurseryDetails | Primary | 66 | £9,085 | £599,628 | 123470 | No |
| PhasePrimaryPupils66Total£599,628URN123470AcademyNo | | | | | | |
| Coleham Primary SchoolDetails | Primary | 429 | £5,357 | £2,298,285 | 144848 | Yes |
| PhasePrimaryPupils429Total£2,298,285URN144848AcademyYes | | | | | | |
| Condover CofE Primary SchoolDetails | Primary | 115 | £6,112 | £702,883 | 145275 | Yes |
| PhasePrimaryPupils115Total£702,883URN145275AcademyYes | | | | | | |
| Corvedale CofE Primary SchoolDetails | Primary | 61 | £8,351 | £509,415 | 123559 | No |
| PhasePrimaryPupils61Total£509,415URN123559AcademyNo | | | | | | |
| Criftins CofE Primary SchoolDetails | Primary | 88 | £7,443 | £655,003 | 123472 | No |
| PhasePrimaryPupils88Total£655,003URN123472AcademyNo | | | | | | |
| Crowmoor Primary School and NurseryDetails | Primary | 175 | £6,317 | £1,105,518 | 123391 | No |
| PhasePrimaryPupils175Total£1,105,518URN123391AcademyNo | | | | | | |
| Ellesmere Primary SchoolDetails | Primary | 328 | £5,547 | £1,819,427 | 143326 | Yes |
| PhasePrimaryPupils328Total£1,819,427URN143326AcademyYes | | | | | | |
| Farlow CofE Primary SchoolDetails | Primary | 28 | £12,694 | £355,442 | 123475 | No |
| PhasePrimaryPupils28Total£355,442URN123475AcademyNo | | | | | | |
| Gobowen Primary SchoolDetails | Primary | 189 | £6,404 | £1,210,423 | 123366 | No |
| PhasePrimaryPupils189Total£1,210,423URN123366AcademyNo | | | | | | |
| Grange Primary SchoolDetails | Primary | 131 | £7,907 | £1,035,799 | 147539 | Yes |
| PhasePrimaryPupils131Total£1,035,799URN147539AcademyYes | | | | | | |
| Greenacres Primary SchoolDetails | Primary | 113 | £8,111 | £916,504 | 145793 | Yes |
| PhasePrimaryPupils113Total£916,504URN145793AcademyYes | | | | | | |
| Greenfields Primary SchoolDetails | Primary | 327 | £5,654 | £1,848,818 | 144202 | Yes |
| PhasePrimaryPupils327Total£1,848,818URN144202AcademyYes | | | | | | |
| Hadnall Church of England Primary SchoolDetails | Primary | 117 | £6,169 | £721,823 | 123478 | No |
| PhasePrimaryPupils117Total£721,823URN123478AcademyNo | | | | | | |
| Harlescott Junior SchoolDetails | Primary | 367 | £5,922 | £2,173,403 | 150467 | Yes |
| PhasePrimaryPupils367Total£2,173,403URN150467AcademyYes | | | | | | |
| Highley Community Primary SchoolDetails | Primary | 245 | £6,143 | £1,504,952 | 123371 | No |
| PhasePrimaryPupils245Total£1,504,952URN123371AcademyNo | | | | | | |
| Hinstock Primary SchoolDetails | Primary | 112 | £6,612 | £740,504 | 150398 | Yes |
| PhasePrimaryPupils112Total£740,504URN150398AcademyYes | | | | | | |
| Hodnet Primary SchoolDetails | Primary | 189 | £5,522 | £1,043,738 | 150399 | Yes |
| PhasePrimaryPupils189Total£1,043,738URN150399AcademyYes | | | | | | |
| Holy Trinity Church of England Primary Academy and NurseryDetails | Primary | 226 | £6,735 | £1,522,197 | 144460 | Yes |
| PhasePrimaryPupils226Total£1,522,197URN144460AcademyYes | | | | | | |
| Idsall SchoolDetails | Secondary | 1,057 | £6,951 | £7,347,228 | 140922 | Yes |
| PhaseSecondaryPupils1,057Total£7,347,228URN140922AcademyYes | | | | | | |
| John Wilkinson Primary School and NurseryDetails | Primary | 158 | £6,042 | £954,695 | 151469 | Yes |
| PhasePrimaryPupils158Total£954,695URN151469AcademyYes | | | | | | |
| Kinlet CofE Primary SchoolDetails | Primary | 44 | £10,471 | £460,717 | 123480 | No |
| PhasePrimaryPupils44Total£460,717URN123480AcademyNo | | | | | | |
| Kinnerley Church of England Controlled Primary SchoolDetails | Primary | 63 | £8,439 | £531,677 | 123481 | No |
| PhasePrimaryPupils63Total£531,677URN123481AcademyNo | | | | | | |
| Lakelands AcademyDetails | Secondary | 578 | £7,200 | £4,161,562 | 139102 | Yes |
| PhaseSecondaryPupils578Total£4,161,562URN139102AcademyYes | | | | | | |
| Long Mountain CofE Primary SchoolDetails | Primary | 109 | £6,779 | £738,960 | 123518 | No |
| PhasePrimaryPupils109Total£738,960URN123518AcademyNo | | | | | | |
| Longden CofE Primary SchoolDetails | Primary | 125 | £6,169 | £771,177 | 123546 | No |
| PhasePrimaryPupils125Total£771,177URN123546AcademyNo | | | | | | |
| Longlands Primary SchoolDetails | Primary | 173 | £7,247 | £1,253,704 | 141368 | Yes |
| PhasePrimaryPupils173Total£1,253,704URN141368AcademyYes | | | | | | |
| Longnor CofE Primary SchoolDetails | Primary | 96 | £6,581 | £631,760 | 123482 | No |
| PhasePrimaryPupils96Total£631,760URN123482AcademyNo | | | | | | |
| Lower Heath CofE Primary SchoolDetails | Primary | 86 | £7,411 | £637,348 | 146897 | Yes |
| PhasePrimaryPupils86Total£637,348URN146897AcademyYes | | | | | | |
| Ludlow Church of England SchoolDetails | Secondary | 631 | £7,278 | £4,592,195 | 144435 | Yes |
| PhaseSecondaryPupils631Total£4,592,195URN144435AcademyYes | | | | | | |
| Ludlow Primary SchoolDetails | Primary | 386 | £5,875 | £2,267,760 | 143801 | Yes |
| PhasePrimaryPupils386Total£2,267,760URN143801AcademyYes | | | | | | |
| Lydbury North Church of England Primary SchoolDetails | Primary | 28 | £13,609 | £381,056 | 150531 | Yes |
| PhasePrimaryPupils28Total£381,056URN150531AcademyYes | | | | | | |
| Market Drayton Infant & Nursery SchoolDetails | Primary | 248 | £6,321 | £1,567,725 | 145792 | Yes |
| PhasePrimaryPupils248Total£1,567,725URN145792AcademyYes | | | | | | |
| Market Drayton Junior SchoolDetails | Primary | 337 | £6,011 | £2,025,811 | 145788 | Yes |
| PhasePrimaryPupils337Total£2,025,811URN145788AcademyYes | | | | | | |
| Mary Webb School and Science CollegeDetails | Secondary | 661 | £7,101 | £4,693,795 | 146509 | Yes |
| PhaseSecondaryPupils661Total£4,693,795URN146509AcademyYes | | | | | | |
| Meole Brace Church of England Primary School and NurseryDetails | Primary | 398 | £5,611 | £2,233,249 | 150601 | Yes |
| PhasePrimaryPupils398Total£2,233,249URN150601AcademyYes | | | | | | |
| Meole Brace SchoolDetails | Secondary | 1,345 | £7,003 | £9,419,203 | 146146 | Yes |
| PhaseSecondaryPupils1,345Total£9,419,203URN146146AcademyYes | | | | | | |
| Mereside Church of England Primary AcademyDetails | Primary | 364 | £5,508 | £2,005,035 | 147106 | Yes |
| PhasePrimaryPupils364Total£2,005,035URN147106AcademyYes | | | | | | |
| Minsterley Primary SchoolDetails | Primary | 144 | £6,713 | £966,716 | 123383 | No |
| PhasePrimaryPupils144Total£966,716URN123383AcademyNo | | | | | | |
| Morda CofE Primary SchoolDetails | Primary | 115 | £6,508 | £748,379 | 123484 | No |
| PhasePrimaryPupils115Total£748,379URN123484AcademyNo | | | | | | |
| Moreton Say CofE Primary SchoolDetails | Primary | 99 | £6,889 | £682,045 | 123485 | No |
| PhasePrimaryPupils99Total£682,045URN123485AcademyNo | | | | | | |
| Morville CofE (Controlled) Primary SchoolDetails | Primary | 66 | £8,082 | £533,438 | 141180 | Yes |
| PhasePrimaryPupils66Total£533,438URN141180AcademyYes | | | | | | |
| Mount Pleasant PrimaryDetails | Primary | 321 | £5,820 | £1,868,274 | 144434 | Yes |
| PhasePrimaryPupils321Total£1,868,274URN144434AcademyYes | | | | | | |
| Much Wenlock Primary SchoolDetails | Primary | 149 | £6,071 | £904,589 | 149649 | Yes |
| PhasePrimaryPupils149Total£904,589URN149649AcademyYes | | | | | | |
| Myddle CofE Primary SchoolDetails | Primary | 103 | £6,686 | £688,665 | 123487 | No |
| PhasePrimaryPupils103Total£688,665URN123487AcademyNo | | | | | | |
| Newcastle CofE Primary SchoolDetails | Primary | 15 | £20,378 | £305,675 | 123488 | No |
| PhasePrimaryPupils15Total£305,675URN123488AcademyNo | | | | | | |
| Newtown CofE Primary SchoolDetails | Primary | 82 | £7,480 | £613,337 | 123490 | No |
| PhasePrimaryPupils82Total£613,337URN123490AcademyNo | | | | | | |
| Norbury Primary School and NurseryDetails | Primary | 53 | £8,632 | £457,490 | 123385 | No |
| PhasePrimaryPupils53Total£457,490URN123385AcademyNo | | | | | | |
| Norton-in-Hales CofE Primary SchoolDetails | Primary | 62 | £8,489 | £526,340 | 123491 | No |
| PhasePrimaryPupils62Total£526,340URN123491AcademyNo | | | | | | |
| Oakmeadow Church of England Primary and Nursery SchoolDetails | Primary | 404 | £5,344 | £2,159,002 | 147830 | Yes |
| PhasePrimaryPupils404Total£2,159,002URN147830AcademyYes | | | | | | |
| Oldbury Wells SchoolDetails | Secondary | 718 | £7,168 | £5,146,642 | 142153 | Yes |
| PhaseSecondaryPupils718Total£5,146,642URN142153AcademyYes | | | | | | |
| Onny CofE (A) Primary SchoolDetails | Primary | 79 | £7,928 | £626,316 | 150528 | Yes |
| PhasePrimaryPupils79Total£626,316URN150528AcademyYes | | | | | | |
| Our Lady and St Oswald's Catholic Primary SchoolDetails | Primary | 136 | £6,531 | £888,157 | 123553 | No |
| PhasePrimaryPupils136Total£888,157URN123553AcademyNo | | | | | | |
| Oxon CofE Primary SchoolDetails | Primary | 427 | £5,394 | £2,303,205 | 123502 | No |
| PhasePrimaryPupils427Total£2,303,205URN123502AcademyNo | | | | | | |
| Pontesbury CofE Primary SchoolDetails | Primary | 207 | £5,685 | £1,176,831 | 123493 | No |
| PhasePrimaryPupils207Total£1,176,831URN123493AcademyNo | | | | | | |
| Prees CofE Primary SchoolDetails | Primary | 157 | £6,550 | £1,028,335 | 143323 | Yes |
| PhasePrimaryPupils157Total£1,028,335URN143323AcademyYes | | | | | | |
| Radbrook Primary SchoolDetails | Primary | 312 | £5,343 | £1,666,895 | 144203 | Yes |
| PhasePrimaryPupils312Total£1,666,895URN144203AcademyYes | | | | | | |
| Rushbury CofE Primary SchoolDetails | Primary | 53 | £9,155 | £485,220 | 123497 | No |
| PhasePrimaryPupils53Total£485,220URN123497AcademyNo | | | | | | |
| Selattyn CofE Primary SchoolDetails | Primary | 77 | £7,482 | £576,101 | 123499 | No |
| PhasePrimaryPupils77Total£576,101URN123499AcademyNo | | | | | | |
| Sheriffhales Primary School and PreschoolDetails | Primary | 85 | £7,400 | £628,962 | 123396 | No |
| PhasePrimaryPupils85Total£628,962URN123396AcademyNo | | | | | | |
| Shifnal Primary SchoolDetails | Primary | 343 | £5,570 | £1,910,586 | 123424 | No |
| PhasePrimaryPupils343Total£1,910,586URN123424AcademyNo | | | | | | |
| Shrewsbury AcademyDetails | Secondary | 803 | £7,977 | £6,405,295 | 147540 | Yes |
| PhaseSecondaryPupils803Total£6,405,295URN147540AcademyYes | | | | | | |
| Shrewsbury Cathedral Catholic Primary School and NurseryDetails | Primary | 189 | £6,242 | £1,179,783 | 150400 | Yes |
| PhasePrimaryPupils189Total£1,179,783URN150400AcademyYes | | | | | | |
| Sir John Talbot's SchoolDetails | Secondary | 798 | £7,259 | £5,792,355 | 141176 | Yes |
| PhaseSecondaryPupils798Total£5,792,355URN141176AcademyYes | | | | | | |
| St Andrew's CofE Primary SchoolDetails | Primary | 75 | £8,500 | £637,498 | 123477 | No |
| PhasePrimaryPupils75Total£637,498URN123477AcademyNo | | | | | | |
| St Andrew's CofE Primary SchoolDetails | Primary | 382 | £5,458 | £2,084,891 | 123500 | No |
| PhasePrimaryPupils382Total£2,084,891URN123500AcademyNo | | | | | | |
| St Edward's CofE Primary SchoolDetails | Primary | 31 | £11,960 | £370,774 | 145300 | Yes |
| PhasePrimaryPupils31Total£370,774URN145300AcademyYes | | | | | | |
| St George's CofE Academy, ClunDetails | Primary | 88 | £7,095 | £624,354 | 145673 | Yes |
| PhasePrimaryPupils88Total£624,354URN145673AcademyYes | | | | | | |
| St George's Junior SchoolDetails | Primary | 351 | £5,328 | £1,870,065 | 146183 | Yes |
| PhasePrimaryPupils351Total£1,870,065URN146183AcademyYes | | | | | | |
| St Giles CofE Primary SchoolDetails | Primary | 305 | £5,463 | £1,666,261 | 123503 | No |
| PhasePrimaryPupils305Total£1,666,261URN123503AcademyNo | | | | | | |
