# South Gloucestershire: school funding per pupil

url: https://whereyourmoneygoes.co.uk/education/south-gloucestershire/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# South Gloucestershire: school funding per pupil



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£238m** for South Gloucestershire in 2026-27, **£770** per resident, +0.1% on a year earlier after inflation. That is £6,218 of schools block funding per pupil in 2026-27, against £6,771 for England. 2026-27 is the provisional allocation, which DfE updates for the latest pupil numbers.



Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





## Key figures



- £238m2026-27, cash

+2.1% on a year earlier
As of 19 November 2025
- £770Per resident, 2026-27


As of 19 November 2025
- £6,218Schools block funding per pupil, 2026-27

England: £6,771
As of 19 November 2025
- £6,096Schools block funding per pupil, real terms, 2026-27

England: £6,638
As of 19 November 2025
- £6,293Mainstream school funding per pupil, 2025-26

England: £6,996
As of 29 January 2026




Source: [Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).






## Over time: cash, real terms and per resident




**South Gloucestershire: spending in cash and in 2025-26 prices, £ million**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices.




**The numbers behind this chart**





| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 2019-20Details | £196.5m | £153.6m |
| Cash£153.6m | | |
| 2020-21Details | £207.2m | £170.4m |
| Cash£170.4m | | |
| 2021-22Details | £215.1m | £177.4m |
| Cash£177.4m | | |
| 2022-23Details | £215.3m | £190.0m |
| Cash£190.0m | | |
| 2023-24Details | £218.1m | £202.6m |
| Cash£202.6m | | |
| 2024-25Details | £229.3m | £221.7m |
| Cash£221.7m | | |
| 2025-26Details | £232.7m | £232.7m |
| Cash£232.7m | | |
| 2026-27Details | £233.0m | £237.7m |
| Cash£237.7m | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**South Gloucestershire: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**





| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 2019-20Details | £690 | £540 |
| Per resident, cash£540 | | |
| 2020-21Details | £721 | £593 |
| Per resident, cash£593 | | |
| 2021-22Details | £740 | £610 |
| Per resident, cash£610 | | |
| 2022-23Details | £729 | £643 |
| Per resident, cash£643 | | |
| 2023-24Details | £726 | £674 |
| Per resident, cash£674 | | |
| 2024-25Details | £750 | £725 |
| Per resident, cash£725 | | |
| 2025-26Details | £754 | £754 |
| Per resident, cash£754 | | |
| 2026-27Details | £755 | £770 |
| Per resident, cash£770 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).




Source: Department for Education, [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods), published 19 November 2025.





## Where it sits, and what is below it



- UK total
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction not published





- United Kingdom
- England
- Department for Education: total departmental expenditure limit
- State-funded schools in England: core funding for pupils aged 5 to 16
- South Gloucestershire





### South Gloucestershire



The schools block of the dedicated schools grant for pupils aged 5 to 16 in mainstream schools, with the grants later rolled into it. 2026-27 is the provisional allocation. High needs (special educational needs), early years and central services are separate blocks and are not included.



**£238m** in 2026-27 (cash); £233m in 2025-26 prices; £770 per resident; +2.1% on a year earlier in cash, +0.1% in real terms.



**Spending category: not published.** Each mainstream school’s 2025-26 allocation is in the table of schools on this authority’s page (DfE school-level funding). What each school then spends is published separately (consistent financial reporting for maintained schools, academy accounts returns for academies) and is not read here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | South Gloucestershire | England | Period |
| --- | --- | --- | --- |
| Schools block funding per pupilDetails | £6,218 | £6,771 | 2026-27 |
| England£6,771Period2026-27 | | | |
| Schools block funding per pupil, real termsDetails | £6,096 | £6,638 | 2026-27 |
| England£6,638Period2026-27 | | | |
| Mainstream school funding per pupilDetails | £6,293 | £6,996 | 2025-26 |
| England£6,996Period2025-26 | | | |
| Pupils per teacherDetails | 18.8 pupils per teacher | 17.9 pupils per teacher | 2025/26 |
| England17.9 pupils per teacherPeriod2025/26 | | | |
| Pupils in academiesDetails | 65.7% | 62.8% | 2025-26 |
| England62.8%Period2025-26 | | | |
| Apprenticeship starts per 100,000 peopleDetails | 1,178 per 100,000 | 959 per 100,000 | 2024/25 |
| England959 per 100,000Period2024/25 | | | |






**Schools block funding per pupil: South Gloucestershire and comparisons**








The local authority’s schools block of the dedicated schools grant, with the grants later rolled into it, divided by its schools block pupils (aged 5 to 16, in state-funded mainstream schools). Cash. Upper-tier authorities (counties, unitaries, metropolitan districts, London boroughs), England only. The latest year is the provisional allocation. Breaks in the series: 2020-21: From 2020-21 the teachers’ pay and pension grants are rolled in; each later year includes the grants rolled in the year after.




**The numbers behind this chart**





| Year | South Gloucestershire | England |
| --- | --- | --- |
| 2019-20Details | £4,206 | £4,645 |
| England£4,645 | | |
| 2020-21Details | £4,637 | £5,063 |
| England£5,063 | | |
| 2021-22Details | £4,812 | £5,221 |
| England£5,221 | | |
| 2022-23Details | £5,114 | £5,534 |
| England£5,534 | | |
| 2023-24Details | £5,366 | £5,839 |
| England£5,839 | | |
| 2024-25Details | £5,792 | £6,298 |
| England£6,298 | | |
| 2025-26Details | £6,087 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,218 | £6,771 |
| England£6,771 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Schools block funding per pupil, real terms: South Gloucestershire and comparisons**








The same, in the dataset’s price base using HM Treasury’s GDP deflator.




**The numbers behind this chart**





| Year | South Gloucestershire | England |
| --- | --- | --- |
| 2019-20Details | £5,380 | £5,941 |
| England£5,941 | | |
| 2020-21Details | £5,636 | £6,154 |
| England£6,154 | | |
| 2021-22Details | £5,836 | £6,332 |
| England£6,332 | | |
| 2022-23Details | £5,794 | £6,270 |
| England£6,270 | | |
| 2023-24Details | £5,777 | £6,286 |
| England£6,286 | | |
| 2024-25Details | £5,991 | £6,515 |
| England£6,515 | | |
| 2025-26Details | £6,087 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,096 | £6,638 |
| England£6,638 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Pupils per teacher: South Gloucestershire and comparisons**








Full-time equivalent pupils per full-time equivalent teacher (qualified and unqualified) in state-funded schools, November each year (the school workforce census), England. The period is the academic year that starts that autumn.




**The numbers behind this chart**





| Year | South Gloucestershire | England |
| --- | --- | --- |
| 2010/11Details | 17.3 | 17.1 |
| England17.1 | | |
| 2011/12Details | 17.3 | 17.2 |
| England17.2 | | |
| 2012/13Details | 17.6 | 17.2 |
| England17.2 | | |
| 2013/14Details | 17.5 | 17.1 |
| England17.1 | | |
| 2014/15Details | 17.6 | 17.1 |
| England17.1 | | |
| 2015/16Details | 17.8 | 17.3 |
| England17.3 | | |
| 2016/17Details | 18.0 | 17.5 |
| England17.5 | | |
| 2017/18Details | 18.6 | 17.9 |
| England17.9 | | |
| 2018/19Details | 18.8 | 18.0 |
| England18.0 | | |
| 2019/20Details | 19.1 | 18.2 |
| England18.2 | | |
| 2020/21Details | 18.8 | 18.0 |
| England18.0 | | |
| 2021/22Details | 18.7 | 18.0 |
| England18.0 | | |
| 2022/23Details | 18.7 | 18.0 |
| England18.0 | | |
| 2023/24Details | 19.1 | 18.1 |
| England18.1 | | |
| 2024/25Details | 18.9 | 18.0 |
| England18.0 | | |
| 2025/26Details | 18.8 | 17.9 |
| England17.9 | | |






Figure as of 4 June 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c).





**Apprenticeship starts per 100,000 people: South Gloucestershire and comparisons**








Apprenticeship starts by people living in the authority per 100,000 population, as DfE publishes it (on its own population estimate), England, academic year (August to July). Full years only.




**The numbers behind this chart**





| Year | South Gloucestershire | England |
| --- | --- | --- |
| 2020/21Details | 1,130 | 906 |
| England906 | | |
| 2021/22Details | 1,211 | 980 |
| England980 | | |
| 2022/23Details | 1,168 | 938 |
| England938 | | |
| 2023/24Details | 1,152 | 932 |
| England932 | | |
| 2024/25Details | 1,178 | 959 |
| England959 | | |






Figure as of 16 July 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630).






## Every mainstream school: its allocation for 2025-26



109 mainstream schools with 38,224 pupils were allocated £241m in 2025-26,
£6,293 per pupil (England: £6,996). 65.7% of the pupils
are in academies, which are funded directly by DfE on the same formula. Allocations differ mainly with pupils’
deprivation and prior attainment, school size and local costs; special schools and high-needs top-ups are not in this table.



Search




| School | Phase | Pupils | Per pupil | Total | URN | Academy |
| --- | --- | --- | --- | --- | --- | --- |
| Abbeywood Community SchoolDetails | Secondary | 1,120 | £7,275 | £8,147,894 | 139067 | Yes |
| PhaseSecondaryPupils1,120Total£8,147,894URN139067AcademyYes | | | | | | |
| Abbotswood Primary SchoolDetails | Primary | 380 | £5,773 | £2,193,802 | 132199 | No |
| PhasePrimaryPupils380Total£2,193,802URN132199AcademyNo | | | | | | |
| Alexander Hosea Primary SchoolDetails | Primary | 221 | £5,585 | £1,234,219 | 109023 | No |
| PhasePrimaryPupils221Total£1,234,219URN109023AcademyNo | | | | | | |
| Almondsbury Church of England Primary SchoolDetails | Primary | 306 | £5,469 | £1,673,645 | 109157 | No |
| PhasePrimaryPupils306Total£1,673,645URN109157AcademyNo | | | | | | |
| Bailey's Court Primary SchoolDetails | Primary | 384 | £5,492 | £2,108,873 | 131225 | No |
| PhasePrimaryPupils384Total£2,108,873URN131225AcademyNo | | | | | | |
| Barley Close Community Primary SchoolDetails | Primary | 234 | £6,541 | £1,530,598 | 109047 | No |
| PhasePrimaryPupils234Total£1,530,598URN109047AcademyNo | | | | | | |
| Barrs Court Primary SchoolDetails | Primary | 295 | £5,442 | £1,605,328 | 150820 | Yes |
| PhasePrimaryPupils295Total£1,605,328URN150820AcademyYes | | | | | | |
| Beacon Rise Primary SchoolDetails | Primary | 628 | £5,479 | £3,440,726 | 109133 | No |
| PhasePrimaryPupils628Total£3,440,726URN109133AcademyNo | | | | | | |
| Blackhorse Primary SchoolDetails | Primary | 424 | £5,369 | £2,276,596 | 149946 | Yes |
| PhasePrimaryPupils424Total£2,276,596URN149946AcademyYes | | | | | | |
| Bowsland Green Primary SchoolDetails | Primary | 202 | £5,676 | £1,146,568 | 149997 | Yes |
| PhasePrimaryPupils202Total£1,146,568URN149997AcademyYes | | | | | | |
| Bradley Stoke Community SchoolDetails | All-through | 1,105 | £6,484 | £7,164,445 | 137753 | Yes |
| PhaseAll-throughPupils1,105Total£7,164,445URN137753AcademyYes | | | | | | |
| Brimsham Green SchoolDetails | Secondary | 940 | £7,259 | £6,823,309 | 109319 | No |
| PhaseSecondaryPupils940Total£6,823,309URN109319AcademyNo | | | | | | |
| Broadway Infant SchoolDetails | Primary | 179 | £5,921 | £1,059,807 | 150818 | Yes |
| PhasePrimaryPupils179Total£1,059,807URN150818AcademyYes | | | | | | |
| Bromley Heath Infant SchoolDetails | Primary | 180 | £5,553 | £999,502 | 109029 | No |
| PhasePrimaryPupils180Total£999,502URN109029AcademyNo | | | | | | |
| Bromley Heath Junior SchoolDetails | Primary | 239 | £5,258 | £1,256,621 | 109028 | No |
| PhasePrimaryPupils239Total£1,256,621URN109028AcademyNo | | | | | | |
| Cadbury Heath Primary SchoolDetails | Primary | 170 | £5,951 | £1,011,742 | 149944 | Yes |
| PhasePrimaryPupils170Total£1,011,742URN149944AcademyYes | | | | | | |
| Callicroft Primary SchoolDetails | Primary | 387 | £6,174 | £2,389,326 | 142342 | Yes |
| PhasePrimaryPupils387Total£2,389,326URN142342AcademyYes | | | | | | |
| Charborough Road Primary SchoolDetails | Primary | 231 | £5,828 | £1,346,214 | 141638 | Yes |
| PhasePrimaryPupils231Total£1,346,214URN141638AcademyYes | | | | | | |
| Charfield Primary SchoolDetails | Primary | 210 | £5,546 | £1,164,594 | 139935 | Yes |
| PhasePrimaryPupils210Total£1,164,594URN139935AcademyYes | | | | | | |
| Charlton Wood Primary AcademyDetails | Primary | 388 | £5,670 | £2,200,008 | 147069 | Yes |
| PhasePrimaryPupils388Total£2,200,008URN147069AcademyYes | | | | | | |
| Cherry Garden Primary SchoolDetails | Primary | 186 | £5,644 | £1,049,746 | 150412 | Yes |
| PhasePrimaryPupils186Total£1,049,746URN150412AcademyYes | | | | | | |
| Chipping Sodbury SchoolDetails | Secondary | 715 | £7,057 | £5,045,575 | 148295 | Yes |
| PhaseSecondaryPupils715Total£5,045,575URN148295AcademyYes | | | | | | |
| Christ Church Hanham CofE Primary SchoolDetails | Primary | 252 | £5,639 | £1,421,141 | 109163 | No |
| PhasePrimaryPupils252Total£1,421,141URN109163AcademyNo | | | | | | |
| Christ Church, Church of England Infant School, DownendDetails | Primary | 225 | £5,655 | £1,272,398 | 109166 | No |
| PhasePrimaryPupils225Total£1,272,398URN109166AcademyNo | | | | | | |
| Christ Church, Church of England Junior School, DownendDetails | Primary | 302 | £5,383 | £1,625,720 | 109165 | No |
| PhasePrimaryPupils302Total£1,625,720URN109165AcademyNo | | | | | | |
| Christ The King Catholic Primary School, ThornburyDetails | Primary | 207 | £5,871 | £1,215,204 | 109267 | No |
| PhasePrimaryPupils207Total£1,215,204URN109267AcademyNo | | | | | | |
| Coniston Primary SchoolDetails | Primary | 207 | £6,960 | £1,440,693 | 131698 | No |
| PhasePrimaryPupils207Total£1,440,693URN131698AcademyNo | | | | | | |
| Courtney Primary SchoolDetails | Primary | 190 | £6,078 | £1,154,834 | 109054 | No |
| PhasePrimaryPupils190Total£1,154,834URN109054AcademyNo | | | | | | |
| Crossways Infant SchoolDetails | Primary | 170 | £5,909 | £1,004,527 | 109049 | No |
| PhasePrimaryPupils170Total£1,004,527URN109049AcademyNo | | | | | | |
| Crossways Junior SchoolDetails | Primary | 250 | £5,415 | £1,353,826 | 109040 | No |
| PhasePrimaryPupils250Total£1,353,826URN109040AcademyNo | | | | | | |
| Digitech Studio SchoolDetails | Secondary | 172 | £8,661 | £1,489,680 | 142079 | Yes |
| PhaseSecondaryPupils172Total£1,489,680URN142079AcademyYes | | | | | | |
| Downend SchoolDetails | Secondary | 1,254 | £6,725 | £8,432,664 | 139345 | Yes |
| PhaseSecondaryPupils1,254Total£8,432,664URN139345AcademyYes | | | | | | |
| Elm Park Primary SchoolDetails | Primary | 198 | £6,469 | £1,280,927 | 109117 | No |
| PhasePrimaryPupils198Total£1,280,927URN109117AcademyNo | | | | | | |
| Emersons Green Primary SchoolDetails | Primary | 207 | £5,602 | £1,159,698 | 150000 | Yes |
| PhasePrimaryPupils207Total£1,159,698URN150000AcademyYes | | | | | | |
| Filton Hill Primary SchoolDetails | Primary | 195 | £5,962 | £1,162,678 | 143408 | Yes |
| PhasePrimaryPupils195Total£1,162,678URN143408AcademyYes | | | | | | |
| Frampton Cotterell Church of England Primary SchoolDetails | Primary | 296 | £5,414 | £1,602,620 | 109160 | No |
| PhasePrimaryPupils296Total£1,602,620URN109160AcademyNo | | | | | | |
| Frenchay Church of England Primary SchoolDetails | Primary | 203 | £5,725 | £1,162,089 | 109178 | No |
| PhasePrimaryPupils203Total£1,162,089URN109178AcademyNo | | | | | | |
| Gillingstool Primary SchoolDetails | Primary | 209 | £6,519 | £1,362,566 | 150819 | Yes |
| PhasePrimaryPupils209Total£1,362,566URN150819AcademyYes | | | | | | |
| Hambrook Primary SchoolDetails | Primary | 206 | £5,623 | £1,158,342 | 109024 | No |
| PhasePrimaryPupils206Total£1,158,342URN109024AcademyNo | | | | | | |
| Hanham Abbots Junior SchoolDetails | Primary | 319 | £5,333 | £1,701,367 | 149942 | Yes |
| PhasePrimaryPupils319Total£1,701,367URN149942AcademyYes | | | | | | |
| Hanham Woods AcademyDetails | Secondary | 832 | £6,932 | £5,767,640 | 141042 | Yes |
| PhaseSecondaryPupils832Total£5,767,640URN141042AcademyYes | | | | | | |
| Hawkesbury Church of England Primary SchoolDetails | Primary | 93 | £7,099 | £660,216 | 109161 | No |
| PhasePrimaryPupils93Total£660,216URN109161AcademyNo | | | | | | |
| Holy Family Catholic Primary SchoolDetails | Primary | 202 | £6,065 | £1,225,168 | 109266 | No |
| PhasePrimaryPupils202Total£1,225,168URN109266AcademyNo | | | | | | |
| Holy Trinity Primary SchoolDetails | Primary | 195 | £5,777 | £1,126,530 | 109249 | No |
| PhasePrimaryPupils195Total£1,126,530URN109249AcademyNo | | | | | | |
| Horton CofE VA Primary SchoolDetails | Primary | 33 | £12,477 | £411,754 | 109262 | No |
| PhasePrimaryPupils33Total£411,754URN109262AcademyNo | | | | | | |
| Iron Acton Church of England Primary SchoolDetails | Primary | 105 | £6,681 | £701,474 | 109162 | No |
| PhasePrimaryPupils105Total£701,474URN109162AcademyNo | | | | | | |
| John Cabot AcademyDetails | Secondary | 871 | £7,691 | £6,699,223 | 135295 | Yes |
| PhaseSecondaryPupils871Total£6,699,223URN135295AcademyYes | | | | | | |
| King's Oak AcademyDetails | All-through | 987 | £6,934 | £6,844,166 | 137106 | Yes |
| PhaseAll-throughPupils987Total£6,844,166URN137106AcademyYes | | | | | | |
| Kings' Forest Primary SchoolDetails | Primary | 412 | £5,447 | £2,244,072 | 150007 | Yes |
| PhasePrimaryPupils412Total£2,244,072URN150007AcademyYes | | | | | | |
| Little Stoke Primary SchoolDetails | Primary | 190 | £6,379 | £1,212,006 | 131699 | No |
| PhasePrimaryPupils190Total£1,212,006URN131699AcademyNo | | | | | | |
| Longwell Green Primary SchoolDetails | Primary | 389 | £5,395 | £2,098,692 | 109030 | No |
| PhasePrimaryPupils389Total£2,098,692URN109030AcademyNo | | | | | | |
| Lyde Green Primary SchoolDetails | Primary | 481 | £5,541 | £2,665,106 | 141513 | Yes |
| PhasePrimaryPupils481Total£2,665,106URN141513AcademyYes | | | | | | |
| Mangotsfield Church of England Primary SchoolDetails | Primary | 620 | £5,329 | £3,303,928 | 149948 | Yes |
| PhasePrimaryPupils620Total£3,303,928URN149948AcademyYes | | | | | | |
| Mangotsfield SchoolDetails | Secondary | 1,158 | £7,326 | £8,484,021 | 142008 | Yes |
| PhaseSecondaryPupils1,158Total£8,484,021URN142008AcademyYes | | | | | | |
| Manorbrook Primary SchoolDetails | Primary | 264 | £5,493 | £1,450,146 | 130978 | No |
| PhasePrimaryPupils264Total£1,450,146URN130978AcademyNo | | | | | | |
| Marlwood SchoolDetails | Secondary | 568 | £7,151 | £4,061,979 | 141341 | Yes |
| PhaseSecondaryPupils568Total£4,061,979URN141341AcademyYes | | | | | | |
| Marshfield Church of England Primary SchoolDetails | Primary | 128 | £6,052 | £774,610 | 109168 | No |
| PhasePrimaryPupils128Total£774,610URN109168AcademyNo | | | | | | |
| Meadowbrook Primary SchoolDetails | Primary | 351 | £5,641 | £1,979,970 | 141618 | Yes |
| PhasePrimaryPupils351Total£1,979,970URN141618AcademyYes | | | | | | |
| North Road Community Primary SchoolDetails | Primary | 103 | £6,488 | £668,245 | 109025 | No |
| PhasePrimaryPupils103Total£668,245URN109025AcademyNo | | | | | | |
| Old Sodbury Church of England Primary SchoolDetails | Primary | 105 | £6,522 | £684,777 | 109175 | No |
| PhasePrimaryPupils105Total£684,777URN109175AcademyNo | | | | | | |
| Oldbury on Severn Church of England Primary SchoolDetails | Primary | 79 | £8,243 | £651,181 | 109169 | No |
| PhasePrimaryPupils79Total£651,181URN109169AcademyNo | | | | | | |
| Olveston Church of England Primary SchoolDetails | Primary | 205 | £5,463 | £1,119,842 | 109170 | No |
| PhasePrimaryPupils205Total£1,119,842URN109170AcademyNo | | | | | | |
| Our Lady of Lourdes Catholic Primary SchoolDetails | Primary | 168 | £6,396 | £1,074,558 | 109265 | No |
| PhasePrimaryPupils168Total£1,074,558URN109265AcademyNo | | | | | | |
| Parkwall Primary SchoolDetails | Primary | 146 | £7,306 | £1,066,686 | 150816 | Yes |
| PhasePrimaryPupils146Total£1,066,686URN150816AcademyYes | | | | | | |
| Patchway Community SchoolDetails | Secondary | 786 | £7,833 | £6,157,041 | 145124 | Yes |
| PhaseSecondaryPupils786Total£6,157,041URN145124AcademyYes | | | | | | |
| Pucklechurch CofE VC Primary SchoolDetails | Primary | 176 | £5,756 | £1,013,032 | 109171 | No |
| PhasePrimaryPupils176Total£1,013,032URN109171AcademyNo | | | | | | |
| Rangeworthy Church of England Primary SchoolDetails | Primary | 36 | £11,151 | £401,439 | 151163 | Yes |
| PhasePrimaryPupils36Total£401,439URN151163AcademyYes | | | | | | |
| Raysfield Primary SchoolDetails | Primary | 404 | £5,464 | £2,207,343 | 150831 | Yes |
| PhasePrimaryPupils404Total£2,207,343URN150831AcademyYes | | | | | | |
| Redfield Edge Primary SchoolDetails | Primary | 210 | £5,380 | £1,129,761 | 150814 | Yes |
| PhasePrimaryPupils210Total£1,129,761URN150814AcademyYes | | | | | | |
| Samuel White's Infant SchoolDetails | Primary | 237 | £5,556 | £1,316,822 | 149945 | Yes |
| PhasePrimaryPupils237Total£1,316,822URN149945AcademyYes | | | | | | |
| Severn Beach Primary SchoolDetails | Primary | 148 | £6,152 | £910,462 | 141174 | Yes |
| PhasePrimaryPupils148Total£910,462URN141174AcademyYes | | | | | | |
| Shield Road Primary SchoolDetails | Primary | 197 | £6,573 | £1,294,812 | 109014 | No |
| PhasePrimaryPupils197Total£1,294,812URN109014AcademyNo | | | | | | |
| Sir Bernard Lovell AcademyDetails | Secondary | 1,144 | £6,930 | £7,927,350 | 141665 | Yes |
| PhaseSecondaryPupils1,144Total£7,927,350URN141665AcademyYes | | | | | | |
| St Andrew's Church of England Primary School, CromhallDetails | Primary | 67 | £7,978 | £534,547 | 109181 | No |
| PhasePrimaryPupils67Total£534,547URN109181AcademyNo | | | | | | |
| St Anne's Church of England Primary SchoolDetails | Primary | 313 | £5,637 | £1,764,410 | 109159 | No |
| PhasePrimaryPupils313Total£1,764,410URN109159AcademyNo | | | | | | |
| St Augustine of Canterbury Catholic Primary SchoolDetails | Primary | 180 | £6,206 | £1,116,996 | 109268 | No |
| PhasePrimaryPupils180Total£1,116,996URN109268AcademyNo | | | | | | |
| St Barnabas Church of England Primary SchoolDetails | Primary | 204 | £5,731 | £1,169,103 | 149949 | Yes |
| PhasePrimaryPupils204Total£1,169,103URN149949AcademyYes | | | | | | |
| St Chad's Patchway CofE Primary SchoolDetails | Primary | 175 | £6,004 | £1,050,772 | 109179 | No |
| PhasePrimaryPupils175Total£1,050,772URN109179AcademyNo | | | | | | |
| St Helen's Church of England Primary SchoolDetails | Primary | 207 | £5,447 | £1,127,548 | 109158 | No |
| PhasePrimaryPupils207Total£1,127,548URN109158AcademyNo | | | | | | |
| St John's Mead Church of England Primary SchoolDetails | Primary | 305 | £5,491 | £1,674,877 | 109229 | No |
| PhasePrimaryPupils305Total£1,674,877URN109229AcademyNo | | | | | | |
| St Mary's Catholic Primary SchoolDetails | Primary | 200 | £5,680 | £1,136,061 | 131410 | No |
| PhasePrimaryPupils200Total£1,136,061URN131410AcademyNo | | | | | | |
| St Mary's Church of England Primary School, ThornburyDetails | Primary | 201 | £5,779 | £1,161,614 | 109263 | No |
| PhasePrimaryPupils201Total£1,161,614URN109263AcademyNo | | | | | | |
| St Mary's Church of England Primary School, YateDetails | Primary | 315 | £5,444 | £1,714,986 | 109264 | No |
| PhasePrimaryPupils315Total£1,714,986URN109264AcademyNo | | | | | | |
| St Michael's Church of England Primary School, Stoke GiffordDetails | Primary | 640 | £5,483 | £3,509,253 | 109228 | No |
| PhasePrimaryPupils640Total£3,509,253URN109228AcademyNo | | | | | | |
| St Michael's Church of England Primary School, WinterbourneDetails | Primary | 177 | £5,785 | £1,023,935 | 150822 | Yes |
| PhasePrimaryPupils177Total£1,023,935URN150822AcademyYes | | | | | | |
| St Paul's Catholic Primary SchoolDetails | Primary | 209 | £6,084 | £1,271,476 | 109269 | No |
| PhasePrimaryPupils209Total£1,271,476URN109269AcademyNo | | | | | | |
| St Peter's Anglican / Methodist VC PrimaryDetails | Primary | 124 | £6,682 | £828,605 | 132927 | No |
| PhasePrimaryPupils124Total£828,605URN132927AcademyNo | | | | | | |
| St Stephen's Church of England Junior School, SoundwellDetails | Primary | 347 | £5,538 | £1,921,826 | 150821 | Yes |
| PhasePrimaryPupils347Total£1,921,826URN150821AcademyYes | | | | | | |
| St Stephen's Infant SchoolDetails | Primary | 194 | £6,172 | £1,197,454 | 109046 | No |
| PhasePrimaryPupils194Total£1,197,454URN109046AcademyNo | | | | | | |
| Stanbridge Primary SchoolDetails | Primary | 410 | £5,360 | £2,197,478 | 149947 | Yes |
| PhasePrimaryPupils410Total£2,197,478URN149947AcademyYes | | | | | | |
| Staple Hill Primary SchoolDetails | Primary | 298 | £6,078 | £1,811,341 | 149943 | Yes |
| PhasePrimaryPupils298Total£1,811,341URN149943AcademyYes | | | | | | |
| Stoke Lodge Primary SchoolDetails | Primary | 246 | £5,677 | £1,396,458 | 140259 | Yes |
| PhasePrimaryPupils246Total£1,396,458URN140259AcademyYes | | | | | | |
| The Castle SchoolDetails | Secondary | 1,202 | £6,940 | £8,341,639 | 139348 | Yes |
| PhaseSecondaryPupils1,202Total£8,341,639URN139348AcademyYes | | | | | | |
| The Manor Church of England Primary SchoolDetails | Primary | 199 | £5,771 | £1,148,397 | 109176 | No |
| PhasePrimaryPupils199Total£1,148,397URN109176AcademyNo | | | | | | |
| The Meadows Primary SchoolDetails | Primary | 133 | £5,888 | £783,093 | 144986 | Yes |
| PhasePrimaryPupils133Total£783,093URN144986AcademyYes | | | | | | |
| The Park Primary SchoolDetails | Primary | 469 | £5,566 | £2,610,437 | 150815 | Yes |
| PhasePrimaryPupils469Total£2,610,437URN150815AcademyYes | | | | | | |
| The Ridge Junior SchoolDetails | Primary | 236 | £5,625 | £1,327,604 | 150817 | Yes |
| PhasePrimaryPupils236Total£1,327,604URN150817AcademyYes | | | | | | |
| The Tynings Primary SchoolDetails | Primary | 292 | £5,785 | £1,689,230 | 149950 | Yes |
| PhasePrimaryPupils292Total£1,689,230URN149950AcademyYes | | | | | | |
| Tortworth Primary SchoolDetails | Primary | 69 | £8,005 | £552,357 | 150017 | Yes |
| PhasePrimaryPupils69Total£552,357URN150017AcademyYes | | | | | | |
| Trinity Church of England Primary SchoolDetails | Primary | 107 | £6,926 | £741,050 | 109182 | No |
