# Suffolk: school funding per pupil

url: https://whereyourmoneygoes.co.uk/education/suffolk/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# Suffolk: school funding per pupil



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£601m** for Suffolk in 2026-27, **£761** per resident, +0.7% on a year earlier after inflation. That is £6,515 of schools block funding per pupil in 2026-27, against £6,771 for England. 2026-27 is the provisional allocation, which DfE updates for the latest pupil numbers.



Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





## Key figures



- £601m2026-27, cash

+2.7% on a year earlier
As of 19 November 2025
- £761Per resident, 2026-27


As of 19 November 2025
- £6,515Schools block funding per pupil, 2026-27

England: £6,771
As of 19 November 2025
- £6,387Schools block funding per pupil, real terms, 2026-27

England: £6,638
As of 19 November 2025
- £6,677Mainstream school funding per pupil, 2025-26

England: £6,996
As of 29 January 2026




Source: [Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).






## Over time: cash, real terms and per resident




**Suffolk: spending in cash and in 2025-26 prices, £ million**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices.




**The numbers behind this chart**





| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 2019-20Details | £519.5m | £406.1m |
| Cash£406.1m | | |
| 2020-21Details | £544.9m | £448.2m |
| Cash£448.2m | | |
| 2021-22Details | £565.0m | £465.9m |
| Cash£465.9m | | |
| 2022-23Details | £560.3m | £494.5m |
| Cash£494.5m | | |
| 2023-24Details | £564.3m | £524.2m |
| Cash£524.2m | | |
| 2024-25Details | £582.8m | £563.4m |
| Cash£563.4m | | |
| 2025-26Details | £585.5m | £585.5m |
| Cash£585.5m | | |
| 2026-27Details | £589.4m | £601.2m |
| Cash£601.2m | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Suffolk: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**





| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 2019-20Details | £686 | £536 |
| Per resident, cash£536 | | |
| 2020-21Details | £720 | £592 |
| Per resident, cash£592 | | |
| 2021-22Details | £740 | £610 |
| Per resident, cash£610 | | |
| 2022-23Details | £729 | £643 |
| Per resident, cash£643 | | |
| 2023-24Details | £725 | £674 |
| Per resident, cash£674 | | |
| 2024-25Details | £742 | £717 |
| Per resident, cash£717 | | |
| 2025-26Details | £741 | £741 |
| Per resident, cash£741 | | |
| 2026-27Details | £746 | £761 |
| Per resident, cash£761 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).




Source: Department for Education, [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods), published 19 November 2025.





## Where it sits, and what is below it



- UK total
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction not published





- United Kingdom
- England
- Department for Education: total departmental expenditure limit
- State-funded schools in England: core funding for pupils aged 5 to 16
- Suffolk





### Suffolk



The schools block of the dedicated schools grant for pupils aged 5 to 16 in mainstream schools, with the grants later rolled into it. 2026-27 is the provisional allocation. High needs (special educational needs), early years and central services are separate blocks and are not included.



**£601m** in 2026-27 (cash); £589m in 2025-26 prices; £761 per resident; +2.7% on a year earlier in cash, +0.7% in real terms.



**Spending category: not published.** Each mainstream school’s 2025-26 allocation is in the table of schools on this authority’s page (DfE school-level funding). What each school then spends is published separately (consistent financial reporting for maintained schools, academy accounts returns for academies) and is not read here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | Suffolk | England | Period |
| --- | --- | --- | --- |
| Schools block funding per pupilDetails | £6,515 | £6,771 | 2026-27 |
| England£6,771Period2026-27 | | | |
| Schools block funding per pupil, real termsDetails | £6,387 | £6,638 | 2026-27 |
| England£6,638Period2026-27 | | | |
| Mainstream school funding per pupilDetails | £6,677 | £6,996 | 2025-26 |
| England£6,996Period2025-26 | | | |
| Pupils per teacherDetails | 18.0 pupils per teacher | 17.9 pupils per teacher | 2025/26 |
| England17.9 pupils per teacherPeriod2025/26 | | | |
| Pupils in academiesDetails | 77.5% | 62.8% | 2025-26 |
| England62.8%Period2025-26 | | | |
| Apprenticeship starts per 100,000 peopleDetails | 1,002 per 100,000 | 959 per 100,000 | 2024/25 |
| England959 per 100,000Period2024/25 | | | |






**Schools block funding per pupil: Suffolk and comparisons**








The local authority’s schools block of the dedicated schools grant, with the grants later rolled into it, divided by its schools block pupils (aged 5 to 16, in state-funded mainstream schools). Cash. Upper-tier authorities (counties, unitaries, metropolitan districts, London boroughs), England only. The latest year is the provisional allocation. Breaks in the series: 2020-21: From 2020-21 the teachers’ pay and pension grants are rolled in; each later year includes the grants rolled in the year after.




**The numbers behind this chart**





| Year | Suffolk | England |
| --- | --- | --- |
| 2019-20Details | £4,401 | £4,645 |
| England£4,645 | | |
| 2020-21Details | £4,823 | £5,063 |
| England£5,063 | | |
| 2021-22Details | £4,986 | £5,221 |
| England£5,221 | | |
| 2022-23Details | £5,303 | £5,534 |
| England£5,534 | | |
| 2023-24Details | £5,595 | £5,839 |
| England£5,839 | | |
| 2024-25Details | £6,041 | £6,298 |
| England£6,298 | | |
| 2025-26Details | £6,345 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,515 | £6,771 |
| England£6,771 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Schools block funding per pupil, real terms: Suffolk and comparisons**








The same, in the dataset’s price base using HM Treasury’s GDP deflator.




**The numbers behind this chart**





| Year | Suffolk | England |
| --- | --- | --- |
| 2019-20Details | £5,629 | £5,941 |
| England£5,941 | | |
| 2020-21Details | £5,864 | £6,154 |
| England£6,154 | | |
| 2021-22Details | £6,047 | £6,332 |
| England£6,332 | | |
| 2022-23Details | £6,009 | £6,270 |
| England£6,270 | | |
| 2023-24Details | £6,022 | £6,286 |
| England£6,286 | | |
| 2024-25Details | £6,249 | £6,515 |
| England£6,515 | | |
| 2025-26Details | £6,345 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,387 | £6,638 |
| England£6,638 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Pupils per teacher: Suffolk and comparisons**








Full-time equivalent pupils per full-time equivalent teacher (qualified and unqualified) in state-funded schools, November each year (the school workforce census), England. The period is the academic year that starts that autumn.




**The numbers behind this chart**





| Year | Suffolk | England |
| --- | --- | --- |
| 2010/11Details | 16.9 | 17.1 |
| England17.1 | | |
| 2011/12Details | 17.4 | 17.2 |
| England17.2 | | |
| 2012/13Details | 17.4 | 17.2 |
| England17.2 | | |
| 2013/14Details | 17.2 | 17.1 |
| England17.1 | | |
| 2014/15Details | 17.2 | 17.1 |
| England17.1 | | |
| 2015/16Details | 17.7 | 17.3 |
| England17.3 | | |
| 2016/17Details | 17.9 | 17.5 |
| England17.5 | | |
| 2017/18Details | 18.2 | 17.9 |
| England17.9 | | |
| 2018/19Details | 18.1 | 18.0 |
| England18.0 | | |
| 2019/20Details | 18.6 | 18.2 |
| England18.2 | | |
| 2020/21Details | 18.2 | 18.0 |
| England18.0 | | |
| 2021/22Details | 18.2 | 18.0 |
| England18.0 | | |
| 2022/23Details | 18.3 | 18.0 |
| England18.0 | | |
| 2023/24Details | 18.4 | 18.1 |
| England18.1 | | |
| 2024/25Details | 17.6 | 18.0 |
| England18.0 | | |
| 2025/26Details | 18.0 | 17.9 |
| England17.9 | | |






Figure as of 4 June 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c).





**Apprenticeship starts per 100,000 people: Suffolk and comparisons**








Apprenticeship starts by people living in the authority per 100,000 population, as DfE publishes it (on its own population estimate), England, academic year (August to July). Full years only.




**The numbers behind this chart**





| Year | Suffolk | England |
| --- | --- | --- |
| 2020/21Details | 929 | 906 |
| England906 | | |
| 2021/22Details | 1,044 | 980 |
| England980 | | |
| 2022/23Details | 980 | 938 |
| England938 | | |
| 2023/24Details | 979 | 932 |
| England932 | | |
| 2024/25Details | 1,002 | 959 |
| England959 | | |






Figure as of 16 July 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630).






## Every mainstream school: its allocation for 2025-26



296 mainstream schools with 92,314 pupils were allocated £616m in 2025-26,
£6,677 per pupil (England: £6,996). 77.5% of the pupils
are in academies, which are funded directly by DfE on the same formula. Allocations differ mainly with pupils’
deprivation and prior attainment, school size and local costs; special schools and high-needs top-ups are not in this table.



Search




| School | Phase | Pupils | Per pupil | Total | URN | Academy |
| --- | --- | --- | --- | --- | --- | --- |
| Abbot's Hall Community Primary SchoolDetails | Primary | 364 | £5,480 | £1,994,817 | 147933 | Yes |
| PhasePrimaryPupils364Total£1,994,817URN147933AcademyYes | | | | | | |
| Abbots Green Primary AcademyDetails | Primary | 499 | £5,439 | £2,714,120 | 145698 | Yes |
| PhasePrimaryPupils499Total£2,714,120URN145698AcademyYes | | | | | | |
| Acton Church of England Voluntary Controlled Primary SchoolDetails | Primary | 186 | £5,925 | £1,102,055 | 124686 | No |
| PhasePrimaryPupils186Total£1,102,055URN124686AcademyNo | | | | | | |
| Alde Valley AcademyDetails | Secondary | 680 | £7,650 | £5,202,017 | 141236 | Yes |
| PhaseSecondaryPupils680Total£5,202,017URN141236AcademyYes | | | | | | |
| Aldeburgh Primary SchoolDetails | Primary | 90 | £7,630 | £686,718 | 144211 | Yes |
| PhasePrimaryPupils90Total£686,718URN144211AcademyYes | | | | | | |
| All Saints Church of England Primary School, LaxfieldDetails | Primary | 96 | £7,116 | £683,174 | 145693 | Yes |
| PhasePrimaryPupils96Total£683,174URN145693AcademyYes | | | | | | |
| All Saints Church of England Primary School, NewmarketDetails | Primary | 196 | £6,265 | £1,227,938 | 146086 | Yes |
| PhasePrimaryPupils196Total£1,227,938URN146086AcademyYes | | | | | | |
| All Saints' Church of England Voluntary Controlled Primary School, LawshallDetails | Primary | 168 | £6,014 | £1,010,342 | 124706 | No |
| PhasePrimaryPupils168Total£1,010,342URN124706AcademyNo | | | | | | |
| Bacton Primary SchoolDetails | Primary | 120 | £7,042 | £845,010 | 143359 | Yes |
| PhasePrimaryPupils120Total£845,010URN143359AcademyYes | | | | | | |
| Bardwell Church of England Primary SchoolDetails | Primary | 56 | £8,771 | £491,183 | 143056 | Yes |
| PhasePrimaryPupils56Total£491,183URN143056AcademyYes | | | | | | |
| Barnby and North Cove Community Primary SchoolDetails | Primary | 71 | £8,430 | £598,556 | 144828 | Yes |
| PhasePrimaryPupils71Total£598,556URN144828AcademyYes | | | | | | |
| Barnham Church of England Voluntary Controlled Primary SchoolDetails | Primary | 157 | £5,998 | £941,636 | 124688 | No |
| PhasePrimaryPupils157Total£941,636URN124688AcademyNo | | | | | | |
| Barningham Church of England Voluntary Controlled Primary SchoolDetails | Primary | 73 | £7,905 | £577,062 | 124689 | No |
| PhasePrimaryPupils73Total£577,062URN124689AcademyNo | | | | | | |
| Barrow Church of England Voluntary Controlled Primary SchoolDetails | Primary | 206 | £5,540 | £1,141,307 | 124690 | No |
| PhasePrimaryPupils206Total£1,141,307URN124690AcademyNo | | | | | | |
| Bawdsey Church of England Voluntary Controlled Primary SchoolDetails | Primary | 55 | £9,724 | £534,819 | 124719 | No |
| PhasePrimaryPupils55Total£534,819URN124719AcademyNo | | | | | | |
| Bealings SchoolDetails | Primary | 100 | £6,280 | £628,023 | 124595 | No |
| PhasePrimaryPupils100Total£628,023URN124595AcademyNo | | | | | | |
| Beaumont Community Primary SchoolDetails | Primary | 86 | £7,361 | £633,018 | 133605 | No |
| PhasePrimaryPupils86Total£633,018URN133605AcademyNo | | | | | | |
| Beccles High SchoolDetails | Secondary | 240 | £9,126 | £2,190,137 | 138274 | Yes |
| PhaseSecondaryPupils240Total£2,190,137URN138274AcademyYes | | | | | | |
| Beccles Primary AcademyDetails | Primary | 135 | £7,312 | £987,068 | 142017 | Yes |
| PhasePrimaryPupils135Total£987,068URN142017AcademyYes | | | | | | |
| Beck Row Primary AcademyDetails | Primary | 250 | £6,072 | £1,517,964 | 144275 | Yes |
| PhasePrimaryPupils250Total£1,517,964URN144275AcademyYes | | | | | | |
| Bedfield Church of England Primary SchoolDetails | Primary | 21 | £15,758 | £330,909 | 148752 | Yes |
| PhasePrimaryPupils21Total£330,909URN148752AcademyYes | | | | | | |
| Benhall St Mary's Church of England Primary SchoolDetails | Primary | 76 | £8,679 | £659,611 | 149991 | Yes |
| PhasePrimaryPupils76Total£659,611URN149991AcademyYes | | | | | | |
| Benjamin Britten Academy of Music and MathematicsDetails | Secondary | 1,277 | £7,571 | £9,668,320 | 142759 | Yes |
| PhaseSecondaryPupils1,277Total£9,668,320URN142759AcademyYes | | | | | | |
| Bentley Church of England Voluntary Controlled Primary SchoolDetails | Primary | 43 | £10,027 | £431,161 | 124754 | No |
| PhasePrimaryPupils43Total£431,161URN124754AcademyNo | | | | | | |
| Bildeston Primary SchoolDetails | Primary | 122 | £6,748 | £823,197 | 124531 | No |
| PhasePrimaryPupils122Total£823,197URN124531AcademyNo | | | | | | |
| Birchwood Primary SchoolDetails | Primary | 203 | £5,541 | £1,124,825 | 124681 | No |
| PhasePrimaryPupils203Total£1,124,825URN124681AcademyNo | | | | | | |
| Blundeston Church of England Voluntary Controlled Primary SchoolDetails | Primary | 177 | £5,820 | £1,030,196 | 124751 | No |
| PhasePrimaryPupils177Total£1,030,196URN124751AcademyNo | | | | | | |
| Bosmere Community Primary SchoolDetails | Primary | 222 | £5,994 | £1,330,724 | 147934 | Yes |
| PhasePrimaryPupils222Total£1,330,724URN147934AcademyYes | | | | | | |
| Boxford Church of England Voluntary Controlled Primary SchoolDetails | Primary | 176 | £5,674 | £998,621 | 124691 | No |
| PhasePrimaryPupils176Total£998,621URN124691AcademyNo | | | | | | |
| Bramfield Church of England Primary SchoolDetails | Primary | 94 | £7,497 | £704,703 | 143050 | Yes |
| PhasePrimaryPupils94Total£704,703URN143050AcademyYes | | | | | | |
| Bramford Church of England Voluntary Controlled Primary SchoolDetails | Primary | 218 | £5,895 | £1,285,091 | 124723 | No |
| PhasePrimaryPupils218Total£1,285,091URN124723AcademyNo | | | | | | |
| Brampton Church of England Primary SchoolDetails | Primary | 89 | £8,041 | £715,680 | 144827 | Yes |
| PhasePrimaryPupils89Total£715,680URN144827AcademyYes | | | | | | |
| Breckland SchoolDetails | Secondary | 613 | £7,317 | £4,485,083 | 138250 | Yes |
| PhaseSecondaryPupils613Total£4,485,083URN138250AcademyYes | | | | | | |
| Britannia Primary School and NurseryDetails | Primary | 614 | £5,417 | £3,325,901 | 146323 | Yes |
| PhasePrimaryPupils614Total£3,325,901URN146323AcademyYes | | | | | | |
| Broke Hall Community Primary SchoolDetails | Primary | 582 | £5,312 | £3,091,440 | 146460 | Yes |
| PhasePrimaryPupils582Total£3,091,440URN146460AcademyYes | | | | | | |
| Brooklands Primary SchoolDetails | Primary | 266 | £5,433 | £1,445,069 | 145835 | Yes |
| PhasePrimaryPupils266Total£1,445,069URN145835AcademyYes | | | | | | |
| Bucklesham Primary SchoolDetails | Primary | 89 | £7,351 | £654,210 | 124572 | No |
| PhasePrimaryPupils89Total£654,210URN124572AcademyNo | | | | | | |
| Bungay High SchoolDetails | Secondary | 918 | £7,316 | £6,716,072 | 136998 | Yes |
| PhaseSecondaryPupils918Total£6,716,072URN136998AcademyYes | | | | | | |
| Bungay Primary SchoolDetails | Primary | 186 | £6,788 | £1,262,482 | 144443 | Yes |
| PhasePrimaryPupils186Total£1,262,482URN144443AcademyYes | | | | | | |
| Bures Church of England Voluntary Controlled Primary SchoolDetails | Primary | 188 | £5,718 | £1,075,065 | 124692 | No |
| PhasePrimaryPupils188Total£1,075,065URN124692AcademyNo | | | | | | |
| Burton End Primary AcademyDetails | Primary | 413 | £5,855 | £2,418,089 | 141546 | Yes |
| PhasePrimaryPupils413Total£2,418,089URN141546AcademyYes | | | | | | |
| Bury St Edmunds County High SchoolDetails | Secondary | 744 | £7,529 | £5,601,715 | 136990 | Yes |
| PhaseSecondaryPupils744Total£5,601,715URN136990AcademyYes | | | | | | |
| Capel St Mary Church of England Voluntary Controlled Primary SchoolDetails | Primary | 268 | £5,540 | £1,484,845 | 124749 | No |
| PhasePrimaryPupils268Total£1,484,845URN124749AcademyNo | | | | | | |
| Carlton Colville Primary SchoolDetails | Primary | 374 | £5,606 | £2,096,724 | 124574 | No |
| PhasePrimaryPupils374Total£2,096,724URN124574AcademyNo | | | | | | |
| Castle Hill Infant SchoolDetails | Primary | 219 | £6,419 | £1,405,830 | 141372 | Yes |
| PhasePrimaryPupils219Total£1,405,830URN141372AcademyYes | | | | | | |
| Castle Hill Junior SchoolDetails | Primary | 281 | £6,279 | £1,764,458 | 141373 | Yes |
| PhasePrimaryPupils281Total£1,764,458URN141373AcademyYes | | | | | | |
| Castle Manor AcademyDetails | Secondary | 756 | £7,534 | £5,695,732 | 138162 | Yes |
| PhaseSecondaryPupils756Total£5,695,732URN138162AcademyYes | | | | | | |
| Cavendish Church of England Primary SchoolDetails | Primary | 63 | £7,808 | £491,908 | 124693 | No |
| PhasePrimaryPupils63Total£491,908URN124693AcademyNo | | | | | | |
| Cedars Park Community Primary SchoolDetails | Primary | 383 | £5,419 | £2,075,508 | 143360 | Yes |
| PhasePrimaryPupils383Total£2,075,508URN143360AcademyYes | | | | | | |
| Cedarwood Primary SchoolDetails | Primary | 410 | £5,521 | £2,263,769 | 131962 | No |
| PhasePrimaryPupils410Total£2,263,769URN131962AcademyNo | | | | | | |
| Chantry AcademyDetails | Secondary | 985 | £8,100 | £7,978,322 | 138373 | Yes |
| PhaseSecondaryPupils985Total£7,978,322URN138373AcademyYes | | | | | | |
| Charsfield Church of England Primary SchoolDetails | Primary | 38 | £11,110 | £422,175 | 146148 | Yes |
| PhasePrimaryPupils38Total£422,175URN146148AcademyYes | | | | | | |
| Chelmondiston Church of England Primary SchoolDetails | Primary | 122 | £6,481 | £790,716 | 144625 | Yes |
| PhasePrimaryPupils122Total£790,716URN144625AcademyYes | | | | | | |
| Chilton Community Primary SchoolDetails | Primary | 150 | £7,086 | £1,062,879 | 147932 | Yes |
| PhasePrimaryPupils150Total£1,062,879URN147932AcademyYes | | | | | | |
| Clare Community Primary SchoolDetails | Primary | 199 | £5,640 | £1,122,290 | 144399 | Yes |
| PhasePrimaryPupils199Total£1,122,290URN144399AcademyYes | | | | | | |
| Claydon High SchoolDetails | Secondary | 767 | £7,066 | £5,419,880 | 144214 | Yes |
| PhaseSecondaryPupils767Total£5,419,880URN144214AcademyYes | | | | | | |
| Claydon Primary SchoolDetails | Primary | 483 | £5,452 | £2,633,097 | 146021 | Yes |
| PhasePrimaryPupils483Total£2,633,097URN146021AcademyYes | | | | | | |
| Clements Primary AcademyDetails | Primary | 223 | £6,951 | £1,550,071 | 144276 | Yes |
| PhasePrimaryPupils223Total£1,550,071URN144276AcademyYes | | | | | | |
| Cliff Lane Primary SchoolDetails | Primary | 408 | £5,692 | £2,322,132 | 141591 | Yes |
| PhasePrimaryPupils408Total£2,322,132URN141591AcademyYes | | | | | | |
| Clifford Road Primary School & NurseryDetails | Primary | 402 | £5,589 | £2,246,839 | 124654 | No |
| PhasePrimaryPupils402Total£2,246,839URN124654AcademyNo | | | | | | |
| Cockfield Church of England Primary SchoolDetails | Primary | 73 | £8,518 | £621,804 | 150065 | Yes |
| PhasePrimaryPupils73Total£621,804URN150065AcademyYes | | | | | | |
| Coldfair Green Community Primary SchoolDetails | Primary | 149 | £6,170 | £919,341 | 146875 | Yes |
| PhasePrimaryPupils149Total£919,341URN146875AcademyYes | | | | | | |
| Colneis Junior SchoolDetails | Primary | 343 | £5,739 | £1,968,447 | 124624 | No |
| PhasePrimaryPupils343Total£1,968,447URN124624AcademyNo | | | | | | |
| Combs Ford Primary SchoolDetails | Primary | 337 | £5,636 | £1,899,421 | 147880 | Yes |
| PhasePrimaryPupils337Total£1,899,421URN147880AcademyYes | | | | | | |
| Copdock Primary SchoolDetails | Primary | 82 | £7,381 | £605,254 | 124577 | No |
| PhasePrimaryPupils82Total£605,254URN124577AcademyNo | | | | | | |
| Copleston High SchoolDetails | Secondary | 1,625 | £7,016 | £11,401,423 | 136827 | Yes |
| PhaseSecondaryPupils1,625Total£11,401,423URN136827AcademyYes | | | | | | |
| Corton Church of England Voluntary Aided Primary SchoolDetails | Primary | 104 | £7,141 | £742,707 | 124727 | No |
| PhasePrimaryPupils104Total£742,707URN124727AcademyNo | | | | | | |
| Coupals Primary AcademyDetails | Primary | 277 | £5,973 | £1,654,427 | 141371 | Yes |
| PhasePrimaryPupils277Total£1,654,427URN141371AcademyYes | | | | | | |
| Crawford's Church of England Primary SchoolDetails | Primary | 89 | £8,036 | £715,166 | 146175 | Yes |
| PhasePrimaryPupils89Total£715,166URN146175AcademyYes | | | | | | |
| Creeting St Mary Church of England Voluntary Aided Primary SchoolDetails | Primary | 97 | £6,550 | £635,306 | 124770 | No |
| PhasePrimaryPupils97Total£635,306URN124770AcademyNo | | | | | | |
| Dale Hall Community Primary SchoolDetails | Primary | 416 | £5,348 | £2,224,887 | 150424 | Yes |
| PhasePrimaryPupils416Total£2,224,887URN150424AcademyYes | | | | | | |
| Debenham High SchoolDetails | Secondary | 702 | £6,786 | £4,763,953 | 136416 | Yes |
| PhaseSecondaryPupils702Total£4,763,953URN136416AcademyYes | | | | | | |
| Dell Primary SchoolDetails | Primary | 290 | £6,211 | £1,801,092 | 141736 | Yes |
| PhasePrimaryPupils290Total£1,801,092URN141736AcademyYes | | | | | | |
| Dennington Church of England Primary SchoolDetails | Primary | 72 | £8,241 | £593,365 | 146234 | Yes |
| PhasePrimaryPupils72Total£593,365URN146234AcademyYes | | | | | | |
| Earl Soham Community Primary SchoolDetails | Primary | 78 | £7,799 | £608,303 | 124578 | No |
| PhasePrimaryPupils78Total£608,303URN124578AcademyNo | | | | | | |
| East Bergholt Church of England Voluntary Controlled Primary SchoolDetails | Primary | 199 | £5,559 | £1,106,198 | 124729 | No |
| PhasePrimaryPupils199Total£1,106,198URN124729AcademyNo | | | | | | |
| East Bergholt High SchoolDetails | Secondary | 900 | £6,859 | £6,173,470 | 137218 | Yes |
| PhaseSecondaryPupils900Total£6,173,470URN137218AcademyYes | | | | | | |
| East Point AcademyDetails | Secondary | 838 | £8,077 | £6,768,541 | 137134 | Yes |
| PhaseSecondaryPupils838Total£6,768,541URN137134AcademyYes | | | | | | |
| Easton Primary SchoolDetails | Primary | 71 | £8,237 | £584,805 | 141550 | Yes |
| PhasePrimaryPupils71Total£584,805URN141550AcademyYes | | | | | | |
| Edgar Sewter Community Primary SchoolDetails | Primary | 276 | £6,175 | £1,704,282 | 144444 | Yes |
| PhasePrimaryPupils276Total£1,704,282URN144444AcademyYes | | | | | | |
| Elm Tree Primary SchoolDetails | Primary | 268 | £6,168 | £1,653,133 | 142580 | Yes |
| PhasePrimaryPupils268Total£1,653,133URN142580AcademyYes | | | | | | |
| Elmsett Church of England Primary SchoolDetails | Primary | 59 | £9,025 | £532,466 | 148751 | Yes |
| PhasePrimaryPupils59Total£532,466URN148751AcademyYes | | | | | | |
| Elmswell Community Primary SchoolDetails | Primary | 334 | £5,608 | £1,872,987 | 124534 | No |
| PhasePrimaryPupils334Total£1,872,987URN124534AcademyNo | | | | | | |
| Elveden Church of England Primary AcademyDetails | Primary | 100 | £7,078 | £707,766 | 139149 | Yes |
| PhasePrimaryPupils100Total£707,766URN139149AcademyYes | | | | | | |
| Exning Primary SchoolDetails | Primary | 228 | £5,796 | £1,321,443 | 151104 | Yes |
| PhasePrimaryPupils228Total£1,321,443URN151104AcademyYes | | | | | | |
| Eyke Church of England Primary SchoolDetails | Primary | 103 | £6,315 | £650,461 | 143549 | Yes |
| PhasePrimaryPupils103Total£650,461URN143549AcademyYes | | | | | | |
| Fairfield Infant SchoolDetails | Primary | 250 | £6,038 | £1,509,618 | 124582 | No |
| PhasePrimaryPupils250Total£1,509,618URN124582AcademyNo | | | | | | |
| Farlingaye High SchoolDetails | Secondary | 1,517 | £6,900 | £10,466,981 | 136834 | Yes |
| PhaseSecondaryPupils1,517Total£10,466,981URN136834AcademyYes | | | | | | |
| Felix Primary SchoolDetails | Primary | 241 | £7,018 | £1,691,451 | 147261 | Yes |
| PhasePrimaryPupils241Total£1,691,451URN147261AcademyYes | | | | | | |
| Felixstowe SchoolDetails | Secondary | 1,171 | £7,418 | £8,686,493 | 137321 | Yes |
| PhaseSecondaryPupils1,171Total£8,686,493URN137321AcademyYes | | | | | | |
| Forest AcademyDetails | Primary | 387 | £5,690 | £2,201,960 | 136316 | Yes |
| PhasePrimaryPupils387Total£2,201,960URN136316AcademyYes | | | | | | |
| Framlingham Sir Robert Hitcham's Church of England Voluntary Aided Primary SchoolDetails | Primary | 323 | £5,484 | £1,771,346 | 124775 | No |
| PhasePrimaryPupils323Total£1,771,346URN124775AcademyNo | | | | | | |
| Freeman Community Primary SchoolDetails | Primary | 202 | £5,602 | £1,131,662 | 147931 | Yes |
| PhasePrimaryPupils202Total£1,131,662URN147931AcademyYes | | | | | | |
| Fressingfield Church of England Primary SchoolDetails | Primary | 98 | £7,057 | £691,544 | 145696 | Yes |
| PhasePrimaryPupils98Total£691,544URN145696AcademyYes | | | | | | |
| Gislingham Church of England Primary SchoolDetails | Primary | 144 | £5,739 | £826,454 | 143065 | Yes |
| PhasePrimaryPupils144Total£826,454URN143065AcademyYes | | | | | | |
| Glade AcademyDetails | Primary | 195 | £6,140 | £1,197,285 | 145476 | Yes |
| PhasePrimaryPupils195Total£1,197,285URN145476AcademyYes | | | | | | |
