# West Northamptonshire: school funding per pupil

url: https://whereyourmoneygoes.co.uk/education/west-northamptonshire/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# West Northamptonshire: school funding per pupil



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£398m** for West Northamptonshire in 2026-27, **£897** per resident, +0.2% on a year earlier after inflation. That is £6,536 of schools block funding per pupil in 2026-27, against £6,771 for England. 2026-27 is the provisional allocation, which DfE updates for the latest pupil numbers.



Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





## Key figures



- £398m2026-27, cash

+2.2% on a year earlier
As of 19 November 2025
- £897Per resident, 2026-27


As of 19 November 2025
- £6,536Schools block funding per pupil, 2026-27

England: £6,771
As of 19 November 2025
- £6,408Schools block funding per pupil, real terms, 2026-27

England: £6,638
As of 19 November 2025
- £6,646Mainstream school funding per pupil, 2025-26

England: £6,996
As of 29 January 2026




Source: [Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).






## Over time: cash, real terms and per resident




**West Northamptonshire: spending in cash and in 2025-26 prices, £ million**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices.




**The numbers behind this chart**





| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 2021-22Details | £359.5m | £296.4m |
| Cash£296.4m | | |
| 2022-23Details | £360.7m | £318.3m |
| Cash£318.3m | | |
| 2023-24Details | £367.2m | £341.1m |
| Cash£341.1m | | |
| 2024-25Details | £384.6m | £371.8m |
| Cash£371.8m | | |
| 2025-26Details | £389.6m | £389.6m |
| Cash£389.6m | | |
| 2026-27Details | £390.5m | £398.3m |
| Cash£398.3m | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**West Northamptonshire: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**





| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 2021-22Details | £842 | £695 |
| Per resident, cash£695 | | |
| 2022-23Details | £837 | £739 |
| Per resident, cash£739 | | |
| 2023-24Details | £837 | £778 |
| Per resident, cash£778 | | |
| 2024-25Details | £872 | £843 |
| Per resident, cash£843 | | |
| 2025-26Details | £877 | £877 |
| Per resident, cash£877 | | |
| 2026-27Details | £879 | £897 |
| Per resident, cash£897 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).




Source: Department for Education, [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods), published 19 November 2025.





## Where it sits, and what is below it



- UK total
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction not published





- United Kingdom
- England
- Department for Education: total departmental expenditure limit
- State-funded schools in England: core funding for pupils aged 5 to 16
- West Northamptonshire





### West Northamptonshire



The schools block of the dedicated schools grant for pupils aged 5 to 16 in mainstream schools, with the grants later rolled into it. 2026-27 is the provisional allocation. High needs (special educational needs), early years and central services are separate blocks and are not included.



**£398m** in 2026-27 (cash); £391m in 2025-26 prices; £897 per resident; +2.2% on a year earlier in cash, +0.2% in real terms.



**Spending category: not published.** Each mainstream school’s 2025-26 allocation is in the table of schools on this authority’s page (DfE school-level funding). What each school then spends is published separately (consistent financial reporting for maintained schools, academy accounts returns for academies) and is not read here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | West Northamptonshire | England | Period |
| --- | --- | --- | --- |
| Schools block funding per pupilDetails | £6,536 | £6,771 | 2026-27 |
| England£6,771Period2026-27 | | | |
| Schools block funding per pupil, real termsDetails | £6,408 | £6,638 | 2026-27 |
| England£6,638Period2026-27 | | | |
| Mainstream school funding per pupilDetails | £6,646 | £6,996 | 2025-26 |
| England£6,996Period2025-26 | | | |
| Pupils per teacherDetails | 18.4 pupils per teacher | 17.9 pupils per teacher | 2025/26 |
| England17.9 pupils per teacherPeriod2025/26 | | | |
| Pupils in academiesDetails | 79.6% | 62.8% | 2025-26 |
| England62.8%Period2025-26 | | | |
| Apprenticeship starts per 100,000 peopleDetails | 926 per 100,000 | 959 per 100,000 | 2024/25 |
| England959 per 100,000Period2024/25 | | | |






**Schools block funding per pupil: West Northamptonshire and comparisons**








The local authority’s schools block of the dedicated schools grant, with the grants later rolled into it, divided by its schools block pupils (aged 5 to 16, in state-funded mainstream schools). Cash. Upper-tier authorities (counties, unitaries, metropolitan districts, London boroughs), England only. The latest year is the provisional allocation.




**The numbers behind this chart**





| Year | West Northamptonshire | England |
| --- | --- | --- |
| 2021-22Details | £5,044 | £5,221 |
| England£5,221 | | |
| 2022-23Details | £5,359 | £5,534 |
| England£5,534 | | |
| 2023-24Details | £5,662 | £5,839 |
| England£5,839 | | |
| 2024-25Details | £6,096 | £6,298 |
| England£6,298 | | |
| 2025-26Details | £6,392 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,536 | £6,771 |
| England£6,771 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Schools block funding per pupil, real terms: West Northamptonshire and comparisons**








The same, in the dataset’s price base using HM Treasury’s GDP deflator.




**The numbers behind this chart**





| Year | West Northamptonshire | England |
| --- | --- | --- |
| 2021-22Details | £6,117 | £6,332 |
| England£6,332 | | |
| 2022-23Details | £6,072 | £6,270 |
| England£6,270 | | |
| 2023-24Details | £6,095 | £6,286 |
| England£6,286 | | |
| 2024-25Details | £6,306 | £6,515 |
| England£6,515 | | |
| 2025-26Details | £6,392 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,408 | £6,638 |
| England£6,638 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Pupils per teacher: West Northamptonshire and comparisons**








Full-time equivalent pupils per full-time equivalent teacher (qualified and unqualified) in state-funded schools, November each year (the school workforce census), England. The period is the academic year that starts that autumn.




**The numbers behind this chart**





| Year | West Northamptonshire | England |
| --- | --- | --- |
| 2021/22Details | 18.3 | 18.0 |
| England18.0 | | |
| 2022/23Details | 18.4 | 18.0 |
| England18.0 | | |
| 2023/24Details | 18.8 | 18.1 |
| England18.1 | | |
| 2024/25Details | 18.8 | 18.0 |
| England18.0 | | |
| 2025/26Details | 18.4 | 17.9 |
| England17.9 | | |






Figure as of 4 June 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c).





**Apprenticeship starts per 100,000 people: West Northamptonshire and comparisons**








Apprenticeship starts by people living in the authority per 100,000 population, as DfE publishes it (on its own population estimate), England, academic year (August to July). Full years only.




**The numbers behind this chart**





| Year | West Northamptonshire | England |
| --- | --- | --- |
| 2020/21Details | 858 | 906 |
| England906 | | |
| 2021/22Details | 927 | 980 |
| England980 | | |
| 2022/23Details | 958 | 938 |
| England938 | | |
| 2023/24Details | 870 | 932 |
| England932 | | |
| 2024/25Details | 926 | 959 |
| England959 | | |






Figure as of 16 July 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630).






## Every mainstream school: its allocation for 2025-26



170 mainstream schools with 61,311 pupils were allocated £408m in 2025-26,
£6,646 per pupil (England: £6,996). 79.6% of the pupils
are in academies, which are funded directly by DfE on the same formula. Allocations differ mainly with pupils’
deprivation and prior attainment, school size and local costs; special schools and high-needs top-ups are not in this table.



Search




| School | Phase | Pupils | Per pupil | Total | URN | Academy |
| --- | --- | --- | --- | --- | --- | --- |
| Abbey CofE AcademyDetails | Primary | 169 | £6,409 | £1,083,171 | 140190 | Yes |
| PhasePrimaryPupils169Total£1,083,171URN140190AcademyYes | | | | | | |
| Abbeyfield SchoolDetails | Secondary | 1,236 | £8,001 | £9,889,591 | 138858 | Yes |
| PhaseSecondaryPupils1,236Total£9,889,591URN138858AcademyYes | | | | | | |
| Abington Vale Primary SchoolDetails | Primary | 417 | £5,941 | £2,477,214 | 138952 | Yes |
| PhasePrimaryPupils417Total£2,477,214URN138952AcademyYes | | | | | | |
| All Saints CofE VA Primary SchoolDetails | Primary | 401 | £5,607 | £2,248,239 | 122096 | No |
| PhasePrimaryPupils401Total£2,248,239URN122096AcademyNo | | | | | | |
| Ashby Fields Primary SchoolDetails | Primary | 389 | £5,535 | £2,153,086 | 145446 | Yes |
| PhasePrimaryPupils389Total£2,153,086URN145446AcademyYes | | | | | | |
| Ashton CofE Primary SchoolDetails | Primary | 33 | £10,940 | £361,008 | 121957 | No |
| PhasePrimaryPupils33Total£361,008URN121957AcademyNo | | | | | | |
| Badby SchoolDetails | Primary | 170 | £5,648 | £960,198 | 141077 | Yes |
| PhasePrimaryPupils170Total£960,198URN141077AcademyYes | | | | | | |
| Barby Church of England Primary SchoolDetails | Primary | 92 | £6,478 | £595,938 | 141044 | Yes |
| PhasePrimaryPupils92Total£595,938URN141044AcademyYes | | | | | | |
| Barry Primary SchoolDetails | Primary | 409 | £5,637 | £2,305,343 | 121939 | No |
| PhasePrimaryPupils409Total£2,305,343URN121939AcademyNo | | | | | | |
| Blackthorn Primary SchoolDetails | Primary | 205 | £7,947 | £1,629,158 | 146035 | Yes |
| PhasePrimaryPupils205Total£1,629,158URN146035AcademyYes | | | | | | |
| Blakesley Church of England Primary SchoolDetails | Primary | 93 | £6,697 | £622,854 | 145091 | Yes |
| PhasePrimaryPupils93Total£622,854URN145091AcademyYes | | | | | | |
| Blisworth Community Primary SchoolDetails | Primary | 159 | £5,976 | £950,236 | 121794 | No |
| PhasePrimaryPupils159Total£950,236URN121794AcademyNo | | | | | | |
| Boddington Church of England Primary AcademyDetails | Primary | 41 | £9,916 | £406,546 | 140056 | Yes |
| PhasePrimaryPupils41Total£406,546URN140056AcademyYes | | | | | | |
| Boothville Primary SchoolDetails | Primary | 591 | £6,223 | £3,678,061 | 121931 | No |
| PhasePrimaryPupils591Total£3,678,061URN121931AcademyNo | | | | | | |
| Boughton Primary SchoolDetails | Primary | 199 | £5,339 | £1,062,468 | 138760 | Yes |
| PhasePrimaryPupils199Total£1,062,468URN138760AcademyYes | | | | | | |
| Bracken Leas Primary SchoolDetails | Primary | 422 | £5,270 | £2,223,790 | 144394 | Yes |
| PhasePrimaryPupils422Total£2,223,790URN144394AcademyYes | | | | | | |
| Brackley Church of England Junior SchoolDetails | Primary | 221 | £5,590 | £1,235,367 | 121961 | No |
| PhasePrimaryPupils221Total£1,235,367URN121961AcademyNo | | | | | | |
| Braunston Church of England Primary SchoolDetails | Primary | 196 | £5,782 | £1,133,226 | 141048 | Yes |
| PhasePrimaryPupils196Total£1,133,226URN141048AcademyYes | | | | | | |
| Briar Hill Primary School & NurseryDetails | Primary | 301 | £7,044 | £2,120,136 | 138917 | Yes |
| PhasePrimaryPupils301Total£2,120,136URN138917AcademyYes | | | | | | |
| Bridgewater Primary SchoolDetails | Primary | 622 | £5,839 | £3,632,167 | 122076 | No |
| PhasePrimaryPupils622Total£3,632,167URN122076AcademyNo | | | | | | |
| Brington Primary SchoolDetails | Primary | 45 | £9,387 | £422,434 | 121798 | No |
| PhasePrimaryPupils45Total£422,434URN121798AcademyNo | | | | | | |
| Brixworth CofE VC Primary SchoolDetails | Primary | 490 | £5,508 | £2,698,767 | 121964 | No |
| PhasePrimaryPupils490Total£2,698,767URN121964AcademyNo | | | | | | |
| Buckton Fields Primary SchoolDetails | Primary | 289 | £5,346 | £1,545,074 | 148569 | Yes |
| PhasePrimaryPupils289Total£1,545,074URN148569AcademyYes | | | | | | |
| Bugbrooke Community Primary SchoolDetails | Primary | 218 | £5,776 | £1,259,105 | 121800 | No |
| PhasePrimaryPupils218Total£1,259,105URN121800AcademyNo | | | | | | |
| Byfield SchoolDetails | Primary | 82 | £7,789 | £638,662 | 143468 | Yes |
| PhasePrimaryPupils82Total£638,662URN143468AcademyYes | | | | | | |
| Campion SchoolDetails | Secondary | 1,185 | £7,147 | £8,469,296 | 137087 | Yes |
| PhaseSecondaryPupils1,185Total£8,469,296URN137087AcademyYes | | | | | | |
| Caroline Chisholm SchoolDetails | All-through | 1,799 | £7,109 | £12,789,783 | 137089 | Yes |
| PhaseAll-throughPupils1,799Total£12,789,783URN137089AcademyYes | | | | | | |
| Castle AcademyDetails | Primary | 409 | £6,602 | £2,700,171 | 140362 | Yes |
| PhasePrimaryPupils409Total£2,700,171URN140362AcademyYes | | | | | | |
| Cedar Road Primary SchoolDetails | Primary | 417 | £5,792 | £2,415,147 | 138160 | Yes |
| PhasePrimaryPupils417Total£2,415,147URN138160AcademyYes | | | | | | |
| Chacombe CEVA Primary AcademyDetails | Primary | 84 | £6,915 | £580,870 | 140058 | Yes |
| PhasePrimaryPupils84Total£580,870URN140058AcademyYes | | | | | | |
| Chenderit SchoolDetails | Secondary | 896 | £6,900 | £6,182,734 | 137878 | Yes |
| PhaseSecondaryPupils896Total£6,182,734URN137878AcademyYes | | | | | | |
| Chiltern Primary SchoolDetails | Primary | 177 | £7,090 | £1,254,904 | 121924 | No |
| PhasePrimaryPupils177Total£1,254,904URN121924AcademyNo | | | | | | |
| Chipping Warden Primary AcademyDetails | Primary | 91 | £6,880 | £626,076 | 139847 | Yes |
| PhasePrimaryPupils91Total£626,076URN139847AcademyYes | | | | | | |
| Clipston Endowed Voluntary Controlled Primary SchoolDetails | Primary | 95 | £6,723 | £638,721 | 122013 | No |
| PhasePrimaryPupils95Total£638,721URN122013AcademyNo | | | | | | |
| Cogenhoe Primary SchoolDetails | Primary | 185 | £5,580 | £1,032,240 | 149280 | Yes |
| PhasePrimaryPupils185Total£1,032,240URN149280AcademyYes | | | | | | |
| Collingtree Church of England Primary SchoolDetails | Primary | 66 | £7,971 | £526,099 | 144395 | Yes |
| PhasePrimaryPupils66Total£526,099URN144395AcademyYes | | | | | | |
| Cosgrove Village Primary SchoolDetails | Primary | 45 | £10,049 | £452,189 | 121811 | No |
| PhasePrimaryPupils45Total£452,189URN121811AcademyNo | | | | | | |
| Crick Primary SchoolDetails | Primary | 190 | £5,654 | £1,074,320 | 121812 | No |
| PhasePrimaryPupils190Total£1,074,320URN121812AcademyNo | | | | | | |
| Croughton All Saints CofE Primary SchoolDetails | Primary | 103 | £6,781 | £698,470 | 121967 | No |
| PhasePrimaryPupils103Total£698,470URN121967AcademyNo | | | | | | |
| Culworth Church of England Primary AcademyDetails | Primary | 84 | £7,341 | £616,654 | 140065 | Yes |
| PhasePrimaryPupils84Total£616,654URN140065AcademyYes | | | | | | |
| Deanshanger Primary SchoolDetails | Primary | 297 | £5,457 | £1,620,708 | 149061 | Yes |
| PhasePrimaryPupils297Total£1,620,708URN149061AcademyYes | | | | | | |
| Delapre Primary SchoolDetails | Primary | 584 | £6,160 | £3,597,691 | 122069 | No |
| PhasePrimaryPupils584Total£3,597,691URN122069AcademyNo | | | | | | |
| Denton Primary SchoolDetails | Primary | 89 | £7,005 | £623,468 | 121814 | No |
| PhasePrimaryPupils89Total£623,468URN121814AcademyNo | | | | | | |
| DSLV E-ACT AcademyDetails | All-through | 968 | £7,339 | £7,103,837 | 138073 | Yes |
| PhaseAll-throughPupils968Total£7,103,837URN138073AcademyYes | | | | | | |
| Duston Eldean Primary SchoolDetails | Primary | 419 | £5,832 | £2,443,581 | 121945 | No |
| PhasePrimaryPupils419Total£2,443,581URN121945AcademyNo | | | | | | |
| E-ACT The Grange SchoolDetails | Primary | 366 | £5,982 | £2,189,566 | 150435 | Yes |
| PhasePrimaryPupils366Total£2,189,566URN150435AcademyYes | | | | | | |
| Earl Spencer Primary SchoolDetails | Primary | 405 | £6,869 | £2,782,077 | 121912 | No |
| PhasePrimaryPupils405Total£2,782,077URN121912AcademyNo | | | | | | |
| East Haddon Church of England Primary SchoolDetails | Primary | 81 | £7,192 | £582,559 | 121969 | No |
| PhasePrimaryPupils81Total£582,559URN121969AcademyNo | | | | | | |
| East Hunsbury Primary SchoolDetails | Primary | 439 | £5,436 | £2,386,546 | 145206 | Yes |
| PhasePrimaryPupils439Total£2,386,546URN145206AcademyYes | | | | | | |
| Eastfield AcademyDetails | Primary | 187 | £7,458 | £1,394,578 | 138423 | Yes |
| PhasePrimaryPupils187Total£1,394,578URN138423AcademyYes | | | | | | |
| Ecton Brook Primary SchoolDetails | Primary | 572 | £6,552 | £3,747,933 | 138953 | Yes |
| PhasePrimaryPupils572Total£3,747,933URN138953AcademyYes | | | | | | |
| Elizabeth Woodville SchoolDetails | Secondary | 994 | £7,001 | £6,958,593 | 143421 | Yes |
| PhaseSecondaryPupils994Total£6,958,593URN143421AcademyYes | | | | | | |
| Falconer's Hill AcademyDetails | Primary | 240 | £6,339 | £1,521,291 | 140829 | Yes |
| PhasePrimaryPupils240Total£1,521,291URN140829AcademyYes | | | | | | |
| Falconer's Hill Infant SchoolDetails | Primary | 163 | £6,624 | £1,079,682 | 144172 | Yes |
| PhasePrimaryPupils163Total£1,079,682URN144172AcademyYes | | | | | | |
| Farthinghoe Primary SchoolDetails | Primary | 36 | £10,452 | £376,276 | 146008 | Yes |
| PhasePrimaryPupils36Total£376,276URN146008AcademyYes | | | | | | |
| Flore Church of England Primary SchoolDetails | Primary | 62 | £8,443 | £523,461 | 121970 | No |
| PhasePrimaryPupils62Total£523,461URN121970AcademyNo | | | | | | |
| Gayton Church of England Primary SchoolDetails | Primary | 58 | £8,560 | £496,455 | 121971 | No |
| PhasePrimaryPupils58Total£496,455URN121971AcademyNo | | | | | | |
| Greatworth Primary SchoolDetails | Primary | 64 | £8,199 | £524,728 | 121822 | No |
| PhasePrimaryPupils64Total£524,728URN121822AcademyNo | | | | | | |
| Green Oaks Primary AcademyDetails | Primary | 204 | £7,099 | £1,448,145 | 140327 | Yes |
| PhasePrimaryPupils204Total£1,448,145URN140327AcademyYes | | | | | | |
| Greens Norton Church of England Primary SchoolDetails | Primary | 149 | £5,788 | £862,466 | 143979 | Yes |
| PhasePrimaryPupils149Total£862,466URN143979AcademyYes | | | | | | |
| Guilsborough AcademyDetails | Secondary | 1,089 | £6,818 | £7,425,328 | 136489 | Yes |
| PhaseSecondaryPupils1,089Total£7,425,328URN136489AcademyYes | | | | | | |
| Guilsborough Church of England Primary SchoolDetails | Primary | 99 | £6,567 | £650,109 | 144430 | Yes |
| PhasePrimaryPupils99Total£650,109URN144430AcademyYes | | | | | | |
| Hackleton CofE Primary SchoolDetails | Primary | 198 | £5,387 | £1,066,641 | 135063 | No |
| PhasePrimaryPupils198Total£1,066,641URN135063AcademyNo | | | | | | |
| Hardingstone AcademyDetails | Primary | 215 | £5,790 | £1,244,744 | 140370 | Yes |
| PhasePrimaryPupils215Total£1,244,744URN140370AcademyYes | | | | | | |
| Harlestone Primary SchoolDetails | Primary | 54 | £8,104 | £437,602 | 121826 | No |
| PhasePrimaryPupils54Total£437,602URN121826AcademyNo | | | | | | |
| Harpole Primary SchoolDetails | Primary | 176 | £5,610 | £987,294 | 121976 | No |
| PhasePrimaryPupils176Total£987,294URN121976AcademyNo | | | | | | |
| Hartwell Primary SchoolDetails | Primary | 181 | £5,425 | £981,981 | 136542 | Yes |
| PhasePrimaryPupils181Total£981,981URN136542AcademyYes | | | | | | |
| Headlands Primary SchoolDetails | Primary | 443 | £5,836 | £2,585,503 | 138954 | Yes |
| PhasePrimaryPupils443Total£2,585,503URN138954AcademyYes | | | | | | |
| Helmdon Primary SchoolDetails | Primary | 108 | £6,296 | £679,959 | 121827 | No |
| PhasePrimaryPupils108Total£679,959URN121827AcademyNo | | | | | | |
| Hopping Hill Primary SchoolDetails | Primary | 397 | £6,144 | £2,439,156 | 121927 | No |
| PhasePrimaryPupils397Total£2,439,156URN121927AcademyNo | | | | | | |
| Hunsbury Park Primary SchoolDetails | Primary | 329 | £7,225 | £2,377,026 | 121952 | No |
| PhasePrimaryPupils329Total£2,377,026URN121952AcademyNo | | | | | | |
| John Hellins Primary SchoolDetails | Primary | 199 | £5,558 | £1,106,049 | 121851 | No |
| PhasePrimaryPupils199Total£1,106,049URN121851AcademyNo | | | | | | |
| Kilsby Church of England Primary SchoolDetails | Primary | 138 | £5,808 | £801,494 | 141079 | Yes |
| PhasePrimaryPupils138Total£801,494URN141079AcademyYes | | | | | | |
| Kings Heath Primary AcademyDetails | Primary | 314 | £6,852 | £2,151,424 | 140414 | Yes |
| PhasePrimaryPupils314Total£2,151,424URN140414AcademyYes | | | | | | |
| Kings Sutton Primary AcademyDetails | Primary | 95 | £7,189 | £682,960 | 139857 | Yes |
| PhasePrimaryPupils95Total£682,960URN139857AcademyYes | | | | | | |
| Kingsley Primary SchoolDetails | Primary | 405 | £6,310 | £2,555,367 | 144683 | Yes |
| PhasePrimaryPupils405Total£2,555,367URN144683AcademyYes | | | | | | |
| Kingsthorpe CollegeDetails | Secondary | 1,264 | £7,878 | £9,958,353 | 138932 | Yes |
| PhaseSecondaryPupils1,264Total£9,958,353URN138932AcademyYes | | | | | | |
| Kingsthorpe Grove Primary SchoolDetails | Primary | 448 | £6,238 | £2,794,702 | 121943 | No |
| PhasePrimaryPupils448Total£2,794,702URN121943AcademyNo | | | | | | |
| Kingsthorpe Village Primary SchoolDetails | Primary | 207 | £6,028 | £1,247,845 | 133732 | No |
| PhasePrimaryPupils207Total£1,247,845URN133732AcademyNo | | | | | | |
| Kislingbury Primary SchoolDetails | Primary | 118 | £6,107 | £720,579 | 145635 | Yes |
| PhasePrimaryPupils118Total£720,579URN145635AcademyYes | | | | | | |
| Lings Primary SchoolDetails | Primary | 376 | £6,936 | £2,607,783 | 138955 | Yes |
| PhasePrimaryPupils376Total£2,607,783URN138955AcademyYes | | | | | | |
| Little Houghton Church of England PrimaryDetails | Primary | 81 | £7,323 | £593,136 | 122025 | No |
| PhasePrimaryPupils81Total£593,136URN122025AcademyNo | | | | | | |
| Long Buckby Infant SchoolDetails | Primary | 139 | £6,015 | £836,111 | 121844 | No |
| PhasePrimaryPupils139Total£836,111URN121844AcademyNo | | | | | | |
| Long Buckby Junior SchoolDetails | Primary | 169 | £5,815 | £982,732 | 121843 | No |
| PhasePrimaryPupils169Total£982,732URN121843AcademyNo | | | | | | |
| Lumbertubs Primary SchoolDetails | Primary | 200 | £7,454 | £1,490,784 | 146366 | Yes |
| PhasePrimaryPupils200Total£1,490,784URN146366AcademyYes | | | | | | |
| Lyncrest Primary SchoolDetails | Primary | 201 | £6,316 | £1,269,573 | 121922 | No |
| PhasePrimaryPupils201Total£1,269,573URN121922AcademyNo | | | | | | |
| Magdalen College SchoolDetails | Secondary | 1,178 | £6,794 | £8,003,217 | 139158 | Yes |
| PhaseSecondaryPupils1,178Total£8,003,217URN139158AcademyYes | | | | | | |
| Maidwell Primary SchoolDetails | Primary | 65 | £7,858 | £510,798 | 121845 | No |
| PhasePrimaryPupils65Total£510,798URN121845AcademyNo | | | | | | |
| Malcolm Arnold AcademyDetails | Secondary | 1,235 | £7,514 | £9,280,215 | 136201 | Yes |
| PhaseSecondaryPupils1,235Total£9,280,215URN136201AcademyYes | | | | | | |
| Malcolm Arnold Preparatory SchoolDetails | Primary | 410 | £5,452 | £2,235,356 | 140946 | Yes |
| PhasePrimaryPupils410Total£2,235,356URN140946AcademyYes | | | | | | |
| Marie Weller Primary SchoolDetails | Primary | 224 | £5,547 | £1,242,432 | 148571 | Yes |
| PhasePrimaryPupils224Total£1,242,432URN148571AcademyYes | | | | | | |
| Middleton Cheney Primary AcademyDetails | Primary | 344 | £5,355 | £1,842,282 | 139866 | Yes |
| PhasePrimaryPupils344Total£1,842,282URN139866AcademyYes | | | | | | |
| Millway Primary SchoolDetails | Primary | 363 | £6,008 | £2,181,024 | 122086 | No |
| PhasePrimaryPupils363Total£2,181,024URN122086AcademyNo | | | | | | |
| Milton Parochial Primary SchoolDetails | Primary | 55 | £7,660 | £421,327 | 141725 | Yes |
| PhasePrimaryPupils55Total£421,327URN141725AcademyYes | | | | | | |
| Monksmoor Park Church of England Primary SchoolDetails | Primary | 204 | £5,755 | £1,173,947 | 146371 | No |
| PhasePrimaryPupils204Total£1,173,947URN146371AcademyNo | | | | | | |
| Moulton Primary SchoolDetails | Primary | 614 | £5,392 | £3,310,724 | 122102 | No |
| PhasePrimaryPupils614Total£3,310,724URN122102AcademyNo | | | | | | |
| Moulton School and Science CollegeDetails | Secondary | 1,237 | £6,979 | £8,633,290 | 137614 | Yes |
| PhaseSecondaryPupils1,237Total£8,633,290URN137614AcademyYes | | | | | | |
| Naseby Church of England Primary AcademyDetails | Primary | 38 | £10,403 | £395,327 | 140736 | Yes |
| PhasePrimaryPupils38Total£395,327URN140736AcademyYes | | | | | | |
| Newbottle and Charlton Church of England Primary SchoolDetails | Primary | 98 | £6,733 | £659,872 | 122027 | No |
| PhasePrimaryPupils98Total£659,872URN122027AcademyNo | | | | | | |
| Newnham Primary SchoolDetails | Primary | 85 | £6,987 | £593,924 | 140060 | Yes |
| PhasePrimaryPupils85Total£593,924URN140060AcademyYes | | | | | | |
| Nicholas Hawksmoor Primary SchoolDetails | Primary | 426 | £5,317 | £2,264,923 | 136480 | Yes |
| PhasePrimaryPupils426Total£2,264,923URN136480AcademyYes | | | | | | |
| Northampton AcademyDetails | Secondary | 1,464 | £7,610 | £11,141,570 | 134814 | Yes |
| PhaseSecondaryPupils1,464Total£11,141,570URN134814AcademyYes | | | | | | |
| Northampton International AcademyDetails | All-through | 1,797 | £7,539 | £13,547,962 | 142485 | Yes |
| PhaseAll-throughPupils1,797Total£13,547,962URN142485AcademyYes | | | | | | |
| Northampton SchoolDetails | Secondary | 667 | £6,580 | £4,388,775 | 149782 | Yes |
| PhaseSecondaryPupils667Total£4,388,775URN149782AcademyYes | | | | | | |
| Northampton School for BoysDetails | Secondary | 1,145 | £6,708 | £7,680,421 | 136299 | Yes |
| PhaseSecondaryPupils1,145Total£7,680,421URN136299AcademyYes | | | | | | |
| Northampton School for GirlsDetails | Secondary | 1,380 | £7,353 | £10,147,798 | 140510 | Yes |
| PhaseSecondaryPupils1,380Total£10,147,798URN140510AcademyYes | | | | | | |
| Old Stratford Primary SchoolDetails | Primary | 180 | £5,667 | £1,020,028 | 146009 | Yes |
| PhasePrimaryPupils180Total£1,020,028URN146009AcademyYes | | | | | | |
| Overstone Primary SchoolDetails | Primary | 205 | £5,673 | £1,162,977 | 121849 | No |
| PhasePrimaryPupils205Total£1,162,977URN121849AcademyNo | | | | | | |
| Parklands Primary SchoolDetails | Primary | 411 | £5,669 | £2,330,106 | 146283 | Yes |
