# Wiltshire: school funding per pupil

url: https://whereyourmoneygoes.co.uk/education/wiltshire/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# Wiltshire: school funding per pupil



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£410m** for Wiltshire in 2026-27, **£779** per resident, +0.6% on a year earlier after inflation. That is £6,446 of schools block funding per pupil in 2026-27, against £6,771 for England. 2026-27 is the provisional allocation, which DfE updates for the latest pupil numbers.



Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





## Key figures



- £410m2026-27, cash

+2.6% on a year earlier
As of 19 November 2025
- £779Per resident, 2026-27


As of 19 November 2025
- £6,446Schools block funding per pupil, 2026-27

England: £6,771
As of 19 November 2025
- £6,319Schools block funding per pupil, real terms, 2026-27

England: £6,638
As of 19 November 2025
- £6,572Mainstream school funding per pupil, 2025-26

England: £6,996
As of 29 January 2026




Source: [Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).






## Over time: cash, real terms and per resident




**Wiltshire: spending in cash and in 2025-26 prices, £ million**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices.




**The numbers behind this chart**





| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 2019-20Details | £347.4m | £271.6m |
| Cash£271.6m | | |
| 2020-21Details | £367.6m | £302.4m |
| Cash£302.4m | | |
| 2021-22Details | £383.0m | £315.8m |
| Cash£315.8m | | |
| 2022-23Details | £381.1m | £336.3m |
| Cash£336.3m | | |
| 2023-24Details | £383.2m | £356.0m |
| Cash£356.0m | | |
| 2024-25Details | £396.7m | £383.5m |
| Cash£383.5m | | |
| 2025-26Details | £399.9m | £399.9m |
| Cash£399.9m | | |
| 2026-27Details | £402.2m | £410.3m |
| Cash£410.3m | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Wiltshire: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**





| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 2019-20Details | £691 | £540 |
| Per resident, cash£540 | | |
| 2020-21Details | £725 | £596 |
| Per resident, cash£596 | | |
| 2021-22Details | £746 | £615 |
| Per resident, cash£615 | | |
| 2022-23Details | £739 | £652 |
| Per resident, cash£652 | | |
| 2023-24Details | £737 | £685 |
| Per resident, cash£685 | | |
| 2024-25Details | £757 | £732 |
| Per resident, cash£732 | | |
| 2025-26Details | £760 | £760 |
| Per resident, cash£760 | | |
| 2026-27Details | £764 | £779 |
| Per resident, cash£779 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).




Source: Department for Education, [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods), published 19 November 2025.





## Where it sits, and what is below it



- UK total
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction not published





- United Kingdom
- England
- Department for Education: total departmental expenditure limit
- State-funded schools in England: core funding for pupils aged 5 to 16
- Wiltshire





### Wiltshire



The schools block of the dedicated schools grant for pupils aged 5 to 16 in mainstream schools, with the grants later rolled into it. 2026-27 is the provisional allocation. High needs (special educational needs), early years and central services are separate blocks and are not included.



**£410m** in 2026-27 (cash); £402m in 2025-26 prices; £779 per resident; +2.6% on a year earlier in cash, +0.6% in real terms.



**Spending category: not published.** Each mainstream school’s 2025-26 allocation is in the table of schools on this authority’s page (DfE school-level funding). What each school then spends is published separately (consistent financial reporting for maintained schools, academy accounts returns for academies) and is not read here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | Wiltshire | England | Period |
| --- | --- | --- | --- |
| Schools block funding per pupilDetails | £6,446 | £6,771 | 2026-27 |
| England£6,771Period2026-27 | | | |
| Schools block funding per pupil, real termsDetails | £6,319 | £6,638 | 2026-27 |
| England£6,638Period2026-27 | | | |
| Mainstream school funding per pupilDetails | £6,572 | £6,996 | 2025-26 |
| England£6,996Period2025-26 | | | |
| Pupils per teacherDetails | 17.7 pupils per teacher | 17.9 pupils per teacher | 2025/26 |
| England17.9 pupils per teacherPeriod2025/26 | | | |
| Pupils in academiesDetails | 69.1% | 62.8% | 2025-26 |
| England62.8%Period2025-26 | | | |
| Apprenticeship starts per 100,000 peopleDetails | 1,449 per 100,000 | 959 per 100,000 | 2024/25 |
| England959 per 100,000Period2024/25 | | | |






**Schools block funding per pupil: Wiltshire and comparisons**








The local authority’s schools block of the dedicated schools grant, with the grants later rolled into it, divided by its schools block pupils (aged 5 to 16, in state-funded mainstream schools). Cash. Upper-tier authorities (counties, unitaries, metropolitan districts, London boroughs), England only. The latest year is the provisional allocation. Breaks in the series: 2020-21: From 2020-21 the teachers’ pay and pension grants are rolled in; each later year includes the grants rolled in the year after.




**The numbers behind this chart**





| Year | Wiltshire | England |
| --- | --- | --- |
| 2019-20Details | £4,318 | £4,645 |
| England£4,645 | | |
| 2020-21Details | £4,767 | £5,063 |
| England£5,063 | | |
| 2021-22Details | £4,927 | £5,221 |
| England£5,221 | | |
| 2022-23Details | £5,234 | £5,534 |
| England£5,534 | | |
| 2023-24Details | £5,531 | £5,839 |
| England£5,839 | | |
| 2024-25Details | £5,985 | £6,298 |
| England£6,298 | | |
| 2025-26Details | £6,282 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,446 | £6,771 |
| England£6,771 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Schools block funding per pupil, real terms: Wiltshire and comparisons**








The same, in the dataset’s price base using HM Treasury’s GDP deflator.




**The numbers behind this chart**





| Year | Wiltshire | England |
| --- | --- | --- |
| 2019-20Details | £5,524 | £5,941 |
| England£5,941 | | |
| 2020-21Details | £5,796 | £6,154 |
| England£6,154 | | |
| 2021-22Details | £5,975 | £6,332 |
| England£6,332 | | |
| 2022-23Details | £5,931 | £6,270 |
| England£6,270 | | |
| 2023-24Details | £5,955 | £6,286 |
| England£6,286 | | |
| 2024-25Details | £6,191 | £6,515 |
| England£6,515 | | |
| 2025-26Details | £6,282 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,319 | £6,638 |
| England£6,638 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Pupils per teacher: Wiltshire and comparisons**








Full-time equivalent pupils per full-time equivalent teacher (qualified and unqualified) in state-funded schools, November each year (the school workforce census), England. The period is the academic year that starts that autumn.




**The numbers behind this chart**





| Year | Wiltshire | England |
| --- | --- | --- |
| 2010/11Details | 16.9 | 17.1 |
| England17.1 | | |
| 2011/12Details | 17.1 | 17.2 |
| England17.2 | | |
| 2012/13Details | 17.0 | 17.2 |
| England17.2 | | |
| 2013/14Details | 16.9 | 17.1 |
| England17.1 | | |
| 2014/15Details | 17.0 | 17.1 |
| England17.1 | | |
| 2015/16Details | 17.1 | 17.3 |
| England17.3 | | |
| 2016/17Details | 17.8 | 17.5 |
| England17.5 | | |
| 2017/18Details | 18.3 | 17.9 |
| England17.9 | | |
| 2018/19Details | 18.1 | 18.0 |
| England18.0 | | |
| 2019/20Details | 18.2 | 18.2 |
| England18.2 | | |
| 2020/21Details | 18.1 | 18.0 |
| England18.0 | | |
| 2021/22Details | 18.0 | 18.0 |
| England18.0 | | |
| 2022/23Details | 17.9 | 18.0 |
| England18.0 | | |
| 2023/24Details | 18.1 | 18.1 |
| England18.1 | | |
| 2024/25Details | 18.0 | 18.0 |
| England18.0 | | |
| 2025/26Details | 17.7 | 17.9 |
| England17.9 | | |






Figure as of 4 June 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c).





**Apprenticeship starts per 100,000 people: Wiltshire and comparisons**








Apprenticeship starts by people living in the authority per 100,000 population, as DfE publishes it (on its own population estimate), England, academic year (August to July). Full years only.




**The numbers behind this chart**





| Year | Wiltshire | England |
| --- | --- | --- |
| 2020/21Details | 1,365 | 906 |
| England906 | | |
| 2021/22Details | 1,457 | 980 |
| England980 | | |
| 2022/23Details | 1,387 | 938 |
| England938 | | |
| 2023/24Details | 1,401 | 932 |
| England932 | | |
| 2024/25Details | 1,449 | 959 |
| England959 | | |






Figure as of 16 July 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630).






## Every mainstream school: its allocation for 2025-26



229 mainstream schools with 63,778 pupils were allocated £419m in 2025-26,
£6,572 per pupil (England: £6,996). 69.1% of the pupils
are in academies, which are funded directly by DfE on the same formula. Allocations differ mainly with pupils’
deprivation and prior attainment, school size and local costs; special schools and high-needs top-ups are not in this table.



Search




| School | Phase | Pupils | Per pupil | Total | URN | Academy |
| --- | --- | --- | --- | --- | --- | --- |
| Abbeyfield SchoolDetails | Secondary | 761 | £8,115 | £6,175,803 | 131969 | No |
| PhaseSecondaryPupils761Total£6,175,803URN131969AcademyNo | | | | | | |
| Alderbury and West Grimstead Church of England Primary SchoolDetails | Primary | 142 | £6,087 | £864,341 | 150254 | Yes |
| PhasePrimaryPupils142Total£864,341URN150254AcademyYes | | | | | | |
| All Cannings Church of England Primary SchoolDetails | Primary | 158 | £5,780 | £913,306 | 146925 | Yes |
| PhasePrimaryPupils158Total£913,306URN146925AcademyYes | | | | | | |
| Aloeric Primary SchoolDetails | Primary | 351 | £5,668 | £1,989,296 | 144704 | Yes |
| PhasePrimaryPupils351Total£1,989,296URN144704AcademyYes | | | | | | |
| Amesbury Archer Primary SchoolDetails | Primary | 405 | £5,608 | £2,271,413 | 148173 | Yes |
| PhasePrimaryPupils405Total£2,271,413URN148173AcademyYes | | | | | | |
| Amesbury Church of England Voluntary Controlled Primary SchoolDetails | Primary | 205 | £5,949 | £1,219,467 | 149473 | Yes |
| PhasePrimaryPupils205Total£1,219,467URN149473AcademyYes | | | | | | |
| Ashton Keynes Church of England Primary SchoolDetails | Primary | 213 | £5,565 | £1,185,262 | 126297 | No |
| PhasePrimaryPupils213Total£1,185,262URN126297AcademyNo | | | | | | |
| Avon Valley AcademyDetails | Secondary | 536 | £8,006 | £4,291,017 | 143005 | Yes |
| PhaseSecondaryPupils536Total£4,291,017URN143005AcademyYes | | | | | | |
| Baydon St Nicholas Church of England Primary SchoolDetails | Primary | 92 | £7,032 | £646,962 | 126394 | No |
| PhasePrimaryPupils92Total£646,962URN126394AcademyNo | | | | | | |
| Bellefield Primary and Nursery SchoolDetails | Primary | 300 | £6,236 | £1,870,718 | 150910 | Yes |
| PhasePrimaryPupils300Total£1,870,718URN150910AcademyYes | | | | | | |
| Bemerton St John Church of England PrimaryDetails | Primary | 207 | £5,836 | £1,208,058 | 146808 | Yes |
| PhasePrimaryPupils207Total£1,208,058URN146808AcademyYes | | | | | | |
| Bishop Wordsworth's Church of England Grammar SchoolDetails | Secondary | 797 | £6,658 | £5,306,139 | 136500 | Yes |
| PhaseSecondaryPupils797Total£5,306,139URN136500AcademyYes | | | | | | |
| Bishops Cannings Church of England Primary SchoolDetails | Primary | 207 | £5,678 | £1,175,280 | 146849 | Yes |
| PhasePrimaryPupils207Total£1,175,280URN146849AcademyYes | | | | | | |
| Bitham Brook Primary SchoolDetails | Primary | 407 | £5,581 | £2,271,633 | 126291 | No |
| PhasePrimaryPupils407Total£2,271,633URN126291AcademyNo | | | | | | |
| Bowerhill Primary SchoolDetails | Primary | 393 | £5,505 | £2,163,583 | 146343 | Yes |
| PhasePrimaryPupils393Total£2,163,583URN146343AcademyYes | | | | | | |
| Box Church of England Primary SchoolDetails | Primary | 152 | £5,595 | £850,388 | 150801 | Yes |
| PhasePrimaryPupils152Total£850,388URN150801AcademyYes | | | | | | |
| Bradon Forest SchoolDetails | Secondary | 935 | £7,014 | £6,557,763 | 142316 | Yes |
| PhaseSecondaryPupils935Total£6,557,763URN142316AcademyYes | | | | | | |
| Bratton Primary SchoolDetails | Primary | 145 | £6,263 | £908,143 | 126178 | No |
| PhasePrimaryPupils145Total£908,143URN126178AcademyNo | | | | | | |
| Brinkworth Earl Danby's Church of England PrimaryDetails | Primary | 147 | £6,519 | £958,362 | 126390 | No |
| PhasePrimaryPupils147Total£958,362URN126390AcademyNo | | | | | | |
| Broad Chalke CofE Primary SchoolDetails | Primary | 198 | £5,387 | £1,066,717 | 150220 | Yes |
| PhasePrimaryPupils198Total£1,066,717URN150220AcademyYes | | | | | | |
| Broad Hinton Church of England Primary SchoolDetails | Primary | 64 | £8,272 | £529,402 | 126305 | No |
| PhasePrimaryPupils64Total£529,402URN126305AcademyNo | | | | | | |
| Broad Town Church of England Primary SchoolDetails | Primary | 55 | £8,869 | £487,771 | 126306 | No |
| PhasePrimaryPupils55Total£487,771URN126306AcademyNo | | | | | | |
| Bulford St Leonard's C of E (VA) Primary SchoolDetails | Primary | 153 | £6,038 | £923,884 | 143007 | Yes |
| PhasePrimaryPupils153Total£923,884URN143007AcademyYes | | | | | | |
| Burbage Primary SchoolDetails | Primary | 178 | £5,719 | £1,017,894 | 139381 | Yes |
| PhasePrimaryPupils178Total£1,017,894URN139381AcademyYes | | | | | | |
| By Brook Valley CofE Primary SchoolDetails | Primary | 197 | £5,407 | £1,065,183 | 138112 | Yes |
| PhasePrimaryPupils197Total£1,065,183URN138112AcademyYes | | | | | | |
| Castle Mead SchoolDetails | Primary | 344 | £5,870 | £2,019,294 | 140223 | Yes |
| PhasePrimaryPupils344Total£2,019,294URN140223AcademyYes | | | | | | |
| Chapmanslade Church of England Voluntary Aided Primary SchoolDetails | Primary | 100 | £7,176 | £717,590 | 126396 | No |
| PhasePrimaryPupils100Total£717,590URN126396AcademyNo | | | | | | |
| Charter Primary SchoolDetails | Primary | 204 | £6,269 | £1,278,882 | 126292 | No |
| PhasePrimaryPupils204Total£1,278,882URN126292AcademyNo | | | | | | |
| Cherhill CofE SchoolDetails | Primary | 205 | £5,532 | £1,134,020 | 126313 | No |
| PhasePrimaryPupils205Total£1,134,020URN126313AcademyNo | | | | | | |
| Chilmark and Fonthill Bishop Church of England Aided Primary SchoolDetails | Primary | 52 | £9,333 | £485,293 | 126438 | No |
| PhasePrimaryPupils52Total£485,293URN126438AcademyNo | | | | | | |
| Chilton Foliat Church of England Primary SchoolDetails | Primary | 93 | £6,966 | £647,824 | 126397 | No |
| PhasePrimaryPupils93Total£647,824URN126397AcademyNo | | | | | | |
| Chirton Church of England Primary SchoolDetails | Primary | 87 | £7,171 | £623,841 | 146902 | Yes |
| PhasePrimaryPupils87Total£623,841URN146902AcademyYes | | | | | | |
| Christ Church Church of England Controlled Primary SchoolDetails | Primary | 416 | £5,399 | £2,245,822 | 126303 | No |
| PhasePrimaryPupils416Total£2,245,822URN126303AcademyNo | | | | | | |
| Christ The King Catholic School, AmesburyDetails | Primary | 106 | £7,838 | £830,808 | 149672 | Yes |
| PhasePrimaryPupils106Total£830,808URN149672AcademyYes | | | | | | |
| Christian Malford CofE Primary SchoolDetails | Primary | 29 | £13,223 | £383,479 | 140454 | Yes |
| PhasePrimaryPupils29Total£383,479URN140454AcademyYes | | | | | | |
| Churchfields, the Village SchoolDetails | Primary | 121 | £6,914 | £836,539 | 150829 | Yes |
| PhasePrimaryPupils121Total£836,539URN150829AcademyYes | | | | | | |
| Clarendon Infants' SchoolDetails | Primary | 205 | £5,954 | £1,220,564 | 126493 | No |
| PhasePrimaryPupils205Total£1,220,564URN126493AcademyNo | | | | | | |
| Clarendon Junior School (Clarendon Federation)Details | Primary | 280 | £5,456 | £1,527,797 | 126492 | No |
| PhasePrimaryPupils280Total£1,527,797URN126492AcademyNo | | | | | | |
| Colerne CofE Primary SchoolDetails | Primary | 232 | £5,507 | £1,277,624 | 126316 | No |
| PhasePrimaryPupils232Total£1,277,624URN126316AcademyNo | | | | | | |
| Collingbourne Church of England Primary SchoolDetails | Primary | 101 | £6,739 | £680,687 | 126320 | No |
| PhasePrimaryPupils101Total£680,687URN126320AcademyNo | | | | | | |
| Coombe Bissett Church of England Primary SchoolDetails | Primary | 95 | £7,063 | £670,944 | 126382 | No |
| PhasePrimaryPupils95Total£670,944URN126382AcademyNo | | | | | | |
| Corsham Primary SchoolDetails | Primary | 665 | £5,526 | £3,674,658 | 136630 | Yes |
| PhasePrimaryPupils665Total£3,674,658URN136630AcademyYes | | | | | | |
| Crockerton CofE Primary SchoolDetails | Primary | 93 | £6,724 | £625,328 | 126318 | No |
| PhasePrimaryPupils93Total£625,328URN126318AcademyNo | | | | | | |
| Crudwell CofE Primary SchoolDetails | Primary | 128 | £6,019 | £770,496 | 126319 | No |
| PhasePrimaryPupils128Total£770,496URN126319AcademyNo | | | | | | |
| Dauntsey Academy Primary SchoolDetails | Primary | 182 | £5,591 | £1,017,555 | 139980 | Yes |
| PhasePrimaryPupils182Total£1,017,555URN139980AcademyYes | | | | | | |
| Derry Hill Church of England Voluntary Aided Primary SchoolDetails | Primary | 210 | £5,586 | £1,173,093 | 126400 | No |
| PhasePrimaryPupils210Total£1,173,093URN126400AcademyNo | | | | | | |
| Devizes SchoolDetails | Secondary | 873 | £7,312 | £6,383,336 | 138630 | Yes |
| PhaseSecondaryPupils873Total£6,383,336URN138630AcademyYes | | | | | | |
| Dilton Marsh CofE Primary SchoolDetails | Primary | 161 | £5,926 | £954,156 | 141148 | Yes |
| PhasePrimaryPupils161Total£954,156URN141148AcademyYes | | | | | | |
| Dinton CofE Primary SchoolDetails | Primary | 71 | £8,317 | £590,486 | 149660 | Yes |
| PhasePrimaryPupils71Total£590,486URN149660AcademyYes | | | | | | |
| Downton CofE VA Primary SchoolDetails | Primary | 287 | £5,438 | £1,560,623 | 126475 | No |
| PhasePrimaryPupils287Total£1,560,623URN126475AcademyNo | | | | | | |
| Durrington All Saints Church of England Voluntary Controlled Infants' SchoolDetails | Primary | 108 | £6,264 | £676,481 | 143004 | Yes |
| PhasePrimaryPupils108Total£676,481URN143004AcademyYes | | | | | | |
| Durrington Church of England Controlled Junior SchoolDetails | Primary | 186 | £5,815 | £1,081,572 | 126324 | No |
| PhasePrimaryPupils186Total£1,081,572URN126324AcademyNo | | | | | | |
| Easton Royal AcademyDetails | Primary | 53 | £8,770 | £464,793 | 138629 | Yes |
| PhasePrimaryPupils53Total£464,793URN138629AcademyYes | | | | | | |
| Fitzmaurice Primary SchoolDetails | Primary | 285 | £5,606 | £1,597,761 | 147251 | Yes |
| PhasePrimaryPupils285Total£1,597,761URN147251AcademyYes | | | | | | |
| Five Lanes CofE VC Primary SchoolDetails | Primary | 46 | £10,498 | £482,915 | 133233 | No |
| PhasePrimaryPupils46Total£482,915URN133233AcademyNo | | | | | | |
| Forest and Sandridge Church of England Primary SchoolDetails | Primary | 440 | £5,482 | £2,411,904 | 143500 | Yes |
| PhasePrimaryPupils440Total£2,411,904URN143500AcademyYes | | | | | | |
| Frogwell Primary SchoolDetails | Primary | 187 | £7,083 | £1,324,590 | 126479 | No |
| PhasePrimaryPupils187Total£1,324,590URN126479AcademyNo | | | | | | |
| Fynamore Primary SchoolDetails | Primary | 408 | £5,848 | £2,385,841 | 132093 | No |
| PhasePrimaryPupils408Total£2,385,841URN132093AcademyNo | | | | | | |
| Gomeldon Primary SchoolDetails | Primary | 129 | £5,721 | £737,973 | 126195 | No |
| PhasePrimaryPupils129Total£737,973URN126195AcademyNo | | | | | | |
| Great Bedwyn Church of England SchoolDetails | Primary | 200 | £5,328 | £1,065,651 | 145714 | Yes |
| PhasePrimaryPupils200Total£1,065,651URN145714AcademyYes | | | | | | |
| Great Wishford CofE (VA) Primary SchoolDetails | Primary | 55 | £9,504 | £522,734 | 145555 | Yes |
| PhasePrimaryPupils55Total£522,734URN145555AcademyYes | | | | | | |
| Greentrees Primary SchoolDetails | Primary | 424 | £5,737 | £2,432,277 | 148680 | Yes |
| PhasePrimaryPupils424Total£2,432,277URN148680AcademyYes | | | | | | |
| Hardenhuish SchoolDetails | Secondary | 1,232 | £6,867 | £8,459,926 | 136296 | Yes |
| PhaseSecondaryPupils1,232Total£8,459,926URN136296AcademyYes | | | | | | |
| Harnham Church of England Controlled Junior SchoolDetails | Primary | 267 | £5,746 | £1,534,087 | 126351 | No |
| PhasePrimaryPupils267Total£1,534,087URN126351AcademyNo | | | | | | |
| Harnham Infants' SchoolDetails | Primary | 224 | £5,935 | £1,329,411 | 126206 | No |
| PhasePrimaryPupils224Total£1,329,411URN126206AcademyNo | | | | | | |
| Heddington Church of England Primary SchoolDetails | Primary | 74 | £8,131 | £601,702 | 126327 | No |
| PhasePrimaryPupils74Total£601,702URN126327AcademyNo | | | | | | |
| Heytesbury Church of England Primary SchoolDetails | Primary | 40 | £10,109 | £404,343 | 144333 | Yes |
| PhasePrimaryPupils40Total£404,343URN144333AcademyYes | | | | | | |
| Hilmarton Primary SchoolDetails | Primary | 104 | £7,178 | £746,547 | 126198 | No |
| PhasePrimaryPupils104Total£746,547URN126198AcademyNo | | | | | | |
| Hilperton Church of England Voluntary Controlled Primary SchoolDetails | Primary | 138 | £6,295 | £868,677 | 126328 | No |
| PhasePrimaryPupils138Total£868,677URN126328AcademyNo | | | | | | |
| Hindon Church of England Voluntary Aided Primary School, St Mary's and St John'sDetails | Primary | 56 | £9,351 | £523,639 | 126444 | No |
| PhasePrimaryPupils56Total£523,639URN126444AcademyNo | | | | | | |
| Holbrook Primary SchoolDetails | Primary | 221 | £6,184 | £1,366,715 | 126269 | No |
| PhasePrimaryPupils221Total£1,366,715URN126269AcademyNo | | | | | | |
| Holt Voluntary Controlled Primary SchoolDetails | Primary | 147 | £5,931 | £871,803 | 126329 | No |
| PhasePrimaryPupils147Total£871,803URN126329AcademyNo | | | | | | |
| Holy Trinity Church of England AcademyDetails | Primary | 206 | £5,544 | £1,141,984 | 138109 | Yes |
| PhasePrimaryPupils206Total£1,141,984URN138109AcademyYes | | | | | | |
| Horningsham Primary SchoolDetails | Primary | 71 | £7,806 | £554,201 | 126199 | No |
| PhasePrimaryPupils71Total£554,201URN126199AcademyNo | | | | | | |
| Hullavington CofE Primary and Nursery SchoolDetails | Primary | 122 | £6,552 | £799,299 | 126330 | No |
| PhasePrimaryPupils122Total£799,299URN126330AcademyNo | | | | | | |
| Ivy Lane Primary SchoolDetails | Primary | 417 | £5,398 | £2,251,056 | 144705 | Yes |
| PhasePrimaryPupils417Total£2,251,056URN144705AcademyYes | | | | | | |
| Keevil CofE Primary SchoolDetails | Primary | 82 | £7,428 | £609,123 | 143009 | Yes |
| PhasePrimaryPupils82Total£609,123URN143009AcademyYes | | | | | | |
| Kennet Valley Church of England Aided Primary SchoolDetails | Primary | 61 | £8,501 | £518,581 | 126446 | No |
| PhasePrimaryPupils61Total£518,581URN126446AcademyNo | | | | | | |
| King's Gate Primary SchoolDetails | Primary | 210 | £5,532 | £1,161,740 | 146091 | Yes |
| PhasePrimaryPupils210Total£1,161,740URN146091AcademyYes | | | | | | |
| Kingdown SchoolDetails | Secondary | 1,222 | £7,183 | £8,777,264 | 137230 | Yes |
| PhaseSecondaryPupils1,222Total£8,777,264URN137230AcademyYes | | | | | | |
| Kings Lodge Primary SchoolDetails | Primary | 302 | £5,570 | £1,682,048 | 126287 | No |
| PhasePrimaryPupils302Total£1,682,048URN126287AcademyNo | | | | | | |
| Kingsbury Green AcademyDetails | Secondary | 952 | £7,346 | £6,993,485 | 137650 | Yes |
| PhaseSecondaryPupils952Total£6,993,485URN137650AcademyYes | | | | | | |
| Kington St Michael Church of England Primary SchoolDetails | Primary | 137 | £5,962 | £816,770 | 126332 | No |
| PhasePrimaryPupils137Total£816,770URN126332AcademyNo | | | | | | |
| Kiwi Primary SchoolDetails | Primary | 310 | £5,586 | £1,731,566 | 126248 | No |
| PhasePrimaryPupils310Total£1,731,566URN126248AcademyNo | | | | | | |
| Lacock Church of England Primary SchoolDetails | Primary | 65 | £8,542 | £555,198 | 126333 | No |
| PhasePrimaryPupils65Total£555,198URN126333AcademyNo | | | | | | |
| Langley Fitzurse Church of England Primary SchoolDetails | Primary | 105 | £6,750 | £708,781 | 126334 | No |
| PhasePrimaryPupils105Total£708,781URN126334AcademyNo | | | | | | |
| Larkhill Primary SchoolDetails | Primary | 211 | £6,064 | £1,279,446 | 145545 | Yes |
| PhasePrimaryPupils211Total£1,279,446URN145545AcademyYes | | | | | | |
| Lavington SchoolDetails | Secondary | 873 | £6,812 | £5,947,002 | 136389 | Yes |
| PhaseSecondaryPupils873Total£5,947,002URN136389AcademyYes | | | | | | |
| Lea and Garsdon Church of England Primary SchoolDetails | Primary | 144 | £6,131 | £882,930 | 126335 | No |
| PhasePrimaryPupils144Total£882,930URN126335AcademyNo | | | | | | |
| Longford Church of England Primary SchoolDetails | Primary | 49 | £9,601 | £470,451 | 150253 | Yes |
| PhasePrimaryPupils49Total£470,451URN150253AcademyYes | | | | | | |
| Longleaze Primary SchoolDetails | Primary | 252 | £5,754 | £1,450,024 | 126262 | No |
| PhasePrimaryPupils252Total£1,450,024URN126262AcademyNo | | | | | | |
| Luckington Community SchoolDetails | Primary | 44 | £9,760 | £429,419 | 126200 | No |
| PhasePrimaryPupils44Total£429,419URN126200AcademyNo | | | | | | |
| Ludgershall Castle Primary SchoolDetails | Primary | 273 | £6,104 | £1,666,360 | 126489 | No |
| PhasePrimaryPupils273Total£1,666,360URN126489AcademyNo | | | | | | |
| Ludwell Primary SchoolDetails | Primary | 91 | £7,337 | £667,683 | 147595 | Yes |
| PhasePrimaryPupils91Total£667,683URN147595AcademyYes | | | | | | |
| Lydiard Millicent CofE Primary SchoolDetails | Primary | 167 | £5,754 | £960,995 | 142293 | Yes |
| PhasePrimaryPupils167Total£960,995URN142293AcademyYes | | | | | | |
| Lyneham Primary SchoolDetails | Primary | 337 | £5,625 | £1,895,650 | 135177 | No |
| PhasePrimaryPupils337Total£1,895,650URN135177AcademyNo | | | | | | |
