# Worcestershire: school funding per pupil

url: https://whereyourmoneygoes.co.uk/education/worcestershire/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# Worcestershire: school funding per pupil



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£478m** for Worcestershire in 2026-27, **£766** per resident, +0.5% on a year earlier after inflation. That is £6,477 of schools block funding per pupil in 2026-27, against £6,771 for England. 2026-27 is the provisional allocation, which DfE updates for the latest pupil numbers.



Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





## Key figures



- £478m2026-27, cash

+2.5% on a year earlier
As of 19 November 2025
- £766Per resident, 2026-27


As of 19 November 2025
- £6,477Schools block funding per pupil, 2026-27

England: £6,771
As of 19 November 2025
- £6,350Schools block funding per pupil, real terms, 2026-27

England: £6,638
As of 19 November 2025
- £6,627Mainstream school funding per pupil, 2025-26

England: £6,996
As of 29 January 2026




Source: [Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).






## Over time: cash, real terms and per resident




**Worcestershire: spending in cash and in 2025-26 prices, £ million**








Real terms use HM Treasury’s GDP deflator, 2025-26 prices.




**The numbers behind this chart**





| Year | Real terms (2025-26 prices) | Cash |
| --- | --- | --- |
| 2019-20Details | £407.2m | £318.3m |
| Cash£318.3m | | |
| 2020-21Details | £428.3m | £352.3m |
| Cash£352.3m | | |
| 2021-22Details | £446.7m | £368.3m |
| Cash£368.3m | | |
| 2022-23Details | £444.9m | £392.6m |
| Cash£392.6m | | |
| 2023-24Details | £449.2m | £417.3m |
| Cash£417.3m | | |
| 2024-25Details | £463.8m | £448.4m |
| Cash£448.4m | | |
| 2025-26Details | £466.3m | £466.3m |
| Cash£466.3m | | |
| 2026-27Details | £468.6m | £478.0m |
| Cash£478.0m | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Worcestershire: spending per resident, 2025-26 prices**








Per resident divides by ONS mid-year population estimates.




**The numbers behind this chart**





| Year | Per resident, 2025-26 prices | Per resident, cash |
| --- | --- | --- |
| 2019-20Details | £681 | £532 |
| Per resident, cash£532 | | |
| 2020-21Details | £714 | £587 |
| Per resident, cash£587 | | |
| 2021-22Details | £738 | £609 |
| Per resident, cash£609 | | |
| 2022-23Details | £730 | £644 |
| Per resident, cash£644 | | |
| 2023-24Details | £729 | £678 |
| Per resident, cash£678 | | |
| 2024-25Details | £747 | £722 |
| Per resident, cash£722 | | |
| 2025-26Details | £747 | £747 |
| Per resident, cash£747 | | |
| 2026-27Details | £751 | £766 |
| Per resident, cash£766 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).




Source: Department for Education, [National funding formula tables for schools and high needs: summary tables, 2020-21 to 2026-27](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods), published 19 November 2025.





## Where it sits, and what is below it



- UK total
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction not published





- United Kingdom
- England
- Department for Education: total departmental expenditure limit
- State-funded schools in England: core funding for pupils aged 5 to 16
- Worcestershire





### Worcestershire



The schools block of the dedicated schools grant for pupils aged 5 to 16 in mainstream schools, with the grants later rolled into it. 2026-27 is the provisional allocation. High needs (special educational needs), early years and central services are separate blocks and are not included.



**£478m** in 2026-27 (cash); £469m in 2025-26 prices; £766 per resident; +2.5% on a year earlier in cash, +0.5% in real terms.



**Spending category: not published.** Each mainstream school’s 2025-26 allocation is in the table of schools on this authority’s page (DfE school-level funding). What each school then spends is published separately (consistent financial reporting for maintained schools, academy accounts returns for academies) and is not read here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | Worcestershire | England | Period |
| --- | --- | --- | --- |
| Schools block funding per pupilDetails | £6,477 | £6,771 | 2026-27 |
| England£6,771Period2026-27 | | | |
| Schools block funding per pupil, real termsDetails | £6,350 | £6,638 | 2026-27 |
| England£6,638Period2026-27 | | | |
| Mainstream school funding per pupilDetails | £6,627 | £6,996 | 2025-26 |
| England£6,996Period2025-26 | | | |
| Pupils per teacherDetails | 17.2 pupils per teacher | 17.9 pupils per teacher | 2025/26 |
| England17.9 pupils per teacherPeriod2025/26 | | | |
| Pupils in academiesDetails | 72.1% | 62.8% | 2025-26 |
| England62.8%Period2025-26 | | | |
| Apprenticeship starts per 100,000 peopleDetails | 1,024 per 100,000 | 959 per 100,000 | 2024/25 |
| England959 per 100,000Period2024/25 | | | |






**Schools block funding per pupil: Worcestershire and comparisons**








The local authority’s schools block of the dedicated schools grant, with the grants later rolled into it, divided by its schools block pupils (aged 5 to 16, in state-funded mainstream schools). Cash. Upper-tier authorities (counties, unitaries, metropolitan districts, London boroughs), England only. The latest year is the provisional allocation. Breaks in the series: 2020-21: From 2020-21 the teachers’ pay and pension grants are rolled in; each later year includes the grants rolled in the year after.




**The numbers behind this chart**





| Year | Worcestershire | England |
| --- | --- | --- |
| 2019-20Details | £4,407 | £4,645 |
| England£4,645 | | |
| 2020-21Details | £4,831 | £5,063 |
| England£5,063 | | |
| 2021-22Details | £4,998 | £5,221 |
| England£5,221 | | |
| 2022-23Details | £5,304 | £5,534 |
| England£5,534 | | |
| 2023-24Details | £5,599 | £5,839 |
| England£5,839 | | |
| 2024-25Details | £6,028 | £6,298 |
| England£6,298 | | |
| 2025-26Details | £6,318 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,477 | £6,771 |
| England£6,771 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Schools block funding per pupil, real terms: Worcestershire and comparisons**








The same, in the dataset’s price base using HM Treasury’s GDP deflator.




**The numbers behind this chart**





| Year | Worcestershire | England |
| --- | --- | --- |
| 2019-20Details | £5,637 | £5,941 |
| England£5,941 | | |
| 2020-21Details | £5,873 | £6,154 |
| England£6,154 | | |
| 2021-22Details | £6,062 | £6,332 |
| England£6,332 | | |
| 2022-23Details | £6,010 | £6,270 |
| England£6,270 | | |
| 2023-24Details | £6,028 | £6,286 |
| England£6,286 | | |
| 2024-25Details | £6,236 | £6,515 |
| England£6,515 | | |
| 2025-26Details | £6,318 | £6,608 |
| England£6,608 | | |
| 2026-27Details | £6,350 | £6,638 |
| England£6,638 | | |






Figure as of 19 November 2025. Source:
[Department for Education](https://assets.publishing.service.gov.uk/media/691db46ee39a085bda43ef8d/NFF_summary_table_2026_to_2027_without_high_needs.ods).





**Pupils per teacher: Worcestershire and comparisons**








Full-time equivalent pupils per full-time equivalent teacher (qualified and unqualified) in state-funded schools, November each year (the school workforce census), England. The period is the academic year that starts that autumn.




**The numbers behind this chart**





| Year | Worcestershire | England |
| --- | --- | --- |
| 2010/11Details | 16.5 | 17.1 |
| England17.1 | | |
| 2011/12Details | 16.7 | 17.2 |
| England17.2 | | |
| 2012/13Details | 16.2 | 17.2 |
| England17.2 | | |
| 2013/14Details | 16.6 | 17.1 |
| England17.1 | | |
| 2014/15Details | 16.5 | 17.1 |
| England17.1 | | |
| 2015/16Details | 17.4 | 17.3 |
| England17.3 | | |
| 2016/17Details | 16.7 | 17.5 |
| England17.5 | | |
| 2017/18Details | 16.9 | 17.9 |
| England17.9 | | |
| 2018/19Details | 17.3 | 18.0 |
| England18.0 | | |
| 2019/20Details | 17.5 | 18.2 |
| England18.2 | | |
| 2020/21Details | 17.4 | 18.0 |
| England18.0 | | |
| 2021/22Details | 17.7 | 18.0 |
| England18.0 | | |
| 2022/23Details | 17.7 | 18.0 |
| England18.0 | | |
| 2023/24Details | 17.5 | 18.1 |
| England18.1 | | |
| 2024/25Details | 17.2 | 18.0 |
| England18.0 | | |
| 2025/26Details | 17.2 | 17.9 |
| England17.9 | | |






Figure as of 4 June 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/32476c77-5ff3-4efb-ad1e-a2173e74a4d4/files?fileIds=8dabd610-1e0e-4cc5-9a1b-08dec23cd63c).





**Apprenticeship starts per 100,000 people: Worcestershire and comparisons**








Apprenticeship starts by people living in the authority per 100,000 population, as DfE publishes it (on its own population estimate), England, academic year (August to July). Full years only.




**The numbers behind this chart**





| Year | Worcestershire | England |
| --- | --- | --- |
| 2020/21Details | 973 | 906 |
| England906 | | |
| 2021/22Details | 1,017 | 980 |
| England980 | | |
| 2022/23Details | 974 | 938 |
| England938 | | |
| 2023/24Details | 1,002 | 932 |
| England932 | | |
| 2024/25Details | 1,024 | 959 |
| England959 | | |






Figure as of 16 July 2026. Source:
[Department for Education](https://content.explore-education-statistics.service.gov.uk/api/releases/5fa09991-9ced-4ca5-b626-73b747df272d/files?fileIds=a2698709-3729-4419-b1ae-08de535e4630).






## Every mainstream school: its allocation for 2025-26



226 mainstream schools with 73,858 pupils were allocated £489m in 2025-26,
£6,627 per pupil (England: £6,996). 72.1% of the pupils
are in academies, which are funded directly by DfE on the same formula. Allocations differ mainly with pupils’
deprivation and prior attainment, school size and local costs; special schools and high-needs top-ups are not in this table.



Search




| School | Phase | Pupils | Per pupil | Total | URN | Academy |
| --- | --- | --- | --- | --- | --- | --- |
| Abberley Parochial VC Primary SchoolDetails | Primary | 103 | £6,549 | £674,506 | 116780 | No |
| PhasePrimaryPupils103Total£674,506URN116780AcademyNo | | | | | | |
| Abbey Park First and Nursery SchoolDetails | Primary | 139 | £7,069 | £982,564 | 116716 | No |
| PhasePrimaryPupils139Total£982,564URN116716AcademyNo | | | | | | |
| Abbey Park Middle SchoolDetails | Middle deemed primary | 109 | £8,473 | £923,562 | 116774 | No |
| PhaseMiddle deemed primaryPupils109Total£923,562URN116774AcademyNo | | | | | | |
| Abbeywood First SchoolDetails | Primary | 253 | £6,065 | £1,534,556 | 142541 | Yes |
| PhasePrimaryPupils253Total£1,534,556URN142541AcademyYes | | | | | | |
| Alvechurch CofE Middle SchoolDetails | Middle deemed secondary | 442 | £6,840 | £3,023,281 | 143507 | Yes |
| PhaseMiddle deemed secondaryPupils442Total£3,023,281URN143507AcademyYes | | | | | | |
| Arrow Vale High SchoolDetails | Secondary | 704 | £7,774 | £5,472,928 | 138505 | Yes |
| PhaseSecondaryPupils704Total£5,472,928URN138505AcademyYes | | | | | | |
| Arrow Valley First SchoolDetails | Primary | 143 | £6,870 | £982,435 | 148140 | Yes |
| PhasePrimaryPupils143Total£982,435URN148140AcademyYes | | | | | | |
| Ashton-under-Hill First SchoolDetails | Primary | 97 | £6,749 | £654,634 | 116650 | No |
| PhasePrimaryPupils97Total£654,634URN116650AcademyNo | | | | | | |
| Astley CofE Primary SchoolDetails | Primary | 92 | £7,273 | £669,073 | 116864 | No |
| PhasePrimaryPupils92Total£669,073URN116864AcademyNo | | | | | | |
| Aston Fields Middle SchoolDetails | Middle deemed secondary | 595 | £6,058 | £3,604,557 | 116957 | No |
| PhaseMiddle deemed secondaryPupils595Total£3,604,557URN116957AcademyNo | | | | | | |
| Astwood Bank Primary SchoolDetails | Primary | 403 | £5,355 | £2,158,036 | 140258 | Yes |
| PhasePrimaryPupils403Total£2,158,036URN140258AcademyYes | | | | | | |
| Badsey First SchoolDetails | Primary | 143 | £6,442 | £921,265 | 145000 | Yes |
| PhasePrimaryPupils143Total£921,265URN145000AcademyYes | | | | | | |
| Batchley First and Nursery SchoolDetails | Primary | 239 | £7,000 | £1,673,061 | 116721 | No |
| PhasePrimaryPupils239Total£1,673,061URN116721AcademyNo | | | | | | |
| Baxter CollegeDetails | Secondary | 706 | £8,077 | £5,702,205 | 144367 | Yes |
| PhaseSecondaryPupils706Total£5,702,205URN144367AcademyYes | | | | | | |
| Bayton CofE Primary SchoolDetails | Primary | 98 | £6,650 | £651,718 | 116781 | No |
| PhasePrimaryPupils98Total£651,718URN116781AcademyNo | | | | | | |
| Beaconside Primary and Nursery SchoolDetails | Primary | 212 | £5,773 | £1,223,974 | 116768 | No |
| PhasePrimaryPupils212Total£1,223,974URN116768AcademyNo | | | | | | |
| Belbroughton CofE Primary SchoolDetails | Primary | 163 | £5,724 | £932,942 | 116782 | No |
| PhasePrimaryPupils163Total£932,942URN116782AcademyNo | | | | | | |
| Bengeworth CE AcademyDetails | Primary | 526 | £5,836 | £3,069,979 | 140932 | Yes |
| PhasePrimaryPupils526Total£3,069,979URN140932AcademyYes | | | | | | |
| Beoley First SchoolDetails | Primary | 95 | £6,514 | £618,852 | 116652 | No |
| PhasePrimaryPupils95Total£618,852URN116652AcademyNo | | | | | | |
| Bewdley Primary SchoolDetails | Primary | 378 | £5,698 | £2,153,723 | 135076 | No |
| PhasePrimaryPupils378Total£2,153,723URN135076AcademyNo | | | | | | |
| Birchen Coppice AcademyDetails | Primary | 162 | £8,188 | £1,326,521 | 144650 | Yes |
| PhasePrimaryPupils162Total£1,326,521URN144650AcademyYes | | | | | | |
| Birchensale Middle SchoolDetails | Middle deemed secondary | 535 | £6,990 | £3,739,434 | 146699 | Yes |
| PhaseMiddle deemed secondaryPupils535Total£3,739,434URN146699AcademyYes | | | | | | |
| Bishop Perowne CofE CollegeDetails | Secondary | 1,171 | £7,758 | £9,084,729 | 138107 | Yes |
| PhaseSecondaryPupils1,171Total£9,084,729URN138107AcademyYes | | | | | | |
| Blackminster Middle SchoolDetails | Middle deemed secondary | 259 | £7,021 | £1,818,485 | 116960 | No |
| PhaseMiddle deemed secondaryPupils259Total£1,818,485URN116960AcademyNo | | | | | | |
| Blackwell First SchoolDetails | Primary | 150 | £5,607 | £841,006 | 150677 | Yes |
| PhasePrimaryPupils150Total£841,006URN150677AcademyYes | | | | | | |
| Blakedown CofE Primary SchoolDetails | Primary | 186 | £5,646 | £1,050,123 | 116784 | No |
| PhasePrimaryPupils186Total£1,050,123URN116784AcademyNo | | | | | | |
| Blessed Edward Oldcorne Catholic CollegeDetails | Secondary | 1,054 | £6,991 | £7,368,088 | 116999 | No |
| PhaseSecondaryPupils1,054Total£7,368,088URN116999AcademyNo | | | | | | |
| Bredon Hancock's Endowed CofE First SchoolDetails | Primary | 140 | £6,075 | £850,483 | 116868 | No |
| PhasePrimaryPupils140Total£850,483URN116868AcademyNo | | | | | | |
| Bredon Hill AcademyDetails | Middle deemed secondary | 478 | £6,134 | £2,931,953 | 143395 | Yes |
| PhaseMiddle deemed secondaryPupils478Total£2,931,953URN143395AcademyYes | | | | | | |
| Bretforton Village SchoolDetails | Primary | 70 | £7,627 | £533,860 | 145001 | Yes |
| PhasePrimaryPupils70Total£533,860URN145001AcademyYes | | | | | | |
| Broadheath CofE Primary SchoolDetails | Primary | 148 | £5,814 | £860,400 | 147497 | Yes |
| PhasePrimaryPupils148Total£860,400URN147497AcademyYes | | | | | | |
| Broadwas CofE Aided Primary SchoolDetails | Primary | 70 | £8,095 | £566,658 | 116870 | No |
| PhasePrimaryPupils70Total£566,658URN116870AcademyNo | | | | | | |
| Broadway First SchoolDetails | Primary | 73 | £7,682 | £560,779 | 116656 | No |
| PhasePrimaryPupils73Total£560,779URN116656AcademyNo | | | | | | |
| Burlish Park Primary SchoolDetails | Primary | 387 | £5,422 | £2,098,258 | 146433 | Yes |
| PhasePrimaryPupils387Total£2,098,258URN146433AcademyYes | | | | | | |
| Callow End CofE Primary SchoolDetails | Primary | 88 | £6,920 | £608,959 | 147498 | Yes |
| PhasePrimaryPupils88Total£608,959URN147498AcademyYes | | | | | | |
| Carnforth SchoolDetails | Primary | 165 | £7,711 | £1,272,333 | 143416 | Yes |
| PhasePrimaryPupils165Total£1,272,333URN143416AcademyYes | | | | | | |
| Castlemorton Church of England Primary SchoolDetails | Primary | 80 | £7,085 | £566,809 | 145837 | Yes |
| PhasePrimaryPupils80Total£566,809URN145837AcademyYes | | | | | | |
| Catshill First SchoolDetails | Primary | 289 | £6,014 | £1,738,124 | 150048 | Yes |
| PhasePrimaryPupils289Total£1,738,124URN150048AcademyYes | | | | | | |
| Catshill Middle SchoolDetails | Middle deemed secondary | 423 | £6,553 | £2,771,913 | 150518 | Yes |
| PhaseMiddle deemed secondaryPupils423Total£2,771,913URN150518AcademyYes | | | | | | |
| Chaddesley Corbett Endowed Primary SchoolDetails | Primary | 200 | £5,757 | £1,151,494 | 135046 | No |
| PhasePrimaryPupils200Total£1,151,494URN135046AcademyNo | | | | | | |
| Charford First SchoolDetails | Primary | 416 | £5,766 | £2,398,666 | 150394 | Yes |
| PhasePrimaryPupils416Total£2,398,666URN150394AcademyYes | | | | | | |
| Chawson First SchoolDetails | Primary | 317 | £6,195 | £1,963,804 | 116672 | No |
| PhasePrimaryPupils317Total£1,963,804URN116672AcademyNo | | | | | | |
| Cherry Orchard Primary SchoolDetails | Primary | 535 | £5,436 | £2,908,130 | 148183 | Yes |
| PhasePrimaryPupils535Total£2,908,130URN148183AcademyYes | | | | | | |
| Christopher Whitehead Language CollegeDetails | Secondary | 1,348 | £7,248 | £9,770,867 | 136890 | Yes |
| PhaseSecondaryPupils1,348Total£9,770,867URN136890AcademyYes | | | | | | |
| Church Hill Middle SchoolDetails | Middle deemed secondary | 450 | £6,984 | £3,142,866 | 142543 | Yes |
| PhaseMiddle deemed secondaryPupils450Total£3,142,866URN142543AcademyYes | | | | | | |
| Church Lench CofE First SchoolDetails | Primary | 68 | £8,311 | £565,176 | 116792 | No |
| PhasePrimaryPupils68Total£565,176URN116792AcademyNo | | | | | | |
| Claines CofE Primary SchoolDetails | Primary | 207 | £5,568 | £1,152,678 | 116793 | No |
| PhasePrimaryPupils207Total£1,152,678URN116793AcademyNo | | | | | | |
| Cleeve Prior CofE (Controlled) Primary SchoolDetails | Primary | 14 | £21,479 | £300,702 | 116794 | No |
| PhasePrimaryPupils14Total£300,702URN116794AcademyNo | | | | | | |
| Clent Parochial Primary SchoolDetails | Primary | 107 | £6,202 | £663,644 | 116796 | No |
| PhasePrimaryPupils107Total£663,644URN116796AcademyNo | | | | | | |
| Clifton upon Teme Primary SchoolDetails | Primary | 78 | £7,804 | £608,705 | 116669 | No |
| PhasePrimaryPupils78Total£608,705URN116669AcademyNo | | | | | | |
| Comberton Primary SchoolDetails | Primary | 360 | £6,210 | £2,235,500 | 135047 | No |
| PhasePrimaryPupils360Total£2,235,500URN135047AcademyNo | | | | | | |
| Cookley Sebright Primary SchoolDetails | Primary | 204 | £6,356 | £1,296,649 | 135048 | No |
| PhasePrimaryPupils204Total£1,296,649URN135048AcademyNo | | | | | | |
| Coppice Primary SchoolDetails | Primary | 625 | £5,460 | £3,412,672 | 137697 | Yes |
| PhasePrimaryPupils625Total£3,412,672URN137697AcademyYes | | | | | | |
| Crabbs Cross AcademyDetails | Primary | 202 | £6,091 | £1,230,284 | 139825 | Yes |
| PhasePrimaryPupils202Total£1,230,284URN139825AcademyYes | | | | | | |
| Cranham Primary SchoolDetails | Primary | 370 | £6,319 | £2,337,994 | 143394 | Yes |
| PhasePrimaryPupils370Total£2,337,994URN143394AcademyYes | | | | | | |
| Cropthorne-with-Charlton CofE First SchoolDetails | Primary | 85 | £6,807 | £578,619 | 116800 | No |
| PhasePrimaryPupils85Total£578,619URN116800AcademyNo | | | | | | |
| Crowle CofE First SchoolDetails | Primary | 60 | £8,441 | £506,456 | 144335 | Yes |
| PhasePrimaryPupils60Total£506,456URN144335AcademyYes | | | | | | |
| Crown Meadow First School & NurseryDetails | Primary | 293 | £6,306 | £1,847,589 | 116646 | No |
| PhasePrimaryPupils293Total£1,847,589URN116646AcademyNo | | | | | | |
| Cutnall Green CofE Primary SchoolDetails | Primary | 137 | £6,023 | £825,168 | 141412 | Yes |
| PhasePrimaryPupils137Total£825,168URN141412AcademyYes | | | | | | |
| Defford-Cum-Besford CofE SchoolDetails | Primary | 46 | £9,930 | £456,798 | 116802 | No |
| PhasePrimaryPupils46Total£456,798URN116802AcademyNo | | | | | | |
| Dodford First SchoolDetails | Primary | 66 | £7,844 | £517,687 | 116670 | No |
| PhasePrimaryPupils66Total£517,687URN116670AcademyNo | | | | | | |
| Droitwich Spa High School and Sixth Form CentreDetails | Secondary | 1,128 | £7,433 | £8,384,962 | 136927 | Yes |
| PhaseSecondaryPupils1,128Total£8,384,962URN136927AcademyYes | | | | | | |
| Dyson Perrins CofE AcademyDetails | Secondary | 633 | £8,085 | £5,117,810 | 137186 | Yes |
| PhaseSecondaryPupils633Total£5,117,810URN137186AcademyYes | | | | | | |
| Eckington CofE First SchoolDetails | Primary | 77 | £7,501 | £577,594 | 116806 | No |
| PhasePrimaryPupils77Total£577,594URN116806AcademyNo | | | | | | |
| Eldersfield Lawn CofE Primary SchoolDetails | Primary | 102 | £6,530 | £666,062 | 116807 | No |
| PhasePrimaryPupils102Total£666,062URN116807AcademyNo | | | | | | |
| Elmley Castle CofE First SchoolDetails | Primary | 85 | £7,030 | £597,520 | 116808 | No |
| PhasePrimaryPupils85Total£597,520URN116808AcademyNo | | | | | | |
| Fairfield First SchoolDetails | Primary | 146 | £5,863 | £855,932 | 116675 | No |
| PhasePrimaryPupils146Total£855,932URN116675AcademyNo | | | | | | |
| Far Forest Lea Memorial CofE Primary SchoolDetails | Primary | 84 | £7,405 | £622,025 | 149304 | Yes |
| PhasePrimaryPupils84Total£622,025URN149304AcademyYes | | | | | | |
| Feckenham CofE Primary SchoolDetails | Primary | 100 | £6,774 | £677,372 | 148115 | Yes |
| PhasePrimaryPupils100Total£677,372URN148115AcademyYes | | | | | | |
| Finstall First SchoolDetails | Primary | 297 | £5,438 | £1,615,069 | 116660 | No |
| PhasePrimaryPupils297Total£1,615,069URN116660AcademyNo | | | | | | |
| Fladbury Church of England Primary School and PreschoolDetails | Primary | 57 | £8,413 | £479,553 | 116879 | No |
| PhasePrimaryPupils57Total£479,553URN116879AcademyNo | | | | | | |
| Flyford Flavell Primary SchoolDetails | Primary | 110 | £6,412 | £705,288 | 116676 | No |
| PhasePrimaryPupils110Total£705,288URN116676AcademyNo | | | | | | |
| Foley Park Primary AcademyDetails | Primary | 188 | £6,703 | £1,260,159 | 145483 | Yes |
| PhasePrimaryPupils188Total£1,260,159URN145483AcademyYes | | | | | | |
| Franche Primary SchoolDetails | Primary | 693 | £5,688 | £3,941,739 | 135050 | No |
| PhasePrimaryPupils693Total£3,941,739URN135050AcademyNo | | | | | | |
| Great Malvern Primary SchoolDetails | Primary | 322 | £7,248 | £2,333,932 | 136984 | Yes |
| PhasePrimaryPupils322Total£2,333,932URN136984AcademyYes | | | | | | |
| Great Witley CofE Primary SchoolDetails | Primary | 186 | £5,556 | £1,033,331 | 142706 | Yes |
| PhasePrimaryPupils186Total£1,033,331URN142706AcademyYes | | | | | | |
| Grimley and Holt CofE Primary SchoolDetails | Primary | 91 | £6,973 | £634,587 | 116815 | No |
| PhasePrimaryPupils91Total£634,587URN116815AcademyNo | | | | | | |
| Grove Primary SchoolDetails | Primary | 119 | £7,185 | £855,045 | 135067 | No |
| PhasePrimaryPupils119Total£855,045URN135067AcademyNo | | | | | | |
| Hagley Catholic High SchoolDetails | Secondary | 947 | £7,021 | £6,648,811 | 141414 | Yes |
| PhaseSecondaryPupils947Total£6,648,811URN141414AcademyYes | | | | | | |
| Hagley Primary SchoolDetails | Primary | 622 | £5,388 | £3,351,476 | 116678 | No |
| PhasePrimaryPupils622Total£3,351,476URN116678AcademyNo | | | | | | |
| Hallow CofE Primary SchoolDetails | Primary | 165 | £5,674 | £936,201 | 116882 | No |
| PhasePrimaryPupils165Total£936,201URN116882AcademyNo | | | | | | |
| Hanbury CofE First SchoolDetails | Primary | 140 | £5,670 | £793,748 | 116816 | No |
| PhasePrimaryPupils140Total£793,748URN116816AcademyNo | | | | | | |
| Hanley Castle High SchoolDetails | Secondary | 906 | £6,901 | £6,252,269 | 137101 | Yes |
| PhaseSecondaryPupils906Total£6,252,269URN137101AcademyYes | | | | | | |
| Hanley Swan St Gabriel's with St Mary's CofE Primary SchoolDetails | Primary | 115 | £6,401 | £736,067 | 144262 | Yes |
| PhasePrimaryPupils115Total£736,067URN144262AcademyYes | | | | | | |
| Hartlebury CofE Primary SchoolDetails | Primary | 166 | £5,987 | £993,870 | 144261 | Yes |
| PhasePrimaryPupils166Total£993,870URN144261AcademyYes | | | | | | |
| Harvington CofE First SchoolDetails | Primary | 178 | £5,811 | £1,034,347 | 116819 | No |
| PhasePrimaryPupils178Total£1,034,347URN116819AcademyNo | | | | | | |
| Haybridge High School and Sixth FormDetails | Secondary | 997 | £6,719 | £6,698,452 | 136898 | Yes |
| PhaseSecondaryPupils997Total£6,698,452URN136898AcademyYes | | | | | | |
| Heronswood Primary SchoolDetails | Primary | 398 | £5,695 | £2,266,457 | 141246 | Yes |
| PhasePrimaryPupils398Total£2,266,457URN141246AcademyYes | | | | | | |
| Himbleton CofE Primary School and NurseryDetails | Primary | 96 | £6,662 | £639,519 | 116821 | No |
| PhasePrimaryPupils96Total£639,519URN116821AcademyNo | | | | | | |
| Hindlip CofE First SchoolDetails | Primary | 91 | £6,924 | £630,077 | 116822 | No |
| PhasePrimaryPupils91Total£630,077URN116822AcademyNo | | | | | | |
| Hollymount SchoolDetails | Primary | 347 | £6,915 | £2,399,657 | 140933 | Yes |
| PhasePrimaryPupils347Total£2,399,657URN140933AcademyYes | | | | | | |
| Holy Redeemer Catholic Primary SchoolDetails | Primary | 175 | £6,075 | £1,063,120 | 116908 | No |
| PhasePrimaryPupils175Total£1,063,120URN116908AcademyNo | | | | | | |
| Holy Trinity SchoolDetails | All-through | 718 | £6,367 | £4,571,179 | 141105 | Yes |
| PhaseAll-throughPupils718Total£4,571,179URN141105AcademyYes | | | | | | |
| Holyoakes Field First SchoolDetails | Primary | 288 | £5,872 | £1,691,150 | 146719 | Yes |
| PhasePrimaryPupils288Total£1,691,150URN146719AcademyYes | | | | | | |
| Holywell Primary and Nursery SchoolDetails | Primary | 371 | £5,783 | £2,145,569 | 150630 | Yes |
| PhasePrimaryPupils371Total£2,145,569URN150630AcademyYes | | | | | | |
| Honeybourne Primary AcademyDetails | Primary | 180 | £5,846 | £1,052,249 | 139749 | Yes |
| PhasePrimaryPupils180Total£1,052,249URN139749AcademyYes | | | | | | |
| Honeywell Primary SchoolDetails | Primary | 166 | £7,888 | £1,309,374 | 146667 | Yes |
