# Scottish Fire and Rescue Service: spending, staff and incidents

url: https://whereyourmoneygoes.co.uk/fire-and-rescue/scotland/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# Scottish Fire and Rescue Service: spending, staff and incidents



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





**£305m** for Scottish Fire and Rescue Service in 2023-24, **£55.45** per resident. It attended 74,610 incidents in 2024-25.



Figure as of unknown date. Source:
[Scottish Fire and Rescue Service](https://external-doc-library.s3.eu-west-2.amazonaws.com/PROD/AnnualReportAccounts2023-2024.pdf).





## Key figures



- £305m2023-24, cash
- £55.45Per resident, 2023-24
- 13.5 per 1,000 residentsIncidents per 1,000 residents, 2024-25

Scotland: 13.5 per 1,000 residents
As of 22 July 2026
- 4.13 per 1,000 residentsFires per 1,000 residents, 2024-25

Scotland: 4.13 per 1,000 residents
- 6,796 FTEStaff, full-time equivalent, 2025-26

Scotland: 6,796 FTE




Sources: [Scottish Fire and Rescue Service](https://external-doc-library.s3.eu-west-2.amazonaws.com/PROD/AnnualReportAccounts2023-2024.pdf), [Ministry of Housing, Communities and Local Government](https://assets.publishing.service.gov.uk/media/6a5092b52467584757371cc1/FIRE0101.xlsx).






## Where it sits, and what is below it



- UK total
- Nation
- Department or service body not published
- Local body
- Spending category not published
- Line or transaction not published





- Fire and rescue, United Kingdom
- Fire and rescue, Scotland
- Scottish Fire and Rescue Service





### Scottish Fire and Rescue Service



Net resource expenditure outturn against the Scottish Government budget (employee costs plus operating costs, less income; excludes depreciation and pension accounting adjustments). 2023-24 is the latest year: SFRS's 2024-25 accounts had not been published. The accounts' net expenditure after taxation, which includes depreciation and IAS 19 pension costs, was £371.1m (extra.accounts).



**£305m** in 2023-24 (cash); £329m in 2025-26 prices; £55.45 per resident.



**Spending category: not published.** SFRS publishes its spending only in its annual report and accounts (PDF), split by staff and operating costs rather than by activity; no finer breakdown is shown here.





Cash is as published. Real terms are in 2025-26 prices, using HM Treasury’s GDP deflator. Per resident divides by
ONS mid-year population for the area the body serves. Changes compare the same body in consecutive years.






## What is recorded alongside the money



These figures are published beside the funding, not as its result. Demand, geography, recording practice and
many other things differ between areas and change over time; none of these charts shows cause and effect.





| Measure | Scottish Fire and Rescue Service | Scotland | Great Britain | Period |
| --- | --- | --- | --- | --- |
| Incidents per 1,000 residentsDetails | 13.5 per 1,000 residents | 13.5 per 1,000 residents | 10.7 per 1,000 residents | 2024-25 |
| Scotland13.5 per 1,000 residentsGreat Britain10.7 per 1,000 residentsPeriod2024-25 | | | | |
| Fires per 1,000 residentsDetails | 4.13 per 1,000 residents | 4.13 per 1,000 residents | not published | 2024-25 |
| Scotland4.13 per 1,000 residentsGreat Britainnot publishedPeriod2024-25 | | | | |
| Staff, full-time equivalentDetails | 6,796 FTE | 6,796 FTE | not published | 2025-26 |
| Scotland6,796 FTEGreat Britainnot publishedPeriod2025-26 | | | | |
| Wholetime firefightersDetails | 3,427 FTE | 3,427 FTE | not published | 2025-26 |
| Scotland3,427 FTEGreat Britainnot publishedPeriod2025-26 | | | | |
| On-call firefightersDetails | 2,345 FTE | 2,345 FTE | not published | 2025-26 |
| Scotland2,345 FTEGreat Britainnot publishedPeriod2025-26 | | | | |
| Fire stationsDetails | 356 stations | 356 stations | not published | 2025-26 |
| Scotland356 stationsGreat Britainnot publishedPeriod2025-26 | | | | |
| Pumping appliances (fire engines)Details | 420 appliances | 420 appliances | not published | 2025-26 |
| Scotland420 appliancesGreat Britainnot publishedPeriod2025-26 | | | | |
| Fire-related deathsDetails | 36 deaths | 36 deaths | 332 deaths | 2024-25 |
| Scotland36 deathsGreat Britain332 deathsPeriod2024-25 | | | | |






**Incidents per 1,000 residents: Scottish Fire and Rescue Service and comparisons**








Incidents attended divided by the mid-year population of the area the service covers (the sum of its local authorities), times 1,000. Worked out for England, Wales and Scotland, whose counts are made the same way; not for Northern Ireland, whose count is on its annual report’s own basis.




**The numbers behind this chart**





| Year | Scottish Fire and Rescue Service | Scotland | Great Britain |
| --- | --- | --- | --- |
| 2009-10Details | 19.8 | 19.8 | 13.7 |
| Scotland19.8Great Britain13.7 | | | |
| 2010-11Details | 19.3 | 19.3 | 13.1 |
| Scotland19.3Great Britain13.1 | | | |
| 2011-12Details | 17.3 | 17.3 | 12.0 |
| Scotland17.3Great Britain12.0 | | | |
| 2012-13Details | 15.8 | 15.8 | 10.4 |
| Scotland15.8Great Britain10.4 | | | |
| 2013-14Details | 16.0 | 16.0 | 10.4 |
| Scotland16.0Great Britain10.4 | | | |
| 2014-15Details | 16.0 | 16.0 | 9.8 |
| Scotland16.0Great Britain9.8 | | | |
| 2015-16Details | 16.6 | 16.6 | 10.4 |
| Scotland16.6Great Britain10.4 | | | |
| 2016-17Details | 17.0 | 17.0 | 10.8 |
| Scotland17.0Great Britain10.8 | | | |
| 2017-18Details | 17.1 | 17.1 | 10.8 |
| Scotland17.1Great Britain10.8 | | | |
| 2018-19Details | 17.2 | 17.2 | 11.0 |
| Scotland17.2Great Britain11.0 | | | |
| 2019-20Details | 17.0 | 17.0 | 10.6 |
| Scotland17.0Great Britain10.6 | | | |
| 2020-21Details | 15.9 | 15.9 | 9.8 |
| Scotland15.9Great Britain9.8 | | | |
| 2021-22Details | 17.7 | 17.7 | 10.9 |
| Scotland17.7Great Britain10.9 | | | |
| 2022-23Details | 18.3 | 18.3 | 11.6 |
| Scotland18.3Great Britain11.6 | | | |
| 2023-24Details | 14.6 | 14.6 | 10.8 |
| Scotland14.6Great Britain10.8 | | | |
| 2024-25Details | 13.5 | 13.5 | 10.7 |
| Scotland13.5Great Britain10.7 | | | |






Figure as of 22 July 2026. Source:
[Ministry of Housing, Communities and Local Government](https://assets.publishing.service.gov.uk/media/6a5092b52467584757371cc1/FIRE0101.xlsx).





**Fires per 1,000 residents: Scottish Fire and Rescue Service and comparisons**








Primary, secondary and chimney fires attended per 1,000 residents of the area served. England, Wales and Scotland, which record fires the same way on the Incident Recording System; Northern Ireland is fires-per-1000-ni.




**The numbers behind this chart**



Search




| Year | Scottish Fire and Rescue Service | Scotland |
| --- | --- | --- |
| 1995-96Details | 12.90 | 12.90 |
| Scotland12.90 | | |
| 1996-97Details | 11.21 | 11.21 |
| Scotland11.21 | | |
| 1997-98Details | 9.92 | 9.92 |
| Scotland9.92 | | |
| 1998-99Details | 9.16 | 9.16 |
| Scotland9.16 | | |
| 1999-00Details | 10.52 | 10.52 |
| Scotland10.52 | | |
| 2000-01Details | 11.07 | 11.07 |
| Scotland11.07 | | |
| 2001-02Details | 11.44 | 11.44 |
| Scotland11.44 | | |
| 2002-03Details | 10.92 | 10.92 |
| Scotland10.92 | | |
| 2003-04Details | 12.19 | 12.19 |
| Scotland12.19 | | |
| 2004-05Details | 8.69 | 8.69 |
| Scotland8.69 | | |
| 2005-06Details | 9.47 | 9.47 |
| Scotland9.47 | | |
| 2006-07Details | 9.47 | 9.47 |
| Scotland9.47 | | |
| 2007-08Details | 8.83 | 8.83 |
| Scotland8.83 | | |
| 2008-09Details | 7.80 | 7.80 |
| Scotland7.80 | | |
| 2009-10Details | 7.40 | 7.40 |
| Scotland7.40 | | |
| 2010-11Details | 7.40 | 7.40 |
| Scotland7.40 | | |
| 2011-12Details | 6.10 | 6.10 |
| Scotland6.10 | | |
| 2012-13Details | 5.04 | 5.04 |
| Scotland5.04 | | |
| 2013-14Details | 5.26 | 5.26 |
| Scotland5.26 | | |
| 2014-15Details | 4.69 | 4.69 |
| Scotland4.69 | | |
| 2015-16Details | 4.98 | 4.98 |
| Scotland4.98 | | |
| 2016-17Details | 5.08 | 5.08 |
| Scotland5.08 | | |
| 2017-18Details | 4.86 | 4.86 |
| Scotland4.86 | | |
| 2018-19Details | 4.97 | 4.97 |
| Scotland4.97 | | |
| 2019-20Details | 4.53 | 4.53 |
| Scotland4.53 | | |
| 2020-21Details | 4.65 | 4.65 |
| Scotland4.65 | | |
| 2021-22Details | 5.14 | 5.14 |
| Scotland5.14 | | |
| 2022-23Details | 4.93 | 4.93 |
| Scotland4.93 | | |
| 2023-24Details | 4.38 | 4.38 |
| Scotland4.38 | | |
| 2024-25Details | 4.13 | 4.13 |
| Scotland4.13 | | |











Figure as of unknown date. Source:
[Scottish Fire and Rescue Service](https://external-doc-library.s3.eu-west-2.amazonaws.com/PROD/FRIS2024-2025TablesCharts.xlsx).





**Staff, full-time equivalent: Scottish Fire and Rescue Service and comparisons**








All staff in post at 31 March (wholetime and on-call firefighters, fire control and support staff), full-time equivalent. England: FIRE1101; Wales: StatsWales; Scotland: SFRS, excluding volunteers. Northern Ireland: the average number employed in the year, from the annual accounts. On-call firefighters’ FTE is counted differently between the nations.




**The numbers behind this chart**





| Year | Scottish Fire and Rescue Service | Scotland |
| --- | --- | --- |
| 2011-12Details | 8,158 | 8,158 |
| Scotland8,158 | | |
| 2012-13Details | 8,089 | 8,089 |
| Scotland8,089 | | |
| 2013-14Details | 7,690 | 7,690 |
| Scotland7,690 | | |
| 2014-15Details | 7,490 | 7,490 |
| Scotland7,490 | | |
| 2015-16Details | 7,131 | 7,131 |
| Scotland7,131 | | |
| 2016-17Details | 7,095 | 7,095 |
| Scotland7,095 | | |
| 2017-18Details | 7,032 | 7,032 |
| Scotland7,032 | | |
| 2018-19Details | 7,186 | 7,186 |
| Scotland7,186 | | |
| 2019-20Details | 7,170 | 7,170 |
| Scotland7,170 | | |
| 2020-21Details | 7,077 | 7,077 |
| Scotland7,077 | | |
| 2021-22Details | 6,990 | 6,990 |
| Scotland6,990 | | |
| 2022-23Details | 6,894 | 6,894 |
| Scotland6,894 | | |
| 2023-24Details | 6,760 | 6,760 |
| Scotland6,760 | | |
| 2024-25Details | 6,799 | 6,799 |
| Scotland6,799 | | |
| 2025-26Details | 6,796 | 6,796 |
| Scotland6,796 | | |






Figure as of unknown date. Source:
[Scottish Fire and Rescue Service](https://external-doc-library.s3.eu-west-2.amazonaws.com/PROD/FSOS2025-2026TablesCharts.xlsx).





**Wholetime firefighters: Scottish Fire and Rescue Service and comparisons**








Full-time firefighters, full-time equivalent, at 31 March.




**The numbers behind this chart**





| Year | Scottish Fire and Rescue Service | Scotland |
| --- | --- | --- |
| 2011-12Details | 4,159 | 4,159 |
| Scotland4,159 | | |
| 2012-13Details | 4,151 | 4,151 |
| Scotland4,151 | | |
| 2013-14Details | 4,001 | 4,001 |
| Scotland4,001 | | |
| 2014-15Details | 3,856 | 3,856 |
| Scotland3,856 | | |
| 2015-16Details | 3,690 | 3,690 |
| Scotland3,690 | | |
| 2016-17Details | 3,644 | 3,644 |
| Scotland3,644 | | |
| 2017-18Details | 3,544 | 3,544 |
| Scotland3,544 | | |
| 2018-19Details | 3,636 | 3,636 |
| Scotland3,636 | | |
| 2019-20Details | 3,634 | 3,634 |
| Scotland3,634 | | |
| 2020-21Details | 3,578 | 3,578 |
| Scotland3,578 | | |
| 2021-22Details | 3,528 | 3,528 |
| Scotland3,528 | | |
| 2022-23Details | 3,487 | 3,487 |
| Scotland3,487 | | |
| 2023-24Details | 3,419 | 3,419 |
| Scotland3,419 | | |
| 2024-25Details | 3,427 | 3,427 |
| Scotland3,427 | | |
| 2025-26Details | 3,427 | 3,427 |
| Scotland3,427 | | |






Figure as of unknown date. Source:
[Scottish Fire and Rescue Service](https://external-doc-library.s3.eu-west-2.amazonaws.com/PROD/FSOS2025-2026TablesCharts.xlsx).





**On-call firefighters: Scottish Fire and Rescue Service and comparisons**








On-call (retained duty system) firefighters, full-time equivalent, at 31 March. Scotland includes its small group of full-time RDS staff.




**The numbers behind this chart**





| Year | Scottish Fire and Rescue Service | Scotland |
| --- | --- | --- |
| 2011-12Details | 2,813 | 2,813 |
| Scotland2,813 | | |
| 2012-13Details | 2,787 | 2,787 |
| Scotland2,787 | | |
| 2013-14Details | 2,665 | 2,665 |
| Scotland2,665 | | |
| 2014-15Details | 2,669 | 2,669 |
| Scotland2,669 | | |
| 2015-16Details | 2,527 | 2,527 |
| Scotland2,527 | | |
| 2016-17Details | 2,546 | 2,546 |
| Scotland2,546 | | |
| 2017-18Details | 2,545 | 2,545 |
| Scotland2,545 | | |
| 2018-19Details | 2,602 | 2,602 |
| Scotland2,602 | | |
| 2019-20Details | 2,588 | 2,588 |
| Scotland2,588 | | |
| 2020-21Details | 2,537 | 2,537 |
| Scotland2,537 | | |
| 2021-22Details | 2,429 | 2,429 |
| Scotland2,429 | | |
| 2022-23Details | 2,388 | 2,388 |
| Scotland2,388 | | |
| 2023-24Details | 2,345 | 2,345 |
| Scotland2,345 | | |
| 2024-25Details | 2,351 | 2,351 |
| Scotland2,351 | | |
| 2025-26Details | 2,345 | 2,345 |
| Scotland2,345 | | |






Figure as of unknown date. Source:
[Scottish Fire and Rescue Service](https://external-doc-library.s3.eu-west-2.amazonaws.com/PROD/FSOS2025-2026TablesCharts.xlsx).





**Fire stations: Scottish Fire and Rescue Service and comparisons**








Fire stations at 31 March (England FIRE1404; Wales StatsWales; Scotland SFRS; Northern Ireland annual report). Specialist urban search and rescue bases are not counted.




**The numbers behind this chart**





| Year | Scottish Fire and Rescue Service | Scotland |
| --- | --- | --- |
| 2016-17Details | 357 | 357 |
| Scotland357 | | |
| 2017-18Details | 357 | 357 |
| Scotland357 | | |
| 2018-19Details | 357 | 357 |
| Scotland357 | | |
| 2019-20Details | 357 | 357 |
| Scotland357 | | |
| 2020-21Details | 357 | 357 |
| Scotland357 | | |
| 2021-22Details | 357 | 357 |
| Scotland357 | | |
| 2022-23Details | 357 | 357 |
| Scotland357 | | |
| 2023-24Details | 356 | 356 |
| Scotland356 | | |
| 2024-25Details | 356 | 356 |
| Scotland356 | | |
| 2025-26Details | 356 | 356 |
| Scotland356 | | |






Figure as of unknown date. Source:
[Scottish Fire and Rescue Service](https://external-doc-library.s3.eu-west-2.amazonaws.com/PROD/FSOS2025-2026TablesCharts.xlsx).





**Pumping appliances (fire engines): Scottish Fire and Rescue Service and comparisons**








Pumping appliances at 31 March. England: operational pumps from CIPFA returns (FIRE1403), last published for 31 March 2021; no newer official count by service exists. Scotland: pumping appliances in the SFRS fleet. Not published for Wales or Northern Ireland.




**The numbers behind this chart**





| Year | Scottish Fire and Rescue Service | Scotland |
| --- | --- | --- |
| 2012-13Details | 465 | 465 |
| Scotland465 | | |
| 2013-14Details | 452 | 452 |
| Scotland452 | | |
| 2014-15Details | 449 | 449 |
| Scotland449 | | |
| 2015-16Details | 438 | 438 |
| Scotland438 | | |
| 2016-17Details | 418 | 418 |
| Scotland418 | | |
| 2017-18Details | 417 | 417 |
| Scotland417 | | |
| 2018-19Details | 431 | 431 |
| Scotland431 | | |
| 2019-20Details | 421 | 421 |
| Scotland421 | | |
| 2020-21Details | 445 | 445 |
| Scotland445 | | |
| 2021-22Details | 427 | 427 |
| Scotland427 | | |
| 2022-23Details | 429 | 429 |
| Scotland429 | | |
| 2023-24Details | 424 | 424 |
| Scotland424 | | |
| 2024-25Details | 424 | 424 |
| Scotland424 | | |
| 2025-26Details | 420 | 420 |
| Scotland420 | | |






Figure as of unknown date. Source:
[Scottish Fire and Rescue Service](https://external-doc-library.s3.eu-west-2.amazonaws.com/PROD/FSOS2025-2026TablesCharts.xlsx).





**Fire-related deaths: Scottish Fire and Rescue Service and comparisons**








Deaths from fire-related causes at fires attended. England: FIRE0502, by service; Wales: StatsWales, deaths in primary fires; Scotland: FIRE0501 (from SFRS). Small numbers: a single fire can move a year.




**The numbers behind this chart**



Search




| Year | Scottish Fire and Rescue Service | Scotland | Great Britain |
| --- | --- | --- | --- |
| 1989-90Details | 115 | 115 | 841 |
| Scotland115Great Britain841 | | | |
| 1990-91Details | 137 | 137 | 853 |
| Scotland137Great Britain853 | | | |
| 1991-92Details | 102 | 102 | 767 |
| Scotland102Great Britain767 | | | |
| 1992-93Details | 127 | 127 | 693 |
| Scotland127Great Britain693 | | | |
| 1994-95Details | 84 | 84 | 604 |
| Scotland84Great Britain604 | | | |
| 1995-96Details | 90 | 90 | 712 |
| Scotland90Great Britain712 | | | |
| 1996-97Details | 101 | 101 | 700 |
| Scotland101Great Britain700 | | | |
| 1997-98Details | 89 | 89 | 696 |
| Scotland89Great Britain696 | | | |
| 1998-99Details | 98 | 98 | 603 |
| Scotland98Great Britain603 | | | |
| 1999-00Details | 111 | 111 | 621 |
| Scotland111Great Britain621 | | | |
| 2000-01Details | 74 | 74 | 554 |
| Scotland74Great Britain554 | | | |
| 2001-02Details | 87 | 87 | 583 |
| Scotland87Great Britain583 | | | |
| 2002-03Details | 80 | 80 | 522 |
| Scotland80Great Britain522 | | | |
| 2003-04Details | 89 | 89 | 576 |
| Scotland89Great Britain576 | | | |
| 2004-05Details | 85 | 85 | 483 |
| Scotland85Great Britain483 | | | |
| 2005-06Details | 60 | 60 | 470 |
| Scotland60Great Britain470 | | | |
| 2006-07Details | 46 | 46 | 430 |
| Scotland46Great Britain430 | | | |
| 2007-08Details | 72 | 72 | 458 |
| Scotland72Great Britain458 | | | |
| 2008-09Details | 64 | 64 | 404 |
| Scotland64Great Britain404 | | | |
| 2009-10Details | 62 | 62 | 426 |
| Scotland62Great Britain426 | | | |
| 2010-11Details | 52 | 52 | 407 |
| Scotland52Great Britain407 | | | |
| 2011-12Details | 59 | 59 | 395 |
| Scotland59Great Britain395 | | | |
| 2012-13Details | 46 | 46 | 350 |
| Scotland46Great Britain350 | | | |
| 2013-14Details | 31 | 31 | 324 |
| Scotland31Great Britain324 | | | |
| 2014-15Details | 40 | 40 | 324 |
| Scotland40Great Britain324 | | | |
| 2015-16Details | 45 | 45 | 369 |
| Scotland45Great Britain369 | | | |
| 2016-17Details | 44 | 44 | 328 |
| Scotland44Great Britain328 | | | |
| 2017-18Details | 44 | 44 | 397 |
| Scotland44Great Britain397 | | | |
| 2018-19Details | 44 | 44 | 315 |
| Scotland44Great Britain315 | | | |
| 2019-20Details | 27 | 27 | 286 |
| Scotland27Great Britain286 | | | |
| 2020-21Details | 52 | 52 | 309 |
| Scotland52Great Britain309 | | | |
| 2021-22Details | 40 | 40 | 335 |
| Scotland40Great Britain335 | | | |
| 2022-23Details | 43 | 43 | 325 |
| Scotland43Great Britain325 | | | |
| 2023-24Details | 42 | 42 | 310 |
| Scotland42Great Britain310 | | | |
| 2024-25Details | 36 | 36 | 332 |
| Scotland36Great Britain332 | | | |











Figure as of 22 July 2026. Source:
[Ministry of Housing, Communities and Local Government](https://assets.publishing.service.gov.uk/media/6a5f6d8d9827f94a5a65eff7/FIRE0501.xlsx).






## What these figures do and don't show



- **Incidents are not only fires.** Fire and rescue services also attend road accidents, floods, other emergencies and false alarms; the figures say which is which.
- **Response times are published for England only.** Wales and Scotland publish none by service, and Northern Ireland reports against its own attendance standards, so no response time is compared across nations.
- **Nations count differently.** Each nation’s statistics define incidents, staff and deaths in their own way; figures are compared within a nation, and across nations only where the definitions match.
- **Nothing here shows cause and effect.** Money, staff, stations and incidents are shown side by side. A service covering a large rural area needs more stations for the same number of incidents.
- **Appliance counts stopped in 2021** in England; the last published figure is marked as such.




Where this sits: Fire and rescue, United Kingdom → Fire and rescue, Scotland → Scottish Fire and Rescue Service. Figures from data/services/fire.json, generated 29 September 2026.



## Use this data



The figures belong to the bodies that published them and are used under their terms, listed in
[Sources for this page](#sources); most are Crown copyright under the Open Government Licence.
Only our own words, analysis, charts and derived calculations are ours, published under
[CC BY 4.0](https://creativecommons.org/licenses/by/4.0/): reuse them, including
commercially, if you credit [Tekstak Ltd](https://tek-stak.co.uk) and link back to this page.



### Download



- [Scottish Fire and Rescue Service: the dataset (CSV)](/data/services/fire.csv)
[JSON](/data/services/fire.json)

- [All data, field definitions and licences](/data/)







## Sources for this page





| Source | Publisher | Figures as of | Updated | Licence |
| --- | --- | --- | --- | --- |
| [Scottish Fire and Rescue Service, Annual Report and Accounts 2023-24 (Our Financial Performance)](https://external-doc-library.s3.eu-west-2.amazonaws.com/PROD/AnnualReportAccounts2023-2024.pdf) | Scottish Fire and Rescue Service | — | annual | [Quoted with attribution (the publisher’s own terms)](https://www.legislation.gov.uk/ukpga/1988/48/section/30) link only |
| [Fire statistics data tables: FIRE0101, incidents attended by nation](https://assets.publishing.service.gov.uk/media/6a5092b52467584757371cc1/FIRE0101.xlsx) | Ministry of Housing, Communities and Local Government | 22 July 2026 | annual | [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/) |
| [Fire and Rescue Incident Statistics 2024-25: tables and charts (incidents attended time series)](https://external-doc-library.s3.eu-west-2.amazonaws.com/PROD/FRIS2024-2025TablesCharts.xlsx) | Scottish Fire and Rescue Service | — | annual | [Quoted with attribution (the publisher’s own terms)](https://www.legislation.gov.uk/ukpga/1988/48/section/30) link only |
| [Fire Safety and Organisational Statistics 2025-26: tables and charts](https://external-doc-library.s3.eu-west-2.amazonaws.com/PROD/FSOS2025-2026TablesCharts.xlsx) | Scottish Fire and Rescue Service | — | annual | [Quoted with attribution (the publisher’s own terms)](https://www.legislation.gov.uk/ukpga/1988/48/section/30) link only |
| [Fire statistics data tables: FIRE0501, fatalities and non-fatal casualties by nation](https://assets.publishing.service.gov.uk/media/6a5f6d8d9827f94a5a65eff7/FIRE0501.xlsx) | Ministry of Housing, Communities and Local Government | 22 July 2026 | annual | [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/) |





Each source's figures are used under the licence shown. Our own words, analysis, charts and derived calculations
are ours, under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).

## Related pages

- [Back to Fire and rescue: funding, staff, stations and incidents](https://whereyourmoneygoes.co.uk/fire-and-rescue/)
- [Where does my tax money actually go?](https://whereyourmoneygoes.co.uk/for-every-100-pounds-of-tax/)
- [How much is council tax and what does it pay for?](https://whereyourmoneygoes.co.uk/council-tax/)
- [How much crime is there where I live?](https://whereyourmoneygoes.co.uk/crime/)

## More from this publisher

- [UK tax calculators](https://howlongisit.co.uk)

Published by [Tekstak Ltd](https://tek-stak.co.uk). Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). The figures belong to the publishers listed under Sources and are used under their licences. Figures last updated 29 September 2026.
