# Reports: the site as PDFs

url: https://whereyourmoneygoes.co.uk/reports/
updated: 29 September 2026
licence: Our words, analysis, charts and derived calculations: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit [Tekstak Ltd](https://tek-stak.co.uk). Figures: each source's own licence, listed under Sources.
publisher: [Tekstak Ltd](https://tek-stak.co.uk)

# Reports: the site as PDFs



Last updated 29 September 2026.
Figures refresh every night. [How each figure is worked out](/methodology/).





Every page on the site has a **Download as PDF** button that makes a PDF of that page, with its charts, tables, figures and sources. Below, you can [put together your own report](#build) from any sections, pages and councils, or download a [briefing report](#briefings). Briefings are made with each nightly update; a new version is added only when the figures change, and every version is kept for at least a year. The latest is dated 29 September 2026.






## Key figures



- 10Topic briefing reports
- 350Council briefing reports (your council in full)
- 29 Sept 2026Newest briefing version
- 13 monthsEvery version kept for at least

So a cited report stays available








## Your report



This address describes your report: the same address always makes the same report from the site’s data on the day. Copy it to share it or come back to it.

Report address






## Build your own report



Tick the sections or pages you want, add up to three councils, and, if you like, your own figures from the
site’s calculators. The report opens with a contents page and a summary of the key figures, each with its
change on a year earlier, then each page in full, then every source with its publisher and licence.



Whole sections

Your bills (20 pages) Your area (7 pages) Every tax (28 pages) Public finances (11 pages) Public services (28 pages) Hold them to account (11 pages) About the data (11 pages)



Or individual pages



**Your bills**


Tax on petrol Tax on diesel Prices today Oil vs pump EV pay-per-mile Tax on bills Price cap Renewables levies Why so dear UK vs world Council tax What council tax does and doesn’t pay for Domestic rates in Northern Ireland Government fees Passport, driving licence and MOT fees NHS prescription, dental and optical charges Probate, court, Land Registry and planning fees Certificate, DBS and Companies House fees Visa fees and the Immigration Health Surcharge The TV licence




**Your area**


Every council Council map Council spending over £500 Council senior pay and councillor allowances Crime where you live Parking fines ULEZ and road charges




**Every tax**


Income tax National Insurance Student loan repayments VAT Fuel duty Alcohol duties Tobacco duty Insurance Premium Tax Air Passenger Duty Soft Drinks Industry Levy Betting and gaming duties Landfill Tax Plastic Packaging Tax Climate Change Levy Stamp Duty Land Tax Capital gains tax Inheritance tax Vehicle Excise Duty, or "road tax" Stealth taxes Frozen thresholds What frozen thresholds cost a household Hidden marginal tax rates Cut allowances: capital gains, dividends and savings Taxes hidden in prices Taxes you pay indirectly The tax burden Taxes over a lifetime When rises backfire




**Public finances**


Every announced tax and benefit change, and when it starts The Budget Longer-term pressures The welfare bill: where it is forecast to go, and why Universal Credit and immigration status Fraud, error and appeals Benefits by area The tax gap: what isn’t collected, and what collecting costs Where it goes Debt interest: what the public sector pays on its debt Government contracts




**Public services**


Where the £ goes: public spending by function Whole of government: all public spending by function, department, body and programme What it buys: spending and what is published alongside it The cost of collection Public services near you Funded or charity: who pays for each emergency service Police funding: grant, precept and each force Fire and rescue: funding, staff, stations and incidents Ambulance services: funding, staff and response times Search and rescue: what the taxpayer funds and what charities do The NHS: spending by nation, down to your health body The armed forces: spending, people and commitments Transport: rail, buses, HS2 and active travel Roads and roadworks: spending, condition, potholes and who digs them up Education: schools, colleges, universities and student loans Justice: courts, prisons, probation and legal aid Prisons in England and Wales Local government: what councils spend, where the money comes from, and every council Social care: adults and children, by council Housing: public spending, homelessness and help with rent Environment and rural: flood defences, farm support and waste Culture, media and sport: museums, the arts, the BBC and sport Science and R&D: what government spends on research and where it goes The cost of running the benefits system Foreign affairs and aid: the FCDO, embassies and aid Public sector pensions Running government: the Cabinet Office, Treasury, HMRC, Parliament and the Sovereign Grant Quangos and arm’s-length bodies




**Hold them to account**


When it goes wrong The government’s major projects Fraud, error and write-offs Spending over £25,000 Every MP MP map MPs’ pay and expenses Fines and penalties Speeding and other motoring fines Court fines: imposed, collected and outstanding HMRC penalties and interest




**About the data**


What's on this site A to Z Reports Methodology Use this data Archive Corrections log Data pipeline status About this site Neutrality statement Privacy and cookies




Councils


Up to three councils: each adds its area page, bill, where the bill goes, parking, spending over £500 and pay pages.


Find a council by postcode





Council 1

None
Aberdeen CityAberdeenshireAdurAmber ValleyAngusArgyll & ButeArunAshfieldAshfordBaberghBarking and DagenhamBarnetBarnsleyBasildonBasingstoke and DeaneBassetlawBath and North East SomersetBedfordBexleyBirminghamBlabyBlackburn with DarwenBlackpoolBlaenau GwentBolsoverBoltonBostonBournemouth, Christchurch and PooleBracknell ForestBradfordBraintreeBrecklandBrentBrentwoodBridgendBrighton and HoveBristolBroadlandBromleyBromsgroveBroxbourneBroxtoweBuckinghamshireBurnleyBuryCaerphillyCalderdaleCambridgeCamdenCannock ChaseCanterburyCardiffCarmarthenshireCastle PointCentral BedfordshireCeredigionCharnwoodChelmsfordCheltenhamCherwellCheshire EastCheshire West and ChesterChesterfieldChichesterChorleyCity of EdinburghCity of LondonClackmannanshireColchesterConwyCornwallCotswoldCoventryCrawleyCroydonCumberlandDacorumDarlingtonDartfordDenbighshireDerbyDerbyshire DalesDoncasterDorsetDoverDudleyDumfries & GallowayDundee CityDurhamEalingEast AyrshireEast CambridgeshireEast DevonEast DunbartonshireEast HampshireEast HertfordshireEast LindseyEast LothianEast RenfrewshireEast Riding of YorkshireEast StaffordshireEast SuffolkEastbourneEastleighElmbridgeEnfieldEpping ForestEpsom and EwellErewashExeterFalkirkFarehamFenlandFifeFlintshireFolkestone and HytheForest of DeanFyldeGatesheadGedlingGlasgow CityGloucesterGosportGraveshamGreat YarmouthGreenwichGuildfordGwyneddHackneyHaltonHammersmith and FulhamHarboroughHaringeyHarlowHarrowHartHartlepoolHastingsHavantHaveringHerefordshireHertsmereHigh PeakHighlandHillingdonHinckley and BosworthHorshamHounslowHuntingdonshireHyndburnInverclydeIpswichIsle of AngleseyIsle of WightIsles of ScillyIslingtonKensington and ChelseaKings Lynn and West NorfolkKingston upon HullKingston upon ThamesKirkleesKnowsleyLambethLancasterLeedsLeicesterLewesLewishamLichfieldLincolnLiverpoolLutonMaidstoneMaldonMalvern HillsManchesterMansfieldMedwayMeltonMerthyr TydfilMertonMid DevonMid SuffolkMid SussexMiddlesbroughMidlothianMilton KeynesMole ValleyMonmouthshireMorayNa h-Eileanan SiarNeath Port TalbotNew ForestNewark and SherwoodNewcastle upon TyneNewcastle-under-LymeNewhamNewportNorth AyrshireNorth DevonNorth East DerbyshireNorth East LincolnshireNorth HertfordshireNorth KestevenNorth LanarkshireNorth LincolnshireNorth NorfolkNorth NorthamptonshireNorth SomersetNorth TynesideNorth WarwickshireNorth West LeicestershireNorth YorkshireNorthumberlandNorwichNottinghamNuneaton and BedworthOadby and WigstonOldhamOrkney IslandsOxfordPembrokeshirePendlePerth & KinrossPeterboroughPlymouthPortsmouthPowysPrestonReadingRedbridgeRedcar and ClevelandRedditchReigate and BansteadRenfrewshireRhondda Cynon TafRibble ValleyRichmond upon ThamesRochdaleRochfordRossendaleRotherRotherhamRugbyRunnymedeRushcliffeRushmoorRutlandSalfordSandwellScottish BordersSeftonSevenoaksSheffieldShetland IslandsShropshireSloughSolihullSomersetSouth AyrshireSouth CambridgeshireSouth DerbyshireSouth GloucestershireSouth HamsSouth HollandSouth KestevenSouth LanarkshireSouth NorfolkSouth OxfordshireSouth RibbleSouth StaffordshireSouth TynesideSouthamptonSouthend-on-SeaSouthwarkSpelthorneSt AlbansSt HelensStaffordStaffordshire MoorlandsStevenageStirlingStockportStockton-on-TeesStoke-on-TrentStratford-on-AvonStroudSunderlandSurrey HeathSuttonSwaleSwanseaSwindonTamesideTamworthTandridgeTeignbridgeTelford and WrekinTendringTest ValleyTewkesburyThanetThree RiversThurrockTonbridge and MallingTorbayTorfaenTorridgeTower HamletsTraffordTunbridge WellsUttlesfordVale of GlamorganVale of White HorseWakefieldWalsallWaltham ForestWandsworthWarringtonWarwickWatfordWaverleyWealdenWelwyn HatfieldWest BerkshireWest DevonWest DunbartonshireWest LancashireWest LindseyWest LothianWest NorthamptonshireWest OxfordshireWest SuffolkWestminsterWestmorland and FurnessWiganWiltshireWinchesterWindsor and MaidenheadWirralWokingWokinghamWolverhamptonWorcesterWorthingWrexhamWychavonWyreWyre ForestYork


Council 2

None
Aberdeen CityAberdeenshireAdurAmber ValleyAngusArgyll & ButeArunAshfieldAshfordBaberghBarking and DagenhamBarnetBarnsleyBasildonBasingstoke and DeaneBassetlawBath and North East SomersetBedfordBexleyBirminghamBlabyBlackburn with DarwenBlackpoolBlaenau GwentBolsoverBoltonBostonBournemouth, Christchurch and PooleBracknell ForestBradfordBraintreeBrecklandBrentBrentwoodBridgendBrighton and HoveBristolBroadlandBromleyBromsgroveBroxbourneBroxtoweBuckinghamshireBurnleyBuryCaerphillyCalderdaleCambridgeCamdenCannock ChaseCanterburyCardiffCarmarthenshireCastle PointCentral BedfordshireCeredigionCharnwoodChelmsfordCheltenhamCherwellCheshire EastCheshire West and ChesterChesterfieldChichesterChorleyCity of EdinburghCity of LondonClackmannanshireColchesterConwyCornwallCotswoldCoventryCrawleyCroydonCumberlandDacorumDarlingtonDartfordDenbighshireDerbyDerbyshire DalesDoncasterDorsetDoverDudleyDumfries & GallowayDundee CityDurhamEalingEast AyrshireEast CambridgeshireEast DevonEast DunbartonshireEast HampshireEast HertfordshireEast LindseyEast LothianEast RenfrewshireEast Riding of YorkshireEast StaffordshireEast SuffolkEastbourneEastleighElmbridgeEnfieldEpping ForestEpsom and EwellErewashExeterFalkirkFarehamFenlandFifeFlintshireFolkestone and HytheForest of DeanFyldeGatesheadGedlingGlasgow CityGloucesterGosportGraveshamGreat YarmouthGreenwichGuildfordGwyneddHackneyHaltonHammersmith and FulhamHarboroughHaringeyHarlowHarrowHartHartlepoolHastingsHavantHaveringHerefordshireHertsmereHigh PeakHighlandHillingdonHinckley and BosworthHorshamHounslowHuntingdonshireHyndburnInverclydeIpswichIsle of AngleseyIsle of WightIsles of ScillyIslingtonKensington and ChelseaKings Lynn and West NorfolkKingston upon HullKingston upon ThamesKirkleesKnowsleyLambethLancasterLeedsLeicesterLewesLewishamLichfieldLincolnLiverpoolLutonMaidstoneMaldonMalvern HillsManchesterMansfieldMedwayMeltonMerthyr TydfilMertonMid DevonMid SuffolkMid SussexMiddlesbroughMidlothianMilton KeynesMole ValleyMonmouthshireMorayNa h-Eileanan SiarNeath Port TalbotNew ForestNewark and SherwoodNewcastle upon TyneNewcastle-under-LymeNewhamNewportNorth AyrshireNorth DevonNorth East DerbyshireNorth East LincolnshireNorth HertfordshireNorth KestevenNorth LanarkshireNorth LincolnshireNorth NorfolkNorth NorthamptonshireNorth SomersetNorth TynesideNorth WarwickshireNorth West LeicestershireNorth YorkshireNorthumberlandNorwichNottinghamNuneaton and BedworthOadby and WigstonOldhamOrkney IslandsOxfordPembrokeshirePendlePerth & KinrossPeterboroughPlymouthPortsmouthPowysPrestonReadingRedbridgeRedcar and ClevelandRedditchReigate and BansteadRenfrewshireRhondda Cynon TafRibble ValleyRichmond upon ThamesRochdaleRochfordRossendaleRotherRotherhamRugbyRunnymedeRushcliffeRushmoorRutlandSalfordSandwellScottish BordersSeftonSevenoaksSheffieldShetland IslandsShropshireSloughSolihullSomersetSouth AyrshireSouth CambridgeshireSouth DerbyshireSouth GloucestershireSouth HamsSouth HollandSouth KestevenSouth LanarkshireSouth NorfolkSouth OxfordshireSouth RibbleSouth StaffordshireSouth TynesideSouthamptonSouthend-on-SeaSouthwarkSpelthorneSt AlbansSt HelensStaffordStaffordshire MoorlandsStevenageStirlingStockportStockton-on-TeesStoke-on-TrentStratford-on-AvonStroudSunderlandSurrey HeathSuttonSwaleSwanseaSwindonTamesideTamworthTandridgeTeignbridgeTelford and WrekinTendringTest ValleyTewkesburyThanetThree RiversThurrockTonbridge and MallingTorbayTorfaenTorridgeTower HamletsTraffordTunbridge WellsUttlesfordVale of GlamorganVale of White HorseWakefieldWalsallWaltham ForestWandsworthWarringtonWarwickWatfordWaverleyWealdenWelwyn HatfieldWest BerkshireWest DevonWest DunbartonshireWest LancashireWest LindseyWest LothianWest NorthamptonshireWest OxfordshireWest SuffolkWestminsterWestmorland and FurnessWiganWiltshireWinchesterWindsor and MaidenheadWirralWokingWokinghamWolverhamptonWorcesterWorthingWrexhamWychavonWyreWyre ForestYork


Council 3

None
Aberdeen CityAberdeenshireAdurAmber ValleyAngusArgyll & ButeArunAshfieldAshfordBaberghBarking and DagenhamBarnetBarnsleyBasildonBasingstoke and DeaneBassetlawBath and North East SomersetBedfordBexleyBirminghamBlabyBlackburn with DarwenBlackpoolBlaenau GwentBolsoverBoltonBostonBournemouth, Christchurch and PooleBracknell ForestBradfordBraintreeBrecklandBrentBrentwoodBridgendBrighton and HoveBristolBroadlandBromleyBromsgroveBroxbourneBroxtoweBuckinghamshireBurnleyBuryCaerphillyCalderdaleCambridgeCamdenCannock ChaseCanterburyCardiffCarmarthenshireCastle PointCentral BedfordshireCeredigionCharnwoodChelmsfordCheltenhamCherwellCheshire EastCheshire West and ChesterChesterfieldChichesterChorleyCity of EdinburghCity of LondonClackmannanshireColchesterConwyCornwallCotswoldCoventryCrawleyCroydonCumberlandDacorumDarlingtonDartfordDenbighshireDerbyDerbyshire DalesDoncasterDorsetDoverDudleyDumfries & GallowayDundee CityDurhamEalingEast AyrshireEast CambridgeshireEast DevonEast DunbartonshireEast HampshireEast HertfordshireEast LindseyEast LothianEast RenfrewshireEast Riding of YorkshireEast StaffordshireEast SuffolkEastbourneEastleighElmbridgeEnfieldEpping ForestEpsom and EwellErewashExeterFalkirkFarehamFenlandFifeFlintshireFolkestone and HytheForest of DeanFyldeGatesheadGedlingGlasgow CityGloucesterGosportGraveshamGreat YarmouthGreenwichGuildfordGwyneddHackneyHaltonHammersmith and FulhamHarboroughHaringeyHarlowHarrowHartHartlepoolHastingsHavantHaveringHerefordshireHertsmereHigh PeakHighlandHillingdonHinckley and BosworthHorshamHounslowHuntingdonshireHyndburnInverclydeIpswichIsle of AngleseyIsle of WightIsles of ScillyIslingtonKensington and ChelseaKings Lynn and West NorfolkKingston upon HullKingston upon ThamesKirkleesKnowsleyLambethLancasterLeedsLeicesterLewesLewishamLichfieldLincolnLiverpoolLutonMaidstoneMaldonMalvern HillsManchesterMansfieldMedwayMeltonMerthyr TydfilMertonMid DevonMid SuffolkMid SussexMiddlesbroughMidlothianMilton KeynesMole ValleyMonmouthshireMorayNa h-Eileanan SiarNeath Port TalbotNew ForestNewark and SherwoodNewcastle upon TyneNewcastle-under-LymeNewhamNewportNorth AyrshireNorth DevonNorth East DerbyshireNorth East LincolnshireNorth HertfordshireNorth KestevenNorth LanarkshireNorth LincolnshireNorth NorfolkNorth NorthamptonshireNorth SomersetNorth TynesideNorth WarwickshireNorth West LeicestershireNorth YorkshireNorthumberlandNorwichNottinghamNuneaton and BedworthOadby and WigstonOldhamOrkney IslandsOxfordPembrokeshirePendlePerth & KinrossPeterboroughPlymouthPortsmouthPowysPrestonReadingRedbridgeRedcar and ClevelandRedditchReigate and BansteadRenfrewshireRhondda Cynon TafRibble ValleyRichmond upon ThamesRochdaleRochfordRossendaleRotherRotherhamRugbyRunnymedeRushcliffeRushmoorRutlandSalfordSandwellScottish BordersSeftonSevenoaksSheffieldShetland IslandsShropshireSloughSolihullSomersetSouth AyrshireSouth CambridgeshireSouth DerbyshireSouth GloucestershireSouth HamsSouth HollandSouth KestevenSouth LanarkshireSouth NorfolkSouth OxfordshireSouth RibbleSouth StaffordshireSouth TynesideSouthamptonSouthend-on-SeaSouthwarkSpelthorneSt AlbansSt HelensStaffordStaffordshire MoorlandsStevenageStirlingStockportStockton-on-TeesStoke-on-TrentStratford-on-AvonStroudSunderlandSurrey HeathSuttonSwaleSwanseaSwindonTamesideTamworthTandridgeTeignbridgeTelford and WrekinTendringTest ValleyTewkesburyThanetThree RiversThurrockTonbridge and MallingTorbayTorfaenTorridgeTower HamletsTraffordTunbridge WellsUttlesfordVale of GlamorganVale of White HorseWakefieldWalsallWaltham ForestWandsworthWarringtonWarwickWatfordWaverleyWealdenWelwyn HatfieldWest BerkshireWest DevonWest DunbartonshireWest LancashireWest LindseyWest LothianWest NorthamptonshireWest OxfordshireWest SuffolkWestminsterWestmorland and FurnessWiganWiltshireWinchesterWindsor and MaidenheadWirralWokingWokinghamWolverhamptonWorcesterWorthingWrexhamWychavonWyreWyre ForestYork


Compare the councils side by side


Your own figures (optional)


From the calculators on the site. The numbers you enter become part of the report’s web address.




The PDF

Title (optional)



Paper size

A4
US Letter









## Briefing reports



Made from the site’s pages with each nightly update. Each is dated: a new version is added only when its
figures change, and every version stays at the same address for at least a year, so a report you cite
will still be there and a changed figure never rewrites an earlier one.





| Report | Latest version | Figures as of | Size | Earlier versions |
| --- | --- | --- | --- | --- |
| **UK fuel and energy prices**What a litre of fuel and a year of energy cost, how much of each is tax, and how prices have moved.Details | [29 Sept 2026 (PDF)](/reports/uk-fuel-and-energy-prices/uk-fuel-and-energy-prices-2026-09-29.pdf) | 25 September 2026 | 287 kB | [25 Sept 2026](/reports/uk-fuel-and-energy-prices/uk-fuel-and-energy-prices-2026-09-25.pdf) |
| Latest version[29 Sept 2026 (PDF)](/reports/uk-fuel-and-energy-prices/uk-fuel-and-energy-prices-2026-09-29.pdf)Figures as of25 September 2026Earlier versions[25 Sept 2026](/reports/uk-fuel-and-energy-prices/uk-fuel-and-energy-prices-2026-09-25.pdf) | | | | |
| **The UK tax system**Every tax, what it raises, the tax burden, frozen thresholds and where the money goes.Details | [25 Sept 2026 (PDF)](/reports/uk-tax-system/uk-tax-system-2026-09-25.pdf) | 22 September 2026 | 502 kB | None yet: a new version is made only when the figures change |
| Latest version[25 Sept 2026 (PDF)](/reports/uk-tax-system/uk-tax-system-2026-09-25.pdf)Figures as of22 September 2026Earlier versionsNone yet: a new version is made only when the figures change | | | | |
| **Benefits, fraud, error and appeals**The welfare bill and its forecast, Universal Credit and immigration status, and money overpaid, underpaid, unclaimed and wrongly refused.Details | [27 Sept 2026 (PDF)](/reports/benefits-fraud-error-and-appeals/benefits-fraud-error-and-appeals-2026-09-27.pdf) | 17 September 2026 | 314 kB | [25 Sept 2026](/reports/benefits-fraud-error-and-appeals/benefits-fraud-error-and-appeals-2026-09-25.pdf) |
| Latest version[27 Sept 2026 (PDF)](/reports/benefits-fraud-error-and-appeals/benefits-fraud-error-and-appeals-2026-09-27.pdf)Figures as of17 September 2026Earlier versions[25 Sept 2026](/reports/benefits-fraud-error-and-appeals/benefits-fraud-error-and-appeals-2026-09-25.pdf) | | | | |
| **What’s changing**Every announced tax and benefit change with its start date, the next Budget, and the long-term pressures.Details | [29 Sept 2026 (PDF)](/reports/whats-changing/whats-changing-2026-09-29.pdf) | 22 September 2026 | 428 kB | [28 Sept 2026](/reports/whats-changing/whats-changing-2026-09-28.pdf), [27 Sept 2026](/reports/whats-changing/whats-changing-2026-09-27-2.pdf), [27 Sept 2026](/reports/whats-changing/whats-changing-2026-09-27.pdf), [26 Sept 2026](/reports/whats-changing/whats-changing-2026-09-26.pdf), [25 Sept 2026](/reports/whats-changing/whats-changing-2026-09-25.pdf) |
| Latest version[29 Sept 2026 (PDF)](/reports/whats-changing/whats-changing-2026-09-29.pdf)Figures as of22 September 2026Earlier versions[28 Sept 2026](/reports/whats-changing/whats-changing-2026-09-28.pdf), [27 Sept 2026](/reports/whats-changing/whats-changing-2026-09-27-2.pdf), [27 Sept 2026](/reports/whats-changing/whats-changing-2026-09-27.pdf), [26 Sept 2026](/reports/whats-changing/whats-changing-2026-09-26.pdf), [25 Sept 2026](/reports/whats-changing/whats-changing-2026-09-25.pdf) | | | | |
| **Public services: where the money goes**Public spending by function over the long run, what it buys, and the NHS, police, fire, ambulance, armed forces and search and rescue.Details | [29 Sept 2026 (PDF)](/reports/public-services/public-services-2026-09-29.pdf) | 23 September 2026 | 1.1 MB | [28 Sept 2026](/reports/public-services/public-services-2026-09-28.pdf), [27 Sept 2026](/reports/public-services/public-services-2026-09-27-2.pdf), [27 Sept 2026](/reports/public-services/public-services-2026-09-27.pdf), [26 Sept 2026](/reports/public-services/public-services-2026-09-26.pdf), [25 Sept 2026](/reports/public-services/public-services-2026-09-25.pdf) |
| Latest version[29 Sept 2026 (PDF)](/reports/public-services/public-services-2026-09-29.pdf)Figures as of23 September 2026Earlier versions[28 Sept 2026](/reports/public-services/public-services-2026-09-28.pdf), [27 Sept 2026](/reports/public-services/public-services-2026-09-27-2.pdf), [27 Sept 2026](/reports/public-services/public-services-2026-09-27.pdf), [26 Sept 2026](/reports/public-services/public-services-2026-09-26.pdf), [25 Sept 2026](/reports/public-services/public-services-2026-09-25.pdf) | | | | |
| **Emergency services**Police, fire and rescue, ambulance and search and rescue: funding, staff and results, by nation and service, and who pays for what.Details | [29 Sept 2026 (PDF)](/reports/emergency-services/emergency-services-2026-09-29.pdf) | 19 August 2026 | 711 kB | [28 Sept 2026](/reports/emergency-services/emergency-services-2026-09-28.pdf), [27 Sept 2026](/reports/emergency-services/emergency-services-2026-09-27-2.pdf), [27 Sept 2026](/reports/emergency-services/emergency-services-2026-09-27.pdf), [26 Sept 2026](/reports/emergency-services/emergency-services-2026-09-26.pdf), [25 Sept 2026](/reports/emergency-services/emergency-services-2026-09-25.pdf) |
| Latest version[29 Sept 2026 (PDF)](/reports/emergency-services/emergency-services-2026-09-29.pdf)Figures as of19 August 2026Earlier versions[28 Sept 2026](/reports/emergency-services/emergency-services-2026-09-28.pdf), [27 Sept 2026](/reports/emergency-services/emergency-services-2026-09-27-2.pdf), [27 Sept 2026](/reports/emergency-services/emergency-services-2026-09-27.pdf), [26 Sept 2026](/reports/emergency-services/emergency-services-2026-09-26.pdf), [25 Sept 2026](/reports/emergency-services/emergency-services-2026-09-25.pdf) | | | | |
| **Public spending in full**All public spending by function, department and body; what it buys; debt interest, public sector pensions, the cost of collection and the arm's-length bodies.Details | [29 Sept 2026 (PDF)](/reports/public-spending-in-full/public-spending-in-full-2026-09-29.pdf) | 28 September 2026 | 3.3 MB | [28 Sept 2026](/reports/public-spending-in-full/public-spending-in-full-2026-09-28.pdf), [27 Sept 2026](/reports/public-spending-in-full/public-spending-in-full-2026-09-27-2.pdf), [27 Sept 2026](/reports/public-spending-in-full/public-spending-in-full-2026-09-27.pdf), [26 Sept 2026](/reports/public-spending-in-full/public-spending-in-full-2026-09-26.pdf), [25 Sept 2026](/reports/public-spending-in-full/public-spending-in-full-2026-09-25.pdf) |
| Latest version[29 Sept 2026 (PDF)](/reports/public-spending-in-full/public-spending-in-full-2026-09-29.pdf)Figures as of28 September 2026Earlier versions[28 Sept 2026](/reports/public-spending-in-full/public-spending-in-full-2026-09-28.pdf), [27 Sept 2026](/reports/public-spending-in-full/public-spending-in-full-2026-09-27-2.pdf), [27 Sept 2026](/reports/public-spending-in-full/public-spending-in-full-2026-09-27.pdf), [26 Sept 2026](/reports/public-spending-in-full/public-spending-in-full-2026-09-26.pdf), [25 Sept 2026](/reports/public-spending-in-full/public-spending-in-full-2026-09-25.pdf) | | | | |
| **Schools, justice and transport**Education from schools to the student loan book, courts and prisons, rail and buses, and roads and roadworks.Details | [29 Sept 2026 (PDF)](/reports/schools-justice-and-transport/schools-justice-and-transport-2026-09-29.pdf) | 24 September 2026 | 3.3 MB | [28 Sept 2026](/reports/schools-justice-and-transport/schools-justice-and-transport-2026-09-28.pdf), [27 Sept 2026](/reports/schools-justice-and-transport/schools-justice-and-transport-2026-09-27-2.pdf), [27 Sept 2026](/reports/schools-justice-and-transport/schools-justice-and-transport-2026-09-27.pdf), [26 Sept 2026](/reports/schools-justice-and-transport/schools-justice-and-transport-2026-09-26.pdf), [25 Sept 2026](/reports/schools-justice-and-transport/schools-justice-and-transport-2026-09-25.pdf) |
| Latest version[29 Sept 2026 (PDF)](/reports/schools-justice-and-transport/schools-justice-and-transport-2026-09-29.pdf)Figures as of24 September 2026Earlier versions[28 Sept 2026](/reports/schools-justice-and-transport/schools-justice-and-transport-2026-09-28.pdf), [27 Sept 2026](/reports/schools-justice-and-transport/schools-justice-and-transport-2026-09-27-2.pdf), [27 Sept 2026](/reports/schools-justice-and-transport/schools-justice-and-transport-2026-09-27.pdf), [26 Sept 2026](/reports/schools-justice-and-transport/schools-justice-and-transport-2026-09-26.pdf), [25 Sept 2026](/reports/schools-justice-and-transport/schools-justice-and-transport-2026-09-25.pdf) | | | | |
| **Councils and communities**Local government beyond council tax, social care, housing and homelessness, and the environment, waste and farming.Details | [29 Sept 2026 (PDF)](/reports/councils-and-communities/councils-and-communities-2026-09-29.pdf) | 28 September 2026 | 5.2 MB | [28 Sept 2026](/reports/councils-and-communities/councils-and-communities-2026-09-28.pdf), [27 Sept 2026](/reports/councils-and-communities/councils-and-communities-2026-09-27-2.pdf), [27 Sept 2026](/reports/councils-and-communities/councils-and-communities-2026-09-27.pdf), [26 Sept 2026](/reports/councils-and-communities/councils-and-communities-2026-09-26.pdf), [25 Sept 2026](/reports/councils-and-communities/councils-and-communities-2026-09-25.pdf) |
| Latest version[29 Sept 2026 (PDF)](/reports/councils-and-communities/councils-and-communities-2026-09-29.pdf)Figures as of28 September 2026Earlier versions[28 Sept 2026](/reports/councils-and-communities/councils-and-communities-2026-09-28.pdf), [27 Sept 2026](/reports/councils-and-communities/councils-and-communities-2026-09-27-2.pdf), [27 Sept 2026](/reports/councils-and-communities/councils-and-communities-2026-09-27.pdf), [26 Sept 2026](/reports/councils-and-communities/councils-and-communities-2026-09-26.pdf), [25 Sept 2026](/reports/councils-and-communities/councils-and-communities-2026-09-25.pdf) | | | | |
| **The wider state**Culture, media and sport, science and R&D, foreign affairs and aid, the running cost of the benefits system and the centre of government.Details | [29 Sept 2026 (PDF)](/reports/the-wider-state/the-wider-state-2026-09-29.pdf) | 17 September 2026 | 2.5 MB | [28 Sept 2026](/reports/the-wider-state/the-wider-state-2026-09-28.pdf), [27 Sept 2026](/reports/the-wider-state/the-wider-state-2026-09-27-2.pdf), [27 Sept 2026](/reports/the-wider-state/the-wider-state-2026-09-27.pdf), [26 Sept 2026](/reports/the-wider-state/the-wider-state-2026-09-26.pdf), [25 Sept 2026](/reports/the-wider-state/the-wider-state-2026-09-25.pdf) |
| Latest version[29 Sept 2026 (PDF)](/reports/the-wider-state/the-wider-state-2026-09-29.pdf)Figures as of17 September 2026Earlier versions[28 Sept 2026](/reports/the-wider-state/the-wider-state-2026-09-28.pdf), [27 Sept 2026](/reports/the-wider-state/the-wider-state-2026-09-27-2.pdf), [27 Sept 2026](/reports/the-wider-state/the-wider-state-2026-09-27.pdf), [26 Sept 2026](/reports/the-wider-state/the-wider-state-2026-09-26.pdf), [25 Sept 2026](/reports/the-wider-state/the-wider-state-2026-09-25.pdf) | | | | |







## Your council in full



One report per council: the council tax bill and who receives it, where the bill goes, spending by
