In this section: Your area
Every council
Last updated . Figures refresh every night. How each figure is worked out.
Average Band D council tax for 2026-27 is £2,411 in England, £1,653 in Scotland and £2,326 in Wales. The highest of the 350 billing areas is Dorset at £2,765; the lowest is Wandsworth at £1,028. Figures are the councils' own set rates, published by MHCLG, the Scottish Government and the Welsh Government.
Figures for the 2026–27 financial year. Source: Ministry of Housing, Communities and Local Government.
Key figures
- £2,411Average Band D, England Up 4.9% on 2025-26
- £1,653Average Band D, Scotland Up 7.1% on 2025-26
- £2,326Average Band D, Wales Up 5.2% on 2025-26
- £2,765Highest Band D: Dorset, England up on a year earlier: +£135 (+5.1%) vs 2025-26
- £1,028Lowest Band D: Wandsworth, England up on a year earlier: +£30 (+3.1%) vs 2025-26
Sources: Ministry of Housing, Communities and Local Government, Scottish Government, Welsh Government.
Which council are you in?
Or search the table below by name. Each council's name leads to its area page: the bill, the report card, parking, roads, your MP and who runs police, fire and health. The Band D figure leads straight to the bill for every band. Compare them all on the council map. Northern Ireland has domestic rates instead.
What is average, and how far apart are the councils?
The numbers behind this chart
| Area | Nation | Band D |
|---|---|---|
DorsetDetails for Dorset | England | £2,765 |
| ||
LewesDetails for Lewes | England | £2,756 |
| ||
NottinghamDetails for Nottingham | England | £2,755 |
| ||
RutlandDetails for Rutland | England | £2,738 |
| ||
WealdenDetails for Wealden | England | £2,728 |
| ||
GatesheadDetails for Gateshead | England | £2,716 |
| ||
BristolDetails for Bristol | England | £2,714 |
| ||
West DevonDetails for West Devon | England | £2,705 |
| ||
RotherDetails for Rother | England | £2,701 |
| ||
Newark and SherwoodDetails for Newark and Sherwood | England | £2,682 |
| ||
Dumfries & GallowayDetails for Dumfries & Galloway | Scotland | £1,579 |
| ||
FifeDetails for Fife | Scotland | £1,574 |
| ||
North LanarkshireDetails for North Lanarkshire | Scotland | £1,555 |
| ||
Hammersmith and FulhamDetails for Hammersmith and Fulham | England | £1,520 |
| ||
Na h-Eileanan SiarDetails for Na h-Eileanan Siar | Scotland | £1,506 |
| ||
Shetland IslandsDetails for Shetland Islands | Scotland | £1,488 |
| ||
South LanarkshireDetails for South Lanarkshire | Scotland | £1,468 |
| ||
City of LondonDetails for City of London | England | £1,330 |
| ||
WestminsterDetails for Westminster | England | £1,050 |
| ||
WandsworthDetails for Wandsworth | England | £1,028 |
| ||
Figures for the 2026–27 financial year. Source: Ministry of Housing, Communities and Local Government.
Comparing bills between nations is not quite like for like. Scottish bills have no police precept, because police and fire are funded centrally there, and water and sewerage are charged separately by Scottish Water. Welsh bills include a police precept and usually a community council precept.
Every council, A to Z
| Area | Nation | Band A | Band D | Band H |
|---|---|---|---|---|
Aberdeen CityDetails for Aberdeen City | Scotland | £1,165 | £1,748 | £4,281 |
| ||||
AberdeenshireDetails for Aberdeenshire | Scotland | £1,124 | £1,686 | £4,131 |
| ||||
AdurDetails for Adur | England | £1,699 | £2,548 | £5,097 |
| ||||
Amber ValleyDetails for Amber Valley | England | £1,605 | £2,408 | £4,815 |
| ||||
AngusDetails for Angus | Scotland | £1,066 | £1,599 | £3,917 |
| ||||
Argyll & ButeDetails for Argyll Bute | Scotland | £1,189 | £1,783 | £4,369 |
| ||||
ArunDetails for Arun | England | £1,658 | £2,487 | £4,974 |
| ||||
AshfieldDetails for Ashfield | England | £1,739 | £2,609 | £5,218 |
| ||||
AshfordDetails for Ashford | England | £1,607 | £2,410 | £4,820 |
| ||||
BaberghDetails for Babergh | England | £1,561 | £2,342 | £4,683 |
| ||||
Barking and DagenhamDetails for Barking and Dagenham | England | £1,466 | £2,199 | £4,397 |
| ||||
BarnetDetails for Barnet | England | £1,422 | £2,133 | £4,265 |
| ||||
BarnsleyDetails for Barnsley | England | £1,551 | £2,326 | £4,652 |
| ||||
BasildonDetails for Basildon | England | £1,551 | £2,327 | £4,654 |
| ||||
Basingstoke and DeaneDetails for Basingstoke and Deane | England | £1,503 | £2,255 | £4,510 |
| ||||
BassetlawDetails for Bassetlaw | England | £1,763 | £2,645 | £5,290 |
| ||||
Bath and North East SomersetDetails for Bath and North East Somerset | England | £1,589 | £2,383 | £4,767 |
| ||||
BedfordDetails for Bedford | England | £1,648 | £2,472 | £4,943 |
| ||||
BexleyDetails for Bexley | England | £1,578 | £2,366 | £4,733 |
| ||||
BirminghamDetails for Birmingham | England | £1,575 | £2,363 | £4,726 |
| ||||
BlabyDetails for Blaby | England | £1,660 | £2,490 | £4,980 |
| ||||
Blackburn with DarwenDetails for Blackburn with Darwen | England | £1,637 | £2,455 | £4,911 |
| ||||
BlackpoolDetails for Blackpool | England | £1,675 | £2,513 | £5,026 |
| ||||
Blaenau GwentDetails for Blaenau Gwent | Wales | £1,688 | £2,531 | £5,063 |
| ||||
BolsoverDetails for Bolsover | England | £1,706 | £2,559 | £5,119 |
| ||||
BoltonDetails for Bolton | England | £1,600 | £2,400 | £4,799 |
| ||||
BostonDetails for Boston | England | £1,539 | £2,309 | £4,617 |
| ||||
Bournemouth, Christchurch and PooleDetails for Bournemouth, Christchurch and Poole | England | £1,624 | £2,436 | £4,871 |
| ||||
Bracknell ForestDetails for Bracknell Forest | England | £1,510 | £2,265 | £4,530 |
| ||||
BradfordDetails for Bradford | England | £1,574 | £2,361 | £4,721 |
| ||||
BraintreeDetails for Braintree | England | £1,520 | £2,280 | £4,561 |
| ||||
BrecklandDetails for Breckland | England | £1,629 | £2,444 | £4,887 |
| ||||
BrentDetails for Brent | England | £1,490 | £2,235 | £4,471 |
| ||||
BrentwoodDetails for Brentwood | England | £1,505 | £2,258 | £4,516 |
| ||||
BridgendDetails for Bridgend | Wales | £1,652 | £2,478 | £4,956 |
| ||||
Brighton and HoveDetails for Brighton and Hove | England | £1,720 | £2,581 | £5,161 |
| ||||
BristolDetails for Bristol | England | £1,809 | £2,714 | £5,427 |
| ||||
BroadlandDetails for Broadland | England | £1,625 | £2,438 | £4,876 |
| ||||
BromleyDetails for Bromley | England | £1,427 | £2,140 | £4,280 |
| ||||
BromsgroveDetails for Bromsgrove | England | £1,652 | £2,479 | £4,957 |
| ||||
BroxbourneDetails for Broxbourne | England | £1,538 | £2,306 | £4,613 |
| ||||
BroxtoweDetails for Broxtowe | England | £1,745 | £2,618 | £5,236 |
| ||||
BuckinghamshireDetails for Buckinghamshire | England | £1,684 | £2,527 | £5,053 |
| ||||
BurnleyDetails for Burnley | England | £1,700 | £2,549 | £5,099 |
| ||||
BuryDetails for Bury | England | £1,703 | £2,555 | £5,110 |
| ||||
CaerphillyDetails for Caerphilly | Wales | £1,389 | £2,083 | £4,166 |
| ||||
CalderdaleDetails for Calderdale | England | £1,613 | £2,420 | £4,840 |
| ||||
CambridgeDetails for Cambridge | England | £1,645 | £2,467 | £4,934 |
| ||||
CamdenDetails for Camden | England | £1,472 | £2,208 | £4,415 |
| ||||
Cannock ChaseDetails for Cannock Chase | England | £1,584 | £2,376 | £4,752 |
| ||||
CanterburyDetails for Canterbury | England | £1,613 | £2,419 | £4,839 |
| ||||
CardiffDetails for Cardiff | Wales | £1,342 | £2,013 | £4,026 |
| ||||
CarmarthenshireDetails for Carmarthenshire | Wales | £1,567 | £2,351 | £4,702 |
| ||||
Castle PointDetails for Castle Point | England | £1,546 | £2,319 | £4,637 |
| ||||
Central BedfordshireDetails for Central Bedfordshire | England | £1,677 | £2,516 | £5,032 |
| ||||
CeredigionDetails for Ceredigion | Wales | £1,613 | £2,419 | £4,839 |
| ||||
CharnwoodDetails for Charnwood | England | £1,604 | £2,406 | £4,811 |
| ||||
ChelmsfordDetails for Chelmsford | England | £1,533 | £2,300 | £4,600 |
| ||||
CheltenhamDetails for Cheltenham | England | £1,580 | £2,370 | £4,739 |
| ||||
CherwellDetails for Cherwell | England | £1,722 | £2,583 | £5,166 |
| ||||
Cheshire EastDetails for Cheshire East | England | £1,637 | £2,455 | £4,910 |
| ||||
Cheshire West and ChesterDetails for Cheshire West and Chester | England | £1,678 | £2,517 | £5,035 |
| ||||
ChesterfieldDetails for Chesterfield | England | £1,560 | £2,339 | £4,679 |
| ||||
ChichesterDetails for Chichester | England | £1,646 | £2,470 | £4,939 |
| ||||
ChorleyDetails for Chorley | England | £1,620 | £2,430 | £4,860 |
| ||||
City of EdinburghDetails for City of Edinburgh | Scotland | £1,084 | £1,626 | £3,984 |
| ||||
City of LondonDetails for City of London | England | £886 | £1,330 | £2,659 |
| ||||
ClackmannanshireDetails for Clackmannanshire | Scotland | £1,122 | £1,684 | £4,125 |
| ||||
ColchesterDetails for Colchester | England | £1,522 | £2,283 | £4,566 |
| ||||
ConwyDetails for Conwy | Wales | £1,649 | £2,473 | £4,946 |
| ||||
CornwallDetails for Cornwall | England | £1,727 | £2,591 | £5,182 |
| ||||
CotswoldDetails for Cotswold | England | £1,594 | £2,392 | £4,783 |
| ||||
CoventryDetails for Coventry | England | £1,678 | £2,517 | £5,033 |
| ||||
CrawleyDetails for Crawley | England | £1,612 | £2,418 | £4,837 |
| ||||
CroydonDetails for Croydon | England | £1,733 | £2,600 | £5,200 |
| ||||
CumberlandDetails for Cumberland | England | £1,674 | £2,511 | £5,023 |
| ||||
DacorumDetails for Dacorum | England | £1,606 | £2,409 | £4,817 |
| ||||
DarlingtonDetails for Darlington | England | £1,663 | £2,494 | £4,988 |
| ||||
DartfordDetails for Dartford | England | £1,583 | £2,375 | £4,750 |
| ||||
DenbighshireDetails for Denbighshire | Wales | £1,559 | £2,339 | £4,678 |
| ||||
DerbyDetails for Derby | England | £1,537 | £2,306 | £4,612 |
| ||||
Derbyshire DalesDetails for Derbyshire Dales | England | £1,630 | £2,445 | £4,889 |
| ||||
DoncasterDetails for Doncaster | England | £1,445 | £2,168 | £4,336 |
| ||||
DorsetDetails for Dorset | England | £1,843 | £2,765 | £5,530 |
| ||||
DoverDetails for Dover | England | £1,641 | £2,462 | £4,923 |
| ||||
DudleyDetails for Dudley | England | £1,430 | £2,145 | £4,290 |
| ||||
Dumfries & GallowayDetails for Dumfries Galloway | Scotland | £1,052 | £1,579 | £3,868 |
| ||||
Dundee CityDetails for Dundee City | Scotland | £1,153 | £1,730 | £4,238 |
| ||||
DurhamDetails for Durham | England | £1,748 | £2,622 | £5,244 |
| ||||
EalingDetails for Ealing | England | £1,426 | £2,139 | £4,277 |
| ||||
East AyrshireDetails for East Ayrshire | Scotland | £1,145 | £1,717 | £4,207 |
| ||||
East CambridgeshireDetails for East Cambridgeshire | England | £1,657 | £2,485 | £4,970 |
| ||||
East DevonDetails for East Devon | England | £1,730 | £2,595 | £5,191 |
| ||||
East DunbartonshireDetails for East Dunbartonshire | Scotland | £1,168 | £1,752 | £4,292 |
| ||||
East HampshireDetails for East Hampshire | England | £1,563 | £2,344 | £4,688 |
| ||||
East HertfordshireDetails for East Hertfordshire | England | £1,637 | £2,455 | £4,910 |
| ||||
East LindseyDetails for East Lindsey | England | £1,517 | £2,276 | £4,552 |
| ||||
East LothianDetails for East Lothian | Scotland | £1,132 | £1,698 | £4,159 |
| ||||
East RenfrewshireDetails for East Renfrewshire | Scotland | £1,080 | £1,620 | £3,969 |
| ||||
East Riding of YorkshireDetails for East Riding of Yorkshire | England | £1,644 | £2,466 | £4,932 |
| ||||
East StaffordshireDetails for East Staffordshire | England | £1,568 | £2,351 | £4,703 |
| ||||
East SuffolkDetails for East Suffolk | England | £1,557 | £2,335 | £4,670 |
| ||||
EastbourneDetails for Eastbourne | England | £1,770 | £2,654 | £5,309 |
| ||||
EastleighDetails for Eastleigh | England | £1,561 | £2,342 | £4,684 |
| ||||
ElmbridgeDetails for Elmbridge | England | £1,705 | £2,558 | £5,116 |
| ||||
EnfieldDetails for Enfield | England | £1,512 | £2,268 | £4,535 |
| ||||
Epping ForestDetails for Epping Forest | England | £1,518 | £2,277 | £4,554 |
| ||||
Epsom and EwellDetails for Epsom and Ewell | England | £1,687 | £2,531 | £5,062 |
| ||||
ErewashDetails for Erewash | England | £1,574 | £2,361 | £4,721 |
| ||||
ExeterDetails for Exeter | England | £1,664 | £2,495 | £4,991 |
| ||||
FalkirkDetails for Falkirk | Scotland | £1,143 | £1,715 | £4,202 |
| ||||
FarehamDetails for Fareham | England | £1,514 | £2,271 | £4,541 |
| ||||
FenlandDetails for Fenland | England | £1,692 | £2,538 | £5,075 |
| ||||
FifeDetails for Fife | Scotland | £1,049 | £1,574 | £3,856 |
| ||||
FlintshireDetails for Flintshire | Wales | £1,584 | £2,376 | £4,752 |
| ||||
Folkestone and HytheDetails for Folkestone and Hythe | England | £1,693 | £2,539 | £5,078 |
| ||||
Forest of DeanDetails for Forest of Dean | England | £1,629 | £2,443 | £4,887 |
| ||||
FyldeDetails for Fylde | England | £1,656 | £2,484 | £4,968 |
| ||||
GatesheadDetails for Gateshead | England | £1,811 | £2,716 | £5,432 |
| ||||
GedlingDetails for Gedling | England | £1,740 | £2,610 | £5,219 |
| ||||
Glasgow CityDetails for Glasgow City | Scotland | £1,137 | £1,706 | £4,180 |
| ||||
GloucesterDetails for Gloucester | England | £1,571 | £2,356 | £4,712 |
| ||||
GosportDetails for Gosport | England | £1,563 | £2,344 | £4,689 |
| ||||
GraveshamDetails for Gravesham | England | £1,605 | £2,408 | £4,816 |
| ||||
Great YarmouthDetails for Great Yarmouth | England | £1,610 | £2,414 | £4,829 |
| ||||
GreenwichDetails for Greenwich | England | £1,405 | £2,108 | £4,216 |
| ||||
GuildfordDetails for Guildford | England | £1,698 | £2,547 | £5,095 |
| ||||
GwyneddDetails for Gwynedd | Wales | £1,646 | £2,469 | £4,938 |
| ||||
HackneyDetails for Hackney | England | £1,374 | £2,060 | £4,121 |
| ||||
HaltonDetails for Halton | England | £1,578 | £2,367 | £4,733 |
| ||||
Hammersmith and FulhamDetails for Hammersmith and Fulham | England | £1,013 | £1,520 | £3,039 |
| ||||
HarboroughDetails for Harborough | England | £1,593 | £2,390 | £4,780 |
| ||||
HaringeyDetails for Haringey | England | £1,543 | £2,314 | £4,628 |
| ||||
HarlowDetails for Harlow | England | £1,532 | £2,299 | £4,597 |
| ||||
HarrowDetails for Harrow | England | £1,674 | £2,511 | £5,022 |
| ||||
HartDetails for Hart | England | £1,600 | £2,400 | £4,800 |
| ||||
HartlepoolDetails for Hartlepool | England | £1,707 | £2,560 | £5,120 |
| ||||
HastingsDetails for Hastings | England | £1,784 | £2,677 | £5,353 |
| ||||
HavantDetails for Havant | England | £1,547 | £2,320 | £4,641 |
| ||||
HaveringDetails for Havering | England | £1,616 | £2,425 | £4,849 |
| ||||
HerefordshireDetails for Herefordshire | England | £1,716 | £2,574 | £5,149 |
| ||||
HertsmereDetails for Hertsmere | England | £1,604 | £2,406 | £4,812 |
| ||||
High PeakDetails for High Peak | England | £1,590 | £2,385 | £4,769 |
| ||||
HighlandDetails for Highland | Scotland | £1,089 | £1,634 | £4,003 |
| ||||
HillingdonDetails for Hillingdon | England | £1,364 | £2,045 | £4,091 |
| ||||
Hinckley and BosworthDetails for Hinckley and Bosworth | England | £1,588 | £2,383 | £4,765 |
| ||||
HorshamDetails for Horsham | England | £1,627 | £2,441 | £4,882 |
| ||||
HounslowDetails for Hounslow | England | £1,457 | £2,186 | £4,371 |
| ||||
HuntingdonshireDetails for Huntingdonshire | England | £1,704 | £2,556 | £5,113 |
| ||||
HyndburnDetails for Hyndburn | England | £1,644 | £2,466 | £4,932 |
| ||||
InverclydeDetails for Inverclyde | Scotland | £1,116 | £1,674 | £4,101 |
| ||||
IpswichDetails for Ipswich | England | £1,646 | £2,468 | £4,937 |
| ||||
Isle of AngleseyDetails for Isle of Anglesey | Wales | £1,507 | £2,261 | £4,521 |
| ||||
Isle of WightDetails for Isle of Wight | England | £1,751 | £2,626 | £5,252 |
| ||||
Isles of ScillyDetails for Isles of Scilly | England | £1,365 | £2,048 | £4,096 |
| ||||
IslingtonDetails for Islington | England | £1,405 | £2,108 | £4,216 |
| ||||
Kensington and ChelseaDetails for Kensington and Chelsea | England | £1,111 | £1,667 | £3,333 |
| ||||
Kings Lynn and West NorfolkDetails for Kings Lynn and West Norfolk | England | £1,620 | £2,430 | £4,860 |
| ||||
Kingston upon HullDetails for Kingston upon Hull | England | £1,530 | £2,295 | £4,590 |
| ||||
Kingston upon ThamesDetails for Kingston upon Thames | England | £1,739 | £2,609 | £5,218 |
| ||||
KirkleesDetails for Kirklees | England | £1,627 | £2,441 | £4,882 |
| ||||
KnowsleyDetails for Knowsley | England | £1,659 | £2,488 | £4,977 |
| ||||
LambethDetails for Lambeth | England | £1,365 | £2,047 | £4,094 |
| ||||
LancasterDetails for Lancaster | England | £1,669 | £2,503 | £5,006 |
| ||||
LeedsDetails for Leeds | England | £1,522 | £2,284 | £4,567 |
| ||||
LeicesterDetails for Leicester | England | £1,686 | £2,529 | £5,058 |
| ||||
LewesDetails for Lewes | England | £1,837 | £2,756 | £5,512 |
| ||||
LewishamDetails for Lewisham | England | £1,492 | £2,237 | £4,475 |
| ||||
LichfieldDetails for Lichfield | England | £1,568 | £2,352 | £4,704 |
| ||||
LincolnDetails for Lincoln | England | £1,549 | £2,323 | £4,646 |
| ||||
LiverpoolDetails for Liverpool | England | £1,782 | £2,674 | £5,347 |
| ||||
LutonDetails for Luton | England | £1,627 | £2,440 | £4,880 |
| ||||
MaidstoneDetails for Maidstone | England | £1,668 | £2,503 | £5,005 |
| ||||
MaldonDetails for Maldon | England | £1,552 | £2,328 | £4,657 |
| ||||
Malvern HillsDetails for Malvern Hills | England | £1,634 | £2,451 | £4,902 |
| ||||
ManchesterDetails for Manchester | England | £1,541 | £2,312 | £4,624 |
| ||||
MansfieldDetails for Mansfield | England | £1,734 | £2,600 | £5,201 |
| ||||
MedwayDetails for Medway | England | £1,552 | £2,329 | £4,657 |
| ||||
MeltonDetails for Melton | England | £1,620 | £2,430 | £4,859 |
| ||||
Merthyr TydfilDetails for Merthyr Tydfil | Wales | £1,729 | £2,594 | £5,187 |
| ||||
MertonDetails for Merton | England | £1,431 | £2,147 | £4,294 |
| ||||
Mid DevonDetails for Mid Devon | England | £1,771 | £2,656 | £5,313 |
| ||||
Mid SuffolkDetails for Mid Suffolk | England | £1,545 | £2,317 | £4,634 |
| ||||
Mid SussexDetails for Mid Sussex | England | £1,650 | £2,474 | £4,949 |
| ||||
MiddlesbroughDetails for Middlesbrough | England | £1,699 | £2,549 | £5,098 |
| ||||
MidlothianDetails for Midlothian | Scotland | £1,211 | £1,816 | £4,450 |
| ||||
Milton KeynesDetails for Milton Keynes | England | £1,581 | £2,372 | £4,744 |
| ||||
Mole ValleyDetails for Mole Valley | England | £1,680 | £2,520 | £5,040 |
| ||||
MonmouthshireDetails for Monmouthshire | Wales | £1,611 | £2,417 | £4,833 |
| ||||
MorayDetails for Moray | Scotland | £1,154 | £1,731 | £4,241 |
| ||||
Na h-Eileanan SiarDetails for Na h-Eileanan Siar | Scotland | £1,004 | £1,506 | £3,688 |
| ||||
Neath Port TalbotDetails for Neath Port Talbot | Wales | £1,694 | £2,541 | £5,083 |
| ||||
New ForestDetails for New Forest | England | £1,613 | £2,420 | £4,840 |
| ||||
Newark and SherwoodDetails for Newark and Sherwood | England | £1,788 | £2,682 | £5,364 |
| ||||
Newcastle upon TyneDetails for Newcastle upon Tyne | England | £1,695 | £2,542 | £5,084 |
| ||||
Newcastle-under-LymeDetails for Newcastle-under-Lyme | England | £1,556 | £2,334 | £4,669 |
| ||||
NewhamDetails for Newham | England | £1,296 | £1,944 | £3,888 |
| ||||
NewportDetails for Newport | Wales | £1,392 | £2,088 | £4,177 |
| ||||
North AyrshireDetails for North Ayrshire | Scotland | £1,124 | £1,686 | £4,130 |
| ||||
North DevonDetails for North Devon | England | £1,761 | £2,642 | £5,284 |
| ||||
North East DerbyshireDetails for North East Derbyshire | England | £1,644 | £2,467 | £4,933 |
| ||||
North East LincolnshireDetails for North East Lincolnshire | England | £1,656 | £2,484 | £4,968 |
| ||||
North HertfordshireDetails for North Hertfordshire | England | £1,632 | £2,449 | £4,897 |
| ||||
North KestevenDetails for North Kesteven | England | £1,559 | £2,338 | £4,676 |
| ||||
North LanarkshireDetails for North Lanarkshire | Scotland | £1,036 | £1,555 | £3,809 |
| ||||
North LincolnshireDetails for North Lincolnshire | England | £1,566 | £2,348 | £4,697 |
| ||||
North NorfolkDetails for North Norfolk | England | £1,640 | £2,460 | £4,920 |
| ||||
North NorthamptonshireDetails for North Northamptonshire | England | £1,616 | £2,424 | £4,848 |
| ||||
North SomersetDetails for North Somerset | England | £1,661 | £2,491 | £4,982 |
| ||||
North TynesideDetails for North Tyneside | England | £1,641 | £2,462 | £4,924 |
| ||||
North WarwickshireDetails for North Warwickshire | England | £1,688 | £2,532 | £5,064 |
| ||||
North West LeicestershireDetails for North West Leicestershire | England | £1,612 | £2,418 | £4,836 |
| ||||
North YorkshireDetails for North Yorkshire | England | £1,696 | £2,544 | £5,089 |
| ||||
NorthumberlandDetails for Northumberland | England | £1,731 | £2,597 | £5,194 |
| ||||
NorwichDetails for Norwich | England | £1,669 | £2,503 | £5,007 |
| ||||
NottinghamDetails for Nottingham | England | £1,837 | £2,755 | £5,511 |
| ||||
Nuneaton and BedworthDetails for Nuneaton and Bedworth | England | £1,668 | £2,502 | £5,004 |
| ||||
Oadby and WigstonDetails for Oadby and Wigston | England | £1,605 | £2,407 | £4,814 |
| ||||
OldhamDetails for Oldham | England | £1,735 | £2,602 | £5,204 |
| ||||
Orkney IslandsDetails for Orkney Islands | Scotland | £1,113 | £1,669 | £4,089 |
| ||||
OxfordDetails for Oxford | England | £1,786 | £2,678 | £5,357 |
| ||||
PembrokeshireDetails for Pembrokeshire | Wales | £1,444 | £2,166 | £4,332 |
| ||||
PendleDetails for Pendle | England | £1,760 | £2,640 | £5,280 |
| ||||
Perth & KinrossDetails for Perth Kinross | Scotland | £1,116 | £1,674 | £4,101 |
| ||||
PeterboroughDetails for Peterborough | England | £1,529 | £2,293 | £4,587 |
| ||||
PlymouthDetails for Plymouth | England | £1,628 | £2,442 | £4,884 |
| ||||
PortsmouthDetails for Portsmouth | England | £1,528 | £2,292 | £4,583 |
| ||||
PowysDetails for Powys | Wales | £1,568 | £2,352 | £4,703 |
| ||||
PrestonDetails for Preston | England | £1,717 | £2,576 | £5,151 |
| ||||
ReadingDetails for Reading | England | £1,742 | £2,613 | £5,226 |
| ||||
RedbridgeDetails for Redbridge | England | £1,530 | £2,295 | £4,589 |
| ||||
Redcar and ClevelandDetails for Redcar and Cleveland | England | £1,696 | £2,544 | £5,089 |
| ||||
RedditchDetails for Redditch | England | £1,642 | £2,463 | £4,926 |
| ||||
Reigate and BansteadDetails for Reigate and Banstead | England | £1,711 | £2,567 | £5,133 |
| ||||
RenfrewshireDetails for Renfrewshire | Scotland | £1,127 | £1,691 | £4,142 |
| ||||
Rhondda Cynon TafDetails for Rhondda Cynon Taf | Wales | £1,526 | £2,289 | £4,579 |
| ||||
Ribble ValleyDetails for Ribble Valley | England | £1,591 | £2,387 | £4,773 |
| ||||
Richmond upon ThamesDetails for Richmond upon Thames | England | £1,657 | £2,486 | £4,972 |
| ||||
RochdaleDetails for Rochdale | England | £1,734 | £2,601 | £5,202 |
| ||||
RochfordDetails for Rochford | England | £1,576 | £2,363 | £4,727 |
| ||||
RossendaleDetails for Rossendale | England | £1,680 | £2,520 | £5,040 |
| ||||
RotherDetails for Rother | England | £1,801 | £2,701 | £5,402 |
| ||||
RotherhamDetails for Rotherham | England | £1,588 | £2,382 | £4,763 |
| ||||
RugbyDetails for Rugby | England | £1,655 | £2,483 | £4,966 |
| ||||
RunnymedeDetails for Runnymede | England | £1,662 | £2,493 | £4,986 |
| ||||
RushcliffeDetails for Rushcliffe | England | £1,762 | £2,643 | £5,287 |
| ||||
RushmoorDetails for Rushmoor | England | £1,547 | £2,320 | £4,641 |
| ||||
RutlandDetails for Rutland | England | £1,825 | £2,738 | £5,475 |
| ||||
SalfordDetails for Salford | England | £1,730 | £2,594 | £5,189 |
| ||||
SandwellDetails for Sandwell | England | £1,496 | £2,244 | £4,489 |
| ||||
Scottish BordersDetails for Scottish Borders | Scotland | £1,079 | £1,619 | £3,965 |
| ||||
SeftonDetails for Sefton | England | £1,722 | £2,583 | £5,166 |
| ||||
SevenoaksDetails for Sevenoaks | England | £1,682 | £2,522 | £5,045 |
| ||||
SheffieldDetails for Sheffield | England | £1,673 | £2,510 | £5,020 |
| ||||
Shetland IslandsDetails for Shetland Islands | Scotland | £992 | £1,488 | £3,645 |
| ||||
ShropshireDetails for Shropshire | England | £1,685 | £2,528 | £5,056 |
| ||||
SloughDetails for Slough | England | £1,610 | £2,414 | £4,829 |
| ||||
SolihullDetails for Solihull | England | £1,465 | £2,197 | £4,395 |
| ||||
SomersetDetails for Somerset | England | £1,707 | £2,561 | £5,121 |
| ||||
South AyrshireDetails for South Ayrshire | Scotland | £1,130 | £1,695 | £4,153 |
| ||||
South CambridgeshireDetails for South Cambridgeshire | England | £1,691 | £2,536 | £5,073 |
| ||||
South DerbyshireDetails for South Derbyshire | England | £1,560 | £2,340 | £4,679 |
| ||||
South GloucestershireDetails for South Gloucestershire | England | £1,700 | £2,551 | £5,101 |
| ||||
South HamsDetails for South Hams | England | £1,743 | £2,615 | £5,230 |
| ||||
South HollandDetails for South Holland | England | £1,519 | £2,278 | £4,556 |
| ||||
South KestevenDetails for South Kesteven | England | £1,507 | £2,260 | £4,520 |
| ||||
South LanarkshireDetails for South Lanarkshire | Scotland | £979 | £1,468 | £3,598 |
| ||||
South NorfolkDetails for South Norfolk | England | £1,655 | £2,483 | £4,966 |
| ||||
South OxfordshireDetails for South Oxfordshire | England | £1,732 | £2,598 | £5,195 |
| ||||
South RibbleDetails for South Ribble | England | £1,628 | £2,443 | £4,885 |
| ||||
South StaffordshireDetails for South Staffordshire | England | £1,542 | £2,314 | £4,627 |
| ||||
South TynesideDetails for South Tyneside | England | £1,623 | £2,434 | £4,869 |
| ||||
SouthamptonDetails for Southampton | England | £1,588 | £2,381 | £4,763 |
| ||||
Southend-on-SeaDetails for Southend-on-Sea | England | £1,510 | £2,265 | £4,530 |
| ||||
SouthwarkDetails for Southwark | England | £1,312 | £1,967 | £3,935 |
| ||||
SpelthorneDetails for Spelthorne | England | £1,684 | £2,526 | £5,053 |
| ||||
St AlbansDetails for St Albans | England | £1,613 | £2,419 | £4,838 |
| ||||
St HelensDetails for St Helens | England | £1,602 | £2,403 | £4,807 |
| ||||
StaffordDetails for Stafford | England | £1,535 | £2,303 | £4,605 |
| ||||
Staffordshire MoorlandsDetails for Staffordshire Moorlands | England | £1,559 | £2,338 | £4,676 |
| ||||
StevenageDetails for Stevenage | England | £1,595 | £2,392 | £4,784 |
| ||||
StirlingDetails for Stirling | Scotland | £1,169 | £1,753 | £4,295 |
| ||||
StockportDetails for Stockport | England | £1,746 | £2,619 | £5,238 |
| ||||
Stockton-on-TeesDetails for Stockton-on-Tees | England | £1,727 | £2,590 | £5,180 |
| ||||
Stoke-on-TrentDetails for Stoke-on-Trent | England | £1,455 | £2,183 | £4,366 |
| ||||
Stratford-on-AvonDetails for Stratford-on-Avon | England | £1,656 | £2,484 | £4,968 |
| ||||
StroudDetails for Stroud | England | £1,661 | £2,491 | £4,983 |
| ||||
SunderlandDetails for Sunderland | England | £1,465 | £2,197 | £4,394 |
| ||||
Surrey HeathDetails for Surrey Heath | England | £1,723 | £2,585 | £5,170 |
| ||||
SuttonDetails for Sutton | England | £1,586 | £2,379 | £4,757 |
| ||||
SwaleDetails for Swale | England | £1,604 | £2,406 | £4,811 |
| ||||
SwanseaDetails for Swansea | Wales | £1,492 | £2,238 | £4,477 |
| ||||
SwindonDetails for Swindon | England | £1,625 | £2,438 | £4,876 |
| ||||
TamesideDetails for Tameside | England | £1,631 | £2,447 | £4,894 |
| ||||
