In this section: Hold them to account
Every MP
Last updated . Figures refresh every night. How each figure is worked out.
There are 650 MPs, one for each constituency. Each has a page here with what their office cost in 2024-25, by heading, from the Independent Parliamentary Standards Authority. Find yours by postcode, or type a name or constituency to narrow the list.
Key figures
- 650MPs with published office costs, 2024-25
- £275,197Average office costs, MPs who served the whole year
- £184,902Average for MPs first elected in July 2024 Part of the year only
Find your MP
Or search the table below by name or constituency.
The MP map shows every constituency by the sitting MP’s party, or shaded by what each office cost, with a search by MP, constituency, party or postcode.
Every MP, by constituency
| Constituency | MP | Office costs |
|---|---|---|
Aberafan MaestegDetails for Aberafan Maesteg | Stephen Kinnock | £312,875 |
| ||
Aberdeen NorthDetails for Aberdeen North | Kirsty Blackman | £320,448 |
| ||
Aberdeen SouthDetails for Aberdeen South | Stephen Flynn | £320,156 |
| ||
Aberdeenshire North and Moray EastDetails for Aberdeenshire North and Moray East | Seamus Logan | £213,278 |
| ||
Airdrie and ShottsDetails for Airdrie and Shotts | Kenneth Stevenson | £109,998 |
| ||
AldershotDetails for Aldershot | Alex Baker | £175,028 |
| ||
Aldridge-BrownhillsDetails for Aldridge-Brownhills | Wendy Morton | £253,374 |
| ||
Alloa and GrangemouthDetails for Alloa and Grangemouth | Brian Leishman | £182,647 |
| ||
Altrincham and Sale WestDetails for Altrincham and Sale West | Connor Rand | £198,684 |
| ||
Alyn and DeesideDetails for Alyn and Deeside | Mark Tami | £286,200 |
| ||
Amber ValleyDetails for Amber Valley | Linsey Farnsworth | £216,552 |
| ||
Angus and Perthshire GlensDetails for Angus and Perthshire Glens | Dave Doogan | £322,192 |
| ||
Arbroath and Broughty FerryDetails for Arbroath and Broughty Ferry | Stephen Gethins | £243,696 |
| ||
Argyll, Bute and South LochaberDetails for Argyll, Bute and South Lochaber | Brendan O'Hara | £358,048 |
| ||
Arundel and South DownsDetails for Arundel and South Downs | Andrew Griffith | £285,103 |
| ||
AshfieldDetails for Ashfield | Lee Anderson | £264,074 |
| ||
AshfordDetails for Ashford | Sojan Joseph | £158,669 |
| ||
Ashton-under-LyneDetails for Ashton-under-Lyne | Angela Rayner | £219,458 |
| ||
AylesburyDetails for Aylesbury | Laura Kyrke-Smith | £198,951 |
| ||
Ayr, Carrick and CumnockDetails for Ayr, Carrick and Cumnock | Elaine Stewart | £207,074 |
| ||
BanburyDetails for Banbury | Sean Woodcock | £119,230 |
| ||
Bangor AberconwyDetails for Bangor Aberconwy | Claire Hughes | £180,797 |
| ||
BarkingDetails for Barking | Nesil Caliskan | £206,393 |
| ||
Barnsley NorthDetails for Barnsley North | Dan Jarvis | £320,947 |
| ||
Barnsley SouthDetails for Barnsley South | Stephanie Peacock | £280,855 |
| ||
Barrow and FurnessDetails for Barrow and Furness | Michelle Scrogham | £136,472 |
| ||
Basildon and BillericayDetails for Basildon and Billericay | Richard Holden | £332,582 |
| ||
BasingstokeDetails for Basingstoke | Luke Murphy | £198,590 |
| ||
BassetlawDetails for Bassetlaw | Jo White | £174,166 |
| ||
BathDetails for Bath | Wera Hobhouse | £306,189 |
| ||
Bathgate and LinlithgowDetails for Bathgate and Linlithgow | Kirsteen Sullivan | £198,590 |
| ||
BatterseaDetails for Battersea | Marsha De Cordova | £260,847 |
| ||
BeaconsfieldDetails for Beaconsfield | Joy Morrissey | £297,942 |
| ||
Beckenham and PengeDetails for Beckenham and Penge | Liam Conlon | £226,859 |
| ||
BedfordDetails for Bedford | Mohammad Yasin | £263,017 |
| ||
Belfast EastDetails for Belfast East | Gavin Robinson | £220,061 |
| ||
Belfast NorthDetails for Belfast North | John Finucane | £276,371 |
| ||
Belfast South and Mid DownDetails for Belfast South and Mid Down | Claire Hanna | £301,191 |
| ||
Belfast WestDetails for Belfast West | Paul Maskey | £268,049 |
| ||
Bermondsey and Old SouthwarkDetails for Bermondsey and Old Southwark | Neil Coyle | £245,953 |
| ||
Berwickshire, Roxburgh and SelkirkDetails for Berwickshire, Roxburgh and Selkirk | John Lamont | £334,363 |
| ||
Bethnal Green and StepneyDetails for Bethnal Green and Stepney | Rushanara Ali | £325,502 |
| ||
Beverley and HoldernessDetails for Beverley and Holderness | Graham Stuart | £299,689 |
| ||
Bexhill and BattleDetails for Bexhill and Battle | Kieran Mullan | £301,859 |
| ||
Bexleyheath and CrayfordDetails for Bexleyheath and Crayford | Daniel Francis | £143,753 |
| ||
Bicester and WoodstockDetails for Bicester and Woodstock | Calum Miller | £228,092 |
| ||
BirkenheadDetails for Birkenhead | Alison McGovern | £303,304 |
| ||
Birmingham EdgbastonDetails for Birmingham Edgbaston | Preet Gill | £335,426 |
| ||
Birmingham ErdingtonDetails for Birmingham Erdington | Paulette Hamilton | £285,345 |
| ||
Birmingham Hall Green and MoseleyDetails for Birmingham Hall Green and Moseley | Tahir Ali | £269,557 |
| ||
Birmingham Hodge Hill and Solihull NorthDetails for Birmingham Hodge Hill and Solihull North | Liam Byrne | £280,258 |
| ||
Birmingham LadywoodDetails for Birmingham Ladywood | Shabana Mahmood | £287,702 |
| ||
Birmingham NorthfieldDetails for Birmingham Northfield | Laurence Turner | £166,730 |
| ||
Birmingham Perry BarrDetails for Birmingham Perry Barr | Ayoub Khan | £134,216 |
| ||
Birmingham Selly OakDetails for Birmingham Selly Oak | Al Carns | £170,101 |
| ||
Birmingham YardleyDetails for Birmingham Yardley | Jess Phillips | £267,662 |
| ||
Bishop AucklandDetails for Bishop Auckland | Sam Rushworth | £212,044 |
| ||
BlackburnDetails for Blackburn | Adnan Hussain | £126,791 |
| ||
Blackley and Middleton SouthDetails for Blackley and Middleton South | Graham Stringer | £160,334 |
| ||
Blackpool North and FleetwoodDetails for Blackpool North and Fleetwood | Lorraine Beavers | £199,406 |
| ||
Blackpool SouthDetails for Blackpool South | Chris Webb | £308,254 |
| ||
Blaenau Gwent and RhymneyDetails for Blaenau Gwent and Rhymney | Nick Smith | £251,492 |
| ||
Blaydon and ConsettDetails for Blaydon and Consett | Liz Twist | £305,039 |
| ||
Blyth and AshingtonDetails for Blyth and Ashington | Ian Lavery | £309,158 |
| ||
Bognor Regis and LittlehamptonDetails for Bognor Regis and Littlehampton | Alison Griffiths | £182,517 |
| ||
BolsoverDetails for Bolsover | Natalie Fleet | £168,154 |
| ||
Bolton North EastDetails for Bolton North East | Kirith Entwistle | £225,224 |
| ||
Bolton South and WalkdenDetails for Bolton South and Walkden | Yasmin Qureshi | £315,870 |
| ||
Bolton WestDetails for Bolton West | Phil Brickell | £179,925 |
| ||
BootleDetails for Bootle | Peter Dowd | £243,077 |
| ||
Boston and SkegnessDetails for Boston and Skegness | Richard Tice | £176,036 |
| ||
Bournemouth EastDetails for Bournemouth East | Tom Hayes | £222,072 |
| ||
Bournemouth WestDetails for Bournemouth West | Jessica Toale | £208,947 |
| ||
BracknellDetails for Bracknell | Peter Swallow | £169,409 |
| ||
Bradford EastDetails for Bradford East | Imran Hussain | £312,619 |
| ||
Bradford SouthDetails for Bradford South | Judith Cummins | £301,560 |
| ||
Bradford WestDetails for Bradford West | Naz Shah | £312,636 |
| ||
BraintreeDetails for Braintree | James Cleverly | £266,795 |
| ||
Brecon, Radnor and Cwm TaweDetails for Brecon, Radnor and Cwm Tawe | David Chadwick | £178,068 |
| ||
Brent EastDetails for Brent East | Dawn Butler | £287,721 |
| ||
Brent WestDetails for Brent West | Barry Gardiner | £268,850 |
| ||
Brentford and IsleworthDetails for Brentford and Isleworth | Ruth Cadbury | £293,505 |
| ||
Brentwood and OngarDetails for Brentwood and Ongar | Alex Burghart | £203,620 |
| ||
BridgendDetails for Bridgend | Chris Elmore | £343,439 |
| ||
BridgwaterDetails for Bridgwater | Ashley Fox | £159,406 |
| ||
Bridlington and the WoldsDetails for Bridlington and the Wolds | Charlie Dewhirst | £184,765 |
| ||
Brigg and ImminghamDetails for Brigg and Immingham | Martin Vickers | £210,269 |
| ||
Brighton Kemptown and PeacehavenDetails for Brighton Kemptown and Peacehaven | Chris Ward | £203,111 |
| ||
Brighton PavilionDetails for Brighton Pavilion | Siân Berry | £220,854 |
| ||
Bristol CentralDetails for Bristol Central | Carla Denyer | £229,692 |
| ||
Bristol EastDetails for Bristol East | Kerry McCarthy | £309,387 |
| ||
Bristol North EastDetails for Bristol North East | Damien Egan | £233,152 |
| ||
Bristol North WestDetails for Bristol North West | Darren Jones | £327,479 |
| ||
Bristol SouthDetails for Bristol South | Karin Smyth | £291,769 |
| ||
Broadland and FakenhamDetails for Broadland and Fakenham | Jerome Mayhew | £254,695 |
| ||
Bromley and Biggin HillDetails for Bromley and Biggin Hill | Peter Fortune | £180,830 |
| ||
BromsgroveDetails for Bromsgrove | Bradley Thomas | £215,617 |
| ||
BroxbourneDetails for Broxbourne | Lewis Cocking | £181,438 |
| ||
BroxtoweDetails for Broxtowe | Juliet Campbell | £165,304 |
| ||
Buckingham and BletchleyDetails for Buckingham and Bletchley | Callum Anderson | £185,318 |
| ||
BurnleyDetails for Burnley | Oliver Ryan | £234,505 |
| ||
Burton and UttoxeterDetails for Burton and Uttoxeter | Jacob Collier | £212,296 |
| ||
Bury NorthDetails for Bury North | James Frith | £210,945 |
| ||
Bury SouthDetails for Bury South | Christian Wakeford | £335,718 |
| ||
Bury St Edmunds and StowmarketDetails for Bury St Edmunds and Stowmarket | Peter Prinsley | £206,728 |
| ||
CaerfyrddinDetails for Caerfyrddin | Ann Davies | £168,317 |
| ||
CaerphillyDetails for Caerphilly | Chris Evans | £290,268 |
| ||
Caithness, Sutherland and Easter RossDetails for Caithness, Sutherland and Easter Ross | Jamie Stone | £346,016 |
| ||
Calder ValleyDetails for Calder Valley | Josh Fenton-Glynn | £152,065 |
| ||
Camborne and RedruthDetails for Camborne and Redruth | Perran Moon | £217,204 |
| ||
CambridgeDetails for Cambridge | Daniel Zeichner | £266,524 |
| ||
Cannock ChaseDetails for Cannock Chase | Josh Newbury | £109,414 |
| ||
CanterburyDetails for Canterbury | Rosie Duffield | £253,889 |
| ||
Cardiff EastDetails for Cardiff East | Jo Stevens | £253,083 |
| ||
Cardiff NorthDetails for Cardiff North | Anna McMorrin | £301,882 |
| ||
Cardiff South and PenarthDetails for Cardiff South and Penarth | Stephen Doughty | £294,894 |
| ||
Cardiff WestDetails for Cardiff West | Alex Barros-Curtis | £117,527 |
| ||
CarlisleDetails for Carlisle | Julie Minns | £180,792 |
| ||
Carshalton and WallingtonDetails for Carshalton and Wallington | Bobby Dean | £178,307 |
| ||
Castle PointDetails for Castle Point | Rebecca Harris | £211,006 |
| ||
Central AyrshireDetails for Central Ayrshire | Alan Gemmell | £170,626 |
| ||
Central DevonDetails for Central Devon | Mel Stride | £236,671 |
| ||
Central Suffolk and North IpswichDetails for Central Suffolk and North Ipswich | Patrick Spencer | £159,842 |
| ||
Ceredigion PreseliDetails for Ceredigion Preseli | Ben Lake | £250,650 |
| ||
Chatham and AylesfordDetails for Chatham and Aylesford | Tristan Osborne | £200,007 |
| ||
CheadleDetails for Cheadle | Tom Morrison | £189,482 |
| ||
ChelmsfordDetails for Chelmsford | Marie Goldman | £150,033 |
| ||
Chelsea and FulhamDetails for Chelsea and Fulham | Ben Coleman | £186,638 |
| ||
CheltenhamDetails for Cheltenham | Max Wilkinson | £196,958 |
| ||
Chesham and AmershamDetails for Chesham and Amersham | Sarah Green | £264,802 |
| ||
Chester North and NestonDetails for Chester North and Neston | Samantha Dixon | £311,379 |
| ||
Chester South and EddisburyDetails for Chester South and Eddisbury | Aphra Brandreth | £250,031 |
| ||
ChesterfieldDetails for Chesterfield | Toby Perkins | £306,578 |
| ||
ChichesterDetails for Chichester | Jess Brown-Fuller | £183,623 |
| ||
Chingford and Woodford GreenDetails for Chingford and Woodford Green | Iain Duncan Smith | £265,254 |
| ||
ChippenhamDetails for Chippenham | Sarah Gibson | £230,135 |
| ||
Chipping BarnetDetails for Chipping Barnet | Dan Tomlinson | £225,538 |
| ||
ChorleyDetails for Chorley | Lindsay Hoyle | £238,143 |
| ||
ChristchurchDetails for Christchurch | Christopher Chope | £249,241 |
| ||
Cities of London and WestminsterDetails for Cities of London and Westminster | Rachel Blake | £172,923 |
| ||
City of DurhamDetails for City of Durham | Mary Foy | £286,681 |
| ||
ClactonDetails for Clacton | Nigel Farage | £162,580 |
| ||
Clapham and Brixton HillDetails for Clapham and Brixton Hill | Bell Ribeiro-Addy | £293,835 |
| ||
Clwyd EastDetails for Clwyd East | Becky Gittins | £187,132 |
| ||
Clwyd NorthDetails for Clwyd North | Gill German | £150,075 |
| ||
Coatbridge and BellshillDetails for Coatbridge and Bellshill | Frank McNally | £187,587 |
| ||
ColchesterDetails for Colchester | Pam Cox | £158,740 |
| ||
Colne ValleyDetails for Colne Valley | Paul Davies | £194,533 |
| ||
CongletonDetails for Congleton | Sarah Russell | £179,204 |
| ||
Corby and East NorthamptonshireDetails for Corby and East Northamptonshire | Lee Barron | £218,179 |
| ||
Coventry EastDetails for Coventry East | Mary Creagh | £173,551 |
| ||
Coventry North WestDetails for Coventry North West | Taiwo Owatemi | £280,621 |
| ||
Coventry SouthDetails for Coventry South | Zarah Sultana | £293,732 |
| ||
Cowdenbeath and KirkcaldyDetails for Cowdenbeath and Kirkcaldy | Melanie Ward | £195,558 |
| ||
Cramlington and KillingworthDetails for Cramlington and Killingworth | Emma Foody | £188,107 |
| ||
CrawleyDetails for Crawley | Peter Lamb | £133,437 |
| ||
Crewe and NantwichDetails for Crewe and Nantwich | Connor Naismith | £181,830 |
| ||
Croydon EastDetails for Croydon East | Natasha Irons | £150,494 |
| ||
Croydon SouthDetails for Croydon South | Chris Philp | £215,599 |
| ||
Croydon WestDetails for Croydon West | Sarah Jones | £279,929 |
| ||
Cumbernauld and KirkintillochDetails for Cumbernauld and Kirkintilloch | Katrina Murray | £184,548 |
| ||
Dagenham and RainhamDetails for Dagenham and Rainham | Margaret Mullane | £165,025 |
| ||
DarlingtonDetails for Darlington | Lola McEvoy | £195,928 |
| ||
DartfordDetails for Dartford | Jim Dickson | £172,033 |
| ||
DaventryDetails for Daventry | Stuart Andrew | £367,659 |
| ||
Derby NorthDetails for Derby North | Catherine Atkinson | £207,563 |
| ||
Derby SouthDetails for Derby South | Baggy Shanker | £198,540 |
| ||
Derbyshire DalesDetails for Derbyshire Dales | John Whitby | £191,904 |
| ||
Dewsbury and BatleyDetails for Dewsbury and Batley | Iqbal Mohamed | £110,062 |
| ||
Didcot and WantageDetails for Didcot and Wantage | Olly Glover | £154,024 |
| ||
Doncaster CentralDetails for Doncaster Central | Sally Jameson | £182,231 |
| ||
Doncaster East and the Isle of AxholmeDetails for Doncaster East and the Isle of Axholme | Lee Pitcher | £173,077 |
| ||
Doncaster NorthDetails for Doncaster North | Edward Miliband | £221,136 |
| ||
Dorking and HorleyDetails for Dorking and Horley | Chris Coghlan | £188,989 |
| ||
Dover and DealDetails for Dover and Deal | Mike Tapp | £191,918 |
| ||
Droitwich and EveshamDetails for Droitwich and Evesham | Nigel Huddleston | £275,510 |
| ||
DudleyDetails for Dudley | Sonia Kumar | £195,259 |
| ||
Dulwich and West NorwoodDetails for Dulwich and West Norwood | Helen Hayes | £295,156 |
| ||
Dumfries and GallowayDetails for Dumfries and Galloway | John Cooper | £154,450 |
| ||
Dumfriesshire, Clydesdale and TweeddaleDetails for Dumfriesshire, Clydesdale and Tweeddale | David Mundell | £330,224 |
| ||
Dundee CentralDetails for Dundee Central | Chris Law | £345,624 |
| ||
Dunfermline and DollarDetails for Dunfermline and Dollar | Graeme Downie | £234,085 |
| ||
Dunstable and Leighton BuzzardDetails for Dunstable and Leighton Buzzard | Alex Mayer | £198,550 |
| ||
Dwyfor MeirionnyddDetails for Dwyfor Meirionnydd | Liz Saville-Roberts | £324,256 |
| ||
Ealing Central and ActonDetails for Ealing Central and Acton | Rupa Huq | £234,745 |
| ||
Ealing NorthDetails for Ealing North | James Murray | £293,355 |
| ||
Ealing SouthallDetails for Ealing Southall | Deirdre Costigan | £196,485 |
| ||
Earley and WoodleyDetails for Earley and Woodley | Yuan Yang | £213,042 |
| ||
EasingtonDetails for Easington | Grahame Morris | £302,235 |
| ||
East AntrimDetails for East Antrim | Sammy Wilson | £250,082 |
| ||
East Grinstead and UckfieldDetails for East Grinstead and Uckfield | Mims Davies | £272,930 |
| ||
East HamDetails for East Ham | Stephen Timms | £272,963 |
| ||
East HampshireDetails for East Hampshire | Damian Hinds | £219,626 |
| ||
East Kilbride and StrathavenDetails for East Kilbride and Strathaven | Joani Reid | £199,569 |
| ||
East LondonderryDetails for East Londonderry | Gregory Campbell | £180,776 |
| ||
East RenfrewshireDetails for East Renfrewshire | Blair McDougall | £186,207 |
| ||
East SurreyDetails for East Surrey | Claire Coutinho | £192,253 |
| ||
East ThanetDetails for East Thanet | Polly Billington | £162,742 |
| ||
East WiltshireDetails for East Wiltshire | Danny Kruger | £287,990 |
| ||
East Worthing and ShorehamDetails for East Worthing and Shoreham | Tom Rutland | £224,741 |
| ||
EastbourneDetails for Eastbourne | Josh Babarinde | £181,159 |
| ||
EastleighDetails for Eastleigh | Liz Jarvis | £108,699 |
| ||
Edinburgh East and MusselburghDetails for Edinburgh East and Musselburgh | Chris Murray | £194,520 |
| ||
Edinburgh North and LeithDetails for Edinburgh North and Leith | Tracy Gilbert | £204,572 |
| ||
Edinburgh SouthDetails for Edinburgh South | Ian Murray | £277,506 |
| ||
Edinburgh South WestDetails for Edinburgh South West | Scott Arthur | £173,383 |
| ||
Edinburgh WestDetails for Edinburgh West | Christine Jardine | £318,822 |
| ||
Edmonton and Winchmore HillDetails for Edmonton and Winchmore Hill | Kate Osamor | £250,449 |
| ||
Ellesmere Port and BromboroughDetails for Ellesmere Port and Bromborough | Justin Madders | £299,970 |
| ||
Eltham and ChislehurstDetails for Eltham and Chislehurst | Clive Efford | £265,723 |
| ||
Ely and East CambridgeshireDetails for Ely and East Cambridgeshire | Charlotte Cane | £177,566 |
| ||
Enfield NorthDetails for Enfield North | Feryal Clark | £246,080 |
| ||
Epping ForestDetails for Epping Forest | Neil Hudson | £223,469 |
| ||
Epsom and EwellDetails for Epsom and Ewell | Helen Maguire | £217,983 |
| ||
ErewashDetails for Erewash | Adam Thompson | £179,664 |
| ||
Erith and ThamesmeadDetails for Erith and Thamesmead | Abena Oppong-Asare | £288,312 |
| ||
Esher and WaltonDetails for Esher and Walton | Monica Harding | £225,810 |
| ||
ExeterDetails for Exeter | Steve Race | £194,803 |
| ||
Exmouth and Exeter EastDetails for Exmouth and Exeter East | David Reed | £195,694 |
| ||
FalkirkDetails for Falkirk | Euan Stainbank | £165,434 |
| ||
Fareham and WaterloovilleDetails for Fareham and Waterlooville | Suella Braverman | £240,275 |
| ||
Farnham and BordonDetails for Farnham and Bordon | Greg Stafford | £192,386 |
| ||
Faversham and Mid KentDetails for Faversham and Mid Kent | Helen Whately | £269,510 |
| ||
Feltham and HestonDetails for Feltham and Heston | Seema Malhotra | £252,817 |
| ||
Fermanagh and South TyroneDetails for Fermanagh and South Tyrone | Pat Cullen | £132,245 |
| ||
Filton and Bradley StokeDetails for Filton and Bradley Stoke | Claire Hazelgrove | £209,705 |
| ||
Finchley and Golders GreenDetails for Finchley and Golders Green | Sarah Sackman | £206,246 |
| ||
Folkestone and HytheDetails for Folkestone and Hythe | Tony Vaughan | £231,055 |
| ||
Forest of DeanDetails for Forest of Dean | Matt Bishop | £157,583 |
| ||
FoyleDetails for Foyle | Colum Eastwood | £327,867 |
| ||
Frome and East SomersetDetails for Frome and East Somerset | Anna Sabine | £223,493 |
| ||
FyldeDetails for Fylde | Andrew Snowden | £208,014 |
| ||
GainsboroughDetails for Gainsborough | Edward Leigh | £216,835 |
| ||
Gateshead Central and WhickhamDetails for Gateshead Central and Whickham | Mark Ferguson | £191,951 |
| ||
GedlingDetails for Gedling | Michael Payne | £216,868 |
| ||
Gillingham and RainhamDetails for Gillingham and Rainham | Naushabah Khan | £170,798 |
| ||
Glasgow EastDetails for Glasgow East | John Grady | £180,531 |
| ||
Glasgow NorthDetails for Glasgow North | Martin Rhodes | £133,441 |
| ||
Glasgow North EastDetails for Glasgow North East | Maureen Burke | £166,388 |
| ||
Glasgow SouthDetails for Glasgow South | Gordon McKee | £144,977 |
| ||
Glasgow South WestDetails for Glasgow South West | Zubir Ahmed | £243,911 |
| ||
Glasgow WestDetails for Glasgow West | Patricia Ferguson | £151,093 |
| ||
Glastonbury and SomertonDetails for Glastonbury and Somerton | Sarah Dyke | £292,538 |
| ||
Glenrothes and Mid FifeDetails for Glenrothes and Mid Fife | Richard Baker | £179,133 |
| ||
GloucesterDetails for Gloucester | Alex McIntyre | £193,455 |
| ||
Godalming and AshDetails for Godalming and Ash | Jeremy Hunt | £254,916 |
| ||
Goole and PocklingtonDetails for Goole and Pocklington | David Davis | £277,187 |
| ||
Gordon and BuchanDetails for Gordon and Buchan | Harriet Cross | £178,612 |
| ||
Gorton and DentonDetails for Gorton and Denton | Andrew Gwynne | £265,364 |
| ||
GosportDetails for Gosport | Caroline Dinenage | £285,728 |
| ||
GowerDetails for Gower | Tonia Antoniazzi | £315,408 |
| ||
Grantham and BourneDetails for Grantham and Bourne | Gareth Davies | £271,157 |
| ||
GraveshamDetails for Gravesham | Lauren Sullivan | £154,312 |
| ||
Great Grimsby and CleethorpesDetails for Great Grimsby and Cleethorpes | Melanie Onn | £201,216 |
| ||
Great YarmouthDetails for Great Yarmouth | Rupert Lowe | £147,223 |
| ||
Greenwich and WoolwichDetails for Greenwich and Woolwich | Matthew Pennycook | £216,649 |
| ||
GuildfordDetails for Guildford | Zöe Franklin | £139,207 |
| ||
Hackney North and Stoke NewingtonDetails for Hackney North and Stoke Newington | Diane Abbott | £270,312 |
| ||
Hackney South and ShoreditchDetails for Hackney South and Shoreditch | Meg Hillier | £274,096 |
| ||
HalesowenDetails for Halesowen | Alex Ballinger | £211,093 |
| ||
HalifaxDetails for Halifax | Kate Dearden | £175,203 |
| ||
Hamble ValleyDetails for Hamble Valley | Paul Holmes | £234,722 |
| ||
Hamilton and Clyde ValleyDetails for Hamilton and Clyde Valley | Imogen Walker | £178,271 |
| ||
Hammersmith and ChiswickDetails for Hammersmith and Chiswick | Andy Slaughter | £285,386 |
| ||
Hampstead and HighgateDetails for Hampstead and Highgate | Tulip Siddiq | £296,648 |
| ||
Harborough, Oadby and WigstonDetails for Harborough, Oadby and Wigston | Neil O'Brien | £311,946 |
| ||
HarlowDetails for Harlow | Chris Vince | £165,900 |
| ||
Harpenden and BerkhamstedDetails for Harpenden and Berkhamsted | Victoria Collins | £204,083 |
| ||
Harrogate and KnaresboroughDetails for Harrogate and Knaresborough | Tom Gordon | £217,333 |
| ||
Harrow EastDetails for Harrow East | Bob Blackman | £312,612 |
| ||
Harrow WestDetails for Harrow West | Gareth Thomas | £293,113 |
| ||
HartlepoolDetails for Hartlepool | Jonathan Brash | £171,030 |
| ||
Harwich and North EssexDetails for Harwich and North Essex | Bernard Jenkin | £260,047 |
| ||
Hastings and RyeDetails for Hastings and Rye | Helena Dollimore | £222,164 |
| ||
HavantDetails for Havant | Alan Mak | £292,278 |
| ||
Hayes and HarlingtonDetails for Hayes and Harlington | John McDonnell | £269,647 |
| ||
Hazel GroveDetails for Hazel Grove | Lisa Smart | £239,061 |
| ||
Hemel HempsteadDetails for Hemel Hempstead | David Taylor | £181,421 |
| ||
HendonDetails for Hendon | David Pinto-Duschinsky | £168,750 |
| ||
Henley and ThameDetails for Henley and Thame | Freddie Van Mierlo | £177,310 |
| ||
Hereford and South HerefordshireDetails for Hereford and South Herefordshire | Jesse Norman | £134,182 |
| ||
Herne Bay and SandwichDetails for Herne Bay and Sandwich | Roger Gale | £243,306 |
| ||
Hertford and StortfordDetails for Hertford and Stortford | Josh Dean | £169,396 |
| ||
HertsmereDetails for Hertsmere | Oliver Dowden | £226,269 |
| ||
HexhamDetails for Hexham | Joe Morris | £208,763 |
| ||
Heywood and Middleton NorthDetails for Heywood and Middleton North | Elsie Blundell | £161,906 |
| ||
High PeakDetails for High Peak | Jon Pearce | £186,611 |
| ||
Hinckley and BosworthDetails for Hinckley and Bosworth | Luke Evans | £289,674 |
| ||
HitchinDetails for Hitchin | Alistair Strathern | £295,499 |
| ||
Holborn and St PancrasDetails for Holborn and St Pancras | Keir Starmer | £232,065 |
| ||
Honiton and SidmouthDetails for Honiton and Sidmouth | Richard Foord | £302,531 |
| ||
Hornchurch and UpminsterDetails for Hornchurch and Upminster | Julia Lopez | £227,011 |
| ||
Hornsey and Friern BarnetDetails for Hornsey and Friern Barnet | Catherine West | £264,778 |
| ||
HorshamDetails for Horsham | John Milne | £163,162 |
| ||
Houghton and Sunderland SouthDetails for Houghton and Sunderland South | Bridget Phillipson | £276,480 |
| ||
Hove and PortsladeDetails for Hove and Portslade | Peter Kyle | £262,107 |
| ||
HuddersfieldDetails for Huddersfield | Harpreet Uppal | £137,037 |
| ||
HuntingdonDetails for Huntingdon | Ben Obese-Jecty | £156,927 |
| ||
HyndburnDetails for Hyndburn | Sarah Smith | £195,060 |
| ||
Ilford NorthDetails for Ilford North | Wes Streeting | £302,150 |
| ||
Ilford SouthDetails for Ilford South | Jas Athwal | £164,547 |
| ||
Inverclyde and Renfrewshire WestDetails for Inverclyde and Renfrewshire West | Martin McCluskey | £140,697 |
| ||
Inverness, Skye and West Ross-shireDetails for Inverness, Skye and West Ross-shire | Angus MacDonald | £196,056 |
| ||
IpswichDetails for Ipswich | Jack Abbott | £181,221 |
| ||
Isle of Wight EastDetails for Isle of Wight East | Joe Robertson | £165,302 |
| ||
Isle of Wight WestDetails for Isle of Wight West | Richard Quigley | £171,447 |
| ||
Islington NorthDetails for Islington North | Jeremy Corbyn | £284,788 |
| ||
Islington South and FinsburyDetails for Islington South and Finsbury | Emily Thornberry | £294,489 |
| ||
Jarrow and Gateshead EastDetails for Jarrow and Gateshead East | Kate Osborne | £344,831 |
| ||
Keighley and IlkleyDetails for Keighley and Ilkley | Robbie Moore | £320,557 |
| ||
Kenilworth and SouthamDetails for Kenilworth and Southam | Jeremy Wright | £295,447 |
| ||
Kensington and BayswaterDetails for Kensington and Bayswater | Joe Powell | £214,410 |
| ||
KetteringDetails for Kettering | Rosie Wrighting | £165,109 |
| ||
Kilmarnock and LoudounDetails for Kilmarnock and Loudoun | Lillian Jones | £167,331 |
| ||
Kingston and SurbitonDetails for Kingston and Surbiton | Edward Davey | £294,578 |
| ||
Kingston upon Hull EastDetails for Kingston upon Hull East | Karl Turner | £218,387 |
| ||
Kingston upon Hull North and CottinghamDetails for Kingston upon Hull North and Cottingham | Diana Johnson | £246,131 |
| ||
Kingston upon Hull West and HaltempriceDetails for Kingston upon Hull West and Haltemprice | Emma Hardy | £312,134 |
| ||
Kingswinford and South StaffordshireDetails for Kingswinford and South Staffordshire | Mike J Wood | £275,907 |
| ||
KnowsleyDetails for Knowsley | Anneliese Midgley | £199,199 |
| ||
Lagan ValleyDetails for Lagan Valley | Sorcha Eastwood | £177,849 |
| ||
Lancaster and WyreDetails for Lancaster and Wyre | Cat Smith | £260,697 |
| ||
Leeds Central and HeadingleyDetails for Leeds Central and Headingley | Alex Sobel | £328,194 |
| ||
Leeds EastDetails for Leeds East | Richard Burgon | £301,574 |
| ||
Leeds North EastDetails for Leeds North East | Fabian Hamilton | £278,935 |
