In this section: Your area
Council senior pay and councillor allowances
Last updated . Figures refresh every night. How each figure is worked out.
No national dataset covers council senior pay in England: each council prints it in its statement of accounts. This site has read 38 councils' accounts so far, of every type in all three nations. Scotland and Wales set a councillor's basic pay nationally: £25,982 in Scotland and £19,771 in Wales for 2025-26.
Key figures
- 38Councils whose accounts are read so far
- 1,627Staff paid £100,000 or more at those councils
- £25,982Scottish councillor basic pay, 2025-26
- £19,771Welsh councillor basic salary, 2025-26
Every council collected, side by side
Each figure is as the council printed it for the year shown. Councils count staff differently (some include schools, some senior officers listed separately); each council's page says which.
| Council | Chief executive | Staff £100k+ | Per 100,000 residents | Members’ allowances | Year |
|---|---|---|---|---|---|
Aberdeen CityDetails for Aberdeen City | £188,684 (excl. pension) | 23 | 10.0 | £1,202,291 | 2024-25 |
| |||||
BarnetDetails for Barnet | £262,345 | 71 | 17.4 | £977,000 | 2025-26 |
| |||||
BirminghamDetails for Birmingham | £397,097 | 78 | 6.6 | £2,600,000 | 2025-26 |
| |||||
Brighton and HoveDetails for Brighton and Hove | £240,776 | 20 | 7.0 | £1,188,000 | 2025-26 |
| |||||
BristolDetails for Bristol | £237,281 | 14 | 2.8 | £1,752,000 | 2025-26 |
| |||||
CambridgeDetails for Cambridge | £177,055 | 0 | 0.0 | £615,000 | 2025-26 |
| |||||
CamdenDetails for Camden | £278,025 | 72 | 33.2 | £1,367,000 | 2025-26 |
| |||||
CardiffDetails for Cardiff | £248,491 | 61 | 16.0 | £1,951,000 | 2025-26 |
| |||||
CheltenhamDetails for Cheltenham | £157,959 | 1 | 0.8 | £457,144 | 2024-25 |
| |||||
City of EdinburghDetails for City of Edinburgh | £213,914 (excl. pension) | 56 | 10.5 | £2,048,048 | 2025-26 |
| |||||
CornwallDetails for Cornwall | £247,796 | 26 | 4.5 | £2,131,000 | 2025-26 |
| |||||
CroydonDetails for Croydon | £219,667 | 44 | 10.7 | £1,438,000 | 2025-26 |
| |||||
Essex County CouncilDetails for Essex County Council | £296,253 | 81 | 5.1 | £1,906,000 | 2025-26 |
| |||||
ExeterDetails for Exeter | £171,446 | 0 | 0.0 | £480,000 | 2025-26 |
| |||||
FifeDetails for Fife | £207,853 (excl. pension) | 39 | 10.4 | £2,223,000 | 2025-26 |
| |||||
Glasgow CityDetails for Glasgow City | £220,321 (excl. pension) | 60 | 9.2 | £2,679,000 | 2025-26 |
| |||||
HackneyDetails for Hackney | £249,412 | 96 | 36.1 | £1,508,000 | 2025-26 |
| |||||
Hampshire County CouncilDetails for Hampshire County Council | £193,773 | 97 | 6.7 | £1,649,000 | 2025-26 |
| |||||
HighlandDetails for Highland | £194,531 (excl. pension) | 23 | 9.7 | £2,207,000 | 2025-26 |
| |||||
Kent County CouncilDetails for Kent County Council | £285,842 | 110 | 6.7 | £2,037,000 | 2025-26 |
| |||||
Lancashire County CouncilDetails for Lancashire County Council | £301,874 | 70 | 5.4 | £1,761,400 | 2025-26 |
| |||||
LeedsDetails for Leeds | £233,069 | 51 | 6.1 | £2,696,000 | 2025-26 |
| |||||
LeicesterDetails for Leicester | £210,266 | 19 | 5.0 | £1,113,163 | 2025-26 |
| |||||
LiverpoolDetails for Liverpool | £241,241 (excl. pension) | 50 | 9.8 | £1,620,000 | 2025-26 |
| |||||
ManchesterDetails for Manchester | £273,961 | 55 | 9.4 | £2,491,817 | 2025-26 |
| |||||
North YorkshireDetails for North Yorkshire | £244,575 | 33 | 5.2 | £2,090,000 | 2025-26 |
| |||||
NorwichDetails for Norwich | £179,092 | 3 | 2.1 | £437,000 | 2025-26 |
| |||||
NottinghamDetails for Nottingham | £234,826 | 16 | 4.9 | £1,242,000 | 2025-26 |
| |||||
OxfordDetails for Oxford | £197,217 | 6 | 3.6 | £418,000 | 2025-26 |
| |||||
PlymouthDetails for Plymouth | £245,269 | 10 | 3.7 | £1,226,000 | 2025-26 |
| |||||
Rhondda Cynon TafDetails for Rhondda Cynon Taf | £200,000 | 23 | 9.5 | £1,744,000 | 2024-25 |
| |||||
SheffieldDetails for Sheffield | £268,692 | 24 | 4.1 | £1,927,000 | 2025-26 |
| |||||
Surrey County CouncilDetails for Surrey County Council | £285,897 | 67 | 5.3 | £1,803,000 | 2025-26 |
| |||||
SwanseaDetails for Swansea | £201,891 | 18 | 7.2 | £2,097,000 | 2024-25 |
| |||||
Tower HamletsDetails for Tower Hamlets | £286,502 | 73 | 21.8 | £993,000 | 2025-26 |
| |||||
WestminsterDetails for Westminster | £287,121 | 100 | 47.1 | £1,136,000 | 2025-26 |
| |||||
WiltshireDetails for Wiltshire | £271,139 | 26 | 4.9 | £2,487,000 | 2025-26 |
| |||||
WrexhamDetails for Wrexham | £213,951 | 11 | 8.0 | £1,391,000 | 2024-25 |
| |||||
What this data does and doesn't show
- Figures are from each council's statement of accounts; most for 2024-25 are unaudited drafts, and each page says whether the accounts are draft or audited.
- Pay bands count people by remuneration excluding employer pension contributions. Some councils include schools staff and some list senior officers separately; the counts are as printed.
- A chief executive's figure for a year when the post changed hands covers part of a year and is not compared with the year before.
- Allowances totals are as the council printed them; some include expenses and some do not.
- Comparisons are with the other councils of the same type read so far, not a national figure, which is not published for England.