In this section: Your area
Barnet: senior pay and councillor allowances
Last updated . Figures refresh every night. How each figure is worked out.
In its draft statement of accounts for 2025-26, Barnet reports total remuneration of £262,345 for its chief executive (including employer pension contributions), a year in which the post changed hands, 71 employees paid £100,000 or more, and £977,000 paid in members' allowances.
Key figures
- £262,345Chief Executive, 2025-26
- 71Staff paid £100,000 or more, 2025-26
- £977,000Members' allowances, 2025-26
Chief Executive
Total remuneration of £262,345 in 2025-26, including employer pension contributions. The post changed hands, or the figure covers part of a year, so it is not compared with the year before. The median among the 3 other London boroughs collected so far is £286,502.
| As printed | Year | Total |
|---|---|---|
Cath Shaw, Chief ExecutiveDetails for Cath Shaw, Chief Executive | 2025-26 | £262,345 |
| ||
Chief Executive (Head of Paid Service) - John HootonDetails for Chief Executive (Head of Paid Service) - John Hooton | 2024-25 | £65,205 |
| ||
Chief Executive (Head of Paid Service) - Cath ShawDetails for Chief Executive (Head of Paid Service) - Cath Shaw | 2024-25 | £206,388 |
| ||
Deputy Chief Executive - Cath ShawDetails for Deputy Chief Executive - Cath Shaw | 2024-25 | £36,110 |
| ||
From the accounts: 'John Hooton left his role at the council in June 2024, and Cath Shaw took up the post of Chief Executive.' Expenses and compensation are nil on these lines. Total excluding pension is not printed.
PDF pages 109-110
Employees paid £50,000 or more
1,480 employees in 2025-26, up 6.9% on 2024-25 (1,384). 71 were paid £100,000 or more, 17.4 per 100,000 residents. The median among the 5 other London boroughs collected so far is 33.2 per 100,000.
| Band | 2025-26 | 2024-25 |
|---|---|---|
£50,000 to £54,999Details for £50,000 to £54,999 | 403 | 444 |
| ||
£55,000 to £59,999Details for £55,000 to £59,999 | 233 | 285 |
| ||
£60,000 to £64,999Details for £60,000 to £64,999 | 227 | 195 |
| ||
£65,000 to £69,999Details for £65,000 to £69,999 | 309 | 155 |
| ||
£70,000 to £74,999Details for £70,000 to £74,999 | 65 | 60 |
| ||
£75,000 to £79,999Details for £75,000 to £79,999 | 59 | 58 |
| ||
£80,000 to £84,999Details for £80,000 to £84,999 | 38 | 42 |
| ||
£85,000 to £89,999Details for £85,000 to £89,999 | 32 | 38 |
| ||
£90,000 to £94,999Details for £90,000 to £94,999 | 24 | 23 |
| ||
£95,000 to £99,999Details for £95,000 to £99,999 | 19 | 31 |
| ||
£100,000 to £104,999Details for £100,000 to £104,999 | 33 | 15 |
| ||
£105,000 to £109,999Details for £105,000 to £109,999 | 6 | 5 |
| ||
£110,000 to £114,999Details for £110,000 to £114,999 | 2 | 8 |
| ||
£115,000 to £119,999Details for £115,000 to £119,999 | 4 | 8 |
| ||
£120,000 to £124,999Details for £120,000 to £124,999 | 6 | 7 |
| ||
£125,000 to £129,999Details for £125,000 to £129,999 | 9 | 3 |
| ||
£130,000 to £134,999Details for £130,000 to £134,999 | 3 | 4 |
| ||
£135,000 to £139,999Details for £135,000 to £139,999 | 4 | 1 |
| ||
£140,000 to £144,999Details for £140,000 to £144,999 | 2 | 1 |
| ||
£145,000 to £149,999Details for £145,000 to £149,999 | 0 | 1 |
| ||
£150,000 and overDetails for £150,000 and over | 2 | 0 |
| ||
Includes schools staff. Senior officers listed separately are not in these counts. From the accounts: 'The number of employees who received taxable remuneration more than £50,000, excluding employer's pension contributions for the year and excluding employees in senior employee table (including teachers)'. Single total column (1,480 in 2025/26; 1,384 in 2024/25); top band '>£150,000'.
Source: Barnet, 2025/26 Statement of Accounts (2025/26 Draft Statement of Accounts) (draft), PDF page 108, Note 27. Read by hand; checked 2026-09-24.
Councillors' allowances
£977,000 in 2025-26, down 2.4% on 2024-25 (£1,001,000), or £2.39 per resident. The median among the 5 other London boroughs collected so far is £5.35 per resident.
From the accounts: "Members' Allowances 977 (2024/25 1,001); Total 977 (1,001) £'000" (PDF page 107, Note 26)
What this data does and doesn't show
- Every figure is as Barnet printed it, in accounts that have not yet been audited. Counts in the £100,000 figure are our sum of the council's bands.
- Comparisons are with the other London boroughs read so far; no national figure is published for England.
- Barnet's website blocked access to its councillors' allowances page ('Access denied') and to direct downloads; the accounts were read in a browser. No annual allowances-paid publication or 2025/26 scheme amount could be retrieved in the time available.