UK petrol and diesel prices today
Last updated . Figures refresh every night. How each figure is worked out.
In the week to 21 September 2026, the UK average pump price was 172.0p a litre for petrol and 195.5p for diesel, according to the Department for Energy Security and Net Zero's weekly series. Petrol is +37.9p (+28.2%) on a year earlier and diesel +53.5p (+37.7%). 47% of the petrol price is tax.
Figure as of 21 September 2026. Source: Department for Energy Security and Net Zero.
What is the average price of petrol and diesel?
Figure as of 21 September 2026. Source: Department for Energy Security and Net Zero.
Figure as of 21 September 2026. Source: Department for Energy Security and Net Zero.
Figure as of 21 September 2026. Source: Department for Energy Security and Net Zero.
Figure as of 21 September 2026. Source: Department for Energy Security and Net Zero.
These are national averages for the week to 21 September 2026. Individual forecourts vary widely: motorway services typically charge around 22p a litre more than other stations.
What is driving the price right now?
Brent crude is $130.80 a barrel, +$62.92 (+92.7%) on a year ago, and the pound buys $1.3374. Together those put 61.0p of crude oil in every litre — +29.6p (+94.1%) on a year earlier. Duty is fixed at 52.95p, so when crude moves, the pump price moves by less in percentage terms than it would in a country with light fuel taxes.
Figure as of 15 September 2026. Source: Federal Reserve Bank of St. Louis.
Figure as of 21 September 2026. Source: Bank of England.
Figure as of 15 September 2026. Source: Federal Reserve Bank of St. Louis.
Figure as of 21 September 2026. Source: Department for Energy Security and Net Zero.
The numbers behind this chart
| Week | Pump price | Crude | Gap |
|---|---|---|---|
| 10 May 2004 | 80.3 | 12.7 | 67.6 |
| 1 Nov 2004 | 84.3 | 16.1 | 68.2 |
| 23 May 2005 | 84.8 | 16.3 | 68.5 |
| 7 Nov 2005 | 92.5 | 21.0 | 71.5 |
| 24 Apr 2006 | 95.3 | 26.1 | 69.3 |
| 9 Oct 2006 | 86.6 | 20.0 | 66.6 |
| 26 Mar 2007 | 89.3 | 20.6 | 68.7 |
| 10 Sept 2007 | 94.6 | 23.3 | 71.4 |
| 25 Feb 2008 | 104.7 | 31.1 | 73.5 |
| 11 Aug 2008 | 113.9 | 36.3 | 77.7 |
| 26 Jan 2009 | 87.4 | 21.7 | 65.8 |
| 13 Jul 2009 | 102.8 | 22.8 | 80.0 |
| 28 Dec 2009 | 107.4 | 30.1 | 77.3 |
| 14 Jun 2010 | 117.9 | 31.9 | 85.9 |
| 29 Nov 2010 | 119.2 | 34.8 | 84.4 |
| 16 May 2011 | 136.4 | 44.1 | 92.3 |
| 31 Oct 2011 | 134.7 | 42.3 | 92.5 |
| 16 Apr 2012 | 142.2 | 46.9 | 95.2 |
| 1 Oct 2012 | 138.4 | 43.8 | 94.6 |
| 18 Mar 2013 | 137.6 | 45.2 | 92.4 |
| 2 Sept 2013 | 137.1 | 46.9 | 90.3 |
| 17 Feb 2014 | 129.2 | 40.9 | 88.3 |
| 4 Aug 2014 | 129.6 | 38.7 | 90.9 |
| 19 Jan 2015 | 106.8 | 19.7 | 87.2 |
| 6 Jul 2015 | 116.3 | 23.1 | 93.3 |
| 21 Dec 2015 | 102.3 | 14.9 | 87.4 |
| 6 Jun 2016 | 110.4 | 21.3 | 89.1 |
| 21 Nov 2016 | 114.7 | 23.2 | 91.5 |
| 8 May 2017 | 117.1 | 22.6 | 94.4 |
| 23 Oct 2017 | 117.0 | 27.5 | 89.5 |
| 9 Apr 2018 | 120.0 | 30.4 | 89.6 |
| 24 Sept 2018 | 130.6 | 38.7 | 91.9 |
| 11 Mar 2019 | 120.1 | 31.3 | 88.8 |
| 26 Aug 2019 | 128.2 | 30.1 | 98.1 |
| 10 Feb 2020 | 124.7 | 26.0 | 98.7 |
| 27 Jul 2020 | 112.7 | 21.2 | 91.5 |
| 11 Jan 2021 | 116.1 | 25.6 | 90.6 |
| 28 Jun 2021 | 130.7 | 33.9 | 96.9 |
| 13 Dec 2021 | 146.2 | 35.2 | 111.0 |
| 30 May 2022 | 170.4 | 61.2 | 109.2 |
| 14 Nov 2022 | 164.4 | 50.2 | 114.2 |
| 1 May 2023 | 145.7 | 40.9 | 104.8 |
| 16 Oct 2023 | 155.1 | 47.0 | 108.1 |
| 1 Apr 2024 | 146.3 | 43.2 | 103.0 |
| 16 Sept 2024 | 136.5 | 35.2 | 101.3 |
| 3 Mar 2025 | 139.6 | 36.1 | 103.5 |
| 18 Aug 2025 | 134.3 | 31.7 | 102.6 |
| 2 Feb 2026 | 131.6 | 31.3 | 100.4 |
| 20 Jul 2026 | 152.3 | 40.7 | 111.6 |
| 21 Sept 2026 | 172.0 | 61.5 | 110.5 |
Figure as of 21 September 2026. Source: Department for Energy Security and Net Zero, Federal Reserve Bank of St. Louis, Bank of England.
How much of today's price is tax?
How do UK prices compare with other countries?
UK petrol works out at about $8.58 a US gallon, 10 of 28 countries compared. US petrol is $4.157 a gallon, roughly half the UK level, almost entirely because US fuel taxes are far lower.
The numbers behind this chart
| Country | Now | A year ago | Change |
|---|---|---|---|
| Denmark | $11.21 | $8.76 | +$2.45 |
| Netherlands | $10.64 | $8.69 | +$1.95 |
| Germany | $10.30 | $7.64 | +$2.66 |
| Finland | $10.13 | $7.98 | +$2.15 |
| France | $9.50 | $7.68 | +$1.82 |
| Italy | $9.11 | $7.62 | +$1.49 |
| Portugal | $9.06 | $7.62 | +$1.44 |
| Belgium | $8.64 | $6.83 | +$1.81 |
| Latvia | $8.64 | $6.85 | +$1.79 |
| United Kingdom | $8.58 | $6.85 | +$1.73 |
| Lithuania | $8.38 | $6.20 | +$2.18 |
| Estonia | $8.37 | $6.36 | +$2.01 |
| Austria | $8.28 | $6.73 | +$1.55 |
| Ireland | $8.28 | $7.60 | +$0.68 |
| Romania | $8.26 | $6.65 | +$1.61 |
| Spain | $8.16 | $6.61 | +$1.55 |
| Czechia | $7.99 | $6.29 | +$1.70 |
| Poland | $7.96 | $6.09 | +$1.87 |
| Slovakia | $7.90 | $6.88 | +$1.02 |
| Luxembourg | $7.84 | $6.59 | +$1.25 |
| Croatia | $7.59 | $6.64 | +$0.95 |
| Hungary | $7.49 | $6.69 | +$0.80 |
| Cyprus | $7.21 | $6.01 | +$1.20 |
| Slovenia | $7.17 | $6.45 | +$0.72 |
| Bulgaria | $7.08 | $5.44 | +$1.64 |
| Sweden | $6.62 | $6.44 | +$0.18 |
| Malta | $5.86 | $5.97 | −$0.11 |
| United States | $4.16 | $3.18 | +$0.98 |
Figure as of 21 September 2026. Source: Department for Energy Security and Net Zero, Federal Reserve Bank of St. Louis, Federal Reserve Bank of St. Louis, Bank of England.
Common questions
- What is the average price of petrol in the UK?
- 172.0p a litre in the week to 21 September 2026, the UK average published by DESNZ.
- What is the average price of diesel in the UK?
- 195.5p a litre in the week to 21 September 2026.
- Why is diesel more expensive than petrol?
- Duty is the same on both at 52.95p a litre. Diesel costs more because of the refining and wholesale market for middle distillates: the refining and retail margin on diesel is 48.5p against 28.9p on petrol.
Use this data
Everything on this page is published under CC BY 4.0. You may republish it, including commercially, if you credit Tekstak Ltd and link back to this page.
Download
- UK average petrol pump price, weekly since 2003 (CSV) JSON
- UK average diesel pump price, weekly since 2003 (CSV) JSON
- Brent crude daily spot price since 1987 (CSV) JSON
- Pound in US dollars, daily since 1971 (CSV) JSON
- All data and field definitions
Embed the live figure
Paste this into your page. It updates itself every night and links back here.
Sources for this page
| Source | Publisher | Figures as of | Updated |
|---|---|---|---|
| Weekly road fuel prices | Department for Energy Security and Net Zero | 21 September 2026 | weekly |
| Brent crude oil spot price (FRED DCOILBRENTEU) | Federal Reserve Bank of St. Louis | 15 September 2026 | daily |
| Spot exchange rate, US $ into sterling (XUDLUSS) | Bank of England | 21 September 2026 | daily |