In this section: Your area
Camden: senior pay and councillor allowances
Last updated . Figures refresh every night. How each figure is worked out.
In its draft statement of accounts for 2025-26, Camden reports total remuneration of £278,025 for its chief executive (including employer pension contributions), a year in which the post changed hands, 72 employees paid £100,000 or more, and £1,367,000 paid in members' allowances.
Key figures
- £278,025Chief Executive, 2025-26
- 72Staff paid £100,000 or more, 2025-26
- £1,367,000Members' allowances, 2025-26
- £16,084Basic allowance per councillor, 2025-26
Chief Executive
Total remuneration of £278,025 in 2025-26, including employer pension contributions. The post changed hands, or the figure covers part of a year, so it is not compared with the year before. The median among the 3 other London boroughs collected so far is £286,502.
| As printed | Year | Total |
|---|---|---|
Chief Executive (Jon Rowney)Details for Chief Executive (Jon Rowney) | 2025-26 | £278,025 |
| ||
Chief ExecutiveDetails for Chief Executive | 2025-26 | £140,041 |
| ||
Chief Executive (Jenny Rowlands)Details for Chief Executive (Jenny Rowlands) | 2024-25 | £294,451 |
| ||
From the accounts: Two lines titled 'Chief Executive' are printed for 2025/26 (one named, one unnamed) with no footnote explaining the dates; both recorded as printed. Variable pay is described as a 'one off non-consolidated payment based on performance'. Total excluding pension is not printed. The note states allowances for advising the North London Waste Authority are not included.
PDF pages 107-108, Note 30a
Employees paid £50,000 or more
2,429 employees in 2025-26, up 36.2% on 2024-25 (1,784). 72 were paid £100,000 or more, 33.2 per 100,000 residents. The median among the 5 other London boroughs collected so far is 21.8 per 100,000.
| Band | 2025-26 | 2024-25 |
|---|---|---|
£50,000 to £54,999Details for £50,000 to £54,999 | 672 | 500 |
| ||
£55,000 to £59,999Details for £55,000 to £59,999 | 539 | 420 |
| ||
£60,000 to £64,999Details for £60,000 to £64,999 | 414 | 310 |
| ||
£65,000 to £69,999Details for £65,000 to £69,999 | 250 | 159 |
| ||
£70,000 to £74,999Details for £70,000 to £74,999 | 195 | 133 |
| ||
£75,000 to £79,999Details for £75,000 to £79,999 | 102 | 69 |
| ||
£80,000 to £84,999Details for £80,000 to £84,999 | 64 | 49 |
| ||
£85,000 to £89,999Details for £85,000 to £89,999 | 46 | 39 |
| ||
£90,000 to £94,999Details for £90,000 to £94,999 | 39 | 30 |
| ||
£95,000 to £99,999Details for £95,000 to £99,999 | 36 | 22 |
| ||
£100,000 to £104,999Details for £100,000 to £104,999 | 22 | 14 |
| ||
£105,000 to £109,999Details for £105,000 to £109,999 | 18 | 13 |
| ||
£110,000 to £114,999Details for £110,000 to £114,999 | 10 | 5 |
| ||
£115,000 to £119,999Details for £115,000 to £119,999 | 4 | 1 |
| ||
£120,000 to £124,999Details for £120,000 to £124,999 | 4 | 4 |
| ||
£125,000 to £129,999Details for £125,000 to £129,999 | 3 | 1 |
| ||
£130,000 to £134,999Details for £130,000 to £134,999 | 1 | 5 |
| ||
£135,000 to £139,999Details for £135,000 to £139,999 | 2 | 3 |
| ||
£140,000 to £144,999Details for £140,000 to £144,999 | 1 | 2 |
| ||
£145,000 to £149,999Details for £145,000 to £149,999 | 2 | 4 |
| ||
£150,000 to £154,999Details for £150,000 to £154,999 | 3 | 0 |
| ||
£155,000 to £159,999Details for £155,000 to £159,999 | 1 | 0 |
| ||
£160,000 to £164,999Details for £160,000 to £164,999 | 0 | 0 |
| ||
£165,000 to £169,999Details for £165,000 to £169,999 | 0 | 1 |
| ||
£170,000 to £174,999Details for £170,000 to £174,999 | 0 | 0 |
| ||
£175,000 to £179,999Details for £175,000 to £179,999 | 0 | 0 |
| ||
£180,000 to £184,999Details for £180,000 to £184,999 | 0 | 0 |
| ||
£185,000 to £189,999Details for £185,000 to £189,999 | 1 | 0 |
| ||
Includes schools staff. Senior officers listed separately are not in these counts. From the accounts: 'The number of staff receiving remuneration in the year in excess of £50,000 ... excluding those officers named in the earlier part of this note. These figures include staff in community schools.' Non-schools, Community Schools and Overall Total; counts are Overall Total (2,429 in 2025/26; 1,784 in 2024/25). The council notes a 3.2% pay award from 1 April 2025 placed a number of staff over the £50,000 threshold for the first time.
Source: Camden, Annual Financial Report 2025/26 (Unaudited Statement of Accounts 2025/26, draft 30-06-2026) (draft), PDF pages 109-110, Note 30b. Read by hand; checked 2026-09-24.
Councillors' allowances
£1,367,000 in 2025-26, up 3.9% on 2024-25 (£1,316,000), or £6.31 per resident. The median among the 5 other London boroughs collected so far is £3.51 per resident.
The basic allowance for each councillor is £16,084 a year (2025-26).
From the accounts: "Allowances 1,365 (2024/25 1,312); Expenses 2 (4); Total 1,367 (1,316) £'000 — paid to Members of the authority (councillors and independent committee members)" (PDF page 106, Note 29)
What this data does and doesn't show
- Every figure is as Camden printed it, in accounts that have not yet been audited. Counts in the £100,000 figure are our sum of the council's bands.
- Comparisons are with the other London boroughs read so far; no national figure is published for England.
- The council's allowances page lists 'Members' allowances payments' documents only up to 2021/22 at the time of checking; no 2024/25 or 2025/26 payments publication was found there. Basic rate from 'Scheme for the Payment of Members' Allowances 1 April 2025 to 31 March 2026': 'Each Member of the Council is entitled to receive a Basic Allowance of £16,084.30'.