Energy price cap 1 October to 31 December 2026
Last updated .
The Ofgem energy price cap for 1 October to 31 December 2026 is £1,723 a year for a typical dual-fuel household paying by direct debit: electricity 26.32p a kWh plus 54.83p a day, gas 7.97p a kWh plus 29.68p a day.
Rates for this period
| Fuel | Unit rate | Standing charge |
|---|---|---|
| Electricity | 26.32p | 54.83p a day |
| Gas | 7.97p | 29.68p a day |
VAT on domestic electricity is zero from 1 October 2026 to 31 March 2027; gas stays at 5%.
Every cap period
| Period | Cap | Paid under the guarantee |
|---|---|---|
| Oct 21 | £1,277 | — |
| Apr 22 | £1,971 | — |
| Oct 22 | £3,549 | £2,500 |
| Apr 23 | £3,280 | £2,500 |
| Jul 23 | £2,074 | — |
| Oct 23 | £1,834 | — |
| Jan 24 | £1,928 | — |
| Apr 24 | £1,690 | — |
| Jul 24 | £1,568 | — |
| Oct 24 | £1,717 | — |
| Jan 25 | £1,738 | — |
| Apr 25 | £1,849 | — |
| Jul 25 | £1,720 | — |
| Oct 25 | £1,755 | — |
| Jan 26 | £1,758 | — |
| Apr 26 | £1,641 | — |
| Jul 26 | £1,862 | — |
| Oct 26 | £1,935 | — |
For what the cap does and does not cover, see the energy price cap explained.