Energy price cap 1 October to 31 December 2026
Last updated .
The Ofgem energy price cap for 1 October to 31 December 2026 is £1,723 a year for a typical dual-fuel household paying by direct debit: electricity 26.32p a kWh plus 54.83p a day, gas 7.97p a kWh plus 29.68p a day.
Rates for this period
| Fuel | Unit rate | Standing charge |
|---|---|---|
ElectricityDetails for Electricity | 26.32p | 54.83p a day |
| ||
GasDetails for Gas | 7.97p | 29.68p a day |
| ||
VAT on domestic electricity is zero from 1 October 2026 to 31 March 2027; gas stays at 5%.
Every cap period
| Period | Cap | Paid under the guarantee |
|---|---|---|
Oct 21Details for Oct 21 | £1,277 | — |
| ||
Apr 22Details for Apr 22 | £1,971 | — |
| ||
Oct 22Details for Oct 22 | £3,549 | £2,500 |
| ||
Apr 23Details for Apr 23 | £3,280 | £2,500 |
| ||
Jul 23Details for Jul 23 | £2,074 | — |
| ||
Oct 23Details for Oct 23 | £1,834 | — |
| ||
Jan 24Details for Jan 24 | £1,928 | — |
| ||
Apr 24Details for Apr 24 | £1,690 | — |
| ||
Jul 24Details for Jul 24 | £1,568 | — |
| ||
Oct 24Details for Oct 24 | £1,717 | — |
| ||
Jan 25Details for Jan 25 | £1,738 | — |
| ||
Apr 25Details for Apr 25 | £1,849 | — |
| ||
Jul 25Details for Jul 25 | £1,720 | — |
| ||
Oct 25Details for Oct 25 | £1,755 | — |
| ||
Jan 26Details for Jan 26 | £1,758 | — |
| ||
Apr 26Details for Apr 26 | £1,641 | — |
| ||
Jul 26Details for Jul 26 | £1,862 | — |
| ||
Oct 26Details for Oct 26 | £1,935 | — |
| ||
For what the cap does and does not cover, see the energy price cap explained.