In this section: Public services
Culture, media and sport: museums, the arts, the BBC and sport
Last updated . Figures refresh every night. How each figure is worked out.
£15.1bn was spent on recreation, culture and religion in the UK in 2025-26, £217 per resident. That is +7.3% on a year earlier after inflation (+11.0% in cash). In 2025-26 prices it has gone from £10.7bn in 1988-89 to £15.1bn. Arts Council England gives 985 National Portfolio Organisations £445m a year. The licence fee raised £3.9bn for the BBC in 2025-26.
Figure as of 16 July 2026. Source: HM Treasury, HM Treasury, HM Treasury, HM Treasury.
Key figures
- £15.1bnSpent in 2025-26, cash +11.0% on a year earlier
- +7.3%Real-terms change, 2025-26 on a year earlier £15.1bn in 2025-26 prices
- £217Per resident, 2025-26
- £445mArts Council England National Portfolio grants a year, 2023-26
- £3.9bnLicence fee income, 2025-26
Sources: HM Treasury, Arts Council England, BBC.
What is the short version?
- The BBC is the largest single item: its licence-fee-funded spending is most of UK-wide culture spending.
- Every arts grant is listed: each National Portfolio Organisation’s yearly grant, and funding per resident in every English local authority.
- Museums side by side: each national museum’s grant-in-aid, visits and income.
- Sport by governing body: UK Sport by Olympic and Paralympic sport, Sport England by governing body.
Over the longest run published: cash, real terms and per head
Real terms use HM Treasury’s GDP deflator, 2025-26 prices. Breaks in the series: 2021-22: The Department for Culture, Media and Sport lost its digital functions to the new Department for Science, Innovation and Technology in February 2023. PESA restates the latest years on the new basis; earlier years of the department’s budget, from older editions, include digital. 2015-16: English Heritage split on 1 April 2015 into Historic England (the statutory body) and the English Heritage Trust (a charity running the National Heritage Collection). 2020-21: Museums, galleries, theatres and sports venues were closed for much of 2020-21 and part of 2021-22 (Covid-19); emergency support such as the Culture Recovery Fund raised spending in those years. 2025-26: The BBC changed how it presents public service spending in 2025/26 (to Watch, Listen and Browse) and restated 2024/25 only, so earlier years are not comparable.
The numbers behind this chart
| Year | Real terms (2025-26 prices) | Cash |
|---|---|---|
1988-89Details for 1988-89 | £10.7bn | £3.8bn |
| ||
1989-90Details for 1989-90 | £11.2bn | £4.3bn |
| ||
1990-91Details for 1990-91 | £11.5bn | £4.8bn |
| ||
1991-92Details for 1991-92 | £11.3bn | £5.0bn |
| ||
1992-93Details for 1992-93 | £11.2bn | £5.1bn |
| ||
1993-94Details for 1993-94 | £10.9bn | £5.1bn |
| ||
1994-95Details for 1994-95 | £11.0bn | £5.2bn |
| ||
1995-96Details for 1995-96 | £11.2bn | £5.5bn |
| ||
1996-97Details for 1996-97 | £11.3bn | £5.7bn |
| ||
1997-98Details for 1997-98 | £12.6bn | £6.4bn |
| ||
1998-99Details for 1998-99 | £14.0bn | £7.2bn |
| ||
1999-00Details for 1999-00 | £14.8bn | £7.7bn |
| ||
2000-01Details for 2000-01 | £14.8bn | £7.8bn |
| ||
2001-02Details for 2001-02 | £16.0bn | £8.6bn |
| ||
2002-03Details for 2002-03 | £17.0bn | £9.3bn |
| ||
2003-04Details for 2003-04 | £17.3bn | £9.7bn |
| ||
2004-05Details for 2004-05 | £17.3bn | £10.0bn |
| ||
2005-06Details for 2005-06 | £18.2bn | £10.8bn |
| ||
2006-07Details for 2006-07 | £18.7bn | £11.4bn |
| ||
2007-08Details for 2007-08 | £19.1bn | £11.9bn |
| ||
2008-09Details for 2008-09 | £19.2bn | £12.4bn |
| ||
2009-10Details for 2009-10 | £20.2bn | £13.2bn |
| ||
2010-11Details for 2010-11 | £19.5bn | £13.0bn |
| ||
2011-12Details for 2011-12 | £18.4bn | £12.5bn |
| ||
2012-13Details for 2012-13 | £18.4bn | £12.7bn |
| ||
2013-14Details for 2013-14 | £16.4bn | £11.6bn |
| ||
2014-15Details for 2014-15 | £17.3bn | £12.4bn |
| ||
2015-16Details for 2015-16 | £15.8bn | £11.4bn |
| ||
2016-17Details for 2016-17 | £15.8bn | £11.6bn |
| ||
2017-18Details for 2017-18 | £15.4bn | £11.5bn |
| ||
2018-19Details for 2018-19 | £15.0bn | £11.4bn |
| ||
2019-20Details for 2019-20 | £15.7bn | £12.3bn |
| ||
2020-21Details for 2020-21 | £15.3bn | £12.6bn |
| ||
2021-22Details for 2021-22 | £15.5bn | £12.8bn |
| ||
2022-23Details for 2022-23 | £16.4bn | £14.5bn |
| ||
2023-24Details for 2023-24 | £14.0bn | £13.0bn |
| ||
2024-25Details for 2024-25 | £14.1bn | £13.6bn |
| ||
2025-26Details for 2025-26 | £15.1bn | £15.1bn |
| ||
Figure as of 16 July 2026. Source: HM Treasury, HM Treasury, HM Treasury, HM Treasury.
Per resident divides by ONS mid-year population estimates.
The numbers behind this chart
| Year | Per resident, 2025-26 prices | Per resident, cash |
|---|---|---|
1988-89Details for 1988-89 | £188 | £67 |
| ||
1989-90Details for 1989-90 | £196 | £75 |
| ||
1990-91Details for 1990-91 | £201 | £84 |
| ||
1991-92Details for 1991-92 | £197 | £87 |
| ||
1992-93Details for 1992-93 | £195 | £89 |
| ||
1993-94Details for 1993-94 | £189 | £88 |
| ||
1994-95Details for 1994-95 | £189 | £90 |
| ||
1995-96Details for 1995-96 | £194 | £95 |
| ||
1996-97Details for 1996-97 | £194 | £98 |
| ||
1997-98Details for 1997-98 | £216 | £110 |
| ||
1998-99Details for 1998-99 | £239 | £123 |
| ||
1999-00Details for 1999-00 | £252 | £131 |
| ||
2000-01Details for 2000-01 | £252 | £132 |
| ||
2001-02Details for 2001-02 | £271 | £145 |
| ||
2002-03Details for 2002-03 | £286 | £157 |
| ||
2003-04Details for 2003-04 | £290 | £163 |
| ||
2004-05Details for 2004-05 | £289 | £167 |
| ||
2005-06Details for 2005-06 | £301 | £179 |
| ||
2006-07Details for 2006-07 | £307 | £187 |
| ||
2007-08Details for 2007-08 | £312 | £194 |
| ||
2008-09Details for 2008-09 | £310 | £201 |
| ||
2009-10Details for 2009-10 | £324 | £212 |
| ||
2010-11Details for 2010-11 | £311 | £207 |
| ||
2011-12Details for 2011-12 | £291 | £198 |
| ||
2012-13Details for 2012-13 | £288 | £199 |
| ||
2013-14Details for 2013-14 | £256 | £181 |
| ||
2014-15Details for 2014-15 | £268 | £192 |
| ||
2015-16Details for 2015-16 | £243 | £175 |
| ||
2016-17Details for 2016-17 | £240 | £177 |
| ||
2017-18Details for 2017-18 | £234 | £174 |
| ||
2018-19Details for 2018-19 | £226 | £172 |
| ||
2019-20Details for 2019-20 | £236 | £185 |
| ||
2020-21Details for 2020-21 | £230 | £189 |
| ||
2021-22Details for 2021-22 | £232 | £191 |
| ||
2022-23Details for 2022-23 | £243 | £214 |
| ||
2023-24Details for 2023-24 | £204 | £190 |
| ||
2024-25Details for 2024-25 | £203 | £196 |
| ||
2025-26Details for 2025-26 | £217 | £217 |
| ||
Figure as of 16 July 2026. Source: HM Treasury, HM Treasury, HM Treasury, HM Treasury.
Each nation is divided by its own population, so the figures compare like for like. England-only and UK-wide spending are never added together here.
The numbers behind this chart
| Item | £ per resident, 2024-25, cash |
|---|---|
| England | £120 |
| Scotland | £226 |
| Wales | £201 |
| Northern Ireland | £270 |
Figure as of 16 July 2026. Source: HM Treasury, HM Treasury, HM Treasury, HM Treasury.
Source: HM Treasury, PESA 2026: chapters 4 and 5 tables, published 16 July 2026; HM Treasury, PESA 2021: chapter 4 and 5 tables; HM Treasury, PESA 2016: chapter 4 and 5 tables; HM Treasury, PESA 2011: chapter 4 and 5 tables.
Sport, culture and broadcasting: what the money is spent on
In 2025-26 the UK spent £3.9bn on recreation and sport, £5.4bn on cultural services (museums, galleries, libraries, heritage and the arts) and £5.3bn on broadcasting and publishing, most of it the BBC. These totals count central government, councils and public corporations together.
HM Treasury PESA table 5.2, each year from the newest edition that has it. The “other” band is worked out in the pipeline as the sum of three small sub-functions.
The numbers behind this chart
| Year | Recreation and sport | Cultural services | Broadcasting and publishing | Religious, community, research and other |
|---|---|---|---|---|
2006-07Details for 2006-07 | £5.7bn | £6.5bn | £5.8bn | £0.5bn |
| ||||
2007-08Details for 2007-08 | £6.5bn | £6.7bn | £5.9bn | £0.6bn |
| ||||
2008-09Details for 2008-09 | £7.6bn | £6.5bn | £5.6bn | £0.6bn |
| ||||
2009-10Details for 2009-10 | £8.3bn | £6.7bn | £5.7bn | £0.6bn |
| ||||
2010-11Details for 2010-11 | £8.3bn | £6.7bn | £5.5bn | £0.5bn |
| ||||
2011-12Details for 2011-12 | £6.5bn | £6.0bn | £5.4bn | £0.5bn |
| ||||
2012-13Details for 2012-13 | £6.8bn | £5.9bn | £5.2bn | £0.5bn |
| ||||
2013-14Details for 2013-14 | £4.9bn | £5.6bn | £5.2bn | £0.4bn |
| ||||
2014-15Details for 2014-15 | £5.6bn | £5.7bn | £5.7bn | £0.4bn |
| ||||
2015-16Details for 2015-16 | £4.4bn | £5.6bn | £5.5bn | £0.4bn |
| ||||
2016-17Details for 2016-17 | £4.4bn | £5.2bn | £5.8bn | £0.4bn |
| ||||
2017-18Details for 2017-18 | £4.1bn | £5.4bn | £5.4bn | £0.5bn |
| ||||
2018-19Details for 2018-19 | £4.1bn | £5.0bn | £5.5bn | £0.3bn |
| ||||
2019-20Details for 2019-20 | £4.0bn | £5.2bn | £5.6bn | £0.4bn |
| ||||
2020-21Details for 2020-21 | £3.8bn | £6.1bn | £4.7bn | £0.4bn |
| ||||
2021-22Details for 2021-22 | £4.8bn | £5.5bn | £4.9bn | £0.3bn |
| ||||
2022-23Details for 2022-23 | £4.7bn | £5.1bn | £6.2bn | £0.5bn |
| ||||
2023-24Details for 2023-24 | £4.2bn | £4.9bn | £4.4bn | £0.5bn |
| ||||
2024-25Details for 2024-25 | £4.1bn | £4.9bn | £4.6bn | £0.5bn |
| ||||
2025-26Details for 2025-26 | £3.9bn | £5.4bn | £5.3bn | £0.5bn |
| ||||
Figure as of 16 July 2026. Source: HM Treasury.
Source: HM Treasury, PESA 2026: chapters 4 and 5 tables, published 16 July 2026.
DCMS and its arm’s-length bodies
The Department for Culture, Media and Sport funds the national museums, the arts and sports councils for England, heritage bodies, the British Library and the BBC (through the licence fee), and regulates gambling and charities. Most of its money is spent by 34 arm’s-length bodies. The BBC’s licence-fee-funded spending sits in its demand-led (AME) budget.
HM Treasury PESA chapter 1, each year from the newest edition that has it. Years marked “plan” are plans and use the OBR’s forecast deflator. Years before 2021-22 come from older editions and include the digital functions DCMS lost in 2023.
The numbers behind this chart
| Year | Total managed expenditure | Resource DEL (day-to-day budget) | Resource AME (demand-led, mostly the BBC) | Capital DEL (investment) |
|---|---|---|---|---|
2011-12Details for 2011-12 | £10.4bn | £2.3bn | £5.6bn | £1.9bn |
| ||||
2012-13Details for 2012-13 | £10.9bn | £5.0bn | £6.7bn | £0.5bn |
| ||||
2013-14Details for 2013-14 | £8.8bn | £1.7bn | £6.4bn | £0.0bn |
| ||||
2014-15Details for 2014-15 | £9.9bn | £1.8bn | £6.9bn | £0.3bn |
| ||||
2015-16Details for 2015-16 | £9.0bn | £1.7bn | £6.3bn | £0.5bn |
| ||||
2016-17Details for 2016-17 | £9.8bn | £2.1bn | £6.4bn | £0.4bn |
| ||||
2017-18Details for 2017-18 | £8.9bn | £2.1bn | £5.7bn | £0.5bn |
| ||||
2018-19Details for 2018-19 | £9.3bn | £2.2bn | £6.2bn | £0.5bn |
| ||||
2019-20Details for 2019-20 | £9.6bn | £2.3bn | £6.3bn | £0.7bn |
| ||||
2020-21Details for 2020-21 | £8.7bn | £3.8bn | £3.7bn | £1.2bn |
| ||||
2021-22Details for 2021-22 | £9.5bn | £2.1bn | £6.5bn | £0.6bn |
| ||||
2022-23Details for 2022-23 | £10.3bn | £2.1bn | £6.6bn | £0.5bn |
| ||||
2023-24Details for 2023-24 | £8.5bn | £1.6bn | £5.4bn | £0.6bn |
| ||||
2024-25Details for 2024-25 | £7.9bn | £1.5bn | £5.3bn | £0.5bn |
| ||||
2025-26Details for 2025-26 | £9.6bn | £1.5bn | £6.4bn | £0.7bn |
| ||||
2026-27 (plan)Details for 2026-27 (plan) | £10.3bn | £1.5bn | £7.0bn | £0.7bn |
| ||||
2027-28 (plan)Details for 2027-28 (plan) | £9.4bn | £1.6bn | £5.9bn | £0.7bn |
| ||||
2028-29 (plan)Details for 2028-29 (plan) | £9.6bn | £1.9bn | £5.8bn | £0.7bn |
| ||||
Figure as of unknown date. Source: HM Treasury, HM Treasury, HM Treasury.
| Body | Total spending | Government funding | Staff (FTE) | Grants given | Share of income from government | Kind of body |
|---|---|---|---|---|---|---|
All 34 bodiesDetails for All 34 bodies | £3.4bn | £1.7bn | 13,616 | — | — | — |
| ||||||
The National Lottery Community FundDetails for The National Lottery Community Fund | £773.0m | £0.0m | 791 | £891.0m | 0% | Executive NDPB; Grant and subsidy issuing body |
| ||||||
The Arts Council of EnglandDetails for The Arts Council of England | £755.5m | £495.3m | 629 | £707.5m | 99% | Executive NDPB; Grant and subsidy issuing body |
| ||||||
National Heritage Memorial FundDetails for National Heritage Memorial Fund | £417.9m | £18.0m | 23 | £403.0m | 100% | Executive NDPB; Grant and subsidy issuing body |
| ||||||
Sport EnglandDetails for Sport England | £351.5m | £192.0m | 314 | £305.4m | 98% | Executive NDPB; Grant and subsidy issuing body |
| ||||||
British LibraryDetails for British Library | £157.0m | £127.8m | 1,460 | £2.5m | 84% | Executive NDPB; Cultural Institution |
| ||||||
UK SportDetails for UK Sport | £151.2m | £81.8m | 168 | £111.1m | 88% | Executive NDPB; Major programmes and delivery organisation |
| ||||||
National Historic Buildings and Monuments Commission for England (known as Historic England)Details for National Historic Buildings and Monuments Commission for England (known as Historic England) | £105.0m | £102.5m | 955 | £33.7m | 87% | Executive NDPB; Advisory body |
| ||||||
British MuseumDetails for British Museum | £83.2m | £70.1m | 802 | £2.6m | 30% | Executive NDPB; Cultural Institution |
| ||||||
Natural History MuseumDetails for Natural History Museum | £80.0m | £68.6m | 1,000 | £0.2m | 57% | Executive NDPB; Cultural Institution |
| ||||||
Science Museum GroupDetails for Science Museum Group | £63.7m | £59.6m | 983 | £3.7m | 56% | Executive NDPB; Cultural Institution |
| ||||||
The National ArchivesDetails for The National Archives | £59.7m | £53.2m | 560 | £1.1m | 78% | Non-Ministerial Department; Major programmes and delivery organisation |
| ||||||
Victoria and Albert MuseumDetails for Victoria and Albert Museum | £59.0m | £56.9m | 824 | £0.8m | 34% | Executive NDPB; Cultural Institution |
| ||||||
TateDetails for Tate | £56.7m | £50.8m | 1,194 | £0.0m | 36% | Executive NDPB; Cultural Institution |
| ||||||
British Film InstituteDetails for British Film Institute | £52.8m | £25.2m | 512 | £23.6m | 39% | Executive NDPB; Cultural Institution |
| ||||||
British Tourist AuthorityDetails for British Tourist Authority | £50.7m | £52.4m | 259 | £1.2m | 80% | Executive NDPB; Major programmes and delivery organisation |
| ||||||
The Charity Commission for England and WalesDetails for The Charity Commission for England and Wales | £31.0m | £32.3m | 450 | £0.0m | 96% | Non-Ministerial Department; Safety, licensing and regulation body |
| ||||||
Imperial War MuseumDetails for Imperial War Museum | £28.1m | £33.6m | 398 | £2.7m | 52% | Executive NDPB; Cultural Institution |
| ||||||
National Museums & Galleries on MerseysideDetails for National Museums & Galleries on Merseyside | £25.9m | £29.6m | 355 | £0.0m | 71% | Executive NDPB; Cultural Institution |
| ||||||
Royal Museums GreenwichDetails for Royal Museums Greenwich | £21.8m | £21.4m | 501 | £0.0m | 57% | Executive NDPB; Cultural Institution |
| ||||||
National GalleryDetails for National Gallery | £16.1m | £28.9m | 257 | £0.0m | 28% | Executive NDPB; Cultural Institution |
| ||||||
Gambling CommissionDetails for Gambling Commission | £13.3m | £14.4m | 335 | £0.0m | 32% | Executive NDPB; Economic and sectoral regulator |
| ||||||
National Portrait GalleryDetails for National Portrait Gallery | £12.6m | £11.0m | 238 | £0.0m | 23% | Executive NDPB; Cultural Institution |
| ||||||
UK Anti-DopingDetails for UK Anti-Doping | £7.7m | £9.1m | 76 | £0.0m | 80% | Executive NDPB; Major programmes and delivery organisation |
| ||||||
Royal Armouries MuseumDetails for Royal Armouries Museum | £5.2m | £8.6m | 204 | £0.0m | 71% | Executive NDPB; Cultural Institution |
| ||||||
Wallace CollectionDetails for Wallace Collection | £4.6m | £4.4m | 89 | £0.0m | 50% | Executive NDPB; Cultural Institution |
| ||||||
Horniman Public Museum and Public Park TrustDetails for Horniman Public Museum and Public Park Trust | £4.2m | £5.0m | 123 | £0.0m | 59% | Executive NDPB; Cultural Institution |
| ||||||
Museum of the HomeDetails for Museum of the Home | £2.5m | £2.0m | 45 | £0.0m | 68% | Executive NDPB; Cultural Institution |
| ||||||
Sports Grounds Safety AuthorityDetails for Sports Grounds Safety Authority | £1.6m | £1.7m | 19 | £0.0m | 81% | Executive NDPB; Safety, licensing and regulation body |
| ||||||
Sir John Soane's MuseumDetails for Sir John Soane's Museum | £0.3m | £1.5m | 25 | £0.0m | 100% | Executive NDPB; Cultural Institution |
| ||||||
The Reviewing Committee on the Export of Works of Art and Objects of Cultural InterestDetails for The Reviewing Committee on the Export of Works of Art and Objects of Cultural Interest | £0.0m | £0.0m | 0 | £0.0m | — | Advisory NDPB; Advisory body |
| ||||||
The Advisory Council on National Records and ArchivesDetails for The Advisory Council on National Records and Archives | £0.0m | £0.0m | 0 | £0.0m | — | Advisory NDPB; Advisory body |
| ||||||
Treasure Valuation CommitteeDetails for Treasure Valuation Committee | £0.0m | £0.0m | 0 | £0.0m | — | Advisory NDPB; Advisory body |
| ||||||
The Theatres TrustDetails for The Theatres Trust | £0.0m | £0.0m | 12 | £0.3m | 0% | Advisory NDPB; Advisory body |
| ||||||
Horserace Betting Levy BoardDetails for Horserace Betting Levy Board | £-13.7m | £0.0m | 16 | £92.5m | 0% | Executive NDPB; Grant and subsidy issuing body |
| ||||||
Total spending is total managed expenditure as each body reported it to the Cabinet Office; staff are full-time equivalents on 31 March. The National Lottery Community Fund and the heritage funds spend Lottery money, which is not government funding. The BBC is a public corporation, not in this directory; its staff are in the BBC section.
Source: Cabinet Office, Public Bodies Directory 2023-24, published 29 May 2025; HM Treasury, PESA 2026: chapter 1 tables (departmental budgets and total managed expenditure), published 16 July 2026.
Where the money goes, level by level
- UK total (this level)
- Nation
- Department or service body
- Local body
- Spending category not published
- Line or transaction
United Kingdom
Public spending on recreation, culture and religion (COFOG 8): sport and recreation, museums, galleries, libraries, heritage and the arts, broadcasting (mostly the BBC), and religious and community services. Central and local government and public corporations together.
£15.1bn in 2025-26 (cash); £15.1bn in 2025-26 prices; £217 per resident; +11.0% on a year earlier in cash, +7.3% in real terms.
| Nation | Cash, 2024-25 | Real terms (2025-26 prices) | Per resident | Real change on a year earlier | Source | Below this |
|---|---|---|---|---|---|---|
EnglandDetails for England | £7.1bn | £7.3bn | £120 | 0.0% | HM Treasury | Broken down below |
| ||||||
Not identifiable to one nation (UK-wide)Details for Not identifiable to one nation (UK-wide) | £4.1bn | £4.3bn | £59.67 | +1.6% | HM Treasury | Broken down below |
| ||||||
ScotlandDetails for Scotland | £1.3bn | £1.3bn | £226 | −4.2% | HM Treasury | Broken down below |
| ||||||
WalesDetails for Wales | £640m | £662m | £201 | +4.6% | HM Treasury | Broken down below |
| ||||||
Northern IrelandDetails for Northern Ireland | £521m | £539m | £270 | +6.5% | HM Treasury | Broken down below |
| ||||||
England
Identifiable spending: what can be assigned to people in this nation. UK-wide spending (most of the BBC, the British Library, UK Sport) is not assigned to a nation.
£7.1bn in 2024-25 (cash); £7.3bn in 2025-26 prices; £120 per resident; +4.1% on a year earlier in cash, 0.0% in real terms.
| Department or service body | Cash, 2024-25 | Real terms (2025-26 prices) | Per resident | Real change on a year earlier | Source | Below this |
|---|---|---|---|---|---|---|
Cultural services, EnglandDetails for Cultural services, England | £3.7bn | £3.8bn | £62.85 | +1.6% | HM Treasury | Broken down below |
| ||||||
Recreation and sport, EnglandDetails for Recreation and sport, England | £2.8bn | £2.9bn | £47.71 | −2.5% | HM Treasury | Local body not published: HM Treasury does not break this down by body. Sport England’s awards (by year, by governing body and by area) and UK Sport’s funding by sport are in the sport section; councils’ leisure spending is on the local government page. |
| ||||||
Religious, community, research and other, EnglandDetails for Religious, community, research and other, England | £306m | £317m | £5.22 | +0.7% | HM Treasury | Local body not published: HM Treasury does not break this down by body. |
| ||||||
Broadcasting and publishing, EnglandDetails for Broadcasting and publishing, England | £268m | £277m | £4.57 | +5.5% | HM Treasury | Local body not published: Most broadcasting spending is the BBC’s and is UK-wide, so it is not assigned to England; the BBC is under “not identifiable to one nation”. |
| ||||||
Cultural services, England
The rows below are DCMS’s grant-in-aid to its sponsored bodies, the part of this total published body by body. They do not add up to it: councils’ museums, libraries and arts spending, capital spending and other bodies make up the rest.
£3.7bn in 2024-25 (cash); £3.8bn in 2025-26 prices; £62.85 per resident; +5.7% on a year earlier in cash, +1.6% in real terms.
| Local body | Cash, 2024-25 | Real terms (2025-26 prices) | Per resident | Real change on a year earlier | Source | Below this |
|---|---|---|---|---|---|---|
Arts Council EnglandDetails for Arts Council England | £578m | £598m | — | +1.3% | Department for Culture, Media and Sport | Spending category not published: Arts Council England does not publish its spending by line as data; every National Portfolio Organisation’s yearly grant is in the arts section of this page. |
| ||||||
English Heritage TrustDetails for English Heritage Trust | not published | not published | — | — | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
Natural History MuseumDetails for Natural History Museum | £89m | £92m | — | +25.2% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
Historic EnglandDetails for Historic England | £83m | £86m | — | −22.1% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
British MuseumDetails for British Museum | £74m | £77m | — | +1.7% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
Science Museum GroupDetails for Science Museum Group | £62m | £64m | — | +0.4% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
Victoria and Albert MuseumDetails for Victoria and Albert Museum | £56m | £58m | — | −5.1% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
TateDetails for Tate | £54m | £56m | — | +1.9% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
Imperial War MuseumsDetails for Imperial War Museums | £33m | £34m | — | −4.7% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
National GalleryDetails for National Gallery | £31m | £32m | — | +2.3% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
Royal Museums GreenwichDetails for Royal Museums Greenwich | £27m | £28m | — | +21.0% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
National Museums LiverpoolDetails for National Museums Liverpool | £26m | £27m | — | −15.9% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
National Portrait GalleryDetails for National Portrait Gallery | £11m | £11m | — | −3.7% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
Royal ArmouriesDetails for Royal Armouries | £8m | £9m | — | −8.1% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
Horniman Museum and GardensDetails for Horniman Museum and Gardens | £7m | £7m | — | +12.2% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
Wallace CollectionDetails for Wallace Collection | £3m | £4m | — | −26.3% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
Museum of the HomeDetails for Museum of the Home | £2m | £2m | — | −4.4% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
Sir John Soane’s MuseumDetails for Sir John Soane’s Museum | £1m | £1m | — | −18.5% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
Not identifiable to one nation (UK-wide)
Worked out here as the UK total less the four nations’ identifiable spending, so it includes anything spent outside the UK. Most of it is the BBC. The rows below are parts published separately and do not add up to the total.
£4.1bn in 2024-25 (cash); £4.3bn in 2025-26 prices; £59.67 per resident; +5.7% on a year earlier in cash, +1.6% in real terms.
| Local body | Cash, 2024-25 | Real terms (2025-26 prices) | Per resident | Real change on a year earlier | Source | Below this |
|---|---|---|---|---|---|---|
BBC: public service broadcasting (licence fee funded)Details for BBC: public service broadcasting (licence fee funded) | £4.5bn | £4.6bn | £64.88 | — | BBC | Broken down below |
| ||||||
British LibraryDetails for British Library | £136m | £141m | — | +2.1% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
British Film InstituteDetails for British Film Institute | £35m | £36m | — | +32.3% | Department for Culture, Media and Sport | Spending category not published: DCMS publishes grant-in-aid as one figure per body; how each spends it is in its own annual report and accounts, not published as data. |
| ||||||
BBC: public service broadcasting (licence fee funded)
The BBC’s total public service broadcasting expenditure as its annual report gives it. It is paid for by the licence fee, which the BBC collects and pays into the Consolidated Fund, and DCMS pays back to the BBC as grant.
£4.5bn in 2025-26 (cash); £4.5bn in 2025-26 prices; £64.98 per resident; +0.4% on a year earlier in cash, −2.9% in real terms.
| Line or transaction | Cash, 2025-26 | Real terms (2025-26 prices) | Per resident | Real change on a year earlier | Source | Below this |
|---|---|---|---|---|---|---|
Content deliveryDetails for Content delivery | £608m | £608m | £8.75 | +8.6% | BBC | |
| ||||||
Listen (radio and audio)Details for Listen (radio and audio) | £553m | £553m | £7.96 | −0.5% | BBC | |
| ||||||
Film and dramaDetails for Film and drama | £448m | £448m | £6.45 | −1.8% | BBC | |
| ||||||
Other watch spendDetails for Other watch spend | £390m | £390m | £5.61 | −24.9% | BBC | |
| ||||||
Factual and learningDetails for Factual and learning | £295m | £295m | £4.25 | +1.9% | BBC | |
| ||||||
Entertainment and comedyDetails for Entertainment and comedy | £268m | £268m | £3.86 | +10.7% | BBC | |
| ||||||
News and current affairsDetails for News and current affairs | £263m | £263m | £3.78 | −16.9% | BBC | |
| ||||||
Audience supportDetails for Audience support | £257m | £257m | £3.70 | +12.9% | BBC | |
| ||||||
Corporate overheadsDetails for Corporate overheads | £244m | £244m | £3.51 | +10.2% | BBC | |
| ||||||
Costs of generating non-licence fee incomeDetails for Costs of generating non-licence fee income | £226m | £226m | £3.25 | −1.6% | BBC | |
| ||||||
Licence fee collection costsDetails for Licence fee collection costs | £190m | £190m | £2.73 | +10.7% | BBC | |
| ||||||
