In this section: Hold them to account
MP map: accommodation costs
Last updated . Figures refresh every night. How each figure is worked out.
Accommodation costs in 2024-25: a UK average of £14,952 across 650 MPs. The highest was Darren Jones (Bristol North West) at £46,380; the lowest Rachael Maskell (York Central) at £0. MPs first elected in July 2024 have part of the year only, so their figures are lower for that reason alone. A second home for MPs whose constituency is outside London: most London MPs cannot claim it, so their figure is nil.
Key figures
- £14,952Accommodation costs: UK average per MP
- £46,380Highest: Darren Jones, Bristol North West
- £0Lowest: Rachael Maskell, York Central Nil claimed
How do accommodation costs vary from seat to seat?
The map loads as it scrolls into view. Every figure is also in the table below.
Accommodation costs, 2024-25
- Up to £0
- £0 to £13,149
- £13,149 to £18,642 ◆ UK average £14,952
- £18,642 to £25,131
- Over £25,131
- No data
UK average: £14,952
With a keyboard: tab to the map, then use the arrow keys to move between areas, Enter to pick one, and + or − to zoom.
Pinch or use the + and − buttons to zoom. On a phone the page scrolls normally until you zoom in. The boxes around the map enlarge the most crowded cities; picking a seat there picks it on the map.
Every MP’s accommodation costs
| Constituency | Nation | MP | Accommodation |
|---|---|---|---|
Bristol North WestDetails for Bristol North West | England | Darren Jones | £46,380 |
Bristol North West: the MP’s office costs, heading by heading | |||
Stalybridge and HydeDetails for Stalybridge and Hyde | England | Jonathan Reynolds | £45,109 |
Stalybridge and Hyde: the MP’s office costs, heading by heading | |||
Bradford EastDetails for Bradford East | England | Imran Hussain | £44,375 |
| |||
Meriden and Solihull EastDetails for Meriden and Solihull East | England | Saqib Bhatti | £42,650 |
Meriden and Solihull East: the MP’s office costs, heading by heading | |||
Bradford WestDetails for Bradford West | England | Naz Shah | £40,314 |
| |||
Rutland and StamfordDetails for Rutland and Stamford | England | Alicia Kearns | £39,718 |
Rutland and Stamford: the MP’s office costs, heading by heading | |||
Sleaford and North HykehamDetails for Sleaford and North Hykeham | England | Dr Caroline Johnson | £39,444 |
Sleaford and North Hykeham: the MP’s office costs, heading by heading | |||
Aberdeen NorthDetails for Aberdeen North | Scotland | Kirsty Blackman | £39,262 |
| |||
Grantham and BourneDetails for Grantham and Bourne | England | Gareth Davies | £38,888 |
Grantham and Bourne: the MP’s office costs, heading by heading | |||
Birmingham EdgbastonDetails for Birmingham Edgbaston | England | Preet Kaur Gill | £38,800 |
Birmingham Edgbaston: the MP’s office costs, heading by heading | |||
Aberdeen SouthDetails for Aberdeen South | Scotland | Douglas Lumsden | £38,105 |
| |||
North West EssexDetails for North West Essex | England | Kemi Badenoch | £37,200 |
| |||
South SuffolkDetails for South Suffolk | England | James Cartlidge | £36,619 |
| |||
Leeds Central and HeadingleyDetails for Leeds Central and Headingley | England | Alex Sobel | £36,007 |
Leeds Central and Headingley: the MP’s office costs, heading by heading | |||
The WrekinDetails for The Wrekin | England | Mark Pritchard | £35,970 |
| |||
PontypriddDetails for Pontypridd | Wales | Alex Davies-Jones | £35,804 |
| |||
West SuffolkDetails for West Suffolk | England | Nick Timothy | £35,608 |
| |||
Wakefield and RothwellDetails for Wakefield and Rothwell | England | Simon Lightwood | £35,092 |
Wakefield and Rothwell: the MP’s office costs, heading by heading | |||
PrestonDetails for Preston | England | Sir Mark Hendrick | £34,804 |
| |||
TorfaenDetails for Torfaen | Wales | Nick Thomas-Symonds | £34,465 |
| |||
Kingston upon Hull West and HaltempriceDetails for Kingston upon Hull West and Haltemprice | England | Emma Hardy | £34,327 |
Kingston upon Hull West and Haltemprice: the MP’s office costs, heading by heading | |||
Jarrow and Gateshead EastDetails for Jarrow and Gateshead East | England | Kate Osborne | £33,640 |
Jarrow and Gateshead East: the MP’s office costs, heading by heading | |||
North DorsetDetails for North Dorset | England | Simon Hoare | £33,405 |
| |||
East HampshireDetails for East Hampshire | England | Damian Hinds | £33,323 |
| |||
TonbridgeDetails for Tonbridge | England | Tom Tugendhat | £33,296 |
| |||
Barnsley NorthDetails for Barnsley North | England | Dan Jarvis | £33,247 |
| |||
North West HampshireDetails for North West Hampshire | England | Kit Malthouse | £33,127 |
North West Hampshire: the MP’s office costs, heading by heading | |||
NewburyDetails for Newbury | England | Lee Dillon | £32,875 |
| |||
Honiton and SidmouthDetails for Honiton and Sidmouth | England | Richard Foord | £32,822 |
Honiton and Sidmouth: the MP’s office costs, heading by heading | |||
Harborough, Oadby and WigstonDetails for Harborough, Oadby and Wigston | England | Neil O'Brien | £32,656 |
Harborough, Oadby and Wigston: the MP’s office costs, heading by heading | |||
West LancashireDetails for West Lancashire | England | Ashley Dalton | £32,559 |
| |||
Bury SouthDetails for Bury South | England | Christian Wakeford | £32,494 |
| |||
East WiltshireDetails for East Wiltshire | England | Danny Kruger | £32,347 |
| |||
Liverpool West DerbyDetails for Liverpool West Derby | England | Ian Byrne | £32,172 |
Liverpool West Derby: the MP’s office costs, heading by heading | |||
GosportDetails for Gosport | England | Dame Caroline Dinenage | £31,978 |
| |||
BridgendDetails for Bridgend | Wales | Chris Elmore | £31,846 |
| |||
Droitwich and EveshamDetails for Droitwich and Evesham | England | Nigel Huddleston | £31,641 |
Droitwich and Evesham: the MP’s office costs, heading by heading | |||
Birmingham Hall Green and MoseleyDetails for Birmingham Hall Green and Moseley | England | Tahir Ali | £31,550 |
Birmingham Hall Green and Moseley: the MP’s office costs, heading by heading | |||
ChesterfieldDetails for Chesterfield | England | Toby Perkins | £31,140 |
| |||
South ShropshireDetails for South Shropshire | England | Stuart Anderson | £30,582 |
| |||
North East FifeDetails for North East Fife | Scotland | Wendy Chamberlain | £30,498 |
| |||
Liverpool WavertreeDetails for Liverpool Wavertree | England | Paula Barker | £30,295 |
Liverpool Wavertree: the MP’s office costs, heading by heading | |||
North NorfolkDetails for North Norfolk | England | Steff Aquarone | £30,198 |
| |||
South LeicestershireDetails for South Leicestershire | England | Alberto Costa | £29,401 |
South Leicestershire: the MP’s office costs, heading by heading | |||
Dunfermline and DollarDetails for Dunfermline and Dollar | Scotland | Graeme Downie | £29,367 |
Dunfermline and Dollar: the MP’s office costs, heading by heading | |||
Aberafan MaestegDetails for Aberafan Maesteg | Wales | Stephen Kinnock | £29,290 |
| |||
Basildon and BillericayDetails for Basildon and Billericay | England | Richard Holden | £29,290 |
Basildon and Billericay: the MP’s office costs, heading by heading | |||
BathDetails for Bath | England | Wera Hobhouse | £29,290 |
| |||
CanterburyDetails for Canterbury | England | Rosie Duffield | £29,290 |
| |||
Dundee CentralDetails for Dundee Central | Scotland | Chris Law | £29,290 |
| |||
Goole and PocklingtonDetails for Goole and Pocklington | England | David Davis | £29,290 |
Goole and Pocklington: the MP’s office costs, heading by heading | |||
MaldonDetails for Maldon | England | Sir John Whittingdale | £29,290 |
| |||
Staffordshire MoorlandsDetails for Staffordshire Moorlands | England | Dame Karen Bradley | £29,290 |
Staffordshire Moorlands: the MP’s office costs, heading by heading | |||
Warrington NorthDetails for Warrington North | England | Charlotte Nichols | £29,290 |
| |||
Chester North and NestonDetails for Chester North and Neston | England | Samantha Dixon | £29,252 |
Chester North and Neston: the MP’s office costs, heading by heading | |||
Newcastle upon Tyne East and WallsendDetails for Newcastle upon Tyne East and Wallsend | England | Mary Glindon | £29,230 |
Newcastle upon Tyne East and Wallsend: the MP’s office costs, heading by heading | |||
Harwich and North EssexDetails for Harwich and North Essex | England | Sir Bernard Jenkin | £29,145 |
Harwich and North Essex: the MP’s office costs, heading by heading | |||
Alyn and DeesideDetails for Alyn and Deeside | Wales | Sir Mark Tami | £29,130 |
| |||
Hinckley and BosworthDetails for Hinckley and Bosworth | England | Dr Luke Evans | £29,067 |
Hinckley and Bosworth: the MP’s office costs, heading by heading | |||
DaventryDetails for Daventry | England | Stuart Andrew | £29,062 |
| |||
Thirsk and MaltonDetails for Thirsk and Malton | England | Kevin Hollinrake | £29,017 |
Thirsk and Malton: the MP’s office costs, heading by heading | |||
North ShropshireDetails for North Shropshire | England | Helen Morgan | £28,906 |
| |||
Sheffield South EastDetails for Sheffield South East | England | Clive Betts | £28,903 |
Sheffield South East: the MP’s office costs, heading by heading | |||
Birmingham YardleyDetails for Birmingham Yardley | England | Jess Phillips | £28,882 |
Birmingham Yardley: the MP’s office costs, heading by heading | |||
Birmingham Selly OakDetails for Birmingham Selly Oak | England | Al Carns | £28,793 |
Birmingham Selly Oak: the MP’s office costs, heading by heading | |||
Argyll, Bute and South LochaberDetails for Argyll, Bute and South Lochaber | Scotland | Brendan O'Hara | £28,738 |
Argyll, Bute and South Lochaber: the MP’s office costs, heading by heading | |||
West Aberdeenshire and KincardineDetails for West Aberdeenshire and Kincardine | Scotland | Andrew Bowie | £28,704 |
West Aberdeenshire and Kincardine: the MP’s office costs, heading by heading | |||
Sheffield Brightside and HillsboroughDetails for Sheffield Brightside and Hillsborough | England | Gill Furniss | £28,594 |
Sheffield Brightside and Hillsborough: the MP’s office costs, heading by heading | |||
Leeds South West and MorleyDetails for Leeds South West and Morley | England | Mark Sewards | £28,590 |
Leeds South West and Morley: the MP’s office costs, heading by heading | |||
Perth and Kinross-shireDetails for Perth and Kinross-shire | Scotland | Pete Wishart | £28,509 |
Perth and Kinross-shire: the MP’s office costs, heading by heading | |||
Wyre ForestDetails for Wyre Forest | England | Mark Garnier | £28,478 |
| |||
Neath and Swansea EastDetails for Neath and Swansea East | Wales | Carolyn Harris | £28,458 |
Neath and Swansea East: the MP’s office costs, heading by heading | |||
Norwich SouthDetails for Norwich South | England | Clive Lewis | £28,427 |
| |||
Nottingham North and KimberleyDetails for Nottingham North and Kimberley | England | Alex Norris | £28,402 |
Nottingham North and Kimberley: the MP’s office costs, heading by heading | |||
Sheffield HallamDetails for Sheffield Hallam | England | Olivia Blake | £28,264 |
| |||
Bishop AucklandDetails for Bishop Auckland | England | Dr Sam Rushworth | £28,061 |
| |||
Runcorn and HelsbyDetails for Runcorn and Helsby | England | Sarah Pochin | £28,000 |
Runcorn and Helsby: the MP’s office costs, heading by heading | |||
Dumfriesshire, Clydesdale and TweeddaleDetails for Dumfriesshire, Clydesdale and Tweeddale | Scotland | David Mundell | £27,977 |
Dumfriesshire, Clydesdale and Tweeddale: the MP’s office costs, heading by heading | |||
MakerfieldDetails for Makerfield | England | Andy Burnham | £27,955 |
| |||
Beverley and HoldernessDetails for Beverley and Holderness | England | Graham Stuart | £27,947 |
Beverley and Holderness: the MP’s office costs, heading by heading | |||
South Holland and The DeepingsDetails for South Holland and The Deepings | England | Sir John Hayes | £27,882 |
South Holland and The Deepings: the MP’s office costs, heading by heading | |||
Ashton-under-LyneDetails for Ashton-under-Lyne | England | Angela Rayner | £27,878 |
Ashton-under-Lyne: the MP’s office costs, heading by heading | |||
Keighley and IlkleyDetails for Keighley and Ilkley | England | Robbie Moore | £27,868 |
Keighley and Ilkley: the MP’s office costs, heading by heading | |||
Brigg and ImminghamDetails for Brigg and Immingham | England | Martin Vickers | £27,836 |
Brigg and Immingham: the MP’s office costs, heading by heading | |||
Blyth and AshingtonDetails for Blyth and Ashington | England | Ian Lavery | £27,822 |
Blyth and Ashington: the MP’s office costs, heading by heading | |||
Bristol SouthDetails for Bristol South | England | Karin Smyth | £27,774 |
| |||
Portsmouth SouthDetails for Portsmouth South | England | Stephen Morgan | £27,769 |
| |||
BolsoverDetails for Bolsover | England | Natalie Fleet | £27,638 |
| |||
Bristol EastDetails for Bristol East | England | Kerry McCarthy | £27,545 |
| |||
Newport EastDetails for Newport East | Wales | Jessica Morden | £27,476 |
| |||
Liverpool RiversideDetails for Liverpool Riverside | England | Kim Johnson | £27,228 |
Liverpool Riverside: the MP’s office costs, heading by heading | |||
Nottingham SouthDetails for Nottingham South | England | Lilian Greenwood | £27,190 |
| |||
RotherhamDetails for Rotherham | England | Sarah Champion | £27,139 |
| |||
Stockton WestDetails for Stockton West | England | Matt Vickers | £27,045 |
| |||
Cardiff NorthDetails for Cardiff North | Wales | Anna McMorrin | £26,963 |
| |||
StockportDetails for Stockport | England | Navendu Mishra | £26,953 |
| |||
Stone, Great Wyrley and PenkridgeDetails for Stone, Great Wyrley and Penkridge | England | Sir Gavin Williamson | £26,942 |
Stone, Great Wyrley and Penkridge: the MP’s office costs, heading by heading | |||
North BedfordshireDetails for North Bedfordshire | England | Richard Fuller | £26,915 |
North Bedfordshire: the MP’s office costs, heading by heading | |||
North SomersetDetails for North Somerset | England | Sadik Al-Hassan | £26,836 |
| |||
Kenilworth and SouthamDetails for Kenilworth and Southam | England | Sir Jeremy Wright | £26,785 |
Kenilworth and Southam: the MP’s office costs, heading by heading | |||
Southampton ItchenDetails for Southampton Itchen | England | Darren Paffey | £26,773 |
Southampton Itchen: the MP’s office costs, heading by heading | |||
Caithness, Sutherland and Easter RossDetails for Caithness, Sutherland and Easter Ross | Scotland | Jamie Stone | £26,645 |
Caithness, Sutherland and Easter Ross: the MP’s office costs, heading by heading | |||
Sussex WealdDetails for Sussex Weald | England | Nusrat Ghani | £26,620 |
| |||
Widnes and HalewoodDetails for Widnes and Halewood | England | Derek Twigg | £26,560 |
Widnes and Halewood: the MP’s office costs, heading by heading | |||
Bangor AberconwyDetails for Bangor Aberconwy | Wales | Claire Hughes | £26,489 |
| |||
Amber ValleyDetails for Amber Valley | England | Linsey Farnsworth | £26,483 |
| |||
SelbyDetails for Selby | England | Keir Mather | £26,340 |
| |||
City of DurhamDetails for City of Durham | England | Mary Kelly Foy | £26,308 |
| |||
Kingswinford and South StaffordshireDetails for Kingswinford and South Staffordshire | England | Mike Wood | £26,200 |
Kingswinford and South Staffordshire: the MP’s office costs, heading by heading | |||
FoyleDetails for Foyle | Northern Ireland | Colum Eastwood | £26,185 |
| |||
TelfordDetails for Telford | England | Shaun Davies | £26,113 |
| |||
Leeds EastDetails for Leeds East | England | Richard Burgon | £25,977 |
| |||
Gorton and DentonDetails for Gorton and Denton | England | Hannah Spencer | £25,856 |
Gorton and Denton: the MP’s office costs, heading by heading | |||
NewarkDetails for Newark | England | Robert Jenrick | £25,801 |
| |||
Manchester RusholmeDetails for Manchester Rusholme | England | Afzal Khan | £25,792 |
Manchester Rusholme: the MP’s office costs, heading by heading | |||
Merthyr Tydfil and AberdareDetails for Merthyr Tydfil and Aberdare | Wales | Gerald Jones | £25,743 |
Merthyr Tydfil and Aberdare: the MP’s office costs, heading by heading | |||
Berwickshire, Roxburgh and SelkirkDetails for Berwickshire, Roxburgh and Selkirk | Scotland | John Lamont | £25,711 |
Berwickshire, Roxburgh and Selkirk: the MP’s office costs, heading by heading | |||
East AntrimDetails for East Antrim | Northern Ireland | Sammy Wilson | £25,705 |
| |||
Dwyfor MeirionnyddDetails for Dwyfor Meirionnydd | Wales | Liz Saville Roberts | £25,648 |
Dwyfor Meirionnydd: the MP’s office costs, heading by heading | |||
Lancaster and WyreDetails for Lancaster and Wyre | England | Cat Smith | £25,645 |
Lancaster and Wyre: the MP’s office costs, heading by heading | |||
CongletonDetails for Congleton | England | Sarah Russell | £25,534 |
| |||
Oldham West, Chadderton and RoytonDetails for Oldham West, Chadderton and Royton | England | Jim McMahon | £25,514 |
Oldham West, Chadderton and Royton: the MP’s office costs, heading by heading | |||
Bridlington and The WoldsDetails for Bridlington and The Wolds | England | Charlie Dewhirst | £25,442 |
Bridlington and The Wolds: the MP’s office costs, heading by heading | |||
Oxford West and AbingdonDetails for Oxford West and Abingdon | England | Layla Moran | £25,429 |
Oxford West and Abingdon: the MP’s office costs, heading by heading | |||
Birmingham ErdingtonDetails for Birmingham Erdington | England | Paulette Hamilton | £25,328 |
Birmingham Erdington: the MP’s office costs, heading by heading | |||
Montgomeryshire and GlyndŵrDetails for Montgomeryshire and Glyndŵr | Wales | Steve Witherden | £25,309 |
Montgomeryshire and Glyndŵr: the MP’s office costs, heading by heading | |||
Coventry SouthDetails for Coventry South | England | Zarah Sultana | £25,203 |
| |||
Rawmarsh and ConisbroughDetails for Rawmarsh and Conisbrough | England | John Healey | £25,175 |
Rawmarsh and Conisbrough: the MP’s office costs, heading by heading | |||
EasingtonDetails for Easington | England | Grahame Morris | £25,155 |
| |||
Wetherby and EasingwoldDetails for Wetherby and Easingwold | England | Sir Alec Shelbrooke | £25,131 |
Wetherby and Easingwold: the MP’s office costs, heading by heading | |||
Glasgow EastDetails for Glasgow East | Scotland | John Grady | £25,124 |
| |||
Faversham and Mid KentDetails for Faversham and Mid Kent | England | Helen Whately | £25,062 |
Faversham and Mid Kent: the MP’s office costs, heading by heading | |||
Plymouth Sutton and DevonportDetails for Plymouth Sutton and Devonport | England | Luke Pollard | £24,942 |
Plymouth Sutton and Devonport: the MP’s office costs, heading by heading | |||
Newport West and IslwynDetails for Newport West and Islwyn | Wales | Ruth Jones | £24,834 |
Newport West and Islwyn: the MP’s office costs, heading by heading | |||
Bicester and WoodstockDetails for Bicester and Woodstock | England | Calum Miller | £24,729 |
Bicester and Woodstock: the MP’s office costs, heading by heading | |||
GowerDetails for Gower | Wales | Tonia Antoniazzi | £24,661 |
| |||
Edinburgh WestDetails for Edinburgh West | Scotland | Christine Jardine | £24,561 |
| |||
Stretford and UrmstonDetails for Stretford and Urmston | England | Andrew Western | £24,506 |
Stretford and Urmston: the MP’s office costs, heading by heading | |||
Torridge and TavistockDetails for Torridge and Tavistock | England | Sir Geoffrey Cox | £24,421 |
Torridge and Tavistock: the MP’s office costs, heading by heading | |||
Birmingham LadywoodDetails for Birmingham Ladywood | England | Shabana Mahmood | £24,348 |
Birmingham Ladywood: the MP’s office costs, heading by heading | |||
York OuterDetails for York Outer | England | Luke Charters | £24,283 |
| |||
Middlesbrough and Thornaby EastDetails for Middlesbrough and Thornaby East | England | Andy McDonald | £24,264 |
Middlesbrough and Thornaby East: the MP’s office costs, heading by heading | |||
Mid CheshireDetails for Mid Cheshire | England | Andrew Cooper | £24,247 |
| |||
Arbroath and Broughty FerryDetails for Arbroath and Broughty Ferry | Scotland | Lara Bird | £24,243 |
Arbroath and Broughty Ferry: the MP’s office costs, heading by heading | |||
Ellesmere Port and BromboroughDetails for Ellesmere Port and Bromborough | England | Justin Madders | £24,038 |
Ellesmere Port and Bromborough: the MP’s office costs, heading by heading | |||
Sunderland CentralDetails for Sunderland Central | England | Lewis Atkinson | £24,034 |
Sunderland Central: the MP’s office costs, heading by heading | |||
Sherwood ForestDetails for Sherwood Forest | England | Michelle Welsh | £23,950 |
| |||
CaerphillyDetails for Caerphilly | Wales | Chris Evans | £23,900 |
| |||
FyldeDetails for Fylde | England | Andrew Snowden | £23,804 |
| |||
Hove and PortsladeDetails for Hove and Portslade | England | Peter Kyle | £23,755 |
Hove and Portslade: the MP’s office costs, heading by heading | |||
HartlepoolDetails for Hartlepool | England | Jonathan Brash | £23,579 |
| |||
Washington and Gateshead SouthDetails for Washington and Gateshead South | England | Sharon Hodgson | £23,547 |
Washington and Gateshead South: the MP’s office costs, heading by heading | |||
Warwick and LeamingtonDetails for Warwick and Leamington | England | Matt Western | £23,457 |
Warwick and Leamington: the MP’s office costs, heading by heading | |||
Leicester SouthDetails for Leicester South | England | Shockat Adam | £23,428 |
| |||
Newcastle upon Tyne NorthDetails for Newcastle upon Tyne North | England | Catherine McKinnell | £23,415 |
Newcastle upon Tyne North: the MP’s office costs, heading by heading | |||
Doncaster East and the Isle of AxholmeDetails for Doncaster East and the Isle of Axholme | England | Lee Pitcher | £23,402 |
Doncaster East and the Isle of Axholme: the MP’s office costs, heading by heading | |||
Wythenshawe and Sale EastDetails for Wythenshawe and Sale East | England | Mike Kane | £23,381 |
Wythenshawe and Sale East: the MP’s office costs, heading by heading | |||
Coventry North WestDetails for Coventry North West | England | Taiwo Owatemi | £23,364 |
Coventry North West: the MP’s office costs, heading by heading | |||
AshfieldDetails for Ashfield | England | Lee Anderson | £23,233 |
| |||
Oldham East and SaddleworthDetails for Oldham East and Saddleworth | England | Debbie Abrahams | £23,219 |
Oldham East and Saddleworth: the MP’s office costs, heading by heading | |||
Sheffield HeeleyDetails for Sheffield Heeley | England | Louise Haigh | £23,050 |
| |||
Blackpool SouthDetails for Blackpool South | England | Chris Webb | £23,049 |
| |||
Barnsley SouthDetails for Barnsley South | England | Stephanie Peacock | £23,024 |
| |||
East LondonderryDetails for East Londonderry | Northern Ireland | Gregory Campbell | £22,981 |
| |||
South RibbleDetails for South Ribble | England | Paul Foster | £22,896 |
| |||
Chester South and EddisburyDetails for Chester South and Eddisbury | England | Aphra Brandreth | £22,873 |
Chester South and Eddisbury: the MP’s office costs, heading by heading | |||
Worthing WestDetails for Worthing West | England | Dr Beccy Cooper | £22,819 |
| |||
Weston-super-MareDetails for Weston-super-Mare | England | Dan Aldridge | £22,786 |
Weston-super-Mare: the MP’s office costs, heading by heading | |||
Blaydon and ConsettDetails for Blaydon and Consett | England | Liz Twist | £22,772 |
Blaydon and Consett: the MP’s office costs, heading by heading | |||
Spen ValleyDetails for Spen Valley | England | Kim Leadbeater | £22,761 |
| |||
Cardiff South and PenarthDetails for Cardiff South and Penarth | Wales | Stephen Doughty | £22,686 |
Cardiff South and Penarth: the MP’s office costs, heading by heading | |||
StrangfordDetails for Strangford | Northern Ireland | Jim Shannon | £22,503 |
| |||
TewkesburyDetails for Tewkesbury | England | Cameron Thomas | £22,427 |
| |||
Stockton NorthDetails for Stockton North | England | Chris McDonald | £22,352 |
| |||
Sefton CentralDetails for Sefton Central | England | Bill Esterson | £22,273 |
| |||
Glastonbury and SomertonDetails for Glastonbury and Somerton | England | Sarah Dyke | £22,202 |
Glastonbury and Somerton: the MP’s office costs, heading by heading | |||
Forest of DeanDetails for Forest of Dean | England | Matt Bishop | £22,162 |
| |||
St Helens NorthDetails for St Helens North | England | David Baines | £22,115 |
| |||
Bradford SouthDetails for Bradford South | England | Judith Cummins | £22,110 |
| |||
Central DevonDetails for Central Devon | England | Sir Mel Stride | £21,947 |
| |||
Ribble ValleyDetails for Ribble Valley | England | Maya Ellis | £21,918 |
| |||
RutherglenDetails for Rutherglen | Scotland | Michael Shanks | £21,846 |
| |||
Clwyd NorthDetails for Clwyd North | Wales | Gill German | £21,708 |
| |||
Calder ValleyDetails for Calder Valley | England | Josh Fenton-Glynn | £21,682 |
| |||
WrexhamDetails for Wrexham | Wales | Andrew Ranger | £21,660 |
| |||
Dover and DealDetails for Dover and Deal | England | Mike Tapp | £21,658 |
| |||
DudleyDetails for Dudley | England | Sonia Kumar | £21,646 |
| |||
St Austell and NewquayDetails for St Austell and Newquay | England | Noah Law | £21,642 |
St Austell and Newquay: the MP’s office costs, heading by heading | |||
ShrewsburyDetails for Shrewsbury | England | Julia Buckley | £21,517 |
| |||
BurnleyDetails for Burnley | England | Oliver Ryan | £21,460 |
| |||
Mid DunbartonshireDetails for Mid Dunbartonshire | Scotland | Susan Murray | £21,324 |
Mid Dunbartonshire: the MP’s office costs, heading by heading | |||
Penistone and StocksbridgeDetails for Penistone and Stocksbridge | England | Dr Marie Tidball | £21,320 |
Penistone and Stocksbridge: the MP’s office costs, heading by heading | |||
South AntrimDetails for South Antrim | Northern Ireland | Robin Swann | £21,313 |
| |||
SalfordDetails for Salford | England | Rebecca Long Bailey | £21,256 |
| |||
Kingston upon Hull EastDetails for Kingston upon Hull East | England | Karl Turner | £21,234 |
Kingston upon Hull East: the MP’s office costs, heading by heading | |||
Ossett and Denby DaleDetails for Ossett and Denby Dale | England | Jade Botterill | £21,179 |
Ossett and Denby Dale: the MP’s office costs, heading by heading | |||
Gordon and BuchanDetails for Gordon and Buchan | Scotland | Harriet Cross | £21,144 |
Gordon and Buchan: the MP’s office costs, heading by heading | |||
Bury St Edmunds and StowmarketDetails for Bury St Edmunds and Stowmarket | England | Dr Peter Prinsley | £21,120 |
Bury St Edmunds and Stowmarket: the MP’s office costs, heading by heading | |||
TorbayDetails for Torbay | England | Steve Darling | £21,118 |
| |||
LewesDetails for Lewes | England | James MacCleary | £21,060 |
| |||
CheltenhamDetails for Cheltenham | England | Max Wilkinson | £20,995 |
| |||
WokinghamDetails for Wokingham | England | Clive Jones | £20,995 |
| |||
West DorsetDetails for West Dorset | England | Edward Morello | £20,873 |
| |||
Central AyrshireDetails for Central Ayrshire | Scotland | Alan Gemmell | £20,822 |
| |||
Bury NorthDetails for Bury North | England | James Frith | £20,762 |
| |||
Corby and East NorthamptonshireDetails for Corby and East Northamptonshire | England | Lee Barron | £20,640 |
Corby and East Northamptonshire: the MP’s office costs, heading by heading | |||
Edinburgh North and LeithDetails for Edinburgh North and Leith | Scotland | Tracy Gilbert | £20,552 |
Edinburgh North and Leith: the MP’s office costs, heading by heading | |||
Rossendale and DarwenDetails for Rossendale and Darwen | England | Andy MacNae | £20,487 |
Rossendale and Darwen: the MP’s office costs, heading by heading | |||
Louth and HorncastleDetails for Louth and Horncastle | England | Victoria Atkins | £20,462 |
Louth and Horncastle: the MP’s office costs, heading by heading | |||
Harrogate and KnaresboroughDetails for Harrogate and Knaresborough | England | Tom Gordon | £20,441 |
Harrogate and Knaresborough: the MP’s office costs, heading by heading | |||
Folkestone and HytheDetails for Folkestone and Hythe | England | Tony Vaughan | £20,424 |
Folkestone and Hythe: the MP’s office costs, heading by heading | |||
Angus and Perthshire GlensDetails for Angus and Perthshire Glens | Scotland | Dave Doogan | £20,414 |
Angus and Perthshire Glens: the MP’s office costs, heading by heading | |||
Birmingham Perry BarrDetails for Birmingham Perry Barr | England | Ayoub Khan | £20,398 |
Birmingham Perry Barr: the MP’s office costs, heading by heading | |||
Ayr, Carrick and CumnockDetails for Ayr, Carrick and Cumnock | Scotland | Elaine Stewart | £20,283 |
Ayr, Carrick and Cumnock: the MP’s office costs, heading by heading | |||
Stratford-on-AvonDetails for Stratford-on-Avon | England | Manuela Perteghella | £20,222 |
Stratford-on-Avon: the MP’s office costs, heading by heading | |||
East Kilbride and StrathavenDetails for East Kilbride and Strathaven | Scotland | Joani Reid | £20,195 |
East Kilbride and Strathaven: the MP’s office costs, heading by heading | |||
BirkenheadDetails for Birkenhead | England | Alison McGovern | £20,194 |
| |||
Bathgate and LinlithgowDetails for Bathgate and Linlithgow | Scotland | Kirsteen Sullivan | £20,094 |
Bathgate and Linlithgow: the MP’s office costs, heading by heading | |||
Filton and Bradley StokeDetails for Filton and Bradley Stoke | England | Claire Hazelgrove | £20,004 |
Filton and Bradley Stoke: the MP’s office costs, heading by heading | |||
Bexhill and BattleDetails for Bexhill and Battle | England | Dr Kieran Mullan | £19,940 |
Bexhill and Battle: the MP’s office costs, heading by heading | |||
Bristol North EastDetails for Bristol North East | England | Damien Egan | £19,940 |
Bristol North East: the MP’s office costs, heading by heading | |||
Newcastle upon Tyne Central and WestDetails for Newcastle upon Tyne Central and West | England | Dame Chi Onwurah | £19,940 |
Newcastle upon Tyne Central and West: the MP’s office costs, heading by heading | |||
StourbridgeDetails for Stourbridge | England | Cat Eccles | £19,933 |
| |||
Belfast EastDetails for Belfast East | Northern Ireland | Gavin Robinson | £19,931 |
| |||
Bolton South and WalkdenDetails for Bolton South and Walkden | England | Yasmin Qureshi | £19,931 |
Bolton South and Walkden: the MP’s office costs, heading by heading | |||
TamworthDetails for Tamworth | England | Sarah Edwards | £19,906 |
| |||
Walsall and BloxwichDetails for Walsall and Bloxwich | England | Valerie Vaz | £19,901 |
Walsall and Bloxwich: the MP’s office costs, heading by heading | |||
Stirling and StrathallanDetails for Stirling and Strathallan | Scotland | Chris Kane | £19,873 |
Stirling and Strathallan: the MP’s office costs, heading by heading | |||
EastbourneDetails for Eastbourne | England | Josh Babarinde | £19,855 |
| |||
SalisburyDetails for Salisbury | England | John Glen | £19,789 |
| |||
Swindon NorthDetails for Swindon North | England | Will Stone | £19,760 |
| |||
Stoke-on-Trent SouthDetails for Stoke-on-Trent South | England | Dr Allison Gardner | £19,754 |
Stoke-on-Trent South: the MP’s office costs, heading by heading | |||
Mid NorfolkDetails for Mid Norfolk | England | George Freeman | £19,734 |
| |||
