In this section: Hold them to account
MP map: staffing costs
Last updated . Figures refresh every night. How each figure is worked out.
Staffing costs in 2024-25: a UK average of £178,488 across 650 MPs. The highest was Rushanara Ali (Bethnal Green and Stepney) at £268,550; the lowest Douglas Alexander (Lothian East) at £58,163. MPs first elected in July 2024 have part of the year only, so their figures are lower for that reason alone. Salaries of the MP’s staff in the constituency and at Westminster: most of every office’s costs.
Key figures
- £178,488Staffing costs: UK average per MP
- £268,550Highest: Rushanara Ali, Bethnal Green and Stepney
- £58,163Lowest: Douglas Alexander, Lothian East
How do staffing costs vary from seat to seat?
The map loads as it scrolls into view. Every figure is also in the table below.
Staffing costs, 2024-25
- Up to £132,111
- £132,111 to £155,501
- £155,501 to £196,592 ◆ UK average £178,488
- £196,592 to £234,943
- Over £234,943
- No data
UK average: £178,488
With a keyboard: tab to the map, then use the arrow keys to move between areas, Enter to pick one, and + or − to zoom.
Pinch or use the + and − buttons to zoom. On a phone the page scrolls normally until you zoom in. The boxes around the map enlarge the most crowded cities; picking a seat there picks it on the map.
Every MP’s staffing costs
| Constituency | Nation | MP | Staffing |
|---|---|---|---|
Bethnal Green and StepneyDetails for Bethnal Green and Stepney | England | Rushanara Ali | £268,550 |
Bethnal Green and Stepney: the MP’s office costs, heading by heading | |||
Ilford NorthDetails for Ilford North | England | Wes Streeting | £268,550 |
| |||
Kingston and SurbitonDetails for Kingston and Surbiton | England | Ed Davey | £268,550 |
Kingston and Surbiton: the MP’s office costs, heading by heading | |||
Harrow EastDetails for Harrow East | England | Bob Blackman | £268,549 |
| |||
Dulwich and West NorwoodDetails for Dulwich and West Norwood | England | Helen Hayes | £268,497 |
Dulwich and West Norwood: the MP’s office costs, heading by heading | |||
SloughDetails for Slough | England | Tanmanjeet Singh Dhesi | £268,401 |
| |||
BeaconsfieldDetails for Beaconsfield | England | Joy Morrissey | £268,300 |
| |||
RomfordDetails for Romford | England | Andrew Rosindell | £268,153 |
| |||
PutneyDetails for Putney | England | Fleur Anderson | £268,126 |
| |||
Harrow WestDetails for Harrow West | England | Gareth Thomas | £267,807 |
| |||
Clapham and Brixton HillDetails for Clapham and Brixton Hill | England | Bell Ribeiro-Addy | £267,694 |
Clapham and Brixton Hill: the MP’s office costs, heading by heading | |||
Brentford and IsleworthDetails for Brentford and Isleworth | England | Ruth Cadbury | £267,393 |
Brentford and Isleworth: the MP’s office costs, heading by heading | |||
TwickenhamDetails for Twickenham | England | Munira Wilson | £267,307 |
| |||
Brent EastDetails for Brent East | England | Dawn Butler | £266,347 |
| |||
Vauxhall and Camberwell GreenDetails for Vauxhall and Camberwell Green | England | Florence Eshalomi | £266,231 |
Vauxhall and Camberwell Green: the MP’s office costs, heading by heading | |||
Richmond ParkDetails for Richmond Park | England | Sarah Olney | £265,986 |
| |||
Islington NorthDetails for Islington North | England | Jeremy Corbyn | £265,873 |
| |||
WalthamstowDetails for Walthamstow | England | Stella Creasy | £264,863 |
| |||
Hampstead and HighgateDetails for Hampstead and Highgate | England | Tulip Siddiq | £264,552 |
Hampstead and Highgate: the MP’s office costs, heading by heading | |||
Islington South and FinsburyDetails for Islington South and Finsbury | England | Emily Thornberry | £264,443 |
Islington South and Finsbury: the MP’s office costs, heading by heading | |||
Erith and ThamesmeadDetails for Erith and Thamesmead | England | Abena Oppong-Asare | £264,297 |
Erith and Thamesmead: the MP’s office costs, heading by heading | |||
TootingDetails for Tooting | England | Dr Rosena Allin-Khan | £264,225 |
| |||
SevenoaksDetails for Sevenoaks | England | Laura Trott | £263,056 |
| |||
Hackney South and ShoreditchDetails for Hackney South and Shoreditch | England | Dame Meg Hillier | £262,132 |
Hackney South and Shoreditch: the MP’s office costs, heading by heading | |||
Hackney North and Stoke NewingtonDetails for Hackney North and Stoke Newington | England | Diane Abbott | £261,250 |
Hackney North and Stoke Newington: the MP’s office costs, heading by heading | |||
Brent WestDetails for Brent West | England | Barry Gardiner | £261,099 |
| |||
Hammersmith and ChiswickDetails for Hammersmith and Chiswick | England | Andy Slaughter | £257,728 |
Hammersmith and Chiswick: the MP’s office costs, heading by heading | |||
Streatham and Croydon NorthDetails for Streatham and Croydon North | England | Steve Reed | £257,445 |
Streatham and Croydon North: the MP’s office costs, heading by heading | |||
Ealing NorthDetails for Ealing North | England | James Murray | £256,756 |
| |||
Mitcham and MordenDetails for Mitcham and Morden | England | Dame Siobhain McDonagh | £253,100 |
Mitcham and Morden: the MP’s office costs, heading by heading | |||
Lewisham NorthDetails for Lewisham North | England | Vicky Foxcroft | £251,797 |
| |||
Caithness, Sutherland and Easter RossDetails for Caithness, Sutherland and Easter Ross | Scotland | Jamie Stone | £250,820 |
Caithness, Sutherland and Easter Ross: the MP’s office costs, heading by heading | |||
Jarrow and Gateshead EastDetails for Jarrow and Gateshead East | England | Kate Osborne | £250,820 |
Jarrow and Gateshead East: the MP’s office costs, heading by heading | |||
Warwick and LeamingtonDetails for Warwick and Leamington | England | Matt Western | £250,819 |
Warwick and Leamington: the MP’s office costs, heading by heading | |||
FoyleDetails for Foyle | Northern Ireland | Colum Eastwood | £250,786 |
| |||
Argyll, Bute and South LochaberDetails for Argyll, Bute and South Lochaber | Scotland | Brendan O'Hara | £250,784 |
Argyll, Bute and South Lochaber: the MP’s office costs, heading by heading | |||
GowerDetails for Gower | Wales | Tonia Antoniazzi | £250,384 |
| |||
Liverpool WaltonDetails for Liverpool Walton | England | Dan Carden | £250,347 |
| |||
Bolton South and WalkdenDetails for Bolton South and Walkden | England | Yasmin Qureshi | £250,301 |
Bolton South and Walkden: the MP’s office costs, heading by heading | |||
Sheffield Brightside and HillsboroughDetails for Sheffield Brightside and Hillsborough | England | Gill Furniss | £249,625 |
Sheffield Brightside and Hillsborough: the MP’s office costs, heading by heading | |||
BridgendDetails for Bridgend | Wales | Chris Elmore | £249,617 |
| |||
Liverpool GarstonDetails for Liverpool Garston | England | Maria Eagle | £249,211 |
Liverpool Garston: the MP’s office costs, heading by heading | |||
Bristol EastDetails for Bristol East | England | Kerry McCarthy | £249,069 |
| |||
St AlbansDetails for St Albans | England | Daisy Cooper | £248,942 |
| |||
Spen ValleyDetails for Spen Valley | England | Kim Leadbeater | £248,892 |
| |||
Dwyfor MeirionnyddDetails for Dwyfor Meirionnydd | Wales | Liz Saville Roberts | £248,719 |
Dwyfor Meirionnydd: the MP’s office costs, heading by heading | |||
Pontefract, Castleford and KnottingleyDetails for Pontefract, Castleford and Knottingley | England | Yvette Cooper | £248,481 |
Pontefract, Castleford and Knottingley: the MP’s office costs, heading by heading | |||
Birmingham EdgbastonDetails for Birmingham Edgbaston | England | Preet Kaur Gill | £248,309 |
Birmingham Edgbaston: the MP’s office costs, heading by heading | |||
HitchinDetails for Hitchin | England | Alistair Strathern | £247,781 |
| |||
Aberafan MaestegDetails for Aberafan Maesteg | Wales | Stephen Kinnock | £247,551 |
| |||
Keighley and IlkleyDetails for Keighley and Ilkley | England | Robbie Moore | £247,408 |
Keighley and Ilkley: the MP’s office costs, heading by heading | |||
Coventry SouthDetails for Coventry South | England | Zarah Sultana | £247,052 |
| |||
Oxford West and AbingdonDetails for Oxford West and Abingdon | England | Layla Moran | £246,933 |
Oxford West and Abingdon: the MP’s office costs, heading by heading | |||
Blyth and AshingtonDetails for Blyth and Ashington | England | Ian Lavery | £246,913 |
Blyth and Ashington: the MP’s office costs, heading by heading | |||
BathDetails for Bath | England | Wera Hobhouse | £246,892 |
| |||
Leeds EastDetails for Leeds East | England | Richard Burgon | £246,891 |
| |||
NewarkDetails for Newark | England | Robert Jenrick | £246,791 |
| |||
Chester North and NestonDetails for Chester North and Neston | England | Samantha Dixon | £246,680 |
Chester North and Neston: the MP’s office costs, heading by heading | |||
Bury SouthDetails for Bury South | England | Christian Wakeford | £246,645 |
| |||
Mid BuckinghamshireDetails for Mid Buckinghamshire | England | Greg Smith | £246,491 |
Mid Buckinghamshire: the MP’s office costs, heading by heading | |||
Arundel and South DownsDetails for Arundel and South Downs | England | Andrew Griffith | £246,228 |
Arundel and South Downs: the MP’s office costs, heading by heading | |||
Leeds West and PudseyDetails for Leeds West and Pudsey | England | Rachel Reeves | £245,866 |
Leeds West and Pudsey: the MP’s office costs, heading by heading | |||
Blaydon and ConsettDetails for Blaydon and Consett | England | Liz Twist | £245,440 |
Blaydon and Consett: the MP’s office costs, heading by heading | |||
Dumfriesshire, Clydesdale and TweeddaleDetails for Dumfriesshire, Clydesdale and Tweeddale | Scotland | David Mundell | £245,353 |
Dumfriesshire, Clydesdale and Tweeddale: the MP’s office costs, heading by heading | |||
West LancashireDetails for West Lancashire | England | Ashley Dalton | £244,858 |
| |||
CaerphillyDetails for Caerphilly | Wales | Chris Evans | £244,686 |
| |||
Kenilworth and SouthamDetails for Kenilworth and Southam | England | Sir Jeremy Wright | £244,500 |
Kenilworth and Southam: the MP’s office costs, heading by heading | |||
EasingtonDetails for Easington | England | Grahame Morris | £244,424 |
| |||
North West HampshireDetails for North West Hampshire | England | Kit Malthouse | £244,304 |
North West Hampshire: the MP’s office costs, heading by heading | |||
Sheffield HallamDetails for Sheffield Hallam | England | Olivia Blake | £243,891 |
| |||
Oldham East and SaddleworthDetails for Oldham East and Saddleworth | England | Debbie Abrahams | £243,884 |
Oldham East and Saddleworth: the MP’s office costs, heading by heading | |||
North East FifeDetails for North East Fife | Scotland | Wendy Chamberlain | £243,717 |
| |||
Neath and Swansea EastDetails for Neath and Swansea East | Wales | Carolyn Harris | £243,615 |
Neath and Swansea East: the MP’s office costs, heading by heading | |||
Barnsley NorthDetails for Barnsley North | England | Dan Jarvis | £243,344 |
| |||
Hornsey and Friern BarnetDetails for Hornsey and Friern Barnet | England | Catherine West | £243,275 |
Hornsey and Friern Barnet: the MP’s office costs, heading by heading | |||
OrpingtonDetails for Orpington | England | Gareth Bacon | £243,135 |
| |||
BirkenheadDetails for Birkenhead | England | Alison McGovern | £243,037 |
| |||
SelbyDetails for Selby | England | Keir Mather | £243,010 |
| |||
Westmorland and LonsdaleDetails for Westmorland and Lonsdale | England | Tim Farron | £242,942 |
Westmorland and Lonsdale: the MP’s office costs, heading by heading | |||
Wakefield and RothwellDetails for Wakefield and Rothwell | England | Simon Lightwood | £242,940 |
Wakefield and Rothwell: the MP’s office costs, heading by heading | |||
Nottingham North and KimberleyDetails for Nottingham North and Kimberley | England | Alex Norris | £242,596 |
Nottingham North and Kimberley: the MP’s office costs, heading by heading | |||
Warrington NorthDetails for Warrington North | England | Charlotte Nichols | £242,579 |
| |||
Chesham and AmershamDetails for Chesham and Amersham | England | Sarah Green | £242,436 |
Chesham and Amersham: the MP’s office costs, heading by heading | |||
Cardiff South and PenarthDetails for Cardiff South and Penarth | Wales | Stephen Doughty | £242,313 |
Cardiff South and Penarth: the MP’s office costs, heading by heading | |||
Harborough, Oadby and WigstonDetails for Harborough, Oadby and Wigston | England | Neil O'Brien | £242,307 |
Harborough, Oadby and Wigston: the MP’s office costs, heading by heading | |||
Lewisham EastDetails for Lewisham East | England | Janet Daby | £242,305 |
| |||
Bradford SouthDetails for Bradford South | England | Judith Cummins | £242,156 |
| |||
Ellesmere Port and BromboroughDetails for Ellesmere Port and Bromborough | England | Justin Madders | £241,993 |
Ellesmere Port and Bromborough: the MP’s office costs, heading by heading | |||
Kingston upon Hull West and HaltempriceDetails for Kingston upon Hull West and Haltemprice | England | Emma Hardy | £241,555 |
Kingston upon Hull West and Haltemprice: the MP’s office costs, heading by heading | |||
West Aberdeenshire and KincardineDetails for West Aberdeenshire and Kincardine | Scotland | Andrew Bowie | £241,460 |
West Aberdeenshire and Kincardine: the MP’s office costs, heading by heading | |||
Eltham and ChislehurstDetails for Eltham and Chislehurst | England | Clive Efford | £241,434 |
Eltham and Chislehurst: the MP’s office costs, heading by heading | |||
East HamDetails for East Ham | England | Sir Stephen Timms | £241,361 |
| |||
CambridgeDetails for Cambridge | England | Daniel Zeichner | £241,001 |
| |||
LlanelliDetails for Llanelli | Wales | Dame Nia Griffith | £240,968 |
| |||
DaventryDetails for Daventry | England | Stuart Andrew | £240,750 |
| |||
TottenhamDetails for Tottenham | England | David Lammy | £240,402 |
| |||
Sheffield South EastDetails for Sheffield South East | England | Clive Betts | £240,396 |
Sheffield South East: the MP’s office costs, heading by heading | |||
Plymouth Sutton and DevonportDetails for Plymouth Sutton and Devonport | England | Luke Pollard | £240,307 |
Plymouth Sutton and Devonport: the MP’s office costs, heading by heading | |||
Bristol North WestDetails for Bristol North West | England | Darren Jones | £240,238 |
Bristol North West: the MP’s office costs, heading by heading | |||
Nottingham EastDetails for Nottingham East | England | Nadia Whittome | £240,137 |
| |||
Cardiff NorthDetails for Cardiff North | Wales | Anna McMorrin | £239,994 |
| |||
North ShropshireDetails for North Shropshire | England | Helen Morgan | £239,884 |
| |||
Croydon WestDetails for Croydon West | England | Sarah Jones | £239,812 |
| |||
PontypriddDetails for Pontypridd | Wales | Alex Davies-Jones | £239,437 |
| |||
Berwickshire, Roxburgh and SelkirkDetails for Berwickshire, Roxburgh and Selkirk | Scotland | John Lamont | £238,937 |
Berwickshire, Roxburgh and Selkirk: the MP’s office costs, heading by heading | |||
Leeds North EastDetails for Leeds North East | England | Fabian Hamilton | £238,906 |
| |||
East Grinstead and UckfieldDetails for East Grinstead and Uckfield | England | Mims Davies | £238,787 |
East Grinstead and Uckfield: the MP’s office costs, heading by heading | |||
Dundee CentralDetails for Dundee Central | Scotland | Chris Law | £238,711 |
| |||
Ruislip, Northwood and PinnerDetails for Ruislip, Northwood and Pinner | England | David Simmonds | £238,409 |
Ruislip, Northwood and Pinner: the MP’s office costs, heading by heading | |||
Rhondda and OgmoreDetails for Rhondda and Ogmore | Wales | Chris Bryant | £238,344 |
Rhondda and Ogmore: the MP’s office costs, heading by heading | |||
Middlesbrough and Thornaby EastDetails for Middlesbrough and Thornaby East | England | Andy McDonald | £238,313 |
Middlesbrough and Thornaby East: the MP’s office costs, heading by heading | |||
Luton NorthDetails for Luton North | England | Sarah Owen | £238,222 |
| |||
Manchester WithingtonDetails for Manchester Withington | England | Jeff Smith | £237,940 |
Manchester Withington: the MP’s office costs, heading by heading | |||
Southgate and Wood GreenDetails for Southgate and Wood Green | England | Bambos Charalambous | £237,654 |
Southgate and Wood Green: the MP’s office costs, heading by heading | |||
Newcastle upon Tyne Central and WestDetails for Newcastle upon Tyne Central and West | England | Dame Chi Onwurah | £237,651 |
Newcastle upon Tyne Central and West: the MP’s office costs, heading by heading | |||
Stockton WestDetails for Stockton West | England | Matt Vickers | £237,633 |
| |||
Bristol SouthDetails for Bristol South | England | Karin Smyth | £237,266 |
| |||
SalisburyDetails for Salisbury | England | John Glen | £236,755 |
| |||
Glastonbury and SomertonDetails for Glastonbury and Somerton | England | Sarah Dyke | £236,610 |
Glastonbury and Somerton: the MP’s office costs, heading by heading | |||
Chingford and Woodford GreenDetails for Chingford and Woodford Green | England | Sir Iain Duncan Smith | £236,375 |
Chingford and Woodford Green: the MP’s office costs, heading by heading | |||
Hayes and HarlingtonDetails for Hayes and Harlington | England | John McDonnell | £235,997 |
Hayes and Harlington: the MP’s office costs, heading by heading | |||
Belfast South and Mid DownDetails for Belfast South and Mid Down | Northern Ireland | Claire Hanna | £235,979 |
Belfast South and Mid Down: the MP’s office costs, heading by heading | |||
Bexhill and BattleDetails for Bexhill and Battle | England | Dr Kieran Mullan | £235,823 |
Bexhill and Battle: the MP’s office costs, heading by heading | |||
Leeds Central and HeadingleyDetails for Leeds Central and Headingley | England | Alex Sobel | £235,780 |
Leeds Central and Headingley: the MP’s office costs, heading by heading | |||
Angus and Perthshire GlensDetails for Angus and Perthshire Glens | Scotland | Dave Doogan | £235,603 |
Angus and Perthshire Glens: the MP’s office costs, heading by heading | |||
Liverpool WavertreeDetails for Liverpool Wavertree | England | Paula Barker | £235,427 |
Liverpool Wavertree: the MP’s office costs, heading by heading | |||
Newcastle upon Tyne NorthDetails for Newcastle upon Tyne North | England | Catherine McKinnell | £235,221 |
Newcastle upon Tyne North: the MP’s office costs, heading by heading | |||
HavantDetails for Havant | England | Alan Mak | £235,219 |
| |||
Basildon and BillericayDetails for Basildon and Billericay | England | Richard Holden | £234,964 |
Basildon and Billericay: the MP’s office costs, heading by heading | |||
Nottingham SouthDetails for Nottingham South | England | Lilian Greenwood | £234,943 |
| |||
Houghton and Sunderland SouthDetails for Houghton and Sunderland South | England | Bridget Phillipson | £234,592 |
Houghton and Sunderland South: the MP’s office costs, heading by heading | |||
Runcorn and HelsbyDetails for Runcorn and Helsby | England | Sarah Pochin | £234,221 |
Runcorn and Helsby: the MP’s office costs, heading by heading | |||
Normanton and HemsworthDetails for Normanton and Hemsworth | England | Jon Trickett | £234,049 |
Normanton and Hemsworth: the MP’s office costs, heading by heading | |||
Belfast WestDetails for Belfast West | Northern Ireland | Paul Maskey | £233,918 |
| |||
BatterseaDetails for Battersea | England | Marsha De Cordova | £232,757 |
| |||
Birmingham LadywoodDetails for Birmingham Ladywood | England | Shabana Mahmood | £232,522 |
Birmingham Ladywood: the MP’s office costs, heading by heading | |||
Newport EastDetails for Newport East | Wales | Jessica Morden | £232,086 |
| |||
Rawmarsh and ConisbroughDetails for Rawmarsh and Conisbrough | England | John Healey | £232,016 |
Rawmarsh and Conisbrough: the MP’s office costs, heading by heading | |||
Beverley and HoldernessDetails for Beverley and Holderness | England | Graham Stuart | £231,973 |
Beverley and Holderness: the MP’s office costs, heading by heading | |||
Belfast NorthDetails for Belfast North | Northern Ireland | John Finucane | £231,945 |
| |||
South ShieldsDetails for South Shields | England | Emma Lewell | £231,909 |
| |||
Bradford WestDetails for Bradford West | England | Naz Shah | £231,337 |
| |||
TattonDetails for Tatton | England | Esther McVey | £231,275 |
| |||
York CentralDetails for York Central | England | Rachael Maskell | £231,094 |
| |||
Edinburgh SouthDetails for Edinburgh South | Scotland | Ian Murray | £230,718 |
| |||
Alyn and DeesideDetails for Alyn and Deeside | Wales | Sir Mark Tami | £230,611 |
| |||
Bradford EastDetails for Bradford East | England | Imran Hussain | £230,362 |
| |||
Oxford EastDetails for Oxford East | England | Anneliese Dodds | £230,280 |
| |||
Rutland and StamfordDetails for Rutland and Stamford | England | Alicia Kearns | £230,056 |
Rutland and Stamford: the MP’s office costs, heading by heading | |||
Droitwich and EveshamDetails for Droitwich and Evesham | England | Nigel Huddleston | £230,053 |
Droitwich and Evesham: the MP’s office costs, heading by heading | |||
Norwich SouthDetails for Norwich South | England | Clive Lewis | £229,960 |
| |||
Edinburgh WestDetails for Edinburgh West | Scotland | Christine Jardine | £229,766 |
| |||
Barnsley SouthDetails for Barnsley South | England | Stephanie Peacock | £229,549 |
| |||
ChesterfieldDetails for Chesterfield | England | Toby Perkins | £229,541 |
| |||
Honiton and SidmouthDetails for Honiton and Sidmouth | England | Richard Foord | £229,531 |
Honiton and Sidmouth: the MP’s office costs, heading by heading | |||
RotherhamDetails for Rotherham | England | Sarah Champion | £229,521 |
| |||
Sutton ColdfieldDetails for Sutton Coldfield | England | Sir Andrew Mitchell | £228,665 |
| |||
Blackpool SouthDetails for Blackpool South | England | Chris Webb | £228,448 |
| |||
North BedfordshireDetails for North Bedfordshire | England | Richard Fuller | £228,162 |
North Bedfordshire: the MP’s office costs, heading by heading | |||
Runnymede and WeybridgeDetails for Runnymede and Weybridge | England | Dr Ben Spencer | £228,059 |
Runnymede and Weybridge: the MP’s office costs, heading by heading | |||
North West EssexDetails for North West Essex | England | Kemi Badenoch | £228,046 |
| |||
Hinckley and BosworthDetails for Hinckley and Bosworth | England | Dr Luke Evans | £227,833 |
Hinckley and Bosworth: the MP’s office costs, heading by heading | |||
Godalming and AshDetails for Godalming and Ash | England | Sir Jeremy Hunt | £227,595 |
Godalming and Ash: the MP’s office costs, heading by heading | |||
Newport West and IslwynDetails for Newport West and Islwyn | Wales | Ruth Jones | £227,347 |
Newport West and Islwyn: the MP’s office costs, heading by heading | |||
Cardiff EastDetails for Cardiff East | Wales | Jo Stevens | £227,020 |
| |||
Poplar and LimehouseDetails for Poplar and Limehouse | England | Apsana Begum | £226,642 |
Poplar and Limehouse: the MP’s office costs, heading by heading | |||
East WiltshireDetails for East Wiltshire | England | Danny Kruger | £226,370 |
| |||
Wythenshawe and Sale EastDetails for Wythenshawe and Sale East | England | Mike Kane | £226,116 |
Wythenshawe and Sale East: the MP’s office costs, heading by heading | |||
Faversham and Mid KentDetails for Faversham and Mid Kent | England | Helen Whately | £225,228 |
Faversham and Mid Kent: the MP’s office costs, heading by heading | |||
Broadland and FakenhamDetails for Broadland and Fakenham | England | Jerome Mayhew | £225,133 |
Broadland and Fakenham: the MP’s office costs, heading by heading | |||
Washington and Gateshead SouthDetails for Washington and Gateshead South | England | Sharon Hodgson | £225,016 |
Washington and Gateshead South: the MP’s office costs, heading by heading | |||
WallaseyDetails for Wallasey | England | Dame Angela Eagle | £224,352 |
| |||
TonbridgeDetails for Tonbridge | England | Tom Tugendhat | £224,204 |
| |||
Luton South and South BedfordshireDetails for Luton South and South Bedfordshire | England | Rachel Hopkins | £224,181 |
Luton South and South Bedfordshire: the MP’s office costs, heading by heading | |||
Skipton and RiponDetails for Skipton and Ripon | England | Sir Julian Smith | £224,087 |
Skipton and Ripon: the MP’s office costs, heading by heading | |||
Mid NorfolkDetails for Mid Norfolk | England | George Freeman | £224,010 |
| |||
South SuffolkDetails for South Suffolk | England | James Cartlidge | £223,999 |
| |||
South Holland and The DeepingsDetails for South Holland and The Deepings | England | Sir John Hayes | £223,735 |
South Holland and The Deepings: the MP’s office costs, heading by heading | |||
WithamDetails for Witham | England | Priti Patel | £223,650 |
| |||
Enfield NorthDetails for Enfield North | England | Feryal Clark | £223,603 |
| |||
Ceredigion PreseliDetails for Ceredigion Preseli | Wales | Ben Lake | £223,557 |
Ceredigion Preseli: the MP’s office costs, heading by heading | |||
Liverpool RiversideDetails for Liverpool Riverside | England | Kim Johnson | £223,329 |
Liverpool Riverside: the MP’s office costs, heading by heading | |||
Rayleigh and WickfordDetails for Rayleigh and Wickford | England | Mark Francois | £222,586 |
Rayleigh and Wickford: the MP’s office costs, heading by heading | |||
Kingswinford and South StaffordshireDetails for Kingswinford and South Staffordshire | England | Mike Wood | £222,264 |
Kingswinford and South Staffordshire: the MP’s office costs, heading by heading | |||
Aberdeen SouthDetails for Aberdeen South | Scotland | Douglas Lumsden | £222,160 |
| |||
Sefton CentralDetails for Sefton Central | England | Bill Esterson | £221,985 |
| |||
City of DurhamDetails for City of Durham | England | Mary Kelly Foy | £221,610 |
| |||
Sussex WealdDetails for Sussex Weald | England | Nusrat Ghani | £221,447 |
| |||
Portsmouth SouthDetails for Portsmouth South | England | Stephen Morgan | £220,892 |
| |||
South LeicestershireDetails for South Leicestershire | England | Alberto Costa | £220,680 |
South Leicestershire: the MP’s office costs, heading by heading | |||
Maidstone and MallingDetails for Maidstone and Malling | England | Helen Grant | £220,651 |
Maidstone and Malling: the MP’s office costs, heading by heading | |||
BedfordDetails for Bedford | England | Mohammad Yasin | £220,170 |
| |||
Lewisham West and East DulwichDetails for Lewisham West and East Dulwich | England | Ellie Reeves | £220,065 |
Lewisham West and East Dulwich: the MP’s office costs, heading by heading | |||
Feltham and HestonDetails for Feltham and Heston | England | Seema Malhotra | £220,058 |
Feltham and Heston: the MP’s office costs, heading by heading | |||
GosportDetails for Gosport | England | Dame Caroline Dinenage | £219,836 |
| |||
ChristchurchDetails for Christchurch | England | Sir Christopher Chope | £219,334 |
| |||
Birmingham Hodge Hill and Solihull NorthDetails for Birmingham Hodge Hill and Solihull North | England | Liam Byrne | £219,143 |
Birmingham Hodge Hill and Solihull North: the MP’s office costs, heading by heading | |||
BraintreeDetails for Braintree | England | Sir James Cleverly | £218,197 |
| |||
Blaenau Gwent and RhymneyDetails for Blaenau Gwent and Rhymney | Wales | Nick Smith | £217,429 |
Blaenau Gwent and Rhymney: the MP’s office costs, heading by heading | |||
Newcastle upon Tyne East and WallsendDetails for Newcastle upon Tyne East and Wallsend | England | Mary Glindon | £217,193 |
Newcastle upon Tyne East and Wallsend: the MP’s office costs, heading by heading | |||
StockportDetails for Stockport | England | Navendu Mishra | £217,161 |
| |||
Staffordshire MoorlandsDetails for Staffordshire Moorlands | England | Dame Karen Bradley | £216,579 |
Staffordshire Moorlands: the MP’s office costs, heading by heading | |||
North CotswoldsDetails for North Cotswolds | England | Sir Geoffrey Clifton-Brown | £216,561 |
| |||
Orkney and ShetlandDetails for Orkney and Shetland | Scotland | Alistair Carmichael | £216,297 |
Orkney and Shetland: the MP’s office costs, heading by heading | |||
Birmingham ErdingtonDetails for Birmingham Erdington | England | Paulette Hamilton | £215,936 |
Birmingham Erdington: the MP’s office costs, heading by heading | |||
Merthyr Tydfil and AberdareDetails for Merthyr Tydfil and Aberdare | Wales | Gerald Jones | £215,731 |
Merthyr Tydfil and Aberdare: the MP’s office costs, heading by heading | |||
StrangfordDetails for Strangford | Northern Ireland | Jim Shannon | £215,721 |
| |||
Harwich and North EssexDetails for Harwich and North Essex | England | Sir Bernard Jenkin | £215,309 |
Harwich and North Essex: the MP’s office costs, heading by heading | |||
HertsmereDetails for Hertsmere | England | Sir Oliver Dowden | £215,068 |
| |||
Wetherby and EasingwoldDetails for Wetherby and Easingwold | England | Sir Alec Shelbrooke | £215,044 |
Wetherby and Easingwold: the MP’s office costs, heading by heading | |||
Fareham and WaterloovilleDetails for Fareham and Waterlooville | England | Suella Braverman | £214,698 |
Fareham and Waterlooville: the MP’s office costs, heading by heading | |||
Bermondsey and Old SouthwarkDetails for Bermondsey and Old Southwark | England | Neil Coyle | £213,902 |
Bermondsey and Old Southwark: the MP’s office costs, heading by heading | |||
Reading CentralDetails for Reading Central | England | Matt Rodda | £213,891 |
| |||
Aberdeen NorthDetails for Aberdeen North | Scotland | Kirsty Blackman | £213,507 |
| |||
Liverpool West DerbyDetails for Liverpool West Derby | England | Ian Byrne | £213,132 |
Liverpool West Derby: the MP’s office costs, heading by heading | |||
Oldham West, Chadderton and RoytonDetails for Oldham West, Chadderton and Royton | England | Jim McMahon | £212,726 |
Oldham West, Chadderton and Royton: the MP’s office costs, heading by heading | |||
South ShropshireDetails for South Shropshire | England | Stuart Anderson | £212,504 |
| |||
Goole and PocklingtonDetails for Goole and Pocklington | England | David Davis | £212,267 |
Goole and Pocklington: the MP’s office costs, heading by heading | |||
West WorcestershireDetails for West Worcestershire | England | Dame Harriett Baldwin | £212,045 |
West Worcestershire: the MP’s office costs, heading by heading | |||
ChorleyDetails for Chorley | England | Sir Lindsay Hoyle | £212,035 |
| |||
Coventry North WestDetails for Coventry North West | England | Taiwo Owatemi | £211,595 |
Coventry North West: the MP’s office costs, heading by heading | |||
RutherglenDetails for Rutherglen | Scotland | Michael Shanks | £211,486 |
| |||
Grantham and BourneDetails for Grantham and Bourne | England | Gareth Davies | £211,358 |
Grantham and Bourne: the MP’s office costs, heading by heading | |||
North DorsetDetails for North Dorset | England | Simon Hoare | £210,880 |
| |||
PrestonDetails for Preston | England | Sir Mark Hendrick | £210,852 |
| |||
Perth and Kinross-shireDetails for Perth and Kinross-shire | Scotland | Pete Wishart | £210,507 |
Perth and Kinross-shire: the MP’s office costs, heading by heading | |||
AshfieldDetails for Ashfield | England | Lee Anderson | £210,355 |
| |||
