In this section: Hold them to account
MP map: office costs
Last updated . Figures refresh every night. How each figure is worked out.
Office costs in 2024-25: a UK average of £23,684 across 650 MPs. The highest was Bob Blackman (Harrow East) at £42,235; the lowest Rishi Sunak (Richmond and Northallerton) at £0. MPs first elected in July 2024 have part of the year only, so their figures are lower for that reason alone. Running a constituency office: rent, utilities, equipment and supplies.
Key figures
- £23,684Office costs: UK average per MP
- £42,235Highest: Bob Blackman, Harrow East
- £0Lowest: Rishi Sunak, Richmond and Northallerton Nil claimed
How do office costs vary from seat to seat?
The map loads as it scrolls into view. Every figure is also in the table below.
Office costs, 2024-25
- Up to £18,399
- £18,399 to £23,243
- £23,243 to £26,390 ◆ UK average £23,684
- £26,390 to £29,320
- Over £29,320
- No data
UK average: £23,684
With a keyboard: tab to the map, then use the arrow keys to move between areas, Enter to pick one, and + or − to zoom.
Pinch or use the + and − buttons to zoom. On a phone the page scrolls normally until you zoom in. The boxes around the map enlarge the most crowded cities; picking a seat there picks it on the map.
Every MP’s office costs
| Constituency | Nation | MP | Office |
|---|---|---|---|
Harrow EastDetails for Harrow East | England | Bob Blackman | £42,235 |
| |||
Mitcham and MordenDetails for Mitcham and Morden | England | Dame Siobhain McDonagh | £39,569 |
Mitcham and Morden: the MP’s office costs, heading by heading | |||
Croydon WestDetails for Croydon West | England | Sarah Jones | £39,184 |
| |||
Basildon and BillericayDetails for Basildon and Billericay | England | Richard Holden | £38,795 |
Basildon and Billericay: the MP’s office costs, heading by heading | |||
Edmonton and Winchmore HillDetails for Edmonton and Winchmore Hill | England | Kate Osamor | £38,298 |
Edmonton and Winchmore Hill: the MP’s office costs, heading by heading | |||
Rutland and StamfordDetails for Rutland and Stamford | England | Alicia Kearns | £38,074 |
Rutland and Stamford: the MP’s office costs, heading by heading | |||
Newcastle upon Tyne NorthDetails for Newcastle upon Tyne North | England | Catherine McKinnell | £37,885 |
Newcastle upon Tyne North: the MP’s office costs, heading by heading | |||
Wellingborough and RushdenDetails for Wellingborough and Rushden | England | Gen Kitchen | £37,043 |
Wellingborough and Rushden: the MP’s office costs, heading by heading | |||
Newport West and IslwynDetails for Newport West and Islwyn | Wales | Ruth Jones | £36,839 |
Newport West and Islwyn: the MP’s office costs, heading by heading | |||
Ealing NorthDetails for Ealing North | England | James Murray | £36,549 |
| |||
RomfordDetails for Romford | England | Andrew Rosindell | £36,515 |
| |||
Orkney and ShetlandDetails for Orkney and Shetland | Scotland | Alistair Carmichael | £36,337 |
Orkney and Shetland: the MP’s office costs, heading by heading | |||
Manchester CentralDetails for Manchester Central | England | Lucy Powell | £36,115 |
Manchester Central: the MP’s office costs, heading by heading | |||
Blackpool SouthDetails for Blackpool South | England | Chris Webb | £36,086 |
| |||
HitchinDetails for Hitchin | England | Alistair Strathern | £35,937 |
| |||
Ealing Central and ActonDetails for Ealing Central and Acton | England | Dr Rupa Huq | £35,198 |
Ealing Central and Acton: the MP’s office costs, heading by heading | |||
BridgendDetails for Bridgend | Wales | Chris Elmore | £34,768 |
| |||
Stone, Great Wyrley and PenkridgeDetails for Stone, Great Wyrley and Penkridge | England | Sir Gavin Williamson | £34,601 |
Stone, Great Wyrley and Penkridge: the MP’s office costs, heading by heading | |||
Richmond ParkDetails for Richmond Park | England | Sarah Olney | £34,366 |
| |||
Streatham and Croydon NorthDetails for Streatham and Croydon North | England | Steve Reed | £33,986 |
Streatham and Croydon North: the MP’s office costs, heading by heading | |||
Hayes and HarlingtonDetails for Hayes and Harlington | England | John McDonnell | £33,651 |
Hayes and Harlington: the MP’s office costs, heading by heading | |||
Ilford NorthDetails for Ilford North | England | Wes Streeting | £33,211 |
| |||
Bethnal Green and StepneyDetails for Bethnal Green and Stepney | England | Rushanara Ali | £33,151 |
Bethnal Green and Stepney: the MP’s office costs, heading by heading | |||
Holborn and St PancrasDetails for Holborn and St Pancras | England | Seat vacant | £33,060 |
Holborn and St Pancras: the MP’s office costs, heading by heading | |||
Birmingham Hodge Hill and Solihull NorthDetails for Birmingham Hodge Hill and Solihull North | England | Liam Byrne | £33,020 |
Birmingham Hodge Hill and Solihull North: the MP’s office costs, heading by heading | |||
Jarrow and Gateshead EastDetails for Jarrow and Gateshead East | England | Kate Osborne | £33,020 |
Jarrow and Gateshead East: the MP’s office costs, heading by heading | |||
HavantDetails for Havant | England | Alan Mak | £33,004 |
| |||
Welwyn HatfieldDetails for Welwyn Hatfield | England | Andrew Lewin | £32,934 |
| |||
Warwick and LeamingtonDetails for Warwick and Leamington | England | Matt Western | £32,898 |
Warwick and Leamington: the MP’s office costs, heading by heading | |||
Bexhill and BattleDetails for Bexhill and Battle | England | Dr Kieran Mullan | £32,545 |
Bexhill and Battle: the MP’s office costs, heading by heading | |||
Hove and PortsladeDetails for Hove and Portslade | England | Peter Kyle | £32,540 |
Hove and Portslade: the MP’s office costs, heading by heading | |||
WatfordDetails for Watford | England | Matt Turmaine | £32,503 |
| |||
Honiton and SidmouthDetails for Honiton and Sidmouth | England | Richard Foord | £32,452 |
Honiton and Sidmouth: the MP’s office costs, heading by heading | |||
Walsall and BloxwichDetails for Walsall and Bloxwich | England | Valerie Vaz | £32,437 |
Walsall and Bloxwich: the MP’s office costs, heading by heading | |||
Esher and WaltonDetails for Esher and Walton | England | Monica Harding | £32,400 |
| |||
Birmingham EdgbastonDetails for Birmingham Edgbaston | England | Preet Kaur Gill | £32,358 |
Birmingham Edgbaston: the MP’s office costs, heading by heading | |||
DartfordDetails for Dartford | England | Jim Dickson | £32,322 |
| |||
Reading CentralDetails for Reading Central | England | Matt Rodda | £32,204 |
| |||
Hertford and StortfordDetails for Hertford and Stortford | England | Josh Dean | £32,191 |
Hertford and Stortford: the MP’s office costs, heading by heading | |||
Feltham and HestonDetails for Feltham and Heston | England | Seema Malhotra | £32,131 |
Feltham and Heston: the MP’s office costs, heading by heading | |||
Bermondsey and Old SouthwarkDetails for Bermondsey and Old Southwark | England | Neil Coyle | £32,051 |
Bermondsey and Old Southwark: the MP’s office costs, heading by heading | |||
Liverpool WavertreeDetails for Liverpool Wavertree | England | Paula Barker | £31,932 |
Liverpool Wavertree: the MP’s office costs, heading by heading | |||
Normanton and HemsworthDetails for Normanton and Hemsworth | England | Jon Trickett | £31,919 |
Normanton and Hemsworth: the MP’s office costs, heading by heading | |||
Sheffield South EastDetails for Sheffield South East | England | Clive Betts | £31,816 |
Sheffield South East: the MP’s office costs, heading by heading | |||
Southgate and Wood GreenDetails for Southgate and Wood Green | England | Bambos Charalambous | £31,719 |
Southgate and Wood Green: the MP’s office costs, heading by heading | |||
Sutton and CheamDetails for Sutton and Cheam | England | Luke Taylor | £31,711 |
| |||
Carshalton and WallingtonDetails for Carshalton and Wallington | England | Bobby Dean | £31,668 |
Carshalton and Wallington: the MP’s office costs, heading by heading | |||
Chelsea and FulhamDetails for Chelsea and Fulham | England | Ben Coleman | £31,634 |
Chelsea and Fulham: the MP’s office costs, heading by heading | |||
Birmingham Hall Green and MoseleyDetails for Birmingham Hall Green and Moseley | England | Tahir Ali | £31,594 |
Birmingham Hall Green and Moseley: the MP’s office costs, heading by heading | |||
Dumfriesshire, Clydesdale and TweeddaleDetails for Dumfriesshire, Clydesdale and Tweeddale | Scotland | David Mundell | £31,557 |
Dumfriesshire, Clydesdale and Tweeddale: the MP’s office costs, heading by heading | |||
Belfast WestDetails for Belfast West | Northern Ireland | Paul Maskey | £31,498 |
| |||
Paisley and Renfrewshire NorthDetails for Paisley and Renfrewshire North | Scotland | Alison Taylor | £31,360 |
Paisley and Renfrewshire North: the MP’s office costs, heading by heading | |||
Finchley and Golders GreenDetails for Finchley and Golders Green | England | Sarah Sackman | £31,321 |
Finchley and Golders Green: the MP’s office costs, heading by heading | |||
ThurrockDetails for Thurrock | England | Jen Craft | £31,290 |
| |||
West LancashireDetails for West Lancashire | England | Ashley Dalton | £31,171 |
| |||
Hampstead and HighgateDetails for Hampstead and Highgate | England | Tulip Siddiq | £31,104 |
Hampstead and Highgate: the MP’s office costs, heading by heading | |||
Dwyfor MeirionnyddDetails for Dwyfor Meirionnydd | Wales | Liz Saville Roberts | £31,080 |
Dwyfor Meirionnydd: the MP’s office costs, heading by heading | |||
Maidstone and MallingDetails for Maidstone and Malling | England | Helen Grant | £31,036 |
Maidstone and Malling: the MP’s office costs, heading by heading | |||
BedfordDetails for Bedford | England | Mohammad Yasin | £31,010 |
| |||
StockportDetails for Stockport | England | Navendu Mishra | £30,952 |
| |||
Chipping BarnetDetails for Chipping Barnet | England | Dan Tomlinson | £30,926 |
| |||
Bolton South and WalkdenDetails for Bolton South and Walkden | England | Yasmin Qureshi | £30,696 |
Bolton South and Walkden: the MP’s office costs, heading by heading | |||
North NorfolkDetails for North Norfolk | England | Steff Aquarone | £30,539 |
| |||
StrangfordDetails for Strangford | Northern Ireland | Jim Shannon | £30,434 |
| |||
AldershotDetails for Aldershot | England | Alex Baker | £30,426 |
| |||
Bury NorthDetails for Bury North | England | James Frith | £30,426 |
| |||
ShrewsburyDetails for Shrewsbury | England | Julia Buckley | £30,425 |
| |||
LincolnDetails for Lincoln | England | Hamish Falconer | £30,424 |
| |||
ScunthorpeDetails for Scunthorpe | England | Sir Nicholas Dakin | £30,420 |
| |||
North Warwickshire and BedworthDetails for North Warwickshire and Bedworth | England | Rachel Taylor | £30,407 |
North Warwickshire and Bedworth: the MP’s office costs, heading by heading | |||
Wakefield and RothwellDetails for Wakefield and Rothwell | England | Simon Lightwood | £30,388 |
Wakefield and Rothwell: the MP’s office costs, heading by heading | |||
Northampton SouthDetails for Northampton South | England | Mike Reader | £30,375 |
Northampton South: the MP’s office costs, heading by heading | |||
LivingstonDetails for Livingston | Scotland | Gregor Poynton | £30,374 |
| |||
Weald of KentDetails for Weald of Kent | England | Katie Lam | £30,373 |
| |||
Mid UlsterDetails for Mid Ulster | Northern Ireland | Cathal Mallaghan | £30,370 |
| |||
Paisley and Renfrewshire SouthDetails for Paisley and Renfrewshire South | Scotland | Johanna Baxter | £30,342 |
Paisley and Renfrewshire South: the MP’s office costs, heading by heading | |||
Edinburgh East and MusselburghDetails for Edinburgh East and Musselburgh | Scotland | Chris Murray | £30,299 |
Edinburgh East and Musselburgh: the MP’s office costs, heading by heading | |||
Rawmarsh and ConisbroughDetails for Rawmarsh and Conisbrough | England | John Healey | £30,289 |
Rawmarsh and Conisbrough: the MP’s office costs, heading by heading | |||
Leeds Central and HeadingleyDetails for Leeds Central and Headingley | England | Alex Sobel | £30,277 |
Leeds Central and Headingley: the MP’s office costs, heading by heading | |||
York OuterDetails for York Outer | England | Luke Charters | £30,270 |
| |||
Croydon EastDetails for Croydon East | England | Natasha Irons | £30,263 |
| |||
Mid LeicestershireDetails for Mid Leicestershire | England | Peter Bedford | £30,250 |
Mid Leicestershire: the MP’s office costs, heading by heading | |||
Bury SouthDetails for Bury South | England | Christian Wakeford | £30,245 |
| |||
Bolton North EastDetails for Bolton North East | England | Kirith Entwistle | £30,244 |
Bolton North East: the MP’s office costs, heading by heading | |||
BraintreeDetails for Braintree | England | Sir James Cleverly | £30,233 |
| |||
Suffolk CoastalDetails for Suffolk Coastal | England | Jenny Riddell-Carpenter | £30,222 |
| |||
South West DevonDetails for South West Devon | England | Rebecca Smith | £30,209 |
| |||
Edinburgh WestDetails for Edinburgh West | Scotland | Christine Jardine | £30,194 |
| |||
Leicester EastDetails for Leicester East | England | Shivani Raja | £30,188 |
| |||
GowerDetails for Gower | Wales | Tonia Antoniazzi | £30,143 |
| |||
Birmingham ErdingtonDetails for Birmingham Erdington | England | Paulette Hamilton | £30,109 |
Birmingham Erdington: the MP’s office costs, heading by heading | |||
BootleDetails for Bootle | England | Peter Dowd | £30,093 |
| |||
BasingstokeDetails for Basingstoke | England | Luke Murphy | £30,076 |
| |||
Portsmouth SouthDetails for Portsmouth South | England | Stephen Morgan | £30,051 |
| |||
East HamDetails for East Ham | England | Sir Stephen Timms | £30,033 |
| |||
Portsmouth NorthDetails for Portsmouth North | England | Amanda Martin | £30,026 |
| |||
North AntrimDetails for North Antrim | Northern Ireland | Jim Allister | £29,986 |
| |||
Worsley and EcclesDetails for Worsley and Eccles | England | Michael Wheeler | £29,974 |
Worsley and Eccles: the MP’s office costs, heading by heading | |||
Forest of DeanDetails for Forest of Dean | England | Matt Bishop | £29,939 |
| |||
Whitehaven and WorkingtonDetails for Whitehaven and Workington | England | Josh MacAlister | £29,904 |
Whitehaven and Workington: the MP’s office costs, heading by heading | |||
Dunfermline and DollarDetails for Dunfermline and Dollar | Scotland | Graeme Downie | £29,896 |
Dunfermline and Dollar: the MP’s office costs, heading by heading | |||
Solihull West and ShirleyDetails for Solihull West and Shirley | England | Dr Neil Shastri-Hurst | £29,875 |
Solihull West and Shirley: the MP’s office costs, heading by heading | |||
GosportDetails for Gosport | England | Dame Caroline Dinenage | £29,870 |
| |||
Islington South and FinsburyDetails for Islington South and Finsbury | England | Emily Thornberry | £29,866 |
Islington South and Finsbury: the MP’s office costs, heading by heading | |||
BurnleyDetails for Burnley | England | Oliver Ryan | £29,861 |
| |||
Morecambe and LunesdaleDetails for Morecambe and Lunesdale | England | Lizzi Collinge | £29,855 |
Morecambe and Lunesdale: the MP’s office costs, heading by heading | |||
Ayr, Carrick and CumnockDetails for Ayr, Carrick and Cumnock | Scotland | Elaine Stewart | £29,848 |
Ayr, Carrick and Cumnock: the MP’s office costs, heading by heading | |||
Stirling and StrathallanDetails for Stirling and Strathallan | Scotland | Chris Kane | £29,817 |
Stirling and Strathallan: the MP’s office costs, heading by heading | |||
Southend West and LeighDetails for Southend West and Leigh | England | David Burton-Sampson | £29,700 |
Southend West and Leigh: the MP’s office costs, heading by heading | |||
BeaconsfieldDetails for Beaconsfield | England | Joy Morrissey | £29,642 |
| |||
Berwickshire, Roxburgh and SelkirkDetails for Berwickshire, Roxburgh and Selkirk | Scotland | John Lamont | £29,642 |
Berwickshire, Roxburgh and Selkirk: the MP’s office costs, heading by heading | |||
SouthportDetails for Southport | England | Patrick Hurley | £29,608 |
| |||
BarkingDetails for Barking | England | Nesil Caliskan | £29,568 |
| |||
Leigh and AthertonDetails for Leigh and Atherton | England | Jo Platt | £29,557 |
Leigh and Atherton: the MP’s office costs, heading by heading | |||
KnowsleyDetails for Knowsley | England | Anneliese Midgley | £29,549 |
| |||
Bristol CentralDetails for Bristol Central | England | Carla Denyer | £29,546 |
| |||
Earley and WoodleyDetails for Earley and Woodley | England | Yuan Yang | £29,543 |
Earley and Woodley: the MP’s office costs, heading by heading | |||
Coventry EastDetails for Coventry East | England | Mary Creagh | £29,537 |
| |||
BassetlawDetails for Bassetlaw | England | Jo White | £29,523 |
| |||
Ribble ValleyDetails for Ribble Valley | England | Maya Ellis | £29,511 |
| |||
Bury St Edmunds and StowmarketDetails for Bury St Edmunds and Stowmarket | England | Dr Peter Prinsley | £29,492 |
Bury St Edmunds and Stowmarket: the MP’s office costs, heading by heading | |||
Runnymede and WeybridgeDetails for Runnymede and Weybridge | England | Dr Ben Spencer | £29,485 |
Runnymede and Weybridge: the MP’s office costs, heading by heading | |||
West Ham and BecktonDetails for West Ham and Beckton | England | James Asser | £29,464 |
West Ham and Beckton: the MP’s office costs, heading by heading | |||
Goole and PocklingtonDetails for Goole and Pocklington | England | David Davis | £29,462 |
Goole and Pocklington: the MP’s office costs, heading by heading | |||
Penistone and StocksbridgeDetails for Penistone and Stocksbridge | England | Dr Marie Tidball | £29,426 |
Penistone and Stocksbridge: the MP’s office costs, heading by heading | |||
MidlothianDetails for Midlothian | Scotland | Kirsty McNeill | £29,388 |
| |||
RushcliffeDetails for Rushcliffe | England | James Naish | £29,377 |
| |||
HexhamDetails for Hexham | England | Joe Morris | £29,349 |
| |||
Wythenshawe and Sale EastDetails for Wythenshawe and Sale East | England | Mike Kane | £29,321 |
Wythenshawe and Sale East: the MP’s office costs, heading by heading | |||
TwickenhamDetails for Twickenham | England | Munira Wilson | £29,320 |
| |||
Wolverhampton North EastDetails for Wolverhampton North East | England | Sureena Brackenridge | £29,301 |
Wolverhampton North East: the MP’s office costs, heading by heading | |||
Rother ValleyDetails for Rother Valley | England | Jake Richards | £29,299 |
| |||
South ShieldsDetails for South Shields | England | Emma Lewell | £29,263 |
| |||
Ossett and Denby DaleDetails for Ossett and Denby Dale | England | Jade Botterill | £29,248 |
Ossett and Denby Dale: the MP’s office costs, heading by heading | |||
Brighton Kemptown and PeacehavenDetails for Brighton Kemptown and Peacehaven | England | Chris Ward | £29,229 |
Brighton Kemptown and Peacehaven: the MP’s office costs, heading by heading | |||
Luton NorthDetails for Luton North | England | Sarah Owen | £29,185 |
| |||
GedlingDetails for Gedling | England | Michael Payne | £29,139 |
| |||
FoyleDetails for Foyle | Northern Ireland | Colum Eastwood | £29,117 |
| |||
GloucesterDetails for Gloucester | England | Alex McIntyre | £29,088 |
| |||
Kingston upon Hull EastDetails for Kingston upon Hull East | England | Karl Turner | £29,051 |
Kingston upon Hull East: the MP’s office costs, heading by heading | |||
BracknellDetails for Bracknell | England | Peter Swallow | £29,050 |
| |||
Harrogate and KnaresboroughDetails for Harrogate and Knaresborough | England | Tom Gordon | £29,044 |
Harrogate and Knaresborough: the MP’s office costs, heading by heading | |||
North DownDetails for North Down | Northern Ireland | Alex Easton | £29,032 |
| |||
Keighley and IlkleyDetails for Keighley and Ilkley | England | Robbie Moore | £29,020 |
Keighley and Ilkley: the MP’s office costs, heading by heading | |||
Cramlington and KillingworthDetails for Cramlington and Killingworth | England | Emma Foody | £28,996 |
Cramlington and Killingworth: the MP’s office costs, heading by heading | |||
Bicester and WoodstockDetails for Bicester and Woodstock | England | Calum Miller | £28,980 |
Bicester and Woodstock: the MP’s office costs, heading by heading | |||
Gillingham and RainhamDetails for Gillingham and Rainham | England | Naushabah Khan | £28,956 |
Gillingham and Rainham: the MP’s office costs, heading by heading | |||
Beckenham and PengeDetails for Beckenham and Penge | England | Liam Conlon | £28,949 |
Beckenham and Penge: the MP’s office costs, heading by heading | |||
MakerfieldDetails for Makerfield | England | Andy Burnham | £28,945 |
| |||
TattonDetails for Tatton | England | Esther McVey | £28,930 |
| |||
Edinburgh South WestDetails for Edinburgh South West | Scotland | Dr Scott Arthur | £28,868 |
Edinburgh South West: the MP’s office costs, heading by heading | |||
TootingDetails for Tooting | England | Dr Rosena Allin-Khan | £28,841 |
| |||
Vauxhall and Camberwell GreenDetails for Vauxhall and Camberwell Green | England | Florence Eshalomi | £28,753 |
Vauxhall and Camberwell Green: the MP’s office costs, heading by heading | |||
Norwich SouthDetails for Norwich South | England | Clive Lewis | £28,693 |
| |||
StroudDetails for Stroud | England | Dr Simon Opher | £28,652 |
| |||
Plymouth Sutton and DevonportDetails for Plymouth Sutton and Devonport | England | Luke Pollard | £28,614 |
Plymouth Sutton and Devonport: the MP’s office costs, heading by heading | |||
Mid BedfordshireDetails for Mid Bedfordshire | England | Blake Stephenson | £28,612 |
| |||
Mid NorfolkDetails for Mid Norfolk | England | George Freeman | £28,605 |
| |||
Taunton and WellingtonDetails for Taunton and Wellington | England | Gideon Amos | £28,602 |
Taunton and Wellington: the MP’s office costs, heading by heading | |||
Stoke-on-Trent SouthDetails for Stoke-on-Trent South | England | Dr Allison Gardner | £28,594 |
Stoke-on-Trent South: the MP’s office costs, heading by heading | |||
AylesburyDetails for Aylesbury | England | Laura Kyrke-Smith | £28,546 |
| |||
Leeds West and PudseyDetails for Leeds West and Pudsey | England | Rachel Reeves | £28,529 |
Leeds West and Pudsey: the MP’s office costs, heading by heading | |||
FalkirkDetails for Falkirk | Scotland | Euan Stainbank | £28,511 |
| |||
Newport EastDetails for Newport East | Wales | Jessica Morden | £28,480 |
| |||
TottenhamDetails for Tottenham | England | David Lammy | £28,478 |
| |||
North SomersetDetails for North Somerset | England | Sadik Al-Hassan | £28,391 |
| |||
Merthyr Tydfil and AberdareDetails for Merthyr Tydfil and Aberdare | Wales | Gerald Jones | £28,389 |
Merthyr Tydfil and Aberdare: the MP’s office costs, heading by heading | |||
Plymouth Moor ViewDetails for Plymouth Moor View | England | Fred Thomas | £28,365 |
Plymouth Moor View: the MP’s office costs, heading by heading | |||
TelfordDetails for Telford | England | Shaun Davies | £28,336 |
| |||
East AntrimDetails for East Antrim | Northern Ireland | Sammy Wilson | £28,333 |
| |||
Pendle and ClitheroeDetails for Pendle and Clitheroe | England | Jonathan Hinder | £28,283 |
Pendle and Clitheroe: the MP’s office costs, heading by heading | |||
North CotswoldsDetails for North Cotswolds | England | Sir Geoffrey Clifton-Brown | £28,280 |
| |||
Edinburgh SouthDetails for Edinburgh South | Scotland | Ian Murray | £28,240 |
| |||
PooleDetails for Poole | England | Neil Duncan-Jordan | £28,231 |
| |||
Birmingham Perry BarrDetails for Birmingham Perry Barr | England | Ayoub Khan | £28,220 |
Birmingham Perry Barr: the MP’s office costs, heading by heading | |||
Belfast South and Mid DownDetails for Belfast South and Mid Down | Northern Ireland | Claire Hanna | £28,169 |
Belfast South and Mid Down: the MP’s office costs, heading by heading | |||
Poplar and LimehouseDetails for Poplar and Limehouse | England | Apsana Begum | £28,102 |
Poplar and Limehouse: the MP’s office costs, heading by heading | |||
Caithness, Sutherland and Easter RossDetails for Caithness, Sutherland and Easter Ross | Scotland | Jamie Stone | £28,099 |
Caithness, Sutherland and Easter Ross: the MP’s office costs, heading by heading | |||
Upper BannDetails for Upper Bann | Northern Ireland | Carla Lockhart | £28,057 |
| |||
CarlisleDetails for Carlisle | England | Julie Minns | £28,047 |
| |||
BatterseaDetails for Battersea | England | Marsha De Cordova | £28,025 |
| |||
Bradford EastDetails for Bradford East | England | Imran Hussain | £27,978 |
| |||
HalesowenDetails for Halesowen | England | Alex Ballinger | £27,944 |
| |||
LlanelliDetails for Llanelli | Wales | Dame Nia Griffith | £27,935 |
| |||
EastbourneDetails for Eastbourne | England | Josh Babarinde | £27,934 |
| |||
Derby NorthDetails for Derby North | England | Catherine Atkinson | £27,925 |
| |||
Reading West and Mid BerkshireDetails for Reading West and Mid Berkshire | England | Olivia Bailey | £27,893 |
Reading West and Mid Berkshire: the MP’s office costs, heading by heading | |||
Stockton NorthDetails for Stockton North | England | Chris McDonald | £27,893 |
| |||
ChesterfieldDetails for Chesterfield | England | Toby Perkins | £27,869 |
| |||
Blackpool North and FleetwoodDetails for Blackpool North and Fleetwood | England | Lorraine Beavers | £27,834 |
Blackpool North and Fleetwood: the MP’s office costs, heading by heading | |||
Glasgow South WestDetails for Glasgow South West | Scotland | Dr Zubir Ahmed | £27,828 |
Glasgow South West: the MP’s office costs, heading by heading | |||
HalifaxDetails for Halifax | England | Kate Dearden | £27,817 |
| |||
HorshamDetails for Horsham | England | John Milne | £27,789 |
| |||
DarlingtonDetails for Darlington | England | Lola McEvoy | £27,787 |
| |||
Lewisham NorthDetails for Lewisham North | England | Vicky Foxcroft | £27,783 |
| |||
Gateshead Central and WhickhamDetails for Gateshead Central and Whickham | England | Mark Ferguson | £27,763 |
Gateshead Central and Whickham: the MP’s office costs, heading by heading | |||
Westmorland and LonsdaleDetails for Westmorland and Lonsdale | England | Tim Farron | £27,746 |
Westmorland and Lonsdale: the MP’s office costs, heading by heading | |||
South LeicestershireDetails for South Leicestershire | England | Alberto Costa | £27,740 |
South Leicestershire: the MP’s office costs, heading by heading | |||
Spen ValleyDetails for Spen Valley | England | Kim Leadbeater | £27,714 |
| |||
Sheffield CentralDetails for Sheffield Central | England | Abtisam Mohamed | £27,698 |
Sheffield Central: the MP’s office costs, heading by heading | |||
Wetherby and EasingwoldDetails for Wetherby and Easingwold | England | Sir Alec Shelbrooke | £27,645 |
Wetherby and Easingwold: the MP’s office costs, heading by heading | |||
Glastonbury and SomertonDetails for Glastonbury and Somerton | England | Sarah Dyke | £27,642 |
Glastonbury and Somerton: the MP’s office costs, heading by heading | |||
Dundee CentralDetails for Dundee Central | Scotland | Chris Law | £27,640 |
| |||
Bradford SouthDetails for Bradford South | England | Judith Cummins | £27,624 |
| |||
Birmingham YardleyDetails for Birmingham Yardley | England | Jess Phillips | £27,603 |
Birmingham Yardley: the MP’s office costs, heading by heading | |||
Hammersmith and ChiswickDetails for Hammersmith and Chiswick | England | Andy Slaughter | £27,584 |
Hammersmith and Chiswick: the MP’s office costs, heading by heading | |||
Sunderland CentralDetails for Sunderland Central | England | Lewis Atkinson | £27,541 |
Sunderland Central: the MP’s office costs, heading by heading | |||
Beverley and HoldernessDetails for Beverley and Holderness | England | Graham Stuart | £27,532 |
Beverley and Holderness: the MP’s office costs, heading by heading | |||
Arundel and South DownsDetails for Arundel and South Downs | England | Andrew Griffith | £27,502 |
Arundel and South Downs: the MP’s office costs, heading by heading | |||
St Helens South and WhistonDetails for St Helens South and Whiston | England | Marie Rimmer | £27,482 |
St Helens South and Whiston: the MP’s office costs, heading by heading | |||
DudleyDetails for Dudley | England | Sonia Kumar | £27,436 |
| |||
WokinghamDetails for Wokingham | England | Clive Jones | £27,352 |
| |||
North NorthumberlandDetails for North Northumberland | England | David Smith | £27,334 |
North Northumberland: the MP’s office costs, heading by heading | |||
South West NorfolkDetails for South West Norfolk | England | Terry Jermy | £27,309 |
South West Norfolk: the MP’s office costs, heading by heading | |||
WorcesterDetails for Worcester | England | Tom Collins | £27,274 |
| |||
Aberafan MaestegDetails for Aberafan Maesteg | Wales | Stephen Kinnock | £27,261 |
| |||
Oxford EastDetails for Oxford East | England | Anneliese Dodds | £27,261 |
| |||
Southampton ItchenDetails for Southampton Itchen | England | Darren Paffey | £27,219 |
Southampton Itchen: the MP’s office costs, heading by heading | |||
Derby SouthDetails for Derby South | England | Baggy Shanker | £27,218 |
| |||
Queen's Park and Maida ValeDetails for Queen s Park and Maida Vale | England | Georgia Gould | £27,146 |
Queen's Park and Maida Vale: the MP’s office costs, heading by heading | |||
Warrington NorthDetails for Warrington North | England | Charlotte Nichols | £27,088 |
| |||
PrestonDetails for Preston | England | Sir Mark Hendrick | £27,057 |
| |||
Dumfries and GallowayDetails for Dumfries and Galloway | Scotland | John Cooper | £27,023 |
Dumfries and Galloway: the MP’s office costs, heading by heading | |||
Vale of GlamorganDetails for Vale of Glamorgan | Wales | Kanishka Narayan | £26,995 |
Vale of Glamorgan: the MP’s office costs, heading by heading | |||
Hinckley and BosworthDetails for Hinckley and Bosworth | England | Dr Luke Evans | £26,953 |
Hinckley and Bosworth: the MP’s office costs, heading by heading | |||
Bristol EastDetails for Bristol East | England | Kerry McCarthy | £26,940 |
| |||
StourbridgeDetails for Stourbridge | England | Cat Eccles | £26,925 |
| |||
Central AyrshireDetails for Central Ayrshire | Scotland | Alan Gemmell | £26,920 |
| |||
Surrey HeathDetails for Surrey Heath | England | Dr Al Pinkerton | £26,875 |
| |||
Chester North and NestonDetails for Chester North and Neston | England | Samantha Dixon | £26,874 |
Chester North and Neston: the MP’s office costs, heading by heading | |||
West Aberdeenshire and KincardineDetails for West Aberdeenshire and Kincardine | Scotland | Andrew Bowie | £26,851 |
West Aberdeenshire and Kincardine: the MP’s office costs, heading by heading | |||
Uxbridge and South RuislipDetails for Uxbridge and South Ruislip | England | Danny Beales | £26,849 |
Uxbridge and South Ruislip: the MP’s office costs, heading by heading | |||
LoughboroughDetails for Loughborough | England | Dr Jeevun Sandher | £26,814 |
| |||
BirkenheadDetails for Birkenhead | England | Alison McGovern | £26,787 |
| |||
Hazel GroveDetails for Hazel Grove | England | Lisa Smart | £26,769 |
| |||
Houghton and Sunderland SouthDetails for Houghton and Sunderland South | England | Bridget Phillipson | £26,731 |
Houghton and Sunderland South: the MP’s office costs, heading by heading | |||
Blaydon and ConsettDetails for Blaydon and Consett | England | Liz Twist | £26,727 |
Blaydon and Consett: the MP’s office costs, heading by heading | |||
