In this section: Hold them to account
MP map: total office costs
Last updated . Figures refresh every night. How each figure is worked out.
Total office costs in 2024-25: a UK average of £226,577 across 650 MPs. The highest was Stuart Andrew (Daventry) at £367,659; the lowest Lincoln Jopp (Spelthorne) at £74,646. MPs first elected in July 2024 have part of the year only, so their figures are lower for that reason alone. Everything IPSA paid to run the MP’s office: staffing, office, accommodation, travel and other costs. Not the MP’s pay.
Key figures
- £226,577Total office costs: UK average per MP
- £367,659Highest: Stuart Andrew, Daventry
- £74,646Lowest: Lincoln Jopp, Spelthorne
How do total office costs vary from seat to seat?
The map loads as it scrolls into view. Every figure is also in the table below.
Total office costs, 2024-25
- Up to £176,059
- £176,059 to £202,750
- £202,750 to £242,339 ◆ UK average £226,577
- £242,339 to £286,681
- Over £286,681
- No data
UK average: £226,577
With a keyboard: tab to the map, then use the arrow keys to move between areas, Enter to pick one, and + or − to zoom.
Pinch or use the + and − buttons to zoom. On a phone the page scrolls normally until you zoom in. The boxes around the map enlarge the most crowded cities; picking a seat there picks it on the map.
Every MP’s total office costs
| Constituency | Nation | MP | Total costs |
|---|---|---|---|
DaventryDetails for Daventry | England | Stuart Andrew | £367,659 |
| |||
Argyll, Bute and South LochaberDetails for Argyll, Bute and South Lochaber | Scotland | Brendan O'Hara | £358,048 |
Argyll, Bute and South Lochaber: the MP’s office costs, heading by heading | |||
Caithness, Sutherland and Easter RossDetails for Caithness, Sutherland and Easter Ross | Scotland | Jamie Stone | £346,016 |
Caithness, Sutherland and Easter Ross: the MP’s office costs, heading by heading | |||
Dundee CentralDetails for Dundee Central | Scotland | Chris Law | £345,624 |
| |||
Jarrow and Gateshead EastDetails for Jarrow and Gateshead East | England | Kate Osborne | £344,831 |
Jarrow and Gateshead East: the MP’s office costs, heading by heading | |||
BridgendDetails for Bridgend | Wales | Chris Elmore | £343,439 |
| |||
West Aberdeenshire and KincardineDetails for West Aberdeenshire and Kincardine | Scotland | Andrew Bowie | £339,342 |
West Aberdeenshire and Kincardine: the MP’s office costs, heading by heading | |||
Bury SouthDetails for Bury South | England | Christian Wakeford | £335,718 |
| |||
Birmingham EdgbastonDetails for Birmingham Edgbaston | England | Preet Kaur Gill | £335,426 |
Birmingham Edgbaston: the MP’s office costs, heading by heading | |||
Berwickshire, Roxburgh and SelkirkDetails for Berwickshire, Roxburgh and Selkirk | Scotland | John Lamont | £334,363 |
Berwickshire, Roxburgh and Selkirk: the MP’s office costs, heading by heading | |||
Basildon and BillericayDetails for Basildon and Billericay | England | Richard Holden | £332,582 |
Basildon and Billericay: the MP’s office costs, heading by heading | |||
NewarkDetails for Newark | England | Robert Jenrick | £331,672 |
| |||
Dumfriesshire, Clydesdale and TweeddaleDetails for Dumfriesshire, Clydesdale and Tweeddale | Scotland | David Mundell | £330,224 |
Dumfriesshire, Clydesdale and Tweeddale: the MP’s office costs, heading by heading | |||
Leeds Central and HeadingleyDetails for Leeds Central and Headingley | England | Alex Sobel | £328,194 |
Leeds Central and Headingley: the MP’s office costs, heading by heading | |||
FoyleDetails for Foyle | Northern Ireland | Colum Eastwood | £327,867 |
| |||
Bristol North WestDetails for Bristol North West | England | Darren Jones | £327,479 |
Bristol North West: the MP’s office costs, heading by heading | |||
Bethnal Green and StepneyDetails for Bethnal Green and Stepney | England | Rushanara Ali | £325,502 |
Bethnal Green and Stepney: the MP’s office costs, heading by heading | |||
Dwyfor MeirionnyddDetails for Dwyfor Meirionnydd | Wales | Liz Saville Roberts | £324,256 |
Dwyfor Meirionnydd: the MP’s office costs, heading by heading | |||
West LancashireDetails for West Lancashire | England | Ashley Dalton | £323,917 |
| |||
Sheffield Brightside and HillsboroughDetails for Sheffield Brightside and Hillsborough | England | Gill Furniss | £322,640 |
Sheffield Brightside and Hillsborough: the MP’s office costs, heading by heading | |||
Liverpool WavertreeDetails for Liverpool Wavertree | England | Paula Barker | £322,425 |
Liverpool Wavertree: the MP’s office costs, heading by heading | |||
Angus and Perthshire GlensDetails for Angus and Perthshire Glens | Scotland | Dave Doogan | £322,192 |
Angus and Perthshire Glens: the MP’s office costs, heading by heading | |||
Wakefield and RothwellDetails for Wakefield and Rothwell | England | Simon Lightwood | £321,958 |
Wakefield and Rothwell: the MP’s office costs, heading by heading | |||
Rawmarsh and ConisbroughDetails for Rawmarsh and Conisbrough | England | John Healey | £320,971 |
Rawmarsh and Conisbrough: the MP’s office costs, heading by heading | |||
Barnsley NorthDetails for Barnsley North | England | Dan Jarvis | £320,947 |
| |||
Keighley and IlkleyDetails for Keighley and Ilkley | England | Robbie Moore | £320,557 |
Keighley and Ilkley: the MP’s office costs, heading by heading | |||
Aberdeen NorthDetails for Aberdeen North | Scotland | Kirsty Blackman | £320,448 |
| |||
Rutland and StamfordDetails for Rutland and Stamford | England | Alicia Kearns | £320,176 |
Rutland and Stamford: the MP’s office costs, heading by heading | |||
Aberdeen SouthDetails for Aberdeen South | Scotland | Douglas Lumsden | £320,156 |
| |||
Orkney and ShetlandDetails for Orkney and Shetland | Scotland | Alistair Carmichael | £319,374 |
Orkney and Shetland: the MP’s office costs, heading by heading | |||
Edinburgh WestDetails for Edinburgh West | Scotland | Christine Jardine | £318,822 |
| |||
Bolton South and WalkdenDetails for Bolton South and Walkden | England | Yasmin Qureshi | £315,870 |
Bolton South and Walkden: the MP’s office costs, heading by heading | |||
GowerDetails for Gower | Wales | Tonia Antoniazzi | £315,408 |
| |||
PontypriddDetails for Pontypridd | Wales | Alex Davies-Jones | £314,112 |
| |||
Aberafan MaestegDetails for Aberafan Maesteg | Wales | Stephen Kinnock | £312,875 |
| |||
Bradford WestDetails for Bradford West | England | Naz Shah | £312,636 |
| |||
Bradford EastDetails for Bradford East | England | Imran Hussain | £312,619 |
| |||
Harrow EastDetails for Harrow East | England | Bob Blackman | £312,612 |
| |||
Warwick and LeamingtonDetails for Warwick and Leamington | England | Matt Western | £312,296 |
Warwick and Leamington: the MP’s office costs, heading by heading | |||
Newcastle upon Tyne NorthDetails for Newcastle upon Tyne North | England | Catherine McKinnell | £312,180 |
Newcastle upon Tyne North: the MP’s office costs, heading by heading | |||
Kingston upon Hull West and HaltempriceDetails for Kingston upon Hull West and Haltemprice | England | Emma Hardy | £312,134 |
Kingston upon Hull West and Haltemprice: the MP’s office costs, heading by heading | |||
Harborough, Oadby and WigstonDetails for Harborough, Oadby and Wigston | England | Neil O'Brien | £311,946 |
Harborough, Oadby and Wigston: the MP’s office costs, heading by heading | |||
Sheffield South EastDetails for Sheffield South East | England | Clive Betts | £311,690 |
Sheffield South East: the MP’s office costs, heading by heading | |||
Chester North and NestonDetails for Chester North and Neston | England | Samantha Dixon | £311,379 |
Chester North and Neston: the MP’s office costs, heading by heading | |||
Spen ValleyDetails for Spen Valley | England | Kim Leadbeater | £309,696 |
| |||
Bristol EastDetails for Bristol East | England | Kerry McCarthy | £309,387 |
| |||
Blyth and AshingtonDetails for Blyth and Ashington | England | Ian Lavery | £309,158 |
Blyth and Ashington: the MP’s office costs, heading by heading | |||
Plymouth Sutton and DevonportDetails for Plymouth Sutton and Devonport | England | Luke Pollard | £309,067 |
Plymouth Sutton and Devonport: the MP’s office costs, heading by heading | |||
North East FifeDetails for North East Fife | Scotland | Wendy Chamberlain | £308,895 |
| |||
Blackpool SouthDetails for Blackpool South | England | Chris Webb | £308,254 |
| |||
ChesterfieldDetails for Chesterfield | England | Toby Perkins | £306,578 |
| |||
SelbyDetails for Selby | England | Keir Mather | £306,391 |
| |||
BathDetails for Bath | England | Wera Hobhouse | £306,189 |
| |||
Neath and Swansea EastDetails for Neath and Swansea East | Wales | Carolyn Harris | £305,970 |
Neath and Swansea East: the MP’s office costs, heading by heading | |||
RomfordDetails for Romford | England | Andrew Rosindell | £305,834 |
| |||
Warrington NorthDetails for Warrington North | England | Charlotte Nichols | £305,109 |
| |||
Blaydon and ConsettDetails for Blaydon and Consett | England | Liz Twist | £305,039 |
Blaydon and Consett: the MP’s office costs, heading by heading | |||
North ShropshireDetails for North Shropshire | England | Helen Morgan | £304,868 |
| |||
BirkenheadDetails for Birkenhead | England | Alison McGovern | £303,304 |
| |||
Newcastle upon Tyne Central and WestDetails for Newcastle upon Tyne Central and West | England | Dame Chi Onwurah | £303,201 |
Newcastle upon Tyne Central and West: the MP’s office costs, heading by heading | |||
South ShropshireDetails for South Shropshire | England | Stuart Anderson | £303,089 |
| |||
Honiton and SidmouthDetails for Honiton and Sidmouth | England | Richard Foord | £302,531 |
Honiton and Sidmouth: the MP’s office costs, heading by heading | |||
EasingtonDetails for Easington | England | Grahame Morris | £302,235 |
| |||
Ilford NorthDetails for Ilford North | England | Wes Streeting | £302,150 |
| |||
Nottingham North and KimberleyDetails for Nottingham North and Kimberley | England | Alex Norris | £301,924 |
Nottingham North and Kimberley: the MP’s office costs, heading by heading | |||
Cardiff NorthDetails for Cardiff North | Wales | Anna McMorrin | £301,882 |
| |||
Bexhill and BattleDetails for Bexhill and Battle | England | Dr Kieran Mullan | £301,859 |
Bexhill and Battle: the MP’s office costs, heading by heading | |||
Leeds EastDetails for Leeds East | England | Richard Burgon | £301,574 |
| |||
Bradford SouthDetails for Bradford South | England | Judith Cummins | £301,560 |
| |||
Westmorland and LonsdaleDetails for Westmorland and Lonsdale | England | Tim Farron | £301,196 |
Westmorland and Lonsdale: the MP’s office costs, heading by heading | |||
Belfast South and Mid DownDetails for Belfast South and Mid Down | Northern Ireland | Claire Hanna | £301,191 |
Belfast South and Mid Down: the MP’s office costs, heading by heading | |||
Sheffield HallamDetails for Sheffield Hallam | England | Olivia Blake | £300,839 |
| |||
Richmond ParkDetails for Richmond Park | England | Sarah Olney | £300,579 |
| |||
South ShieldsDetails for South Shields | England | Emma Lewell | £300,553 |
| |||
Ellesmere Port and BromboroughDetails for Ellesmere Port and Bromborough | England | Justin Madders | £299,970 |
Ellesmere Port and Bromborough: the MP’s office costs, heading by heading | |||
Beverley and HoldernessDetails for Beverley and Holderness | England | Graham Stuart | £299,689 |
Beverley and Holderness: the MP’s office costs, heading by heading | |||
Liverpool WaltonDetails for Liverpool Walton | England | Dan Carden | £298,675 |
| |||
BeaconsfieldDetails for Beaconsfield | England | Joy Morrissey | £297,942 |
| |||
Oxford West and AbingdonDetails for Oxford West and Abingdon | England | Layla Moran | £297,909 |
Oxford West and Abingdon: the MP’s office costs, heading by heading | |||
Newport EastDetails for Newport East | Wales | Jessica Morden | £297,501 |
| |||
Runcorn and HelsbyDetails for Runcorn and Helsby | England | Sarah Pochin | £297,294 |
Runcorn and Helsby: the MP’s office costs, heading by heading | |||
TwickenhamDetails for Twickenham | England | Munira Wilson | £297,080 |
| |||
Middlesbrough and Thornaby EastDetails for Middlesbrough and Thornaby East | England | Andy McDonald | £296,890 |
Middlesbrough and Thornaby East: the MP’s office costs, heading by heading | |||
Hampstead and HighgateDetails for Hampstead and Highgate | England | Tulip Siddiq | £296,648 |
Hampstead and Highgate: the MP’s office costs, heading by heading | |||
Newport West and IslwynDetails for Newport West and Islwyn | Wales | Ruth Jones | £296,369 |
Newport West and Islwyn: the MP’s office costs, heading by heading | |||
PutneyDetails for Putney | England | Fleur Anderson | £296,129 |
| |||
PrestonDetails for Preston | England | Sir Mark Hendrick | £295,956 |
| |||
TattonDetails for Tatton | England | Esther McVey | £295,931 |
| |||
HitchinDetails for Hitchin | England | Alistair Strathern | £295,499 |
| |||
Kenilworth and SouthamDetails for Kenilworth and Southam | England | Sir Jeremy Wright | £295,447 |
Kenilworth and Southam: the MP’s office costs, heading by heading | |||
Stockton WestDetails for Stockton West | England | Matt Vickers | £295,321 |
| |||
Newcastle upon Tyne East and WallsendDetails for Newcastle upon Tyne East and Wallsend | England | Mary Glindon | £295,191 |
Newcastle upon Tyne East and Wallsend: the MP’s office costs, heading by heading | |||
Dulwich and West NorwoodDetails for Dulwich and West Norwood | England | Helen Hayes | £295,156 |
Dulwich and West Norwood: the MP’s office costs, heading by heading | |||
Vauxhall and Camberwell GreenDetails for Vauxhall and Camberwell Green | England | Florence Eshalomi | £295,058 |
Vauxhall and Camberwell Green: the MP’s office costs, heading by heading | |||
Cardiff South and PenarthDetails for Cardiff South and Penarth | Wales | Stephen Doughty | £294,894 |
Cardiff South and Penarth: the MP’s office costs, heading by heading | |||
Kingston and SurbitonDetails for Kingston and Surbiton | England | Ed Davey | £294,578 |
Kingston and Surbiton: the MP’s office costs, heading by heading | |||
Islington South and FinsburyDetails for Islington South and Finsbury | England | Emily Thornberry | £294,489 |
Islington South and Finsbury: the MP’s office costs, heading by heading | |||
TootingDetails for Tooting | England | Dr Rosena Allin-Khan | £294,473 |
| |||
Perth and Kinross-shireDetails for Perth and Kinross-shire | Scotland | Pete Wishart | £294,385 |
Perth and Kinross-shire: the MP’s office costs, heading by heading | |||
Clapham and Brixton HillDetails for Clapham and Brixton Hill | England | Bell Ribeiro-Addy | £293,835 |
Clapham and Brixton Hill: the MP’s office costs, heading by heading | |||
Coventry SouthDetails for Coventry South | England | Zarah Sultana | £293,732 |
| |||
StrangfordDetails for Strangford | Northern Ireland | Jim Shannon | £293,632 |
| |||
Brentford and IsleworthDetails for Brentford and Isleworth | England | Ruth Cadbury | £293,505 |
Brentford and Isleworth: the MP’s office costs, heading by heading | |||
Streatham and Croydon NorthDetails for Streatham and Croydon North | England | Steve Reed | £293,477 |
Streatham and Croydon North: the MP’s office costs, heading by heading | |||
Ealing NorthDetails for Ealing North | England | James Murray | £293,355 |
| |||
Harrow WestDetails for Harrow West | England | Gareth Thomas | £293,113 |
| |||
North West HampshireDetails for North West Hampshire | England | Kit Malthouse | £293,019 |
North West Hampshire: the MP’s office costs, heading by heading | |||
SloughDetails for Slough | England | Tanmanjeet Singh Dhesi | £292,729 |
| |||
Mitcham and MordenDetails for Mitcham and Morden | England | Dame Siobhain McDonagh | £292,669 |
Mitcham and Morden: the MP’s office costs, heading by heading | |||
Norwich SouthDetails for Norwich South | England | Clive Lewis | £292,653 |
| |||
Glastonbury and SomertonDetails for Glastonbury and Somerton | England | Sarah Dyke | £292,538 |
Glastonbury and Somerton: the MP’s office costs, heading by heading | |||
HavantDetails for Havant | England | Alan Mak | £292,278 |
| |||
Bristol SouthDetails for Bristol South | England | Karin Smyth | £291,769 |
| |||
South LeicestershireDetails for South Leicestershire | England | Alberto Costa | £291,572 |
South Leicestershire: the MP’s office costs, heading by heading | |||
Leeds West and PudseyDetails for Leeds West and Pudsey | England | Rachel Reeves | £291,343 |
Leeds West and Pudsey: the MP’s office costs, heading by heading | |||
Wythenshawe and Sale EastDetails for Wythenshawe and Sale East | England | Mike Kane | £291,311 |
Wythenshawe and Sale East: the MP’s office costs, heading by heading | |||
RotherhamDetails for Rotherham | England | Sarah Champion | £291,263 |
| |||
WalthamstowDetails for Walthamstow | England | Stella Creasy | £290,682 |
| |||
CaerphillyDetails for Caerphilly | Wales | Chris Evans | £290,268 |
| |||
Oldham East and SaddleworthDetails for Oldham East and Saddleworth | England | Debbie Abrahams | £290,169 |
Oldham East and Saddleworth: the MP’s office costs, heading by heading | |||
Hinckley and BosworthDetails for Hinckley and Bosworth | England | Dr Luke Evans | £289,674 |
Hinckley and Bosworth: the MP’s office costs, heading by heading | |||
SalisburyDetails for Salisbury | England | John Glen | £289,316 |
| |||
Erith and ThamesmeadDetails for Erith and Thamesmead | England | Abena Oppong-Asare | £288,312 |
Erith and Thamesmead: the MP’s office costs, heading by heading | |||
East WiltshireDetails for East Wiltshire | England | Danny Kruger | £287,990 |
| |||
Brent EastDetails for Brent East | England | Dawn Butler | £287,721 |
| |||
Birmingham LadywoodDetails for Birmingham Ladywood | England | Shabana Mahmood | £287,702 |
Birmingham Ladywood: the MP’s office costs, heading by heading | |||
Mid NorfolkDetails for Mid Norfolk | England | George Freeman | £287,402 |
| |||
TonbridgeDetails for Tonbridge | England | Tom Tugendhat | £287,101 |
| |||
Liverpool RiversideDetails for Liverpool Riverside | England | Kim Johnson | £286,858 |
Liverpool Riverside: the MP’s office costs, heading by heading | |||
City of DurhamDetails for City of Durham | England | Mary Kelly Foy | £286,681 |
| |||
Mid BuckinghamshireDetails for Mid Buckinghamshire | England | Greg Smith | £286,530 |
Mid Buckinghamshire: the MP’s office costs, heading by heading | |||
Alyn and DeesideDetails for Alyn and Deeside | Wales | Sir Mark Tami | £286,200 |
| |||
Nottingham SouthDetails for Nottingham South | England | Lilian Greenwood | £285,976 |
| |||
Sussex WealdDetails for Sussex Weald | England | Nusrat Ghani | £285,785 |
| |||
GosportDetails for Gosport | England | Dame Caroline Dinenage | £285,728 |
| |||
Hammersmith and ChiswickDetails for Hammersmith and Chiswick | England | Andy Slaughter | £285,386 |
Hammersmith and Chiswick: the MP’s office costs, heading by heading | |||
Birmingham ErdingtonDetails for Birmingham Erdington | England | Paulette Hamilton | £285,345 |
Birmingham Erdington: the MP’s office costs, heading by heading | |||
Portsmouth SouthDetails for Portsmouth South | England | Stephen Morgan | £285,250 |
| |||
StockportDetails for Stockport | England | Navendu Mishra | £285,133 |
| |||
Arundel and South DownsDetails for Arundel and South Downs | England | Andrew Griffith | £285,103 |
Arundel and South Downs: the MP’s office costs, heading by heading | |||
Liverpool West DerbyDetails for Liverpool West Derby | England | Ian Byrne | £284,893 |
Liverpool West Derby: the MP’s office costs, heading by heading | |||
SevenoaksDetails for Sevenoaks | England | Laura Trott | £284,794 |
| |||
Islington NorthDetails for Islington North | England | Jeremy Corbyn | £284,788 |
| |||
Nottingham EastDetails for Nottingham East | England | Nadia Whittome | £284,746 |
| |||
Pontefract, Castleford and KnottingleyDetails for Pontefract, Castleford and Knottingley | England | Yvette Cooper | £284,172 |
Pontefract, Castleford and Knottingley: the MP’s office costs, heading by heading | |||
Manchester WithingtonDetails for Manchester Withington | England | Jeff Smith | £284,126 |
Manchester Withington: the MP’s office costs, heading by heading | |||
Staffordshire MoorlandsDetails for Staffordshire Moorlands | England | Dame Karen Bradley | £283,093 |
Staffordshire Moorlands: the MP’s office costs, heading by heading | |||
Washington and Gateshead SouthDetails for Washington and Gateshead South | England | Sharon Hodgson | £282,668 |
Washington and Gateshead South: the MP’s office costs, heading by heading | |||
Sefton CentralDetails for Sefton Central | England | Bill Esterson | £282,481 |
| |||
Barnsley SouthDetails for Barnsley South | England | Stephanie Peacock | £280,855 |
| |||
South SuffolkDetails for South Suffolk | England | James Cartlidge | £280,834 |
| |||
Coventry North WestDetails for Coventry North West | England | Taiwo Owatemi | £280,621 |
Coventry North West: the MP’s office costs, heading by heading | |||
South Holland and The DeepingsDetails for South Holland and The Deepings | England | Sir John Hayes | £280,368 |
South Holland and The Deepings: the MP’s office costs, heading by heading | |||
Lewisham NorthDetails for Lewisham North | England | Vicky Foxcroft | £280,265 |
| |||
Birmingham Hodge Hill and Solihull NorthDetails for Birmingham Hodge Hill and Solihull North | England | Liam Byrne | £280,258 |
Birmingham Hodge Hill and Solihull North: the MP’s office costs, heading by heading | |||
Croydon WestDetails for Croydon West | England | Sarah Jones | £279,929 |
| |||
LlanelliDetails for Llanelli | Wales | Dame Nia Griffith | £279,114 |
| |||
Leeds North EastDetails for Leeds North East | England | Fabian Hamilton | £278,935 |
| |||
Stone, Great Wyrley and PenkridgeDetails for Stone, Great Wyrley and Penkridge | England | Sir Gavin Williamson | £278,816 |
Stone, Great Wyrley and Penkridge: the MP’s office costs, heading by heading | |||
North West EssexDetails for North West Essex | England | Kemi Badenoch | £278,687 |
| |||
Merthyr Tydfil and AberdareDetails for Merthyr Tydfil and Aberdare | Wales | Gerald Jones | £278,380 |
Merthyr Tydfil and Aberdare: the MP’s office costs, heading by heading | |||
Edinburgh SouthDetails for Edinburgh South | Scotland | Ian Murray | £277,506 |
| |||
Goole and PocklingtonDetails for Goole and Pocklington | England | David Davis | £277,187 |
Goole and Pocklington: the MP’s office costs, heading by heading | |||
Rhondda and OgmoreDetails for Rhondda and Ogmore | Wales | Chris Bryant | £277,046 |
Rhondda and Ogmore: the MP’s office costs, heading by heading | |||
Luton NorthDetails for Luton North | England | Sarah Owen | £276,668 |
| |||
Houghton and Sunderland SouthDetails for Houghton and Sunderland South | England | Bridget Phillipson | £276,480 |
Houghton and Sunderland South: the MP’s office costs, heading by heading | |||
Belfast NorthDetails for Belfast North | Northern Ireland | John Finucane | £276,371 |
| |||
Maidstone and MallingDetails for Maidstone and Malling | England | Helen Grant | £276,159 |
Maidstone and Malling: the MP’s office costs, heading by heading | |||
Kingswinford and South StaffordshireDetails for Kingswinford and South Staffordshire | England | Mike Wood | £275,907 |
Kingswinford and South Staffordshire: the MP’s office costs, heading by heading | |||
Droitwich and EveshamDetails for Droitwich and Evesham | England | Nigel Huddleston | £275,510 |
Droitwich and Evesham: the MP’s office costs, heading by heading | |||
St AlbansDetails for St Albans | England | Daisy Cooper | £274,876 |
| |||
Wetherby and EasingwoldDetails for Wetherby and Easingwold | England | Sir Alec Shelbrooke | £274,658 |
Wetherby and Easingwold: the MP’s office costs, heading by heading | |||
Hackney South and ShoreditchDetails for Hackney South and Shoreditch | England | Dame Meg Hillier | £274,096 |
Hackney South and Shoreditch: the MP’s office costs, heading by heading | |||
Liverpool GarstonDetails for Liverpool Garston | England | Maria Eagle | £273,819 |
Liverpool Garston: the MP’s office costs, heading by heading | |||
North BedfordshireDetails for North Bedfordshire | England | Richard Fuller | £273,108 |
North Bedfordshire: the MP’s office costs, heading by heading | |||
East HamDetails for East Ham | England | Sir Stephen Timms | £272,963 |
| |||
North DorsetDetails for North Dorset | England | Simon Hoare | £272,934 |
| |||
East Grinstead and UckfieldDetails for East Grinstead and Uckfield | England | Mims Davies | £272,930 |
East Grinstead and Uckfield: the MP’s office costs, heading by heading | |||
RutherglenDetails for Rutherglen | Scotland | Michael Shanks | £272,859 |
| |||
Normanton and HemsworthDetails for Normanton and Hemsworth | England | Jon Trickett | £272,604 |
Normanton and Hemsworth: the MP’s office costs, heading by heading | |||
Meriden and Solihull EastDetails for Meriden and Solihull East | England | Saqib Bhatti | £271,361 |
Meriden and Solihull East: the MP’s office costs, heading by heading | |||
Grantham and BourneDetails for Grantham and Bourne | England | Gareth Davies | £271,157 |
Grantham and Bourne: the MP’s office costs, heading by heading | |||
Hackney North and Stoke NewingtonDetails for Hackney North and Stoke Newington | England | Diane Abbott | £270,312 |
Hackney North and Stoke Newington: the MP’s office costs, heading by heading | |||
Hayes and HarlingtonDetails for Hayes and Harlington | England | John McDonnell | £269,647 |
Hayes and Harlington: the MP’s office costs, heading by heading | |||
Birmingham Hall Green and MoseleyDetails for Birmingham Hall Green and Moseley | England | Tahir Ali | £269,557 |
Birmingham Hall Green and Moseley: the MP’s office costs, heading by heading | |||
Faversham and Mid KentDetails for Faversham and Mid Kent | England | Helen Whately | £269,510 |
Faversham and Mid Kent: the MP’s office costs, heading by heading | |||
Southgate and Wood GreenDetails for Southgate and Wood Green | England | Bambos Charalambous | £269,373 |
Southgate and Wood Green: the MP’s office costs, heading by heading | |||
OrpingtonDetails for Orpington | England | Gareth Bacon | £268,955 |
| |||
TottenhamDetails for Tottenham | England | David Lammy | £268,880 |
| |||
Brent WestDetails for Brent West | England | Barry Gardiner | £268,850 |
| |||
Belfast WestDetails for Belfast West | Northern Ireland | Paul Maskey | £268,049 |
| |||
Birmingham YardleyDetails for Birmingham Yardley | England | Jess Phillips | £267,662 |
Birmingham Yardley: the MP’s office costs, heading by heading | |||
Lewisham EastDetails for Lewisham East | England | Janet Daby | £267,555 |
| |||
BraintreeDetails for Braintree | England | Sir James Cleverly | £266,795 |
| |||
CambridgeDetails for Cambridge | England | Daniel Zeichner | £266,524 |
| |||
Eltham and ChislehurstDetails for Eltham and Chislehurst | England | Clive Efford | £265,723 |
Eltham and Chislehurst: the MP’s office costs, heading by heading | |||
Sutton ColdfieldDetails for Sutton Coldfield | England | Sir Andrew Mitchell | £265,608 |
| |||
Gorton and DentonDetails for Gorton and Denton | England | Hannah Spencer | £265,364 |
Gorton and Denton: the MP’s office costs, heading by heading | |||
Chingford and Woodford GreenDetails for Chingford and Woodford Green | England | Sir Iain Duncan Smith | £265,254 |
Chingford and Woodford Green: the MP’s office costs, heading by heading | |||
Chesham and AmershamDetails for Chesham and Amersham | England | Sarah Green | £264,802 |
Chesham and Amersham: the MP’s office costs, heading by heading | |||
Hornsey and Friern BarnetDetails for Hornsey and Friern Barnet | England | Catherine West | £264,778 |
Hornsey and Friern Barnet: the MP’s office costs, heading by heading | |||
Torridge and TavistockDetails for Torridge and Tavistock | England | Sir Geoffrey Cox | £264,705 |
Torridge and Tavistock: the MP’s office costs, heading by heading | |||
Oldham West, Chadderton and RoytonDetails for Oldham West, Chadderton and Royton | England | Jim McMahon | £264,252 |
Oldham West, Chadderton and Royton: the MP’s office costs, heading by heading | |||
AshfieldDetails for Ashfield | England | Lee Anderson | £264,074 |
| |||
Runnymede and WeybridgeDetails for Runnymede and Weybridge | England | Dr Ben Spencer | £263,058 |
Runnymede and Weybridge: the MP’s office costs, heading by heading | |||
BedfordDetails for Bedford | England | Mohammad Yasin | £263,017 |
| |||
Hove and PortsladeDetails for Hove and Portslade | England | Peter Kyle | £262,107 |
Hove and Portslade: the MP’s office costs, heading by heading | |||
Oxford EastDetails for Oxford East | England | Anneliese Dodds | £261,480 |
| |||
BatterseaDetails for Battersea | England | Marsha De Cordova | £260,847 |
| |||
Wyre ForestDetails for Wyre Forest | England | Mark Garnier | £260,744 |
| |||
Lancaster and WyreDetails for Lancaster and Wyre | England | Cat Smith | £260,697 |
Lancaster and Wyre: the MP’s office costs, heading by heading | |||
Harwich and North EssexDetails for Harwich and North Essex | England | Sir Bernard Jenkin | £260,047 |
Harwich and North Essex: the MP’s office costs, heading by heading | |||
SalfordDetails for Salford | England | Rebecca Long Bailey | £259,636 |
| |||
Skipton and RiponDetails for Skipton and Ripon | England | Sir Julian Smith | £259,624 |
Skipton and Ripon: the MP’s office costs, heading by heading | |||
WallaseyDetails for Wallasey | England | Dame Angela Eagle | £259,506 |
| |||
MakerfieldDetails for Makerfield | England | Andy Burnham | £259,375 |
| |||
Upper BannDetails for Upper Bann | Northern Ireland | Carla Lockhart | £258,626 |
| |||
St Helens South and WhistonDetails for St Helens South and Whiston | England | Marie Rimmer | £257,584 |
St Helens South and Whiston: the MP’s office costs, heading by heading | |||
York CentralDetails for York Central | England | Rachael Maskell | £256,869 |
| |||
North NorfolkDetails for North Norfolk | England | Steff Aquarone | £256,474 |
| |||
Stretford and UrmstonDetails for Stretford and Urmston | England | Andrew Western | £255,721 |
Stretford and Urmston: the MP’s office costs, heading by heading | |||
TorfaenDetails for Torfaen | Wales | Nick Thomas-Symonds | £255,367 |
| |||
Poplar and LimehouseDetails for Poplar and Limehouse | England | Apsana Begum | £255,110 |
Poplar and Limehouse: the MP’s office costs, heading by heading | |||
Godalming and AshDetails for Godalming and Ash | England | Sir Jeremy Hunt | £254,916 |
Godalming and Ash: the MP’s office costs, heading by heading | |||
Broadland and FakenhamDetails for Broadland and Fakenham | England | Jerome Mayhew | £254,695 |
Broadland and Fakenham: the MP’s office costs, heading by heading | |||
Reading CentralDetails for Reading Central | England | Matt Rodda | £254,181 |
| |||
CanterburyDetails for Canterbury | England | Rosie Duffield | £253,889 |
| |||
Moray West, Nairn and StrathspeyDetails for Moray West, Nairn and Strathspey | Scotland | Graham Leadbitter | £253,574 |
Moray West, Nairn and Strathspey: the MP’s office costs, heading by heading | |||
Aldridge-BrownhillsDetails for Aldridge-Brownhills | England | Wendy Morton | £253,374 |
Aldridge-Brownhills: the MP’s office costs, heading by heading | |||
Luton South and South BedfordshireDetails for Luton South and South Bedfordshire | England | Rachel Hopkins | £253,152 |
Luton South and South Bedfordshire: the MP’s office costs, heading by heading | |||
Cardiff EastDetails for Cardiff East | Wales | Jo Stevens | £253,083 |
| |||
