In this section: Your area
Council map: adult social care spending per resident
Last updated . Figures refresh every night. How each figure is worked out.
The council map shows adult social care spending per resident for 350 councils, against £453 in England, £701 in Scotland, £615 in Wales. Source: Ministry of Housing, Communities and Local Government; Scottish Government; Welsh Government, 2025-26.
Key figures
- £453Adult social care spending per resident, England
- £701Adult social care spending per resident, Scotland
- £615Adult social care spending per resident, Wales
- 350Councils with a figure, England, Scotland and Wales Of 350 council tax areas in Great Britain
How does adult social care spending per resident vary across the map?
The map loads as it scrolls into view. Every figure is also in the table below.
Adult social care spending per resident
Each nation is shaded against its own measure, on its own scale. The nations publish different figures, so colours cannot be compared across them.
England: Adult social care spending per resident, 2025-26
- Up to £409
- £409 to £444
- £444 to £472
- £472 to £501
- Over £501
Median, England councils: £453
Scotland: Adult social care spending per resident, 2025-26
- Up to £652
- £652 to £680
- £680 to £751
- £751 to £950
- Over £950
Median, Scotland councils: £701
Wales: Adult social care spending per resident, 2025-26
- Up to £541
- £541 to £579
- £579 to £632
- £632 to £715
- Over £715
Median, Wales councils: £615
Northern Ireland: Councils in Northern Ireland do not run social care: the five health and social care trusts do. Department of Health
- No data
With a keyboard: tab to the map, then use the arrow keys to move between areas, Enter to pick one, and + or − to zoom.
Pinch or use the + and − buttons to zoom. On a phone the page scrolls normally until you zoom in. The map and the table show the same figures; the table works with a keyboard and a screen reader.
What is every council’s figure for adult social care spending per resident?
| Council | Nation | Adult care |
|---|---|---|
Isles of ScillyDetails for Isles of Scilly | England | £883.86 |
| ||
CamdenDetails for Camden | England | £719.30 |
| ||
Isle of WightDetails for Isle of Wight | England | £706.12 |
| ||
KnowsleyDetails for Knowsley | England | £641.24 |
| ||
HaltonDetails for Halton | England | £633.74 |
| ||
South TynesideDetails for South Tyneside | England | £619.12 |
| ||
IslingtonDetails for Islington | England | £610.83 |
| ||
LiverpoolDetails for Liverpool | England | £607.64 |
| ||
CornwallDetails for Cornwall | England | £603.81 |
| ||
EastbourneDetails for Eastbourne | England | £602.46 (county) |
| ||
HastingsDetails for Hastings | England | £602.46 (county) |
| ||
LewesDetails for Lewes | England | £602.46 (county) |
| ||
RotherDetails for Rother | England | £602.46 (county) |
| ||
WealdenDetails for Wealden | England | £602.46 (county) |
| ||
BlackpoolDetails for Blackpool | England | £582.19 |
| ||
SheffieldDetails for Sheffield | England | £580.50 |
| ||
GatesheadDetails for Gateshead | England | £577.43 |
| ||
Tower HamletsDetails for Tower Hamlets | England | £565.72 |
| ||
WarringtonDetails for Warrington | England | £565.19 |
| ||
Brighton and HoveDetails for Brighton and Hove | England | £562.17 |
| ||
HerefordshireDetails for Herefordshire | England | £557.83 |
| ||
HackneyDetails for Hackney | England | £551.76 |
| ||
LeicesterDetails for Leicester | England | £549.40 |
| ||
WirralDetails for Wirral | England | £546.34 |
| ||
SunderlandDetails for Sunderland | England | £545.74 |
| ||
ShropshireDetails for Shropshire | England | £543.72 |
| ||
Newcastle upon TyneDetails for Newcastle upon Tyne | England | £543.19 |
HaringeyDetails for Haringey | England | £539.68 |
| ||
South GloucestershireDetails for South Gloucestershire | England | £536.61 |
ManchesterDetails for Manchester | England | £535.57 |
| ||
Hammersmith and FulhamDetails for Hammersmith and Fulham | England | £534.51 |
WestminsterDetails for Westminster | England | £532.60 |
| ||
RotherhamDetails for Rotherham | England | £531.61 |
| ||
City of LondonDetails for City of London | England | £527.48 |
| ||
RutlandDetails for Rutland | England | £524.61 |
| ||
DorsetDetails for Dorset | England | £523.62 |
| ||
Cheshire West and ChesterDetails for Cheshire West and Chester | England | £522.56 |
Westmorland and FurnessDetails for Westmorland and Furness | England | £520.04 |
Telford and WrekinDetails for Telford and Wrekin | England | £515.83 |
| ||
East Riding of YorkshireDetails for East Riding of Yorkshire | England | £514.99 |
Stoke-on-TrentDetails for Stoke-on-Trent | England | £513.37 |
| ||
BrecklandDetails for Breckland | England | £505.15 (county) |
| ||
BroadlandDetails for Broadland | England | £505.15 (county) |
| ||
Great YarmouthDetails for Great Yarmouth | England | £505.15 (county) |
| ||
Kings Lynn and West NorfolkDetails for Kings Lynn and West Norfolk | England | £505.15 (county) |
North NorfolkDetails for North Norfolk | England | £505.15 (county) |
| ||
NorwichDetails for Norwich | England | £505.15 (county) |
| ||
South NorfolkDetails for South Norfolk | England | £505.15 (county) |
| ||
North YorkshireDetails for North Yorkshire | England | £504.25 |
| ||
Kensington and ChelseaDetails for Kensington and Chelsea | England | £502.53 |
HartlepoolDetails for Hartlepool | England | £502.24 |
| ||
Kingston upon HullDetails for Kingston upon Hull | England | £502.20 |
| ||
AshfieldDetails for Ashfield | England | £501.91 (county) |
| ||
BassetlawDetails for Bassetlaw | England | £501.91 (county) |
| ||
BroxtoweDetails for Broxtowe | England | £501.91 (county) |
| ||
GedlingDetails for Gedling | England | £501.91 (county) |
| ||
MansfieldDetails for Mansfield | England | £501.91 (county) |
| ||
Newark and SherwoodDetails for Newark and Sherwood | England | £501.91 (county) |
RushcliffeDetails for Rushcliffe | England | £501.91 (county) |
| ||
Amber ValleyDetails for Amber Valley | England | £501.48 (county) |
| ||
BolsoverDetails for Bolsover | England | £501.48 (county) |
| ||
ChesterfieldDetails for Chesterfield | England | £501.48 (county) |
| ||
Derbyshire DalesDetails for Derbyshire Dales | England | £501.48 (county) |
| ||
ErewashDetails for Erewash | England | £501.48 (county) |
| ||
High PeakDetails for High Peak | England | £501.48 (county) |
| ||
North East DerbyshireDetails for North East Derbyshire | England | £501.48 (county) |
South DerbyshireDetails for South Derbyshire | England | £501.48 (county) |
| ||
WalsallDetails for Walsall | England | £500.55 |
| ||
StockportDetails for Stockport | England | £500.16 |
| ||
TorbayDetails for Torbay | England | £498.38 |
| ||
North SomersetDetails for North Somerset | England | £497.91 |
| ||
CalderdaleDetails for Calderdale | England | £496.94 |
| ||
BaberghDetails for Babergh | England | £496.41 (county) |
| ||
East SuffolkDetails for East Suffolk | England | £496.41 (county) |
| ||
IpswichDetails for Ipswich | England | £496.41 (county) |
| ||
Mid SuffolkDetails for Mid Suffolk | England | £496.41 (county) |
| ||
West SuffolkDetails for West Suffolk | England | £496.41 (county) |
| ||
Bournemouth, Christchurch and PooleDetails for Bournemouth, Christchurch and Poole | England | £496.35 |
BristolDetails for Bristol | England | £496.09 |
| ||
BuryDetails for Bury | England | £495.88 |
| ||
RochdaleDetails for Rochdale | England | £494.10 |
| ||
NorthumberlandDetails for Northumberland | England | £493.97 |
| ||
DoncasterDetails for Doncaster | England | £492.37 |
| ||
Blackburn with DarwenDetails for Blackburn with Darwen | England | £491.65 |
East DevonDetails for East Devon | England | £489.96 (county) |
| ||
ExeterDetails for Exeter | England | £489.96 (county) |
| ||
Mid DevonDetails for Mid Devon | England | £489.96 (county) |
| ||
North DevonDetails for North Devon | England | £489.96 (county) |
| ||
South HamsDetails for South Hams | England | £489.96 (county) |
| ||
TeignbridgeDetails for Teignbridge | England | £489.96 (county) |
| ||
TorridgeDetails for Torridge | England | £489.96 (county) |
| ||
West DevonDetails for West Devon | England | £489.96 (county) |
| ||
North LincolnshireDetails for North Lincolnshire | England | £488.15 |
| ||
SeftonDetails for Sefton | England | £486.05 |
| ||
Redcar and ClevelandDetails for Redcar and Cleveland | England | £485.96 |
SomersetDetails for Somerset | England | £485.29 |
| ||
MiddlesbroughDetails for Middlesbrough | England | £485.09 |
| ||
AshfordDetails for Ashford | England | £483.07 (county) |
| ||
CanterburyDetails for Canterbury | England | £483.07 (county) |
| ||
DartfordDetails for Dartford | England | £483.07 (county) |
| ||
DoverDetails for Dover | England | £483.07 (county) |
| ||
Folkestone and HytheDetails for Folkestone and Hythe | England | £483.07 (county) |
GraveshamDetails for Gravesham | England | £483.07 (county) |
| ||
MaidstoneDetails for Maidstone | England | £483.07 (county) |
| ||
SevenoaksDetails for Sevenoaks | England | £483.07 (county) |
| ||
SwaleDetails for Swale | England | £483.07 (county) |
| ||
ThanetDetails for Thanet | England | £483.07 (county) |
| ||
Tonbridge and MallingDetails for Tonbridge and Malling | England | £483.07 (county) |
Tunbridge WellsDetails for Tunbridge Wells | England | £483.07 (county) |
| ||
Richmond upon ThamesDetails for Richmond upon Thames | England | £483.03 |
WolverhamptonDetails for Wolverhampton | England | £482.28 |
| ||
PlymouthDetails for Plymouth | England | £480.55 |
| ||
SolihullDetails for Solihull | England | £480.48 |
| ||
St HelensDetails for St Helens | England | £480.22 |
| ||
CroydonDetails for Croydon | England | £475.82 |
| ||
West BerkshireDetails for West Berkshire | England | £475.73 |
| ||
Cheshire EastDetails for Cheshire East | England | £472.84 |
| ||
BedfordDetails for Bedford | England | £472.29 |
| ||
BurnleyDetails for Burnley | England | £471.57 (county) |
| ||
ChorleyDetails for Chorley | England | £471.57 (county) |
| ||
FyldeDetails for Fylde | England | £471.57 (county) |
| ||
HyndburnDetails for Hyndburn | England | £471.57 (county) |
| ||
LancasterDetails for Lancaster | England | £471.57 (county) |
| ||
PendleDetails for Pendle | England | £471.57 (county) |
| ||
PrestonDetails for Preston | England | £471.57 (county) |
| ||
Ribble ValleyDetails for Ribble Valley | England | £471.57 (county) |
| ||
RossendaleDetails for Rossendale | England | £471.57 (county) |
| ||
South RibbleDetails for South Ribble | England | £471.57 (county) |
| ||
West LancashireDetails for West Lancashire | England | £471.57 (county) |
| ||
WyreDetails for Wyre | England | £471.57 (county) |
| ||
BasildonDetails for Basildon | England | £469.76 (county) |
| ||
BraintreeDetails for Braintree | England | £469.76 (county) |
| ||
BrentwoodDetails for Brentwood | England | £469.76 (county) |
| ||
Castle PointDetails for Castle Point | England | £469.76 (county) |
| ||
ChelmsfordDetails for Chelmsford | England | £469.76 (county) |
| ||
ColchesterDetails for Colchester | England | £469.76 (county) |
| ||
Epping ForestDetails for Epping Forest | England | £469.76 (county) |
| ||
HarlowDetails for Harlow | England | £469.76 (county) |
| ||
MaldonDetails for Maldon | England | £469.76 (county) |
| ||
RochfordDetails for Rochford | England | £469.76 (county) |
| ||
TendringDetails for Tendring | England | £469.76 (county) |
| ||
UttlesfordDetails for Uttlesford | England | £469.76 (county) |
| ||
TamesideDetails for Tameside | England | £468.61 |
| ||
WakefieldDetails for Wakefield | England | £464.69 |
| ||
LambethDetails for Lambeth | England | £464.23 |
| ||
DarlingtonDetails for Darlington | England | £463.28 |
| ||
BromsgroveDetails for Bromsgrove | England | £459.43 (county) |
| ||
Malvern HillsDetails for Malvern Hills | England | £459.43 (county) |
| ||
RedditchDetails for Redditch | England | £459.43 (county) |
| ||
WorcesterDetails for Worcester | England | £459.43 (county) |
| ||
WychavonDetails for Wychavon | England | £459.43 (county) |
| ||
Wyre ForestDetails for Wyre Forest | England | £459.43 (county) |
| ||
BirminghamDetails for Birmingham | England | £459.18 |
| ||
NottinghamDetails for Nottingham | England | £458.62 |
| ||
North NorthamptonshireDetails for North Northamptonshire | England | £458.25 |
ThurrockDetails for Thurrock | England | £457.54 |
| ||
GreenwichDetails for Greenwich | England | £457.35 |
| ||
KirkleesDetails for Kirklees | England | £455.05 |
| ||
YorkDetails for York | England | £454.92 |
| ||
BroxbourneDetails for Broxbourne | England | £453.86 (county) |
| ||
DacorumDetails for Dacorum | England | £453.86 (county) |
| ||
East HertfordshireDetails for East Hertfordshire | England | £453.86 (county) |
| ||
HertsmereDetails for Hertsmere | England | £453.86 (county) |
| ||
North HertfordshireDetails for North Hertfordshire | England | £453.86 (county) |
St AlbansDetails for St Albans | England | £453.86 (county) |
| ||
StevenageDetails for Stevenage | England | £453.86 (county) |
| ||
Three RiversDetails for Three Rivers | England | £453.86 (county) |
| ||
WatfordDetails for Watford | England | £453.86 (county) |
| ||
Welwyn HatfieldDetails for Welwyn Hatfield | England | £453.86 (county) |
| ||
EnfieldDetails for Enfield | England | £453.16 |
| ||
SouthamptonDetails for Southampton | England | £453.13 |
| ||
North East LincolnshireDetails for North East Lincolnshire | England | £449.28 |
BarnetDetails for Barnet | England | £448.97 |
| ||
North TynesideDetails for North Tyneside | England | £447.98 |
| ||
BrentDetails for Brent | England | £446.00 |
| ||
TraffordDetails for Trafford | England | £445.33 |
| ||
Southend-on-SeaDetails for Southend-on-Sea | England | £444.37 |
| ||
WiltshireDetails for Wiltshire | England | £444.15 |
| ||
MedwayDetails for Medway | England | £443.62 |
| ||
BoltonDetails for Bolton | England | £443.17 |
| ||
Basingstoke and DeaneDetails for Basingstoke and Deane | England | £440.56 (county) |
East HampshireDetails for East Hampshire | England | £440.56 (county) |
| ||
EastleighDetails for Eastleigh | England | £440.56 (county) |
| ||
FarehamDetails for Fareham | England | £440.56 (county) |
| ||
GosportDetails for Gosport | England | £440.56 (county) |
| ||
HartDetails for Hart | England | £440.56 (county) |
| ||
HavantDetails for Havant | England | £440.56 (county) |
| ||
New ForestDetails for New Forest | England | £440.56 (county) |
| ||
RushmoorDetails for Rushmoor | England | £440.56 (county) |
| ||
Test ValleyDetails for Test Valley | England | £440.56 (county) |
| ||
WinchesterDetails for Winchester | England | £440.56 (county) |
| ||
ElmbridgeDetails for Elmbridge | England | £439.56 (county) |
| ||
Epsom and EwellDetails for Epsom and Ewell | England | £439.56 (county) |
| ||
GuildfordDetails for Guildford | England | £439.56 (county) |
| ||
Mole ValleyDetails for Mole Valley | England | £439.56 (county) |
| ||
Reigate and BansteadDetails for Reigate and Banstead | England | £439.56 (county) |
RunnymedeDetails for Runnymede | England | £439.56 (county) |
| ||
SpelthorneDetails for Spelthorne | England | £439.56 (county) |
| ||
Surrey HeathDetails for Surrey Heath | England | £439.56 (county) |
| ||
TandridgeDetails for Tandridge | England | £439.56 (county) |
| ||
WaverleyDetails for Waverley | England | £439.56 (county) |
| ||
WokingDetails for Woking | England | £439.56 (county) |
| ||
Waltham ForestDetails for Waltham Forest | England | £439.17 |
| ||
SuttonDetails for Sutton | England | £437.41 |
| ||
SouthwarkDetails for Southwark | England | £436.40 |
| ||
Bracknell ForestDetails for Bracknell Forest | England | £433.31 |
| ||
WokinghamDetails for Wokingham | England | £429.86 |
| ||
WandsworthDetails for Wandsworth | England | £429.52 |
| ||
WiganDetails for Wigan | England | £428.65 |
| ||
ReadingDetails for Reading | England | £423.80 |
| ||
SwindonDetails for Swindon | England | £422.58 |
| ||
LewishamDetails for Lewisham | England | £421.98 |
| ||
AdurDetails for Adur | England | £419.59 (county) |
| ||
ArunDetails for Arun | England | £419.59 (county) |
| ||
ChichesterDetails for Chichester | England | £419.59 (county) |
| ||
CrawleyDetails for Crawley | England | £419.59 (county) |
| ||
HorshamDetails for Horsham | England | £419.59 (county) |
| ||
Mid SussexDetails for Mid Sussex | England | £419.59 (county) |
| ||
WorthingDetails for Worthing | England | £419.59 (county) |
| ||
DudleyDetails for Dudley | England | £415.79 |
| ||
Bath and North East SomersetDetails for Bath and North East Somerset | England | £415.21 |
Central BedfordshireDetails for Central Bedfordshire | England | £414.81 |
Kingston upon ThamesDetails for Kingston upon Thames | England | £414.24 |
Stockton-on-TeesDetails for Stockton-on-Tees | England | £414.11 |
| ||
PortsmouthDetails for Portsmouth | England | £413.99 |
| ||
CherwellDetails for Cherwell | England | £410.78 (county) |
| ||
OxfordDetails for Oxford | England | £410.78 (county) |
| ||
South OxfordshireDetails for South Oxfordshire | England | £410.78 (county) |
| ||
Vale of White HorseDetails for Vale of White Horse | England | £410.78 (county) |
West OxfordshireDetails for West Oxfordshire | England | £410.78 (county) |
| ||
BuckinghamshireDetails for Buckinghamshire | England | £409.95 |
| ||
North WarwickshireDetails for North Warwickshire | England | £409.68 (county) |
| ||
Nuneaton and BedworthDetails for Nuneaton and Bedworth | England | £409.68 (county) |
RugbyDetails for Rugby | England | £409.68 (county) |
| ||
Stratford-on-AvonDetails for Stratford-on-Avon | England | £409.68 (county) |
| ||
WarwickDetails for Warwick | England | £409.68 (county) |
| ||
LeedsDetails for Leeds | England | £409.01 |
| ||
CoventryDetails for Coventry | England | £408.55 |
| ||
SalfordDetails for Salford | England | £407.86 |
| ||
SandwellDetails for Sandwell | England | £407.21 |
| ||
HounslowDetails for Hounslow | England | £405.99 |
| ||
Barking and DagenhamDetails for Barking and Dagenham | England | £405.72 |
Windsor and MaidenheadDetails for Windsor and Maidenhead | England | £405.62 |
West NorthamptonshireDetails for West Northamptonshire | England | £405.53 |
BradfordDetails for Bradford | England | £405.14 |
| ||
Cannock ChaseDetails for Cannock Chase | England | £404.33 (county) |
| ||
East StaffordshireDetails for East Staffordshire | England | £404.33 (county) |
| ||
LichfieldDetails for Lichfield | England | £404.33 (county) |
| ||
Newcastle-under-LymeDetails for Newcastle-under-Lyme | England | £404.33 (county) |
South StaffordshireDetails for South Staffordshire | England | £404.33 (county) |
StaffordDetails for Stafford | England | £404.33 (county) |
| ||
Staffordshire MoorlandsDetails for Staffordshire Moorlands | England | £404.33 (county) |
TamworthDetails for Tamworth | England | £404.33 (county) |
| ||
BostonDetails for Boston | England | £397.61 (county) |
| ||
East LindseyDetails for East Lindsey | England | £397.61 (county) |
| ||
LincolnDetails for Lincoln | England | £397.61 (county) |
| ||
North KestevenDetails for North Kesteven | England | £397.61 (county) |
| ||
South HollandDetails for South Holland | England | £397.61 (county) |
| ||
South KestevenDetails for South Kesteven | England | £397.61 (county) |
| ||
West LindseyDetails for West Lindsey | England | £397.61 (county) |
| ||
CambridgeDetails for Cambridge | England | £397.52 (county) |
| ||
East CambridgeshireDetails for East Cambridgeshire | England | £397.52 (county) |
FenlandDetails for Fenland | England | £397.52 (county) |
| ||
HuntingdonshireDetails for Huntingdonshire | England | £397.52 (county) |
| ||
South CambridgeshireDetails for South Cambridgeshire | England | £397.52 (county) |
CheltenhamDetails for Cheltenham | England | £397.48 (county) |
| ||
CotswoldDetails for Cotswold | England | £397.48 (county) |
| ||
Forest of DeanDetails for Forest of Dean | England | £397.48 (county) |
| ||
GloucesterDetails for Gloucester | England | £397.48 (county) |
| ||
StroudDetails for Stroud | England | £397.48 (county) |
| ||
TewkesburyDetails for Tewkesbury | England | £397.48 (county) |
| ||
HaveringDetails for Havering | England | £396.53 |
| ||
NewhamDetails for Newham | England | £394.22 |
| ||
OldhamDetails for Oldham | England | £394.16 |
| ||
BarnsleyDetails for Barnsley | England | £390.84 |
| ||
BromleyDetails for Bromley | England | £389.71 |
| ||
DurhamDetails for Durham | England | £388.41 |
| ||
HarrowDetails for Harrow | England | £387.80 |
| ||
SloughDetails for Slough | England | £386.81 |
| ||
Milton KeynesDetails for Milton Keynes | England | £386.44 |
| ||
LutonDetails for Luton | England | £385.84 |
| ||
PeterboroughDetails for Peterborough | England | £378.68 |
| ||
MertonDetails for Merton | England | £370.99 |
| ||
RedbridgeDetails for Redbridge | England | £370.54 |
| ||
CumberlandDetails for Cumberland | England | £369.59 |
| ||
HillingdonDetails for Hillingdon | England | £364.74 |
| ||
BlabyDetails for Blaby | England | £359.86 (county) |
| ||
CharnwoodDetails for Charnwood | England | £359.86 (county) |
| ||
HarboroughDetails for Harborough | England | £359.86 (county) |
| ||
Hinckley and BosworthDetails for Hinckley and Bosworth | England | £359.86 (county) |
MeltonDetails for Melton | England | £359.86 (county) |
| ||
North West LeicestershireDetails for North West Leicestershire | England | £359.86 (county) |
Oadby and WigstonDetails for Oadby and Wigston | England | £359.86 (county) |
| ||
BexleyDetails for Bexley | England | £353.54 |
| ||
DerbyDetails for Derby | England | £343.36 |
| ||
EalingDetails for Ealing | England | £323.26 |
| ||
Shetland IslandsDetails for Shetland Islands | Scotland | £1,606.34 |
| ||
Orkney IslandsDetails for Orkney Islands | Scotland | £1,422.49 |
| ||
Na h-Eileanan SiarDetails for Na h-Eileanan Siar | Scotland | £1,115.10 |
| ||
West DunbartonshireDetails for West Dunbartonshire | Scotland | £1,035.71 |
| ||
North AyrshireDetails for North Ayrshire | Scotland | £1,003.57 |
| ||
Argyll & ButeDetails for Argyll Bute | Scotland | £963.69 |
| ||
South AyrshireDetails for South Ayrshire | Scotland | £949.95 |
| ||
East AyrshireDetails for East Ayrshire | Scotland | £943.84 |
| ||
Glasgow CityDetails for Glasgow City | Scotland | £912.82 |
| ||
InverclydeDetails for Inverclyde | Scotland | £802.85 |
| ||
Dundee CityDetails for Dundee City | Scotland | £787.12 |
| ||
Dumfries & GallowayDetails for Dumfries Galloway | Scotland | £762.93 |
| ||
MorayDetails for Moray | Scotland | £750.65 |
| ||
East RenfrewshireDetails for East Renfrewshire | Scotland | £750.07 |
| ||
FifeDetails for Fife | Scotland | £712.17 |
| ||
Scottish BordersDetails for Scottish Borders | Scotland | £706.93 |
| ||
AberdeenshireDetails for Aberdeenshire | Scotland | £695.33 |
| ||
East DunbartonshireDetails for East Dunbartonshire | Scotland | £695.23 |
| ||
FalkirkDetails for Falkirk | Scotland | £683.89 |
| ||
City of EdinburghDetails for City of Edinburgh | Scotland | £680.38 |
| ||
MidlothianDetails for Midlothian | Scotland | £672.53 |
| ||
ClackmannanshireDetails for Clackmannanshire | Scotland | £665.96 |
| ||
AngusDetails for Angus | Scotland | £664.99 |
| ||
HighlandDetails for Highland | Scotland | £664.57 |
| ||
North LanarkshireDetails for North Lanarkshire | Scotland | £652.94 |
| ||
Perth & KinrossDetails for Perth Kinross | Scotland | £651.57 |
| ||
East LothianDetails for East Lothian | Scotland | £641.15 |
| ||
Aberdeen CityDetails for Aberdeen City | Scotland | £605.29 |
| ||
South LanarkshireDetails for South Lanarkshire | Scotland | £572.66 |
| ||
StirlingDetails for Stirling | Scotland | £569.09 |
| ||
West LothianDetails for West Lothian | Scotland | £561.23 |
| ||
RenfrewshireDetails for Renfrewshire | Scotland | £539.90 |
| ||
CeredigionDetails for Ceredigion | Wales | £790.11 |
| ||
PowysDetails for Powys | Wales | £745.02 |
| ||
ConwyDetails for Conwy | Wales | £741.81 |
| ||
GwyneddDetails for Gwynedd | Wales | £725.36 |
| ||
PembrokeshireDetails for Pembrokeshire | Wales | £715.21 |
Neath Port TalbotDetails for Neath Port Talbot | Wales | £687.46 |
CarmarthenshireDetails for Carmarthenshire | Wales | £672.63 |
Blaenau GwentDetails for Blaenau Gwent | Wales | £665.97 |
Rhondda Cynon TafDetails for Rhondda Cynon Taf | Wales | £632.48 |
DenbighshireDetails for Denbighshire | Wales | £631.57 |
Isle of AngleseyDetails for Isle of Anglesey | Wales | £622.79 |
FlintshireDetails for Flintshire | Wales | £607.35 |
| ||
SwanseaDetails for Swansea | Wales | £599.47 |
| ||
WrexhamDetails for Wrexham | Wales | £578.98 |
| ||
BridgendDetails for Bridgend | Wales | £574.52 |
| ||
Vale of GlamorganDetails for Vale of Glamorgan | Wales | £572.51 |
CaerphillyDetails for Caerphilly | Wales | £565.05 |
| ||
Merthyr TydfilDetails for Merthyr Tydfil | Wales | £540.93 |
MonmouthshireDetails for Monmouthshire | Wales | £507.82 |
NewportDetails for Newport | Wales | £481.64 |
| ||
CardiffDetails for Cardiff | Wales | £465.24 |
| ||
TorfaenDetails for Torfaen | Wales | £432.65 |
| ||
Antrim and NewtownabbeyDetails for Antrim and Newtownabbey | Northern Ireland | Not published |
Antrim and Newtownabbey: council tax and the full report card | ||
Ards and North DownDetails for Ards and North Down | Northern Ireland | Not published |
| ||
Armagh City, Banbridge and CraigavonDetails for Armagh City, Banbridge and Craigavon | Northern Ireland | Not published |
Armagh City, Banbridge and Craigavon: council tax and the full report card | ||
BelfastDetails for Belfast | Northern Ireland | Not published |
| ||
Causeway Coast and GlensDetails for Causeway Coast and Glens | Northern Ireland | Not published |
Causeway Coast and Glens: council tax and the full report card | ||
Derry City and StrabaneDetails for Derry City and Strabane | Northern Ireland | Not published |
Derry City and Strabane: council tax and the full report card | ||
Fermanagh and OmaghDetails for Fermanagh and Omagh | Northern Ireland | Not published |
| ||
Lisburn and CastlereaghDetails for Lisburn and Castlereagh | Northern Ireland | Not published |
Lisburn and Castlereagh: council tax and the full report card | ||
Mid and East AntrimDetails for Mid and East Antrim | Northern Ireland | Not published |
| ||
Mid UlsterDetails for Mid Ulster | Northern Ireland | Not published |
| ||
Newry, Mourne and DownDetails for Newry, Mourne and Down | Northern Ireland | Not published |
Newry, Mourne and Down: council tax and the full report card | ||
“(county)” marks a figure that belongs to the county council, shown on each of its districts. “Not published” means the nation publishes no figure for this by council; a dash means none was published for that council.
What does this measure show?
Net spending on adult social care per resident. Net spending is after the fees, charges and grants the service brings in, from each council’s latest revenue outturn return, divided by its population. Where a county council runs the service, a district shows the county’s figure. Scottish councils pass most of it to health and social care partnerships, which the figure includes.
| Nation | What is measured | The nation’s figure | Period |
|---|---|---|---|
EnglandDetails for England | Adult social care spending per resident | £453 | 2025-26 |
| |||
ScotlandDetails for Scotland | Adult social care spending per resident | £701 | 2025-26 |
| |||
WalesDetails for Wales | Adult social care spending per resident | £615 | 2025-26 |
| |||
Northern IrelandDetails for Northern Ireland | Not published by council | ||
| |||
Source: Ministry of Housing, Communities and Local Government; Scottish Government; Welsh Government, 2025-26. The comparison figure for each nation, each on its own measure: England £453 (Median, England councils, worked out here); Scotland £701 (Median, Scotland councils, worked out here); Wales £615 (Median, Wales councils, worked out here).
Colours group councils into five bands of equal size for number measures, so each band holds about a fifth of councils; ratings use one colour per rating. Where the nations measure something differently, each nation’s councils are banded among themselves, on the same colours, and the legend gives each nation’s own bands. There is no combined score. How every measure is worked out, and what it cannot tell you, is on the methodology page.
Which boundaries does the map use?
Council boundaries from the Office for National Statistics, May 2026 edition, generalised to 500 metres, matching the 2026-27 council tax year. Councils merged since 2019 are shown as the council that exists now, and each such council’s page names the councils it replaced. Reorganisation already enacted for April 2027 in Surrey is noted on the pages of the councils it affects.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.