In this section: Your area
Council map: parks and open spaces spending per resident
Last updated . Figures refresh every night. How each figure is worked out.
The council map shows parks and open spaces spending per resident for 346 councils, against £12.32 in England, £30.12 in Scotland, £21.28 in Wales. Source: Ministry of Housing, Communities and Local Government; Scottish Government; Welsh Government, 2025-26.
Key figures
- £12.32Parks and open spaces spending per resident, England
- £30.12Parks and open spaces spending per resident, Scotland
- £21.28Parks and open spaces spending per resident, Wales
- 346Councils with a figure, England, Scotland and Wales Of 350 council tax areas in Great Britain
How does parks and open spaces spending per resident vary across the map?
The map loads as it scrolls into view. Every figure is also in the table below.
Parks and open spaces spending per resident
Each nation is shaded against its own measure, on its own scale. The nations publish different figures, so colours cannot be compared across them.
England: Parks and open spaces spending per resident, 2025-26
- Up to £7.00
- £7.00 to £11.00
- £11.00 to £15.00
- £15.00 to £21.00
- Over £21.00
Median, England councils: £12.32
Scotland: Parks and open spaces spending per resident, 2025-26
- Up to £20.00
- £20.00 to £26.00
- £26.00 to £32.00
- £32.00 to £37.00
- Over £37.00
Median, Scotland councils: £30.12
Wales: Parks and open spaces spending per resident, 2025-26
- Up to £18.00
- £18.00 to £19.00
- £19.00 to £28.00
- £28.00 to £36.00
- Over £36.00
Median, Wales councils: £21.28
Northern Ireland: Recreation and sport spending per resident, 2023-24
- Up to £76.52
- £76.52 to £105.92
- £105.92 to £112.03
- £112.03 to £125.98
- Over £125.98
All Northern Ireland councils together: £121.33
- No data
With a keyboard: tab to the map, then use the arrow keys to move between areas, Enter to pick one, and + or − to zoom.
Pinch or use the + and − buttons to zoom. On a phone the page scrolls normally until you zoom in. The map and the table show the same figures; the table works with a keyboard and a screen reader.
What is every council’s figure for parks and open spaces spending per resident?
| Council | Nation | Parks |
|---|---|---|
City of LondonDetails for City of London | England | £172.48 |
| ||
North LincolnshireDetails for North Lincolnshire | England | £45.45 |
| ||
HaltonDetails for Halton | England | £39.90 |
| ||
GatesheadDetails for Gateshead | England | £37.97 |
| ||
Kingston upon HullDetails for Kingston upon Hull | England | £37.60 |
| ||
CrawleyDetails for Crawley | England | £36.65 |
| ||
Kensington and ChelseaDetails for Kensington and Chelsea | England | £35.40 |
Epsom and EwellDetails for Epsom and Ewell | England | £35.17 |
| ||
EastbourneDetails for Eastbourne | England | £34.53 |
| ||
Basingstoke and DeaneDetails for Basingstoke and Deane | England | £33.70 |
NorwichDetails for Norwich | England | £32.30 |
| ||
MaldonDetails for Maldon | England | £32.11 |
| ||
RotherhamDetails for Rotherham | England | £31.72 |
| ||
Isles of ScillyDetails for Isles of Scilly | England | £29.58 |
| ||
BromleyDetails for Bromley | England | £28.98 |
| ||
DurhamDetails for Durham | England | £28.59 |
| ||
OxfordDetails for Oxford | England | £28.22 |
| ||
South DerbyshireDetails for South Derbyshire | England | £28.18 |
| ||
HackneyDetails for Hackney | England | £27.66 |
| ||
CalderdaleDetails for Calderdale | England | £26.92 |
| ||
DoncasterDetails for Doncaster | England | £25.72 |
| ||
HartlepoolDetails for Hartlepool | England | £25.55 |
| ||
ThanetDetails for Thanet | England | £25.45 |
| ||
WatfordDetails for Watford | England | £25.39 |
| ||
Westmorland and FurnessDetails for Westmorland and Furness | England | £25.37 |
Bracknell ForestDetails for Bracknell Forest | England | £25.32 |
| ||
North TynesideDetails for North Tyneside | England | £25.03 |
| ||
Telford and WrekinDetails for Telford and Wrekin | England | £24.88 |
| ||
Three RiversDetails for Three Rivers | England | £24.45 |
| ||
WakefieldDetails for Wakefield | England | £24.45 |
| ||
Brighton and HoveDetails for Brighton and Hove | England | £24.10 |
| ||
BasildonDetails for Basildon | England | £24.08 |
| ||
OldhamDetails for Oldham | England | £23.73 |
| ||
Richmond upon ThamesDetails for Richmond upon Thames | England | £23.72 |
BurnleyDetails for Burnley | England | £23.69 |
| ||
CamdenDetails for Camden | England | £23.61 |
| ||
WandsworthDetails for Wandsworth | England | £23.34 |
| ||
GosportDetails for Gosport | England | £23.29 |
| ||
South RibbleDetails for South Ribble | England | £23.19 |
| ||
Mid SussexDetails for Mid Sussex | England | £23.02 |
| ||
GreenwichDetails for Greenwich | England | £22.79 |
| ||
RochdaleDetails for Rochdale | England | £22.48 |
| ||
StevenageDetails for Stevenage | England | £22.46 |
| ||
North HertfordshireDetails for North Hertfordshire | England | £22.40 |
StockportDetails for Stockport | England | £22.35 |
| ||
ChesterfieldDetails for Chesterfield | England | £22.30 |
| ||
Bournemouth, Christchurch and PooleDetails for Bournemouth, Christchurch and Poole | England | £22.03 |
Southend-on-SeaDetails for Southend-on-Sea | England | £21.77 |
| ||
RossendaleDetails for Rossendale | England | £21.74 |
| ||
HastingsDetails for Hastings | England | £21.68 |
| ||
Milton KeynesDetails for Milton Keynes | England | £21.66 |
| ||
IslingtonDetails for Islington | England | £21.59 |
| ||
NorthumberlandDetails for Northumberland | England | £21.57 |
| ||
ChorleyDetails for Chorley | England | £21.35 |
| ||
NottinghamDetails for Nottingham | England | £21.33 |
| ||
IpswichDetails for Ipswich | England | £21.25 |
| ||
MedwayDetails for Medway | England | £21.21 |
| ||
FarehamDetails for Fareham | England | £21.11 |
| ||
North YorkshireDetails for North Yorkshire | England | £20.80 |
| ||
LeedsDetails for Leeds | England | £20.56 |
| ||
WestminsterDetails for Westminster | England | £20.56 |
| ||
MertonDetails for Merton | England | £20.15 |
| ||
BexleyDetails for Bexley | England | £20.03 |
| ||
East DevonDetails for East Devon | England | £19.89 |
| ||
SouthwarkDetails for Southwark | England | £19.83 |
| ||
Cheshire EastDetails for Cheshire East | England | £19.80 |
| ||
LancasterDetails for Lancaster | England | £19.79 |
| ||
CambridgeDetails for Cambridge | England | £19.78 |
| ||
SalfordDetails for Salford | England | £19.70 |
| ||
RunnymedeDetails for Runnymede | England | £19.67 |
| ||
PlymouthDetails for Plymouth | England | £19.55 |
| ||
TamesideDetails for Tameside | England | £19.38 |
| ||
CornwallDetails for Cornwall | England | £19.33 |
| ||
Bath and North East SomersetDetails for Bath and North East Somerset | England | £19.13 |
ExeterDetails for Exeter | England | £18.91 |
| ||
HounslowDetails for Hounslow | England | £18.91 |
| ||
Welwyn HatfieldDetails for Welwyn Hatfield | England | £18.85 |
| ||
SwaleDetails for Swale | England | £18.80 |
| ||
Redcar and ClevelandDetails for Redcar and Cleveland | England | £18.73 |
Hammersmith and FulhamDetails for Hammersmith and Fulham | England | £18.63 |
Tunbridge WellsDetails for Tunbridge Wells | England | £18.57 |
| ||
WiganDetails for Wigan | England | £18.47 |
| ||
HorshamDetails for Horsham | England | £18.43 |
| ||
ThurrockDetails for Thurrock | England | £18.18 |
| ||
HertsmereDetails for Hertsmere | England | £18.11 |
| ||
BirminghamDetails for Birmingham | England | £18.00 |
| ||
WarringtonDetails for Warrington | England | £17.89 |
| ||
FyldeDetails for Fylde | England | £17.87 |
| ||
MiddlesbroughDetails for Middlesbrough | England | £17.87 |
| ||
EnfieldDetails for Enfield | England | £17.54 |
| ||
HyndburnDetails for Hyndburn | England | £17.39 |
| ||
BedfordDetails for Bedford | England | £17.26 |
| ||
SuttonDetails for Sutton | England | £17.25 |
| ||
PrestonDetails for Preston | England | £17.19 |
| ||
CheltenhamDetails for Cheltenham | England | £17.18 |
| ||
Nuneaton and BedworthDetails for Nuneaton and Bedworth | England | £17.18 |
Cannock ChaseDetails for Cannock Chase | England | £16.92 |
| ||
Mid SuffolkDetails for Mid Suffolk | England | £16.74 |
| ||
ErewashDetails for Erewash | England | £16.73 |
| ||
Derbyshire DalesDetails for Derbyshire Dales | England | £16.56 |
| ||
North SomersetDetails for North Somerset | England | £16.42 |
| ||
WirralDetails for Wirral | England | £16.40 |
| ||
Windsor and MaidenheadDetails for Windsor and Maidenhead | England | £16.24 |
SouthamptonDetails for Southampton | England | £16.23 |
| ||
HarlowDetails for Harlow | England | £16.21 |
| ||
DorsetDetails for Dorset | England | £16.18 |
| ||
East LindseyDetails for East Lindsey | England | £16.07 |
| ||
RugbyDetails for Rugby | England | £16.04 |
| ||
East StaffordshireDetails for East Staffordshire | England | £15.98 |
| ||
North WarwickshireDetails for North Warwickshire | England | £15.96 |
| ||
St HelensDetails for St Helens | England | £15.91 |
| ||
KnowsleyDetails for Knowsley | England | £15.84 |
| ||
CroydonDetails for Croydon | England | £15.82 |
| ||
SheffieldDetails for Sheffield | England | £15.81 |
| ||
DudleyDetails for Dudley | England | £15.61 |
| ||
PortsmouthDetails for Portsmouth | England | £15.49 |
| ||
LewishamDetails for Lewisham | England | £15.34 |
| ||
LewesDetails for Lewes | England | £15.33 |
| ||
WarwickDetails for Warwick | England | £15.32 |
| ||
DacorumDetails for Dacorum | England | £15.23 |
| ||
South GloucestershireDetails for South Gloucestershire | England | £15.12 |
WyreDetails for Wyre | England | £15.04 |
| ||
Folkestone and HytheDetails for Folkestone and Hythe | England | £14.95 |
WorcesterDetails for Worcester | England | £14.88 |
| ||
SpelthorneDetails for Spelthorne | England | £14.70 |
| ||
ChelmsfordDetails for Chelmsford | England | £14.66 |
| ||
GedlingDetails for Gedling | England | £14.66 |
| ||
West BerkshireDetails for West Berkshire | England | £14.51 |
| ||
Kingston upon ThamesDetails for Kingston upon Thames | England | £14.40 |
SunderlandDetails for Sunderland | England | £14.24 |
| ||
Test ValleyDetails for Test Valley | England | £14.14 |
| ||
LeicesterDetails for Leicester | England | £14.01 |
| ||
LichfieldDetails for Lichfield | England | £13.97 |
| ||
RushcliffeDetails for Rushcliffe | England | £13.97 |
| ||
WaverleyDetails for Waverley | England | £13.97 |
| ||
WorthingDetails for Worthing | England | £13.95 |
| ||
AdurDetails for Adur | England | £13.90 |
| ||
WolverhamptonDetails for Wolverhampton | England | £13.81 |
| ||
Surrey HeathDetails for Surrey Heath | England | £13.56 |
| ||
NewhamDetails for Newham | England | £13.49 |
| ||
HillingdonDetails for Hillingdon | England | £13.47 |
| ||
DarlingtonDetails for Darlington | England | £13.46 |
| ||
BristolDetails for Bristol | England | £13.38 |
| ||
ColchesterDetails for Colchester | England | £13.32 |
| ||
TraffordDetails for Trafford | England | £13.28 |
| ||
BaberghDetails for Babergh | England | £13.27 |
| ||
WinchesterDetails for Winchester | England | £13.25 |
| ||
ArunDetails for Arun | England | £13.24 |
| ||
WokingDetails for Woking | England | £13.17 |
| ||
HuntingdonshireDetails for Huntingdonshire | England | £13.05 |
| ||
LambethDetails for Lambeth | England | £12.64 |
| ||
BuryDetails for Bury | England | £12.51 |
| ||
TamworthDetails for Tamworth | England | £12.43 |
| ||
GuildfordDetails for Guildford | England | £12.36 |
| ||
East HertfordshireDetails for East Hertfordshire | England | £12.35 |
| ||
Reigate and BansteadDetails for Reigate and Banstead | England | £12.34 |
Wyre ForestDetails for Wyre Forest | England | £12.30 |
| ||
LincolnDetails for Lincoln | England | £12.29 |
| ||
WychavonDetails for Wychavon | England | £12.17 |
| ||
ElmbridgeDetails for Elmbridge | England | £12.16 |
| ||
BoltonDetails for Bolton | England | £12.09 |
| ||
South TynesideDetails for South Tyneside | England | £12.01 |
| ||
CanterburyDetails for Canterbury | England | £12.00 |
| ||
GloucesterDetails for Gloucester | England | £11.94 |
| ||
AshfordDetails for Ashford | England | £11.92 |
| ||
RedbridgeDetails for Redbridge | England | £11.92 |
| ||
MaidstoneDetails for Maidstone | England | £11.85 |
| ||
West SuffolkDetails for West Suffolk | England | £11.84 |
| ||
RedditchDetails for Redditch | England | £11.81 |
| ||
SomersetDetails for Somerset | England | £11.73 |
| ||
BroxbourneDetails for Broxbourne | England | £11.72 |
| ||
Staffordshire MoorlandsDetails for Staffordshire Moorlands | England | £11.41 |
BroxtoweDetails for Broxtowe | England | £11.26 |
| ||
HaringeyDetails for Haringey | England | £11.26 |
| ||
WalsallDetails for Walsall | England | £11.19 |
| ||
ReadingDetails for Reading | England | £11.05 |
| ||
BassetlawDetails for Bassetlaw | England | £11.02 |
| ||
Newcastle upon TyneDetails for Newcastle upon Tyne | England | £10.99 |
TewkesburyDetails for Tewkesbury | England | £10.86 |
| ||
HerefordshireDetails for Herefordshire | England | £10.84 |
| ||
MansfieldDetails for Mansfield | England | £10.77 |
| ||
Epping ForestDetails for Epping Forest | England | £10.75 |
| ||
Waltham ForestDetails for Waltham Forest | England | £10.73 |
| ||
TorridgeDetails for Torridge | England | £10.69 |
| ||
MeltonDetails for Melton | England | £10.57 |
| ||
Isle of WightDetails for Isle of Wight | England | £10.56 |
| ||
BradfordDetails for Bradford | England | £10.47 |
| ||
FenlandDetails for Fenland | England | £10.47 |
| ||
PeterboroughDetails for Peterborough | England | £10.42 |
| ||
CumberlandDetails for Cumberland | England | £10.41 |
| ||
SeftonDetails for Sefton | England | £10.41 |
| ||
TeignbridgeDetails for Teignbridge | England | £10.41 |
| ||
East SuffolkDetails for East Suffolk | England | £10.40 |
| ||
Hinckley and BosworthDetails for Hinckley and Bosworth | England | £10.33 |
RushmoorDetails for Rushmoor | England | £10.28 |
| ||
South HamsDetails for South Hams | England | £10.11 |
| ||
North East DerbyshireDetails for North East Derbyshire | England | £10.10 |
TendringDetails for Tendring | England | £10.09 |
| ||
Amber ValleyDetails for Amber Valley | England | £10.08 |
| ||
BarnetDetails for Barnet | England | £10.01 |
| ||
Cheshire West and ChesterDetails for Cheshire West and Chester | England | £9.96 |
KirkleesDetails for Kirklees | England | £9.93 |
| ||
BraintreeDetails for Braintree | England | £9.92 |
| ||
YorkDetails for York | England | £9.80 |
| ||
Mole ValleyDetails for Mole Valley | England | £9.70 |
| ||
Vale of White HorseDetails for Vale of White Horse | England | £9.69 |
DoverDetails for Dover | England | £9.61 |
| ||
Newcastle-under-LymeDetails for Newcastle-under-Lyme | England | £9.57 |
Blackburn with DarwenDetails for Blackburn with Darwen | England | £9.55 |
North DevonDetails for North Devon | England | £9.52 |
| ||
EastleighDetails for Eastleigh | England | £9.47 |
| ||
LutonDetails for Luton | England | £9.45 |
| ||
South StaffordshireDetails for South Staffordshire | England | £9.35 |
Ribble ValleyDetails for Ribble Valley | England | £9.34 |
| ||
High PeakDetails for High Peak | England | £9.16 |
| ||
Tower HamletsDetails for Tower Hamlets | England | £9.00 |
| ||
North NorfolkDetails for North Norfolk | England | £8.85 |
| ||
CoventryDetails for Coventry | England | £8.68 |
| ||
Stockton-on-TeesDetails for Stockton-on-Tees | England | £8.66 |
| ||
Kings Lynn and West NorfolkDetails for Kings Lynn and West Norfolk | England | £8.56 |
CharnwoodDetails for Charnwood | England | £8.34 |
| ||
BrentDetails for Brent | England | £8.31 |
| ||
RotherDetails for Rother | England | £8.06 |
| ||
Barking and DagenhamDetails for Barking and Dagenham | England | £7.78 |
BlabyDetails for Blaby | England | £7.66 |
| ||
Newark and SherwoodDetails for Newark and Sherwood | England | £7.66 |
HarrowDetails for Harrow | England | £7.43 |
| ||
LiverpoolDetails for Liverpool | England | £7.37 |
| ||
North East LincolnshireDetails for North East Lincolnshire | England | £7.36 |
WiltshireDetails for Wiltshire | England | £7.32 |
| ||
St AlbansDetails for St Albans | England | £6.97 |
| ||
East Riding of YorkshireDetails for East Riding of Yorkshire | England | £6.91 |
BostonDetails for Boston | England | £6.89 |
| ||
West NorthamptonshireDetails for West Northamptonshire | England | £6.84 |
HaveringDetails for Havering | England | £6.80 |
| ||
ChichesterDetails for Chichester | England | £6.76 |
| ||
ShropshireDetails for Shropshire | England | £6.69 |
| ||
Mid DevonDetails for Mid Devon | England | £6.37 |
| ||
StaffordDetails for Stafford | England | £6.34 |
| ||
HartDetails for Hart | England | £6.26 |
| ||
South NorfolkDetails for South Norfolk | England | £6.13 |
| ||
Tonbridge and MallingDetails for Tonbridge and Malling | England | £6.13 |
North West LeicestershireDetails for North West Leicestershire | England | £6.06 |
SandwellDetails for Sandwell | England | £6.00 |
| ||
Stratford-on-AvonDetails for Stratford-on-Avon | England | £5.96 |
| ||
CherwellDetails for Cherwell | England | £5.86 |
| ||
PendleDetails for Pendle | England | £5.83 |
| ||
RochfordDetails for Rochford | England | £5.83 |
| ||
West OxfordshireDetails for West Oxfordshire | England | £5.73 |
| ||
BlackpoolDetails for Blackpool | England | £5.69 |
| ||
DartfordDetails for Dartford | England | £5.64 |
| ||
West DevonDetails for West Devon | England | £5.31 |
| ||
Stoke-on-TrentDetails for Stoke-on-Trent | England | £5.18 |
| ||
StroudDetails for Stroud | England | £4.35 |
| ||
Castle PointDetails for Castle Point | England | £4.33 |
| ||
East CambridgeshireDetails for East Cambridgeshire | England | £4.18 |
RutlandDetails for Rutland | England | £4.13 |
| ||
New ForestDetails for New Forest | England | £4.11 |
| ||
West LancashireDetails for West Lancashire | England | £4.10 |
| ||
SevenoaksDetails for Sevenoaks | England | £4.03 |
| ||
BroadlandDetails for Broadland | England | £4.02 |
| ||
South KestevenDetails for South Kesteven | England | £3.76 |
| ||
GraveshamDetails for Gravesham | England | £3.68 |
| ||
Malvern HillsDetails for Malvern Hills | England | £3.51 |
| ||
DerbyDetails for Derby | England | £3.50 |
| ||
UttlesfordDetails for Uttlesford | England | £3.44 |
| ||
TorbayDetails for Torbay | England | £3.34 |
| ||
South HollandDetails for South Holland | England | £3.20 |
| ||
BolsoverDetails for Bolsover | England | £3.13 |
| ||
South OxfordshireDetails for South Oxfordshire | England | £3.12 |
| ||
BromsgroveDetails for Bromsgrove | England | £2.87 |
| ||
SwindonDetails for Swindon | England | £2.70 |
| ||
East HampshireDetails for East Hampshire | England | £2.25 |
| ||
Central BedfordshireDetails for Central Bedfordshire | England | £2.24 |
BrecklandDetails for Breckland | England | £2.19 |
| ||
SloughDetails for Slough | England | £1.98 |
| ||
West LindseyDetails for West Lindsey | England | £1.93 |
| ||
EalingDetails for Ealing | England | £1.81 |
| ||
ManchesterDetails for Manchester | England | £1.76 |
| ||
Forest of DeanDetails for Forest of Dean | England | £1.54 |
| ||
BarnsleyDetails for Barnsley | England | £1.46 |
| ||
WealdenDetails for Wealden | England | £1.39 |
| ||
HarboroughDetails for Harborough | England | £1.21 |
| ||
BuckinghamshireDetails for Buckinghamshire | England | £1.17 |
| ||
Oadby and WigstonDetails for Oadby and Wigston | England | £0.99 |
| ||
BrentwoodDetails for Brentwood | England | £0.62 |
| ||
SolihullDetails for Solihull | England | £0.62 |
| ||
AshfieldDetails for Ashfield | England | £0.52 |
| ||
WokinghamDetails for Wokingham | England | £0.32 |
| ||
TandridgeDetails for Tandridge | England | £0.29 |
| ||
North KestevenDetails for North Kesteven | England | £-0.44 |
| ||
HavantDetails for Havant | England | £-3.34 |
| ||
CotswoldDetails for Cotswold | England | — |
| ||
Great YarmouthDetails for Great Yarmouth | England | — |
| ||
North NorthamptonshireDetails for North Northamptonshire | England | — |
South CambridgeshireDetails for South Cambridgeshire | England | — |
East LothianDetails for East Lothian | Scotland | £49.48 |
| ||
West DunbartonshireDetails for West Dunbartonshire | Scotland | £47.14 |
| ||
Shetland IslandsDetails for Shetland Islands | Scotland | £45.31 |
| ||
Perth & KinrossDetails for Perth Kinross | Scotland | £40.53 |
| ||
RenfrewshireDetails for Renfrewshire | Scotland | £39.31 |
| ||
Dundee CityDetails for Dundee City | Scotland | £38.06 |
| ||
Scottish BordersDetails for Scottish Borders | Scotland | £37.18 |
| ||
FifeDetails for Fife | Scotland | £35.87 |
| ||
South AyrshireDetails for South Ayrshire | Scotland | £35.09 |
| ||
North LanarkshireDetails for North Lanarkshire | Scotland | £34.63 |
| ||
StirlingDetails for Stirling | Scotland | £33.26 |
| ||
ClackmannanshireDetails for Clackmannanshire | Scotland | £32.20 |
| ||
InverclydeDetails for Inverclyde | Scotland | £31.92 |
| ||
East DunbartonshireDetails for East Dunbartonshire | Scotland | £31.71 |
| ||
AngusDetails for Angus | Scotland | £31.62 |
| ||
Argyll & ButeDetails for Argyll Bute | Scotland | £30.94 |
| ||
Dumfries & GallowayDetails for Dumfries Galloway | Scotland | £29.30 |
| ||
AberdeenshireDetails for Aberdeenshire | Scotland | £28.68 |
| ||
Glasgow CityDetails for Glasgow City | Scotland | £26.62 |
| ||
North AyrshireDetails for North Ayrshire | Scotland | £26.37 |
| ||
West LothianDetails for West Lothian | Scotland | £25.22 |
| ||
FalkirkDetails for Falkirk | Scotland | £25.03 |
| ||
South LanarkshireDetails for South Lanarkshire | Scotland | £24.47 |
| ||
Aberdeen CityDetails for Aberdeen City | Scotland | £23.07 |
| ||
MidlothianDetails for Midlothian | Scotland | £20.66 |
| ||
MorayDetails for Moray | Scotland | £20.26 |
| ||
Orkney IslandsDetails for Orkney Islands | Scotland | £20.21 |
| ||
East RenfrewshireDetails for East Renfrewshire | Scotland | £17.24 |
| ||
HighlandDetails for Highland | Scotland | £14.04 |
| ||
City of EdinburghDetails for City of Edinburgh | Scotland | £13.07 |
| ||
East AyrshireDetails for East Ayrshire | Scotland | £11.26 |
| ||
Na h-Eileanan SiarDetails for Na h-Eileanan Siar | Scotland | £1.59 |
| ||
DenbighshireDetails for Denbighshire | Wales | £47.52 |
Blaenau GwentDetails for Blaenau Gwent | Wales | £42.24 |
Merthyr TydfilDetails for Merthyr Tydfil | Wales | £40.20 |
MonmouthshireDetails for Monmouthshire | Wales | £39.38 |
TorfaenDetails for Torfaen | Wales | £36.27 |
| ||
Neath Port TalbotDetails for Neath Port Talbot | Wales | £33.25 |
Rhondda Cynon TafDetails for Rhondda Cynon Taf | Wales | £32.33 |
NewportDetails for Newport | Wales | £29.79 |
| ||
SwanseaDetails for Swansea | Wales | £28.00 |
| ||
Vale of GlamorganDetails for Vale of Glamorgan | Wales | £27.49 |
CardiffDetails for Cardiff | Wales | £21.82 |
| ||
CaerphillyDetails for Caerphilly | Wales | £20.74 |
| ||
ConwyDetails for Conwy | Wales | £19.13 |
| ||
CarmarthenshireDetails for Carmarthenshire | Wales | £18.91 |
WrexhamDetails for Wrexham | Wales | £18.05 |
| ||
Isle of AngleseyDetails for Isle of Anglesey | Wales | £17.88 |
FlintshireDetails for Flintshire | Wales | £17.70 |
| ||
BridgendDetails for Bridgend | Wales | £17.66 |
| ||
CeredigionDetails for Ceredigion | Wales | £10.41 |
| ||
PembrokeshireDetails for Pembrokeshire | Wales | £8.33 |
GwyneddDetails for Gwynedd | Wales | £7.82 |
| ||
PowysDetails for Powys | Wales | £4.75 |
| ||
BelfastDetails for Belfast | Northern Ireland | £210.25 |
| ||
Antrim and NewtownabbeyDetails for Antrim and Newtownabbey | Northern Ireland | £139.17 |
Antrim and Newtownabbey: council tax and the full report card | ||
Lisburn and CastlereaghDetails for Lisburn and Castlereagh | Northern Ireland | £125.98 |
Lisburn and Castlereagh: council tax and the full report card | ||
Newry, Mourne and DownDetails for Newry, Mourne and Down | Northern Ireland | £115.03 |
Newry, Mourne and Down: council tax and the full report card | ||
Derry City and StrabaneDetails for Derry City and Strabane | Northern Ireland | £112.03 |
Derry City and Strabane: council tax and the full report card | ||
Armagh City, Banbridge and CraigavonDetails for Armagh City, Banbridge and Craigavon | Northern Ireland | £110.48 |
Armagh City, Banbridge and Craigavon: council tax and the full report card | ||
Mid UlsterDetails for Mid Ulster | Northern Ireland | £105.92 |
| ||
Fermanagh and OmaghDetails for Fermanagh and Omagh | Northern Ireland | £98.13 |
| ||
Mid and East AntrimDetails for Mid and East Antrim | Northern Ireland | £76.52 |
| ||
Causeway Coast and GlensDetails for Causeway Coast and Glens | Northern Ireland | £71.26 |
Causeway Coast and Glens: council tax and the full report card | ||
Ards and North DownDetails for Ards and North Down | Northern Ireland | £53.97 |
| ||
“(county)” marks a figure that belongs to the county council, shown on each of its districts. “Not published” means the nation publishes no figure for this by council; a dash means none was published for that council.
What does this measure show?
Net spending on parks, open spaces and play areas per resident; in England it includes allotments. Net spending is after the fees, charges and grants the service brings in, from each council’s latest revenue outturn return, divided by its population. Where a county council runs the service, a district shows the county’s figure. Grounds maintenance on council housing estates is paid for from rents and is not included.
| Nation | What is measured | The nation’s figure | Period |
|---|---|---|---|
EnglandDetails for England | Parks and open spaces spending per resident | £12.32 | 2025-26 |
| |||
ScotlandDetails for Scotland | Parks and open spaces spending per resident | £30.12 | 2025-26 |
| |||
WalesDetails for Wales | Parks and open spaces spending per resident | £21.28 | 2025-26 |
| |||
Northern IrelandDetails for Northern Ireland | Recreation and sport spending per resident | £121.33 | 2023-24 |
| |||
Source: Ministry of Housing, Communities and Local Government; Scottish Government; Welsh Government, 2025-26. The comparison figure for each nation, each on its own measure: England £12.32 (Median, England councils, worked out here); Scotland £30.12 (Median, Scotland councils, worked out here); Wales £21.28 (Median, Wales councils, worked out here).
Colours group councils into five bands of equal size for number measures, so each band holds about a fifth of councils; ratings use one colour per rating. Where the nations measure something differently, each nation’s councils are banded among themselves, on the same colours, and the legend gives each nation’s own bands. There is no combined score. How every measure is worked out, and what it cannot tell you, is on the methodology page.
Which boundaries does the map use?
Council boundaries from the Office for National Statistics, May 2026 edition, generalised to 500 metres, matching the 2026-27 council tax year. Councils merged since 2019 are shown as the council that exists now, and each such council’s page names the councils it replaced. Reorganisation already enacted for April 2027 in Surrey is noted on the pages of the councils it affects.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.