In this section: Your area
Council map: cQC adult social care assessment
Last updated . Figures refresh every night. How each figure is worked out.
The council map shows cQC adult social care assessment for every council tax area in England: 4 outstanding, 169 good, 106 requires improvement, 3 inadequate. These are counts of council tax areas: districts in two-tier areas show their county council’s rating, so each county’s rating is counted once for each of its districts. Source: Care Quality Commission, latest assessment.
Key figures
- 1%Outstanding 4 of 282 council tax areas
- 60%Good 169 of 282 council tax areas
- 38%Requires improvement 106 of 282 council tax areas
- 62%Share of assessed councils rated good or outstanding
- 282Councils with a figure, England Of 350 council tax areas in Great Britain
How does cQC adult social care assessment vary across the map?
The map loads as it scrolls into view. Every figure is also in the table below.
CQC adult social care assessment, latest assessment
Scotland: The Care Inspectorate inspects adult social care jointly by partnership area, not council, and publishes reports rather than a table of grades. Care Inspectorate joint inspections
Wales: Care Inspectorate Wales inspects councils’ adult social care without giving grades. Care Inspectorate Wales
Northern Ireland: Councils in Northern Ireland do not run social care: the five health and social care trusts do. Department of Health
- Outstanding
- Good
- Requires improvement
- Inadequate
- No data
England: 62% (share of assessed councils rated good or outstanding)
With a keyboard: tab to the map, then use the arrow keys to move between areas, Enter to pick one, and + or − to zoom.
Pinch or use the + and − buttons to zoom. On a phone the page scrolls normally until you zoom in. The map and the table show the same figures; the table works with a keyboard and a screen reader.
What is every council’s figure for cQC adult social care assessment?
| Council | Nation | CQC |
|---|---|---|
Barking and DagenhamDetails for Barking and Dagenham | England | Outstanding |
CamdenDetails for Camden | England | Outstanding |
| ||
Kensington and ChelseaDetails for Kensington and Chelsea | England | Outstanding |
WiganDetails for Wigan | England | Outstanding |
| ||
AdurDetails for Adur | England | Good (county) |
| ||
Amber ValleyDetails for Amber Valley | England | Good (county) |
| ||
ArunDetails for Arun | England | Good (county) |
| ||
AshfieldDetails for Ashfield | England | Good (county) |
| ||
BaberghDetails for Babergh | England | Good (county) |
| ||
BarnetDetails for Barnet | England | Good |
| ||
BasildonDetails for Basildon | England | Good (county) |
| ||
BassetlawDetails for Bassetlaw | England | Good (county) |
| ||
BirminghamDetails for Birmingham | England | Good |
| ||
Blackburn with DarwenDetails for Blackburn with Darwen | England | Good |
BolsoverDetails for Bolsover | England | Good (county) |
| ||
BoltonDetails for Bolton | England | Good |
| ||
Bracknell ForestDetails for Bracknell Forest | England | Good |
| ||
BradfordDetails for Bradford | England | Good |
| ||
BraintreeDetails for Braintree | England | Good (county) |
| ||
BrentwoodDetails for Brentwood | England | Good (county) |
| ||
BristolDetails for Bristol | England | Good |
| ||
BromsgroveDetails for Bromsgrove | England | Good (county) |
| ||
BroxbourneDetails for Broxbourne | England | Good (county) |
| ||
BroxtoweDetails for Broxtowe | England | Good (county) |
| ||
BuckinghamshireDetails for Buckinghamshire | England | Good |
| ||
BuryDetails for Bury | England | Good |
| ||
CalderdaleDetails for Calderdale | England | Good |
| ||
CambridgeDetails for Cambridge | England | Good (county) |
| ||
Cannock ChaseDetails for Cannock Chase | England | Good (county) |
| ||
Castle PointDetails for Castle Point | England | Good (county) |
| ||
Central BedfordshireDetails for Central Bedfordshire | England | Good |
ChelmsfordDetails for Chelmsford | England | Good (county) |
| ||
CherwellDetails for Cherwell | England | Good (county) |
| ||
Cheshire EastDetails for Cheshire East | England | Good |
| ||
Cheshire West and ChesterDetails for Cheshire West and Chester | England | Good |
ChesterfieldDetails for Chesterfield | England | Good (county) |
| ||
ChichesterDetails for Chichester | England | Good (county) |
| ||
City of LondonDetails for City of London | England | Good |
| ||
ColchesterDetails for Colchester | England | Good (county) |
| ||
CornwallDetails for Cornwall | England | Good |
| ||
CoventryDetails for Coventry | England | Good |
| ||
CrawleyDetails for Crawley | England | Good (county) |
| ||
CroydonDetails for Croydon | England | Good |
| ||
DacorumDetails for Dacorum | England | Good (county) |
| ||
DarlingtonDetails for Darlington | England | Good |
| ||
Derbyshire DalesDetails for Derbyshire Dales | England | Good (county) |
| ||
DoncasterDetails for Doncaster | England | Good |
| ||
DorsetDetails for Dorset | England | Good |
| ||
DudleyDetails for Dudley | England | Good |
| ||
DurhamDetails for Durham | England | Good |
| ||
East CambridgeshireDetails for East Cambridgeshire | England | Good (county) |
East HertfordshireDetails for East Hertfordshire | England | Good (county) |
| ||
East StaffordshireDetails for East Staffordshire | England | Good (county) |
| ||
East SuffolkDetails for East Suffolk | England | Good (county) |
| ||
EastbourneDetails for Eastbourne | England | Good (county) |
| ||
ElmbridgeDetails for Elmbridge | England | Good (county) |
| ||
EnfieldDetails for Enfield | England | Good |
| ||
Epping ForestDetails for Epping Forest | England | Good (county) |
| ||
Epsom and EwellDetails for Epsom and Ewell | England | Good (county) |
| ||
ErewashDetails for Erewash | England | Good (county) |
| ||
FenlandDetails for Fenland | England | Good (county) |
| ||
GatesheadDetails for Gateshead | England | Good |
| ||
GedlingDetails for Gedling | England | Good (county) |
| ||
GreenwichDetails for Greenwich | England | Good |
| ||
GuildfordDetails for Guildford | England | Good (county) |
| ||
HaltonDetails for Halton | England | Good |
| ||
HarlowDetails for Harlow | England | Good (county) |
| ||
HartlepoolDetails for Hartlepool | England | Good |
| ||
HastingsDetails for Hastings | England | Good (county) |
| ||
HertsmereDetails for Hertsmere | England | Good (county) |
| ||
High PeakDetails for High Peak | England | Good (county) |
| ||
HillingdonDetails for Hillingdon | England | Good |
| ||
HorshamDetails for Horsham | England | Good (county) |
| ||
HounslowDetails for Hounslow | England | Good |
| ||
HuntingdonshireDetails for Huntingdonshire | England | Good (county) |
| ||
IpswichDetails for Ipswich | England | Good (county) |
| ||
Isles of ScillyDetails for Isles of Scilly | England | Good |
| ||
IslingtonDetails for Islington | England | Good |
| ||
Kingston upon ThamesDetails for Kingston upon Thames | England | Good |
KnowsleyDetails for Knowsley | England | Good |
| ||
LambethDetails for Lambeth | England | Good |
| ||
LeedsDetails for Leeds | England | Good |
| ||
LewesDetails for Lewes | England | Good (county) |
| ||
LichfieldDetails for Lichfield | England | Good (county) |
| ||
LiverpoolDetails for Liverpool | England | Good |
| ||
LutonDetails for Luton | England | Good |
| ||
MaldonDetails for Maldon | England | Good (county) |
| ||
Malvern HillsDetails for Malvern Hills | England | Good (county) |
| ||
ManchesterDetails for Manchester | England | Good |
| ||
MansfieldDetails for Mansfield | England | Good (county) |
| ||
MertonDetails for Merton | England | Good |
| ||
Mid SuffolkDetails for Mid Suffolk | England | Good (county) |
| ||
Mid SussexDetails for Mid Sussex | England | Good (county) |
| ||
Milton KeynesDetails for Milton Keynes | England | Good |
| ||
Mole ValleyDetails for Mole Valley | England | Good (county) |
| ||
Newark and SherwoodDetails for Newark and Sherwood | England | Good (county) |
Newcastle-under-LymeDetails for Newcastle-under-Lyme | England | Good (county) |
North East DerbyshireDetails for North East Derbyshire | England | Good (county) |
North HertfordshireDetails for North Hertfordshire | England | Good (county) |
North LincolnshireDetails for North Lincolnshire | England | Good |
| ||
North TynesideDetails for North Tyneside | England | Good |
| ||
North WarwickshireDetails for North Warwickshire | England | Good (county) |
| ||
North YorkshireDetails for North Yorkshire | England | Good |
| ||
Nuneaton and BedworthDetails for Nuneaton and Bedworth | England | Good (county) |
OldhamDetails for Oldham | England | Good |
| ||
OxfordDetails for Oxford | England | Good (county) |
| ||
PeterboroughDetails for Peterborough | England | Good |
| ||
PlymouthDetails for Plymouth | England | Good |
| ||
PortsmouthDetails for Portsmouth | England | Good |
| ||
RedditchDetails for Redditch | England | Good (county) |
| ||
Reigate and BansteadDetails for Reigate and Banstead | England | Good (county) |
Richmond upon ThamesDetails for Richmond upon Thames | England | Good |
RochdaleDetails for Rochdale | England | Good |
| ||
RochfordDetails for Rochford | England | Good (county) |
| ||
RotherDetails for Rother | England | Good (county) |
| ||
RotherhamDetails for Rotherham | England | Good |
| ||
RugbyDetails for Rugby | England | Good (county) |
| ||
RunnymedeDetails for Runnymede | England | Good (county) |
| ||
RushcliffeDetails for Rushcliffe | England | Good (county) |
| ||
SandwellDetails for Sandwell | England | Good |
| ||
SeftonDetails for Sefton | England | Good |
| ||
ShropshireDetails for Shropshire | England | Good |
| ||
SloughDetails for Slough | England | Good |
| ||
SolihullDetails for Solihull | England | Good |
| ||
South CambridgeshireDetails for South Cambridgeshire | England | Good (county) |
South DerbyshireDetails for South Derbyshire | England | Good (county) |
| ||
South OxfordshireDetails for South Oxfordshire | England | Good (county) |
| ||
South StaffordshireDetails for South Staffordshire | England | Good (county) |
Southend-on-SeaDetails for Southend-on-Sea | England | Good |
| ||
SouthwarkDetails for Southwark | England | Good |
| ||
SpelthorneDetails for Spelthorne | England | Good (county) |
| ||
St AlbansDetails for St Albans | England | Good (county) |
| ||
St HelensDetails for St Helens | England | Good |
| ||
StaffordDetails for Stafford | England | Good (county) |
| ||
Staffordshire MoorlandsDetails for Staffordshire Moorlands | England | Good (county) |
StevenageDetails for Stevenage | England | Good (county) |
| ||
StockportDetails for Stockport | England | Good |
| ||
Stockton-on-TeesDetails for Stockton-on-Tees | England | Good |
| ||
Stoke-on-TrentDetails for Stoke-on-Trent | England | Good |
| ||
Stratford-on-AvonDetails for Stratford-on-Avon | England | Good (county) |
| ||
SunderlandDetails for Sunderland | England | Good |
| ||
Surrey HeathDetails for Surrey Heath | England | Good (county) |
| ||
SuttonDetails for Sutton | England | Good |
| ||
SwindonDetails for Swindon | England | Good |
| ||
TamworthDetails for Tamworth | England | Good (county) |
| ||
TandridgeDetails for Tandridge | England | Good (county) |
| ||
Telford and WrekinDetails for Telford and Wrekin | England | Good |
| ||
TendringDetails for Tendring | England | Good (county) |
| ||
Three RiversDetails for Three Rivers | England | Good (county) |
| ||
ThurrockDetails for Thurrock | England | Good |
| ||
TorbayDetails for Torbay | England | Good |
| ||
Tower HamletsDetails for Tower Hamlets | England | Good |
| ||
UttlesfordDetails for Uttlesford | England | Good (county) |
| ||
Vale of White HorseDetails for Vale of White Horse | England | Good (county) |
Waltham ForestDetails for Waltham Forest | England | Good |
| ||
WandsworthDetails for Wandsworth | England | Good |
| ||
WarwickDetails for Warwick | England | Good (county) |
| ||
WatfordDetails for Watford | England | Good (county) |
| ||
WaverleyDetails for Waverley | England | Good (county) |
| ||
WealdenDetails for Wealden | England | Good (county) |
| ||
Welwyn HatfieldDetails for Welwyn Hatfield | England | Good (county) |
| ||
West BerkshireDetails for West Berkshire | England | Good |
| ||
West OxfordshireDetails for West Oxfordshire | England | Good (county) |
| ||
West SuffolkDetails for West Suffolk | England | Good (county) |
| ||
WestminsterDetails for Westminster | England | Good |
| ||
WiltshireDetails for Wiltshire | England | Good |
| ||
WokingDetails for Woking | England | Good (county) |
| ||
WokinghamDetails for Wokingham | England | Good |
| ||
WolverhamptonDetails for Wolverhampton | England | Good |
| ||
WorcesterDetails for Worcester | England | Good (county) |
| ||
WorthingDetails for Worthing | England | Good (county) |
| ||
WychavonDetails for Wychavon | England | Good (county) |
| ||
Wyre ForestDetails for Wyre Forest | England | Good (county) |
| ||
AshfordDetails for Ashford | England | Requires improvement (county) |
| ||
BarnsleyDetails for Barnsley | England | Requires improvement |
| ||
BedfordDetails for Bedford | England | Requires improvement |
| ||
BexleyDetails for Bexley | England | Requires improvement |
| ||
BlabyDetails for Blaby | England | Requires improvement (county) |
| ||
BostonDetails for Boston | England | Requires improvement (county) |
| ||
Bournemouth, Christchurch and PooleDetails for Bournemouth, Christchurch and Poole | England | Requires improvement |
BrecklandDetails for Breckland | England | Requires improvement (county) |
| ||
BrentDetails for Brent | England | Requires improvement |
| ||
Brighton and HoveDetails for Brighton and Hove | England | Requires improvement |
| ||
BroadlandDetails for Broadland | England | Requires improvement (county) |
| ||
BromleyDetails for Bromley | England | Requires improvement |
| ||
BurnleyDetails for Burnley | England | Requires improvement (county) |
| ||
CanterburyDetails for Canterbury | England | Requires improvement (county) |
| ||
CharnwoodDetails for Charnwood | England | Requires improvement (county) |
| ||
CheltenhamDetails for Cheltenham | England | Requires improvement (county) |
| ||
ChorleyDetails for Chorley | England | Requires improvement (county) |
| ||
CotswoldDetails for Cotswold | England | Requires improvement (county) |
| ||
CumberlandDetails for Cumberland | England | Requires improvement |
| ||
DartfordDetails for Dartford | England | Requires improvement (county) |
| ||
DerbyDetails for Derby | England | Requires improvement |
| ||
DoverDetails for Dover | England | Requires improvement (county) |
| ||
EalingDetails for Ealing | England | Requires improvement |
| ||
East DevonDetails for East Devon | England | Requires improvement (county) |
| ||
East LindseyDetails for East Lindsey | England | Requires improvement (county) |
| ||
ExeterDetails for Exeter | England | Requires improvement (county) |
| ||
Folkestone and HytheDetails for Folkestone and Hythe | England | Requires improvement (county) |
Forest of DeanDetails for Forest of Dean | England | Requires improvement (county) |
| ||
FyldeDetails for Fylde | England | Requires improvement (county) |
| ||
GloucesterDetails for Gloucester | England | Requires improvement (county) |
| ||
GraveshamDetails for Gravesham | England | Requires improvement (county) |
| ||
Great YarmouthDetails for Great Yarmouth | England | Requires improvement (county) |
| ||
HackneyDetails for Hackney | England | Requires improvement |
| ||
Hammersmith and FulhamDetails for Hammersmith and Fulham | England | Requires improvement |
HarboroughDetails for Harborough | England | Requires improvement (county) |
| ||
HaringeyDetails for Haringey | England | Requires improvement |
| ||
HarrowDetails for Harrow | England | Requires improvement |
| ||
HaveringDetails for Havering | England | Requires improvement |
| ||
HerefordshireDetails for Herefordshire | England | Requires improvement |
| ||
Hinckley and BosworthDetails for Hinckley and Bosworth | England | Requires improvement (county) |
HyndburnDetails for Hyndburn | England | Requires improvement (county) |
| ||
Isle of WightDetails for Isle of Wight | England | Requires improvement |
| ||
Kings Lynn and West NorfolkDetails for Kings Lynn and West Norfolk | England | Requires improvement (county) |
Kingston upon HullDetails for Kingston upon Hull | England | Requires improvement |
| ||
KirkleesDetails for Kirklees | England | Requires improvement |
| ||
LancasterDetails for Lancaster | England | Requires improvement (county) |
| ||
LeicesterDetails for Leicester | England | Requires improvement |
| ||
LewishamDetails for Lewisham | England | Requires improvement |
| ||
LincolnDetails for Lincoln | England | Requires improvement (county) |
| ||
MaidstoneDetails for Maidstone | England | Requires improvement (county) |
| ||
MedwayDetails for Medway | England | Requires improvement |
| ||
MeltonDetails for Melton | England | Requires improvement (county) |
| ||
Mid DevonDetails for Mid Devon | England | Requires improvement (county) |
| ||
MiddlesbroughDetails for Middlesbrough | England | Requires improvement |
| ||
Newcastle upon TyneDetails for Newcastle upon Tyne | England | Requires improvement |
NewhamDetails for Newham | England | Requires improvement |
| ||
North DevonDetails for North Devon | England | Requires improvement (county) |
| ||
North East LincolnshireDetails for North East Lincolnshire | England | Requires improvement |
North KestevenDetails for North Kesteven | England | Requires improvement (county) |
| ||
North NorfolkDetails for North Norfolk | England | Requires improvement (county) |
| ||
North NorthamptonshireDetails for North Northamptonshire | England | Requires improvement |
North SomersetDetails for North Somerset | England | Requires improvement |
| ||
North West LeicestershireDetails for North West Leicestershire | England | Requires improvement (county) |
NorwichDetails for Norwich | England | Requires improvement (county) |
| ||
NottinghamDetails for Nottingham | England | Requires improvement |
| ||
Oadby and WigstonDetails for Oadby and Wigston | England | Requires improvement (county) |
| ||
PendleDetails for Pendle | England | Requires improvement (county) |
| ||
PrestonDetails for Preston | England | Requires improvement (county) |
| ||
ReadingDetails for Reading | England | Requires improvement |
| ||
RedbridgeDetails for Redbridge | England | Requires improvement |
| ||
Redcar and ClevelandDetails for Redcar and Cleveland | England | Requires improvement |
Ribble ValleyDetails for Ribble Valley | England | Requires improvement (county) |
| ||
RossendaleDetails for Rossendale | England | Requires improvement (county) |
| ||
SevenoaksDetails for Sevenoaks | England | Requires improvement (county) |
| ||
SheffieldDetails for Sheffield | England | Requires improvement |
| ||
SomersetDetails for Somerset | England | Requires improvement |
| ||
South GloucestershireDetails for South Gloucestershire | England | Requires improvement |
South HamsDetails for South Hams | England | Requires improvement (county) |
| ||
South HollandDetails for South Holland | England | Requires improvement (county) |
| ||
South KestevenDetails for South Kesteven | England | Requires improvement (county) |
| ||
South NorfolkDetails for South Norfolk | England | Requires improvement (county) |
| ||
South RibbleDetails for South Ribble | England | Requires improvement (county) |
| ||
South TynesideDetails for South Tyneside | England | Requires improvement |
| ||
SouthamptonDetails for Southampton | England | Requires improvement |
| ||
StroudDetails for Stroud | England | Requires improvement (county) |
| ||
SwaleDetails for Swale | England | Requires improvement (county) |
| ||
TamesideDetails for Tameside | England | Requires improvement |
| ||
TeignbridgeDetails for Teignbridge | England | Requires improvement (county) |
| ||
TewkesburyDetails for Tewkesbury | England | Requires improvement (county) |
| ||
ThanetDetails for Thanet | England | Requires improvement (county) |
| ||
Tonbridge and MallingDetails for Tonbridge and Malling | England | Requires improvement (county) |
TorridgeDetails for Torridge | England | Requires improvement (county) |
| ||
TraffordDetails for Trafford | England | Requires improvement |
| ||
Tunbridge WellsDetails for Tunbridge Wells | England | Requires improvement (county) |
| ||
WakefieldDetails for Wakefield | England | Requires improvement |
| ||
WalsallDetails for Walsall | England | Requires improvement |
| ||
WarringtonDetails for Warrington | England | Requires improvement |
| ||
West DevonDetails for West Devon | England | Requires improvement (county) |
| ||
West LancashireDetails for West Lancashire | England | Requires improvement (county) |
| ||
West LindseyDetails for West Lindsey | England | Requires improvement (county) |
| ||
West NorthamptonshireDetails for West Northamptonshire | England | Requires improvement |
Westmorland and FurnessDetails for Westmorland and Furness | England | Requires improvement |
Windsor and MaidenheadDetails for Windsor and Maidenhead | England | Requires improvement |
WirralDetails for Wirral | England | Requires improvement |
| ||
WyreDetails for Wyre | England | Requires improvement (county) |
| ||
YorkDetails for York | England | Requires improvement |
| ||
BlackpoolDetails for Blackpool | England | Inadequate |
| ||
East Riding of YorkshireDetails for East Riding of Yorkshire | England | Inadequate |
SalfordDetails for Salford | England | Inadequate |
| ||
Aberdeen CityDetails for Aberdeen City | Scotland | Not published |
| ||
AberdeenshireDetails for Aberdeenshire | Scotland | Not published |
| ||
AngusDetails for Angus | Scotland | Not published |
| ||
Antrim and NewtownabbeyDetails for Antrim and Newtownabbey | Northern Ireland | Not published |
Antrim and Newtownabbey: council tax and the full report card | ||
Ards and North DownDetails for Ards and North Down | Northern Ireland | Not published |
| ||
Argyll & ButeDetails for Argyll Bute | Scotland | Not published |
| ||
Armagh City, Banbridge and CraigavonDetails for Armagh City, Banbridge and Craigavon | Northern Ireland | Not published |
Armagh City, Banbridge and Craigavon: council tax and the full report card | ||
Basingstoke and DeaneDetails for Basingstoke and Deane | England | — |
Bath and North East SomersetDetails for Bath and North East Somerset | England | — |
BelfastDetails for Belfast | Northern Ireland | Not published |
| ||
Blaenau GwentDetails for Blaenau Gwent | Wales | Not published |
BridgendDetails for Bridgend | Wales | Not published |
| ||
CaerphillyDetails for Caerphilly | Wales | Not published |
| ||
CardiffDetails for Cardiff | Wales | Not published |
| ||
CarmarthenshireDetails for Carmarthenshire | Wales | Not published |
Causeway Coast and GlensDetails for Causeway Coast and Glens | Northern Ireland | Not published |
Causeway Coast and Glens: council tax and the full report card | ||
CeredigionDetails for Ceredigion | Wales | Not published |
| ||
City of EdinburghDetails for City of Edinburgh | Scotland | Not published |
| ||
ClackmannanshireDetails for Clackmannanshire | Scotland | Not published |
| ||
ConwyDetails for Conwy | Wales | Not published |
| ||
DenbighshireDetails for Denbighshire | Wales | Not published |
Derry City and StrabaneDetails for Derry City and Strabane | Northern Ireland | Not published |
Derry City and Strabane: council tax and the full report card | ||
Dumfries & GallowayDetails for Dumfries Galloway | Scotland | Not published |
| ||
Dundee CityDetails for Dundee City | Scotland | Not published |
| ||
East AyrshireDetails for East Ayrshire | Scotland | Not published |
| ||
East DunbartonshireDetails for East Dunbartonshire | Scotland | Not published |
| ||
East HampshireDetails for East Hampshire | England | — |
| ||
East LothianDetails for East Lothian | Scotland | Not published |
| ||
East RenfrewshireDetails for East Renfrewshire | Scotland | Not published |
| ||
EastleighDetails for Eastleigh | England | — |
| ||
FalkirkDetails for Falkirk | Scotland | Not published |
| ||
FarehamDetails for Fareham | England | — |
| ||
Fermanagh and OmaghDetails for Fermanagh and Omagh | Northern Ireland | Not published |
| ||
FifeDetails for Fife | Scotland | Not published |
| ||
FlintshireDetails for Flintshire | Wales | Not published |
| ||
Glasgow CityDetails for Glasgow City | Scotland | Not published |
| ||
GosportDetails for Gosport | England | — |
| ||
GwyneddDetails for Gwynedd | Wales | Not published |
| ||
HartDetails for Hart | England | — |
| ||
HavantDetails for Havant | England | — |
| ||
HighlandDetails for Highland | Scotland | Not published |
| ||
InverclydeDetails for Inverclyde | Scotland | Not published |
| ||
Isle of AngleseyDetails for Isle of Anglesey | Wales | Not published |
Lisburn and CastlereaghDetails for Lisburn and Castlereagh | Northern Ireland | Not published |
Lisburn and Castlereagh: council tax and the full report card | ||
Merthyr TydfilDetails for Merthyr Tydfil | Wales | Not published |
Mid and East AntrimDetails for Mid and East Antrim | Northern Ireland | Not published |
| ||
Mid UlsterDetails for Mid Ulster | Northern Ireland | Not published |
| ||
MidlothianDetails for Midlothian | Scotland | Not published |
| ||
MonmouthshireDetails for Monmouthshire | Wales | Not published |
MorayDetails for Moray | Scotland | Not published |
| ||
Na h-Eileanan SiarDetails for Na h-Eileanan Siar | Scotland | Not published |
| ||
Neath Port TalbotDetails for Neath Port Talbot | Wales | Not published |
New ForestDetails for New Forest | England | — |
| ||
NewportDetails for Newport | Wales | Not published |
| ||
Newry, Mourne and DownDetails for Newry, Mourne and Down | Northern Ireland | Not published |
Newry, Mourne and Down: council tax and the full report card | ||
North AyrshireDetails for North Ayrshire | Scotland | Not published |
| ||
North LanarkshireDetails for North Lanarkshire | Scotland | Not published |
| ||
NorthumberlandDetails for Northumberland | England | — |
| ||
Orkney IslandsDetails for Orkney Islands | Scotland | Not published |
| ||
PembrokeshireDetails for Pembrokeshire | Wales | Not published |
Perth & KinrossDetails for Perth Kinross | Scotland | Not published |
| ||
PowysDetails for Powys | Wales | Not published |
| ||
RenfrewshireDetails for Renfrewshire | Scotland | Not published |
| ||
Rhondda Cynon TafDetails for Rhondda Cynon Taf | Wales | Not published |
RushmoorDetails for Rushmoor | England | — |
| ||
RutlandDetails for Rutland | England | — |
| ||
Scottish BordersDetails for Scottish Borders | Scotland | Not published |
| ||
Shetland IslandsDetails for Shetland Islands | Scotland | Not published |
| ||
South AyrshireDetails for South Ayrshire | Scotland | Not published |
| ||
South LanarkshireDetails for South Lanarkshire | Scotland | Not published |
| ||
StirlingDetails for Stirling | Scotland | Not published |
| ||
SwanseaDetails for Swansea | Wales | Not published |
| ||
Test ValleyDetails for Test Valley | England | — |
| ||
TorfaenDetails for Torfaen | Wales | Not published |
| ||
Vale of GlamorganDetails for Vale of Glamorgan | Wales | Not published |
West DunbartonshireDetails for West Dunbartonshire | Scotland | Not published |
| ||
West LothianDetails for West Lothian | Scotland | Not published |
| ||
WinchesterDetails for Winchester | England | — |
| ||
WrexhamDetails for Wrexham | Wales | Not published |
| ||
“(county)” marks a figure that belongs to the county council, shown on each of its districts. “Not published” means the nation publishes no figure for this by council; a dash means none was published for that council.
What does this measure show?
The Care Quality Commission's rating of how the council meets its duties under the Care Act. In two-tier areas the county council runs adult social care, so each district shows its county's rating. A few councils had not been assessed when the data was read.
Source: Care Quality Commission, latest assessment. The comparison figure for each nation: England 62% (Share of assessed councils rated good or outstanding, worked out here).
Colours group councils into five bands of equal size for number measures, so each band holds about a fifth of councils; ratings use one colour per rating. Where the nations measure something differently, each nation’s councils are banded among themselves, on the same colours, and the legend gives each nation’s own bands. There is no combined score. How every measure is worked out, and what it cannot tell you, is on the methodology page.
Which boundaries does the map use?
Council boundaries from the Office for National Statistics, May 2026 edition, generalised to 500 metres, matching the 2026-27 council tax year. Councils merged since 2019 are shown as the council that exists now, and each such council’s page names the councils it replaced. Reorganisation already enacted for April 2027 in Surrey is noted on the pages of the councils it affects.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.