In this section: Your area
Council map: ofsted children's services rating
Last updated . Figures refresh every night. How each figure is worked out.
The council map shows ofsted children's services rating for every council tax area in England: 94 outstanding, 128 good, 54 requires improvement to be good, 20 inadequate. These are counts of council tax areas: districts in two-tier areas show their county council’s rating, so each county’s rating is counted once for each of its districts. Source: Ofsted, as at 31 March 2026.
Key figures
- 32%Outstanding 94 of 296 council tax areas
- 43%Good 128 of 296 council tax areas
- 18%Requires improvement to be good 54 of 296 council tax areas
- 73%Share of councils judged good or outstanding
- 296Councils with a figure, England Of 350 council tax areas in Great Britain
How does ofsted children's services rating vary across the map?
The map loads as it scrolls into view. Every figure is also in the table below.
Ofsted children's services rating, as at 31 March 2026
Scotland: The Care Inspectorate inspects children’s services jointly by partnership area, not council, and publishes reports rather than a table of grades. Care Inspectorate joint inspections
Wales: Care Inspectorate Wales inspects councils’ children’s services without giving grades. Care Inspectorate Wales
Northern Ireland: Councils in Northern Ireland do not run social care: the five health and social care trusts do. Department of Health
- Outstanding
- Good
- Requires improvement to be good
- Inadequate
- No data
England: 73% (share of councils judged good or outstanding)
With a keyboard: tab to the map, then use the arrow keys to move between areas, Enter to pick one, and + or − to zoom.
Pinch or use the + and − buttons to zoom. On a phone the page scrolls normally until you zoom in. The map and the table show the same figures; the table works with a keyboard and a screen reader.
What is every council’s figure for ofsted children's services rating?
| Council | Nation | Ofsted |
|---|---|---|
BasildonDetails for Basildon | England | Outstanding (county) |
| ||
Basingstoke and DeaneDetails for Basingstoke and Deane | England | Outstanding (county) |
BexleyDetails for Bexley | England | Outstanding |
| ||
BlabyDetails for Blaby | England | Outstanding (county) |
| ||
BostonDetails for Boston | England | Outstanding (county) |
| ||
Bracknell ForestDetails for Bracknell Forest | England | Outstanding |
| ||
BraintreeDetails for Braintree | England | Outstanding (county) |
| ||
BrecklandDetails for Breckland | England | Outstanding (county) |
| ||
BrentwoodDetails for Brentwood | England | Outstanding (county) |
| ||
Brighton and HoveDetails for Brighton and Hove | England | Outstanding |
| ||
BroadlandDetails for Broadland | England | Outstanding (county) |
| ||
BromleyDetails for Bromley | England | Outstanding |
| ||
BroxbourneDetails for Broxbourne | England | Outstanding (county) |
| ||
CamdenDetails for Camden | England | Outstanding |
| ||
Castle PointDetails for Castle Point | England | Outstanding (county) |
| ||
CharnwoodDetails for Charnwood | England | Outstanding (county) |
| ||
ChelmsfordDetails for Chelmsford | England | Outstanding (county) |
| ||
City of LondonDetails for City of London | England | Outstanding |
| ||
ColchesterDetails for Colchester | England | Outstanding (county) |
| ||
CoventryDetails for Coventry | England | Outstanding |
| ||
DacorumDetails for Dacorum | England | Outstanding (county) |
| ||
DarlingtonDetails for Darlington | England | Outstanding |
| ||
DerbyDetails for Derby | England | Outstanding |
| ||
DorsetDetails for Dorset | England | Outstanding |
| ||
DurhamDetails for Durham | England | Outstanding |
| ||
East HampshireDetails for East Hampshire | England | Outstanding (county) |
| ||
East HertfordshireDetails for East Hertfordshire | England | Outstanding (county) |
| ||
East LindseyDetails for East Lindsey | England | Outstanding (county) |
| ||
EastleighDetails for Eastleigh | England | Outstanding (county) |
| ||
Epping ForestDetails for Epping Forest | England | Outstanding (county) |
| ||
FarehamDetails for Fareham | England | Outstanding (county) |
| ||
GosportDetails for Gosport | England | Outstanding (county) |
| ||
Great YarmouthDetails for Great Yarmouth | England | Outstanding (county) |
| ||
GreenwichDetails for Greenwich | England | Outstanding |
| ||
Hammersmith and FulhamDetails for Hammersmith and Fulham | England | Outstanding |
HarboroughDetails for Harborough | England | Outstanding (county) |
| ||
HaringeyDetails for Haringey | England | Outstanding |
| ||
HarlowDetails for Harlow | England | Outstanding (county) |
| ||
HartDetails for Hart | England | Outstanding (county) |
| ||
HartlepoolDetails for Hartlepool | England | Outstanding |
| ||
HavantDetails for Havant | England | Outstanding (county) |
| ||
HertsmereDetails for Hertsmere | England | Outstanding (county) |
| ||
HillingdonDetails for Hillingdon | England | Outstanding |
| ||
Hinckley and BosworthDetails for Hinckley and Bosworth | England | Outstanding (county) |
IslingtonDetails for Islington | England | Outstanding |
| ||
Kensington and ChelseaDetails for Kensington and Chelsea | England | Outstanding |
Kings Lynn and West NorfolkDetails for Kings Lynn and West Norfolk | England | Outstanding (county) |
Kingston upon ThamesDetails for Kingston upon Thames | England | Outstanding |
LeedsDetails for Leeds | England | Outstanding |
| ||
LincolnDetails for Lincoln | England | Outstanding (county) |
| ||
MaldonDetails for Maldon | England | Outstanding (county) |
| ||
ManchesterDetails for Manchester | England | Outstanding |
| ||
MeltonDetails for Melton | England | Outstanding (county) |
| ||
MertonDetails for Merton | England | Outstanding |
| ||
New ForestDetails for New Forest | England | Outstanding (county) |
| ||
NewhamDetails for Newham | England | Outstanding |
| ||
North HertfordshireDetails for North Hertfordshire | England | Outstanding (county) |
North KestevenDetails for North Kesteven | England | Outstanding (county) |
| ||
North LincolnshireDetails for North Lincolnshire | England | Outstanding |
| ||
North NorfolkDetails for North Norfolk | England | Outstanding (county) |
| ||
North TynesideDetails for North Tyneside | England | Outstanding |
| ||
North West LeicestershireDetails for North West Leicestershire | England | Outstanding (county) |
North YorkshireDetails for North Yorkshire | England | Outstanding |
| ||
NorthumberlandDetails for Northumberland | England | Outstanding |
| ||
NorwichDetails for Norwich | England | Outstanding (county) |
| ||
Oadby and WigstonDetails for Oadby and Wigston | England | Outstanding (county) |
| ||
RedbridgeDetails for Redbridge | England | Outstanding |
| ||
Richmond upon ThamesDetails for Richmond upon Thames | England | Outstanding |
RochfordDetails for Rochford | England | Outstanding (county) |
| ||
RotherhamDetails for Rotherham | England | Outstanding |
| ||
RushmoorDetails for Rushmoor | England | Outstanding (county) |
| ||
ShropshireDetails for Shropshire | England | Outstanding |
| ||
South HollandDetails for South Holland | England | Outstanding (county) |
| ||
South KestevenDetails for South Kesteven | England | Outstanding (county) |
| ||
South NorfolkDetails for South Norfolk | England | Outstanding (county) |
| ||
St AlbansDetails for St Albans | England | Outstanding (county) |
| ||
StevenageDetails for Stevenage | England | Outstanding (county) |
| ||
SunderlandDetails for Sunderland | England | Outstanding |
| ||
Telford and WrekinDetails for Telford and Wrekin | England | Outstanding |
| ||
TendringDetails for Tendring | England | Outstanding (county) |
| ||
Test ValleyDetails for Test Valley | England | Outstanding (county) |
| ||
Three RiversDetails for Three Rivers | England | Outstanding (county) |
| ||
ThurrockDetails for Thurrock | England | Outstanding |
| ||
Tower HamletsDetails for Tower Hamlets | England | Outstanding |
| ||
UttlesfordDetails for Uttlesford | England | Outstanding (county) |
| ||
WalsallDetails for Walsall | England | Outstanding |
| ||
WandsworthDetails for Wandsworth | England | Outstanding |
| ||
WatfordDetails for Watford | England | Outstanding (county) |
| ||
Welwyn HatfieldDetails for Welwyn Hatfield | England | Outstanding (county) |
| ||
West LindseyDetails for West Lindsey | England | Outstanding (county) |
| ||
WestminsterDetails for Westminster | England | Outstanding |
| ||
WiltshireDetails for Wiltshire | England | Outstanding |
| ||
WinchesterDetails for Winchester | England | Outstanding (county) |
| ||
YorkDetails for York | England | Outstanding |
| ||
Amber ValleyDetails for Amber Valley | England | Good (county) |
| ||
AshfieldDetails for Ashfield | England | Good (county) |
| ||
AshfordDetails for Ashford | England | Good (county) |
| ||
BarnetDetails for Barnet | England | Good |
| ||
BarnsleyDetails for Barnsley | England | Good |
| ||
BassetlawDetails for Bassetlaw | England | Good (county) |
| ||
Bath and North East SomersetDetails for Bath and North East Somerset | England | Good |
BirminghamDetails for Birmingham | England | Good |
| ||
Blackburn with DarwenDetails for Blackburn with Darwen | England | Good |
BolsoverDetails for Bolsover | England | Good (county) |
| ||
BoltonDetails for Bolton | England | Good |
| ||
Bournemouth, Christchurch and PooleDetails for Bournemouth, Christchurch and Poole | England | Good |
BrentDetails for Brent | England | Good |
| ||
BromsgroveDetails for Bromsgrove | England | Good (county) |
| ||
BroxtoweDetails for Broxtowe | England | Good (county) |
| ||
BurnleyDetails for Burnley | England | Good (county) |
| ||
CalderdaleDetails for Calderdale | England | Good |
| ||
CanterburyDetails for Canterbury | England | Good (county) |
| ||
Central BedfordshireDetails for Central Bedfordshire | England | Good |
CheltenhamDetails for Cheltenham | England | Good (county) |
| ||
CherwellDetails for Cherwell | England | Good (county) |
| ||
ChesterfieldDetails for Chesterfield | England | Good (county) |
| ||
ChorleyDetails for Chorley | England | Good (county) |
| ||
CornwallDetails for Cornwall | England | Good |
| ||
CotswoldDetails for Cotswold | England | Good (county) |
| ||
CroydonDetails for Croydon | England | Good |
| ||
CumberlandDetails for Cumberland | England | Good |
| ||
DartfordDetails for Dartford | England | Good (county) |
| ||
Derbyshire DalesDetails for Derbyshire Dales | England | Good (county) |
| ||
DoncasterDetails for Doncaster | England | Good |
| ||
DoverDetails for Dover | England | Good (county) |
| ||
EalingDetails for Ealing | England | Good |
| ||
East Riding of YorkshireDetails for East Riding of Yorkshire | England | Good |
EastbourneDetails for Eastbourne | England | Good (county) |
| ||
ElmbridgeDetails for Elmbridge | England | Good (county) |
| ||
EnfieldDetails for Enfield | England | Good |
| ||
Epsom and EwellDetails for Epsom and Ewell | England | Good (county) |
| ||
ErewashDetails for Erewash | England | Good (county) |
| ||
Folkestone and HytheDetails for Folkestone and Hythe | England | Good (county) |
Forest of DeanDetails for Forest of Dean | England | Good (county) |
| ||
FyldeDetails for Fylde | England | Good (county) |
| ||
GatesheadDetails for Gateshead | England | Good |
| ||
GedlingDetails for Gedling | England | Good (county) |
| ||
GloucesterDetails for Gloucester | England | Good (county) |
| ||
GraveshamDetails for Gravesham | England | Good (county) |
| ||
GuildfordDetails for Guildford | England | Good (county) |
| ||
HackneyDetails for Hackney | England | Good |
| ||
HastingsDetails for Hastings | England | Good (county) |
| ||
HerefordshireDetails for Herefordshire | England | Good |
| ||
High PeakDetails for High Peak | England | Good (county) |
| ||
HounslowDetails for Hounslow | England | Good |
| ||
HyndburnDetails for Hyndburn | England | Good (county) |
| ||
Isle of WightDetails for Isle of Wight | England | Good |
| ||
Kingston upon HullDetails for Kingston upon Hull | England | Good |
| ||
KirkleesDetails for Kirklees | England | Good |
| ||
LambethDetails for Lambeth | England | Good |
| ||
LancasterDetails for Lancaster | England | Good (county) |
| ||
LewesDetails for Lewes | England | Good (county) |
| ||
LewishamDetails for Lewisham | England | Good |
| ||
LutonDetails for Luton | England | Good |
| ||
MaidstoneDetails for Maidstone | England | Good (county) |
| ||
Malvern HillsDetails for Malvern Hills | England | Good (county) |
| ||
MansfieldDetails for Mansfield | England | Good (county) |
| ||
MedwayDetails for Medway | England | Good |
| ||
Milton KeynesDetails for Milton Keynes | England | Good |
| ||
Mole ValleyDetails for Mole Valley | England | Good (county) |
| ||
Newark and SherwoodDetails for Newark and Sherwood | England | Good (county) |
Newcastle upon TyneDetails for Newcastle upon Tyne | England | Good |
North East DerbyshireDetails for North East Derbyshire | England | Good (county) |
North East LincolnshireDetails for North East Lincolnshire | England | Good |
OldhamDetails for Oldham | England | Good |
| ||
OxfordDetails for Oxford | England | Good (county) |
| ||
PendleDetails for Pendle | England | Good (county) |
| ||
PortsmouthDetails for Portsmouth | England | Good |
| ||
PrestonDetails for Preston | England | Good (county) |
| ||
Redcar and ClevelandDetails for Redcar and Cleveland | England | Good |
RedditchDetails for Redditch | England | Good (county) |
| ||
Reigate and BansteadDetails for Reigate and Banstead | England | Good (county) |
Ribble ValleyDetails for Ribble Valley | England | Good (county) |
| ||
RossendaleDetails for Rossendale | England | Good (county) |
| ||
RotherDetails for Rother | England | Good (county) |
| ||
RunnymedeDetails for Runnymede | England | Good (county) |
| ||
RushcliffeDetails for Rushcliffe | England | Good (county) |
| ||
RutlandDetails for Rutland | England | Good |
| ||
SalfordDetails for Salford | England | Good |
| ||
SandwellDetails for Sandwell | England | Good |
| ||
SeftonDetails for Sefton | England | Good |
| ||
SevenoaksDetails for Sevenoaks | England | Good (county) |
| ||
SheffieldDetails for Sheffield | England | Good |
| ||
SolihullDetails for Solihull | England | Good |
| ||
SomersetDetails for Somerset | England | Good |
| ||
South DerbyshireDetails for South Derbyshire | England | Good (county) |
| ||
South GloucestershireDetails for South Gloucestershire | England | Good |
South OxfordshireDetails for South Oxfordshire | England | Good (county) |
| ||
South RibbleDetails for South Ribble | England | Good (county) |
| ||
SouthamptonDetails for Southampton | England | Good |
| ||
Southend-on-SeaDetails for Southend-on-Sea | England | Good |
| ||
SouthwarkDetails for Southwark | England | Good |
| ||
SpelthorneDetails for Spelthorne | England | Good (county) |
| ||
St HelensDetails for St Helens | England | Good |
| ||
StroudDetails for Stroud | England | Good (county) |
| ||
Surrey HeathDetails for Surrey Heath | England | Good (county) |
| ||
SuttonDetails for Sutton | England | Good |
| ||
SwaleDetails for Swale | England | Good (county) |
| ||
TandridgeDetails for Tandridge | England | Good (county) |
| ||
TewkesburyDetails for Tewkesbury | England | Good (county) |
| ||
ThanetDetails for Thanet | England | Good (county) |
| ||
Tonbridge and MallingDetails for Tonbridge and Malling | England | Good (county) |
TorbayDetails for Torbay | England | Good |
| ||
Tunbridge WellsDetails for Tunbridge Wells | England | Good (county) |
| ||
Vale of White HorseDetails for Vale of White Horse | England | Good (county) |
WakefieldDetails for Wakefield | England | Good |
| ||
Waltham ForestDetails for Waltham Forest | England | Good |
| ||
WarringtonDetails for Warrington | England | Good |
| ||
WaverleyDetails for Waverley | England | Good (county) |
| ||
WealdenDetails for Wealden | England | Good (county) |
| ||
West BerkshireDetails for West Berkshire | England | Good |
| ||
West LancashireDetails for West Lancashire | England | Good (county) |
| ||
West OxfordshireDetails for West Oxfordshire | England | Good (county) |
| ||
Westmorland and FurnessDetails for Westmorland and Furness | England | Good |
WiganDetails for Wigan | England | Good |
| ||
Windsor and MaidenheadDetails for Windsor and Maidenhead | England | Good |
WokingDetails for Woking | England | Good (county) |
| ||
WolverhamptonDetails for Wolverhampton | England | Good |
| ||
WorcesterDetails for Worcester | England | Good (county) |
| ||
WychavonDetails for Wychavon | England | Good (county) |
| ||
WyreDetails for Wyre | England | Good (county) |
| ||
Wyre ForestDetails for Wyre Forest | England | Good (county) |
| ||
AdurDetails for Adur | England | Requires improvement to be good (county) |
| ||
ArunDetails for Arun | England | Requires improvement to be good (county) |
| ||
BaberghDetails for Babergh | England | Requires improvement to be good (county) |
| ||
Barking and DagenhamDetails for Barking and Dagenham | England | Requires improvement to be good |
BedfordDetails for Bedford | England | Requires improvement to be good |
| ||
BlackpoolDetails for Blackpool | England | Requires improvement to be good |
| ||
BradfordDetails for Bradford | England | Requires improvement to be good |
| ||
BristolDetails for Bristol | England | Requires improvement to be good |
| ||
BuckinghamshireDetails for Buckinghamshire | England | Requires improvement to be good |
| ||
BuryDetails for Bury | England | Requires improvement to be good |
| ||
CambridgeDetails for Cambridge | England | Requires improvement to be good (county) |
| ||
Cannock ChaseDetails for Cannock Chase | England | Requires improvement to be good (county) |
| ||
Cheshire West and ChesterDetails for Cheshire West and Chester | England | Requires improvement to be good |
ChichesterDetails for Chichester | England | Requires improvement to be good (county) |
| ||
CrawleyDetails for Crawley | England | Requires improvement to be good (county) |
| ||
DudleyDetails for Dudley | England | Requires improvement to be good |
| ||
East CambridgeshireDetails for East Cambridgeshire | England | Requires improvement to be good (county) |
East StaffordshireDetails for East Staffordshire | England | Requires improvement to be good (county) |
| ||
East SuffolkDetails for East Suffolk | England | Requires improvement to be good (county) |
| ||
FenlandDetails for Fenland | England | Requires improvement to be good (county) |
| ||
HorshamDetails for Horsham | England | Requires improvement to be good (county) |
| ||
HuntingdonshireDetails for Huntingdonshire | England | Requires improvement to be good (county) |
| ||
IpswichDetails for Ipswich | England | Requires improvement to be good (county) |
| ||
LeicesterDetails for Leicester | England | Requires improvement to be good |
| ||
LichfieldDetails for Lichfield | England | Requires improvement to be good (county) |
| ||
Mid SuffolkDetails for Mid Suffolk | England | Requires improvement to be good (county) |
| ||
Mid SussexDetails for Mid Sussex | England | Requires improvement to be good (county) |
| ||
MiddlesbroughDetails for Middlesbrough | England | Requires improvement to be good |
| ||
Newcastle-under-LymeDetails for Newcastle-under-Lyme | England | Requires improvement to be good (county) |
North NorthamptonshireDetails for North Northamptonshire | England | Requires improvement to be good |
North SomersetDetails for North Somerset | England | Requires improvement to be good |
| ||
North WarwickshireDetails for North Warwickshire | England | Requires improvement to be good (county) |
| ||
Nuneaton and BedworthDetails for Nuneaton and Bedworth | England | Requires improvement to be good (county) |
PlymouthDetails for Plymouth | England | Requires improvement to be good |
| ||
ReadingDetails for Reading | England | Requires improvement to be good |
| ||
RochdaleDetails for Rochdale | England | Requires improvement to be good |
| ||
RugbyDetails for Rugby | England | Requires improvement to be good (county) |
| ||
SloughDetails for Slough | England | Requires improvement to be good |
| ||
South CambridgeshireDetails for South Cambridgeshire | England | Requires improvement to be good (county) |
South StaffordshireDetails for South Staffordshire | England | Requires improvement to be good (county) |
StaffordDetails for Stafford | England | Requires improvement to be good (county) |
| ||
Staffordshire MoorlandsDetails for Staffordshire Moorlands | England | Requires improvement to be good (county) |
StockportDetails for Stockport | England | Requires improvement to be good |
| ||
Stockton-on-TeesDetails for Stockton-on-Tees | England | Requires improvement to be good |
| ||
Stoke-on-TrentDetails for Stoke-on-Trent | England | Requires improvement to be good |
| ||
Stratford-on-AvonDetails for Stratford-on-Avon | England | Requires improvement to be good (county) |
| ||
TamworthDetails for Tamworth | England | Requires improvement to be good (county) |
| ||
TraffordDetails for Trafford | England | Requires improvement to be good |
| ||
WarwickDetails for Warwick | England | Requires improvement to be good (county) |
| ||
West NorthamptonshireDetails for West Northamptonshire | England | Requires improvement to be good |
West SuffolkDetails for West Suffolk | England | Requires improvement to be good (county) |
| ||
WirralDetails for Wirral | England | Requires improvement to be good |
| ||
WokinghamDetails for Wokingham | England | Requires improvement to be good |
| ||
WorthingDetails for Worthing | England | Requires improvement to be good (county) |
| ||
Cheshire EastDetails for Cheshire East | England | Inadequate |
| ||
East DevonDetails for East Devon | England | Inadequate (county) |
| ||
ExeterDetails for Exeter | England | Inadequate (county) |
| ||
HaltonDetails for Halton | England | Inadequate |
| ||
HarrowDetails for Harrow | England | Inadequate |
| ||
HaveringDetails for Havering | England | Inadequate |
| ||
Isles of ScillyDetails for Isles of Scilly | England | Inadequate |
| ||
KnowsleyDetails for Knowsley | England | Inadequate |
| ||
LiverpoolDetails for Liverpool | England | Inadequate |
| ||
Mid DevonDetails for Mid Devon | England | Inadequate (county) |
| ||
North DevonDetails for North Devon | England | Inadequate (county) |
| ||
NottinghamDetails for Nottingham | England | Inadequate |
| ||
PeterboroughDetails for Peterborough | England | Inadequate |
| ||
South HamsDetails for South Hams | England | Inadequate (county) |
| ||
South TynesideDetails for South Tyneside | England | Inadequate |
| ||
SwindonDetails for Swindon | England | Inadequate |
| ||
TamesideDetails for Tameside | England | Inadequate |
| ||
TeignbridgeDetails for Teignbridge | England | Inadequate (county) |
| ||
TorridgeDetails for Torridge | England | Inadequate (county) |
| ||
West DevonDetails for West Devon | England | Inadequate (county) |
| ||
Aberdeen CityDetails for Aberdeen City | Scotland | Not published |
| ||
AberdeenshireDetails for Aberdeenshire | Scotland | Not published |
| ||
AngusDetails for Angus | Scotland | Not published |
| ||
Antrim and NewtownabbeyDetails for Antrim and Newtownabbey | Northern Ireland | Not published |
Antrim and Newtownabbey: council tax and the full report card | ||
Ards and North DownDetails for Ards and North Down | Northern Ireland | Not published |
| ||
Argyll & ButeDetails for Argyll Bute | Scotland | Not published |
| ||
Armagh City, Banbridge and CraigavonDetails for Armagh City, Banbridge and Craigavon | Northern Ireland | Not published |
Armagh City, Banbridge and Craigavon: council tax and the full report card | ||
BelfastDetails for Belfast | Northern Ireland | Not published |
| ||
Blaenau GwentDetails for Blaenau Gwent | Wales | Not published |
BridgendDetails for Bridgend | Wales | Not published |
| ||
CaerphillyDetails for Caerphilly | Wales | Not published |
| ||
CardiffDetails for Cardiff | Wales | Not published |
| ||
CarmarthenshireDetails for Carmarthenshire | Wales | Not published |
Causeway Coast and GlensDetails for Causeway Coast and Glens | Northern Ireland | Not published |
Causeway Coast and Glens: council tax and the full report card | ||
CeredigionDetails for Ceredigion | Wales | Not published |
| ||
City of EdinburghDetails for City of Edinburgh | Scotland | Not published |
| ||
ClackmannanshireDetails for Clackmannanshire | Scotland | Not published |
| ||
ConwyDetails for Conwy | Wales | Not published |
| ||
DenbighshireDetails for Denbighshire | Wales | Not published |
Derry City and StrabaneDetails for Derry City and Strabane | Northern Ireland | Not published |
Derry City and Strabane: council tax and the full report card | ||
Dumfries & GallowayDetails for Dumfries Galloway | Scotland | Not published |
| ||
Dundee CityDetails for Dundee City | Scotland | Not published |
| ||
East AyrshireDetails for East Ayrshire | Scotland | Not published |
| ||
East DunbartonshireDetails for East Dunbartonshire | Scotland | Not published |
| ||
East LothianDetails for East Lothian | Scotland | Not published |
| ||
East RenfrewshireDetails for East Renfrewshire | Scotland | Not published |
| ||
FalkirkDetails for Falkirk | Scotland | Not published |
| ||
Fermanagh and OmaghDetails for Fermanagh and Omagh | Northern Ireland | Not published |
| ||
FifeDetails for Fife | Scotland | Not published |
| ||
FlintshireDetails for Flintshire | Wales | Not published |
| ||
Glasgow CityDetails for Glasgow City | Scotland | Not published |
| ||
GwyneddDetails for Gwynedd | Wales | Not published |
| ||
HighlandDetails for Highland | Scotland | Not published |
| ||
InverclydeDetails for Inverclyde | Scotland | Not published |
| ||
Isle of AngleseyDetails for Isle of Anglesey | Wales | Not published |
Lisburn and CastlereaghDetails for Lisburn and Castlereagh | Northern Ireland | Not published |
Lisburn and Castlereagh: council tax and the full report card | ||
Merthyr TydfilDetails for Merthyr Tydfil | Wales | Not published |
Mid and East AntrimDetails for Mid and East Antrim | Northern Ireland | Not published |
| ||
Mid UlsterDetails for Mid Ulster | Northern Ireland | Not published |
| ||
MidlothianDetails for Midlothian | Scotland | Not published |
| ||
MonmouthshireDetails for Monmouthshire | Wales | Not published |
MorayDetails for Moray | Scotland | Not published |
| ||
Na h-Eileanan SiarDetails for Na h-Eileanan Siar | Scotland | Not published |
| ||
Neath Port TalbotDetails for Neath Port Talbot | Wales | Not published |
NewportDetails for Newport | Wales | Not published |
| ||
Newry, Mourne and DownDetails for Newry, Mourne and Down | Northern Ireland | Not published |
Newry, Mourne and Down: council tax and the full report card | ||
North AyrshireDetails for North Ayrshire | Scotland | Not published |
| ||
North LanarkshireDetails for North Lanarkshire | Scotland | Not published |
| ||
Orkney IslandsDetails for Orkney Islands | Scotland | Not published |
| ||
PembrokeshireDetails for Pembrokeshire | Wales | Not published |
Perth & KinrossDetails for Perth Kinross | Scotland | Not published |
| ||
PowysDetails for Powys | Wales | Not published |
| ||
RenfrewshireDetails for Renfrewshire | Scotland | Not published |
| ||
Rhondda Cynon TafDetails for Rhondda Cynon Taf | Wales | Not published |
Scottish BordersDetails for Scottish Borders | Scotland | Not published |
| ||
Shetland IslandsDetails for Shetland Islands | Scotland | Not published |
| ||
South AyrshireDetails for South Ayrshire | Scotland | Not published |
| ||
South LanarkshireDetails for South Lanarkshire | Scotland | Not published |
| ||
StirlingDetails for Stirling | Scotland | Not published |
| ||
SwanseaDetails for Swansea | Wales | Not published |
| ||
TorfaenDetails for Torfaen | Wales | Not published |
| ||
Vale of GlamorganDetails for Vale of Glamorgan | Wales | Not published |
West DunbartonshireDetails for West Dunbartonshire | Scotland | Not published |
| ||
West LothianDetails for West Lothian | Scotland | Not published |
| ||
WrexhamDetails for Wrexham | Wales | Not published |
| ||
“(county)” marks a figure that belongs to the county council, shown on each of its districts. “Not published” means the nation publishes no figure for this by council; a dash means none was published for that council.
What does this measure show?
Ofsted's overall effectiveness judgement at the council's most recent inspection of children's social care. In two-tier areas the county council runs children's services, so each district shows its county's judgement. Inspection dates differ from council to council.
Source: Ofsted, as at 31 March 2026. The comparison figure for each nation: England 73% (Share of councils judged good or outstanding, worked out here).
Colours group councils into five bands of equal size for number measures, so each band holds about a fifth of councils; ratings use one colour per rating. Where the nations measure something differently, each nation’s councils are banded among themselves, on the same colours, and the legend gives each nation’s own bands. There is no combined score. How every measure is worked out, and what it cannot tell you, is on the methodology page.
Which boundaries does the map use?
Council boundaries from the Office for National Statistics, May 2026 edition, generalised to 500 metres, matching the 2026-27 council tax year. Councils merged since 2019 are shown as the council that exists now, and each such council’s page names the councils it replaced. Reorganisation already enacted for April 2027 in Surrey is noted on the pages of the councils it affects.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.