In this section: Your area
Council map: council tax per head
Last updated . Figures refresh every night. How each figure is worked out.
The council map shows council tax per head for 350 councils, against £796 in England, £638 in Scotland, £963 in Wales. The highest is Monmouthshire at £1,297; the lowest Wandsworth at £448. Source: Ministry of Housing, Communities and Local Government; Welsh Government; Scottish Government; Office for National Statistics, via Nomis, 2026-27.
Key figures
- £796Council tax per head, England
- £638Council tax per head, Scotland
- £963Council tax per head, Wales
- £1,297Highest: Monmouthshire
- 350Councils with a figure, England, Scotland and Wales Of 350 council tax areas in Great Britain
How does council tax per head vary across the map?
The map loads as it scrolls into view. Every figure is also in the table below.
Council tax per head
Each nation is shaded against its own measure, on its own scale. The nations publish different figures, so colours cannot be compared across them.
England and Wales: Council tax per head, 2026-27
- Up to £694
- £694 to £781
- £781 to £875
- £875 to £985
- Over £985
All English billing areas together: £796 · All Welsh councils together: £963
Scotland: Council tax per head, from Band D equivalents after Council Tax Reduction, 2026-27
- Up to £572
- £572 to £614
- £614 to £684
- £684 to £751
- Over £751
All Scottish councils together: £638
Northern Ireland: District rates income per resident, 2023-24
- Up to £349
- £349 to £358
- £358 to £372
- £372 to £410
- Over £410
All Northern Ireland councils together: £398
- No data
With a keyboard: tab to the map, then use the arrow keys to move between areas, Enter to pick one, and + or − to zoom.
Pinch or use the + and − buttons to zoom. On a phone the page scrolls normally until you zoom in. The map and the table show the same figures; the table works with a keyboard and a screen reader.
What is every council’s figure for council tax per head?
| Council | Nation | Per head |
|---|---|---|
MonmouthshireDetails for Monmouthshire | Wales | £1,297 |
South HamsDetails for South Hams | England | £1,294 |
| ||
Isles of ScillyDetails for Isles of Scilly | England | £1,240 |
| ||
GwyneddDetails for Gwynedd | Wales | £1,222 |
| ||
ElmbridgeDetails for Elmbridge | England | £1,220 |
| ||
Mole ValleyDetails for Mole Valley | England | £1,219 |
| ||
Kensington and ChelseaDetails for Kensington and Chelsea | England | £1,218 |
PowysDetails for Powys | Wales | £1,202 |
| ||
ConwyDetails for Conwy | Wales | £1,189 |
| ||
CotswoldDetails for Cotswold | England | £1,182 |
| ||
CeredigionDetails for Ceredigion | Wales | £1,180 |
| ||
Isle of AngleseyDetails for Isle of Anglesey | Wales | £1,160 |
DorsetDetails for Dorset | England | £1,158 |
| ||
WealdenDetails for Wealden | England | £1,146 |
| ||
Richmond upon ThamesDetails for Richmond upon Thames | England | £1,142 |
WaverleyDetails for Waverley | England | £1,139 |
| ||
ChichesterDetails for Chichester | England | £1,138 |
| ||
TandridgeDetails for Tandridge | England | £1,136 |
| ||
RotherDetails for Rother | England | £1,125 |
| ||
PembrokeshireDetails for Pembrokeshire | Wales | £1,109 |
Vale of GlamorganDetails for Vale of Glamorgan | Wales | £1,104 |
North NorfolkDetails for North Norfolk | England | £1,100 |
| ||
Surrey HeathDetails for Surrey Heath | England | £1,100 |
| ||
SevenoaksDetails for Sevenoaks | England | £1,087 |
| ||
Isle of WightDetails for Isle of Wight | England | £1,083 |
| ||
RutlandDetails for Rutland | England | £1,079 |
| ||
Derbyshire DalesDetails for Derbyshire Dales | England | £1,077 |
| ||
East DevonDetails for East Devon | England | £1,069 |
| ||
WokingDetails for Woking | England | £1,067 |
| ||
HorshamDetails for Horsham | England | £1,058 |
| ||
Stratford-on-AvonDetails for Stratford-on-Avon | England | £1,057 |
| ||
South OxfordshireDetails for South Oxfordshire | England | £1,053 |
| ||
LewesDetails for Lewes | England | £1,052 |
| ||
FlintshireDetails for Flintshire | Wales | £1,050 |
| ||
Reigate and BansteadDetails for Reigate and Banstead | England | £1,049 |
West OxfordshireDetails for West Oxfordshire | England | £1,048 |
| ||
Westmorland and FurnessDetails for Westmorland and Furness | England | £1,044 |
DenbighshireDetails for Denbighshire | Wales | £1,043 |
St AlbansDetails for St Albans | England | £1,043 |
| ||
West DevonDetails for West Devon | England | £1,038 |
| ||
WokinghamDetails for Wokingham | England | £1,038 |
| ||
Epsom and EwellDetails for Epsom and Ewell | England | £1,035 |
| ||
South CambridgeshireDetails for South Cambridgeshire | England | £1,034 |
Kingston upon ThamesDetails for Kingston upon Thames | England | £1,028 |
GuildfordDetails for Guildford | England | £1,027 |
| ||
Mid SussexDetails for Mid Sussex | England | £1,026 |
| ||
CarmarthenshireDetails for Carmarthenshire | Wales | £1,025 |
North YorkshireDetails for North Yorkshire | England | £1,025 |
| ||
West BerkshireDetails for West Berkshire | England | £1,024 |
| ||
East HertfordshireDetails for East Hertfordshire | England | £1,022 |
| ||
New ForestDetails for New Forest | England | £1,022 |
| ||
BuckinghamshireDetails for Buckinghamshire | England | £1,018 |
| ||
Three RiversDetails for Three Rivers | England | £1,012 |
| ||
Tunbridge WellsDetails for Tunbridge Wells | England | £1,011 |
| ||
Vale of White HorseDetails for Vale of White Horse | England | £1,011 |
HartDetails for Hart | England | £1,005 |
| ||
TeignbridgeDetails for Teignbridge | England | £1,004 |
| ||
RushcliffeDetails for Rushcliffe | England | £1,002 |
| ||
Malvern HillsDetails for Malvern Hills | England | £1,000 |
| ||
UttlesfordDetails for Uttlesford | England | £999 |
| ||
CornwallDetails for Cornwall | England | £996 |
| ||
HerefordshireDetails for Herefordshire | England | £994 |
| ||
CamdenDetails for Camden | England | £993 |
| ||
North DevonDetails for North Devon | England | £985 |
| ||
Tonbridge and MallingDetails for Tonbridge and Malling | England | £980 |
TorridgeDetails for Torridge | England | £979 |
| ||
RunnymedeDetails for Runnymede | England | £978 |
| ||
BrentwoodDetails for Brentwood | England | £976 |
| ||
SpelthorneDetails for Spelthorne | England | £973 |
| ||
BridgendDetails for Bridgend | Wales | £971 |
| ||
Mid DevonDetails for Mid Devon | England | £968 |
| ||
ArunDetails for Arun | England | £967 |
| ||
WinchesterDetails for Winchester | England | £966 |
| ||
East HampshireDetails for East Hampshire | England | £960 |
| ||
WiltshireDetails for Wiltshire | England | £960 |
| ||
WrexhamDetails for Wrexham | Wales | £956 |
| ||
Cheshire EastDetails for Cheshire East | England | £955 |
| ||
StroudDetails for Stroud | England | £951 |
| ||
FyldeDetails for Fylde | England | £947 |
| ||
SomersetDetails for Somerset | England | £944 |
| ||
Folkestone and HytheDetails for Folkestone and Hythe | England | £941 |
HertsmereDetails for Hertsmere | England | £941 |
| ||
EastbourneDetails for Eastbourne | England | £937 |
| ||
MeltonDetails for Melton | England | £936 |
| ||
WarwickDetails for Warwick | England | £936 |
| ||
BromsgroveDetails for Bromsgrove | England | £934 |
| ||
Epping ForestDetails for Epping Forest | England | £927 |
| ||
Central BedfordshireDetails for Central Bedfordshire | England | £925 |
ShropshireDetails for Shropshire | England | £925 |
| ||
WychavonDetails for Wychavon | England | £924 |
| ||
NorthumberlandDetails for Northumberland | England | £922 |
| ||
Ribble ValleyDetails for Ribble Valley | England | £922 |
| ||
North HertfordshireDetails for North Hertfordshire | England | £919 |
Neath Port TalbotDetails for Neath Port Talbot | Wales | £917 |
Bournemouth, Christchurch and PooleDetails for Bournemouth, Christchurch and Poole | England | £915 |
North SomersetDetails for North Somerset | England | £913 |
| ||
CherwellDetails for Cherwell | England | £910 |
| ||
South NorfolkDetails for South Norfolk | England | £906 |
| ||
MaldonDetails for Maldon | England | £905 |
| ||
East SuffolkDetails for East Suffolk | England | £902 |
| ||
Newark and SherwoodDetails for Newark and Sherwood | England | £902 |
Test ValleyDetails for Test Valley | England | £902 |
| ||
HarboroughDetails for Harborough | England | £901 |
| ||
HuntingdonshireDetails for Huntingdonshire | England | £901 |
| ||
DacorumDetails for Dacorum | England | £900 |
| ||
TewkesburyDetails for Tewkesbury | England | £900 |
| ||
Welwyn HatfieldDetails for Welwyn Hatfield | England | £897 |
| ||
AdurDetails for Adur | England | £894 |
| ||
MaidstoneDetails for Maidstone | England | £892 |
| ||
BaberghDetails for Babergh | England | £890 |
| ||
Mid SuffolkDetails for Mid Suffolk | England | £890 |
| ||
Cheshire West and ChesterDetails for Cheshire West and Chester | England | £889 |
East Riding of YorkshireDetails for East Riding of Yorkshire | England | £888 |
Kings Lynn and West NorfolkDetails for Kings Lynn and West Norfolk | England | £887 |
FarehamDetails for Fareham | England | £886 |
| ||
City of LondonDetails for City of London | England | £885 |
| ||
RochfordDetails for Rochford | England | £885 |
| ||
Windsor and MaidenheadDetails for Windsor and Maidenhead | England | £883 |
Bracknell ForestDetails for Bracknell Forest | England | £880 |
| ||
BroadlandDetails for Broadland | England | £880 |
| ||
SwanseaDetails for Swansea | Wales | £880 |
| ||
BromleyDetails for Bromley | England | £879 |
| ||
CheltenhamDetails for Cheltenham | England | £878 |
| ||
ChelmsfordDetails for Chelmsford | England | £877 |
| ||
CroydonDetails for Croydon | England | £877 |
| ||
East CambridgeshireDetails for East Cambridgeshire | England | £877 |
TorbayDetails for Torbay | England | £876 |
| ||
Brighton and HoveDetails for Brighton and Hove | England | £875 |
| ||
LichfieldDetails for Lichfield | England | £875 |
| ||
Forest of DeanDetails for Forest of Dean | England | £870 |
| ||
South GloucestershireDetails for South Gloucestershire | England | £866 |
DoverDetails for Dover | England | £865 |
| ||
WorthingDetails for Worthing | England | £864 |
| ||
GedlingDetails for Gedling | England | £861 |
| ||
ReadingDetails for Reading | England | £858 |
| ||
StockportDetails for Stockport | England | £856 |
| ||
Wyre ForestDetails for Wyre Forest | England | £856 |
| ||
High PeakDetails for High Peak | England | £853 |
| ||
SuttonDetails for Sutton | England | £852 |
| ||
Bath and North East SomersetDetails for Bath and North East Somerset | England | £846 |
ThanetDetails for Thanet | England | £845 |
| ||
Merthyr TydfilDetails for Merthyr Tydfil | Wales | £844 |
CumberlandDetails for Cumberland | England | £835 |
| ||
HarrowDetails for Harrow | England | £835 |
| ||
WarringtonDetails for Warrington | England | £834 |
| ||
Staffordshire MoorlandsDetails for Staffordshire Moorlands | England | £833 |
AshfordDetails for Ashford | England | £832 |
| ||
BarnetDetails for Barnet | England | £832 |
| ||
BroxtoweDetails for Broxtowe | England | £832 |
| ||
North WarwickshireDetails for North Warwickshire | England | £832 |
| ||
CanterburyDetails for Canterbury | England | £829 |
| ||
RugbyDetails for Rugby | England | £829 |
| ||
HastingsDetails for Hastings | England | £827 |
| ||
West NorthamptonshireDetails for West Northamptonshire | England | £827 |
CardiffDetails for Cardiff | Wales | £826 |
| ||
BroxbourneDetails for Broxbourne | England | £824 |
| ||
TorfaenDetails for Torfaen | Wales | £823 |
| ||
Basingstoke and DeaneDetails for Basingstoke and Deane | England | £819 |
BedfordDetails for Bedford | England | £819 |
| ||
WyreDetails for Wyre | England | £818 |
| ||
EastleighDetails for Eastleigh | England | £817 |
| ||
Hinckley and BosworthDetails for Hinckley and Bosworth | England | £817 |
BassetlawDetails for Bassetlaw | England | £816 |
| ||
South StaffordshireDetails for South Staffordshire | England | £816 |
WatfordDetails for Watford | England | £811 |
| ||
North West LeicestershireDetails for North West Leicestershire | England | £810 |
StaffordDetails for Stafford | England | £810 |
| ||
Castle PointDetails for Castle Point | England | £809 |
| ||
Blaenau GwentDetails for Blaenau Gwent | Wales | £808 |
BraintreeDetails for Braintree | England | £807 |
| ||
South RibbleDetails for South Ribble | England | £807 |
| ||
BlabyDetails for Blaby | England | £802 |
| ||
SolihullDetails for Solihull | England | £802 |
| ||
SeftonDetails for Sefton | England | £800 |
| ||
BexleyDetails for Bexley | England | £796 |
| ||
DartfordDetails for Dartford | England | £796 |
| ||
BrecklandDetails for Breckland | England | £795 |
| ||
DarlingtonDetails for Darlington | England | £795 |
| ||
MertonDetails for Merton | England | £792 |
| ||
NewportDetails for Newport | Wales | £792 |
| ||
West LindseyDetails for West Lindsey | England | £792 |
| ||
HavantDetails for Havant | England | £790 |
| ||
HaveringDetails for Havering | England | £787 |
| ||
SwindonDetails for Swindon | England | £787 |
| ||
OxfordDetails for Oxford | England | £786 |
| ||
FenlandDetails for Fenland | England | £784 |
| ||
South DerbyshireDetails for South Derbyshire | England | £784 |
| ||
Stockton-on-TeesDetails for Stockton-on-Tees | England | £784 |
| ||
Amber ValleyDetails for Amber Valley | England | £782 |
| ||
Milton KeynesDetails for Milton Keynes | England | £782 |
| ||
ChorleyDetails for Chorley | England | £781 |
| ||
Rhondda Cynon TafDetails for Rhondda Cynon Taf | Wales | £781 |
TendringDetails for Tendring | England | £781 |
| ||
CharnwoodDetails for Charnwood | England | £778 |
| ||
IslingtonDetails for Islington | England | £778 |
| ||
North KestevenDetails for North Kesteven | England | £778 |
| ||
TraffordDetails for Trafford | England | £776 |
| ||
South KestevenDetails for South Kesteven | England | £775 |
| ||
North East DerbyshireDetails for North East Derbyshire | England | £774 |
GosportDetails for Gosport | England | £770 |
| ||
West LancashireDetails for West Lancashire | England | £770 |
| ||
Redcar and ClevelandDetails for Redcar and Cleveland | England | £769 |
GraveshamDetails for Gravesham | England | £767 |
| ||
CalderdaleDetails for Calderdale | England | £766 |
| ||
CambridgeDetails for Cambridge | England | £766 |
| ||
East LindseyDetails for East Lindsey | England | £766 |
| ||
Great YarmouthDetails for Great Yarmouth | England | £766 |
| ||
ColchesterDetails for Colchester | England | £765 |
| ||
WestminsterDetails for Westminster | England | £765 |
| ||
YorkDetails for York | England | £765 |
| ||
SwaleDetails for Swale | England | £764 |
| ||
WirralDetails for Wirral | England | £764 |
| ||
North NorthamptonshireDetails for North Northamptonshire | England | £762 |
LambethDetails for Lambeth | England | £759 |
| ||
WorcesterDetails for Worcester | England | £759 |
| ||
LancasterDetails for Lancaster | England | £755 |
| ||
West SuffolkDetails for West Suffolk | England | £755 |
| ||
BuryDetails for Bury | England | £753 |
| ||
BristolDetails for Bristol | England | £751 |
| ||
CaerphillyDetails for Caerphilly | Wales | £751 |
| ||
StevenageDetails for Stevenage | England | £750 |
| ||
Southend-on-SeaDetails for Southend-on-Sea | England | £749 |
| ||
North TynesideDetails for North Tyneside | England | £748 |
| ||
RedditchDetails for Redditch | England | £745 |
| ||
BasildonDetails for Basildon | England | £744 |
| ||
Oadby and WigstonDetails for Oadby and Wigston | England | £743 |
| ||
East StaffordshireDetails for East Staffordshire | England | £742 |
| ||
GatesheadDetails for Gateshead | England | £739 |
| ||
DurhamDetails for Durham | England | £737 |
| ||
RushmoorDetails for Rushmoor | England | £737 |
| ||
MedwayDetails for Medway | England | £736 |
| ||
Newcastle-under-LymeDetails for Newcastle-under-Lyme | England | £734 |
Hammersmith and FulhamDetails for Hammersmith and Fulham | England | £733 |
North East LincolnshireDetails for North East Lincolnshire | England | £732 |
RossendaleDetails for Rossendale | England | £730 |
| ||
ExeterDetails for Exeter | England | £727 |
| ||
EnfieldDetails for Enfield | England | £724 |
| ||
ErewashDetails for Erewash | England | £724 |
| ||
CrawleyDetails for Crawley | England | £722 |
| ||
North LincolnshireDetails for North Lincolnshire | England | £719 |
| ||
Nuneaton and BedworthDetails for Nuneaton and Bedworth | England | £719 |
BolsoverDetails for Bolsover | England | £717 |
| ||
IpswichDetails for Ipswich | England | £716 |
| ||
South HollandDetails for South Holland | England | £714 |
| ||
MansfieldDetails for Mansfield | England | £712 |
| ||
KirkleesDetails for Kirklees | England | £711 |
| ||
PrestonDetails for Preston | England | £708 |
| ||
SalfordDetails for Salford | England | £705 |
| ||
HaringeyDetails for Haringey | England | £703 |
| ||
SouthwarkDetails for Southwark | England | £702 |
| ||
BrentDetails for Brent | England | £701 |
| ||
Waltham ForestDetails for Waltham Forest | England | £698 |
| ||
LewishamDetails for Lewisham | England | £697 |
| ||
AshfieldDetails for Ashfield | England | £696 |
| ||
EalingDetails for Ealing | England | £694 |
| ||
HartlepoolDetails for Hartlepool | England | £693 |
| ||
HarlowDetails for Harlow | England | £692 |
| ||
PlymouthDetails for Plymouth | England | £692 |
| ||
BlackpoolDetails for Blackpool | England | £691 |
| ||
HounslowDetails for Hounslow | England | £690 |
| ||
GloucesterDetails for Gloucester | England | £686 |
| ||
NorwichDetails for Norwich | England | £684 |
| ||
St HelensDetails for St Helens | England | £684 |
| ||
Cannock ChaseDetails for Cannock Chase | England | £680 |
| ||
TamworthDetails for Tamworth | England | £680 |
| ||
ChesterfieldDetails for Chesterfield | England | £679 |
| ||
Telford and WrekinDetails for Telford and Wrekin | England | £679 |
| ||
LeedsDetails for Leeds | England | £678 |
| ||
WalsallDetails for Walsall | England | £676 |
| ||
HillingdonDetails for Hillingdon | England | £672 |
| ||
ThurrockDetails for Thurrock | England | £672 |
| ||
RedbridgeDetails for Redbridge | England | £671 |
| ||
WakefieldDetails for Wakefield | England | £671 |
| ||
TamesideDetails for Tameside | England | £667 |
| ||
HaltonDetails for Halton | England | £666 |
| ||
PendleDetails for Pendle | England | £663 |
| ||
RochdaleDetails for Rochdale | England | £663 |
| ||
BostonDetails for Boston | England | £659 |
| ||
PeterboroughDetails for Peterborough | England | £652 |
| ||
SloughDetails for Slough | England | £651 |
| ||
SheffieldDetails for Sheffield | England | £650 |
| ||
LiverpoolDetails for Liverpool | England | £647 |
| ||
GreenwichDetails for Greenwich | England | £644 |
| ||
PortsmouthDetails for Portsmouth | England | £639 |
| ||
South TynesideDetails for South Tyneside | England | £638 |
| ||
BoltonDetails for Bolton | England | £635 |
| ||
DudleyDetails for Dudley | England | £633 |
| ||
RotherhamDetails for Rotherham | England | £633 |
| ||
CoventryDetails for Coventry | England | £631 |
| ||
HyndburnDetails for Hyndburn | England | £629 |
| ||
BarnsleyDetails for Barnsley | England | £628 |
| ||
BradfordDetails for Bradford | England | £628 |
| ||
SouthamptonDetails for Southampton | England | £623 |
| ||
HackneyDetails for Hackney | England | £620 |
| ||
WiganDetails for Wigan | England | £620 |
| ||
BurnleyDetails for Burnley | England | £619 |
| ||
OldhamDetails for Oldham | England | £619 |
| ||
DerbyDetails for Derby | England | £618 |
| ||
MiddlesbroughDetails for Middlesbrough | England | £618 |
| ||
Tower HamletsDetails for Tower Hamlets | England | £615 |
| ||
KnowsleyDetails for Knowsley | England | £613 |
| ||
WolverhamptonDetails for Wolverhampton | England | £611 |
| ||
NottinghamDetails for Nottingham | England | £610 |
| ||
DoncasterDetails for Doncaster | England | £599 |
| ||
LutonDetails for Luton | England | £598 |
| ||
SunderlandDetails for Sunderland | England | £591 |
| ||
Newcastle upon TyneDetails for Newcastle upon Tyne | England | £587 |
LincolnDetails for Lincoln | England | £586 |
| ||
Blackburn with DarwenDetails for Blackburn with Darwen | England | £573 |
ManchesterDetails for Manchester | England | £566 |
| ||
Kingston upon HullDetails for Kingston upon Hull | England | £564 |
| ||
Stoke-on-TrentDetails for Stoke-on-Trent | England | £557 |
| ||
LeicesterDetails for Leicester | England | £554 |
| ||
BirminghamDetails for Birmingham | England | £553 |
| ||
Barking and DagenhamDetails for Barking and Dagenham | England | £531 |
SandwellDetails for Sandwell | England | £520 |
| ||
NewhamDetails for Newham | England | £495 |
| ||
WandsworthDetails for Wandsworth | England | £448 |
| ||
East DunbartonshireDetails for East Dunbartonshire | Scotland | £839 |
| ||
Argyll & ButeDetails for Argyll Bute | Scotland | £813 |
| ||
AberdeenshireDetails for Aberdeenshire | Scotland | £761 |
| ||
StirlingDetails for Stirling | Scotland | £761 |
| ||
Perth & KinrossDetails for Perth Kinross | Scotland | £758 |
| ||
East LothianDetails for East Lothian | Scotland | £753 |
| ||
Aberdeen CityDetails for Aberdeen City | Scotland | £751 |
| ||
East RenfrewshireDetails for East Renfrewshire | Scotland | £750 |
| ||
MidlothianDetails for Midlothian | Scotland | £732 |
| ||
City of EdinburghDetails for City of Edinburgh | Scotland | £727 |
| ||
South AyrshireDetails for South Ayrshire | Scotland | £715 |
| ||
HighlandDetails for Highland | Scotland | £700 |
| ||
Scottish BordersDetails for Scottish Borders | Scotland | £684 |
| ||
Orkney IslandsDetails for Orkney Islands | Scotland | £653 |
| ||
MorayDetails for Moray | Scotland | £645 |
| ||
RenfrewshireDetails for Renfrewshire | Scotland | £634 |
| ||
Dumfries & GallowayDetails for Dumfries Galloway | Scotland | £626 |
| ||
FalkirkDetails for Falkirk | Scotland | £625 |
| ||
AngusDetails for Angus | Scotland | £623 |
| ||
ClackmannanshireDetails for Clackmannanshire | Scotland | £614 |
| ||
West LothianDetails for West Lothian | Scotland | £590 |
| ||
FifeDetails for Fife | Scotland | £589 |
| ||
North AyrshireDetails for North Ayrshire | Scotland | £587 |
| ||
East AyrshireDetails for East Ayrshire | Scotland | £586 |
| ||
West DunbartonshireDetails for West Dunbartonshire | Scotland | £585 |
| ||
Na h-Eileanan SiarDetails for Na h-Eileanan Siar | Scotland | £572 |
| ||
Shetland IslandsDetails for Shetland Islands | Scotland | £569 |
| ||
South LanarkshireDetails for South Lanarkshire | Scotland | £554 |
| ||
InverclydeDetails for Inverclyde | Scotland | £543 |
| ||
Dundee CityDetails for Dundee City | Scotland | £533 |
| ||
Glasgow CityDetails for Glasgow City | Scotland | £511 |
| ||
North LanarkshireDetails for North Lanarkshire | Scotland | £504 |
| ||
BelfastDetails for Belfast | Northern Ireland | £532 |
| ||
Derry City and StrabaneDetails for Derry City and Strabane | Northern Ireland | £451 |
Derry City and Strabane: council tax and the full report card | ||
Mid and East AntrimDetails for Mid and East Antrim | Northern Ireland | £410 |
| ||
Causeway Coast and GlensDetails for Causeway Coast and Glens | Northern Ireland | £395 |
Causeway Coast and Glens: council tax and the full report card | ||
Lisburn and CastlereaghDetails for Lisburn and Castlereagh | Northern Ireland | £372 |
Lisburn and Castlereagh: council tax and the full report card | ||
Ards and North DownDetails for Ards and North Down | Northern Ireland | £363 |
| ||
Antrim and NewtownabbeyDetails for Antrim and Newtownabbey | Northern Ireland | £358 |
Antrim and Newtownabbey: council tax and the full report card | ||
Fermanagh and OmaghDetails for Fermanagh and Omagh | Northern Ireland | £354 |
| ||
Newry, Mourne and DownDetails for Newry, Mourne and Down | Northern Ireland | £349 |
Newry, Mourne and Down: council tax and the full report card | ||
Armagh City, Banbridge and CraigavonDetails for Armagh City, Banbridge and Craigavon | Northern Ireland | £346 |
Armagh City, Banbridge and Craigavon: council tax and the full report card | ||
Mid UlsterDetails for Mid Ulster | Northern Ireland | £294 |
| ||
“(county)” marks a figure that belongs to the county council, shown on each of its districts. “Not published” means the nation publishes no figure for this by council; a dash means none was published for that council.
What does this measure show?
The area’s Band D bill multiplied by its number of Band D equivalent homes, divided by its population: the total council tax the area pays, spread over everyone who lives there. England’s and Wales’s tax base is reduced for the share of council tax the council expects not to collect; Scotland’s published Band D equivalents (after Council Tax Reduction) are not, so Scottish figures are a little higher on the same bills.
| Nation | What is measured | The nation’s figure | Period |
|---|---|---|---|
EnglandDetails for England | Council tax per head | £796 | 2026-27 |
| |||
WalesDetails for Wales | Council tax per head | £963 | 2026-27 |
| |||
ScotlandDetails for Scotland | Council tax per head, from Band D equivalents after Council Tax Reduction | £638 | 2026-27 |
| |||
Northern IrelandDetails for Northern Ireland | District rates income per resident | £398 | 2023-24 |
| |||
Source: Ministry of Housing, Communities and Local Government; Welsh Government; Scottish Government; Office for National Statistics, via Nomis, 2026-27. The comparison figure for each nation, each on its own measure: England £796 (All English billing areas together, worked out here); Scotland £638 (All Scottish councils together, worked out here); Wales £963 (All Welsh councils together, worked out here).
Colours group councils into five bands of equal size for number measures, so each band holds about a fifth of councils; ratings use one colour per rating. Where the nations measure something differently, each nation’s councils are banded among themselves, on the same colours, and the legend gives each nation’s own bands. There is no combined score. How every measure is worked out, and what it cannot tell you, is on the methodology page.
Which boundaries does the map use?
Council boundaries from the Office for National Statistics, May 2026 edition, generalised to 500 metres, matching the 2026-27 council tax year. Councils merged since 2019 are shown as the council that exists now, and each such council’s page names the councils it replaced. Reorganisation already enacted for April 2027 in Surrey is noted on the pages of the councils it affects.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.