In this section: Your area
Council map: street cleaning spending per resident
Last updated . Figures refresh every night. How each figure is worked out.
The council map shows street cleaning spending per resident for 313 councils, against £12.86 in England, £20.33 in Wales. Source: Ministry of Housing, Communities and Local Government; Scottish Government; Welsh Government, 2025-26.
Key figures
- £12.86Street cleaning spending per resident, England
- £20.33Street cleaning spending per resident, Wales
- 313Councils with a figure, England and Wales Of 350 council tax areas in Great Britain
How does street cleaning spending per resident vary across the map?
The map loads as it scrolls into view. Every figure is also in the table below.
Street cleaning spending per resident
Each nation is shaded against its own measure, on its own scale. The nations publish different figures, so colours cannot be compared across them.
England: Street cleaning spending per resident, 2025-26
- Up to £8.00
- £8.00 to £11.00
- £11.00 to £14.00
- £14.00 to £20.00
- Over £20.00
Median, England councils: £12.86
Wales: Street cleaning spending per resident, 2025-26
- Up to £14.00
- £14.00 to £17.00
- £17.00 to £21.00
- £21.00 to £30.00
- Over £30.00
Median, Wales councils: £20.33
Northern Ireland: “Other cleaning” spending per resident, 2023-24
- Up to £17.88
- £17.88 to £21.05
- £21.05 to £29.44
- £29.44 to £34.47
- Over £34.47
All Northern Ireland councils together: £28.69
Scotland: Net cost of street cleaning per resident (Local Government Benchmarking Framework), 2024-25
- Up to £10.41
- £10.41 to £12.69
- £12.69 to £15.72
- £15.72 to £19.88
- Over £19.88
Scotland: £17.87
- No data
With a keyboard: tab to the map, then use the arrow keys to move between areas, Enter to pick one, and + or − to zoom.
Pinch or use the + and − buttons to zoom. On a phone the page scrolls normally until you zoom in. The map and the table show the same figures; the table works with a keyboard and a screen reader.
What is every council’s figure for street cleaning spending per resident?
| Council | Nation | Street cleaning |
|---|---|---|
City of LondonDetails for City of London | England | £484.55 |
| ||
WestminsterDetails for Westminster | England | £159.72 |
| ||
Kensington and ChelseaDetails for Kensington and Chelsea | England | £66.04 |
CamdenDetails for Camden | England | £64.27 |
| ||
Hammersmith and FulhamDetails for Hammersmith and Fulham | England | £56.39 |
HaringeyDetails for Haringey | England | £52.91 |
| ||
SouthwarkDetails for Southwark | England | £52.61 |
| ||
IslingtonDetails for Islington | England | £49.00 |
| ||
BlackpoolDetails for Blackpool | England | £45.97 |
| ||
OxfordDetails for Oxford | England | £45.76 |
| ||
Tower HamletsDetails for Tower Hamlets | England | £42.77 |
| ||
LambethDetails for Lambeth | England | £42.25 |
| ||
HackneyDetails for Hackney | England | £41.95 |
| ||
LiverpoolDetails for Liverpool | England | £38.27 |
| ||
NewhamDetails for Newham | England | £36.84 |
| ||
LewishamDetails for Lewisham | England | £35.31 |
| ||
GreenwichDetails for Greenwich | England | £35.05 |
| ||
Brighton and HoveDetails for Brighton and Hove | England | £34.47 |
| ||
MertonDetails for Merton | England | £34.02 |
| ||
SunderlandDetails for Sunderland | England | £33.08 |
| ||
EalingDetails for Ealing | England | £32.24 |
| ||
SolihullDetails for Solihull | England | £30.95 |
| ||
Waltham ForestDetails for Waltham Forest | England | £30.33 |
| ||
Kingston upon HullDetails for Kingston upon Hull | England | £28.64 |
| ||
Isle of WightDetails for Isle of Wight | England | £27.53 |
| ||
DarlingtonDetails for Darlington | England | £26.92 |
| ||
Basingstoke and DeaneDetails for Basingstoke and Deane | England | £26.22 |
EnfieldDetails for Enfield | England | £26.12 |
| ||
SuttonDetails for Sutton | England | £25.60 |
| ||
Newcastle upon TyneDetails for Newcastle upon Tyne | England | £25.59 |
WatfordDetails for Watford | England | £25.25 |
| ||
RutlandDetails for Rutland | England | £25.22 |
| ||
Bath and North East SomersetDetails for Bath and North East Somerset | England | £25.19 |
HaveringDetails for Havering | England | £24.95 |
| ||
Newcastle-under-LymeDetails for Newcastle-under-Lyme | England | £24.33 |
NottinghamDetails for Nottingham | England | £24.25 |
| ||
NorwichDetails for Norwich | England | £24.02 |
| ||
Southend-on-SeaDetails for Southend-on-Sea | England | £23.95 |
| ||
North TynesideDetails for North Tyneside | England | £23.90 |
| ||
RedbridgeDetails for Redbridge | England | £23.87 |
| ||
BrentDetails for Brent | England | £23.68 |
| ||
CambridgeDetails for Cambridge | England | £23.36 |
| ||
BromleyDetails for Bromley | England | £23.15 |
| ||
LincolnDetails for Lincoln | England | £22.82 |
| ||
CroydonDetails for Croydon | England | £22.72 |
| ||
TorridgeDetails for Torridge | England | £22.55 |
| ||
CanterburyDetails for Canterbury | England | £22.43 |
| ||
West BerkshireDetails for West Berkshire | England | £21.80 |
| ||
Derbyshire DalesDetails for Derbyshire Dales | England | £21.70 |
| ||
CotswoldDetails for Cotswold | England | £21.69 |
| ||
BirminghamDetails for Birmingham | England | £21.35 |
| ||
DoverDetails for Dover | England | £21.12 |
| ||
Welwyn HatfieldDetails for Welwyn Hatfield | England | £21.10 |
| ||
ThanetDetails for Thanet | England | £20.87 |
| ||
BasildonDetails for Basildon | England | £20.55 |
| ||
AshfieldDetails for Ashfield | England | £20.10 |
| ||
WorcesterDetails for Worcester | England | £20.02 |
| ||
ManchesterDetails for Manchester | England | £20.01 |
| ||
Richmond upon ThamesDetails for Richmond upon Thames | England | £19.62 |
GloucesterDetails for Gloucester | England | £19.27 |
| ||
BexleyDetails for Bexley | England | £19.20 |
| ||
BristolDetails for Bristol | England | £19.19 |
| ||
SeftonDetails for Sefton | England | £18.90 |
| ||
ThurrockDetails for Thurrock | England | £18.47 |
| ||
Milton KeynesDetails for Milton Keynes | England | £18.23 |
| ||
PlymouthDetails for Plymouth | England | £18.08 |
| ||
WandsworthDetails for Wandsworth | England | £18.00 |
| ||
HyndburnDetails for Hyndburn | England | £17.95 |
| ||
Kingston upon ThamesDetails for Kingston upon Thames | England | £17.92 |
SandwellDetails for Sandwell | England | £17.79 |
| ||
ElmbridgeDetails for Elmbridge | England | £17.78 |
| ||
GraveshamDetails for Gravesham | England | £17.75 |
| ||
MiddlesbroughDetails for Middlesbrough | England | £17.66 |
| ||
RochdaleDetails for Rochdale | England | £17.63 |
| ||
East Riding of YorkshireDetails for East Riding of Yorkshire | England | £17.55 |
PortsmouthDetails for Portsmouth | England | £17.52 |
| ||
BarnsleyDetails for Barnsley | England | £17.51 |
| ||
WirralDetails for Wirral | England | £17.48 |
| ||
AshfordDetails for Ashford | England | £17.32 |
| ||
WakefieldDetails for Wakefield | England | £17.32 |
| ||
Stoke-on-TrentDetails for Stoke-on-Trent | England | £17.22 |
| ||
BarnetDetails for Barnet | England | £17.20 |
| ||
Great YarmouthDetails for Great Yarmouth | England | £17.12 |
| ||
Bournemouth, Christchurch and PooleDetails for Bournemouth, Christchurch and Poole | England | £17.04 |
HillingdonDetails for Hillingdon | England | £17.02 |
| ||
GatesheadDetails for Gateshead | England | £16.85 |
| ||
CrawleyDetails for Crawley | England | £16.84 |
| ||
HarrowDetails for Harrow | England | £16.73 |
| ||
LutonDetails for Luton | England | £16.71 |
| ||
Barking and DagenhamDetails for Barking and Dagenham | England | £16.68 |
South OxfordshireDetails for South Oxfordshire | England | £16.66 |
| ||
WalsallDetails for Walsall | England | £16.60 |
| ||
ReadingDetails for Reading | England | £16.54 |
| ||
NorthumberlandDetails for Northumberland | England | £16.43 |
| ||
HertsmereDetails for Hertsmere | England | £16.36 |
| ||
Nuneaton and BedworthDetails for Nuneaton and Bedworth | England | £16.30 |
West SuffolkDetails for West Suffolk | England | £16.28 |
| ||
MansfieldDetails for Mansfield | England | £16.08 |
| ||
Folkestone and HytheDetails for Folkestone and Hythe | England | £16.07 |
BurnleyDetails for Burnley | England | £16.02 |
| ||
BradfordDetails for Bradford | England | £15.93 |
| ||
TorbayDetails for Torbay | England | £15.92 |
| ||
ArunDetails for Arun | England | £15.85 |
| ||
Surrey HeathDetails for Surrey Heath | England | £15.53 |
| ||
South TynesideDetails for South Tyneside | England | £15.47 |
| ||
CornwallDetails for Cornwall | England | £15.42 |
| ||
TendringDetails for Tendring | England | £15.38 |
| ||
OldhamDetails for Oldham | England | £15.35 |
| ||
RotherDetails for Rother | England | £15.32 |
| ||
CoventryDetails for Coventry | England | £15.21 |
| ||
Vale of White HorseDetails for Vale of White Horse | England | £15.03 |
PrestonDetails for Preston | England | £14.98 |
| ||
Blackburn with DarwenDetails for Blackburn with Darwen | England | £14.96 |
Windsor and MaidenheadDetails for Windsor and Maidenhead | England | £14.95 |
SwaleDetails for Swale | England | £14.86 |
| ||
Newark and SherwoodDetails for Newark and Sherwood | England | £14.69 |
LancasterDetails for Lancaster | England | £14.49 |
| ||
North WarwickshireDetails for North Warwickshire | England | £14.30 |
| ||
DurhamDetails for Durham | England | £14.18 |
| ||
TraffordDetails for Trafford | England | £14.05 |
| ||
WarwickDetails for Warwick | England | £14.01 |
| ||
ExeterDetails for Exeter | England | £13.92 |
| ||
East DevonDetails for East Devon | England | £13.91 |
| ||
BraintreeDetails for Braintree | England | £13.90 |
| ||
TeignbridgeDetails for Teignbridge | England | £13.84 |
| ||
FarehamDetails for Fareham | England | £13.80 |
| ||
Epsom and EwellDetails for Epsom and Ewell | England | £13.72 |
| ||
North DevonDetails for North Devon | England | £13.69 |
| ||
LeicesterDetails for Leicester | England | £13.59 |
| ||
North HertfordshireDetails for North Hertfordshire | England | £13.54 |
South HamsDetails for South Hams | England | £13.49 |
| ||
ChelmsfordDetails for Chelmsford | England | £13.45 |
| ||
KirkleesDetails for Kirklees | England | £13.42 |
| ||
South RibbleDetails for South Ribble | England | £13.42 |
| ||
WyreDetails for Wyre | England | £13.33 |
| ||
WychavonDetails for Wychavon | England | £13.29 |
| ||
YorkDetails for York | England | £13.26 |
| ||
IpswichDetails for Ipswich | England | £13.25 |
| ||
North East LincolnshireDetails for North East Lincolnshire | England | £13.24 |
HartlepoolDetails for Hartlepool | England | £13.19 |
| ||
HorshamDetails for Horsham | England | £13.18 |
| ||
SheffieldDetails for Sheffield | England | £13.18 |
| ||
BostonDetails for Boston | England | £13.03 |
| ||
DartfordDetails for Dartford | England | £13.02 |
| ||
FyldeDetails for Fylde | England | £13.02 |
| ||
CumberlandDetails for Cumberland | England | £12.95 |
| ||
CheltenhamDetails for Cheltenham | England | £12.89 |
| ||
StockportDetails for Stockport | England | £12.86 |
| ||
North YorkshireDetails for North Yorkshire | England | £12.77 |
| ||
CalderdaleDetails for Calderdale | England | £12.71 |
| ||
SalfordDetails for Salford | England | £12.71 |
| ||
DoncasterDetails for Doncaster | England | £12.67 |
| ||
New ForestDetails for New Forest | England | £12.61 |
| ||
ChichesterDetails for Chichester | England | £12.59 |
| ||
St HelensDetails for St Helens | England | £12.30 |
| ||
East StaffordshireDetails for East Staffordshire | England | £12.09 |
| ||
HartDetails for Hart | England | £11.65 |
| ||
MeltonDetails for Melton | England | £11.65 |
| ||
East CambridgeshireDetails for East Cambridgeshire | England | £11.60 |
TamesideDetails for Tameside | England | £11.59 |
| ||
Westmorland and FurnessDetails for Westmorland and Furness | England | £11.59 |
SouthamptonDetails for Southampton | England | £11.55 |
| ||
Test ValleyDetails for Test Valley | England | £11.48 |
| ||
East SuffolkDetails for East Suffolk | England | £11.46 |
| ||
FenlandDetails for Fenland | England | £11.44 |
| ||
West DevonDetails for West Devon | England | £11.28 |
| ||
DudleyDetails for Dudley | England | £11.27 |
| ||
St AlbansDetails for St Albans | England | £11.27 |
| ||
Stratford-on-AvonDetails for Stratford-on-Avon | England | £11.21 |
| ||
GedlingDetails for Gedling | England | £11.15 |
| ||
DerbyDetails for Derby | England | £11.08 |
| ||
RushmoorDetails for Rushmoor | England | £11.08 |
| ||
Tunbridge WellsDetails for Tunbridge Wells | England | £11.01 |
| ||
WaverleyDetails for Waverley | England | £10.93 |
| ||
BedfordDetails for Bedford | England | £10.75 |
| ||
WolverhamptonDetails for Wolverhampton | England | £10.74 |
| ||
DacorumDetails for Dacorum | England | £10.67 |
| ||
GuildfordDetails for Guildford | England | £10.66 |
| ||
RunnymedeDetails for Runnymede | England | £10.61 |
| ||
HarboroughDetails for Harborough | England | £10.60 |
| ||
Mid SussexDetails for Mid Sussex | England | £10.60 |
| ||
East HertfordshireDetails for East Hertfordshire | England | £10.57 |
| ||
Mid SuffolkDetails for Mid Suffolk | England | £10.57 |
| ||
HuntingdonshireDetails for Huntingdonshire | England | £10.55 |
| ||
Telford and WrekinDetails for Telford and Wrekin | England | £10.45 |
| ||
Bracknell ForestDetails for Bracknell Forest | England | £10.42 |
| ||
LewesDetails for Lewes | England | £10.34 |
| ||
WinchesterDetails for Winchester | England | £10.32 |
| ||
MaldonDetails for Maldon | England | £10.30 |
| ||
Stockton-on-TeesDetails for Stockton-on-Tees | England | £10.21 |
| ||
MaidstoneDetails for Maidstone | England | £10.09 |
| ||
PeterboroughDetails for Peterborough | England | £10.06 |
| ||
WokingDetails for Woking | England | £9.98 |
| ||
TamworthDetails for Tamworth | England | £9.89 |
| ||
South GloucestershireDetails for South Gloucestershire | England | £9.85 |
Redcar and ClevelandDetails for Redcar and Cleveland | England | £9.72 |
RugbyDetails for Rugby | England | £9.66 |
| ||
AdurDetails for Adur | England | £9.49 |
| ||
Hinckley and BosworthDetails for Hinckley and Bosworth | England | £9.40 |
CharnwoodDetails for Charnwood | England | £9.36 |
| ||
CherwellDetails for Cherwell | England | £9.34 |
| ||
BassetlawDetails for Bassetlaw | England | £9.29 |
| ||
Kings Lynn and West NorfolkDetails for Kings Lynn and West Norfolk | England | £9.27 |
Cheshire West and ChesterDetails for Cheshire West and Chester | England | £9.24 |
BoltonDetails for Bolton | England | £9.21 |
| ||
SloughDetails for Slough | England | £8.96 |
| ||
HaltonDetails for Halton | England | £8.92 |
| ||
Tonbridge and MallingDetails for Tonbridge and Malling | England | £8.90 |
West LindseyDetails for West Lindsey | England | £8.89 |
| ||
Forest of DeanDetails for Forest of Dean | England | £8.84 |
| ||
GosportDetails for Gosport | England | £8.84 |
| ||
North SomersetDetails for North Somerset | England | £8.84 |
| ||
Three RiversDetails for Three Rivers | England | £8.75 |
| ||
StroudDetails for Stroud | England | £8.72 |
| ||
RushcliffeDetails for Rushcliffe | England | £8.67 |
| ||
Central BedfordshireDetails for Central Bedfordshire | England | £8.59 |
ShropshireDetails for Shropshire | England | £8.59 |
| ||
North NorfolkDetails for North Norfolk | England | £8.51 |
| ||
UttlesfordDetails for Uttlesford | England | £8.48 |
| ||
BolsoverDetails for Bolsover | England | £8.39 |
| ||
Staffordshire MoorlandsDetails for Staffordshire Moorlands | England | £8.39 |
ErewashDetails for Erewash | England | £8.31 |
| ||
West NorthamptonshireDetails for West Northamptonshire | England | £8.27 |
BuryDetails for Bury | England | £8.24 |
| ||
Mid DevonDetails for Mid Devon | England | £8.19 |
| ||
High PeakDetails for High Peak | England | £8.02 |
| ||
WokinghamDetails for Wokingham | England | £7.99 |
| ||
WiganDetails for Wigan | England | £7.97 |
| ||
North NorthamptonshireDetails for North Northamptonshire | England | £7.91 |
West OxfordshireDetails for West Oxfordshire | England | £7.81 |
| ||
HounslowDetails for Hounslow | England | £7.76 |
| ||
North West LeicestershireDetails for North West Leicestershire | England | £7.76 |
East LindseyDetails for East Lindsey | England | £7.73 |
| ||
Cheshire EastDetails for Cheshire East | England | £7.70 |
| ||
Reigate and BansteadDetails for Reigate and Banstead | England | £7.65 |
South HollandDetails for South Holland | England | £7.60 |
| ||
ChorleyDetails for Chorley | England | £7.59 |
| ||
WorthingDetails for Worthing | England | £7.59 |
| ||
TewkesburyDetails for Tewkesbury | England | £7.57 |
| ||
BroxtoweDetails for Broxtowe | England | £7.55 |
| ||
North East DerbyshireDetails for North East Derbyshire | England | £7.51 |
HarlowDetails for Harlow | England | £7.34 |
| ||
WarringtonDetails for Warrington | England | £7.27 |
| ||
SpelthorneDetails for Spelthorne | England | £7.14 |
| ||
WealdenDetails for Wealden | England | £7.11 |
| ||
SomersetDetails for Somerset | England | £7.02 |
| ||
BroadlandDetails for Broadland | England | £6.99 |
| ||
BrecklandDetails for Breckland | England | £6.87 |
| ||
TandridgeDetails for Tandridge | England | £6.83 |
| ||
BrentwoodDetails for Brentwood | England | £6.70 |
| ||
LeedsDetails for Leeds | England | £6.65 |
| ||
BaberghDetails for Babergh | England | £6.58 |
| ||
Ribble ValleyDetails for Ribble Valley | England | £6.53 |
| ||
South DerbyshireDetails for South Derbyshire | England | £6.48 |
| ||
RossendaleDetails for Rossendale | England | £6.39 |
| ||
South NorfolkDetails for South Norfolk | England | £6.18 |
| ||
Castle PointDetails for Castle Point | England | £6.06 |
| ||
EastleighDetails for Eastleigh | England | £6.04 |
| ||
PendleDetails for Pendle | England | £5.99 |
| ||
BlabyDetails for Blaby | England | £5.97 |
| ||
StevenageDetails for Stevenage | England | £5.90 |
| ||
LichfieldDetails for Lichfield | England | £5.88 |
| ||
DorsetDetails for Dorset | England | £5.75 |
| ||
StaffordDetails for Stafford | England | £5.71 |
| ||
Malvern HillsDetails for Malvern Hills | England | £5.49 |
| ||
South CambridgeshireDetails for South Cambridgeshire | England | £5.28 |
Amber ValleyDetails for Amber Valley | England | £5.08 |
| ||
Cannock ChaseDetails for Cannock Chase | England | £4.83 |
| ||
BuckinghamshireDetails for Buckinghamshire | England | £4.61 |
| ||
Oadby and WigstonDetails for Oadby and Wigston | England | £4.42 |
| ||
Wyre ForestDetails for Wyre Forest | England | £4.23 |
| ||
WiltshireDetails for Wiltshire | England | £4.01 |
| ||
South StaffordshireDetails for South Staffordshire | England | £3.48 |
North KestevenDetails for North Kesteven | England | £3.43 |
| ||
East HampshireDetails for East Hampshire | England | £3.07 |
| ||
SwindonDetails for Swindon | England | £2.83 |
| ||
RotherhamDetails for Rotherham | England | £2.76 |
| ||
North LincolnshireDetails for North Lincolnshire | England | £2.13 |
| ||
ColchesterDetails for Colchester | England | £1.95 |
| ||
HastingsDetails for Hastings | England | £1.81 |
| ||
RedditchDetails for Redditch | England | £1.45 |
| ||
SevenoaksDetails for Sevenoaks | England | £1.35 |
| ||
BromsgroveDetails for Bromsgrove | England | £1.27 |
| ||
BroxbourneDetails for Broxbourne | England | £0.80 |
| ||
MedwayDetails for Medway | England | £0.47 |
| ||
HerefordshireDetails for Herefordshire | England | £0.18 |
| ||
ChesterfieldDetails for Chesterfield | England | £0.17 |
| ||
West LancashireDetails for West Lancashire | England | £0.12 |
| ||
Epping ForestDetails for Epping Forest | England | £-0.65 |
| ||
Mole ValleyDetails for Mole Valley | England | £-1.19 |
| ||
RochfordDetails for Rochford | England | £-2.55 |
| ||
EastbourneDetails for Eastbourne | England | — |
| ||
HavantDetails for Havant | England | — |
| ||
Isles of ScillyDetails for Isles of Scilly | England | — |
| ||
KnowsleyDetails for Knowsley | England | — |
| ||
South KestevenDetails for South Kesteven | England | — |
| ||
Merthyr TydfilDetails for Merthyr Tydfil | Wales | £34.32 |
GwyneddDetails for Gwynedd | Wales | £33.46 |
| ||
Isle of AngleseyDetails for Isle of Anglesey | Wales | £31.61 |
Rhondda Cynon TafDetails for Rhondda Cynon Taf | Wales | £29.78 |
SwanseaDetails for Swansea | Wales | £29.53 |
| ||
CardiffDetails for Cardiff | Wales | £27.53 |
| ||
CaerphillyDetails for Caerphilly | Wales | £25.97 |
| ||
ConwyDetails for Conwy | Wales | £23.47 |
| ||
Vale of GlamorganDetails for Vale of Glamorgan | Wales | £21.39 |
Blaenau GwentDetails for Blaenau Gwent | Wales | £20.82 |
Neath Port TalbotDetails for Neath Port Talbot | Wales | £20.45 |
TorfaenDetails for Torfaen | Wales | £20.21 |
| ||
NewportDetails for Newport | Wales | £18.19 |
| ||
BridgendDetails for Bridgend | Wales | £17.15 |
| ||
CarmarthenshireDetails for Carmarthenshire | Wales | £16.90 |
PembrokeshireDetails for Pembrokeshire | Wales | £14.60 |
WrexhamDetails for Wrexham | Wales | £14.30 |
| ||
DenbighshireDetails for Denbighshire | Wales | £13.97 |
MonmouthshireDetails for Monmouthshire | Wales | £9.88 |
CeredigionDetails for Ceredigion | Wales | £8.38 |
| ||
PowysDetails for Powys | Wales | £6.15 |
| ||
FlintshireDetails for Flintshire | Wales | £0.56 |
| ||
BelfastDetails for Belfast | Northern Ireland | £53.63 |
| ||
Causeway Coast and GlensDetails for Causeway Coast and Glens | Northern Ireland | £38.10 |
Causeway Coast and Glens: council tax and the full report card | ||
Derry City and StrabaneDetails for Derry City and Strabane | Northern Ireland | £34.47 |
Derry City and Strabane: council tax and the full report card | ||
Mid UlsterDetails for Mid Ulster | Northern Ireland | £32.24 |
| ||
Newry, Mourne and DownDetails for Newry, Mourne and Down | Northern Ireland | £29.44 |
Newry, Mourne and Down: council tax and the full report card | ||
Fermanagh and OmaghDetails for Fermanagh and Omagh | Northern Ireland | £22.19 |
| ||
Antrim and NewtownabbeyDetails for Antrim and Newtownabbey | Northern Ireland | £21.05 |
Antrim and Newtownabbey: council tax and the full report card | ||
Lisburn and CastlereaghDetails for Lisburn and Castlereagh | Northern Ireland | £19.89 |
Lisburn and Castlereagh: council tax and the full report card | ||
Mid and East AntrimDetails for Mid and East Antrim | Northern Ireland | £17.88 |
| ||
Ards and North DownDetails for Ards and North Down | Northern Ireland | £12.13 |
| ||
Armagh City, Banbridge and CraigavonDetails for Armagh City, Banbridge and Craigavon | Northern Ireland | £9.92 |
Armagh City, Banbridge and Craigavon: council tax and the full report card | ||
City of EdinburghDetails for City of Edinburgh | Scotland | £30.02 |
| ||
Glasgow CityDetails for Glasgow City | Scotland | £29.43 |
| ||
StirlingDetails for Stirling | Scotland | £27.17 |
| ||
AngusDetails for Angus | Scotland | £23.75 |
| ||
Perth & KinrossDetails for Perth Kinross | Scotland | £21.00 |
| ||
InverclydeDetails for Inverclyde | Scotland | £19.92 |
| ||
Shetland IslandsDetails for Shetland Islands | Scotland | £19.88 |
| ||
West LothianDetails for West Lothian | Scotland | £19.85 |
| ||
Dundee CityDetails for Dundee City | Scotland | £18.68 |
| ||
FifeDetails for Fife | Scotland | £18.58 |
| ||
North AyrshireDetails for North Ayrshire | Scotland | £18.54 |
| ||
South LanarkshireDetails for South Lanarkshire | Scotland | £17.51 |
| ||
FalkirkDetails for Falkirk | Scotland | £15.72 |
| ||
MidlothianDetails for Midlothian | Scotland | £15.33 |
| ||
ClackmannanshireDetails for Clackmannanshire | Scotland | £15.30 |
| ||
South AyrshireDetails for South Ayrshire | Scotland | £15.30 |
| ||
Argyll & ButeDetails for Argyll Bute | Scotland | £14.53 |
| ||
Orkney IslandsDetails for Orkney Islands | Scotland | £13.62 |
| ||
North LanarkshireDetails for North Lanarkshire | Scotland | £13.23 |
| ||
Scottish BordersDetails for Scottish Borders | Scotland | £12.69 |
| ||
AberdeenshireDetails for Aberdeenshire | Scotland | £12.62 |
| ||
HighlandDetails for Highland | Scotland | £11.64 |
| ||
Na h-Eileanan SiarDetails for Na h-Eileanan Siar | Scotland | £11.34 |
| ||
West DunbartonshireDetails for West Dunbartonshire | Scotland | £11.23 |
| ||
RenfrewshireDetails for Renfrewshire | Scotland | £10.88 |
| ||
East LothianDetails for East Lothian | Scotland | £10.41 |
| ||
East AyrshireDetails for East Ayrshire | Scotland | £10.22 |
| ||
East RenfrewshireDetails for East Renfrewshire | Scotland | £9.98 |
| ||
Aberdeen CityDetails for Aberdeen City | Scotland | £9.13 |
| ||
MorayDetails for Moray | Scotland | £8.08 |
| ||
East DunbartonshireDetails for East Dunbartonshire | Scotland | £7.55 |
| ||
Dumfries & GallowayDetails for Dumfries Galloway | Scotland | £6.20 |
| ||
“(county)” marks a figure that belongs to the county council, shown on each of its districts. “Not published” means the nation publishes no figure for this by council; a dash means none was published for that council.
What does this measure show?
Net spending on street cleaning (not chargeable to highways) per resident. Net spending is after the fees, charges and grants the service brings in, from each council’s latest revenue outturn return, divided by its population. Where a county council runs the service, a district shows the county’s figure. Scotland’s finance statistics fold street cleaning into other waste management, so it is not shown for Scotland.
| Nation | What is measured | The nation’s figure | Period |
|---|---|---|---|
EnglandDetails for England | Street cleaning spending per resident | £12.86 | 2025-26 |
| |||
WalesDetails for Wales | Street cleaning spending per resident | £20.33 | 2025-26 |
| |||
Northern IrelandDetails for Northern Ireland | “Other cleaning” spending per resident | £28.69 | 2023-24 |
| |||
ScotlandDetails for Scotland | Net cost of street cleaning per resident (Local Government Benchmarking Framework) | £17.87 | 2024-25 |
| |||
Source: Ministry of Housing, Communities and Local Government; Scottish Government; Welsh Government, 2025-26. The comparison figure for each nation, each on its own measure: England £12.86 (Median, England councils, worked out here); Wales £20.33 (Median, Wales councils, worked out here).
Colours group councils into five bands of equal size for number measures, so each band holds about a fifth of councils; ratings use one colour per rating. Where the nations measure something differently, each nation’s councils are banded among themselves, on the same colours, and the legend gives each nation’s own bands. There is no combined score. How every measure is worked out, and what it cannot tell you, is on the methodology page.
Which boundaries does the map use?
Council boundaries from the Office for National Statistics, May 2026 edition, generalised to 500 metres, matching the 2026-27 council tax year. Councils merged since 2019 are shown as the council that exists now, and each such council’s page names the councils it replaced. Reorganisation already enacted for April 2027 in Surrey is noted on the pages of the councils it affects.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.