In this section: Your area
Council map: road maintenance spending per resident
Last updated . Figures refresh every night. How each figure is worked out.
The council map shows road maintenance spending per resident for 350 councils, against £10.60 in England, £32.12 in Scotland, £39.19 in Wales. Source: Ministry of Housing, Communities and Local Government; Scottish Government; Welsh Government, 2025-26.
Key figures
- £10.60Road maintenance spending per resident, England
- £32.12Road maintenance spending per resident, Scotland
- £39.19Road maintenance spending per resident, Wales
- 350Councils with a figure, England, Scotland and Wales Of 350 council tax areas in Great Britain
How does road maintenance spending per resident vary across the map?
The map loads as it scrolls into view. Every figure is also in the table below.
Road maintenance spending per resident
Each nation is shaded against its own measure, on its own scale. The nations publish different figures, so colours cannot be compared across them.
England: Road maintenance spending per resident, 2025-26
- Up to £13.00
- £13.00 to £18.00
- £18.00 to £24.00
- £24.00 to £30.00
- Over £30.00
Median, England councils: £10.60
Scotland: Road maintenance spending per resident, 2025-26
- Up to £16.00
- £16.00 to £25.00
- £25.00 to £38.00
- £38.00 to £58.00
- Over £58.00
Median, Scotland councils: £32.12
Wales: Road maintenance spending per resident, 2025-26
- Up to £27.00
- £27.00 to £36.00
- £36.00 to £43.00
- £43.00 to £52.00
- Over £52.00
Median, Wales councils: £39.19
Northern Ireland: Councils in Northern Ireland do not run roads: the Department for Infrastructure does. Department for Infrastructure
- No data
With a keyboard: tab to the map, then use the arrow keys to move between areas, Enter to pick one, and + or − to zoom.
Pinch or use the + and − buttons to zoom. On a phone the page scrolls normally until you zoom in. The map and the table show the same figures; the table works with a keyboard and a screen reader.
What is every council’s figure for road maintenance spending per resident?
| Council | Nation | Roads |
|---|---|---|
City of LondonDetails for City of London | England | £352.06 |
| ||
SheffieldDetails for Sheffield | England | £98.43 |
| ||
BirminghamDetails for Birmingham | England | £95.14 |
| ||
Isles of ScillyDetails for Isles of Scilly | England | £86.99 |
| ||
PortsmouthDetails for Portsmouth | England | £62.90 |
| ||
Isle of WightDetails for Isle of Wight | England | £43.23 |
| ||
CheltenhamDetails for Cheltenham | England | £41.66 (county) |
| ||
CotswoldDetails for Cotswold | England | £41.66 (county) |
| ||
Forest of DeanDetails for Forest of Dean | England | £41.66 (county) |
| ||
GloucesterDetails for Gloucester | England | £41.66 (county) |
| ||
StroudDetails for Stroud | England | £41.66 (county) |
| ||
TewkesburyDetails for Tewkesbury | England | £41.66 (county) |
| ||
BostonDetails for Boston | England | £40.54 (county) |
| ||
East LindseyDetails for East Lindsey | England | £40.54 (county) |
| ||
LincolnDetails for Lincoln | England | £40.54 (county) |
| ||
North KestevenDetails for North Kesteven | England | £40.54 (county) |
| ||
South HollandDetails for South Holland | England | £40.54 (county) |
| ||
South KestevenDetails for South Kesteven | England | £40.54 (county) |
| ||
West LindseyDetails for West Lindsey | England | £40.54 (county) |
| ||
East Riding of YorkshireDetails for East Riding of Yorkshire | England | £38.43 |
Richmond upon ThamesDetails for Richmond upon Thames | England | £36.37 |
HartlepoolDetails for Hartlepool | England | £36.07 |
| ||
WestminsterDetails for Westminster | England | £35.57 |
| ||
East DevonDetails for East Devon | England | £34.57 (county) |
| ||
ExeterDetails for Exeter | England | £34.57 (county) |
| ||
Mid DevonDetails for Mid Devon | England | £34.57 (county) |
| ||
North DevonDetails for North Devon | England | £34.57 (county) |
| ||
South HamsDetails for South Hams | England | £34.57 (county) |
| ||
TeignbridgeDetails for Teignbridge | England | £34.57 (county) |
| ||
TorridgeDetails for Torridge | England | £34.57 (county) |
| ||
West DevonDetails for West Devon | England | £34.57 (county) |
| ||
BuckinghamshireDetails for Buckinghamshire | England | £34.55 |
| ||
CherwellDetails for Cherwell | England | £33.87 (county) |
| ||
OxfordDetails for Oxford | England | £33.87 (county) |
| ||
South OxfordshireDetails for South Oxfordshire | England | £33.87 (county) |
| ||
Vale of White HorseDetails for Vale of White Horse | England | £33.87 (county) |
West OxfordshireDetails for West Oxfordshire | England | £33.87 (county) |
| ||
CambridgeDetails for Cambridge | England | £33.82 (county) |
| ||
East CambridgeshireDetails for East Cambridgeshire | England | £33.82 (county) |
FenlandDetails for Fenland | England | £33.82 (county) |
| ||
HuntingdonshireDetails for Huntingdonshire | England | £33.82 (county) |
| ||
South CambridgeshireDetails for South Cambridgeshire | England | £33.82 (county) |
SouthwarkDetails for Southwark | England | £33.76 |
| ||
Kensington and ChelseaDetails for Kensington and Chelsea | England | £33.60 |
North YorkshireDetails for North Yorkshire | England | £32.98 |
| ||
AdurDetails for Adur | England | £32.86 (county) |
| ||
ArunDetails for Arun | England | £32.86 (county) |
| ||
ChichesterDetails for Chichester | England | £32.86 (county) |
| ||
CrawleyDetails for Crawley | England | £32.86 (county) |
| ||
HorshamDetails for Horsham | England | £32.86 (county) |
| ||
Mid SussexDetails for Mid Sussex | England | £32.86 (county) |
| ||
WorthingDetails for Worthing | England | £32.86 (county) |
| ||
WiltshireDetails for Wiltshire | England | £31.92 |
| ||
HounslowDetails for Hounslow | England | £31.88 |
| ||
North East LincolnshireDetails for North East Lincolnshire | England | £30.99 |
DorsetDetails for Dorset | England | £30.72 |
| ||
CornwallDetails for Cornwall | England | £30.60 |
| ||
ElmbridgeDetails for Elmbridge | England | £29.87 (county) |
| ||
Epsom and EwellDetails for Epsom and Ewell | England | £29.87 (county) |
| ||
GuildfordDetails for Guildford | England | £29.87 (county) |
| ||
Mole ValleyDetails for Mole Valley | England | £29.87 (county) |
| ||
Reigate and BansteadDetails for Reigate and Banstead | England | £29.87 (county) |
RunnymedeDetails for Runnymede | England | £29.87 (county) |
| ||
SpelthorneDetails for Spelthorne | England | £29.87 (county) |
| ||
Surrey HeathDetails for Surrey Heath | England | £29.87 (county) |
| ||
TandridgeDetails for Tandridge | England | £29.87 (county) |
| ||
WaverleyDetails for Waverley | England | £29.87 (county) |
| ||
WokingDetails for Woking | England | £29.87 (county) |
| ||
South GloucestershireDetails for South Gloucestershire | England | £29.38 |
Southend-on-SeaDetails for Southend-on-Sea | England | £27.24 |
| ||
BroxbourneDetails for Broxbourne | England | £27.19 (county) |
| ||
DacorumDetails for Dacorum | England | £27.19 (county) |
| ||
East HertfordshireDetails for East Hertfordshire | England | £27.19 (county) |
| ||
HertsmereDetails for Hertsmere | England | £27.19 (county) |
| ||
North HertfordshireDetails for North Hertfordshire | England | £27.19 (county) |
RutlandDetails for Rutland | England | £27.19 |
| ||
St AlbansDetails for St Albans | England | £27.19 (county) |
| ||
StevenageDetails for Stevenage | England | £27.19 (county) |
| ||
Three RiversDetails for Three Rivers | England | £27.19 (county) |
| ||
WatfordDetails for Watford | England | £27.19 (county) |
| ||
Welwyn HatfieldDetails for Welwyn Hatfield | England | £27.19 (county) |
| ||
AshfordDetails for Ashford | England | £27.17 (county) |
| ||
CanterburyDetails for Canterbury | England | £27.17 (county) |
| ||
DartfordDetails for Dartford | England | £27.17 (county) |
| ||
DoverDetails for Dover | England | £27.17 (county) |
| ||
Folkestone and HytheDetails for Folkestone and Hythe | England | £27.17 (county) |
GraveshamDetails for Gravesham | England | £27.17 (county) |
| ||
MaidstoneDetails for Maidstone | England | £27.17 (county) |
| ||
SevenoaksDetails for Sevenoaks | England | £27.17 (county) |
| ||
SwaleDetails for Swale | England | £27.17 (county) |
| ||
ThanetDetails for Thanet | England | £27.17 (county) |
| ||
Tonbridge and MallingDetails for Tonbridge and Malling | England | £27.17 (county) |
Tunbridge WellsDetails for Tunbridge Wells | England | £27.17 (county) |
| ||
CalderdaleDetails for Calderdale | England | £26.41 |
| ||
Basingstoke and DeaneDetails for Basingstoke and Deane | England | £25.75 (county) |
East HampshireDetails for East Hampshire | England | £25.75 (county) |
| ||
EastleighDetails for Eastleigh | England | £25.75 (county) |
| ||
FarehamDetails for Fareham | England | £25.75 (county) |
| ||
GosportDetails for Gosport | England | £25.75 (county) |
| ||
HartDetails for Hart | England | £25.75 (county) |
| ||
HavantDetails for Havant | England | £25.75 (county) |
| ||
New ForestDetails for New Forest | England | £25.75 (county) |
| ||
RushmoorDetails for Rushmoor | England | £25.75 (county) |
| ||
Test ValleyDetails for Test Valley | England | £25.75 (county) |
| ||
WinchesterDetails for Winchester | England | £25.75 (county) |
| ||
BasildonDetails for Basildon | England | £24.65 (county) |
| ||
BraintreeDetails for Braintree | England | £24.65 (county) |
| ||
BrentwoodDetails for Brentwood | England | £24.65 (county) |
| ||
Castle PointDetails for Castle Point | England | £24.65 (county) |
| ||
ChelmsfordDetails for Chelmsford | England | £24.65 (county) |
| ||
ColchesterDetails for Colchester | England | £24.65 (county) |
| ||
Epping ForestDetails for Epping Forest | England | £24.65 (county) |
| ||
HarlowDetails for Harlow | England | £24.65 (county) |
| ||
MaldonDetails for Maldon | England | £24.65 (county) |
| ||
RochfordDetails for Rochford | England | £24.65 (county) |
| ||
TendringDetails for Tendring | England | £24.65 (county) |
| ||
UttlesfordDetails for Uttlesford | England | £24.65 (county) |
| ||
Bath and North East SomersetDetails for Bath and North East Somerset | England | £24.62 |
Stockton-on-TeesDetails for Stockton-on-Tees | England | £23.89 |
| ||
ThurrockDetails for Thurrock | England | £23.85 |
| ||
WokinghamDetails for Wokingham | England | £23.38 |
| ||
Redcar and ClevelandDetails for Redcar and Cleveland | England | £22.99 |
EastbourneDetails for Eastbourne | England | £22.97 (county) |
| ||
HastingsDetails for Hastings | England | £22.97 (county) |
| ||
LewesDetails for Lewes | England | £22.97 (county) |
| ||
RotherDetails for Rother | England | £22.97 (county) |
| ||
WealdenDetails for Wealden | England | £22.97 (county) |
| ||
BromleyDetails for Bromley | England | £22.87 |
| ||
WalsallDetails for Walsall | England | £22.24 |
| ||
PlymouthDetails for Plymouth | England | £22.18 |
| ||
ShropshireDetails for Shropshire | England | £22.11 |
| ||
Amber ValleyDetails for Amber Valley | England | £22.06 (county) |
| ||
BolsoverDetails for Bolsover | England | £22.06 (county) |
| ||
ChesterfieldDetails for Chesterfield | England | £22.06 (county) |
| ||
Derbyshire DalesDetails for Derbyshire Dales | England | £22.06 (county) |
| ||
ErewashDetails for Erewash | England | £22.06 (county) |
| ||
High PeakDetails for High Peak | England | £22.06 (county) |
| ||
North East DerbyshireDetails for North East Derbyshire | England | £22.06 (county) |
South DerbyshireDetails for South Derbyshire | England | £22.06 (county) |
| ||
North WarwickshireDetails for North Warwickshire | England | £21.90 (county) |
| ||
Nuneaton and BedworthDetails for Nuneaton and Bedworth | England | £21.90 (county) |
RugbyDetails for Rugby | England | £21.90 (county) |
| ||
Stratford-on-AvonDetails for Stratford-on-Avon | England | £21.90 (county) |
| ||
WarwickDetails for Warwick | England | £21.90 (county) |
| ||
DudleyDetails for Dudley | England | £21.85 |
| ||
Cheshire EastDetails for Cheshire East | England | £21.77 |
| ||
TamesideDetails for Tameside | England | £21.57 |
| ||
Bracknell ForestDetails for Bracknell Forest | England | £21.42 |
| ||
GatesheadDetails for Gateshead | England | £21.36 |
| ||
HaringeyDetails for Haringey | England | £20.67 |
| ||
CoventryDetails for Coventry | England | £20.56 |
| ||
BlabyDetails for Blaby | England | £20.51 (county) |
| ||
CharnwoodDetails for Charnwood | England | £20.51 (county) |
| ||
HarboroughDetails for Harborough | England | £20.51 (county) |
| ||
Hinckley and BosworthDetails for Hinckley and Bosworth | England | £20.51 (county) |
MeltonDetails for Melton | England | £20.51 (county) |
| ||
North West LeicestershireDetails for North West Leicestershire | England | £20.51 (county) |
Oadby and WigstonDetails for Oadby and Wigston | England | £20.51 (county) |
| ||
StockportDetails for Stockport | England | £20.35 |
| ||
Cannock ChaseDetails for Cannock Chase | England | £20.33 (county) |
| ||
East StaffordshireDetails for East Staffordshire | England | £20.33 (county) |
| ||
LichfieldDetails for Lichfield | England | £20.33 (county) |
| ||
Newcastle-under-LymeDetails for Newcastle-under-Lyme | England | £20.33 (county) |
South StaffordshireDetails for South Staffordshire | England | £20.33 (county) |
StaffordDetails for Stafford | England | £20.33 (county) |
| ||
Staffordshire MoorlandsDetails for Staffordshire Moorlands | England | £20.33 (county) |
TamworthDetails for Tamworth | England | £20.33 (county) |
| ||
Brighton and HoveDetails for Brighton and Hove | England | £20.29 |
| ||
GreenwichDetails for Greenwich | England | £19.78 |
| ||
MertonDetails for Merton | England | £19.34 |
| ||
ReadingDetails for Reading | England | £18.92 |
| ||
North LincolnshireDetails for North Lincolnshire | England | £18.74 |
| ||
BaberghDetails for Babergh | England | £18.55 (county) |
| ||
East SuffolkDetails for East Suffolk | England | £18.55 (county) |
| ||
IpswichDetails for Ipswich | England | £18.55 (county) |
| ||
Mid SuffolkDetails for Mid Suffolk | England | £18.55 (county) |
| ||
West SuffolkDetails for West Suffolk | England | £18.55 (county) |
| ||
TorbayDetails for Torbay | England | £18.23 |
| ||
NorthumberlandDetails for Northumberland | England | £18.20 |
| ||
AshfieldDetails for Ashfield | England | £18.05 (county) |
| ||
BassetlawDetails for Bassetlaw | England | £18.05 (county) |
| ||
BroxtoweDetails for Broxtowe | England | £18.05 (county) |
| ||
GedlingDetails for Gedling | England | £18.05 (county) |
| ||
MansfieldDetails for Mansfield | England | £18.05 (county) |
| ||
Newark and SherwoodDetails for Newark and Sherwood | England | £18.05 (county) |
RushcliffeDetails for Rushcliffe | England | £18.05 (county) |
| ||
RotherhamDetails for Rotherham | England | £17.78 |
| ||
BradfordDetails for Bradford | England | £17.64 |
| ||
DurhamDetails for Durham | England | £17.57 |
| ||
LiverpoolDetails for Liverpool | England | £17.54 |
| ||
HarrowDetails for Harrow | England | £17.42 |
| ||
WirralDetails for Wirral | England | £17.39 |
| ||
West NorthamptonshireDetails for West Northamptonshire | England | £17.35 |
RochdaleDetails for Rochdale | England | £17.25 |
| ||
LutonDetails for Luton | England | £17.19 |
| ||
HaltonDetails for Halton | England | £17.15 |
| ||
NottinghamDetails for Nottingham | England | £16.87 |
| ||
BrentDetails for Brent | England | £16.83 |
| ||
SwindonDetails for Swindon | England | £16.63 |
| ||
RedbridgeDetails for Redbridge | England | £16.50 |
| ||
BromsgroveDetails for Bromsgrove | England | £16.48 (county) |
| ||
Malvern HillsDetails for Malvern Hills | England | £16.48 (county) |
| ||
RedditchDetails for Redditch | England | £16.48 (county) |
| ||
WorcesterDetails for Worcester | England | £16.48 (county) |
| ||
WychavonDetails for Wychavon | England | £16.48 (county) |
| ||
Wyre ForestDetails for Wyre Forest | England | £16.48 (county) |
| ||
KnowsleyDetails for Knowsley | England | £16.41 |
| ||
Hammersmith and FulhamDetails for Hammersmith and Fulham | England | £16.29 |
LambethDetails for Lambeth | England | £15.81 |
| ||
North SomersetDetails for North Somerset | England | £15.51 |
| ||
BexleyDetails for Bexley | England | £15.39 |
| ||
WandsworthDetails for Wandsworth | England | £15.23 |
| ||
CumberlandDetails for Cumberland | England | £15.13 |
| ||
Kingston upon ThamesDetails for Kingston upon Thames | England | £15.06 |
North NorthamptonshireDetails for North Northamptonshire | England | £15.01 |
HerefordshireDetails for Herefordshire | England | £14.97 |
| ||
WolverhamptonDetails for Wolverhampton | England | £14.64 |
| ||
Waltham ForestDetails for Waltham Forest | England | £14.47 |
| ||
DarlingtonDetails for Darlington | England | £14.44 |
| ||
SomersetDetails for Somerset | England | £14.18 |
| ||
WakefieldDetails for Wakefield | England | £14.08 |
| ||
HaveringDetails for Havering | England | £14.05 |
| ||
ManchesterDetails for Manchester | England | £13.92 |
| ||
MedwayDetails for Medway | England | £13.58 |
| ||
SeftonDetails for Sefton | England | £13.57 |
| ||
Bournemouth, Christchurch and PooleDetails for Bournemouth, Christchurch and Poole | England | £13.28 |
BurnleyDetails for Burnley | England | £13.25 (county) |
| ||
ChorleyDetails for Chorley | England | £13.25 (county) |
| ||
FyldeDetails for Fylde | England | £13.25 (county) |
| ||
HyndburnDetails for Hyndburn | England | £13.25 (county) |
| ||
LancasterDetails for Lancaster | England | £13.25 (county) |
| ||
PendleDetails for Pendle | England | £13.25 (county) |
| ||
PrestonDetails for Preston | England | £13.25 (county) |
| ||
Ribble ValleyDetails for Ribble Valley | England | £13.25 (county) |
| ||
RossendaleDetails for Rossendale | England | £13.25 (county) |
| ||
South RibbleDetails for South Ribble | England | £13.25 (county) |
| ||
West LancashireDetails for West Lancashire | England | £13.25 (county) |
| ||
WyreDetails for Wyre | England | £13.25 (county) |
| ||
Newcastle upon TyneDetails for Newcastle upon Tyne | England | £12.51 |
Central BedfordshireDetails for Central Bedfordshire | England | £12.35 |
YorkDetails for York | England | £12.33 |
| ||
WarringtonDetails for Warrington | England | £11.98 |
| ||
SandwellDetails for Sandwell | England | £11.97 |
| ||
DoncasterDetails for Doncaster | England | £11.81 |
| ||
WiganDetails for Wigan | England | £11.70 |
| ||
HillingdonDetails for Hillingdon | England | £11.65 |
| ||
BedfordDetails for Bedford | England | £11.59 |
| ||
BoltonDetails for Bolton | England | £11.15 |
| ||
NewhamDetails for Newham | England | £10.80 |
| ||
Telford and WrekinDetails for Telford and Wrekin | England | £10.72 |
| ||
St HelensDetails for St Helens | England | £10.61 |
| ||
BristolDetails for Bristol | England | £10.59 |
| ||
Windsor and MaidenheadDetails for Windsor and Maidenhead | England | £10.56 |
SunderlandDetails for Sunderland | England | £9.93 |
| ||
BarnetDetails for Barnet | England | £9.41 |
| ||
TraffordDetails for Trafford | England | £9.25 |
| ||
Kingston upon HullDetails for Kingston upon Hull | England | £9.24 |
| ||
BuryDetails for Bury | England | £9.13 |
| ||
Cheshire West and ChesterDetails for Cheshire West and Chester | England | £9.08 |
IslingtonDetails for Islington | England | £9.00 |
| ||
EalingDetails for Ealing | England | £8.98 |
| ||
BlackpoolDetails for Blackpool | England | £8.71 |
| ||
SouthamptonDetails for Southampton | England | £7.76 |
| ||
Westmorland and FurnessDetails for Westmorland and Furness | England | £7.62 |
MiddlesbroughDetails for Middlesbrough | England | £7.41 |
| ||
EnfieldDetails for Enfield | England | £7.25 |
| ||
LewishamDetails for Lewisham | England | £7.25 |
| ||
LeicesterDetails for Leicester | England | £6.52 |
| ||
SolihullDetails for Solihull | England | £6.47 |
| ||
KirkleesDetails for Kirklees | England | £6.17 |
| ||
DerbyDetails for Derby | England | £6.15 |
| ||
CroydonDetails for Croydon | England | £5.79 |
| ||
BrecklandDetails for Breckland | England | £5.60 (county) |
| ||
BroadlandDetails for Broadland | England | £5.60 (county) |
| ||
Great YarmouthDetails for Great Yarmouth | England | £5.60 (county) |
| ||
Kings Lynn and West NorfolkDetails for Kings Lynn and West Norfolk | England | £5.60 (county) |
North NorfolkDetails for North Norfolk | England | £5.60 (county) |
| ||
NorwichDetails for Norwich | England | £5.60 (county) |
| ||
South NorfolkDetails for South Norfolk | England | £5.60 (county) |
| ||
Milton KeynesDetails for Milton Keynes | England | £5.47 |
| ||
OldhamDetails for Oldham | England | £5.43 |
| ||
SalfordDetails for Salford | England | £4.99 |
| ||
SuttonDetails for Sutton | England | £4.99 |
| ||
South TynesideDetails for South Tyneside | England | £4.73 |
| ||
Stoke-on-TrentDetails for Stoke-on-Trent | England | £4.28 |
| ||
Barking and DagenhamDetails for Barking and Dagenham | England | £4.07 |
Tower HamletsDetails for Tower Hamlets | England | £2.13 |
| ||
LeedsDetails for Leeds | England | £1.32 |
| ||
SloughDetails for Slough | England | £1.24 |
| ||
West BerkshireDetails for West Berkshire | England | £1.20 |
| ||
CamdenDetails for Camden | England | £0.97 |
| ||
HackneyDetails for Hackney | England | £0.26 |
| ||
BarnsleyDetails for Barnsley | England | £-3.15 |
| ||
PeterboroughDetails for Peterborough | England | £-4.56 |
| ||
North TynesideDetails for North Tyneside | England | £-6.95 |
| ||
Blackburn with DarwenDetails for Blackburn with Darwen | England | £-11.20 |
Shetland IslandsDetails for Shetland Islands | Scotland | £196.61 |
| ||
Orkney IslandsDetails for Orkney Islands | Scotland | £119.66 |
| ||
Argyll & ButeDetails for Argyll Bute | Scotland | £86.12 |
| ||
StirlingDetails for Stirling | Scotland | £74.61 |
| ||
Na h-Eileanan SiarDetails for Na h-Eileanan Siar | Scotland | £71.59 |
| ||
HighlandDetails for Highland | Scotland | £62.84 |
| ||
AngusDetails for Angus | Scotland | £58.49 |
| ||
South AyrshireDetails for South Ayrshire | Scotland | £52.42 |
| ||
Scottish BordersDetails for Scottish Borders | Scotland | £51.52 |
| ||
North AyrshireDetails for North Ayrshire | Scotland | £47.45 |
| ||
East RenfrewshireDetails for East Renfrewshire | Scotland | £47.34 |
| ||
FifeDetails for Fife | Scotland | £41.44 |
| ||
MorayDetails for Moray | Scotland | £37.72 |
| ||
Dumfries & GallowayDetails for Dumfries Galloway | Scotland | £36.85 |
| ||
East AyrshireDetails for East Ayrshire | Scotland | £35.63 |
| ||
North LanarkshireDetails for North Lanarkshire | Scotland | £34.06 |
| ||
West LothianDetails for West Lothian | Scotland | £30.18 |
| ||
Aberdeen CityDetails for Aberdeen City | Scotland | £28.91 |
| ||
Glasgow CityDetails for Glasgow City | Scotland | £25.66 |
| ||
ClackmannanshireDetails for Clackmannanshire | Scotland | £24.98 |
| ||
East DunbartonshireDetails for East Dunbartonshire | Scotland | £24.53 |
| ||
City of EdinburghDetails for City of Edinburgh | Scotland | £21.11 |
| ||
Perth & KinrossDetails for Perth Kinross | Scotland | £21.05 |
| ||
AberdeenshireDetails for Aberdeenshire | Scotland | £20.63 |
| ||
East LothianDetails for East Lothian | Scotland | £16.37 |
| ||
MidlothianDetails for Midlothian | Scotland | £16.29 |
| ||
FalkirkDetails for Falkirk | Scotland | £13.11 |
| ||
InverclydeDetails for Inverclyde | Scotland | £12.41 |
| ||
West DunbartonshireDetails for West Dunbartonshire | Scotland | £10.62 |
| ||
Dundee CityDetails for Dundee City | Scotland | £8.94 |
| ||
South LanarkshireDetails for South Lanarkshire | Scotland | £8.71 |
| ||
RenfrewshireDetails for Renfrewshire | Scotland | £3.11 |
| ||
CeredigionDetails for Ceredigion | Wales | £88.20 |
| ||
Isle of AngleseyDetails for Isle of Anglesey | Wales | £78.46 |
PembrokeshireDetails for Pembrokeshire | Wales | £77.24 |
Neath Port TalbotDetails for Neath Port Talbot | Wales | £59.41 |
PowysDetails for Powys | Wales | £51.84 |
| ||
CaerphillyDetails for Caerphilly | Wales | £51.17 |
| ||
CarmarthenshireDetails for Carmarthenshire | Wales | £49.90 |
GwyneddDetails for Gwynedd | Wales | £47.94 |
| ||
DenbighshireDetails for Denbighshire | Wales | £43.23 |
MonmouthshireDetails for Monmouthshire | Wales | £42.43 |
Vale of GlamorganDetails for Vale of Glamorgan | Wales | £40.99 |
TorfaenDetails for Torfaen | Wales | £37.38 |
| ||
Blaenau GwentDetails for Blaenau Gwent | Wales | £36.13 |
BridgendDetails for Bridgend | Wales | £35.78 |
| ||
Rhondda Cynon TafDetails for Rhondda Cynon Taf | Wales | £35.68 |
SwanseaDetails for Swansea | Wales | £31.83 |
| ||
Merthyr TydfilDetails for Merthyr Tydfil | Wales | £28.13 |
WrexhamDetails for Wrexham | Wales | £26.66 |
| ||
FlintshireDetails for Flintshire | Wales | £24.08 |
| ||
ConwyDetails for Conwy | Wales | £22.72 |
| ||
NewportDetails for Newport | Wales | £21.59 |
| ||
CardiffDetails for Cardiff | Wales | £16.93 |
| ||
Antrim and NewtownabbeyDetails for Antrim and Newtownabbey | Northern Ireland | Not published |
Antrim and Newtownabbey: council tax and the full report card | ||
Ards and North DownDetails for Ards and North Down | Northern Ireland | Not published |
| ||
Armagh City, Banbridge and CraigavonDetails for Armagh City, Banbridge and Craigavon | Northern Ireland | Not published |
Armagh City, Banbridge and Craigavon: council tax and the full report card | ||
BelfastDetails for Belfast | Northern Ireland | Not published |
| ||
Causeway Coast and GlensDetails for Causeway Coast and Glens | Northern Ireland | Not published |
Causeway Coast and Glens: council tax and the full report card | ||
Derry City and StrabaneDetails for Derry City and Strabane | Northern Ireland | Not published |
Derry City and Strabane: council tax and the full report card | ||
Fermanagh and OmaghDetails for Fermanagh and Omagh | Northern Ireland | Not published |
| ||
Lisburn and CastlereaghDetails for Lisburn and Castlereagh | Northern Ireland | Not published |
Lisburn and Castlereagh: council tax and the full report card | ||
Mid and East AntrimDetails for Mid and East Antrim | Northern Ireland | Not published |
| ||
Mid UlsterDetails for Mid Ulster | Northern Ireland | Not published |
| ||
Newry, Mourne and DownDetails for Newry, Mourne and Down | Northern Ireland | Not published |
Newry, Mourne and Down: council tax and the full report card | ||
“(county)” marks a figure that belongs to the county council, shown on each of its districts. “Not published” means the nation publishes no figure for this by council; a dash means none was published for that council.
What does this measure show?
Net spending on structural, environmental, safety and routine road maintenance per resident: resurfacing, bridges, gully cleaning, verge cutting and pothole repairs. Net spending is after the fees, charges and grants the service brings in, from each council’s latest revenue outturn return, divided by its population. Where a county council runs the service, a district shows the county’s figure. Per mile of road it is on each council’s “where your council tax goes” page.
| Nation | What is measured | The nation’s figure | Period |
|---|---|---|---|
EnglandDetails for England | Road maintenance spending per resident | £10.60 | 2025-26 |
| |||
ScotlandDetails for Scotland | Road maintenance spending per resident | £32.12 | 2025-26 |
| |||
WalesDetails for Wales | Road maintenance spending per resident | £39.19 | 2025-26 |
| |||
Northern IrelandDetails for Northern Ireland | Not published by council | ||
| |||
Source: Ministry of Housing, Communities and Local Government; Scottish Government; Welsh Government, 2025-26. The comparison figure for each nation, each on its own measure: England £10.60 (Median, England councils, worked out here); Scotland £32.12 (Median, Scotland councils, worked out here); Wales £39.19 (Median, Wales councils, worked out here).
Colours group councils into five bands of equal size for number measures, so each band holds about a fifth of councils; ratings use one colour per rating. Where the nations measure something differently, each nation’s councils are banded among themselves, on the same colours, and the legend gives each nation’s own bands. There is no combined score. How every measure is worked out, and what it cannot tell you, is on the methodology page.
Which boundaries does the map use?
Council boundaries from the Office for National Statistics, May 2026 edition, generalised to 500 metres, matching the 2026-27 council tax year. Councils merged since 2019 are shown as the council that exists now, and each such council’s page names the councils it replaced. Reorganisation already enacted for April 2027 in Surrey is noted on the pages of the councils it affects.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.