In this section: Your area
Council map: status of the latest audited accounts
Last updated . Figures refresh every night. How each figure is worked out.
The council map shows status of the latest audited accounts for every council tax area in England: 13 opinion delivered by the backstop date, 0 opinion delivered after the backstop date, 282 not yet signed. Source: Public Sector Audit Appointments, 2025-26.
Key figures
- 4%Opinion delivered by the backstop date 13 of 295 council tax areas
- 0%Opinion delivered after the backstop date 0 of 295 council tax areas
- 96%Not yet signed 282 of 295 council tax areas
- 6%Share of all bodies in PSAA’s scheme with 2025-26 opinions delivered by the backstop date
- 295Councils with a figure, England Of 350 council tax areas in Great Britain
How does status of the latest audited accounts vary across the map?
The map loads as it scrolls into view. Every figure is also in the table below.
Tap an area to see its figures.
Status of the latest audited accounts
Each nation is shaded against its own measure, on its own scale. The nations publish different figures, so colours cannot be compared across them.
England: Status of the latest audited accounts, 2025-26
- Opinion delivered by the backstop date
- Opinion delivered after the backstop date
- Not yet signed
Share of all bodies in PSAA’s scheme with 2025-26 opinions delivered by the backstop date: 6%
Northern Ireland: Audit opinion on the latest accounts, 2023-24
- Unqualified opinion
- Qualified opinion
Scotland: Audit Scotland publishes each council’s annual audit report, but no table of opinions. Audit Scotland publications
Wales: Audit Wales publishes each council’s audit report, but no table of opinions. Audit Wales publications
- No data
With a keyboard: tab to the map, then use the arrow keys to move between areas, Enter to pick one, and + or − to zoom.
Pinch or use the + and − buttons to zoom. On a phone the page scrolls normally until you zoom in. The map and the table show the same figures; the table works with a keyboard and a screen reader.
What is every council’s figure for status of the latest audited accounts?
| Council | Nation | Audit |
|---|---|---|
Bath and North East SomersetDetails for Bath and North East Somerset | England | Delivered by backstop |
BradfordDetails for Bradford | England | Delivered by backstop |
| ||
Hammersmith and FulhamDetails for Hammersmith and Fulham | England | Delivered by backstop |
HerefordshireDetails for Herefordshire | England | Delivered by backstop |
| ||
MaidstoneDetails for Maidstone | England | Delivered by backstop |
| ||
North SomersetDetails for North Somerset | England | Delivered by backstop |
| ||
Oadby and WigstonDetails for Oadby and Wigston | England | Delivered by backstop |
| ||
RutlandDetails for Rutland | England | Delivered by backstop |
| ||
SolihullDetails for Solihull | England | Delivered by backstop |
| ||
SwaleDetails for Swale | England | Delivered by backstop |
| ||
Tonbridge and MallingDetails for Tonbridge and Malling | England | Delivered by backstop |
Tunbridge WellsDetails for Tunbridge Wells | England | Delivered by backstop |
| ||
WealdenDetails for Wealden | England | Delivered by backstop |
| ||
AdurDetails for Adur | England | Unsigned |
| ||
Amber ValleyDetails for Amber Valley | England | Unsigned |
| ||
ArunDetails for Arun | England | Unsigned |
| ||
AshfieldDetails for Ashfield | England | Unsigned |
| ||
AshfordDetails for Ashford | England | Unsigned |
| ||
BaberghDetails for Babergh | England | Unsigned |
| ||
Barking and DagenhamDetails for Barking and Dagenham | England | Unsigned |
BarnetDetails for Barnet | England | Unsigned |
| ||
BarnsleyDetails for Barnsley | England | Unsigned |
| ||
BasildonDetails for Basildon | England | Unsigned |
| ||
Basingstoke and DeaneDetails for Basingstoke and Deane | England | Unsigned |
BassetlawDetails for Bassetlaw | England | Unsigned |
| ||
BedfordDetails for Bedford | England | Unsigned |
| ||
BexleyDetails for Bexley | England | Unsigned |
| ||
BirminghamDetails for Birmingham | England | Unsigned |
| ||
BlabyDetails for Blaby | England | Unsigned |
| ||
Blackburn with DarwenDetails for Blackburn with Darwen | England | Unsigned |
BlackpoolDetails for Blackpool | England | Unsigned |
| ||
BolsoverDetails for Bolsover | England | Unsigned |
| ||
BoltonDetails for Bolton | England | Unsigned |
| ||
BostonDetails for Boston | England | Unsigned |
| ||
Bournemouth, Christchurch and PooleDetails for Bournemouth, Christchurch and Poole | England | Unsigned |
Bracknell ForestDetails for Bracknell Forest | England | Unsigned |
| ||
BraintreeDetails for Braintree | England | Unsigned |
| ||
BrecklandDetails for Breckland | England | Unsigned |
| ||
BrentDetails for Brent | England | Unsigned |
| ||
BrentwoodDetails for Brentwood | England | Unsigned |
| ||
Brighton and HoveDetails for Brighton and Hove | England | Unsigned |
| ||
BristolDetails for Bristol | England | Unsigned |
| ||
BroadlandDetails for Broadland | England | Unsigned |
| ||
BromleyDetails for Bromley | England | Unsigned |
| ||
BromsgroveDetails for Bromsgrove | England | Unsigned |
| ||
BroxbourneDetails for Broxbourne | England | Unsigned |
| ||
BroxtoweDetails for Broxtowe | England | Unsigned |
| ||
BuckinghamshireDetails for Buckinghamshire | England | Unsigned |
| ||
BurnleyDetails for Burnley | England | Unsigned |
| ||
BuryDetails for Bury | England | Unsigned |
| ||
CalderdaleDetails for Calderdale | England | Unsigned |
| ||
CambridgeDetails for Cambridge | England | Unsigned |
| ||
CamdenDetails for Camden | England | Unsigned |
| ||
Cannock ChaseDetails for Cannock Chase | England | Unsigned |
| ||
CanterburyDetails for Canterbury | England | Unsigned |
| ||
Castle PointDetails for Castle Point | England | Unsigned |
| ||
Central BedfordshireDetails for Central Bedfordshire | England | Unsigned |
CharnwoodDetails for Charnwood | England | Unsigned |
| ||
ChelmsfordDetails for Chelmsford | England | Unsigned |
| ||
CheltenhamDetails for Cheltenham | England | Unsigned |
| ||
CherwellDetails for Cherwell | England | Unsigned |
| ||
Cheshire EastDetails for Cheshire East | England | Unsigned |
| ||
Cheshire West and ChesterDetails for Cheshire West and Chester | England | Unsigned |
ChesterfieldDetails for Chesterfield | England | Unsigned |
| ||
ChichesterDetails for Chichester | England | Unsigned |
| ||
ChorleyDetails for Chorley | England | Unsigned |
| ||
ColchesterDetails for Colchester | England | Unsigned |
| ||
CornwallDetails for Cornwall | England | Unsigned |
| ||
CotswoldDetails for Cotswold | England | Unsigned |
| ||
CoventryDetails for Coventry | England | Unsigned |
| ||
CrawleyDetails for Crawley | England | Unsigned |
| ||
CroydonDetails for Croydon | England | Unsigned |
| ||
CumberlandDetails for Cumberland | England | Unsigned |
| ||
DacorumDetails for Dacorum | England | Unsigned |
| ||
DarlingtonDetails for Darlington | England | Unsigned |
| ||
DartfordDetails for Dartford | England | Unsigned |
| ||
DerbyDetails for Derby | England | Unsigned |
| ||
Derbyshire DalesDetails for Derbyshire Dales | England | Unsigned |
| ||
DoncasterDetails for Doncaster | England | Unsigned |
| ||
DorsetDetails for Dorset | England | Unsigned |
| ||
DoverDetails for Dover | England | Unsigned |
| ||
DudleyDetails for Dudley | England | Unsigned |
| ||
DurhamDetails for Durham | England | Unsigned |
| ||
EalingDetails for Ealing | England | Unsigned |
| ||
East CambridgeshireDetails for East Cambridgeshire | England | Unsigned |
East DevonDetails for East Devon | England | Unsigned |
| ||
East HampshireDetails for East Hampshire | England | Unsigned |
| ||
East HertfordshireDetails for East Hertfordshire | England | Unsigned |
| ||
East LindseyDetails for East Lindsey | England | Unsigned |
| ||
East Riding of YorkshireDetails for East Riding of Yorkshire | England | Unsigned |
East StaffordshireDetails for East Staffordshire | England | Unsigned |
| ||
East SuffolkDetails for East Suffolk | England | Unsigned |
| ||
EastbourneDetails for Eastbourne | England | Unsigned |
| ||
EastleighDetails for Eastleigh | England | Unsigned |
| ||
ElmbridgeDetails for Elmbridge | England | Unsigned |
| ||
EnfieldDetails for Enfield | England | Unsigned |
| ||
Epping ForestDetails for Epping Forest | England | Unsigned |
| ||
Epsom and EwellDetails for Epsom and Ewell | England | Unsigned |
| ||
ErewashDetails for Erewash | England | Unsigned |
| ||
ExeterDetails for Exeter | England | Unsigned |
| ||
FarehamDetails for Fareham | England | Unsigned |
| ||
FenlandDetails for Fenland | England | Unsigned |
| ||
Folkestone and HytheDetails for Folkestone and Hythe | England | Unsigned |
Forest of DeanDetails for Forest of Dean | England | Unsigned |
| ||
FyldeDetails for Fylde | England | Unsigned |
| ||
GatesheadDetails for Gateshead | England | Unsigned |
| ||
GedlingDetails for Gedling | England | Unsigned |
| ||
GloucesterDetails for Gloucester | England | Unsigned |
| ||
GosportDetails for Gosport | England | Unsigned |
| ||
GraveshamDetails for Gravesham | England | Unsigned |
| ||
Great YarmouthDetails for Great Yarmouth | England | Unsigned |
| ||
GreenwichDetails for Greenwich | England | Unsigned |
| ||
GuildfordDetails for Guildford | England | Unsigned |
| ||
HackneyDetails for Hackney | England | Unsigned |
| ||
HaltonDetails for Halton | England | Unsigned |
| ||
HarboroughDetails for Harborough | England | Unsigned |
| ||
HaringeyDetails for Haringey | England | Unsigned |
| ||
HarlowDetails for Harlow | England | Unsigned |
| ||
HarrowDetails for Harrow | England | Unsigned |
| ||
HartDetails for Hart | England | Unsigned |
| ||
HartlepoolDetails for Hartlepool | England | Unsigned |
| ||
HastingsDetails for Hastings | England | Unsigned |
| ||
HavantDetails for Havant | England | Unsigned |
| ||
HaveringDetails for Havering | England | Unsigned |
| ||
HertsmereDetails for Hertsmere | England | Unsigned |
| ||
High PeakDetails for High Peak | England | Unsigned |
| ||
HillingdonDetails for Hillingdon | England | Unsigned |
| ||
Hinckley and BosworthDetails for Hinckley and Bosworth | England | Unsigned |
HorshamDetails for Horsham | England | Unsigned |
| ||
HounslowDetails for Hounslow | England | Unsigned |
| ||
HuntingdonshireDetails for Huntingdonshire | England | Unsigned |
| ||
HyndburnDetails for Hyndburn | England | Unsigned |
| ||
IpswichDetails for Ipswich | England | Unsigned |
| ||
Isle of WightDetails for Isle of Wight | England | Unsigned |
| ||
Isles of ScillyDetails for Isles of Scilly | England | Unsigned |
| ||
IslingtonDetails for Islington | England | Unsigned |
| ||
Kensington and ChelseaDetails for Kensington and Chelsea | England | Unsigned |
Kings Lynn and West NorfolkDetails for Kings Lynn and West Norfolk | England | Unsigned |
Kingston upon HullDetails for Kingston upon Hull | England | Unsigned |
| ||
Kingston upon ThamesDetails for Kingston upon Thames | England | Unsigned |
KirkleesDetails for Kirklees | England | Unsigned |
| ||
KnowsleyDetails for Knowsley | England | Unsigned |
| ||
LambethDetails for Lambeth | England | Unsigned |
| ||
LancasterDetails for Lancaster | England | Unsigned |
| ||
LeedsDetails for Leeds | England | Unsigned |
| ||
LeicesterDetails for Leicester | England | Unsigned |
| ||
LewesDetails for Lewes | England | Unsigned |
| ||
LewishamDetails for Lewisham | England | Unsigned |
| ||
LichfieldDetails for Lichfield | England | Unsigned |
| ||
LincolnDetails for Lincoln | England | Unsigned |
| ||
LiverpoolDetails for Liverpool | England | Unsigned |
| ||
LutonDetails for Luton | England | Unsigned |
| ||
MaldonDetails for Maldon | England | Unsigned |
| ||
Malvern HillsDetails for Malvern Hills | England | Unsigned |
| ||
ManchesterDetails for Manchester | England | Unsigned |
| ||
MansfieldDetails for Mansfield | England | Unsigned |
| ||
MedwayDetails for Medway | England | Unsigned |
| ||
MeltonDetails for Melton | England | Unsigned |
| ||
MertonDetails for Merton | England | Unsigned |
| ||
Mid DevonDetails for Mid Devon | England | Unsigned |
| ||
Mid SuffolkDetails for Mid Suffolk | England | Unsigned |
| ||
Mid SussexDetails for Mid Sussex | England | Unsigned |
| ||
MiddlesbroughDetails for Middlesbrough | England | Unsigned |
| ||
Milton KeynesDetails for Milton Keynes | England | Unsigned |
| ||
Mole ValleyDetails for Mole Valley | England | Unsigned |
| ||
New ForestDetails for New Forest | England | Unsigned |
| ||
Newark and SherwoodDetails for Newark and Sherwood | England | Unsigned |
Newcastle upon TyneDetails for Newcastle upon Tyne | England | Unsigned |
Newcastle-under-LymeDetails for Newcastle-under-Lyme | England | Unsigned |
NewhamDetails for Newham | England | Unsigned |
| ||
North DevonDetails for North Devon | England | Unsigned |
| ||
North East DerbyshireDetails for North East Derbyshire | England | Unsigned |
North East LincolnshireDetails for North East Lincolnshire | England | Unsigned |
North HertfordshireDetails for North Hertfordshire | England | Unsigned |
North KestevenDetails for North Kesteven | England | Unsigned |
| ||
North LincolnshireDetails for North Lincolnshire | England | Unsigned |
| ||
North NorfolkDetails for North Norfolk | England | Unsigned |
| ||
North NorthamptonshireDetails for North Northamptonshire | England | Unsigned |
North TynesideDetails for North Tyneside | England | Unsigned |
| ||
North WarwickshireDetails for North Warwickshire | England | Unsigned |
| ||
North West LeicestershireDetails for North West Leicestershire | England | Unsigned |
North YorkshireDetails for North Yorkshire | England | Unsigned |
| ||
NorthumberlandDetails for Northumberland | England | Unsigned |
| ||
NorwichDetails for Norwich | England | Unsigned |
| ||
NottinghamDetails for Nottingham | England | Unsigned |
| ||
Nuneaton and BedworthDetails for Nuneaton and Bedworth | England | Unsigned |
OldhamDetails for Oldham | England | Unsigned |
| ||
OxfordDetails for Oxford | England | Unsigned |
| ||
PendleDetails for Pendle | England | Unsigned |
| ||
PeterboroughDetails for Peterborough | England | Unsigned |
| ||
PlymouthDetails for Plymouth | England | Unsigned |
| ||
PortsmouthDetails for Portsmouth | England | Unsigned |
| ||
PrestonDetails for Preston | England | Unsigned |
| ||
ReadingDetails for Reading | England | Unsigned |
| ||
RedbridgeDetails for Redbridge | England | Unsigned |
| ||
Redcar and ClevelandDetails for Redcar and Cleveland | England | Unsigned |
RedditchDetails for Redditch | England | Unsigned |
| ||
Reigate and BansteadDetails for Reigate and Banstead | England | Unsigned |
Ribble ValleyDetails for Ribble Valley | England | Unsigned |
| ||
Richmond upon ThamesDetails for Richmond upon Thames | England | Unsigned |
RochdaleDetails for Rochdale | England | Unsigned |
| ||
RochfordDetails for Rochford | England | Unsigned |
| ||
RossendaleDetails for Rossendale | England | Unsigned |
| ||
RotherDetails for Rother | England | Unsigned |
| ||
RotherhamDetails for Rotherham | England | Unsigned |
| ||
RugbyDetails for Rugby | England | Unsigned |
| ||
RunnymedeDetails for Runnymede | England | Unsigned |
| ||
RushcliffeDetails for Rushcliffe | England | Unsigned |
| ||
RushmoorDetails for Rushmoor | England | Unsigned |
| ||
SalfordDetails for Salford | England | Unsigned |
| ||
SandwellDetails for Sandwell | England | Unsigned |
| ||
SeftonDetails for Sefton | England | Unsigned |
| ||
SevenoaksDetails for Sevenoaks | England | Unsigned |
| ||
SheffieldDetails for Sheffield | England | Unsigned |
| ||
ShropshireDetails for Shropshire | England | Unsigned |
| ||
SloughDetails for Slough | England | Unsigned |
| ||
SomersetDetails for Somerset | England | Unsigned |
| ||
South CambridgeshireDetails for South Cambridgeshire | England | Unsigned |
South DerbyshireDetails for South Derbyshire | England | Unsigned |
| ||
South GloucestershireDetails for South Gloucestershire | England | Unsigned |
South HamsDetails for South Hams | England | Unsigned |
| ||
South HollandDetails for South Holland | England | Unsigned |
| ||
South KestevenDetails for South Kesteven | England | Unsigned |
| ||
South NorfolkDetails for South Norfolk | England | Unsigned |
| ||
South OxfordshireDetails for South Oxfordshire | England | Unsigned |
| ||
South RibbleDetails for South Ribble | England | Unsigned |
| ||
South StaffordshireDetails for South Staffordshire | England | Unsigned |
South TynesideDetails for South Tyneside | England | Unsigned |
| ||
SouthamptonDetails for Southampton | England | Unsigned |
| ||
Southend-on-SeaDetails for Southend-on-Sea | England | Unsigned |
| ||
SouthwarkDetails for Southwark | England | Unsigned |
| ||
SpelthorneDetails for Spelthorne | England | Unsigned |
| ||
St AlbansDetails for St Albans | England | Unsigned |
| ||
St HelensDetails for St Helens | England | Unsigned |
| ||
StaffordDetails for Stafford | England | Unsigned |
| ||
Staffordshire MoorlandsDetails for Staffordshire Moorlands | England | Unsigned |
StevenageDetails for Stevenage | England | Unsigned |
| ||
StockportDetails for Stockport | England | Unsigned |
| ||
Stockton-on-TeesDetails for Stockton-on-Tees | England | Unsigned |
| ||
Stoke-on-TrentDetails for Stoke-on-Trent | England | Unsigned |
| ||
Stratford-on-AvonDetails for Stratford-on-Avon | England | Unsigned |
| ||
StroudDetails for Stroud | England | Unsigned |
| ||
SunderlandDetails for Sunderland | England | Unsigned |
| ||
Surrey HeathDetails for Surrey Heath | England | Unsigned |
| ||
SuttonDetails for Sutton | England | Unsigned |
| ||
SwindonDetails for Swindon | England | Unsigned |
| ||
TamesideDetails for Tameside | England | Unsigned |
| ||
TamworthDetails for Tamworth | England | Unsigned |
| ||
TandridgeDetails for Tandridge | England | Unsigned |
| ||
TeignbridgeDetails for Teignbridge | England | Unsigned |
| ||
Telford and WrekinDetails for Telford and Wrekin | England | Unsigned |
| ||
TendringDetails for Tendring | England | Unsigned |
| ||
Test ValleyDetails for Test Valley | England | Unsigned |
| ||
TewkesburyDetails for Tewkesbury | England | Unsigned |
| ||
ThanetDetails for Thanet | England | Unsigned |
| ||
Three RiversDetails for Three Rivers | England | Unsigned |
| ||
ThurrockDetails for Thurrock | England | Unsigned |
| ||
TorbayDetails for Torbay | England | Unsigned |
| ||
TorridgeDetails for Torridge | England | Unsigned |
| ||
Tower HamletsDetails for Tower Hamlets | England | Unsigned |
| ||
TraffordDetails for Trafford | England | Unsigned |
| ||
UttlesfordDetails for Uttlesford | England | Unsigned |
| ||
Vale of White HorseDetails for Vale of White Horse | England | Unsigned |
WakefieldDetails for Wakefield | England | Unsigned |
| ||
WalsallDetails for Walsall | England | Unsigned |
| ||
Waltham ForestDetails for Waltham Forest | England | Unsigned |
| ||
WandsworthDetails for Wandsworth | England | Unsigned |
| ||
WarringtonDetails for Warrington | England | Unsigned |
| ||
WarwickDetails for Warwick | England | Unsigned |
| ||
WatfordDetails for Watford | England | Unsigned |
| ||
WaverleyDetails for Waverley | England | Unsigned |
| ||
Welwyn HatfieldDetails for Welwyn Hatfield | England | Unsigned |
| ||
West BerkshireDetails for West Berkshire | England | Unsigned |
| ||
West DevonDetails for West Devon | England | Unsigned |
| ||
West LancashireDetails for West Lancashire | England | Unsigned |
| ||
West LindseyDetails for West Lindsey | England | Unsigned |
| ||
West NorthamptonshireDetails for West Northamptonshire | England | Unsigned |
West OxfordshireDetails for West Oxfordshire | England | Unsigned |
| ||
West SuffolkDetails for West Suffolk | England | Unsigned |
| ||
WestminsterDetails for Westminster | England | Unsigned |
| ||
Westmorland and FurnessDetails for Westmorland and Furness | England | Unsigned |
WiganDetails for Wigan | England | Unsigned |
| ||
WiltshireDetails for Wiltshire | England | Unsigned |
| ||
WinchesterDetails for Winchester | England | Unsigned |
| ||
Windsor and MaidenheadDetails for Windsor and Maidenhead | England | Unsigned |
WirralDetails for Wirral | England | Unsigned |
| ||
WokingDetails for Woking | England | Unsigned |
| ||
WokinghamDetails for Wokingham | England | Unsigned |
| ||
WolverhamptonDetails for Wolverhampton | England | Unsigned |
| ||
WorcesterDetails for Worcester | England | Unsigned |
| ||
WorthingDetails for Worthing | England | Unsigned |
| ||
WychavonDetails for Wychavon | England | Unsigned |
| ||
WyreDetails for Wyre | England | Unsigned |
| ||
Wyre ForestDetails for Wyre Forest | England | Unsigned |
| ||
YorkDetails for York | England | Unsigned |
| ||
City of LondonDetails for City of London | England | — |
| ||
Antrim and NewtownabbeyDetails for Antrim and Newtownabbey | Northern Ireland | Unqualified opinion |
Antrim and Newtownabbey: council tax and the full report card | ||
Ards and North DownDetails for Ards and North Down | Northern Ireland | Unqualified opinion |
| ||
Armagh City, Banbridge and CraigavonDetails for Armagh City, Banbridge and Craigavon | Northern Ireland | Unqualified opinion |
Armagh City, Banbridge and Craigavon: council tax and the full report card | ||
BelfastDetails for Belfast | Northern Ireland | Unqualified opinion |
| ||
Causeway Coast and GlensDetails for Causeway Coast and Glens | Northern Ireland | Unqualified opinion |
Causeway Coast and Glens: council tax and the full report card | ||
Derry City and StrabaneDetails for Derry City and Strabane | Northern Ireland | Unqualified opinion |
Derry City and Strabane: council tax and the full report card | ||
Fermanagh and OmaghDetails for Fermanagh and Omagh | Northern Ireland | Unqualified opinion |
| ||
Lisburn and CastlereaghDetails for Lisburn and Castlereagh | Northern Ireland | Unqualified opinion |
Lisburn and Castlereagh: council tax and the full report card | ||
Mid and East AntrimDetails for Mid and East Antrim | Northern Ireland | Unqualified opinion |
| ||
Mid UlsterDetails for Mid Ulster | Northern Ireland | Unqualified opinion |
| ||
Newry, Mourne and DownDetails for Newry, Mourne and Down | Northern Ireland | Unqualified opinion |
Newry, Mourne and Down: council tax and the full report card | ||
Aberdeen CityDetails for Aberdeen City | Scotland | Not published |
| ||
AberdeenshireDetails for Aberdeenshire | Scotland | Not published |
| ||
AngusDetails for Angus | Scotland | Not published |
| ||
Argyll & ButeDetails for Argyll Bute | Scotland | Not published |
| ||
Blaenau GwentDetails for Blaenau Gwent | Wales | Not published |
BridgendDetails for Bridgend | Wales | Not published |
| ||
CaerphillyDetails for Caerphilly | Wales | Not published |
| ||
CardiffDetails for Cardiff | Wales | Not published |
| ||
CarmarthenshireDetails for Carmarthenshire | Wales | Not published |
CeredigionDetails for Ceredigion | Wales | Not published |
| ||
City of EdinburghDetails for City of Edinburgh | Scotland | Not published |
| ||
ClackmannanshireDetails for Clackmannanshire | Scotland | Not published |
| ||
ConwyDetails for Conwy | Wales | Not published |
| ||
DenbighshireDetails for Denbighshire | Wales | Not published |
Dumfries & GallowayDetails for Dumfries Galloway | Scotland | Not published |
| ||
Dundee CityDetails for Dundee City | Scotland | Not published |
| ||
East AyrshireDetails for East Ayrshire | Scotland | Not published |
| ||
East DunbartonshireDetails for East Dunbartonshire | Scotland | Not published |
| ||
East LothianDetails for East Lothian | Scotland | Not published |
| ||
East RenfrewshireDetails for East Renfrewshire | Scotland | Not published |
| ||
FalkirkDetails for Falkirk | Scotland | Not published |
| ||
FifeDetails for Fife | Scotland | Not published |
| ||
FlintshireDetails for Flintshire | Wales | Not published |
| ||
Glasgow CityDetails for Glasgow City | Scotland | Not published |
| ||
GwyneddDetails for Gwynedd | Wales | Not published |
| ||
HighlandDetails for Highland | Scotland | Not published |
| ||
InverclydeDetails for Inverclyde | Scotland | Not published |
| ||
Isle of AngleseyDetails for Isle of Anglesey | Wales | Not published |
Merthyr TydfilDetails for Merthyr Tydfil | Wales | Not published |
MidlothianDetails for Midlothian | Scotland | Not published |
| ||
MonmouthshireDetails for Monmouthshire | Wales | Not published |
MorayDetails for Moray | Scotland | Not published |
| ||
Na h-Eileanan SiarDetails for Na h-Eileanan Siar | Scotland | Not published |
| ||
Neath Port TalbotDetails for Neath Port Talbot | Wales | Not published |
NewportDetails for Newport | Wales | Not published |
| ||
North AyrshireDetails for North Ayrshire | Scotland | Not published |
| ||
North LanarkshireDetails for North Lanarkshire | Scotland | Not published |
| ||
Orkney IslandsDetails for Orkney Islands | Scotland | Not published |
| ||
PembrokeshireDetails for Pembrokeshire | Wales | Not published |
Perth & KinrossDetails for Perth Kinross | Scotland | Not published |
| ||
PowysDetails for Powys | Wales | Not published |
| ||
RenfrewshireDetails for Renfrewshire | Scotland | Not published |
| ||
Rhondda Cynon TafDetails for Rhondda Cynon Taf | Wales | Not published |
Scottish BordersDetails for Scottish Borders | Scotland | Not published |
| ||
Shetland IslandsDetails for Shetland Islands | Scotland | Not published |
| ||
South AyrshireDetails for South Ayrshire | Scotland | Not published |
| ||
South LanarkshireDetails for South Lanarkshire | Scotland | Not published |
| ||
StirlingDetails for Stirling | Scotland | Not published |
| ||
SwanseaDetails for Swansea | Wales | Not published |
| ||
TorfaenDetails for Torfaen | Wales | Not published |
| ||
Vale of GlamorganDetails for Vale of Glamorgan | Wales | Not published |
West DunbartonshireDetails for West Dunbartonshire | Scotland | Not published |
| ||
West LothianDetails for West Lothian | Scotland | Not published |
| ||
WrexhamDetails for Wrexham | Wales | Not published |
| ||
“(county)” marks a figure that belongs to the county council, shown on each of its districts. “Not published” means the nation publishes no figure for this by council; a dash means none was published for that council.
What does this measure show?
Where the auditor’s opinion on the council’s accounts has got to, as Public Sector Audit Appointments records it. “Delivered by backstop” means the opinion was given by the statutory backstop date; many such opinions were disclaimed or qualified because the backstop cut the audit short, and PSAA does not publish which. Scotland and Wales have separate audit systems, shown on their councils’ pages.
Source: Public Sector Audit Appointments, 2025-26. The comparison figure for each nation, each on its own measure: England 6% (Share of all bodies in PSAA’s scheme with 2025-26 opinions delivered by the backstop date, worked out here).
Colours group councils into five bands of equal size for number measures, so each band holds about a fifth of councils; ratings use one colour per rating. Where the nations measure something differently, each nation’s councils are banded among themselves, on the same colours, and the legend gives each nation’s own bands. There is no combined score. How every measure is worked out, and what it cannot tell you, is on the methodology page.
Which boundaries does the map use?
Council boundaries from the Office for National Statistics, May 2026 edition, generalised to 500 metres, matching the 2026-27 council tax year. Councils merged since 2019 are shown as the council that exists now, and each such council’s page names the councils it replaced. Reorganisation already enacted for April 2027 in Surrey is noted on the pages of the councils it affects.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.