In this section: Your area
Council map: section 114 reports, intervention and Exceptional Financial Support
Last updated . Figures refresh every night. How each figure is worked out.
The council map shows section 114 reports, intervention and Exceptional Financial Support for every council tax area in England: 9 under statutory intervention now, 2 section 114 report since 2018, 29 exceptional financial support this year, 256 none of these recorded. Source: Ministry of Housing, Communities and Local Government; House of Commons Library and the councils named, current and previous.
Key figures
- 3%Under statutory intervention now 9 of 296 council tax areas
- 1%Section 114 report since 2018 2 of 296 council tax areas
- 10%Exceptional Financial Support this year 29 of 296 council tax areas
- 296Councils with a figure, England Of 350 council tax areas in Great Britain
How does section 114 reports, intervention and Exceptional Financial Support vary across the map?
The map loads as it scrolls into view. Every figure is also in the table below.
Section 114 reports, intervention and Exceptional Financial Support, current and previous
Scotland: Scotland has no section 114 notices or intervention of this kind; the Accounts Commission reports on councils’ finances instead. Audit Scotland publications
Wales: Section 114 applies in Wales, but no list of notices or interventions in Welsh councils is published. Audit Wales publications
Northern Ireland: Northern Ireland has no section 114 notice: its chief financial officers report on budgets and reserves under their own Act. Local Government Finance Act (Northern Ireland) 2011
- Under statutory intervention now
- Section 114 report since 2018
- Exceptional Financial Support this year
- None of these recorded
- No data
With a keyboard: tab to the map, then use the arrow keys to move between areas, Enter to pick one, and + or − to zoom.
Pinch or use the + and − buttons to zoom. On a phone the page scrolls normally until you zoom in. The map and the table show the same figures; the table works with a keyboard and a screen reader.
What is every council’s figure for section 114 reports, intervention and Exceptional Financial Support?
| Council | Nation | Status |
|---|---|---|
BirminghamDetails for Birmingham | England | Under statutory intervention |
| ||
CroydonDetails for Croydon | England | Under statutory intervention |
| ||
NottinghamDetails for Nottingham | England | Under statutory intervention |
| ||
SloughDetails for Slough | England | Under statutory intervention |
| ||
SpelthorneDetails for Spelthorne | England | Under statutory intervention |
| ||
ThurrockDetails for Thurrock | England | Under statutory intervention |
| ||
Tower HamletsDetails for Tower Hamlets | England | Under statutory intervention |
| ||
WarringtonDetails for Warrington | England | Under statutory intervention |
| ||
WokingDetails for Woking | England | Under statutory intervention |
| ||
BarnetDetails for Barnet | England | Section 114 report since 2018 |
| ||
NorthumberlandDetails for Northumberland | England | Section 114 report since 2018 |
| ||
BedfordDetails for Bedford | England | Exceptional Financial Support this year |
| ||
BradfordDetails for Bradford | England | Exceptional Financial Support this year |
| ||
Brighton and HoveDetails for Brighton and Hove | England | Exceptional Financial Support this year |
| ||
Cheshire EastDetails for Cheshire East | England | Exceptional Financial Support this year |
| ||
City of LondonDetails for City of London | England | Exceptional Financial Support this year |
| ||
CumberlandDetails for Cumberland | England | Exceptional Financial Support this year |
| ||
GloucesterDetails for Gloucester | England | Exceptional Financial Support this year |
| ||
HaltonDetails for Halton | England | Exceptional Financial Support this year |
| ||
HaringeyDetails for Haringey | England | Exceptional Financial Support this year |
| ||
HaveringDetails for Havering | England | Exceptional Financial Support this year |
| ||
HillingdonDetails for Hillingdon | England | Exceptional Financial Support this year |
| ||
Isle of WightDetails for Isle of Wight | England | Exceptional Financial Support this year |
| ||
Isles of ScillyDetails for Isles of Scilly | England | Exceptional Financial Support this year |
| ||
LambethDetails for Lambeth | England | Exceptional Financial Support this year |
| ||
MedwayDetails for Medway | England | Exceptional Financial Support this year |
| ||
PeterboroughDetails for Peterborough | England | Exceptional Financial Support this year |
| ||
RedbridgeDetails for Redbridge | England | Exceptional Financial Support this year |
| ||
Redcar and ClevelandDetails for Redcar and Cleveland | England | Exceptional Financial Support this year |
SeftonDetails for Sefton | England | Exceptional Financial Support this year |
| ||
ShropshireDetails for Shropshire | England | Exceptional Financial Support this year |
| ||
SomersetDetails for Somerset | England | Exceptional Financial Support this year |
| ||
Stoke-on-TrentDetails for Stoke-on-Trent | England | Exceptional Financial Support this year |
| ||
SwindonDetails for Swindon | England | Exceptional Financial Support this year |
| ||
TraffordDetails for Trafford | England | Exceptional Financial Support this year |
| ||
Waltham ForestDetails for Waltham Forest | England | Exceptional Financial Support this year |
| ||
West BerkshireDetails for West Berkshire | England | Exceptional Financial Support this year |
| ||
Windsor and MaidenheadDetails for Windsor and Maidenhead | England | Exceptional Financial Support this year |
WirralDetails for Wirral | England | Exceptional Financial Support this year |
| ||
WorthingDetails for Worthing | England | Exceptional Financial Support this year |
| ||
AdurDetails for Adur | England | None recorded |
| ||
Amber ValleyDetails for Amber Valley | England | None recorded |
| ||
ArunDetails for Arun | England | None recorded |
| ||
AshfieldDetails for Ashfield | England | None recorded |
| ||
AshfordDetails for Ashford | England | None recorded |
| ||
BaberghDetails for Babergh | England | None recorded |
| ||
Barking and DagenhamDetails for Barking and Dagenham | England | None recorded |
BarnsleyDetails for Barnsley | England | None recorded |
| ||
BasildonDetails for Basildon | England | None recorded |
| ||
Basingstoke and DeaneDetails for Basingstoke and Deane | England | None recorded |
BassetlawDetails for Bassetlaw | England | None recorded |
| ||
Bath and North East SomersetDetails for Bath and North East Somerset | England | None recorded |
BexleyDetails for Bexley | England | None recorded |
| ||
BlabyDetails for Blaby | England | None recorded |
| ||
Blackburn with DarwenDetails for Blackburn with Darwen | England | None recorded |
BlackpoolDetails for Blackpool | England | None recorded |
| ||
BolsoverDetails for Bolsover | England | None recorded |
| ||
BoltonDetails for Bolton | England | None recorded |
| ||
BostonDetails for Boston | England | None recorded |
| ||
Bournemouth, Christchurch and PooleDetails for Bournemouth, Christchurch and Poole | England | None recorded |
Bracknell ForestDetails for Bracknell Forest | England | None recorded |
| ||
BraintreeDetails for Braintree | England | None recorded |
| ||
BrecklandDetails for Breckland | England | None recorded |
| ||
BrentDetails for Brent | England | None recorded |
| ||
BrentwoodDetails for Brentwood | England | None recorded |
| ||
BristolDetails for Bristol | England | None recorded |
| ||
BroadlandDetails for Broadland | England | None recorded |
| ||
BromleyDetails for Bromley | England | None recorded |
| ||
BromsgroveDetails for Bromsgrove | England | None recorded |
| ||
BroxbourneDetails for Broxbourne | England | None recorded |
| ||
BroxtoweDetails for Broxtowe | England | None recorded |
| ||
BuckinghamshireDetails for Buckinghamshire | England | None recorded |
| ||
BurnleyDetails for Burnley | England | None recorded |
| ||
BuryDetails for Bury | England | None recorded |
| ||
CalderdaleDetails for Calderdale | England | None recorded |
| ||
CambridgeDetails for Cambridge | England | None recorded |
| ||
CamdenDetails for Camden | England | None recorded |
| ||
Cannock ChaseDetails for Cannock Chase | England | None recorded |
| ||
CanterburyDetails for Canterbury | England | None recorded |
| ||
Castle PointDetails for Castle Point | England | None recorded |
| ||
Central BedfordshireDetails for Central Bedfordshire | England | None recorded |
CharnwoodDetails for Charnwood | England | None recorded |
| ||
ChelmsfordDetails for Chelmsford | England | None recorded |
| ||
CheltenhamDetails for Cheltenham | England | None recorded |
| ||
CherwellDetails for Cherwell | England | None recorded |
| ||
Cheshire West and ChesterDetails for Cheshire West and Chester | England | None recorded |
ChesterfieldDetails for Chesterfield | England | None recorded |
| ||
ChichesterDetails for Chichester | England | None recorded |
| ||
ChorleyDetails for Chorley | England | None recorded |
| ||
ColchesterDetails for Colchester | England | None recorded |
| ||
CornwallDetails for Cornwall | England | None recorded |
| ||
CotswoldDetails for Cotswold | England | None recorded |
| ||
CoventryDetails for Coventry | England | None recorded |
| ||
CrawleyDetails for Crawley | England | None recorded |
| ||
DacorumDetails for Dacorum | England | None recorded |
| ||
DarlingtonDetails for Darlington | England | None recorded |
| ||
DartfordDetails for Dartford | England | None recorded |
| ||
DerbyDetails for Derby | England | None recorded |
| ||
Derbyshire DalesDetails for Derbyshire Dales | England | None recorded |
| ||
DoncasterDetails for Doncaster | England | None recorded |
| ||
DorsetDetails for Dorset | England | None recorded |
| ||
DoverDetails for Dover | England | None recorded |
| ||
DudleyDetails for Dudley | England | None recorded |
| ||
DurhamDetails for Durham | England | None recorded |
| ||
EalingDetails for Ealing | England | None recorded |
| ||
East CambridgeshireDetails for East Cambridgeshire | England | None recorded |
East DevonDetails for East Devon | England | None recorded |
| ||
East HampshireDetails for East Hampshire | England | None recorded |
| ||
East HertfordshireDetails for East Hertfordshire | England | None recorded |
| ||
East LindseyDetails for East Lindsey | England | None recorded |
| ||
East Riding of YorkshireDetails for East Riding of Yorkshire | England | None recorded |
East StaffordshireDetails for East Staffordshire | England | None recorded |
| ||
East SuffolkDetails for East Suffolk | England | None recorded |
| ||
EastbourneDetails for Eastbourne | England | None recorded |
| ||
EastleighDetails for Eastleigh | England | None recorded |
| ||
ElmbridgeDetails for Elmbridge | England | None recorded |
| ||
EnfieldDetails for Enfield | England | None recorded |
| ||
Epping ForestDetails for Epping Forest | England | None recorded |
| ||
Epsom and EwellDetails for Epsom and Ewell | England | None recorded |
| ||
ErewashDetails for Erewash | England | None recorded |
| ||
ExeterDetails for Exeter | England | None recorded |
| ||
FarehamDetails for Fareham | England | None recorded |
| ||
FenlandDetails for Fenland | England | None recorded |
| ||
Folkestone and HytheDetails for Folkestone and Hythe | England | None recorded |
Forest of DeanDetails for Forest of Dean | England | None recorded |
| ||
FyldeDetails for Fylde | England | None recorded |
| ||
GatesheadDetails for Gateshead | England | None recorded |
| ||
GedlingDetails for Gedling | England | None recorded |
| ||
GosportDetails for Gosport | England | None recorded |
| ||
GraveshamDetails for Gravesham | England | None recorded |
| ||
Great YarmouthDetails for Great Yarmouth | England | None recorded |
| ||
GreenwichDetails for Greenwich | England | None recorded |
| ||
GuildfordDetails for Guildford | England | None recorded |
| ||
HackneyDetails for Hackney | England | None recorded |
| ||
Hammersmith and FulhamDetails for Hammersmith and Fulham | England | None recorded |
HarboroughDetails for Harborough | England | None recorded |
| ||
HarlowDetails for Harlow | England | None recorded |
| ||
HarrowDetails for Harrow | England | None recorded |
| ||
HartDetails for Hart | England | None recorded |
| ||
HartlepoolDetails for Hartlepool | England | None recorded |
| ||
HastingsDetails for Hastings | England | None recorded |
| ||
HavantDetails for Havant | England | None recorded |
| ||
HerefordshireDetails for Herefordshire | England | None recorded |
| ||
HertsmereDetails for Hertsmere | England | None recorded |
| ||
High PeakDetails for High Peak | England | None recorded |
| ||
Hinckley and BosworthDetails for Hinckley and Bosworth | England | None recorded |
HorshamDetails for Horsham | England | None recorded |
| ||
HounslowDetails for Hounslow | England | None recorded |
| ||
HuntingdonshireDetails for Huntingdonshire | England | None recorded |
| ||
HyndburnDetails for Hyndburn | England | None recorded |
| ||
IpswichDetails for Ipswich | England | None recorded |
| ||
IslingtonDetails for Islington | England | None recorded |
| ||
Kensington and ChelseaDetails for Kensington and Chelsea | England | None recorded |
Kings Lynn and West NorfolkDetails for Kings Lynn and West Norfolk | England | None recorded |
Kingston upon HullDetails for Kingston upon Hull | England | None recorded |
| ||
Kingston upon ThamesDetails for Kingston upon Thames | England | None recorded |
KirkleesDetails for Kirklees | England | None recorded |
| ||
KnowsleyDetails for Knowsley | England | None recorded |
| ||
LancasterDetails for Lancaster | England | None recorded |
| ||
LeedsDetails for Leeds | England | None recorded |
| ||
LeicesterDetails for Leicester | England | None recorded |
| ||
LewesDetails for Lewes | England | None recorded |
| ||
LewishamDetails for Lewisham | England | None recorded |
| ||
LichfieldDetails for Lichfield | England | None recorded |
| ||
LincolnDetails for Lincoln | England | None recorded |
| ||
LiverpoolDetails for Liverpool | England | None recorded |
| ||
LutonDetails for Luton | England | None recorded |
| ||
MaidstoneDetails for Maidstone | England | None recorded |
| ||
MaldonDetails for Maldon | England | None recorded |
| ||
Malvern HillsDetails for Malvern Hills | England | None recorded |
| ||
ManchesterDetails for Manchester | England | None recorded |
| ||
MansfieldDetails for Mansfield | England | None recorded |
| ||
MeltonDetails for Melton | England | None recorded |
| ||
MertonDetails for Merton | England | None recorded |
| ||
Mid DevonDetails for Mid Devon | England | None recorded |
| ||
Mid SuffolkDetails for Mid Suffolk | England | None recorded |
| ||
Mid SussexDetails for Mid Sussex | England | None recorded |
| ||
MiddlesbroughDetails for Middlesbrough | England | None recorded |
| ||
Milton KeynesDetails for Milton Keynes | England | None recorded |
| ||
Mole ValleyDetails for Mole Valley | England | None recorded |
| ||
New ForestDetails for New Forest | England | None recorded |
| ||
Newark and SherwoodDetails for Newark and Sherwood | England | None recorded |
Newcastle upon TyneDetails for Newcastle upon Tyne | England | None recorded |
Newcastle-under-LymeDetails for Newcastle-under-Lyme | England | None recorded |
NewhamDetails for Newham | England | None recorded |
| ||
North DevonDetails for North Devon | England | None recorded |
| ||
North East DerbyshireDetails for North East Derbyshire | England | None recorded |
North East LincolnshireDetails for North East Lincolnshire | England | None recorded |
North HertfordshireDetails for North Hertfordshire | England | None recorded |
North KestevenDetails for North Kesteven | England | None recorded |
| ||
North LincolnshireDetails for North Lincolnshire | England | None recorded |
| ||
North NorfolkDetails for North Norfolk | England | None recorded |
| ||
North NorthamptonshireDetails for North Northamptonshire | England | None recorded |
North SomersetDetails for North Somerset | England | None recorded |
| ||
North TynesideDetails for North Tyneside | England | None recorded |
| ||
North WarwickshireDetails for North Warwickshire | England | None recorded |
| ||
North West LeicestershireDetails for North West Leicestershire | England | None recorded |
North YorkshireDetails for North Yorkshire | England | None recorded |
| ||
NorwichDetails for Norwich | England | None recorded |
| ||
Nuneaton and BedworthDetails for Nuneaton and Bedworth | England | None recorded |
Oadby and WigstonDetails for Oadby and Wigston | England | None recorded |
| ||
OldhamDetails for Oldham | England | None recorded |
| ||
OxfordDetails for Oxford | England | None recorded |
| ||
PendleDetails for Pendle | England | None recorded |
| ||
PlymouthDetails for Plymouth | England | None recorded |
| ||
PortsmouthDetails for Portsmouth | England | None recorded |
| ||
PrestonDetails for Preston | England | None recorded |
| ||
ReadingDetails for Reading | England | None recorded |
| ||
RedditchDetails for Redditch | England | None recorded |
| ||
Reigate and BansteadDetails for Reigate and Banstead | England | None recorded |
Ribble ValleyDetails for Ribble Valley | England | None recorded |
| ||
Richmond upon ThamesDetails for Richmond upon Thames | England | None recorded |
RochdaleDetails for Rochdale | England | None recorded |
| ||
RochfordDetails for Rochford | England | None recorded |
| ||
RossendaleDetails for Rossendale | England | None recorded |
| ||
RotherDetails for Rother | England | None recorded |
| ||
RotherhamDetails for Rotherham | England | None recorded |
| ||
RugbyDetails for Rugby | England | None recorded |
| ||
RunnymedeDetails for Runnymede | England | None recorded |
| ||
RushcliffeDetails for Rushcliffe | England | None recorded |
| ||
RushmoorDetails for Rushmoor | England | None recorded |
| ||
RutlandDetails for Rutland | England | None recorded |
| ||
SalfordDetails for Salford | England | None recorded |
| ||
SandwellDetails for Sandwell | England | None recorded |
| ||
SevenoaksDetails for Sevenoaks | England | None recorded |
| ||
SheffieldDetails for Sheffield | England | None recorded |
| ||
SolihullDetails for Solihull | England | None recorded |
| ||
South CambridgeshireDetails for South Cambridgeshire | England | None recorded |
South DerbyshireDetails for South Derbyshire | England | None recorded |
| ||
South GloucestershireDetails for South Gloucestershire | England | None recorded |
South HamsDetails for South Hams | England | None recorded |
| ||
South HollandDetails for South Holland | England | None recorded |
| ||
South KestevenDetails for South Kesteven | England | None recorded |
| ||
South NorfolkDetails for South Norfolk | England | None recorded |
| ||
South OxfordshireDetails for South Oxfordshire | England | None recorded |
| ||
South RibbleDetails for South Ribble | England | None recorded |
| ||
South StaffordshireDetails for South Staffordshire | England | None recorded |
South TynesideDetails for South Tyneside | England | None recorded |
| ||
SouthamptonDetails for Southampton | England | None recorded |
| ||
Southend-on-SeaDetails for Southend-on-Sea | England | None recorded |
| ||
SouthwarkDetails for Southwark | England | None recorded |
| ||
St AlbansDetails for St Albans | England | None recorded |
| ||
St HelensDetails for St Helens | England | None recorded |
| ||
StaffordDetails for Stafford | England | None recorded |
| ||
Staffordshire MoorlandsDetails for Staffordshire Moorlands | England | None recorded |
StevenageDetails for Stevenage | England | None recorded |
| ||
StockportDetails for Stockport | England | None recorded |
| ||
Stockton-on-TeesDetails for Stockton-on-Tees | England | None recorded |
| ||
Stratford-on-AvonDetails for Stratford-on-Avon | England | None recorded |
| ||
StroudDetails for Stroud | England | None recorded |
| ||
SunderlandDetails for Sunderland | England | None recorded |
| ||
Surrey HeathDetails for Surrey Heath | England | None recorded |
| ||
SuttonDetails for Sutton | England | None recorded |
| ||
SwaleDetails for Swale | England | None recorded |
| ||
TamesideDetails for Tameside | England | None recorded |
| ||
TamworthDetails for Tamworth | England | None recorded |
| ||
TandridgeDetails for Tandridge | England | None recorded |
| ||
TeignbridgeDetails for Teignbridge | England | None recorded |
| ||
Telford and WrekinDetails for Telford and Wrekin | England | None recorded |
| ||
TendringDetails for Tendring | England | None recorded |
| ||
Test ValleyDetails for Test Valley | England | None recorded |
| ||
TewkesburyDetails for Tewkesbury | England | None recorded |
| ||
ThanetDetails for Thanet | England | None recorded |
| ||
Three RiversDetails for Three Rivers | England | None recorded |
| ||
Tonbridge and MallingDetails for Tonbridge and Malling | England | None recorded |
TorbayDetails for Torbay | England | None recorded |
| ||
TorridgeDetails for Torridge | England | None recorded |
| ||
Tunbridge WellsDetails for Tunbridge Wells | England | None recorded |
| ||
UttlesfordDetails for Uttlesford | England | None recorded |
| ||
Vale of White HorseDetails for Vale of White Horse | England | None recorded |
WakefieldDetails for Wakefield | England | None recorded |
| ||
WalsallDetails for Walsall | England | None recorded |
| ||
WandsworthDetails for Wandsworth | England | None recorded |
| ||
WarwickDetails for Warwick | England | None recorded |
| ||
WatfordDetails for Watford | England | None recorded |
| ||
WaverleyDetails for Waverley | England | None recorded |
| ||
WealdenDetails for Wealden | England | None recorded |
| ||
Welwyn HatfieldDetails for Welwyn Hatfield | England | None recorded |
| ||
West DevonDetails for West Devon | England | None recorded |
| ||
West LancashireDetails for West Lancashire | England | None recorded |
| ||
West LindseyDetails for West Lindsey | England | None recorded |
| ||
West NorthamptonshireDetails for West Northamptonshire | England | None recorded |
West OxfordshireDetails for West Oxfordshire | England | None recorded |
| ||
West SuffolkDetails for West Suffolk | England | None recorded |
| ||
WestminsterDetails for Westminster | England | None recorded |
| ||
Westmorland and FurnessDetails for Westmorland and Furness | England | None recorded |
WiganDetails for Wigan | England | None recorded |
| ||
WiltshireDetails for Wiltshire | England | None recorded |
| ||
WinchesterDetails for Winchester | England | None recorded |
| ||
WokinghamDetails for Wokingham | England | None recorded |
| ||
WolverhamptonDetails for Wolverhampton | England | None recorded |
| ||
WorcesterDetails for Worcester | England | None recorded |
| ||
WychavonDetails for Wychavon | England | None recorded |
| ||
WyreDetails for Wyre | England | None recorded |
| ||
Wyre ForestDetails for Wyre Forest | England | None recorded |
| ||
YorkDetails for York | England | None recorded |
| ||
Aberdeen CityDetails for Aberdeen City | Scotland | Not published |
| ||
AberdeenshireDetails for Aberdeenshire | Scotland | Not published |
| ||
AngusDetails for Angus | Scotland | Not published |
| ||
Antrim and NewtownabbeyDetails for Antrim and Newtownabbey | Northern Ireland | Not published |
Antrim and Newtownabbey: council tax and the full report card | ||
Ards and North DownDetails for Ards and North Down | Northern Ireland | Not published |
| ||
Argyll & ButeDetails for Argyll Bute | Scotland | Not published |
| ||
Armagh City, Banbridge and CraigavonDetails for Armagh City, Banbridge and Craigavon | Northern Ireland | Not published |
Armagh City, Banbridge and Craigavon: council tax and the full report card | ||
BelfastDetails for Belfast | Northern Ireland | Not published |
| ||
Blaenau GwentDetails for Blaenau Gwent | Wales | Not published |
BridgendDetails for Bridgend | Wales | Not published |
| ||
CaerphillyDetails for Caerphilly | Wales | Not published |
| ||
CardiffDetails for Cardiff | Wales | Not published |
| ||
CarmarthenshireDetails for Carmarthenshire | Wales | Not published |
Causeway Coast and GlensDetails for Causeway Coast and Glens | Northern Ireland | Not published |
Causeway Coast and Glens: council tax and the full report card | ||
CeredigionDetails for Ceredigion | Wales | Not published |
| ||
City of EdinburghDetails for City of Edinburgh | Scotland | Not published |
| ||
ClackmannanshireDetails for Clackmannanshire | Scotland | Not published |
| ||
ConwyDetails for Conwy | Wales | Not published |
| ||
DenbighshireDetails for Denbighshire | Wales | Not published |
Derry City and StrabaneDetails for Derry City and Strabane | Northern Ireland | Not published |
Derry City and Strabane: council tax and the full report card | ||
Dumfries & GallowayDetails for Dumfries Galloway | Scotland | Not published |
| ||
Dundee CityDetails for Dundee City | Scotland | Not published |
| ||
East AyrshireDetails for East Ayrshire | Scotland | Not published |
| ||
East DunbartonshireDetails for East Dunbartonshire | Scotland | Not published |
| ||
East LothianDetails for East Lothian | Scotland | Not published |
| ||
East RenfrewshireDetails for East Renfrewshire | Scotland | Not published |
| ||
FalkirkDetails for Falkirk | Scotland | Not published |
| ||
Fermanagh and OmaghDetails for Fermanagh and Omagh | Northern Ireland | Not published |
| ||
FifeDetails for Fife | Scotland | Not published |
| ||
FlintshireDetails for Flintshire | Wales | Not published |
| ||
Glasgow CityDetails for Glasgow City | Scotland | Not published |
| ||
GwyneddDetails for Gwynedd | Wales | Not published |
| ||
HighlandDetails for Highland | Scotland | Not published |
| ||
InverclydeDetails for Inverclyde | Scotland | Not published |
| ||
Isle of AngleseyDetails for Isle of Anglesey | Wales | Not published |
Lisburn and CastlereaghDetails for Lisburn and Castlereagh | Northern Ireland | Not published |
Lisburn and Castlereagh: council tax and the full report card | ||
Merthyr TydfilDetails for Merthyr Tydfil | Wales | Not published |
Mid and East AntrimDetails for Mid and East Antrim | Northern Ireland | Not published |
| ||
Mid UlsterDetails for Mid Ulster | Northern Ireland | Not published |
| ||
MidlothianDetails for Midlothian | Scotland | Not published |
| ||
MonmouthshireDetails for Monmouthshire | Wales | Not published |
MorayDetails for Moray | Scotland | Not published |
| ||
Na h-Eileanan SiarDetails for Na h-Eileanan Siar | Scotland | Not published |
| ||
Neath Port TalbotDetails for Neath Port Talbot | Wales | Not published |
NewportDetails for Newport | Wales | Not published |
| ||
Newry, Mourne and DownDetails for Newry, Mourne and Down | Northern Ireland | Not published |
Newry, Mourne and Down: council tax and the full report card | ||
North AyrshireDetails for North Ayrshire | Scotland | Not published |
| ||
North LanarkshireDetails for North Lanarkshire | Scotland | Not published |
| ||
Orkney IslandsDetails for Orkney Islands | Scotland | Not published |
| ||
PembrokeshireDetails for Pembrokeshire | Wales | Not published |
Perth & KinrossDetails for Perth Kinross | Scotland | Not published |
| ||
PowysDetails for Powys | Wales | Not published |
| ||
RenfrewshireDetails for Renfrewshire | Scotland | Not published |
| ||
Rhondda Cynon TafDetails for Rhondda Cynon Taf | Wales | Not published |
Scottish BordersDetails for Scottish Borders | Scotland | Not published |
| ||
Shetland IslandsDetails for Shetland Islands | Scotland | Not published |
| ||
South AyrshireDetails for South Ayrshire | Scotland | Not published |
| ||
South LanarkshireDetails for South Lanarkshire | Scotland | Not published |
| ||
StirlingDetails for Stirling | Scotland | Not published |
| ||
SwanseaDetails for Swansea | Wales | Not published |
| ||
TorfaenDetails for Torfaen | Wales | Not published |
| ||
Vale of GlamorganDetails for Vale of Glamorgan | Wales | Not published |
West DunbartonshireDetails for West Dunbartonshire | Scotland | Not published |
| ||
West LothianDetails for West Lothian | Scotland | Not published |
| ||
WrexhamDetails for Wrexham | Wales | Not published |
| ||
“(county)” marks a figure that belongs to the county council, shown on each of its districts. “Not published” means the nation publishes no figure for this by council; a dash means none was published for that council.
What does this measure show?
Whether the council is under statutory intervention now (MHCLG), has issued a section 114 report since 2018 (House of Commons Library and the council’s own notice), or has been agreed Exceptional Financial Support for this year (MHCLG). A council with more than one is shown under the first that applies, and its page lists every event. Each is a matter of record, not a judgement made here.
Source: Ministry of Housing, Communities and Local Government; House of Commons Library and the councils named, current and previous. The comparison figure for each nation: none published.
Colours group councils into five bands of equal size for number measures, so each band holds about a fifth of councils; ratings use one colour per rating. Where the nations measure something differently, each nation’s councils are banded among themselves, on the same colours, and the legend gives each nation’s own bands. There is no combined score. How every measure is worked out, and what it cannot tell you, is on the methodology page.
Which boundaries does the map use?
Council boundaries from the Office for National Statistics, May 2026 edition, generalised to 500 metres, matching the 2026-27 council tax year. Councils merged since 2019 are shown as the council that exists now, and each such council’s page names the councils it replaced. Reorganisation already enacted for April 2027 in Surrey is noted on the pages of the councils it affects.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.